Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Lake Forest College | 361 | 372 | 733 | +157 | |
2 | Wis.-Stevens Point | 370 | 383 | 753 | +177 | |
3 | Coe College | 387 | 376 | 763 | +187 | |
4 | Marian University | 403 | 391 | 794 | +218 | |
5 | St. Norbert College | 416 | 409 | 825 | +249 | |
6 | Concordia Wisconsin | 408 | 426 | 834 | +258 | |
7 | Edgewood College | 458 | 468 | 926 | +350 | |
8 | Alverno | 508 | 552 | 1060 | +484 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Tiffany Boak | Wis.-Stevens Point | 82 | 91 | 173 | +29 | |
2 | Allie Girard | Lake Forest College | 89 | 86 | 175 | +31 | |
3 | Wise, Tayler | Marian University | 86 | 91 | 177 | +33 | |
4 | Kalay Kotasek | Lake Forest College | 93 | 87 | 180 | +36 | |
5 | Erin Lang | Coe College | 92 | 92 | 184 | +40 | |
6 | Anhayte Guajardo | Lake Forest College | 90 | 95 | 185 | +41 | |
7 | Chloe Crain | Coe College | 91 | 97 | 188 | +44 | |
t | 8 | Jackie Halverson | Wis.-Stevens Point | 95 | 96 | 191 | +47 |
t | 8 | Bailey Ryan | Wis.-Stevens Point | 96 | 95 | 191 | +47 |
t | 8 | Siewert, Leanne | Concordia Wisconsin | 97 | 94 | 191 | +47 |
t | 11 | Cece Cruz | Lake Forest College | 89 | 104 | 193 | +49 |
t | 11 | Bethany Lehman | Coe College | 101 | 92 | 193 | +49 |
13 | Marshall, Dana | Edgewood College | 97 | 97 | 194 | +50 | |
14 | Colleen Zuk | Coe College | 103 | 95 | 198 | +54 | |
t | 15 | Bowen, Kayla | Marian University | 106 | 93 | 199 | +55 |
t | 15 | Zjennai Vang | St. Norbert College | 99 | 100 | 199 | +55 |
17 | Kayley Sjoholm | St. Norbert College | 99 | 101 | 200 | +56 | |
18 | Staven, Jorey | Marian University | 104 | 98 | 202 | +58 | |
19 | Jade Hess | Coe College | 105 | 98 | 203 | +59 | |
t | 20 | Olkiewicz, Haley | Concordia Wisconsin | 107 | 101 | 208 | +64 |
t | 20 | Maddison Williams | Wis.-Stevens Point | 97 | 111 | 208 | +64 |
22 | Emily Isselmann | St. Norbert College | 107 | 103 | 210 | +66 | |
23 | Wilde, Leah | Concordia Wisconsin | 105 | 109 | 214 | +70 | |
24 | Katy Moore | Wis.-Stevens Point | 114 | 101 | 215 | +71 | |
t | 25 | Caitlin Noseworthy | St. Norbert College | 111 | 105 | 216 | +72 |
t | 25 | Paulus, Nicole | Marian University | 107 | 109 | 216 | +72 |
27 | Haen, Kayla | Concordia Wisconsin | 102 | 122 | 224 | +80 | |
28 | Lockhart, Taylor | Marian University | 113 | 114 | 227 | +83 | |
29 | Grube, Kendelle | Edgewood College | 120 | 108 | 228 | +84 | |
30 | Maile Aalto | St. Norbert College | 111 | 121 | 232 | +88 | |
31 | DuCharme, Molly | Edgewood College | 114 | 127 | 241 | +97 | |
32 | Bartlett, Katelyn | Alverno | 118 | 125 | 243 | +99 | |
33 | Madison Ries | Coe College | 128 | 120 | 248 | +104 | |
34 | Madeline Brosteu | St. Norbert College | 144 | 109 | 253 | +109 | |
35 | Yuka Kawata | Lake Forest College | 133 | 123 | 256 | +112 | |
36 | Maier, Taylor | Edgewood College | 127 | 138 | 265 | +121 | |
37 | Didlo, Alisseya | Alverno | 138 | 132 | 270 | +126 | |
38 | Kelsey, Hannah | Alverno | 113 | 158 | 271 | +127 | |
39 | Mathies, Mackenzie | Alverno | 139 | 137 | 276 | +132 | |
40 | Wilcox, Sydney | Edgewood College | 145 | 136 | 281 | +137 | |
41 | Hightower, Mariah | Alverno | 143 | 160 | 303 | +159 | |
Zastrow, Maddy | Concordia Wisconsin | 104 | wd | DNF | |||
Wojahn, Taylor | Marian University | wd | wd | DNF |
Team-by-Team Results |
9/10-11/16 -- Marian University Invite
Whispering Springs -- Fond du Lac, Wis.
Par 72, 5802 yards -- 8 teams, 43 players
Alverno | 508 | 552 | 1060 | +484 | 8th |
Bartlett, Katelyn | 118 | 125 | 243 | +99 | 32nd |
Didlo, Alisseya | 138 | 132 | 270 | +126 | 37th |
Kelsey, Hannah | 113 | 158 | 271 | +127 | 38th |
Mathies, Mackenzie | 139 | 137 | 276 | +132 | 39th |
Hightower, Mariah | 143 | 160 | 303 | +159 | 41st |
Coe College | 387 | 376 | 763 | +187 | 3rd |
Erin Lang | 92 | 92 | 184 | +40 | 5th |
Chloe Crain | 91 | 97 | 188 | +44 | 7th |
Bethany Lehman | 101 | 92 | 193 | +49 | t-11th |
Colleen Zuk | 103 | 95 | 198 | +54 | 14th |
Jade Hess | 105 | 98 | 203 | +59 | 19th |
Madison Ries# | 128 | 120 | 248 | +104 | 33rd |
Concordia Wisconsin | 408 | 426 | 834 | +258 | 6th |
Siewert, Leanne | 97 | 94 | 191 | +47 | t-8th |
Olkiewicz, Haley | 107 | 101 | 208 | +64 | t-20th |
Wilde, Leah | 105 | 109 | 214 | +70 | 23rd |
Haen, Kayla | 102 | 122 | 224 | +80 | 27th |
Zastrow, Maddy | 104 | wd | 104 |
Edgewood College | 458 | 468 | 926 | +350 | 7th |
Marshall, Dana | 97 | 97 | 194 | +50 | 13th |
Grube, Kendelle | 120 | 108 | 228 | +84 | 29th |
DuCharme, Molly | 114 | 127 | 241 | +97 | 31st |
Maier, Taylor | 127 | 138 | 265 | +121 | 36th |
Wilcox, Sydney | 145 | 136 | 281 | +137 | 40th |
Lake Forest College | 361 | 372 | 733 | +157 | 1st |
Allie Girard | 89 | 86 | 175 | +31 | 2nd |
Kalay Kotasek | 93 | 87 | 180 | +36 | 4th |
Anhayte Guajardo | 90 | 95 | 185 | +41 | 6th |
Cece Cruz | 89 | 104 | 193 | +49 | t-11th |
Yuka Kawata | 133 | 123 | 256 | +112 | 35th |
Marian University | 403 | 391 | 794 | +218 | 4th |
Wise, Tayler | 86 | 91 | 177 | +33 | 3rd |
Bowen, Kayla | 106 | 93 | 199 | +55 | t-15th |
Staven, Jorey | 104 | 98 | 202 | +58 | 18th |
Paulus, Nicole | 107 | 109 | 216 | +72 | t-25th |
Lockhart, Taylor | 113 | 114 | 227 | +83 | 28th |
Wojahn, Taylor# |
St. Norbert College | 416 | 409 | 825 | +249 | 5th |
Zjennai Vang | 99 | 100 | 199 | +55 | t-15th |
Kayley Sjoholm | 99 | 101 | 200 | +56 | 17th |
Emily Isselmann | 107 | 103 | 210 | +66 | 22nd |
Caitlin Noseworthy | 111 | 105 | 216 | +72 | t-25th |
Maile Aalto# | 111 | 121 | 232 | +88 | 30th |
Madeline Brosteu | 144 | 109 | 253 | +109 | 34th |
Wis.-Stevens Point | 370 | 383 | 753 | +177 | 2nd |
Tiffany Boak | 82 | 91 | 173 | +29 | 1st |
Jackie Halverson | 95 | 96 | 191 | +47 | t-8th |
Bailey Ryan | 96 | 95 | 191 | +47 | t-8th |
Maddison Williams | 97 | 111 | 208 | +64 | t-20th |
Katy Moore | 114 | 101 | 215 | +71 | 24th |
# Indicates individual player
AP-Style Tournament Results |
Marian University Invite Whispering Springs Fond du Lac, Wis. Dates: 9/10-11/16 Par 72, 5802 yards Fin. Top 20 teams Scores Total Par 1 Lake Forest College............ 361 372 733 +157 2 Wis.-Stevens Point............. 370 383 753 +177 3 Coe College.................... 387 376 763 +187 4 Marian University.............. 403 391 794 +218 5 St. Norbert College............ 416 409 825 +249 6 Concordia Wisconsin............ 408 426 834 +258 7 Edgewood College............... 458 468 926 +350 8 Alverno........................ 508 552 1060 +484 Fin. Top 20 Players Team Scores Total Par 1 Tiffany Boak......... Wis.-Stevens Point............. 82 91 173 +29 2 Allie Girard......... Lake Forest College............ 89 86 175 +31 3 Wise, Tayler......... Marian University.............. 86 91 177 +33 4 Kalay Kotasek........ Lake Forest College............ 93 87 180 +36 5 Erin Lang............ Coe College.................... 92 92 184 +40 6 Anhayte Guajardo..... Lake Forest College............ 90 95 185 +41 7 Chloe Crain.......... Coe College.................... 91 97 188 +44 t 8 Jackie Halverson..... Wis.-Stevens Point............. 95 96 191 +47 t 8 Bailey Ryan.......... Wis.-Stevens Point............. 96 95 191 +47 t 8 Siewert, Leanne...... Concordia Wisconsin............ 97 94 191 +47 t 11 Cece Cruz............ Lake Forest College............ 89 104 193 +49 t 11 Bethany Lehman....... Coe College.................... 101 92 193 +49 13 Marshall, Dana....... Edgewood College............... 97 97 194 +50 14 Colleen Zuk.......... Coe College.................... 103 95 198 +54 t 15 Bowen, Kayla......... Marian University.............. 106 93 199 +55 t 15 Zjennai Vang......... St. Norbert College............ 99 100 199 +55 17 Kayley Sjoholm....... St. Norbert College............ 99 101 200 +56 18 Staven, Jorey........ Marian University.............. 104 98 202 +58 19 Jade Hess............ Coe College.................... 105 98 203 +59 t 20 Olkiewicz, Haley..... Concordia Wisconsin............ 107 101 208 +64 t 20 Maddison Williams.... Wis.-Stevens Point............. 97 111 208 +64