Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Lewis | 324 | 314 | 336 | 974 | +110 | |
2 | Centenary | 353 | 346 | 356 | 1055 | +191 | |
3 | Wheaton | 369 | 358 | 349 | 1076 | +212 | |
4 | Christian Brothers | 388 | 365 | 369 | 1122 | +258 | |
5 | Illinois College | 383 | 378 | 377 | 1138 | +274 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Rachel Sweeney | Lewis | 78 | 74 | 79 | 231 | +15 | |
t | 2 | Gabby David | Lewis | 81 | 78 | 83 | 242 | +26 |
t | 2 | Jessica Varner | Centenary | 84 | 79 | 79 | 242 | +26 |
4 | Madison Hill | Lewis | 83 | 78 | 85 | 246 | +30 | |
5 | Taylor Adair | Centenary | 86 | 87 | 86 | 259 | +43 | |
6 | Melissa VanSistine | Lewis | 87 | 84 | 89 | 260 | +44 | |
7 | Hannah Schultz | Lewis | 82 | 94 | 89 | 265 | +49 | |
8 | Ariana Kim | Wheaton | 93 | 94 | 81 | 268 | +52 | |
9 | Sophia Roth | Christian Brothers | 90 | 88 | 91 | 269 | +53 | |
10 | Erin Rostro | Centenary | 92 | 88 | 90 | 270 | +54 | |
t | 11 | Madeline Bond | Wheaton | 91 | 89 | 91 | 271 | +55 |
t | 11 | Rachel Goranson | Wheaton | 95 | 87 | 89 | 271 | +55 |
13 | Brooke Metzger | Illinois College | 95 | 90 | 92 | 277 | +61 | |
14 | Kylie Monson | Wheaton | 101 | 90 | 88 | 279 | +63 | |
15 | Emily Heiser | Illinois College | 96 | 94 | 90 | 280 | +64 | |
16 | Sara Tucker | Christian Brothers | 100 | 94 | 87 | 281 | +65 | |
17 | Madeline Birkbichler | Wheaton | 90 | 92 | 101 | 283 | +67 | |
t | 18 | Toni Collaro | Centenary | 91 | 92 | 101 | 284 | +68 |
t | 18 | Lauren Mekalip | Christian Brothers | 98 | 92 | 94 | 284 | +68 |
20 | Breck Ewer | Christian Brothers | 100 | 91 | 97 | 288 | +72 | |
21 | Jade Coady | Illinois College | 99 | 96 | 99 | 294 | +78 | |
22 | Britany Selepa | Illinois College | 93 | 106 | 96 | 295 | +79 | |
23 | Hannah Cross | Lewis | 100 | 90 | 106 | 296 | +80 | |
24 | Karissa Raschke | Wheaton | 105 | 101 | 97 | 303 | +87 | |
25 | Andi McCombs | Illinois College | 107 | 98 | 99 | 304 | +88 | |
26 | Chase Encalade | Christian Brothers | 110 | 103 | 103 | 316 | +100 | |
27 | Erin Bastien | Centenary | 99 | 105 | 113 | 317 | +101 | |
28 | Mirissa Anderson | Christian Brothers | 120 | 105 | 120 | 345 | +129 |
Team-by-Team Results |
Oct 17-18, 2016 -- The Buccaneer
Germantown Country Club -- Germantown, Tenn.
Par 72, 5973 yards -- 5 teams, 28 players
Centenary | 353 | 346 | 356 | 1055 | +191 | 2nd |
Jessica Varner | 84 | 79 | 79 | 242 | +26 | t-2nd |
Taylor Adair | 86 | 87 | 86 | 259 | +43 | 5th |
Erin Rostro | 92 | 88 | 90 | 270 | +54 | 10th |
Toni Collaro | 91 | 92 | 101 | 284 | +68 | t-18th |
Erin Bastien | 99 | 105 | 113 | 317 | +101 | 27th |
Christian Brothers | 388 | 365 | 369 | 1122 | +258 | 4th |
Sophia Roth | 90 | 88 | 91 | 269 | +53 | 9th |
Sara Tucker | 100 | 94 | 87 | 281 | +65 | 16th |
Lauren Mekalip | 98 | 92 | 94 | 284 | +68 | t-18th |
Breck Ewer | 100 | 91 | 97 | 288 | +72 | 20th |
Chase Encalade | 110 | 103 | 103 | 316 | +100 | 26th |
Mirissa Anderson# | 120 | 105 | 120 | 345 | +129 | 28th |
Illinois College | 383 | 378 | 377 | 1138 | +274 | 5th |
Brooke Metzger | 95 | 90 | 92 | 277 | +61 | 13th |
Emily Heiser | 96 | 94 | 90 | 280 | +64 | 15th |
Jade Coady | 99 | 96 | 99 | 294 | +78 | 21st |
Britany Selepa | 93 | 106 | 96 | 295 | +79 | 22nd |
Andi McCombs | 107 | 98 | 99 | 304 | +88 | 25th |
Lewis | 324 | 314 | 336 | 974 | +110 | 1st |
Rachel Sweeney | 78 | 74 | 79 | 231 | +15 | 1st |
Gabby David | 81 | 78 | 83 | 242 | +26 | t-2nd |
Madison Hill | 83 | 78 | 85 | 246 | +30 | 4th |
Melissa VanSistine | 87 | 84 | 89 | 260 | +44 | 6th |
Hannah Schultz | 82 | 94 | 89 | 265 | +49 | 7th |
Hannah Cross# | 100 | 90 | 106 | 296 | +80 | 23rd |
Wheaton | 369 | 358 | 349 | 1076 | +212 | 3rd |
Ariana Kim | 93 | 94 | 81 | 268 | +52 | 8th |
Madeline Bond | 91 | 89 | 91 | 271 | +55 | t-11th |
Rachel Goranson | 95 | 87 | 89 | 271 | +55 | t-11th |
Kylie Monson | 101 | 90 | 88 | 279 | +63 | 14th |
Madeline Birkbichler | 90 | 92 | 101 | 283 | +67 | 17th |
Karissa Raschke# | 105 | 101 | 97 | 303 | +87 | 24th |
# Indicates individual player
AP-Style Tournament Results |
The Buccaneer Germantown Country Club Germantown, Tenn. Dates: Oct 17-18, 2016 Par 72, 5973 yards Fin. Top 20 teams Scores Total Par 1 Lewis.......................... 324 314 336 974 +110 2 Centenary...................... 353 346 356 1055 +191 3 Wheaton........................ 369 358 349 1076 +212 4 Christian Brothers............. 388 365 369 1122 +258 5 Illinois College............... 383 378 377 1138 +274 Fin. Top 20 Players Team Scores Total Par 1 Rachel Sweeney....... Lewis.......................... 78 74 79 231 +15 t 2 Gabby David.......... Lewis.......................... 81 78 83 242 +26 t 2 Jessica Varner....... Centenary...................... 84 79 79 242 +26 4 Madison Hill......... Lewis.......................... 83 78 85 246 +30 5 Taylor Adair......... Centenary...................... 86 87 86 259 +43 6 Melissa VanSistine... Lewis.......................... 87 84 89 260 +44 7 Hannah Schultz....... Lewis.......................... 82 94 89 265 +49 8 Ariana Kim........... Wheaton........................ 93 94 81 268 +52 9 Sophia Roth.......... Christian Brothers............. 90 88 91 269 +53 10 Erin Rostro.......... Centenary...................... 92 88 90 270 +54 t 11 Madeline Bond........ Wheaton........................ 91 89 91 271 +55 t 11 Rachel Goranson...... Wheaton........................ 95 87 89 271 +55 13 Brooke Metzger....... Illinois College............... 95 90 92 277 +61 14 Kylie Monson......... Wheaton........................ 101 90 88 279 +63 15 Emily Heiser......... Illinois College............... 96 94 90 280 +64 16 Sara Tucker.......... Christian Brothers............. 100 94 87 281 +65 17 Madeline Birkbichler. Wheaton........................ 90 92 101 283 +67 t 18 Toni Collaro......... Centenary...................... 91 92 101 284 +68 t 18 Lauren Mekalip....... Christian Brothers............. 98 92 94 284 +68 20 Breck Ewer........... Christian Brothers............. 100 91 97 288 +72