Date | Opponent | Score | Nation | Region | |||||
* | 9/2/16 | at | St. Norbert College | L | |||||
% | 09/02/16 | vs | UW-La Crosse | L | |||||
* | 09/09/16 | at | Knox College | W | |||||
* | 09/10/16 | at | Illinois College | W | |||||
%* | Sep 10, 2016 | at | Monmouth College | W | |||||
09/15/16 | at | Marian University | W | ||||||
* | 09/18/16 | LAKE FOREST COLLEGE | L | ||||||
* | 09/18/16 | BELOIT COLLEGE | W | ||||||
Sep 23-24, 2016 | Gustie Fall Invite -- St. Peter and Mankato, Minn. -- | ||||||||
09/23-25/16 | 2016 USTA/ITA Midwest Regional -- St. Peter, Minn. -- | ||||||||
10/02/16 | at | UW-Oshkosh | L | ||||||
* | 10/06/16 | RIPON COLLEGE | W | ||||||
* | 10/08/16 | CORNELL COLLEGE | L | ||||||
* | 10/08/16 | GRINNELL COLLEGE | L | ||||||
Oct 15-16, 2016 | 2016 MWC Tennis Championships -- Madison, Wis. -- | ||||||||
03/19/17 | vs | Hamline University | L | ||||||
03/21/17 | vs | SUNY-New Paltz | L | ||||||
03/21/17 | vs | Calvin College | L | ||||||
Mar 22, 2017 | vs | Elmhurst | W |
Schedule legend |
SINGLES | ||||||||||||||
Katie Frankel | ||||||||||||||
El Goblirsch | ||||||||||||||
Annie Harincar | ||||||||||||||
Lindsay Holsen | ||||||||||||||
Elana Lambert | ||||||||||||||
Alicia Lex | ||||||||||||||
Katie Nottberg | ||||||||||||||
Alexis Shannon | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Katie Frankel/Lindsay Holsen | |||||||||||
Annie Harincar/Alicia Lex | |||||||||||
Elana Lambert/Alexis Shannon | |||||||||||
El Goblirsch/Alexis Shannon | |||||||||||
Annie Harincar/Katie Nottberg | |||||||||||
Annie Harincar/Alexis Shannon | |||||||||||
El Goblirsch/Alicia Lex | |||||||||||
Elana Lambert/Katie Nottberg | |||||||||||
Annie Harincar/Elana Lambert | |||||||||||
Katie Nottberg/Alexis Shannon | |||||||||||
El Goblirsch/Elana Lambert | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Katie Frankel | |||||||||
El Goblirsch | |||||||||
Annie Harincar | |||||||||
Lindsay Holsen | |||||||||
Elana Lambert | |||||||||
Alicia Lex | |||||||||
Katie Nottberg | |||||||||
Alexis Shannon | |||||||||
Totals | |||||||||
Percentage |