Scoring Summary |
Cornell College (1-0) vs. Iowa Wesleyan (0-1)
Date: Sep 03, 2016 Site: Mt. Pleasant, Iowa Stadium: Maple Leaf Attendance: 250
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cornell College | 14 | 13 | 14 | 10 | 51 |
Iowa Wesleyan | 7 | 7 | 7 | 0 | 21 |
SCORING SUMMARY | CC -IWU | |||
1st | 11:14 | CC | Devan Clark 5 yd run (Kaleb Whiting kick) | |
5 plays, 39 yards, TOP 0:59 | 7 - 0 | |||
05:18 | CC | Patrick Brown 1 yd run (Kaleb Whiting kick) | ||
8 plays, 30 yards, TOP 3:29 | 14 - 0 | |||
02:20 | IWU | Jeremy Gomez 3 yd pass from Raul Alvarez (Nick Fencl kick) | ||
7 plays, 44 yards, TOP 2:49 | 14 - 7 | |||
2nd | 13:51 | CC | Daniel Brown 6 yd run (Kaleb Whiting kick) | |
9 plays, 68 yards, TOP 3:24 | 21 - 7 | |||
07:47 | IWU | Jeremy Gomez 28 yd pass from Raul Alvarez (Nick Fencl kick) | ||
11 plays, 73 yards, TOP 5:57 | 21 - 14 | |||
01:35 | CC | Daniel Brown 10 yd run (Kaleb Whiting kick failed) | ||
8 plays, 59 yards, TOP 3:05 | 27 - 14 | |||
3rd | 13:38 | CC | Devan Clark 35 yd blocked punt return (Kaleb Whiting kick) | |
34 - 14 | ||||
10:30 | CC | Mickey Hines 2 yd run (Kaleb Whiting kick) | ||
3 plays, 13 yards, TOP 0:27 | 41 - 14 | |||
04:15 | IWU | Jeremy Gomez 4 yd pass from Raul Alvarez (Nick Fencl kick) | ||
4 plays, 25 yards, TOP 1:10 | 41 - 21 | |||
4th | 11:49 | CC | Justin Ramirez 8 yd pass from Daniel Brown (Kaleb Whiting kick) | |
9 plays, 80 yards, TOP 4:30 | 48 - 21 | |||
06:12 | CC | Kaleb Whiting 35 yd field goal | ||
7 plays, 42 yards, TOP 3:33 | 51 - 21 |
Kickoff time: 7:00 pm End of Game: 10:00 Total elapsed time: 3 hrs Temperature: 78 Wind: Weather: |
Team Statistics |
Team Totals | CC | IWU |
FIRST DOWNS | 24 | 20 |
Rushing | 15 | 8 |
Passing | 8 | 9 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 271 | 83 |
Rushing Attempts | 47 | 33 |
Average Per Rush | 5.8 | 2.5 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 280 | 140 |
Yards Lost Rushing | 9 | 57 |
NET YARDS PASSING | 135 | 180 |
Completions-Attempts-Int | 14-22-0 | 18-33-2 |
Average Per Attempt | 6.1 | 5.5 |
Average Per Completion | 9.6 | 10.0 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 406 | 263 |
Total offense plays | 69 | 66 |
Average Gain Per Play | 5.9 | 4.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 9-132 | 5-30 |
PUNTS-YARDS | 4-138 | 6-126 |
Average Yards Per Punt | 34.5 | 21.0 |
Net Yards Per Punt | 34.2 | 8.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 9-487 | 4-189 |
Average Yards Per Kickoff | 54.1 | 47.2 |
Net Yards Per Kickoff | 29.3 | 26.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-74-1 | 2-1-0 |
Average Per Return | 37.0 | 0.5 |
Kickoff returns: Number-Yds-TD | 4-85-0 | 8-203-0 |
Average Per Return | 21.2 | 25.4 |
Interceptions: Number-Yds-TD | 2--1-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:42 | 29:18 |
1st Quarter | 8:14 | 6:46 |
2nd Quarter | 7:12 | 7:48 |
3rd Quarter | 5:44 | 9:16 |
4th Quarter | 9:32 | 5:28 |
Third-Down Conversions | 6 of 11 | 5 of 13 |
Fourth-Down Conversions | 0 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 7-7 | 2-3 |
Touchdowns | 6-7 | 2-3 |
Field goals | 1-7 | 0-3 |
Sacks By: Number-Yards | 6-46 | 0-0 |
PAT Kicks | 6-7 | 3-3 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cornell College-None. Iowa Wesleyan-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CC | 1st | C34 | 15:00 | Kickoff | C44 | 13:34 | Punt | 3-10 | 1:26 | ||
CC | 1st | I39 | 12:13 | Punt | I00 | 11:14 | * | TOUCHDOWN | 5-39 | 0:59 | |
CC | 1st | I30 | 08:47 | Punt | I00 | 05:18 | * | TOUCHDOWN | 8-30 | 3:29 | |
CC | 1st | C32 | 02:15 | Kickoff | I00 | 13:51 | * | TOUCHDOWN | 9-68 | 3:24 | |
CC | 2nd | C31 | 07:36 | Kickoff | I34 | 04:49 | Downs | 8-35 | 2:47 | ||
CC | 2nd | C41 | 04:40 | Interception | I00 | 01:35 | * | TOUCHDOWN | 8-59 | 3:05 | |
CC | 2nd | C43 | 00:00 | Downs | C43 | 00:00 | End of half | 0-0 | 0:00 | ||
CC | 3rd | I35 | 13:38 | Punt | I35 | 13:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
CC | 3rd | I13 | 10:57 | Punt | I00 | 10:30 | * | TOUCHDOWN | 3-13 | 0:27 | |
CC | 3rd | C10 | 07:00 | Punt | C06 | 05:25 | Punt | 3--4 | 1:35 | ||
CC | 3rd | C17 | 04:05 | Kickoff | C18 | 01:52 | Punt | 3-1 | 2:13 | ||
CC | 3rd | C20 | 01:19 | Interception | I00 | 11:49 | * | TOUCHDOWN | 9-80 | 4:30 | |
CC | 4th | C40 | 09:45 | Downs | I18 | 06:12 | * | FIELD GOAL | 7-42 | 3:33 | |
CC | 4th | C23 | 04:43 | Punt | C41 | 01:55 | Punt | 4-18 | 2:48 | ||
IWU | 1st | I11 | 13:34 | Punt | I12 | 12:13 | Punt | 3-1 | 1:21 | ||
IWU | 1st | I25 | 11:14 | Kickoff | I25 | 08:47 | Punt | 4-0 | 2:27 | ||
IWU | 1st | C44 | 05:09 | Kickoff | C00 | 02:20 | * | TOUCHDOWN | 7-44 | 2:49 | |
IWU | 2nd | I27 | 13:44 | Kickoff | C00 | 07:47 | * | TOUCHDOWN | 11-73 | 5:57 | |
IWU | 2nd | I34 | 04:49 | Downs | I34 | 04:40 | Interception | 1-0 | 0:09 | ||
IWU | 2nd | C46 | 01:26 | Kickoff | C43 | 00:00 | Downs | 4-3 | 1:26 | ||
IWU | 3rd | I34 | 14:52 | Kickoff | I44 | 13:38 | Punt | 4-10 | 1:14 | ||
IWU | 3rd | I26 | 13:31 | Kickoff | I31 | 10:57 | Punt | 5-5 | 2:34 | ||
IWU | 3rd | I37 | 10:25 | Kickoff | C38 | 07:00 | Punt | 6-25 | 3:25 | ||
IWU | 3rd | C25 | 05:25 | Punt | C00 | 04:15 | * | TOUCHDOWN | 4-25 | 1:10 | |
IWU | 3rd | I50 | 01:52 | Punt | C29 | 01:19 | Interception | 2-21 | 0:33 | ||
IWU | 4th | I32 | 11:43 | Kickoff | C40 | 09:45 | Downs | 6-28 | 1:58 | ||
IWU | 4th | I35 | 06:05 | Kickoff | I41 | 04:43 | Punt | 3-6 | 1:22 | ||
IWU | 4th | I33 | 01:55 | Punt | C15 | 00:00 | End of half | 6-52 | 1:55 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cornell College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:14 | 07:12 | 05:44 | 09:32 | 15:26 | 15:16 | 30:42 | ||
3rd Down Conversions | 3/3 | 2/3 | 0/2 | 1/3 | 5/6 | 1/5 | 6/11 | ||
Average field position | C49 | C36 | C33 | C31 | C44 | C32 | C38 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Iowa Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:46 | 07:48 | 09:16 | 05:28 | 14:34 | 14:44 | 29:18 | ||
3rd Down Conversions | 1/3 | 3/4 | 0/3 | 1/3 | 4/7 | 1/6 | 5/13 | ||
Average field position | I30 | I38 | I44 | I33 | I34 | I40 | I37 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CC | 1st | C34 | 15:00 | Kickoff | C44 | 13:34 | Punt | 3-10 | 1:26 | ||
IWU | 1st | I11 | 13:34 | Punt | I12 | 12:13 | Punt | 3-1 | 1:21 | ||
CC | 1st | I39 | 12:13 | Punt | I00 | 11:14 | * | TOUCHDOWN | 5-39 | 0:59 | |
IWU | 1st | I25 | 11:14 | Kickoff | I25 | 08:47 | Punt | 4-0 | 2:27 | ||
CC | 1st | I30 | 08:47 | Punt | I00 | 05:18 | * | TOUCHDOWN | 8-30 | 3:29 | |
IWU | 1st | C44 | 05:09 | Kickoff | C00 | 02:20 | * | TOUCHDOWN | 7-44 | 2:49 | |
CC | 1st | C32 | 02:15 | Kickoff | I00 | 13:51 | * | TOUCHDOWN | 9-68 | 3:24 | |
IWU | 2nd | I27 | 13:44 | Kickoff | C00 | 07:47 | * | TOUCHDOWN | 11-73 | 5:57 | |
CC | 2nd | C31 | 07:36 | Kickoff | I34 | 04:49 | Downs | 8-35 | 2:47 | ||
IWU | 2nd | I34 | 04:49 | Downs | I34 | 04:40 | Interception | 1-0 | 0:09 | ||
CC | 2nd | C41 | 04:40 | Interception | I00 | 01:35 | * | TOUCHDOWN | 8-59 | 3:05 | |
IWU | 2nd | C46 | 01:26 | Kickoff | C43 | 00:00 | Downs | 4-3 | 1:26 | ||
CC | 2nd | C43 | 00:00 | Downs | C43 | 00:00 | End of half | 0-0 | 0:00 | ||
IWU | 3rd | I34 | 14:52 | Kickoff | I44 | 13:38 | Punt | 4-10 | 1:14 | ||
CC | 3rd | I35 | 13:38 | Punt | I35 | 13:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
IWU | 3rd | I26 | 13:31 | Kickoff | I31 | 10:57 | Punt | 5-5 | 2:34 | ||
CC | 3rd | I13 | 10:57 | Punt | I00 | 10:30 | * | TOUCHDOWN | 3-13 | 0:27 | |
IWU | 3rd | I37 | 10:25 | Kickoff | C38 | 07:00 | Punt | 6-25 | 3:25 | ||
CC | 3rd | C10 | 07:00 | Punt | C06 | 05:25 | Punt | 3--4 | 1:35 | ||
IWU | 3rd | C25 | 05:25 | Punt | C00 | 04:15 | * | TOUCHDOWN | 4-25 | 1:10 | |
CC | 3rd | C17 | 04:05 | Kickoff | C18 | 01:52 | Punt | 3-1 | 2:13 | ||
IWU | 3rd | I50 | 01:52 | Punt | C29 | 01:19 | Interception | 2-21 | 0:33 | ||
CC | 3rd | C20 | 01:19 | Interception | I00 | 11:49 | * | TOUCHDOWN | 9-80 | 4:30 | |
IWU | 4th | I32 | 11:43 | Kickoff | C40 | 09:45 | Downs | 6-28 | 1:58 | ||
CC | 4th | C40 | 09:45 | Downs | I18 | 06:12 | * | FIELD GOAL | 7-42 | 3:33 | |
IWU | 4th | I35 | 06:05 | Kickoff | I41 | 04:43 | Punt | 3-6 | 1:22 | ||
CC | 4th | C23 | 04:43 | Punt | C41 | 01:55 | Punt | 4-18 | 2:48 | ||
IWU | 4th | I33 | 01:55 | Punt | C15 | 00:00 | End of half | 6-52 | 1:55 |
Defensive Statistics |
## | Cornell College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Zachary Yankovich | 10 | 4 | 14 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
80 | ColterMcMenimen | 9 | . | 9 | . | . | . | . | . | . | . | . |
20 | Stephen Ruiz | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
4 | Austin McDonald | 4 | 2 | 6 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
44 | Michael Madsen | 2 | 3 | 5 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
48 | Andrew Joseph | 2 | 2 | 4 | 1.5/10 | . | . | . | . | . | 1.0/10 | . |
21 | Milton Spradley | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | . | . |
9 | Malek Folston | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
32 | David Johnson | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
17 | John Ragozino | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | George Ziama | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Aaron Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Colton Clark | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
33 | Edward Valdes | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Trever Greene | 1 | . | 1 | . | . | . | 1--1 | . | . | . | . |
26 | Kaleb Whiting | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Riley Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Kody Capets | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
54 | Jordan Hardman | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Jordan Girard | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Iowa Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Andrew Terrell | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
2 | Quinton Walters | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
1 | Darryl Smith | 6 | 1 | 7 | 1.0/6 | . | . | . | 1 | . | . | . |
26 | Roger Pacheco | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
9 | Jaiya Garcia | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
54 | Larry Torbert | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
90 | Chrisitian Henr | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
5 | Tahsaan Tucker | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
57 | Gordon Tui | 3 | . | 3 | . | . | . | . | . | . | . | . |
10 | Triston Ross | 3 | . | 3 | . | . | . | . | . | . | . | . |
7 | Rayshawn Johnso | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
51 | Derryck McKnigh | . | 3 | 3 | . | . | . | . | . | . | . | . |
6 | Joseph Mosley | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
24 | Anthony Lowe | . | 2 | 2 | . | . | . | . | . | . | . | . |
89 | Rodolfo Amezcua | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Ronnie Kaesberg | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | De'Aundre Redmo | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Julian Carabaja | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Adrian Martinez | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Avery Sylvester | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Joe Kidd | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Cornell College: 3-Patrick Brown, 5-Blake MacDowall, 6-Keenan Bryant, 13-James Douglas, 14-Drake Riedy, 16-Cheyenne Minot, 17-John Ragozino, 18-Hunter Jacketta, 22-Mickey Hines, 23-Aaron Cameron, 26-Kaleb Whiting, 28-Adam Bond, 29-Aaron Nicoll, 30-Jordan Girard, 31-Kyle Costantini, 32-David Johnson, 33-Edward Valdes, 45-George Ziama, 50-Bryce Connelly, 52-Griff Ferguson, 54-Jordan Hardman, 55-Colin Pfeiffer, 72-GeffreyCosgrave, 92-Colton Clark. |
Iowa Wesleyan: 5-Tahsaan Tucker, 7-Rayshawn Johnso, 10-Triston Ross, 15-Tanner Holder, 16-Alex Payne, 19-Corice Spann, 21-Elijah Fant, 22-Charles Robinso, 24-Anthony Lowe, 27-Adrian Walker, 28-Jacquez Hall, 29-Joe Kidd, 30-Dennis Beechum, 31-Walker Starnes, 32-Omar Funches, 33-Kyle Ericsson, 34-Daron Rice, 35-Jeremiah Silone, 39-Adrian Martinez, 40-Julian Carabaja, 41-Dorrian Hardy, 42-Marco Ventura, 43-Nick Fencl, 48-De'Aundre Redmo, 49-Darius Ward, 50-Antonio Vaughen, 52-Ronnie Kaesberg, 55-Tyler Ruby, 57-Gordon Tui, 80-Hayden Kujala, 89-Rodolfo Amezcua. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Cornell College..... 14 13 14 10 - 51 Record: (1-0) Iowa Wesleyan....... 7 7 7 0 - 21 Record: (0-1) Scoring Summary: 1st 11:14 CC - Devan Clark 5 yd run (Kaleb Whiting kick), 5-39 0:59, CC 7 - IWU 0 05:18 CC - Patrick Brown 1 yd run (Kaleb Whiting kick), 8-30 3:29, CC 14 - IWU 0 02:20 IWU - Jeremy Gomez 3 yd pass from Raul Alvarez (Nick Fencl kick), 7-44 2:49, CC 14 - IWU 7 2nd 13:51 CC - Daniel Brown 6 yd run (Kaleb Whiting kick), 9-68 3:24, CC 21 - IWU 7 07:47 IWU - Jeremy Gomez 28 yd pass from Raul Alvarez (Nick Fencl kick), 11-73 5:57, CC 21 - IWU 14 01:35 CC - Daniel Brown 10 yd run (Kaleb Whiting kick failed), 8-59 3:05, CC 27 - IWU 14 3rd 13:38 CC - Devan Clark 35 yd blocked punt return (Kaleb Whiting kick), , CC 34 - IWU 14 10:30 CC - Mickey Hines 2 yd run (Kaleb Whiting kick), 3-13 0:27, CC 41 - IWU 14 04:15 IWU - Jeremy Gomez 4 yd pass from Raul Alvarez (Nick Fencl kick), 4-25 1:10, CC 41 - IWU 21 4th 11:49 CC - Justin Ramirez 8 yd pass from Daniel Brown (Kaleb Whiting kick), 9-80 4:30, CC 48 - IWU 21 06:12 CC - Kaleb Whiting 35 yd field goal, 7-42 3:33, CC 51 - IWU 21 CC IWU FIRST DOWNS................... 24 20 RUSHES-YARDS (NET)............ 47-271 33-83 PASSING YDS (NET)............. 135 180 Passes Att-Comp-Int........... 22-14-0 33-18-2 TOTAL OFFENSE PLAYS-YARDS..... 69-406 66-263 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-74 2-1 Kickoff Returns-Yards......... 4-85 8-203 Interception Returns-Yards.... 2--1 0-0 Punts (Number-Avg)............ 4-34.5 6-21.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 9-132 5-30 Possession Time............... 30:42 29:18 Third-Down Conversions........ 6 of 11 5 of 13 Fourth-Down Conversions....... 0 of 1 0 of 2 Red-Zone Scores-Chances....... 7-7 2-3 Sacks By: Number-Yards........ 6-46 0-0 RUSHING: Cornell College-Daniel Brown 12-95; Patrick Brown 12-49; Adam Bond 10-49; Mickey Hines 3-36; Devan Clark 7-27; George Ziama 2-15; Drake Riedy 1-0. Iowa Wesleyan-Larry Jackson 5-32; Jacquez Hall 6-30; Walker Starnes 3-12; Alex Payne 1-6; Raul Alvarez 14-6; Darius Ward 2-0; Elijah Fant 2-minus 3. PASSING: Cornell College-Daniel Brown 14-22-0-135. Iowa Wesleyan-Raul Alvarez 17-30-2-172; Alex Payne 1-3-0-8. RECEIVING: Cornell College-Gabriel Noyce 6-37; Riley Bell 2-46; Patrick Brown 2-22; Devan Clark 2-17; Justin Ramirez 1-8; Adam Bond 1-5. Iowa Wesleyan-Trinton Robinso 5-74; Jeremy Gomez 5-64; Charles Robinso 4-10; Joshua Broadway 1-11; Kyle Divelbiss 1-8; Rodolfo Amezcua 1-8; Larry Jackson 1-5. INTERCEPTIONS: Cornell College-Malek Folston 1-0; Trever Greene 1-minus 1. Iowa Wesleyan-None. FUMBLES: Cornell College-None. Iowa Wesleyan-None. Stadium: Maple Leaf Attendance: 250 Kickoff time: 7:00 pm End of Game: 10:00 Total elapsed time: 3 hrs Officials: Temperature: 78 Wind: Weather: |
Play-by-Play Summary |
Tigers Win the Toss, Defer t the 2nd Half | |||
Cc | 1-10 | at Cc35 | IWU ball on IWU35. |
Nick Fencl kickoff 40 yards to the CC25, Mickey Hines return 9 yards to the CC34 (Joe Kidd;Tahsaan Tucker). | |||
Cc | 1-10 | at Cc34 | PENALTY IWU OF 5 yards to the CC39. |
Cc | 1-5 | at Cc39 | Clock 14:55. |
Cc | 1-5 | at Cc39 | Daniel Brown pass complete to Devan Clark for 8 yards to the CC47, 1ST DOWN CC, out-of-bounds (Darryl Smith). |
Cc | 1-10 | at Cc47 | Daniel Brown pass incomplete to Riley Bell. |
Cc | 2-10 | at Cc47 | Devan Clark rush for 1 yard to the CC48 (Undra Coverson), PENALTY CC personal foul 15 yards to the CC32, NO PLAY. |
Cc | 2-25 | at Cc32 | Daniel Brown rush for 12 yards to the CC44 (Darryl Smith). |
Cc | 3-13 | at Cc44 | Gabriel Noyce punt 46 yards to the IWU10, Jeremy Gomez return 1 yards to the IWU11 (Trever Greene). |
Drive: 3 plays, 10 yards, TOP 01:26 | |||
Iwu | 1-10 | at Iwu11 | IOWA WESLEYAN drive start at 13:34. |
Iwu | 1-10 | at Iwu11 | PENALTY IWU holding 5 yards to the IWU6. |
Iwu | 1-15 | at Iwu06 | Elijah Fant rush for loss of 5 yards to the IWU1 (Milton Spradley;Kody Capets). |
Iwu | 2-20 | at Iwu01 | Larry Jackson rush for 11 yards to the IWU12 (ZacharyYankovic). |
Iwu | 3-9 | at Iwu12 | Raul Alvarez pass incomplete to Jeremy Gomez. |
Iwu | 4-9 | at Iwu12 | Timeout Iowa Wesleyan, clock 12:19. |
Iwu | 4-9 | at Iwu12 | Kyle Ericsson punt 27 yards to the IWU39, fair catch by Riley Bell. |
Drive: 3 plays, 1 yards, TOP 01:21 | |||
Cc | 1-10 | at Iwu39 | CORNELL COLLEGE drive start at 12:13. |
Cc | 1-10 | at Iwu39 | Daniel Brown pass complete to Riley Bell for 13 yards to the IWU26, 1ST DOWN CC (Andrew Terrell). |
Cc | 1-10 | at Iwu26 | Daniel Brown pass incomplete to Gabriel Noyce (Joseph Mosley). |
Cc | 2-10 | at Iwu26 | Daniel Brown pass complete to Gabriel Noyce for 15 yards to the IWU11, 1ST DOWN CC (Quinton Walters;Larry Torbert). |
Cc | 1-10 | at Iwu11 | Daniel Brown rush for 6 yards to the IWU5 (TEAM). |
Cc | 2-4 | at Iwu05 | Devan Clark rush for 5 yards to the IWU0, 1ST DOWN CC, TOUCHDOWN, clock 11:14. |
Kaleb Whiting kick attempt good. | |||
Cornell College 7, Iowa Wesleyan 0 | |||
Drive: 5 plays, 39 yards, TOP 00:59 | |||
Kaleb Whiting kickoff 65 yards to the IWU0, touchback. | |||
Iwu | 1-10 | at Iwu20 | IOWA WESLEYAN drive start at 11:14. |
Iwu | 1-10 | at Iwu20 | Raul Alvarez pass complete to Trinton Robinso for 19 yards to the IWU39, 1ST DOWN IWU (ColterMcMenimen). |
Iwu | 1-10 | at Iwu39 | PENALTY IWU false start (Aaron Nedved) 5 yards to the IWU34. |
Iwu | 1-15 | at Iwu34 | Raul Alvarez pass incomplete to Trinton Robinso. |
Iwu | 2-15 | at Iwu34 | Raul Alvarez pass complete to Charles Robinso for loss of 1 yard to the IWU33 (Milton Spradley). |
Iwu | 3-16 | at Iwu33 | Raul Alvarez sacked for loss of 8 yards to the IWU25 (Michael Madsen). |
Iwu | 4-24 | at Iwu25 | Kyle Ericsson punt 35 yards to the CC40, Riley Bell return 30 yards to the IWU30, out-of-bounds. |
Drive: 4 plays, 5 yards, TOP 02:27 | |||
Cc | 1-10 | at Iwu30 | CORNELL COLLEGE drive start at 08:47. |
Cc | 1-10 | at Iwu30 | Daniel Brown pass incomplete to Blake MacDowall. |
Cc | 2-10 | at Iwu30 | Adam Bond rush for 8 yards to the IWU22 (Jaiya Garcia;Larry Torbert). |
Cc | 3-2 | at Iwu22 | Patrick Brown rush for 3 yards to the IWU19, 1ST DOWN CC (Andrew Terrell). |
Cc | 1-10 | at Iwu19 | Patrick Brown rush for 3 yards to the IWU16 (Rayshawn Johnso;Roger Pacheco). |
Cc | 2-7 | at Iwu16 | Daniel Brown rush for 9 yards to the IWU7, 1ST DOWN CC, out-of-bounds (Joseph Mosley). |
Cc | 1-G | at Iwu07 | Patrick Brown rush for 1 yard to the IWU6 (Andrew Terrell). |
Cc | 2-G | at Iwu06 | Adam Bond rush for 5 yards to the IWU1 (Darryl Smith). |
Cc | 3-G | at Iwu01 | Patrick Brown rush for 1 yard to the IWU0, TOUCHDOWN, clock 05:18. |
Kaleb Whiting kick attempt good. | |||
Cornell College 14, Iowa Wesleyan 0 | |||
Drive: 8 plays, 30 yards, TOP 03:38 | |||
Kaleb Whiting kickoff 50 yards to the IWU15, Omar Funches return 41 yards to the CC44 (Kaleb Whiting). | |||
Iwu | 1-10 | at Cc44 | IOWA WESLEYAN drive start at 05:09. |
Iwu | 1-10 | at Cc44 | Raul Alvarez pass incomplete to Jacquez Hall. |
Iwu | 2-10 | at Cc44 | Larry Jackson rush for 18 yards to the CC26, 1ST DOWN IWU (Malek Folston;Austin McDonald). |
Iwu | 1-10 | at Cc26 | Raul Alvarez pass complete to Charles Robinso for 4 yards to the CC22 (Stephen Ruiz). |
Iwu | 2-6 | at Cc22 | Larry Jackson rush for 2 yards to the CC20 (Michael Madsen;Austin McDonald). |
Iwu | 3-4 | at Cc20 | Raul Alvarez pass complete to Larry Jackson for 5 yards to the CC15, 1ST DOWN IWU (ColterMcMenimen). |
