Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2016 | EUREKA | L | 14-21 | 0-1-0 | 0-0-0 | 2h 26m | 1000 | ||
| 9/10/16 | at | Beloit College | L | 32-42 | 0-2-0 | 0-0-0 | 2:55 | 1000 | |
| * | 9/17/16 | ST. NORBERT COLLEGE | L | 3-50 | 0-3-0 | 0-1-0 | 2:41 | 750 | |
| * | 09/24/16 | at | Ripon College | L | 19-33 | 0-4-0 | 0-2-0 | 2:27 | 1759 |
| * | Oct 8, 2016 | at | Grinnell College | W | 37-6 | 1-4-0 | 1-2-0 | 2:40 | 529 |
| * | Oct 15, 2016 | ILLINOIS COLLEGE | L | 28-35 | 1-5-0 | 1-3-0 | 2:40 | 1300 | |
| * | Oct 22, 2016 | at | Cornell College | L | 24-28 | 1-6-0 | 1-4-0 | 2:50 | 1155 |
| * | 10/29/2016 | at | Lake Forest College | L | 17-55 | 1-7-0 | 1-5-0 | 2:34 | 1147 |
| * | 11/05/16 | LAWRENCE UNIVERSITY | W | 33-27 | 2-7-0 | 2-5-0 | 3:00 | 900 | |
| * | Nov 12, 2016 | MONMOUTH COLLEGE | L | 9-57 | 2-8-0 | 2-6-0 | 2:38 | 2000 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | KC | OPP |
| SCORING | 216 | 354 |
| Points Per Game | 21.6 | 35.4 |
| FIRST DOWNS | 189 | 185 |
| Rushing | 73 | 107 |
| Passing | 99 | 70 |
| Penalty | 17 | 8 |
| RUSHING YARDAGE | 1481 | 2169 |
| Yards gained rushing | 1707 | 2368 |
| Yards lost rushing | 226 | 199 |
| Rushing Attempts | 389 | 418 |
| Average Per Rush | 3.8 | 5.2 |
| Average Per Game | 148.1 | 216.9 |
| TDs Rushing | 15 | 31 |
| PASSING YARDAGE | 2018 | 1608 |
| Comp-Att-Int | 198-355-11 | 125-228-10 |
| Average Per Pass | 5.7 | 7.1 |
| Average Per Catch | 10.2 | 12.9 |
| Average Per Game | 201.8 | 160.8 |
| TDs Passing | 10 | 16 |
| TOTAL OFFENSE | 3499 | 3777 |
| Total Plays | 744 | 646 |
| Average Per Play | 4.7 | 5.8 |
| Average Per Game | 349.9 | 377.7 |
| KICK RETURNS: #-Yards | 48-773 | 41-793 |
| PUNT RETURNS: #-Yards | 19-310 | 13-243 |
| INT RETURNS: #-Yards | 10-133 | 11-69 |
| KICK RETURN AVERAGE | 16.1 | 19.3 |
| PUNT RETURN AVERAGE | 16.3 | 18.7 |
| INT RETURN AVERAGE | 13.3 | 6.3 |
| FUMBLES-LOST | 12-7 | 9-4 |
| PENALTIES-Yards | 44-451 | 62-556 |
| Average Per Game | 45.1 | 55.6 |
| PUNTS-Yards | 45-1461 | 45-1532 |
| Average Per Punt | 32.5 | 34.0 |
| Net punt average | 26.6 | 26.3 |
| TIME OF POSSESSION/Game | 32:09 | 27:45 |
| 3RD-DOWN Conversions | 53/158 | 63/133 |
| 3rd-Down Pct | 34% | 47% |
| 4TH-DOWN Conversions | 15/36 | 4/11 |
| 4th-Down Pct | 42% | 36% |
| SACKS BY-Yards | 16-118 | 14-90 |
| MISC YARDS | 0 | -13 |
| TOUCHDOWNS SCORED | 28 | 48 |
| FIELD GOALS-ATTEMPTS | 8-11 | 7-8 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | (24-35) 69% | (36-39) 92% |
| RED-ZONE TOUCHDOWNS | (17-35) 49% | (32-39) 82% |
| PAT-ATTEMPTS | (20-24) 83% | (35-41) 85% |
| ATTENDANCE | 5950 | 5590 |
| Games/Avg Per Game | 5/1190 | 5/1118 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| KC | 39 | 70 | 51 | 56 | 216 |
| Opponents | 112 | 100 | 72 | 70 | 354 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | Logan Hollis | 10 | 38 | 42 | 80 | 3.0 | - 4 | . | 2 | - 3 | . | 2 | . | . | . | . | . | ||
| 14 | Brock Gabel | 10 | 35 | 26 | 61 | 3.5 | - 16 | 1.0 | - 12 | . | . | . | . | . | . | 1 | . | ||
| 17 | Quinn Sharp | 10 | 30 | 21 | 51 | 6.0 | - 19 | 3.0 | - 15 | 3 | - 83 | 2 | 5 | . | 1 | - 0 | . | . | . |
| 65 | Jacob Paul | 10 | 26 | 17 | 43 | 6.5 | - 23 | 3.0 | - 13 | . | . | . | . | 1 | - 0 | 1 | 1 | . | |
| 7 | Donnye Sommerville | 10 | 27 | 16 | 43 | 1.5 | - 2 | . | . | 6 | 6 | . | . | 1 | . | . | |||
| 19 | Evan Economos | 10 | 31 | 12 | 43 | 0.5 | - 1 | . | 4 | - 50 | 8 | 12 | . | . | . | . | . | ||
| 10 | Mario Whitley | 10 | 20 | 22 | 42 | 5.5 | - 33 | 3.5 | - 27 | . | . | . | . | . | . | 1 | . | ||
| 35 | Jordan Anderson | 10 | 18 | 18 | 36 | 7.5 | - 25 | 3.0 | - 18 | . | . | . | . | 1 | - 0 | . | . | . | |
| 30 | Tyler Podwojski | 10 | 15 | 19 | 34 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 27 | Isaiah Smith | 10 | 15 | 18 | 33 | 2.0 | - 5 | . | . | 3 | 3 | . | . | . | . | . | |||
| 33 | Issac Ruelas | 9 | 20 | 10 | 30 | . | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |||
| 34 | Cody Hipp | 10 | 15 | 14 | 29 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 24 | Beau Gabel | 10 | 14 | 14 | 28 | 0.5 | - 7 | 0.5 | - 7 | . | 1 | 1 | . | . | 1 | . | . | ||
| 42 | Trent Wooten | 10 | 13 | 14 | 27 | 4.0 | - 32 | 2.0 | - 26 | . | . | . | . | . | . | . | . | ||
| 52 | Tyler Paul | 10 | 6 | 14 | 20 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 5 | Garrett Rau | 8 | 11 | 6 | 17 | 1.0 | - 1 | . | 1 | - -3 | 2 | 3 | . | . | . | . | . | ||
| 90 | Trevor Follis | 9 | 7 | 9 | 16 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 40 | Gavin Jordan | 5 | 6 | 4 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Trey Swanson | 7 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Nick Truchon | 7 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Patrick Marzolino | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Connor Niemiec | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Malik Hamilton | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Joey Auger | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | James Dinaso | 6 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 13 | Martwain Holmes | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | 2 | . | ||||
| 55 | Jack Donahue | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Luke Johnson | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Tallen McWilliams | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Dalton James | 9 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 45 | Zebulun Green | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Bryce Gabel | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Tyler Price | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Dom Parello | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Mark Voreis | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Andrew Ledezma | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Adam Satti | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Wes Koerber | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Jordan Quertermous | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Joe Chirbas | 3 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 371 | 318 | 689 | 45 | - 173 | 16 | - 118 | 10 | - 133 | 26 | 36 | . | 4 | - 0 | 5 | 6 | . | |
| Opponents...... | 10 | 402 | 368 | 770 | 73 | - 216 | 14 | - 90 | 11 | - 69 | 44 | 55 | 7 | 7 | - 6 | 4 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-8) | (1-4) | (1-4) | (0-0) |
| CONFERENCE | (2-6) | (1-3) | (1-3) | (0-0) |
| NON-CONFERENCE | (0-2) | (0-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2016 EUREKA L 14-21 1000 9/10/16 at Beloit College L 32-42 1000 *9/17/16 ST. NORBERT COLLEGE L 3-50 750 *09/24/16 at Ripon College L 19-33 1759 *Oct 8, 2016 at Grinnell College W 37-6 529 *Oct 15, 2016 ILLINOIS COLLEGE L 28-35 1300 *Oct 22, 2016 at Cornell College L 24-28 1155 *10/29/2016 at Lake Forest College L 17-55 1147 *11/05/16 LAWRENCE UNIVERSITY W 33-27 900 *Nov 12, 2016 MONMOUTH COLLEGE L 9-57 2000 |
| TEAM STATISTICS | KC | OPP |
| FIRST DOWNS | 189 | 185 |
| Rushing | 73 | 107 |
| Passing | 99 | 70 |
| Penalty | 17 | 8 |
| RUSHING YARDAGE | 1481 | 2169 |
| Rushing Attempts | 389 | 418 |
| Average Per Rush | 3.8 | 5.2 |
| Average Per Game | 148.1 | 216.9 |
| TDs Rushing | 15 | 31 |
| PASSING YARDAGE | 2018 | 1608 |
| Comp-Att-Int | 198-355-11 | 125-228-10 |
| Average Per Pass | 5.7 | 7.1 |
| Average Per Catch | 10.2 | 12.9 |
| Average Per Game | 201.8 | 160.8 |
| TDs Passing | 10 | 16 |
| TOTAL OFFENSE | 3499 | 3777 |
| Average Per Play | 4.7 | 5.8 |
| Average Per Game | 349.9 | 377.7 |
| KICK RETURNS: #-Yards | 48-773 | 41-793 |
| PUNT RETURNS: #-Yards | 19-310 | 13-243 |
| INT RETURNS: #-Yards | 10-133 | 11-69 |
| FUMBLES-LOST | 12-7 | 9-4 |
| PENALTIES-Yards | 44-451 | 62-556 |
| PUNTS-AVG | 45-32.5 | 45-34.0 |
| TIME OF POSSESSION/Game | 32:09 | 27:45 |
| 3RD-DOWN Conversions | 53/158 | 63/133 |
| 4TH-DOWN Conversions | 15/36 | 4/11 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| KC | 39 | 70 | 51 | 56 | 216 |
| Opponents | 112 | 100 | 72 | 70 | 354 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Braeden Westfall | 9 | 119 | 541 | 28 | 513 | 4.3 | 3 | 43 | 57.0 |
| Matt McCaffrey | 10 | 104 | 550 | 117 | 433 | 4.2 | 9 | 50 | 43.3 |
| Nick Edlund | 7 | 92 | 349 | 29 | 320 | 3.5 | 1 | 42 | 45.7 |
| Joey Auger | 10 | 27 | 72 | 9 | 63 | 2.3 | 0 | 12 | 6.3 |
| Kobe Shutter | 6 | 18 | 92 | 31 | 61 | 3.4 | 1 | 31 | 10.2 |
| Jared Zanger | 4 | 14 | 53 | 0 | 53 | 3.8 | 0 | 11 | 13.2 |
| Dalton James | 9 | 5 | 19 | 5 | 14 | 2.8 | 1 | 11 | 1.6 |
| Garrett Rau | 8 | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 | 1.6 |
| Malik Hamilton | 10 | 2 | 12 | 0 | 12 | 6.0 | 0 | 6 | 1.2 |
| Tyler Price | 4 | 3 | 5 | 0 | 5 | 1.7 | 0 | 2 | 1.2 |
| Tallen McWilliams | 10 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Martwain Holmes | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Team | 1 | 2 | 0 | 7 | -7 | -3.5 | 0 | 0 | -7.0 |
| Total.......... | 10 | 389 | 1707 | 226 | 1481 | 3.8 | 15 | 50 | 148.1 |
| Opponents...... | 10 | 418 | 2368 | 199 | 2169 | 5.2 | 31 | 68 | 216.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Matt McCaffrey | 10 | 109.7 | 189-333-9 | 56.8 | 1958 | 9 | 57 | 195.8 |
| Kobe Shutter | 6 | 56.4 | 8-21-2 | 38.1 | 54 | 1 | 14 | 9.0 |
| Garrett Rau | 8 | 150.4 | 1-1-0 | 100.0 | 6 | 0 | 6 | 0.8 |
| Total.......... | 10 | 106.6 | 198-355-11 | 55.8 | 2018 | 10 | 57 | 201.8 |
| Opponents...... | 10 | 128.5 | 125-228-10 | 54.8 | 1608 | 16 | 61 | 160.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Dalton James | 9 | 46 | 440 | 9.6 | 2 | 46 | 48.9 |
| Malik Hamilton | 10 | 39 | 406 | 10.4 | 2 | 57 | 40.6 |
| Patrick Marzolino | 10 | 31 | 387 | 12.5 | 2 | 49 | 38.7 |
| Martwain Holmes | 10 | 30 | 372 | 12.4 | 0 | 46 | 37.2 |
| Joey Auger | 10 | 29 | 232 | 8.0 | 1 | 25 | 23.2 |
| Adam Satti | 9 | 5 | 60 | 12.0 | 0 | 21 | 6.7 |
| Tallen McWilliams | 10 | 5 | 58 | 11.6 | 1 | 27 | 5.8 |
| Nick Edlund | 7 | 3 | 8 | 2.7 | 0 | 4 | 1.1 |
| Jared Zanger | 4 | 2 | 38 | 19.0 | 1 | 29 | 9.5 |
| Donnye Sommerville | 10 | 2 | 13 | 6.5 | 0 | 7 | 1.3 |
| Brady Raab | 6 | 2 | 8 | 4.0 | 1 | 7 | 1.3 |
| Graham Henken | 5 | 1 | 5 | 5.0 | 0 | 5 | 1.0 |
| Braeden Westfall | 9 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Brendan Powers | 6 | 1 | -3 | -3.0 | 0 | 0 | -0.5 |
| Matt McCaffrey | 10 | 1 | -5 | -5.0 | 0 | 0 | -0.5 |
| Total.......... | 10 | 198 | 2018 | 10.2 | 10 | 57 | 201.8 |
| Opponents...... | 10 | 125 | 1608 | 12.9 | 16 | 61 | 160.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Wes Koerber | 8-11 | 72.7 | 0-0 | 2-2 | 4-6 | 2-3 | 0-0 | 43 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Matt McCaffrey | 9 | 0-0 | 0-0 | 1-1 | 0 | 1-1 | 0 | 0 | 56 |
| Wes Koerber | 0 | 8-11 | 20-24 | 0-0 | 0 | 0-0 | 0 | 0 | 44 |
| Dalton James | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Braeden Westfall | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Malik Hamilton | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
| Patrick Marzolino | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Tallen McWilliams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Joey Auger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jared Zanger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Martwain Holmes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brady Raab | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Quinn Sharp | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kobe Shutter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Nick Edlund | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brock Gabel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Brendan Powers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 28 | 8-11 | 20-24 | 1-1 | 1 | 1-3 | 0 | 0 | 216 |
| Opponents...... | 48 | 7-8 | 35-41 | 4-5 | 0 | 0-2 | 0 | 1 | 354 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Evan Economos | 4 | 50 | 12.5 | 0 | 45 |
| Quinn Sharp | 3 | 83 | 27.7 | 1 | 37 |
| Logan Hollis | 2 | 3 | 1.5 | 0 | 4 |
| Garrett Rau | 1 | -3 | -3.0 | 0 | 0 |
| Total.......... | 10 | 133 | 13.3 | 1 | 45 |
| Opponents...... | 11 | 69 | 6.3 | 0 | 25 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Garrett Rau | 23 | 777 | 33.8 | 51 | 1 | 2 | 1 | 1 | 0 |
| Matt McCaffrey | 20 | 622 | 31.1 | 46 | 0 | 2 | 0 | 0 | 1 |
| Kobe Shutter | 1 | 35 | 35.0 | 35 | 0 | 1 | 0 | 0 | 0 |
| TM | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 45 | 1461 | 32.5 | 51 | 1 | 5 | 1 | 1 | 1 |
| Opponents...... | 45 | 1532 | 34.0 | 59 | 2 | 4 | 11 | 2 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Dalton James | 16 | 260 | 16.2 | 1 | 92 |
| Martwain Holmes | 2 | 34 | 17.0 | 1 | 0 |
| Mario Whitley | 1 | 16 | 16.0 | 0 | 0 |
| Total.......... | 19 | 310 | 16.3 | 2 | 92 |
| Opponents...... | 13 | 243 | 18.7 | 1 | 61 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Joey Auger | 18 | 313 | 17.4 | 0 | 36 |
| Dalton James | 12 | 179 | 14.9 | 0 | 26 |
| Donnye Sommerville | 11 | 161 | 14.6 | 0 | 32 |
| Evan Economos | 3 | 85 | 28.3 | 0 | 33 |
| Steve Tatroe | 2 | 21 | 10.5 | 0 | 11 |
| Brock Gabel | 1 | 14 | 14.0 | 0 | 14 |
| Isaiah Smith | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 48 | 773 | 16.1 | 0 | 36 |
| Opponents...... | 41 | 793 | 19.3 | 0 | 34 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Dalton James | 9 | 14 | 440 | 260 | 179 | 0 | 893 | 99.2 |
| Joey Auger | 10 | 63 | 232 | 0 | 313 | 0 | 608 | 60.8 |
| Braeden Westfall | 9 | 513 | -1 | 0 | 0 | 0 | 512 | 56.9 |
| Matt McCaffrey | 10 | 433 | -5 | 0 | 0 | 0 | 428 | 42.8 |
| Malik Hamilton | 10 | 12 | 406 | 0 | 0 | 0 | 418 | 41.8 |
| Total.......... | 10 | 1481 | 2018 | 310 | 773 | 133 | 4715 | 471.5 |
| Opponents...... | 10 | 2169 | 1608 | 243 | 793 | 69 | 4882 | 488.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Matt McCaffrey | 10 | 437 | 433 | 1958 | 2391 | 239.1 |
| Braeden Westfall | 9 | 119 | 513 | 0 | 513 | 57.0 |
| Nick Edlund | 7 | 92 | 320 | 0 | 320 | 45.7 |
| Kobe Shutter | 6 | 39 | 61 | 54 | 115 | 19.2 |
| Joey Auger | 10 | 27 | 63 | 0 | 63 | 6.3 |
| Total.......... | 10 | 744 | 1481 | 2018 | 3499 | 349.9 |
| Opponents...... | 10 | 646 | 2169 | 1608 | 3777 | 377.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | Logan Hollis | 10 | 38 | 42 | 80 | 3.0 | - 4 | . | 2 | - 3 | . | 2 | . | . | . | . | . | ||
| 14 | Brock Gabel | 10 | 35 | 26 | 61 | 3.5 | - 16 | 1.0 | - 12 | . | . | . | . | . | . | 1 | . | ||
| 17 | Quinn Sharp | 10 | 30 | 21 | 51 | 6.0 | - 19 | 3.0 | - 15 | 3 | - 83 | 2 | 5 | . | 1 | - 0 | . | . | . |
| 19 | Evan Economos | 10 | 31 | 12 | 43 | 0.5 | - 1 | . | 4 | - 50 | 8 | 12 | . | . | . | . | . | ||
| 7 | Donnye Sommerville | 10 | 27 | 16 | 43 | 1.5 | - 2 | . | . | 6 | 6 | . | . | 1 | . | . | |||
| Total.......... | 10 | 371 | 318 | 689 | 45 | - 173 | 16 | - 118 | 10 | - 133 | 26 | 36 | . | 4 | - 0 | 5 | 6 | . | |
| Opponents...... | 10 | 402 | 368 | 770 | 73 | - 216 | 14 | - 90 | 11 | - 69 | 44 | 55 | 7 | 7 | - 6 | 4 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Braeden Westfall vs Lawrence University (11/05/16) |
| Yards Rushing | 176 | Braeden Westfall vs Lawrence University (11/05/16) |
| TD Rushes | 3 | Matt McCaffrey at Grinnell College (Oct 8, 2016) |
| Long Rush | 50 | Matt McCaffrey at Cornell College (Oct 22, 2016) |
| Pass attempts | 46 | Matt McCaffrey at Beloit College (9/10/16) |
| Pass completions | 30 | Matt McCaffrey at Beloit College (9/10/16) |
| Yards Passing | 373 | Matt McCaffrey at Beloit College (9/10/16) |
| TD Passes | 2 | Matt McCaffrey vs EUREKA (Sep 03, 2016) |
| Matt McCaffrey vs Lawrence University (11/05/16) | ||
| Long Pass | 57 | Matt McCaffrey at Ripon College (09/24/16) |
| Receptions | 15 | Dalton James at Beloit College (9/10/16) |
| Yards Receiving | 198 | Dalton James at Beloit College (9/10/16) |
| TD Receptions | 1 | Patrick Marzolino vs EUREKA (Sep 03, 2016) |
| Jared Zanger vs EUREKA (Sep 03, 2016) | ||
| Dalton James at Beloit College (9/10/16) | ||
| Malik Hamilton at Ripon College (09/24/16) | ||
| Patrick Marzolino vs Illinois College (Oct 15, 2016) | ||
| Tallen McWilliams at Cornell College (Oct 22, 2016) | ||
| Dalton James at Lake Forest College (10/29/2016) | ||
| Malik Hamilton vs Lawrence University (11/05/16) | ||
| Joey Auger vs Lawrence University (11/05/16) | ||
| Brady Raab vs Monmouth College (Nov 12, 2016) | ||
| Long Reception | 57 | Malik Hamilton at Ripon College (09/24/16) |
| Field Goals | 2 | Wes Koerber vs Lawrence University (11/05/16) |
| Long Field Goal | 43 | Wes Koerber vs Monmouth College (Nov 12, 2016) |
| Punts | 11 | Garrett Rau vs Monmouth College (Nov 12, 2016) |
| Punting Avg | 42.0 | Garrett Rau vs Lawrence University (11/05/16) |
| Long Punt | 51 | Garrett Rau vs Monmouth College (Nov 12, 2016) |
| Long Punt Return | 92 | Dalton James vs Illinois College (Oct 15, 2016) |
| Long Kickoff Return | 36 | Joey Auger vs Illinois College (Oct 15, 2016) |
| Tackles | 12 | Tyler Podwojski vs St. Norbert College (9/17/16) |
| Sacks | 1.5 | Mario Whitley at Ripon College (09/24/16) |
| Tackles For Loss | 2.5 | Mario Whitley at Ripon College (09/24/16) |
| Interceptions | 2 | Evan Economos at Grinnell College (Oct 8, 2016) |
TEAM GAME HIGHS
| Rushes | 57 | at Grinnell College (Oct 8, 2016) |
| Yards Rushing | 254 | vs Illinois College (Oct 15, 2016) |
| Yards Per Rush | 5.4 | at Cornell College (Oct 22, 2016) |
| TD Rushes | 5 | at Grinnell College (Oct 8, 2016) |
| Pass attempts | 50 | at Beloit College (9/10/16) |
| Pass completions | 32 | at Beloit College (9/10/16) |
| Yards Passing | 397 | at Beloit College (9/10/16) |
| Yards Per Pass | 7.9 | at Beloit College (9/10/16) |
| TD Passes | 2 | vs EUREKA (Sep 03, 2016) |
| vs Lawrence University (11/05/16) | ||
| Total Plays | 93 | at Grinnell College (Oct 8, 2016) |
| Total Offense | 495 | at Beloit College (9/10/16) |
| Yards Per Play | 6.3 | at Beloit College (9/10/16) |
| Points | 37 | at Grinnell College (Oct 8, 2016) |
| Sacks By | 3 | at Ripon College (09/24/16) |
| at Grinnell College (Oct 8, 2016) | ||
| vs Illinois College (Oct 15, 2016) | ||
| at Cornell College (Oct 22, 2016) | ||
| First Downs | 27 | at Beloit College (9/10/16) |
| Penalties | 9 | vs Lawrence University (11/05/16) |
| Penalty Yards | 79 | vs Lawrence University (11/05/16) |
| Turnovers | 6 | vs St. Norbert College (9/17/16) |
| Interceptions By | 2 | at Grinnell College (Oct 8, 2016) |
| at Cornell College (Oct 22, 2016) | ||
| vs Lawrence University (11/05/16) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 22 | Elijah Fort, vs St. Norbert College (9/17/16) |
| Yards Rushing | 203 | Joey Valdivia, at Lake Forest College (10/29/2016) |
| TD Rushes | 6 | Joey Valdivia, at Lake Forest College (10/29/2016) |
| Long Rush | 68 | Danny May, at Beloit College (9/10/16) |
| Pass attempts | 33 | Daniel Brown, at Cornell College (Oct 22, 2016) |
| Philip Santiago, vs Lawrence University (11/05/16) | ||
| Pass completions | 20 | Blake Matson, vs Illinois College (Oct 15, 2016) |
| Yards Passing | 274 | Jagan Cleary, at Lake Forest College (10/29/2016) |
| TD Passes | 5 | Tanner Matlick, vs Monmouth College (Nov 12, 2016) |
