Scoring Summary |
Monmouth College (8-0,6-0) vs. Beloit College (3-6,2-5)
Date: 10/29/16 Site: Beloit, Wis. Stadium: Strong Stadium Attendance: 650
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Monmouth College | 10 | 14 | 14 | 14 | 52 |
Beloit College | 9 | 0 | 0 | 0 | 9 |
SCORING SUMMARY | MC -BC | |||
1st | 12:41 | MC | Logan Gigl 35 yd fumble recovery (Joey Biel kick) | |
7 - 0 | ||||
08:10 | BC | Ryan Sughroue 18 yd pass from Danny May (Kam Sallee kick) | ||
9 plays, 71 yards, TOP 4:31 | 7 - 7 | |||
04:16 | MC | Joey Biel 35 yd field goal | ||
8 plays, 58 yards, TOP 3:54 | 10 - 7 | |||
01:56 | BC | TEAM safety | ||
10 - 9 | ||||
2nd | 14:04 | MC | D.J. Frank 70 yd interception return (Joey Biel kick) | |
17 - 9 | ||||
04:35 | MC | DeAndre Wright 4 yd run (Joey Biel kick) | ||
5 plays, 64 yards, TOP 1:48 | 24 - 9 | |||
3rd | 07:38 | MC | DeAndre Wright 12 yd run (Jake Starkey rush) | |
8 plays, 96 yards, TOP 3:23 | 32 - 9 | |||
00:17 | MC | Trent Rains 3 yd run (Joey Biel kick failed) | ||
14 plays, 64 yards, TOP 5:43 | 38 - 9 | |||
4th | 10:11 | MC | DeAndre Wright 3 yd run (Joey Biel kick) | |
10 plays, 57 yards, TOP 3:30 | 45 - 9 | |||
05:00 | MC | Austin Ray 8 yd run (Joey Biel kick) | ||
9 plays, 71 yards, TOP 3:37 | 52 - 9 |
Kickoff time: 1:00 pm End of Game: 3:39 pm Total elapsed time: 2:39 Referee: K. Holmquist Umpire: D. Dejewski Linesman: S. Schroeder Line judge: T. Duffy Back judge: J. Will Field judge: C. Schultz Side judge: C. Manlick Temperature: 68 Wind: NW6 Weather: Mostly Cloudy, Humid |
Team Statistics |
Team Totals | MC | BC |
FIRST DOWNS | 25 | 16 |
Rushing | 21 | 9 |
Passing | 3 | 5 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 305 | 119 |
Rushing Attempts | 51 | 39 |
Average Per Rush | 6.0 | 3.1 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 341 | 149 |
Yards Lost Rushing | 36 | 30 |
NET YARDS PASSING | 123 | 113 |
Completions-Attempts-Int | 9-16-0 | 15-28-2 |
Average Per Attempt | 7.7 | 4.0 |
Average Per Completion | 13.7 | 7.5 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 428 | 232 |
Total offense plays | 67 | 67 |
Average Gain Per Play | 6.4 | 3.5 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 14-88 | 4-49 |
PUNTS-YARDS | 1-32 | 6-235 |
Average Yards Per Punt | 32.0 | 39.2 |
Net Yards Per Punt | 32.0 | 35.5 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 10-604 | 2-123 |
Average Yards Per Kickoff | 60.4 | 61.5 |
Net Yards Per Kickoff | 44.5 | 33.5 |
Touchbacks | 4 | 0 |
Punt returns: Number-Yards-TD | 2-22-0 | 0-0-0 |
Average Per Return | 11.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-56-0 | 5-79-0 |
Average Per Return | 28.0 | 15.8 |
Interceptions: Number-Yds-TD | 2-70-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-35-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:12 | 29:48 |
1st Quarter | 8:39 | 6:21 |
2nd Quarter | 5:18 | 9:42 |
3rd Quarter | 9:06 | 5:54 |
4th Quarter | 7:09 | 7:51 |
Third-Down Conversions | 4 of 10 | 7 of 17 |
Fourth-Down Conversions | 2 of 3 | 0 of 3 |
Red-Zone Scores-Chances | 6-6 | 1-1 |
Touchdowns | 5-6 | 1-1 |
Field goals | 1-6 | 0-1 |
Sacks By: Number-Yards | 5-18 | 4-35 |
PAT Kicks | 5-6 | 1-1 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Monmouth College-None. Beloit College-Danny May 1-1; Tyree Smith 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MC | 1st | M39 | 15:00 | Kickoff | M29 | 13:27 | Punt | 3--10 | 1:33 | ||
MC | 1st | B35 | 12:41 | Fumble | B35 | 12:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
MC | 1st | M24 | 08:10 | Kickoff | B18 | 04:16 | * | FIELD GOAL | 8-58 | 3:54 | |
MC | 1st | M32 | 03:12 | Punt | M27 | 01:56 | * | SAFETY | 3--5 | 1:16 | |
MC | 2nd | B00 | 14:04 | Interception | B00 | 14:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
MC | 2nd | M48 | 10:56 | Downs | B30 | 08:26 | Downs | 6-22 | 2:30 | ||
MC | 2nd | M36 | 06:23 | Punt | B00 | 04:35 | * | TOUCHDOWN | 5-64 | 1:48 | |
MC | 2nd | M06 | 00:04 | Interception | M06 | 00:00 | End of half | 1-0 | 0:04 | ||
MC | 3rd | M04 | 11:01 | Punt | B00 | 07:38 | * | TOUCHDOWN | 8-96 | 3:23 | |
MC | 3rd | M36 | 06:00 | Punt | B00 | 00:17 | * | TOUCHDOWN | 14-64 | 5:43 | |
MC | 4th | M43 | 13:41 | Punt | B00 | 10:11 | * | TOUCHDOWN | 10-57 | 3:30 | |
MC | 4th | M29 | 08:37 | Punt | B00 | 05:00 | * | TOUCHDOWN | 9-71 | 3:37 | |
MC | 4th | M32 | 00:02 | Downs | M32 | 00:00 | End of half | 1-0 | 0:02 | ||
BC | 1st | B39 | 13:27 | Punt | B35 | 12:41 | Fumble | 2--4 | 0:46 | ||
BC | 1st | B29 | 12:41 | Kickoff | M00 | 08:10 | * | TOUCHDOWN | 9-71 | 4:31 | |
BC | 1st | B19 | 04:16 | Kickoff | B27 | 03:12 | Punt | 3-8 | 1:04 | ||
BC | 1st | B50 | 01:56 | Kickoff | M46 | 01:56 | Interception | 5-4 | 0:00 | ||
BC | 2nd | B25 | 14:04 | Kickoff | M48 | 10:56 | Downs | 7-27 | 3:08 | ||
BC | 2nd | B30 | 08:26 | Downs | B32 | 06:23 | Punt | 3-2 | 2:03 | ||
BC | 2nd | B22 | 04:35 | Kickoff | M25 | 00:04 | Interception | 11-53 | 4:31 | ||
BC | 3rd | B25 | 15:00 | Kickoff | M48 | 11:01 | Punt | 7-27 | 3:59 | ||
BC | 3rd | B25 | 07:38 | Kickoff | B24 | 06:00 | Punt | 3--1 | 1:38 | ||
BC | 3rd | B25 | 00:17 | Kickoff | B22 | 13:41 | Punt | 3--3 | 1:36 | ||
BC | 4th | B25 | 10:11 | Kickoff | B33 | 08:37 | Punt | 3-8 | 1:34 | ||
BC | 4th | B22 | 05:00 | Kickoff | M32 | 00:02 | Downs | 11-46 | 4:58 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Monmouth College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:39 | 05:18 | 09:06 | 07:09 | 13:57 | 16:15 | 30:12 | ||
3rd Down Conversions | 1/4 | 0/1 | 1/2 | 2/3 | 1/5 | 3/5 | 4/10 | ||
Average field position | M48 | M30 | M20 | M34 | M40 | M28 | M35 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Beloit College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:21 | 09:42 | 05:54 | 07:51 | 16:03 | 13:45 | 29:48 | ||
3rd Down Conversions | 3/4 | 2/6 | 1/3 | 1/4 | 5/10 | 2/7 | 7/17 | ||
Average field position | B29 | B25 | B25 | B23 | B27 | B24 | B26 | ||
4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MC | 1st | M39 | 15:00 | Kickoff | M29 | 13:27 | Punt | 3--10 | 1:33 | ||
BC | 1st | B39 | 13:27 | Punt | B35 | 12:41 | Fumble | 2--4 | 0:46 | ||
MC | 1st | B35 | 12:41 | Fumble | B35 | 12:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
BC | 1st | B29 | 12:41 | Kickoff | M00 | 08:10 | * | TOUCHDOWN | 9-71 | 4:31 | |
MC | 1st | M24 | 08:10 | Kickoff | B18 | 04:16 | * | FIELD GOAL | 8-58 | 3:54 | |
BC | 1st | B19 | 04:16 | Kickoff | B27 | 03:12 | Punt | 3-8 | 1:04 | ||
MC | 1st | M32 | 03:12 | Punt | M27 | 01:56 | * | SAFETY | 3--5 | 1:16 | |
BC | 1st | B50 | 01:56 | Kickoff | M46 | 01:56 | Interception | 5-4 | 0:00 | ||
MC | 2nd | B00 | 14:04 | Interception | B00 | 14:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
BC | 2nd | B25 | 14:04 | Kickoff | M48 | 10:56 | Downs | 7-27 | 3:08 | ||
MC | 2nd | M48 | 10:56 | Downs | B30 | 08:26 | Downs | 6-22 | 2:30 | ||
BC | 2nd | B30 | 08:26 | Downs | B32 | 06:23 | Punt | 3-2 | 2:03 | ||
MC | 2nd | M36 | 06:23 | Punt | B00 | 04:35 | * | TOUCHDOWN | 5-64 | 1:48 | |
BC | 2nd | B22 | 04:35 | Kickoff | M25 | 00:04 | Interception | 11-53 | 4:31 | ||
MC | 2nd | M06 | 00:04 | Interception | M06 | 00:00 | End of half | 1-0 | 0:04 | ||
BC | 3rd | B25 | 15:00 | Kickoff | M48 | 11:01 | Punt | 7-27 | 3:59 | ||
MC | 3rd | M04 | 11:01 | Punt | B00 | 07:38 | * | TOUCHDOWN | 8-96 | 3:23 | |
BC | 3rd | B25 | 07:38 | Kickoff | B24 | 06:00 | Punt | 3--1 | 1:38 | ||
MC | 3rd | M36 | 06:00 | Punt | B00 | 00:17 | * | TOUCHDOWN | 14-64 | 5:43 | |
BC | 3rd | B25 | 00:17 | Kickoff | B22 | 13:41 | Punt | 3--3 | 1:36 | ||
MC | 4th | M43 | 13:41 | Punt | B00 | 10:11 | * | TOUCHDOWN | 10-57 | 3:30 | |
BC | 4th | B25 | 10:11 | Kickoff | B33 | 08:37 | Punt | 3-8 | 1:34 | ||
MC | 4th | M29 | 08:37 | Punt | B00 | 05:00 | * | TOUCHDOWN | 9-71 | 3:37 | |
BC | 4th | B22 | 05:00 | Kickoff | M32 | 00:02 | Downs | 11-46 | 4:58 | ||
MC | 4th | M32 | 00:02 | Downs | M32 | 00:00 | End of half | 1-0 | 0:02 |
Defensive Statistics |
## | Monmouth College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Matt Barnes | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
50 | Kyle Schultz | 5 | 5 | 10 | 0.5/1 | . | . | . | . | . | . | . |
7 | Lamar Watson | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
52 | Michael Smith | 3 | 4 | 7 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
41 | Brad Buchner | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
38 | Logan Gigl | 4 | 1 | 5 | 1.5/3 | . | 1-35 | . | . | . | 1.5/3 | . |
21 | Micam Smith | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
2 | Thomas Lesniewski | 3 | 1 | 4 | 3.0/14 | 1 | . | . | . | . | 3.0/14 | . |
26 | Tre Maxwell | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
15 | Ryne Daum | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
17 | D.J. Frank | 1 | 1 | 2 | . | . | . | 1-70 | . | . | . | . |
99 | Ben Ketchum | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
47 | Ben Schweitzer | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Jeff Larsen | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Zach Hoekstra | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Ryder Yoho | 1 | . | 1 | 1.0/10 | 1 | . | . | . | . | . | . |
## | Beloit College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Riley Pearson | 7 | 2 | 9 | 2.5/23 | . | . | . | . | . | 2.5/23 | . |
38 | David Lafayette | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
15 | George Jacobsen | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
14 | Caleb Wachal | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
25 | Quin Dixon | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
19 | Shayne Ellis | 5 | . | 5 | . | . | . | . | . | . | . | . |
61 | Michael Koch | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
30 | Henry Jacobsen | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
31 | Ch. Christian | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
42 | Jacob Grams | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
37 | Jack Sommer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Xavier Haynes | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Marcos Camacho | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Vince Zhang | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Evan Phillips | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Michael Nolden | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Broak Sheffield | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Olajuwon Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Qua Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Monmouth College: 1-Trey Murphy, 1C-Montrell Davis, 2-T. Lesniewski, 3B-Wesley Anderson, 3-Easton Schaber, 4-Hayden Nelson, 7-Lamar Watson, 8-Ben Moore, 9-Brennan White, 10-Jake Starkey, 13-Cam Cummings, 16-Drake Shores, 18-Jacob Poore, 21-Micam Smith, 23-Trent Rains, 33-Joey Biel, 34-Jeff Larsen, 36-Austin Ray, 37-Caleb Santana, 40-Naulon Simms, 41-Brad Buchner, 42-Ryder Yoho, 43-Tyler Gist, 45-Clark Gaden, 47-Ben Schweitzer, 51-Brady Boyd, 66-Blake Smith, 70-Derrick Romano, 71-Andres Salazar, 73-Logan Thiele, 81-Jacolby Maxwell, 83-Blake Little. |
Beloit College: 2-Ben Sposito, 5-Erick Mitchell, 7-Tyree Smith, 12-Qua Williams, 13-Abraham Quijas, 14-Caleb Wachal, 17-Quinton Purves, 18-Tyler Korous, 22-Nate Stump, 23-Ethan Conley, 24-Vince Zhang, 26-Andre Prikhodko, 27-Broak Sheffield, 31-Ch. Christian, 34-Olajuwon Harris, 36-Mike Lafayette, 37-Jack Sommer, 42-Jacob Grams. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Monmouth College.... 10 14 14 14 - 52 Record: (8-0,6-0) Beloit College...... 9 0 0 0 - 9 Record: (3-6,2-5) Scoring Summary: 1st 12:41 MC - Logan Gigl 35 yd fumble recovery (Joey Biel kick), , MC 7 - BC 0 08:10 BC - Ryan Sughroue 18 yd pass from Danny May (Kam Sallee kick), 9-71 4:31, MC 7 - BC 7 04:16 MC - Joey Biel 35 yd field goal, 8-58 3:54, MC 10 - BC 7 01:56 BC - TEAM safety, , MC 10 - BC 9 2nd 14:04 MC - D.J. Frank 70 yd interception return (Joey Biel kick), , MC 17 - BC 9 04:35 MC - DeAndre Wright 4 yd run (Joey Biel kick), 5-64 1:48, MC 24 - BC 9 3rd 07:38 MC - DeAndre Wright 12 yd run (Jake Starkey rush), 8-96 3:23, MC 32 - BC 9 00:17 MC - Trent Rains 3 yd run (Joey Biel kick failed), 14-64 5:43, MC 38 - BC 9 4th 10:11 MC - DeAndre Wright 3 yd run (Joey Biel kick), 10-57 3:30, MC 45 - BC 9 05:00 MC - Austin Ray 8 yd run (Joey Biel kick), 9-71 3:37, MC 52 - BC 9 MC BC FIRST DOWNS................... 25 16 RUSHES-YARDS (NET)............ 51-305 39-119 PASSING YDS (NET)............. 123 113 Passes Att-Comp-Int........... 16-9-0 28-15-2 TOTAL OFFENSE PLAYS-YARDS..... 67-428 67-232 Fumble Returns-Yards.......... 1-35 0-0 Punt Returns-Yards............ 2-22 0-0 Kickoff Returns-Yards......... 2-56 5-79 Interception Returns-Yards.... 2-70 0-0 Punts (Number-Avg)............ 1-32.0 6-39.2 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 14-88 4-49 Possession Time............... 30:12 29:48 Third-Down Conversions........ 4 of 10 7 of 17 Fourth-Down Conversions....... 2 of 3 0 of 3 Red-Zone Scores-Chances....... 6-6 1-1 Sacks By: Number-Yards........ 5-18 4-35 RUSHING: Monmouth College-DeAndre Wright 19-202; Trent Rains 17-77; Austin Ray 5-30; Hayden Nelson 4-9; TEAM 2-0; Tanner Matlick 4-minus 13. Beloit College-Ben Sposito 8-52; Mason Dixon 14-41; Danny May 11-21; Erick Mitchell 1-11; Kam Sallee 3-2; Tyree Smith 2-minus 8. PASSING: Monmouth College-Hayden Nelson 6-10-0-66; Tanner Matlick 3-6-0-57. Beloit College-Danny May 14-24-2-107; Erick Mitchell 1-2-0-6; Ben Sposito 0-2-0-0. RECEIVING: Monmouth College-Yansay Williams 3-42; Brock Thoms 1-44; Konnor O'Keefe 1-12; Austin Ray 1-8; Jacob Poore 1-8; Jacolby Maxwell 1-5; Tre Maxwell 1-4. Beloit College-Michael Nolden 6-62; Kam Sallee 3-16; Ryan Sughroue 2-21; Mason Dixon 2-0; Ethan Conley 1-8; Quinton Purves 1-6. INTERCEPTIONS: Monmouth College-D.J. Frank 1-70; Micam Smith 1-0. Beloit College-None. FUMBLES: Monmouth College-None. Beloit College-Danny May 1-1; Tyree Smith 1-0. Stadium: Strong Stadium Attendance: 650 Kickoff time: 1:00 pm End of Game: 3:39 pm Total elapsed time: 2:39 Officials: Referee: K. Holmquist; Umpire: D. Dejewski; Linesman: S. Schroeder; Line judge: T. Duffy; Back judge: J. Will; Field judge: C. Schultz; Side judge: C. Manlick; Temperature: 68 Wind: NW6 Weather: Mostly Cloudy, Humid |
Play-by-Play Summary |
Coin Toss: BC wins toss, Defers. MC will rec. BE will defend South | |||
Mc | 1-10 | at Mc35 | BC ball on BC35, Kam Sallee kickoff 65 yards to the MC0, Austin Ray return 39 yards to the MC39 (Ch. Christian). |
Mc | 1-10 | at Mc39 | DeAndre Wright rush for 3 yards to the MC42 (David Lafayette;Jacob Grams). |
Mc | 2-7 | at Mc42 | Tanner Matlick pass incomplete to Jacolby Maxwell. |
Mc | 3-7 | at Mc42 | Tanner Matlick sacked for loss of 13 yards to the MC29 (Riley Pearson). |
Mc | 4-20 | at Mc29 | Logan Gigl punt 32 yards to the BC39, out-of-bounds. |
Drive: 3 plays, minus 10 yards, TOP 01:33 | |||
Bc | 1-10 | at Bc39 | BELOIT COLLEGE drive start at 13:27. |
Bc | 1-10 | at Bc39 | Danny May rush for 5 yards to the BC44 (Lamar Watson;T. Lesniewski). |
Bc | 2-5 | at Bc44 | Danny May sacked for loss of 8 yards to the BC36 (T. Lesniewski), fumble by Danny May recovered by MC Logan Gigl at BC35, Logan Gigl for 35 yards to the BC0, TOUCHDOWN, clock 12:41, Joey Biel kick attempt good. |
Drive: 2 plays, minus 4 yards, TOP 00:46 | |||
Monmouth College 7, Beloit College 0 | |||
Joey Biel kickoff 53 yards to the BC12, Tyler Korous return 17 yards to the BC29 (Brad Buchner). | |||
Bc | 1-10 | at Bc29 | BELOIT COLLEGE drive start at 12:41. |
Bc | 1-10 | at Bc29 | Danny May pass complete to Mason Dixon for 2 yards to the BC31 (Logan Gigl). |
Bc | 2-8 | at Bc31 | Kam Sallee rush for 2 yards to the BC33 (Lamar Watson). |
Bc | 3-6 | at Bc33 | Danny May pass complete to Michael Nolden for 9 yards to the BC42, 1ST DOWN BC (Kyle Schultz). |
Bc | 1-10 | at Bc42 | Ben Sposito rush for 3 yards to the BC45 (Kyle Schultz). |
Bc | 2-7 | at Bc45 | Ben Sposito rush for 2 yards to the BC47 (Ryne Daum). |
Bc | 3-5 | at Bc47 | Danny May pass complete to Michael Nolden for 17 yards to the MC36, 1ST DOWN BC (Ryne Daum;Matt Barnes). |
Bc | 1-10 | at Mc36 | Danny May pass incomplete to Kam Sallee, PENALTY MC face mask 15 yards to the MC21, 1ST DOWN BC, NO PLAY. |
Bc | 1-10 | at Mc21 | Mason Dixon rush for 3 yards to the MC18 (Matt Barnes;Kyle Schultz). |
Bc | 2-7 | at Mc18 | Danny May pass incomplete to Michael Nolden. |
Bc | 3-7 | at Mc18 | Danny May pass complete to Ryan Sughroue for 18 yards to the MC0, 1ST DOWN BC, TOUCHDOWN, clock 08:10. |
Kam Sallee kick attempt good. | |||
Monmouth College 7, Beloit College 7 | |||
Drive: 9 plays, 71 yards, TOP 04:31 | |||
Kam Sallee kickoff 58 yards to the MC7, Austin Ray return 17 yards to the MC24 (Vince Zhang). | |||
Mc | 1-10 | at Mc24 | MONMOUTH COLLEGE drive start at 08:10. |
Mc | 1-10 | at Mc24 | Trent Rains rush for 13 yards to the MC37 (Evan Phillips), PENALTY MC holding 2 yards to the MC22, NO PLAY. |
Mc | 1-12 | at Mc22 | Trent Rains rush for 2 yards to the MC24 (Michael Koch). |
Mc | 2-10 | at Mc24 | Tanner Matlick sacked for loss of 7 yards to the MC17 (Michael Koch). |
Mc | 3-17 | at Mc17 | Tanner Matlick pass complete to Brock Thoms for 44 yards to the BC39, 1ST DOWN MC (Shayne Ellis). |
Mc | 1-10 | at Bc39 | Tanner Matlick rush for 16 yards to the BC23, 1ST DOWN MC (George Jacobsen;Caleb Wachal). |
Mc | 1-10 | at Bc23 | Tanner Matlick pass complete to Trent Rains for 11 yards to the BC12 (George Jacobsen), PENALTY MC holding 10 yards to the BC33, NO PLAY. |
Mc | 1-20 | at Bc33 | Trent Rains rush for 6 yards to the BC27 (David Lafayette). |
Mc | 2-14 | at Bc27 | Tanner Matlick pass complete to Yansay Williams for 9 yards to the BC18 (Xavier Haynes). |
Mc | 3-5 | at Bc18 | Tanner Matlick pass incomplete to Easton Schaber (Henry Jacobsen). |
Mc | 4-5 | at Bc18 | Joey Biel field goal attempt from 35 GOOD, clock 04:16. |
Monmouth College 10, Beloit College 7 | |||
Drive: 8 plays, 58 yards, TOP 03:54 | |||
Joey Biel kickoff 55 yards to the BC10, Shayne Ellis return 9 yards to the BC19 (Brad Buchner). | |||
Bc | 1-10 | at Bc19 | BELOIT COLLEGE drive start at 04:16. |
Bc | 1-10 | at Bc19 | Danny May pass incomplete to Ethan Conley. |
Bc | 2-10 | at Bc19 | Danny May pass incomplete to Michael Nolden, PENALTY MC offside 5 yards to the BC24, NO PLAY. |
Bc | 2-5 | at Bc24 | Mason Dixon rush for 3 yards to the BC27 (Logan Gigl). |
Bc | 3-2 | at Bc27 | Danny May pass incomplete to Kam Sallee. |
Bc | 4-2 | at Bc27 | Kam Sallee punt 41 yards to the MC32, downed. |
Drive: 3 plays, 8 yards, TOP 01:04 | |||
Mc | 1-10 | at Mc32 | MONMOUTH COLLEGE drive start at 03:12. |
Mc | 1-10 | at Mc32 | Tanner Matlick sacked for loss of 9 yards to the MC23 (Jacob Grams;Riley Pearson), PENALTY MC holding declined. |
Mc | 2-19 | at Mc23 | Tanner Matlick pass complete to Tre Maxwell for 4 yards to the MC27 (Shayne Ellis). |
Mc | 3-15 | at Mc27 | Tanner Matlick pass incomplete. |
Mc | 4-15 | at Mc27 | TEAM safety. |
Monmouth College 10, Beloit College 9 | |||
Drive: 3 plays, minus 5 yards, TOP 01:16 | |||
Joey Biel kickoff 57 yards to the BC23, out-of-bounds, BC ball on 50 yardline. | |||
Bc | 1-10 | at Bc50 | BELOIT COLLEGE drive start at 01:56. |
Bc | 1-10 | at Bc50 | Danny May rush for 6 yards to the MC44 (Kyle Schultz). |
Bc | 2-4 | at Mc44 | Danny May pass complete to Michael Nolden for 13 yards to the MC31, 1ST DOWN BC (D.J. Frank). |
Bc | 1-10 | at Mc31 | Danny May pass complete to Kam Sallee for 1 yard to the MC30, PENALTY BC holding 10 yards to the MC41, NO PLAY. |
Bc | 1-20 | at Mc41 | Mason Dixon rush for no gain to the MC41 (Lamar Watson;Ben Ketchum). |
Drive: 3 plays, 9 yards, TOP 02:52 | |||
Monmouth College 10, Beloit College 9 |
Bc | 2-20 | at Mc41 | Start of 2nd quarter, clock 15:00. |
Bc | 2-20 | at Mc41 | Danny May sacked for loss of 5 yards to the MC46 (T. Lesniewski). |
Bc | 3-25 | at Mc46 | Danny May pass intercepted by D.J. Frank at the MC30, D.J. Frank return 70 yards to the BC0, TOUCHDOWN, clock 14:04. |
Drive: 5 plays, 4 yards, TOP 02:52 | |||
Joey Biel kick attempt good. | |||
Monmouth College 17, Beloit College 9 | |||
Logan Gigl kickoff 65 yards to the BC0, touchback. | |||
Bc | 1-10 | at Bc20 | BELOIT COLLEGE drive start at 14:04. |
Bc | 1-10 | at Bc20 | Mason Dixon rush for 6 yards to the BC26 (Lamar Watson). |
