Date | Opponent | Score | Nation | Region | |||||
Sept 30-Oct 2, 2016 | 2016 ITA Midwest Regional Championship -- St. Peter, Minn. -- | ||||||||
Sep 30-Oct 2, 2016 | 2016 Midwest Open -- St. Peter, Minn. -- | ||||||||
Feb 04, 2017 | UW-EAU CLAIRE | L | |||||||
Feb 04, 2017 | WISCONSIN LUTHERAN | W | |||||||
Feb 11, 2017 | BUENA VISTA UNIVERSITY | W | |||||||
Feb 11, 2017 | MILWAUKEE SCH OF ENGINEERING | W | |||||||
Feb 12, 2017 | at | St. Thomas | L | ||||||
Feb 18, 2017 | MILLIKIN UNIVERSITY | L | |||||||
Feb 18, 2017 | WARTBURG COLLEGE | W | |||||||
Feb 24, 2017 | vs | Carthage College | L | ||||||
Feb 25, 2017 | CENTRAL COLLEGE | W | |||||||
Mar 04, 2017 | vs | Hastings College | L | ||||||
%* | Mar 04, 2017 | at | Grinnell College | L | |||||
Mar 10, 2017 | vs | Wittenberg University | W | ||||||
Mar 12, 2017 | vs | Bethel University | L | ||||||
^% | Mar 14, 2017 | vs | St. Scholastica | L | |||||
Mar 12, 2017 | vs | McDaniel | W | ||||||
Mar 14, 2017 | vs | Ohio Wesleyan | L | ||||||
Mar 15, 2017 | vs | Dickinson | W | ||||||
Mar 15, 2017 | vs | Curry College | W | ||||||
Mar 25, 2017 | #36 COE COLLEGE | L | |||||||
* | Apr 02, 2017 | LAWRENCE UNIVERSITY | W | ||||||
* | Apr 02, 2017 | ST. NORBERT COLLEGE | W | ||||||
* | 04/09/17 | at | Ripon College | W | |||||
%* | 4/9/2017 | at | Lake Forest College | W | |||||
Apr 13, 2017 | AUGUSTANA COLLEGE | W | |||||||
* | Apr 22, 2017 | at | Monmouth College | W | |||||
* | Apr 22, 2017 | at | Knox College | W | |||||
* | Apr 23, 2017 | at | Illinois College | W | |||||
% | Apr 28, 2017 | vs | Lake Forest College | L | |||||
Apr 29-30, 2017 | 2017 Midwest Conference Men's Tournament -- Madison, Wis. -- 8 am |
Schedule legend |
SINGLES | ||||||||||||||
Tucker Barnes | ||||||||||||||
Corey Duncan | ||||||||||||||
Hayden Dzurisin | ||||||||||||||
Aditya Goyal | ||||||||||||||
Tom Greene | ||||||||||||||
Hiro Harada | ||||||||||||||
Hiro Harado | ||||||||||||||
Shoma Kishimoto | ||||||||||||||
Alex Rand | ||||||||||||||
Auston Sack | ||||||||||||||
Connor Schanen | ||||||||||||||
Gabriel Souza | ||||||||||||||
Nick Van Den Handel | ||||||||||||||
Nick Van Den Handle | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Aditya Goyal/Gabriel Souza | |||||||||||
Tucker Barnes/Hayden Dzurisin | |||||||||||
Hiro Harado/Nick Van Den Handle | |||||||||||
Alex Rand/Connor Schanen | |||||||||||
Corey Duncan/Tom Greene | |||||||||||
Shoma Kishimoto/Gabriel Souza | |||||||||||
Tucker Barnes/Aditya Goyal | |||||||||||
Hayden Dzurisin/Hiro Harado | |||||||||||
Hayden Dzurisin/Nick Van Den Handel | |||||||||||
Tucker Barnes/Gabriel Souza | |||||||||||
Aditya Goyal/Shoma Kishimoto | |||||||||||
Hayden Dzurisin/Shoma Kishimoto | |||||||||||
Aditya Goyal/Hiro Harado | |||||||||||
Aditya Goyal/Nick Van Den Handel | |||||||||||
Aditya Goyal/Hiro Harada | |||||||||||
Tucker Barnes/Nick Van Den Handel | |||||||||||
Corey Duncan/Shoma Kishimoto | |||||||||||
Tom Greene/Alex Rand | |||||||||||
Hayden Dzurisin/Aditya Goyal | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Tucker Barnes | |||||||||
Corey Duncan | |||||||||
Hayden Dzurisin | |||||||||
Aditya Goyal | |||||||||
Tom Greene | |||||||||
Hiro Harada | |||||||||
Hiro Harado | |||||||||
Shoma Kishimoto | |||||||||
Alex Rand | |||||||||
Connor Schanen | |||||||||
Gabriel Souza | |||||||||
Nick Van Den Handel | |||||||||
Nick Van Den Handle | |||||||||
Totals | |||||||||
Percentage |