Date | Opponent | Score | Nation | Region | |||||
Sep 23-26, 2016 | ITA Central Region Championships -- Kalamazoo, Mich. -- | ||||||||
% | 1/28/2017 | vs | Augustana | W | |||||
% | 1/28/2017 | at | Wabash College | L | |||||
% | 2/4/2017 | ILLINOIS WESLEYAN UNIVERSITY | W | ||||||
% | 2/12/2017 | vs | Carthage College | L | |||||
% | 2/12/2017 | vs | Edgewood College | W | |||||
% | 2/25/2017 | CALVIN COLLEGE | L | ||||||
% | 02/26/17 | at | Wisconsin Lutheran | W | |||||
% | 3/4/2017 | vs | Principia College | W | |||||
% | 3/4/2017 | at | Concordia University Chicago | W | |||||
^% | 3/12/2017 | vs | St. Scholastica | L | |||||
3/13/2017 | vs | Berry College | L | ||||||
3/12/2017 | vs | McDaniel College | W | ||||||
3/15/2017 | vs | #15 Amherst College | L | ||||||
% | 3/15/2017 | vs | UW-La Crosse | L | |||||
% | 3/25/2017 | WHEATON COLLEGE | L | ||||||
* | Apr 01, 2017 | at | Illinois College | W | |||||
* | Apr 02, 2017 | at | Monmouth College | W | |||||
* | Apr 02, 2017 | at | Knox College | W | |||||
%* | 4/9/2017 | CORNELL COLLEGE | L | ||||||
%* | 4/9/2017 | GRINNELL COLLEGE | L | ||||||
%* | 4/22/2017 | at | St. Norbert College | W | |||||
%* | 04/23/17 | at | Lawrence University | W | |||||
%* | 04/23/17 | at | Ripon College | W | |||||
% | Apr 28, 2017 | vs | Cornell College | W | |||||
% | Apr 28, 2017 | vs | Grinnell College | L | |||||
Apr 29-30, 2017 | 2017 Midwest Conference Men's Tournament -- Madison, Wis. -- 8 am |
Schedule legend |
SINGLES | ||||||||||||||
Trevor Allen | ||||||||||||||
Joe Bove | ||||||||||||||
Charles Kleinman | ||||||||||||||
Ellis Lora-Arceo | ||||||||||||||
Dan Pivonka | ||||||||||||||
Nick Rehm | ||||||||||||||
Dragan Trivanovic | ||||||||||||||
Nick Zazove | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Dan Pivonka/Nick Zazove | |||||||||||
Ellis Lora-Arceo/Dan Pivonka | |||||||||||
Trevor Allen/Nick Zazove | |||||||||||
Nick Rehm/Dragan Trivanovic | |||||||||||
Trevor Allen/Ellis Lora-Arceo | |||||||||||
Joe Bove/Charles Kleinman | |||||||||||
Joe Bove/Nick Zazove | |||||||||||
Ellis Lora-Arceo/Nick Zazove | |||||||||||
Joe Bove/Dan Pivonka | |||||||||||
Charles Kleinman/Dragan Trivanovic | |||||||||||
Dragan Trivanovic/Nick Zazove | |||||||||||
Joe Bove/Nick Rehm | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Trevor Allen | |||||||||
Joe Bove | |||||||||
Charles Kleinman | |||||||||
Ellis Lora-Arceo | |||||||||
Dan Pivonka | |||||||||
Nick Rehm | |||||||||
Dragan Trivanovic | |||||||||
Nick Zazove | |||||||||
Totals | |||||||||
Percentage |