Date | Opponent | Score | Nation | Region | |||||
Sep 23-26, 2016 | ITA Central Region Championships -- Kalamazoo, Mich. -- | ||||||||
Feb 03, 2017 | at | Augustana | L | ||||||
% | Feb 04, 2017 | at | Edgewood College | W | |||||
% | 2/11/2017 | at | Wabash College | L | |||||
% | 2/11/2017 | vs | Case Western Reserve Univ. | L | |||||
Feb 25, 2017 | at | Millikin | L | ||||||
Mar 05, 2017 | vs | Piedmont College | L | ||||||
Mar 08, 2017 | vs | Clark University | W | ||||||
Mar 09, 2017 | vs | Ursinus | L | ||||||
Mar 10, 2017 | vs | Regis (Mass.) Men's Tennis | L | ||||||
Mar 19, 2017 | at | Wartburg College | W | ||||||
Mar 18, 2017 | vs | Morningside College | L | ||||||
* | Apr 02, 2017 | LAKE FOREST COLLEGE | L | ||||||
* | Apr 01, 2017 | RIPON COLLEGE | W | ||||||
* | 4/8/17 | at | St. Norbert College | W | |||||
%* | 4/9/2017 | at | Lawrence University | L | |||||
* | Apr 11, 2017 | at | Knox College | W | |||||
* | Apr 19, 2017 | ILLINOIS COLLEGE | W | ||||||
* | Apr 22, 2017 | CORNELL COLLEGE | L | ||||||
* | Apr 23, 2017 | GRINNELL COLLEGE | L | ||||||
Apr 29-30, 2017 | 2017 Midwest Conference Men's Tournament -- Madison, Wis. -- 8 am |
Schedule legend |
SINGLES | ||||||||||||||
Saxon Day | ||||||||||||||
Ronnie Griffin | ||||||||||||||
Alex Martin | ||||||||||||||
Paulo Pliego | ||||||||||||||
Cole Pyatt | ||||||||||||||
Landon Walker | ||||||||||||||
Dylan Wong | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ronnie Griffin/Landon Walker | |||||||||||
Paulo Pliego/Dylan Wong | |||||||||||
Saxon Day/Cole Pyatt | |||||||||||
Saxon Day/Ronnie Griffin | |||||||||||
Alex Martin/Cole Pyatt | |||||||||||
Saxon Day/Landon Walker | |||||||||||
Saxon Day/Alex Martin | |||||||||||
Saxon Day/Paulo Pliego | |||||||||||
Cole Pyatt/Dylan Wong | |||||||||||
Ronnie Griffin/Dylan Wong | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Saxon Day | |||||||||
Ronnie Griffin | |||||||||
Alex Martin | |||||||||
Paulo Pliego | |||||||||
Cole Pyatt | |||||||||
Landon Walker | |||||||||
Dylan Wong | |||||||||
Totals | |||||||||
Percentage |