2016 Midwest Conference Volleyball

Illinois College


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  CONCORDIA (CHICAGO)  W  3-0  25-20,25-14,25-18  1-0  0-0  100 
  Sep 02  SIMPSON COLLEGE  L   0-3  22-25,25-27,23-25  1-1  0-0  175 
  Sep 03  MISSOURI VALLEY  L   1-3  25-22,21-25,25-27,15-25  1-2  0-0  125 
  Sep 03  MACMURRAY COLLEGE  W  3-0  25-16,25-11,25-6  2-2  0-0  175 
  Sep 07  RMU-SPRINGFIELD  W  3-0  25-21,25-22,25-21  3-2  0-0  150 
  Sep 09  NORTH PARK  W  3-2  25-16,23-25,25-19,12-25,17-15  4-2  0-0  125 
  Sep 09  WEBSTER UNIVERSITY  W  3-1  25-23,22-25,25-23,25-20  5-2  0-0  175 
  Sep 16  at Augustana (IL)  L   0-3  10-25,22-25,12-25  5-3  0-0  106 
  Sep 16  vs Marian (Wis.)  L   0-3  22-25,23-25,19-25  5-4  0-0  106 
  Sep 17  vs Wisconsin Lutheran  L   2-3  19-25,22-25,25-14,25-14,10-15  5-5  0-0  75 
  Sep 17  vs UW-Platteville  L   1-3  25-20,15-25,22-25,16-25  5-6  0-0   
  Sep 21  at Blackburn College  W  3-0  25-18,25-11,25-19  6-6  0-0  100 
  Sep 23  RMU-SPRINGFIELD  W  3-1  20-25,25-17,25-19,25-19  7-6  0-0  100 
  Sep 23  PRINCIPIA COLLEGE  W  3-0  25-14,25-15,25-17  8-6  0-0  125 
  Sep 24  ANDERSON UNIVERSITY  W  3-0  25-21,25-19,26-24  9-6  0-0  125 
  Sep 24  EARLHAM COLLEGE  W  3-0  29-27,25-20,25-16  10-6  0-0  125 
*   Sep 29  KNOX  W  3-0  25-21,25-17,25-17  11-6  1-0  90 
*   Oct. 1  LAWRENCE UNIVERSITY  W  3-0  25-19,25-18,25-19  12-6  2-0  125 
*   10/07/16   at Ripon College  L   1-3  18-25,21-25,25-19,20-25  12-7  2-1  121 
*   10/8/16   at St. Norbert College  L   0-3  16-25,17-25,17-25  12-8  2-2  125 
*   Oct 12  MONMOUTH COLLEGE  W  3-1  25-21,28-26,20-25,25-15  13-8  3-2  150 
*   Oct 14  at Cornell College  L   1-3  17-25,25-22,14-25,18-25  13-9  3-3  190 
*   Oct 15  at Grinnell College  L   1-3  25-21,15-25,22-25,21-25  13-10  3-4  207 
*   Oct 21  LAKE FOREST COLLEGE  L   2-3  25-11,26-28,25-23,23-25,13-15  13-11  3-5  150 
*   Oct 22  BELOIT COLLEGE  W  3-1  25-22,25-9,23-25,25-13  14-11  4-5  175 
  Oct 26  at Macalester  W  3-0  25-13,25-20,25-18  15-11  4-5  174 
  Oct 28  at Fontbonne  L   1-3  25-22,30-32,12-25,22-25  15-12  4-5  287 

Team Record  W-L 
Overall:  15-12 
Conference:  4-5 
Home:  13-3 
Away:  2-6 
Neutral:  0-3 
3 sets:  10-4 
4 sets:  4-6 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  27  3681  136 
Home:  16  2190  136 
Away:  8  1310  163 
Neutral:  3  181  60 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 15-12 Conf: 4-5 Home: 13-3 Away: 2-6 Neutral: 0-3

TEAM STATISTICS  IC  OPP 
ATTACK     
   Kills  1164  1140 
   Errors  546  564 
   Total Attacks  3894  3741 
   Attack Pct  .159  .154 
   Kills/Set  12.0  11.8 
SET     
   Assists  1087  1066 
   Assists/Set  11.2  11.0 
SERVE     
   Aces  160  119 
   Errors  165  183 
   Aces/Set  1.6  1.2 
SERVE RECEPTIONS     
   Errors  119  165 
   Errors/Set  1.2  1.7 
DEFENSE     
   Digs  1856  1876 
   Digs/Set  19.1  19.3 
BLOCKING     
   Block Solo  35  33 
   Block Assist  180  254 
   Total Blocks  125.0  160.0 
   Blocks/Set  1.3  1.6 
   Block Errors  26  44 
Ball handling errors  39  50 
ATTENDANCE     
   Total  2190  1310 
   Dates/Avg Per Date  16/137  8/164 
   Neutral site #/Avg  3/60   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Illinois College  0  0  10  4  1  15 
Opponents  0  0  4  6  2  12 

Sets won by set  1  2  3  4  5  Total 
Illinois College  19  14  16  5  1  55 
Opponents  8  13  11  8  2  42 

Points by set  1  2  3  4  5  Total 
Illinois College  623  635  610  272  40  2180 
Opponents  568  578  569  281  45  2041 



 

Overall Individual Statistics

 

Overall record: 15-12 Conf: 4-5 Home: 13-3 Away: 2-6 Neutral: 0-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Lisa Lowry   97  27-23  361  3.72  144  1055  .206  19  0.20  21  0.22  46 
21  Ali Pankey   95  27-23  244  2.57  95  714  .209  8  0.08  3  0.03  5 
3   Rebecca Shields   97  27-23  175  1.80  84  647  .141  8  0.08  23  0.24  38 
20  Maddie Ramsey   97  27-0   147  1.52  68  433  .182  7  0.07  0  0.00  0 
24  MacKenzie Heinz   85  27-21  123  1.45  66  455  .125  2  0.02  0  0.00  0 
18  Elizabeth Ganley   97  27-23  50  0.52  13  187  .198  909  9.37  16  0.16  5 
25  Mikayla Greenwood   38  23-1   30  0.79  23  120  .058  0  0.00  2  0.05  3 
14  Courtney Louveau   16  12-1   11  0.69  3  29  .276  52  3.25  8  0.50  1 
17  Brenna Garland   91  26-3   8  0.09  17  89  -.101  26  0.29  29  0.32  24 
5   Katie Tonry   78  25-17  5  0.06  10  80  -.062  14  0.18  21  0.27  11 
8   Kori Hayes   14  10-0   4  0.29  5  20  -.050  0  0.00  1  0.07  0 
23  Madie Budd   59  19-1   3  0.05  5  29  -.069  19  0.32  11  0.19  11 
4   Cheyanne Jockisch   82  25-0   2  0.02  10  28  -.286  16  0.20  23  0.28  18 
22  Brooke Brandis   14  6-2   1  0.07  3  7  -.286  2  0.14  2  0.14  3 
1   Alexa Jardenil   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
13  Eve Bahler   4  4-0   0  0.00  0  1  .000  5  1.25  0  0.00  0 
10  Sidney Donnan   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  ILLINOIS COLLEGE....  97  27-27  1164  12.00  546  3894  .159  1087  11.21  160  1.65  165 
  Opponents...........  97  27-27  1140  11.75  564  3741  .154  1066  10.99  119  1.23  183 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Lisa Lowry   97  20  224  2.31  14  45  59  0.61  8  5 
21  Ali Pankey   95  9  82  0.86  4  20  24  0.25  3  2 
3   Rebecca Shields   97  0  105  1.08  5  15  20  0.21  2  2 
20  Maddie Ramsey   97  1  24  0.25  9  43  52  0.54  4  0 
24  MacKenzie Heinz   85  0  40  0.47  0  21  21  0.25  1  1 
18  Elizabeth Ganley   97  2  292  3.01  3  29  32  0.33  6  16 
25  Mikayla Greenwood   38  2  10  0.26  0  0  0  0.00  0  1 
14  Courtney Louveau   16  0  22  1.38  0  5  5  0.31  2  1 
17  Brenna Garland   91  24  305  3.35  0  1  1  0.01  0  2 
5   Katie Tonry   78  29  205  2.63  0  0  0  0.00  0  2 
8   Kori Hayes   14  0  4  0.29  0  1  1  0.07  0  0 
23  Madie Budd   59  16  183  3.10  0  0  0  0.00  0  3 
4   Cheyanne Jockisch   82  6  329  4.01  0  0  0  0.00  0  2 
22  Brooke Brandis   14  3  31  2.21  0  0  0  0.00  0  1 
10  Sidney Donnan   1  0  0  0.00  0  0  0  0.00  0  0 
13  Eve Bahler   4  0  0  0.00  0  0  0  0.00  0  0 
1   Alexa Jardenil   1  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     7 
  ILLINOIS COLLEGE....  97  119  1856  19.13  35  180  125.0  1.29  26  39 
  Opponents...........  97  165  1876  19.34  33  254  160.0  1.65  44  50 



 

Category Leaders

 

##  ATTACK (by TA)  S  K  K/Set  E  TA  Pct 
2   Lisa Lowry   97  361  3.72  144  1055  .206 
21  Ali Pankey   95  244  2.57  95  714  .209 
3   Rebecca Shields   97  175  1.80  84  647  .141 
24  MacKenzie Heinz   85  123  1.45  66  455  .125 
20  Maddie Ramsey   97  147  1.52  68  433  .182 
18  Elizabeth Ganley   97  50  0.52  13  187  .198 
25  Mikayla Greenwood   38  30  0.79  23  120  .058 
17  Brenna Garland   91  8  0.09  17  89  -.101 
5   Katie Tonry   78  5  0.06  10  80  -.062 
14  Courtney Louveau   16  11  0.69  3  29  .276 
23  Madie Budd   59  3  0.05  5  29  -.069 
4   Cheyanne Jockisch   82  2  0.02  10  28  -.286 
8   Kori Hayes   14  4  0.29  5  20  -.050 
22  Brooke Brandis   14  1  0.07  3  7  -.286 
13  Eve Bahler   4  0  0.00  0  1  .000 
  ILLINOIS COLLEGE....  97  1164  12.00  546  3894  .159 
  Opponents...........  97  1140  11.75  564  3741  .154 

##  SET (by A/Set)  S  Ast  Ast/Set 
18  Elizabeth Ganley   97  909  9.37 
14  Courtney Louveau   16  52  3.25 
13  Eve Bahler   4  5  1.25 
23  Madie Budd   59  19  0.32 
17  Brenna Garland   91  26  0.29 
2   Lisa Lowry   97  19  0.20 
4   Cheyanne Jockisch   82  16  0.20 
5   Katie Tonry   78  14  0.18 
22  Brooke Brandis   14  2  0.14 
21  Ali Pankey   95  8  0.08 
3   Rebecca Shields   97  8  0.08 
20  Maddie Ramsey   97  7  0.07 
24  MacKenzie Heinz   85  2  0.02 
8   Kori Hayes   14  0  0.00 
25  Mikayla Greenwood   38  0  0.00 
  ILLINOIS COLLEGE....  97  1087  11.21 
  Opponents...........  97  1066  10.99 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
2   Lisa Lowry   97  14  45  59.0  0.61  8 
20  Maddie Ramsey   97  9  43  52.0  0.54  4 
18  Elizabeth Ganley   97  3  29  32.0  0.33  6 
14  Courtney Louveau   16  0  5  5.0  0.31  2 
21  Ali Pankey   95  4  20  24.0  0.25  3 
24  MacKenzie Heinz   85  0  21  21.0  0.25  1 
3   Rebecca Shields   97  5  15  20.0  0.21  2 
8   Kori Hayes   14  0  1  1.0  0.07  0 
17  Brenna Garland   91  0  1  1.0  0.01  0 
23  Madie Budd   59  0  0  0.0  0.00  0 
25  Mikayla Greenwood   38  0  0  0.0  0.00  0 
22  Brooke Brandis   14  0  0  0.0  0.00  0 
5   Katie Tonry   78  0  0  0.0  0.00  0 
  ILLINOIS COLLEGE....  97  35  180  125.0  1.29  26 
  Opponents...........  97  33  254  160.0  1.65  44 

##  KILL (by K/Set)  S  K  K/Set 
2   Lisa Lowry   97  361  3.72 
21  Ali Pankey   95  244  2.57 
3   Rebecca Shields   97  175  1.80 
20  Maddie Ramsey   97  147  1.52 
24  MacKenzie Heinz   85  123  1.45 
25  Mikayla Greenwood   38  30  0.79 
14  Courtney Louveau   16  11  0.69 
18  Elizabeth Ganley   97  50  0.52 
8   Kori Hayes   14  4  0.29 
17  Brenna Garland   91  8  0.09 
22  Brooke Brandis   14  1  0.07 
5   Katie Tonry   78  5  0.06 
23  Madie Budd   59  3  0.05 
4   Cheyanne Jockisch   82  2  0.02 
13  Eve Bahler   4  0  0.00 
  ILLINOIS COLLEGE....  97  1164  12.00 
  Opponents...........  97  1140  11.75 

##  SERVE (by SA)  S  SA  SE  SA/Set 
17  Brenna Garland   91  29  24  0.32 
4   Cheyanne Jockisch   82  23  18  0.28 
3   Rebecca Shields   97  23  38  0.24 
5   Katie Tonry   78  21  11  0.27 
2   Lisa Lowry   97  21  46  0.22 
18  Elizabeth Ganley   97  16  5  0.16 
23  Madie Budd   59  11  11  0.19 
14  Courtney Louveau   16  8  1  0.50 
21  Ali Pankey   95  3  5  0.03 
25  Mikayla Greenwood   38  2  3  0.05 
22  Brooke Brandis   14  2  3  0.14 
8   Kori Hayes   14  1  0  0.07 
13  Eve Bahler   4  0  0  0.00 
24  MacKenzie Heinz   85  0  0  0.00 
20  Maddie Ramsey   97  0  0  0.00 
  ILLINOIS COLLEGE....  97  160  165  1.65 
  Opponents...........  97  119  183  1.23 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
4   Cheyanne Jockisch   82  329  4.01 
17  Brenna Garland   91  305  3.35 
23  Madie Budd   59  183  3.10 
18  Elizabeth Ganley   97  292  3.01 
5   Katie Tonry   78  205  2.63 
2   Lisa Lowry   97  224  2.31 
22  Brooke Brandis   14  31  2.21 
14  Courtney Louveau   16  22  1.38 
3   Rebecca Shields   97  105  1.08 
21  Ali Pankey   95  82  0.86 
24  MacKenzie Heinz   85  40  0.47 
8   Kori Hayes   14  4  0.29 
25  Mikayla Greenwood   38  10  0.26 
20  Maddie Ramsey   97  24  0.25 
10  Sidney Donnan   1  0  0.00 
TM  TEAM   97  0  0.00 
13  Eve Bahler   4  0  0.00 
1   Alexa Jardenil   1  0  0.00 
  ILLINOIS COLLEGE....  97  1856  19.13 
  Opponents...........  97  1876  19.34 

##  RECEPT (by Pct)  S  RE  RE/Set 
14  Courtney Louveau   16  0  0.00 
8   Kori Hayes   14  0  0.00 
3   Rebecca Shields   97  0  0.00 
24  MacKenzie Heinz   85  0  0.00 
4   Cheyanne Jockisch   82  6  0.07 
22  Brooke Brandis   14  3  0.21 
23  Madie Budd   59  16  0.27 
21  Ali Pankey   95  9  0.09 
2   Lisa Lowry   97  20  0.21 
5   Katie Tonry   78  29  0.37 
17  Brenna Garland   91  24  0.26 
25  Mikayla Greenwood   38  2  0.05 
18  Elizabeth Ganley   97  2  0.02 
20  Maddie Ramsey   97  1  0.01 
TM  TEAM   97  7  0.07 
  ILLINOIS COLLEGE....  97  119  1.23 
  Opponents...........  97  165  1.70 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Lisa Lowry   97  361  3.72  .206  19  0.20    
21  Ali Pankey   95  244  2.57  .209  8  0.08    
3   Rebecca Shields   97  175  1.80  .141  8  0.08    
20  Maddie Ramsey   97  147  1.52  .182  7  0.07    
24  MacKenzie Heinz   85  123  1.45  .125  2  0.02    
18  Elizabeth Ganley   97  50  0.52  .198  909  9.37    
25  Mikayla Greenwood   38  30  0.79  .058  0  0.00    
14  Courtney Louveau   16  11  0.69  .276  52  3.25    
17  Brenna Garland   91  8  0.09  -.101  26  0.29    
5   Katie Tonry   78  5  0.06  -.062  14  0.18    
8   Kori Hayes   14  4  0.29  -.050  0  0.00    
23  Madie Budd   59  3  0.05  -.069  19  0.32    
4   Cheyanne Jockisch   82  2  0.02  -.286  16  0.20    
22  Brooke Brandis   14  1  0.07  -.286  2  0.14    
1   Alexa Jardenil   1  0  0.00  .000  0  0.00    
13  Eve Bahler   4  0  0.00  .000  5  1.25    
10  Sidney Donnan   1  0  0.00  .000  0  0.00    
  ILLINOIS COLLEGE  97  1164  12.00  .159  1087  11.21    
  Opponents  97  1140  11.75  .154  1066  10.99    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
34  119  3.50  .182  9  0.26    
34  98  2.88  .263  2  0.06    
34  66  1.94  .151  2  0.06    
34  53  1.56  .175  4  0.12    
26  37  1.42  .130  1  0.04    
34  12  0.35  .169  300  8.82    
16  13  0.81  .015  0  0.00    
7  7  1.00  .278  38  5.43    
28  1  0.04  -.147  5  0.18    
34  4  0.12  -.044  10  0.29    
3  0  0.00  .000  0  0.00    
13  1  0.08  -.091  3  0.23    
34  1  0.03  -.467  6  0.18    
- 
- 
- 
- 
34  412  12.12  .154  380  11.18    
34  401  11.79  .146  377  11.09    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lisa Lowry  21  0.22  20  224  2.31  14  45  59  0.61 
Ali Pankey  3  0.03  9  82  0.86  4  20  24  0.25 
Rebecca Shields  23  0.24  0  105  1.08  5  15  20  0.21 
Maddie Ramsey  0  0.00  1  24  0.25  9  43  52  0.54 
MacKenzie Heinz  0  0.00  0  40  0.47  0  21  21  0.25 
Elizabeth Ganley  16  0.16  2  292  3.01  3  29  32  0.33 
Mikayla Greenwood  2  0.05  2  10  0.26  0  0  0  0.00 
Courtney Louveau  8  0.50  0  22  1.38  0  5  5  0.31 
Brenna Garland  29  0.32  24  305  3.35  0  1  1  0.01 
Katie Tonry  21  0.27  29  205  2.63  0  0  0  0.00 
Kori Hayes  1  0.07  0  4  0.29  0  1  1  0.07 
Madie Budd  11  0.19  16  183  3.10  0  0  0  0.00 
Cheyanne Jockisch  23  0.28  6  329  4.01  0  0  0  0.00 
Brooke Brandis  2  0.14  3  31  2.21  0  0  0  0.00 
Alexa Jardenil  0  0.00  0  0  0.00  0  0  0  0.00 
Eve Bahler  0  0.00  0  0  0.00  0  0  0  0.00 
Sidney Donnan  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        7 
ILLINOIS COLLEGE  160  1.65  119  1856  19.13  35  180  125.0  1.29 
Opponents  119  1.23  165  1876  19.34  33  254  160.0  1.65 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.18  7  70  2.06  4  21  25  0.74 
0  0.00  3  20  0.59  0  10  10  0.29 
5  0.15  0  37  1.09  3  9  12  0.35 
0  0.00  1  6  0.18  3  22  25  0.74 
0  0.00  0  11  0.42  0  8  8  0.31 
4  0.12  1  97  2.85  2  13  15  0.44 
0  0.00  1  3  0.19  0  0  0  0.00 
2  0.29  0  15  2.14  0  4  4  0.57 
5  0.18  8  92  3.29  0  1  1  0.04 
7  0.21  15  108  3.18  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.23  2  23  1.77  0  0  0  0.00 
8  0.24  2  164  4.82  0  0  0  0.00 
- 
- 
- 
- 
      2 
40  1.18  42  646  19.00  12  88  56.0  1.65 
42  1.24  40  668  19.65  17  85  59.5  1.75 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  CONCORDIA (CHICAGO)   3  35  11  95  .253  31  6  10  6  35  0  6  3  3.0  0  44.0 
Sep 02  SIMPSON COLLEGE   3  39  21  130  .138  38  7  5  6  52  1  4  3  3.0  2  49.0 
Sep 03  MISSOURI VALLEY   4  35  28  163  .043  35  10  9  5  71  2  12  0  8.0  4  53.0 
Sep 03  MACMURRAY COLLEGE   3  37  6  101  .307  35  10  5  0  52  0  8  2  4.0  0  51.0 
Sep 07  RMU-SPRINGFIELD   3  40  24  124  .129  38  6  9  1  59  1  2  2  2.0  2  48.0 
Sep 09  NORTH PARK   5  54  23  199  .156  48  8  9  6  91  1  6  4  4.0  0  66.0 
Sep 09  WEBSTER UNIVERSITY   4  60  30  190  .158  58  5  6  2  86  1  4  0  3.0  1  68.0 
Sep 16  at Augustana (IL)   3  17  21  105  -.038  17  3  5  8  51  1  1  0  1.5  0  21.5 
Sep 16  vs Marian (Wis.)   3  27  14  115  .113  26  8  6  4  51  5  4  1  7.0  1  42.0 
Sep 17  vs Wisconsin Lutheran   5  50  22  174  .161  46  6  9  7  101  8  10  0  13.0  0  69.0 
Sep 17  vs UW-Platteville   4  44  20  149  .161  41  6  10  8  82  0  9  0  4.5  0  54.5 
Sep 21  at Blackburn College   3  41  16  126  .198  40  7  5  2  66  0  4  0  2.0  0  50.0 
Sep 23  RMU-SPRINGFIELD   4  57  23  166  .205  56  7  7  3  78  0  6  0  3.0  2  67.0 
Sep 23  PRINCIPIA COLLEGE   3  44  14  120  .250  42  7  3  2  71  0  4  0  2.0  1  53.0 
Sep 24  ANDERSON UNIVERSITY   3  42  15  132  .205  40  5  1  4  62  0  2  3  1.0  0  48.0 
Sep 24  EARLHAM COLLEGE   3  37  20  125  .136  34  5  0  3  57  1  6  0  4.0  0  46.0 
Sep 29  KNOX   3  38  21  144  .118  36  6  7  3  68  1  4  2  3.0  1  47.0 
Oct. 1  LAWRENCE UNIVERSITY   3  39  9  116  .259  38  2  9  4  62  0  18  0  9.0  5  50.0 
10/07/16   at Ripon College   4  51  23  150  .187  47  8  3  5  56  2  10  0  7.0  4  66.0 
10/8/16   at St. Norbert College   3  30  18  119  .101  28  0  2  5  48  2  6  0  5.0  5  35.0 
Oct 12  MONMOUTH COLLEGE   4  56  28  195  .144  51  6  7  3  97  1  0  2  1.0  3  63.0 
Oct 14  at Cornell College   4  44  20  156  .154  42  1  8  5  61  0  10  0  5.0  4  50.0 
Oct 15  at Grinnell College   4  49  25  173  .139  39  4  6  6  71  1  6  0  4.0  3  57.0 
Oct 21  LAKE FOREST COLLEGE   5  49  33  185  .086  47  3  8  6  106  2  18  1  11.0  1  63.0 
Oct 22  BELOIT COLLEGE   4  56  20  159  .226  52  10  3  5  77  3  16  2  11.0  0  77.0 
Oct 26  at Macalester   3  35  13  104  .212  29  9  8  2  61  0  4  1  2.0  0  46.0 
Oct 28  at Fontbonne   4  58  28  179  .168  53  5  5  8  84  2  0  0  2.0  0  65.0 
Illinois College 97  1164  546  3894  .159  1087  160  165  119  1856  35  180  26  125.0  39  1449.0 
Opponent 97  1140  564  3741  .154  1066  119  183  165  1876  33  254  44  160.0  50  1419.0 

TEAM PER-GAME:

Sets played: 97
Kills per set: 12.00
Assists per set: 11.21
Service aces per set: 1.65
Reception errors per set: 1.23
Digs per set: 19.13
Blocks per set: 1.29
Ball handling errors per set: 0.40
Reception errors per set: 1.23

Overall record: 15-12 Conf: 4-5 Home: 13-3 Away: 2-6 Neutral: 0-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  CONCORDIA (CHICAGO)   3  25  21  86  .047  24  6  9  6  42  2  6  2  5.0  1  36.0 
Sep 02  SIMPSON COLLEGE   3  40  16  111  .216  39  6  5  7  53  1  14  3  8.0  0  54.0 
Sep 03  MISSOURI VALLEY   4  53  26  160  .169  49  5  10  10  86  0  10  2  5.0  4  63.0 
Sep 03  MACMURRAY COLLEGE   3  22  22  102  .000  22  0  4  10  53  0  0  2  0.0  0  22.0 
Sep 07  RMU-SPRINGFIELD   3  28  19  114  .079  24  1  6  6  52  1  14  0  8.0  4  37.0 
Sep 09  NORTH PARK   5  62  27  188  .186  58  6  9  8  110  1  4  1  3.0  3  71.0 
Sep 09  WEBSTER UNIVERSITY   4  51  22  164  .177  43  2  5  5  87  2  20  0  12.0  4  65.0 
Sep 16  at Augustana (IL)   3  36  11  91  .275  36  8  7  3  63  2  6  2  5.0  0  49.0 
Sep 16  vs Marian (Wis.)   3  47  21  122  .213  43  4  6  8  65  0  6  1  3.0  0  54.0 
Sep 17  vs Wisconsin Lutheran   5  59  23  183  .197  44  7  12  6  96  2  23  2  13.5  1  79.5 
Sep 17  vs UW-Platteville   4  51  15  148  .243  48  8  9  6  71  0  8  0  4.0  2  63.0 
Sep 21  at Blackburn College   3  25  19  114  .053  24  2  5  7  59  1  6  1  4.0  2  31.0 
Sep 23  RMU-SPRINGFIELD   4  45  19  147  .177  43  3  8  7  72  1  8  1  5.0  2  53.0 
Sep 23  PRINCIPIA COLLEGE   3  25  16  114  .079  24  2  5  7  58  1  2  0  2.0  3  29.0 
Sep 24  ANDERSON UNIVERSITY   3  42  22  136  .147  41  4  5  5  67  1  4  1  3.0  0  49.0 
Sep 24  EARLHAM COLLEGE   3  40  27  134  .097  39  3  7  5  62  1  4  2  3.0  1  46.0 
Sep 29  KNOX   3  22  25  122  -.025  21  3  4  6  75  1  4  2  3.0  1  28.0 
Oct. 1  LAWRENCE UNIVERSITY   3  28  22  116  .052  28  4  7  2  59  1  4  3  3.0  4  35.0 
10/07/16   at Ripon College   4  59  23  154  .234  57  5  1  8  64  0  8  0  4.0  0  68.0 
10/8/16   at St. Norbert College   3  43  15  122  .230  40  5  3  0  59  1  9  3  5.5  2  53.5 
Oct 12  MONMOUTH COLLEGE   4  45  25  181  .110  42  3  9  6  95  2  14  4  9.0  2  57.0 
Oct 14  at Cornell College   4  60  17  151  .285  56  5  9  1  74  0  12  1  6.0  0  71.0 
Oct 15  at Grinnell College   4  53  11  150  .280  45  6  8  4  84  7  12  0  13.0  8  72.0 
Oct 21  LAKE FOREST COLLEGE   5  52  39  209  .062  52  6  15  3  88  5  16  4  13.0  4  71.0 
Oct 22  BELOIT COLLEGE   4  39  26  151  .086  36  5  3  10  70  0  6  1  3.0  1  47.0 
Oct 26  at Macalester   3  28  19  100  .090  28  2  4  14  33  0  4  1  2.0  1  32.0 
Oct 28  at Fontbonne   4  60  16  171  .257  60  8  8  5  79  0  30  5  15.0  0  83.0 
Opponent totals 97  1140  564  3741  .154  1066  119  183  165  1876  33  254  44  160.0  50  1419.0 
Illinois College 97  1164  546  3894  .159  1087  160  165  119  1856  35  180  26  125.0  39  1449.0 

OPPONENT PER-GAME:

Sets played: 97
Kills per set: 11.75
Assists per set: 10.99
Service aces per set: 1.23
Reception errors per set: 1.70
Digs per set: 19.34
Blocks per set: 1.65
Ball handling errors per set: 0.52
Reception errors per set: 1.70



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CONCORDIA (CHICAGO)  3-0  3  35 /  25  .253 /  .047  31 /  24  6 /  6  10 /  9 
SIMPSON COLLEGE  0-3  3  39 /  40  .138 /  .216  38 /  39  7 /  6  5 /  5 
MISSOURI VALLEY  1-3  4  35 /  53  .043 /  .169  35 /  49  10 /  5  9 /  10 
MACMURRAY COLLEGE  3-0  3  37 /  22  .307 /  .000  35 /  22  10 /  0  5 /  4 
RMU-SPRINGFIELD  3-0  3  40 /  28  .129 /  .079  38 /  24  6 /  1  9 /  6 
NORTH PARK  3-2  5  54 /  62  .156 /  .186  48 /  58  8 /  6  9 /  9 
WEBSTER UNIVERSITY  3-1  4  60 /  51  .158 /  .177  58 /  43  5 /  2  6 /  5 
Augustana (IL)  0-3  3  17 /  36  -.038 /  .275  17 /  36  3 /  8  5 /  7 
Marian (Wis.)  0-3  3  27 /  47  .113 /  .213  26 /  43  8 /  4  6 /  6 
Wisconsin Lutheran  2-3  5  50 /  59  .161 /  .197  46 /  44  6 /  7  9 /  12 
UW-Platteville  1-3  4  44 /  51  .161 /  .243  41 /  48  6 /  8  10 /  9 
Blackburn College  3-0  3  41 /  25  .198 /  .053  40 /  24  7 /  2  5 /  5 
RMU-SPRINGFIELD  3-1  4  57 /  45  .205 /  .177  56 /  43  7 /  3  7 /  8 
PRINCIPIA COLLEGE  3-0  3  44 /  25  .250 /  .079  42 /  24  7 /  2  3 /  5 
ANDERSON UNIVERSITY  3-0  3  42 /  42  .205 /  .147  40 /  41  5 /  4  1 /  5 
