Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs EDGEWOOD | L | 0-3 | 19-25,20-25,23-25 | 0-1 | 0-0 | 78 | ||
| Sep 02 | at #6 WashU | L | 0-3 | 19-25,16-25,20-25 | 0-2 | 0-0 | 378 | ||
| Sep 03 | vs WEBSTER | L | 0-3 | 13-25,20-25,20-25 | 0-3 | 0-0 | 43 | ||
| Sep 03 | vs ADRIAN | L | 0-3 | 16-25,21-25,23-25 | 0-4 | 0-0 | |||
| Sep 07 | IWU | L | 1-3 | 20-25,21-25,25-10,21-25 | 0-5 | 0-0 | 123 | ||
| Sep 09 | vs NORTHLAND | L | 1-3 | 12-25,25-8,24-26,23-25 | 0-6 | 0-0 | 78 | ||
| Sep 09 | vs UW-River Falls | L | 0-3 | 20-25,19-25,13-25 | 0-7 | 0-0 | 17 | ||
| Sep 10 | vs UW-Stout | L | 0-3 | 15-25,22-25,18-25 | 0-8 | 0-0 | 32 | ||
| Sep 10 | vs UW-Superior | L | 0-3 | 18-25,14-25,17-25 | 0-9 | 0-0 | 48 | ||
| Sep 6 | at Eureka College | L | 1-3 | 24-26,33-31,17-25,22-25 | 0-10 | 0-0 | 123 | ||
| Sep 16 | vs North Park | L | 1-3 | 16-25,14-25,25-20,16-25 | 0-11 | 0-0 | |||
| Sep 17 | vs Aurora | L | 0-3 | 13-25,11-25,15-25 | 0-12 | 0-0 | |||
| Sep 17 | vs Beloit College | W | 3-1 | 25-22,17-25,25-17,25-21 | 1-12 | 0-0 | |||
| Sep 21 | at MACVB | W | 3-1 | 18-25,25-20,25-23,25-22 | 2-12 | 0-0 | 38 | ||
| Sep 21 | RMUVB | L | 1-3 | 25-23,24-26,22-25,18-25 | 2-13 | 0-0 | 48 | ||
| % | Sep 16 | vs Nebraska Wesleyan | L | 0-3 | 15-25,6-25,21-25 | 2-14 | 0-0 | 50 | |
| 09/22/16 | at Rockford University | W | 3-1 | 25-23,25-15,17-25,25-21 | 3-14 | 0-0 | 91 | ||
| * | Sep 29 | at Illinois College | L | 0-3 | 21-25,17-25,17-25 | 3-15 | 0-1 | 90 | |
| * | Oct 01 | LAKE FOREST COLLEGE | W | 3-1 | 25-22,23-25,25-19,25-19 | 4-15 | 1-1 | 111 | |
| * | 10/7/16 | at St. Norbert College | L | 0-3 | 13-25,9-25,13-25 | 4-16 | 1-2 | 175 | |
| * | 10/08/16 | at Lawrence University | L | 0-3 | 20-25,16-25,22-25 | 4-17 | 1-3 | 159 | |
| * | Oct 11 | CORNELL COLLEGE | L | 0-3 | 16-25,19-25,12-25 | 4-18 | 1-4 | 134 | |
| * | Oct 21 | BELOIT COLLEGE | W | 3-1 | 25-21,27-25,20-25,25-20 | 5-18 | 2-4 | 115 | |
| * | Oct 22 | RIPON COLLEGE | L | 0-3 | 17-25,19-25,16-25 | 5-19 | 2-5 | 90 | |
| Oct 24 | RMUVB | W | 3-0 | 25-16,25-17,25-18 | 6-19 | 2-5 | 76 | ||
| * | Oct 26 | at Monmouth College | W | 3-1 | 25-18,21-25,25-21,25-14 | 7-19 | 3-5 | 250 | |
| * | Oct 28 | GRINNELL COLLEGE | L | 1-3 | 19-25,25-23,20-25,26-28 | 7-20 | 3-6 | 125 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | KC | OPP |
| ATTACK | ||
| Kills | 893 | 1169 |
| Errors | 491 | 495 |
| Total Attacks | 3240 | 3398 |
| Attack Pct | .124 | .198 |
| Kills/Set | 9.6 | 12.6 |
| SET | ||
| Assists | 827 | 1072 |
| Assists/Set | 8.9 | 11.5 |
| SERVE | ||
| Aces | 113 | 192 |
| Errors | 144 | 224 |
| Aces/Set | 1.2 | 2.1 |
| SERVE RECEPTIONS | ||
| Errors | 157 | 107 |
| Errors/Set | 1.7 | 1.2 |
| DEFENSE | ||
| Digs | 1774 | 1569 |
| Digs/Set | 19.1 | 16.9 |
| BLOCKING | ||
| Block Solo | 40 | 70 |
| Block Assist | 50 | 142 |
| Total Blocks | 65.0 | 141.0 |
| Blocks/Set | 0.7 | 1.5 |
| Block Errors | 19 | 34 |
| Ball handling errors | 36 | 49 |
| ATTENDANCE | ||
| Total | 822 | 1304 |
| Dates/Avg Per Date | 8/103 | 8/163 |
| Neutral site #/Avg | 11/31 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| KNOX | 0 | 0 | 1 | 6 | 0 | 7 |
| Opponents | 0 | 0 | 14 | 6 | 0 | 20 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| KNOX | 7 | 7 | 7 | 6 | 0 | 27 |
| Opponents | 20 | 20 | 20 | 6 | 0 | 66 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| KNOX | 519 | 534 | 545 | 276 | 0 | 1874 |
| Opponents | 646 | 640 | 629 | 270 | 0 | 2185 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs EDGEWOOD | 3 | 24 | 17 | 89 | .079 | 23 | 4 | 5 | 4 | 51 | 0 | 2 | 3 | 1.0 | 3 | 29.0 |
| Sep 02 | at WashU | 3 | 20 | 16 | 83 | .048 | 15 | 2 | 6 | 6 | 30 | 0 | 6 | 0 | 3.0 | 0 | 25.0 |
| Sep 03 | vs WEBSTER | 3 | 24 | 17 | 101 | .069 | 21 | 4 | 5 | 4 | 52 | 2 | 0 | 0 | 2.0 | 2 | 30.0 |
| Sep 03 | vs ADRIAN | 3 | 30 | 26 | 122 | .033 | 28 | 7 | 3 | 11 | 58 | 1 | 8 | 2 | 5.0 | 3 | 42.0 |
| Sep 07 | IWU | 4 | 38 | 18 | 125 | .160 | 38 | 4 | 8 | 9 | 71 | 0 | 0 | 1 | 0.0 | 1 | 42.0 |
| Sep 09 | vs NORTHLAND | 4 | 37 | 21 | 122 | .131 | 35 | 7 | 4 | 7 | 60 | 0 | 2 | 0 | 1.0 | 0 | 45.0 |
| Sep 09 | vs UW-River Falls | 3 | 20 | 22 | 91 | -.022 | 17 | 3 | 5 | 9 | 44 | 3 | 0 | 0 | 3.0 | 0 | 26.0 |
| Sep 10 | vs UW-Stout | 3 | 29 | 16 | 102 | .127 | 28 | 4 | 4 | 5 | 42 | 1 | 6 | 0 | 4.0 | 0 | 37.0 |
| Sep 10 | vs UW-Superior | 3 | 29 | 22 | 108 | .065 | 29 | 2 | 2 | 8 | 45 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
| Sep 6 | at Eureka College | 4 | 43 | 20 | 160 | .144 | 35 | 2 | 13 | 2 | 104 | 5 | 3 | 2 | 6.5 | 2 | 51.5 |
| Sep 16 | vs North Park | 4 | 24 | 11 | 105 | .124 | 35 | 5 | 1 | 0 | 60 | 1 | 2 | 0 | 2.0 | 0 | 31.0 |
| Sep 17 | vs Aurora | 3 | 21 | 10 | 84 | .131 | 13 | 1 | 2 | 0 | 37 | 1 | 0 | 0 | 1.0 | 0 | 23.0 |
| Sep 17 | vs Beloit College | 4 | 47 | 23 | 142 | .169 | 35 | 6 | 4 | 9 | 67 | 0 | 0 | 0 | 0.0 | 0 | 53.0 |
| Sep 21 | at MACVB | 4 | 52 | 16 | 147 | .245 | 46 | 4 | 9 | 6 | 127 | 2 | 5 | 3 | 4.5 | 0 | 60.5 |
| Sep 21 | RMUVB | 4 | 45 | 12 | 129 | .256 | 48 | 5 | 6 | 3 | 97 | 2 | 0 | 1 | 2.0 | 0 | 52.0 |
| Sep 16 | vs Nebraska Wesleyan | 3 | 19 | 12 | 97 | .072 | 20 | 3 | 0 | 0 | 49 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 09/22/16 | at Rockford University | 4 | 46 | 8 | 118 | .322 | 44 | 7 | 8 | 8 | 75 | 2 | 1 | 4 | 2.5 | 2 | 55.5 |
| Sep 29 | at Illinois College | 3 | 22 | 25 | 122 | -.025 | 21 | 3 | 4 | 6 | 75 | 1 | 4 | 2 | 3.0 | 1 | 28.0 |
| Oct 01 | LAKE FOREST COLLEGE | 4 | 51 | 19 | 148 | .216 | 43 | 7 | 9 | 8 | 73 | 1 | 0 | 0 | 1.0 | 2 | 59.0 |
| 10/7/16 | at St. Norbert College | 3 | 12 | 24 | 90 | -.133 | 11 | 3 | 4 | 7 | 32 | 1 | 3 | 0 | 2.5 | 3 | 17.5 |
| 10/08/16 | at Lawrence University | 3 | 27 | 20 | 125 | .056 | 25 | 4 | 3 | 8 | 73 | 0 | 2 | 0 | 1.0 | 2 | 32.0 |
| Oct 11 | CORNELL COLLEGE | 3 | 20 | 15 | 99 | .051 | 18 | 2 | 7 | 17 | 51 | 1 | 0 | 0 | 1.0 | 0 | 23.0 |
| Oct 21 | BELOIT COLLEGE | 4 | 49 | 27 | 188 | .117 | 45 | 5 | 7 | 5 | 101 | 5 | 0 | 0 | 5.0 | 1 | 59.0 |
| Oct 22 | RIPON COLLEGE | 3 | 23 | 23 | 109 | .000 | 21 | 2 | 2 | 4 | 52 | 6 | 0 | 0 | 6.0 | 0 | 31.0 |
| Oct 24 | RMUVB | 3 | 41 | 13 | 132 | .212 | 38 | 6 | 8 | 1 | 81 | 2 | 0 | 1 | 2.0 | 2 | 49.0 |
| Oct 26 | at Monmouth College | 4 | 51 | 14 | 143 | .259 | 47 | 6 | 5 | 2 | 86 | 1 | 6 | 0 | 4.0 | 10 | 61.0 |
| Oct 28 | GRINNELL COLLEGE | 4 | 49 | 24 | 159 | .157 | 48 | 5 | 10 | 8 | 81 | 2 | 0 | 0 | 2.0 | 2 | 56.0 |
| KNOX | 93 | 893 | 491 | 3240 | .124 | 827 | 113 | 144 | 157 | 1774 | 40 | 50 | 19 | 65.0 | 36 | 1071.0 | |
| Opponent | 93 | 1169 | 495 | 3398 | .198 | 1072 | 192 | 224 | 107 | 1569 | 70 | 142 | 34 | 141.0 | 49 | 1502.0 | |
|
TEAM PER-GAME: Sets played: 93 Kills per set: 9.60 Assists per set: 8.89 Service aces per set: 1.22 Reception errors per set: 1.69 Digs per set: 19.08 Blocks per set: 0.70 Ball handling errors per set: 0.39 Reception errors per set: 1.69 |
Overall record: 7-20 Conf: 3-6 Home: 3-5 Away: 3-5 Neutral: 1-10
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs EDGEWOOD | 3 | 42 | 17 | 118 | .212 | 41 | 4 | 13 | 4 | 41 | 1 | 2 | 0 | 2.0 | 2 | 48.0 |
| Sep 02 | at WashU | 3 | 42 | 14 | 95 | .295 | 39 | 6 | 11 | 2 | 36 | 2 | 4 | 0 | 4.0 | 1 | 52.0 |
| Sep 03 | vs WEBSTER | 3 | 46 | 15 | 116 | .267 | 38 | 4 | 8 | 4 | 50 | 0 | 4 | 1 | 2.0 | 1 | 52.0 |
| Sep 03 | vs ADRIAN | 3 | 30 | 12 | 101 | .178 | 30 | 11 | 8 | 7 | 60 | 0 | 18 | 2 | 9.0 | 0 | 50.0 |
| Sep 07 | IWU | 4 | 42 | 29 | 138 | .094 | 38 | 9 | 9 | 5 | 66 | 3 | 9 | 4 | 7.5 | 2 | 58.5 |
| Sep 09 | vs NORTHLAND | 4 | 49 | 26 | 147 | .156 | 41 | 7 | 7 | 7 | 53 | 2 | 0 | 0 | 2.0 | 0 | 58.0 |
| Sep 09 | vs UW-River Falls | 3 | 38 | 13 | 98 | .255 | 36 | 9 | 12 | 3 | 42 | 3 | 2 | 0 | 4.0 | 0 | 51.0 |
| Sep 10 | vs UW-Stout | 3 | 49 | 12 | 108 | .343 | 45 | 5 | 4 | 4 | 50 | 4 | 8 | 0 | 8.0 | 0 | 62.0 |
| Sep 10 | vs UW-Superior | 3 | 41 | 9 | 100 | .320 | 39 | 8 | 7 | 2 | 48 | 1 | 10 | 0 | 6.0 | 0 | 55.0 |
| Sep 6 | at Eureka College | 4 | 57 | 29 | 156 | .179 | 63 | 5 | 7 | 4 | 32 | 5 | 8 | 12 | 9.0 | 0 | 71.0 |
| Sep 16 | vs North Park | 4 | 59 | 36 | 74 | .311 | 36 | 11 | 10 | 0 | 16 | 3 | 8 | 0 | 7.0 | 0 | 77.0 |
| Sep 17 | vs Aurora | 3 | 39 | 8 | 87 | .356 | 37 | 14 | 4 | 1 | 61 | 3 | 8 | 1 | 7.0 | 1 | 60.0 |
| Sep 17 | vs Beloit College | 4 | 47 | 22 | 140 | .179 | 41 | 9 | 12 | 6 | 63 | 0 | 8 | 1 | 4.0 | 2 | 60.0 |
| Sep 21 | at MACVB | 4 | 34 | 21 | 170 | .076 | 32 | 9 | 9 | 4 | 60 | 5 | 2 | 2 | 6.0 | 0 | 49.0 |
| Sep 21 | RMUVB | 4 | 58 | 12 | 146 | .315 | 56 | 7 | 9 | 5 | 68 | 4 | 4 | 3 | 6.0 | 0 | 71.0 |
| Sep 16 | vs Nebraska Wesleyan | 3 | 43 | 14 | 118 | .246 | 39 | 8 | 7 | 0 | 68 | 1 | 10 | 0 | 6.0 | 1 | 57.0 |
| 09/22/16 | at Rockford University | 4 | 47 | 17 | 142 | .211 | 40 | 6 | 8 | 6 | 60 | 2 | 9 | 3 | 6.5 | 9 | 59.5 |
| Sep 29 | at Illinois College | 3 | 38 | 21 | 144 | .118 | 36 | 6 | 7 | 3 | 68 | 1 | 4 | 2 | 3.0 | 1 | 47.0 |
| Oct 01 | LAKE FOREST COLLEGE | 4 | 41 | 20 | 141 | .149 | 37 | 8 | 9 | 7 | 65 | 4 | 0 | 2 | 4.0 | 4 | 53.0 |
| 10/7/16 | at St. Norbert College | 3 | 36 | 13 | 88 | .261 | 34 | 7 | 5 | 3 | 50 | 2 | 10 | 0 | 7.0 | 3 | 50.0 |
| 10/08/16 | at Lawrence University | 3 | 39 | 18 | 135 | .156 | 36 | 8 | 6 | 4 | 76 | 1 | 8 | 0 | 5.0 | 2 | 52.0 |
| Oct 11 | CORNELL COLLEGE | 3 | 41 | 15 | 97 | .268 | 40 | 11 | 8 | 2 | 58 | 4 | 0 | 0 | 4.0 | 2 | 56.0 |
| Oct 21 | BELOIT COLLEGE | 4 | 46 | 27 | 181 | .105 | 44 | 5 | 11 | 5 | 106 | 5 | 0 | 1 | 5.0 | 4 | 56.0 |
| Oct 22 | RIPON COLLEGE | 3 | 41 | 14 | 109 | .248 | 40 | 4 | 11 | 2 | 57 | 7 | 0 | 0 | 7.0 | 1 | 52.0 |
| Oct 24 | RMUVB | 3 | 25 | 17 | 128 | .062 | 22 | 1 | 7 | 6 | 64 | 2 | 0 | 0 | 2.0 | 3 | 28.0 |
| Oct 26 | at Monmouth College | 4 | 45 | 27 | 163 | .110 | 43 | 2 | 3 | 6 | 73 | 0 | 6 | 0 | 3.0 | 8 | 50.0 |
| Oct 28 | GRINNELL COLLEGE | 4 | 54 | 17 | 158 | .234 | 49 | 8 | 12 | 5 | 78 | 5 | 0 | 0 | 5.0 | 2 | 67.0 |
| Opponent totals | 93 | 1169 | 495 | 3398 | .198 | 1072 | 192 | 224 | 107 | 1569 | 70 | 142 | 34 | 141.0 | 49 | 1502.0 | |
| KNOX | 93 | 893 | 491 | 3240 | .124 | 827 | 113 | 144 | 157 | 1774 | 40 | 50 | 19 | 65.0 | 36 | 1071.0 | |
|
OPPONENT PER-GAME: Sets played: 93 Kills per set: 12.57 Assists per set: 11.53 Service aces per set: 2.06 Reception errors per set: 1.15 Digs per set: 16.87 Blocks per set: 1.52 Ball handling errors per set: 0.53 Reception errors per set: 1.15 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| EDGEWOOD | 0-3 | 3 | 24 / | 42 | .079 / | .212 | 23 / | 41 | 4 / | 4 | 5 / | 13 |
| WashU | 0-3 | 3 | 20 / | 42 | .048 / | .295 | 15 / | 39 | 2 / | 6 | 6 / | 11 |
| WEBSTER | 0-3 | 3 | 24 / | 46 | .069 / | .267 | 21 / | 38 | 4 / | 4 | 5 / | 8 |
| ADRIAN | 0-3 | 3 | 30 / | 30 | .033 / | .178 | 28 / | 30 | 7 / | 11 | 3 / | 8 |
| IWU | 1-3 | 4 | 38 / | 42 | .160 / | .094 | 38 / | 38 | 4 / | 9 | 8 / | 9 |
| NORTHLAND | 1-3 | 4 | 37 / | 49 | .131 / | .156 | 35 / | 41 | 7 / | 7 | 4 / | 7 |
| UW-River Falls | 0-3 | 3 | 20 / | 38 | -.022 / | .255 | 17 / | 36 | 3 / | 9 | 5 / | 12 |
| UW-Stout | 0-3 | 3 | 29 / | 49 | .127 / | .343 | 28 / | 45 | 4 / | 5 | 4 / | 4 |
| UW-Superior | 0-3 | 3 | 29 / | 41 | .065 / | .320 | 29 / | 39 | 2 / | 8 | 2 / | 7 |
| Eureka College | 1-3 | 4 | 43 / | 57 | .144 / | .179 | 35 / | 63 | 2 / | 5 | 13 / | 7 |
| North Park | 1-3 | 4 | 24 / | 59 | .124 / | .311 | 35 / | 36 | 5 / | 11 | 1 / | 10 |
| Aurora | 0-3 | 3 | 21 / | 39 | .131 / | .356 | 13 / | 37 | 1 / | 14 | 2 / | 4 |
| Beloit College | 3-1 | 4 | 47 / | 47 | .169 / | .179 | 35 / | 41 | 6 / | 9 | 4 / | 12 |
| MACVB | 3-1 | 4 | 52 / | 34 | .245 / | .076 | 46 / | 32 | 4 / | 9 | 9 / | 9 |
| RMUVB | 1-3 | 4 | 45 / | 58 | .256 / | .315 | 48 / | 56 | 5 / | 7 | 6 / | 9 |
| Nebraska Wesleyan | 0-3 | 3 | 19 / | 43 | .072 / | .246 | 20 / | 39 | 3 / | 8 | 0 / | 7 |
| Rockford University | 3-1 | 4 | 46 / | 47 | .322 / | .211 | 44 / | 40 | 7 / | 6 | 8 / | 8 |
| Illinois College | 0-3 | 3 | 22 / | 38 | -.025 / | .118 | 21 / | 36 | 3 / | 6 | 4 / | 7 |
| LAKE FOREST COLLEGE | 3-1 | 4 | 51 / | 41 | .216 / | .149 | 43 / | 37 | 7 / | 8 | 9 / | 9 |
| St. Norbert College | 0-3 | 3 | 12 / | 36 | -.133 / | .261 | 11 / | 34 | 3 / | 7 | 4 / | 5 |
| Lawrence University | 0-3 | 3 | 27 / | 39 | .056 / | .156 | 25 / | 36 | 4 / | 8 | 3 / | 6 |
| CORNELL COLLEGE | 0-3 | 3 | 20 / | 41 | .051 / | .268 | 18 / | 40 | 2 / | 11 | 7 / | 8 |
| BELOIT COLLEGE | 3-1 | 4 | 49 / | 46 | .117 / | .105 | 45 / | 44 | 5 / | 5 | 7 / | 11 |
| RIPON COLLEGE | 0-3 | 3 | 23 / | 41 | .000 / | .248 | 21 / | 40 | 2 / | 4 | 2 / | 11 |
| RMUVB | 3-0 | 3 | 41 / | 25 | .212 / | .062 | 38 / | 22 | 6 / | 1 | 8 / | 7 |
| Monmouth College | 3-1 | 4 | 51 / | 45 | .259 / | .110 | 47 / | 43 | 6 / | 2 | 5 / | 3 |
| GRINNELL COLLEGE | 1-3 | 4 | 49 / | 54 | .157 / | .234 | 48 / | 49 | 5 / | 8 | 10 / | 12 | Totals | 27-66 | 93 | 893 / | 1169 | .124 / | .198 | 827 / | 1072 | 113 / | 192 | 144 / | 224 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| EDGEWOOD | 4 / | 4 | 51 / | 41 | 0-2 / | 1-2 | 1.0 / | 2.0 | 3 / | 0 | 3 / | 2 |
| WashU | 6 / | 2 | 30 / | 36 | 0-6 / | 2-4 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
| WEBSTER | 4 / | 4 | 52 / | 50 | 2-0 / | 0-4 | 2.0 / | 2.0 | 0 / | 1 | 2 / | 1 |
| ADRIAN | 11 / | 7 | 58 / | 60 | 1-8 / | 0-18 | 5.0 / | 9.0 | 2 / | 2 | 3 / | 0 |
| IWU | 9 / | 5 | 71 / | 66 | 0-0 / | 3-9 | 0.0 / | 7.5 | 1 / | 4 | 1 / | 2 |
| NORTHLAND | 7 / | 7 | 60 / | 53 | 0-2 / | 2-0 | 1.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| UW-River Falls | 9 / | 3 | 44 / | 42 | 3-0 / | 3-2 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| UW-Stout | 5 / | 4 | 42 / | 50 | 1-6 / | 4-8 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| UW-Superior | 8 / | 2 | 45 / | 48 | 0-0 / | 1-10 | 0.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Eureka College | 2 / | 4 | 104 / | 32 | 5-3 / | 5-8 | 6.5 / | 9.0 | 2 / | 12 | 2 / | 0 |
| North Park | 0 / | 0 | 60 / | 16 | 1-2 / | 3-8 | 2.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Aurora | 0 / | 1 | 37 / | 61 | 1-0 / | 3-8 | 1.0 / | 7.0 | 0 / | 1 | 0 / | 1 |
| Beloit College | 9 / | 6 | 67 / | 63 | 0-0 / | 0-8 | 0.0 / | 4.0 | 0 / | 1 | 0 / | 2 |
| MACVB | 6 / | 4 | 127 / | 60 | 2-5 / | 5-2 | 4.5 / | 6.0 | 3 / | 2 | 0 / | 0 |
| RMUVB | 3 / | 5 | 97 / | 68 | 2-0 / | 4-4 | 2.0 / | 6.0 | 1 / | 3 | 0 / | 0 |
| Nebraska Wesleyan | 0 / | 0 | 49 / | 68 | 0-0 / | 1-10 | 0.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
| Rockford University | 8 / | 6 | 75 / | 60 | 2-1 / | 2-9 | 2.5 / | 6.5 | 4 / | 3 | 2 / | 9 |
| Illinois College | 6 / | 3 | 75 / | 68 | 1-4 / | 1-4 | 3.0 / | 3.0 | 2 / | 2 | 1 / | 1 |
| LAKE FOREST COLLEGE | 8 / | 7 | 73 / | 65 | 1-0 / | 4-0 | 1.0 / | 4.0 | 0 / | 2 | 2 / | 4 |
| St. Norbert College | 7 / | 3 | 32 / | 50 | 1-3 / | 2-10 | 2.5 / | 7.0 | 0 / | 0 | 3 / | 3 |
| Lawrence University | 8 / | 4 | 73 / | 76 | 0-2 / | 1-8 | 1.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
| CORNELL COLLEGE | 17 / | 2 | 51 / | 58 | 1-0 / | 4-0 | 1.0 / | 4.0 | 0 / | 0 | 0 / | 2 |
| BELOIT COLLEGE | 5 / | 5 | 101 / | 106 | 5-0 / | 5-0 | 5.0 / | 5.0 | 0 / | 1 | 1 / | 4 |
| RIPON COLLEGE | 4 / | 2 | 52 / | 57 | 6-0 / | 7-0 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
| RMUVB | 1 / | 6 | 81 / | 64 | 2-0 / | 2-0 | 2.0 / | 2.0 | 1 / | 0 | 2 / | 3 |
| Monmouth College | 2 / | 6 | 86 / | 73 | 1-6 / | 0-6 | 4.0 / | 3.0 | 0 / | 0 | 10 / | 8 |
| GRINNELL COLLEGE | 8 / | 5 | 81 / | 78 | 2-0 / | 5-0 | 2.0 / | 5.0 | 0 / | 0 | 2 / | 2 | Totals | 157 / | 107 | 1774 / | 1569 | 40-50 / | 70-142 | 65.0 / | 141.0 | 19 / | 34 | 36 / | 49 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .467 (16- 2-30) | Rose Griffin | at MACVB (Sep 21, 2016) |
| .382 (14- 1-34) | Kyleigh Guthals | vs RMUVB (Sep 21, 2016) |
| .379 (12- 1-29) | Kyleigh Guthals | at Monmouth College (Oct 26, 2016) |
| .333 (18- 4-42) | Rose Griffin | at Monmouth College (Oct 26, 2016) |
| .320 (20- 4-50) | Rose Griffin | vs Beloit College (Oct 21, 2016) |
| .277 (21- 8-47) | Rose Griffin | vs Lake Forest College (Oct 01, 2016) |
| .250 (13- 3-40) | Rose Griffin | vs RMUVB (Oct 24, 2016) |
| .205 (12- 3-44) | Kyleigh Guthals | at Rockford University (09/22/16) |
| .186 (12- 4-43) | Rose Griffin | at Eureka College (Sep 6, 2016) |
| .171 (13- 6-41) | Madison Byrne | vs Beloit College (Sep 17, 2016) |
KILLS (K-E-TA)
| 21 (21- 8-47) 4s | Rose Griffin | vs Lake Forest College (Oct 01, 2016) |
| 20 (20- 4-50) 4s | Rose Griffin | vs Beloit College (Oct 21, 2016) |
| 18 (18- 4-42) 4s | Rose Griffin | at Monmouth College (Oct 26, 2016) |
| 16 (16- 2-30) 4s | Rose Griffin | at MACVB (Sep 21, 2016) |
| 16 (16-11-48) 4s | Rose Griffin | vs Grinnell College (Oct 28, 2016) |
| 14 (14- 1-34) 4s | Kyleigh Guthals | vs RMUVB (Sep 21, 2016) |
| 13 (13- 6-41) 4s | Madison Byrne | vs Beloit College (Sep 17, 2016) |
| 13 (13- 3-40) 3s | Rose Griffin | vs RMUVB (Oct 24, 2016) |
| 12 (12- 1-29) 4s | Kyleigh Guthals | at Monmouth College (Oct 26, 2016) |
| 12 (12- 3-44) 4s | Kyleigh Guthals | at Rockford University (09/22/16) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 3-40) | Rose Griffin | vs RMUVB (Oct 24, 2016) |
| 11 (11- 5-30) | Rose Griffin | vs ADRIAN (Sep 03, 2016) |
| 11 (11- 5-33) | Kyleigh Guthals | vs UW-Stout (Sep 10, 2016) |
| 11 (11- 3-34) | Rose Griffin | at Lawrence University (10/08/16) |
| 11 (11- 3-33) | Rose Griffin | vs Cornell College (Oct 11, 2016) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 8-47) | Rose Griffin | vs Lake Forest College (Oct 01, 2016) |
| 20 (20- 4-50) | Rose Griffin | vs Beloit College (Oct 21, 2016) |
| 18 (18- 4-42) | Rose Griffin | at Monmouth College (Oct 26, 2016) |
| 16 (16- 2-30) | Rose Griffin | at MACVB (Sep 21, 2016) |
