Monmouth College vs RMU-Springfield (Sep 23, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Midwest Conference Volleyball
Monmouth College vs RMU-Springfield
(Sep 23, 2016 at Jacksonville, Ill.)

   Monmouth College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Carly Bergerhouse   3  0  0  0  .000  0  1  0  1  13  0  0  0  0 
2   Laura Dulee   3  2  2  11  .000  31  1  0  0  12  0  0  2  0 
4   Ali Gustafson   3  3  6  22  -.136  0  0  0  0  10  0  0  1  0 
11  Bridgett Rayhill   3  10  3  25  .280  0  2  1  0  3  2  0  0  0 
14  Lauren Sperry   3  4  0  12  .333  0  0  0  0  2  0  1  0  0 
17  Becca Dabrowski   3  10  0  25  .400  0  1  0  0  0  1  0  2  0 
3   Justine Bodenhamer   3  0  0  1  .000  0  0  0  0  8  0  0  0  0 
13  Anissa Jackson   3  0  0  2  .000  2  0  0  1  11  0  0  0  0 
20  Ashley Farris   3  4  4  16  .000  0  0  0  0  0  0  1  0  0 
  Totals  3  33  15  114  .158  33  5  1  2  59  3  2  5  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  41  .049 
2  11  4  40  .175 
3  13  4  33  .273 
   
SET SCORES  1  2  3     TEAM RECORDS 
Monmouth College   (3)  25  25  25     5-6  
RMU-Springfield   (0)  22  13  18     7-5  

   RMU-Springfield      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Meyer, Kara   3  5  5  19  .000  1  0  0  0  2  0  0  1  0 
8   Gonzalez, Ana   3  4  4  28  .000  1  0  0  1  11  0  1  0  0 
9   Paridis, Kori   3  1  1  10  .000  20  0  2  0  1  0  1  0  1 
11  Pearo, Samantha   3  10  2  22  .364  0  1  2  1  11  0  0  0  0 
13  Smart, Candace   3  8  0  14  .571  0  0  2  0  0  0  1  1  1 
16  Guzman, Victoria   3  0  0  1  .000  0  0  2  2  2  0  0  0  0 
3   Manigo, Jaylyn   3  0  0  0  .000  0  0  0  1  17  0  0  0  0 
14  Merano, Madison   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
35  Costa, Melissa   3  7  2  26  .192  8  1  1  0  8  0  1  0  0 
  Totals  3  35  14  120  .175  30  2  9  5  52  0  4  2  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  41  .220 
2  10  5  42  .119 
3  12  5  37  .189 
    Site: Jacksonville, Ill. (Sherman Gymnasium)
Date: Sep 23, 2016 Attend: 50 Time: 1:30
Referees: Josh Bagley, Bill Beaty

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2016 Midwest Conference Volleyball
Monmouth College vs RMU-Springfield
(Sep 23, 2016 at Jacksonville, Ill.)

   Monmouth College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Carly Bergerhouse   3  0  0  0  .000  0  0  0  .000  1  0  12  1.000  13  0  0  0  0  5  1  .833 
2   Laura Dulee   3  2  2  11  .000  31  0  104  .298  1  0  13  1.000  12  0  0  0  2  0  0  .000 
4   Ali Gustafson   3  3  6  22  -.136  0  0  3  .000  0  0  8  1.000  10  0  0  0  1  15  0  1.000 
11  Bridgett Rayhill   3  10  3  25  .280  0  0  0  .000  2  1  16  .938  3  0  2  0  0  0  0  .000 
14  Lauren Sperry   3  4  0  12  .333  0  0  2  .000  0  0  13  1.000  2  0  0  1  0  2  0  1.000 
17  Becca Dabrowski   3  10  0  25  .400  0  0  6  .000  1  0  9  1.000  0  0  1  0  2  0  0  .000 
3   Justine Bodenhamer   3  0  0  1  .000  0  0  1  .000  0  0  0  .000  8  0  0  0  0  9  0  1.000 
13  Anissa Jackson   3  0  0  2  .000  2  0  8  .250  0  0  0  .000  11  0  0  0  0  10  1  .909 
20  Ashley Farris   3  4  4  16  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
  Totals.........  3  33  15  114  .158  33  0  124  .266  5  1  71  .986  59  0  3  2  5  41  2  .953 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  41  .049 
2  11  4  40  .175 
3  13  4  33  .273 
   
SET SCORES  1  2  3     TEAM RECORDS 
Monmouth College   (3)  25  25  25     5-6  
RMU-Springfield   (0)  22  13  18     7-5  

   RMU-Springfield      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   Meyer, Kara   3  5  5  19  .000  1  0  0  .000  0  0  0  .000  2  0  0  0  1  0  0  .000 
8   Gonzalez, Ana   3  4  4  28  .000  1  0  0  .000  0  0  5  1.000  11  0  0  1  0  0  1  .000 
9   Paridis, Kori   3  1  1  10  .000  20  0  1  20.000  0  2  6  .667  1  1  0  1  0  0  0  .000 
11  Pearo, Samantha   3  10  2  22  .364  0  0  0  .000  1  2  11  .818  11  0  0  0  0  0  1  .000 
13  Smart, Candace   3  8  0  14  .571  0  0  1  .000  0  2  4  .500  0  1  0  1  1  0  0  .000 
16  Guzman, Victoria   3  0  0  1  .000  0  0  0  .000  0  2  11  .818  2  0  0  0  0  0  2  .000 
3   Manigo, Jaylyn   3  0  0  0  .000  0  0  0  .000  0  0  1  1.000  17  0  0  0  0  0  1  .000 
14  Merano, Madison   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
35  Costa, Melissa   3  7  2  26  .192  8  0  0  .000  1  1  13  .923  8  0  0  1  0  0  0  .000 
  Totals.........  3  35  14  120  .175  30  0  2  15.000  2  9  52  .827  52  2  0  4  2  0  5  .000 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  41  .220 
2  10  5  42  .119 
3  12  5  37  .189 
    Site: Jacksonville, Ill. (Sherman Gymnasium)
Date: Sep 23, 2016 Attend: 50 Time: 1:30
Referees: Josh Bagley, Bill Beaty

 

Short Box Score

 
Short Box Score (Match)
2016 Midwest Conference Volleyball
Monmouth College vs RMU-Springfield
(Sep 23, 2016 at Jacksonville, Ill.)

Monmouth College def. RMU-Springfield 25-22,25-13,25-18

Monmouth College (5-6) (Kills-aces-blocks) - Bridgett Rayhill
10-2-2; Becca Dabrowski 10-1-1; Ashley Farris 4-0-1; Lauren Sperry
4-0-1; Ali Gustafson 3-0-0; Laura Dulee 2-1-0; Carly Bergerhouse
0-1-0; Totals 33-5-4.0. (Assists) - Laura Dulee 31. (Dig leaders) -
Carly Bergerhouse 13; Laura Dulee 12; Anissa Jackson 11; Ali Gustafson
10; Justine Bodenhamer 8

RMU-Springfield (7-5) (Kills-aces-blocks) - Pearo, Samantha
10-1-0; Smart, Candace 8-0-1; Costa, Melissa 7-1-1; Meyer, Kara 5-0-0;
Gonzalez, Ana 4-0-1; Paridis, Kori 1-0-1; Totals 35-2-2.0. (Assists) -
Paridis, Kori 20. (Dig leaders) - Manigo, Jaylyn 17; Gonzalez, Ana 11;
Pearo, Samantha 11; Costa, Melissa 8

Site: Jacksonville, Ill. (Sherman Gymnasium)

Date: Sep 23, 2016 Attend: 50 Time: 1:30
Referees: Josh Bagley, Bill Beaty