|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lake Forest College | 303 | 299 | 316 | 918 | +54 | |
| 2 | Knox College | 304 | 313 | 303 | 920 | +56 | |
| 3 | Illinois College | 305 | 313 | 315 | 933 | +69 | |
| 4 | St. Norbert College | 315 | 325 | 299 | 939 | +75 | |
| 5 | Monmouth College | 316 | 322 | 315 | 953 | +89 | |
| Grinnell College | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | AJ Jeffers | Illinois College | 73 | 78 | 73 | 224 | +8 | |
| 2 | Jack Markham | St. Norbert College | 76 | 78 | 71 | 225 | +9 | |
| t | 3 | Evan Bunis | Grinnell College | 74 | 74 | 78 | 226 | +10 |
| t | 3 | Tijn de Jong | Knox College | 78 | 74 | 74 | 226 | +10 |
| t | 3 | Jacob Krugman | Lake Forest College | 75 | 78 | 73 | 226 | +10 |
| t | 6 | Davis DeKorte | Lake Forest College | 72 | 74 | 81 | 227 | +11 |
| t | 6 | Duncan Wheeler | Knox College | 77 | 76 | 74 | 227 | +11 |
| 8 | Jason White | Knox College | 69 | 82 | 78 | 229 | +13 | |
| 9 | Ryan Kaufmann | Illinois College | 81 | 72 | 77 | 230 | +14 | |
| 10 | Ricky Schmidt | Lake Forest College | 78 | 77 | 76 | 231 | +15 | |
| 11 | Luke Bourneuf | St. Norbert College | 75 | 78 | 80 | 233 | +17 | |
| 12 | Bryce Oden | Illinois College | 74 | 82 | 78 | 234 | +18 | |
| 13 | Nate Hopper | Monmouth College | 75 | 83 | 79 | 237 | +21 | |
| 14 | Nate Monroe | Monmouth College | 81 | 82 | 77 | 240 | +24 | |
| 15 | Sam Gillen | Monmouth College | 81 | 77 | 83 | 241 | +25 | |
| 16 | Josh Schumacher | Knox College | 84 | 81 | 77 | 242 | +26 | |
| t | 17 | Eric Bagg | St. Norbert College | 83 | 83 | 77 | 243 | +27 |
| t | 17 | Logan Moothart | Monmouth College | 84 | 80 | 79 | 243 | +27 |
| t | 19 | Ethan Beck | Illinois College | 77 | 81 | 87 | 245 | +29 |
| t | 19 | Luis Liendo | Knox College | 80 | 85 | 80 | 245 | +29 |
| 21 | Austin Aksoy | Lake Forest College | 82 | 79 | 86 | 247 | +31 | |
| t | 22 | Luke Karakas | St. Norbert College | 84 | 87 | 77 | 248 | +32 |
| t | 22 | Luke Long | Monmouth College | 84 | 84 | 80 | 248 | +32 |
| 24 | Adam Rohde | St. Norbert College | 81 | 95 | 74 | 250 | +34 | |
| 25 | Durham Ghelfi | Lake Forest College | 79 | 85 | 89 | 253 | +37 | |
| t | 26 | Elliot Bainbridge | Knox College | 86 | 86 | 82 | 254 | +38 |
| t | 26 | David Jensen | St. Norbert College | 83 | 86 | 85 | 254 | +38 |
| 28 | Mason Ely | Monmouth College | 79 | 92 | 84 | 255 | +39 | |
| 29 | JR Batson | Illinois College | 90 | 88 | 89 | 267 | +51 | |
| 30 | Ethan Flinn | Illinois College | 92 | 86 | 92 | 270 | +54 | |
| 31 | John Zbaracki | Grinnell College | 103 | 105 | 103 | 311 | +95 | |
| 32 | Owen Craven | Grinnell College | 111 | 112 | 101 | 324 | +108 | |
| Elijah Collins | Lake Forest College | 78 | 70 | dq | DNF | |||
|
Team-by-Team Results |
5/3-5/2018 -- Midwest Conference Championships
Aldeen Golf Club -- Rockford, Ill.
Par 72, 6615 yards -- 6 teams, 33 players
| Grinnell College | ||||||
| Evan Bunis | 74 | 74 | 78 | 226 | +10 | t-3rd |
| John Zbaracki | 103 | 105 | 103 | 311 | +95 | 31st |
| Owen Craven | 111 | 112 | 101 | 324 | +108 | 32nd |
| Illinois College | 305 | 313 | 315 | 933 | +69 | 3rd |
| AJ Jeffers | 73 | 78 | 73 | 224 | +8 | 1st |
| Ryan Kaufmann | 81 | 72 | 77 | 230 | +14 | 9th |
| Bryce Oden | 74 | 82 | 78 | 234 | +18 | 12th |
| Ethan Beck | 77 | 81 | 87 | 245 | +29 | t-19th |
| JR Batson | 90 | 88 | 89 | 267 | +51 | 29th |
| Ethan Flinn | 92 | 86 | 92 | 270 | +54 | 30th |
| Knox College | 304 | 313 | 303 | 920 | +56 | 2nd |
| Tijn de Jong | 78 | 74 | 74 | 226 | +10 | t-3rd |
| Duncan Wheeler | 77 | 76 | 74 | 227 | +11 | t-6th |
| Jason White | 69 | 82 | 78 | 229 | +13 | 8th |
| Josh Schumacher | 84 | 81 | 77 | 242 | +26 | 16th |
| Luis Liendo | 80 | 85 | 80 | 245 | +29 | t-19th |
| Elliot Bainbridge | 86 | 86 | 82 | 254 | +38 | t-26th |
| Lake Forest College | 303 | 299 | 316 | 918 | +54 | 1st |
| Jacob Krugman | 75 | 78 | 73 | 226 | +10 | t-3rd |
| Davis DeKorte | 72 | 74 | 81 | 227 | +11 | t-6th |
| Ricky Schmidt | 78 | 77 | 76 | 231 | +15 | 10th |
| Austin Aksoy | 82 | 79 | 86 | 247 | +31 | 21st |
| Durham Ghelfi | 79 | 85 | 89 | 253 | +37 | 25th |
| Elijah Collins | 78 | 70 | dq | 148 |
| Monmouth College | 316 | 322 | 315 | 953 | +89 | 5th |
| Nate Hopper | 75 | 83 | 79 | 237 | +21 | 13th |
| Nate Monroe | 81 | 82 | 77 | 240 | +24 | 14th |
| Sam Gillen | 81 | 77 | 83 | 241 | +25 | 15th |
| Logan Moothart | 84 | 80 | 79 | 243 | +27 | t-17th |
| Luke Long | 84 | 84 | 80 | 248 | +32 | t-22nd |
| Mason Ely | 79 | 92 | 84 | 255 | +39 | 28th |
| St. Norbert College | 315 | 325 | 299 | 939 | +75 | 4th |
| Jack Markham | 76 | 78 | 71 | 225 | +9 | 2nd |
| Luke Bourneuf | 75 | 78 | 80 | 233 | +17 | 11th |
| Eric Bagg | 83 | 83 | 77 | 243 | +27 | t-17th |
| Luke Karakas | 84 | 87 | 77 | 248 | +32 | t-22nd |
| Adam Rohde | 81 | 95 | 74 | 250 | +34 | 24th |
| David Jensen | 83 | 86 | 85 | 254 | +38 | t-26th |
# Indicates individual player
|
AP-Style Tournament Results |
Midwest Conference Championships
Aldeen Golf Club
Rockford, Ill.
Dates: 5/3-5/2018
Par 72, 6615 yards
Fin. Top 20 teams Scores Total Par
1 Lake Forest College............ 303 299 316 918 +54
2 Knox College................... 304 313 303 920 +56
3 Illinois College............... 305 313 315 933 +69
4 St. Norbert College............ 315 325 299 939 +75
5 Monmouth College............... 316 322 315 953 +89
Grinnell College............... dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 AJ Jeffers........... Illinois College............... 73 78 73 224 +8
2 Jack Markham......... St. Norbert College............ 76 78 71 225 +9
t 3 Evan Bunis........... Grinnell College............... 74 74 78 226 +10
t 3 Tijn de Jong......... Knox College................... 78 74 74 226 +10
t 3 Jacob Krugman........ Lake Forest College............ 75 78 73 226 +10
t 6 Davis DeKorte........ Lake Forest College............ 72 74 81 227 +11
t 6 Duncan Wheeler....... Knox College................... 77 76 74 227 +11
8 Jason White.......... Knox College................... 69 82 78 229 +13
9 Ryan Kaufmann........ Illinois College............... 81 72 77 230 +14
10 Ricky Schmidt........ Lake Forest College............ 78 77 76 231 +15
11 Luke Bourneuf........ St. Norbert College............ 75 78 80 233 +17
12 Bryce Oden........... Illinois College............... 74 82 78 234 +18
13 Nate Hopper.......... Monmouth College............... 75 83 79 237 +21
14 Nate Monroe.......... Monmouth College............... 81 82 77 240 +24
15 Sam Gillen........... Monmouth College............... 81 77 83 241 +25
16 Josh Schumacher...... Knox College................... 84 81 77 242 +26
t 17 Eric Bagg............ St. Norbert College............ 83 83 77 243 +27
t 17 Logan Moothart....... Monmouth College............... 84 80 79 243 +27
t 19 Ethan Beck........... Illinois College............... 77 81 87 245 +29
t 19 Luis Liendo.......... Knox College................... 80 85 80 245 +29