Team Standings |
Rank | Team | Total | Par | |
1 | Saint John's University | 304 | +16 | |
t | 2 | Arizona Christian University | 312 | +24 |
t | 2 | MSU-Mankato | 312 | +24 |
4 | Monmouth College | 348 | +60 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Domenick Postorino | Arizona Christian University | 69 | -3 | |
t | 2 | Preston Kopel | Saint John's University | 74 | +2 |
t | 2 | Chris Senna | Arizona Christian University | 74 | +2 |
t | 4 | Jack Koehler | Saint John's University | 76 | +4 |
t | 4 | Austin Kottke | Saint John's University | 76 | +4 |
t | 4 | David Schneider | Saint John's University | 76 | +4 |
t | 7 | Matt Bennett | MSU-Mankato | 77 | +5 |
t | 7 | Nick Norton | Arizona Christian University | 77 | +5 |
t | 7 | J.J. Svac | MSU-Mankato | 77 | +5 |
t | 10 | Sam Olson | Saint John's University | 78 | +6 |
t | 10 | Kelton Schmitz | MSU-Mankato | 78 | +6 |
t | 12 | Nicholas Dixon | Arizona Christian University | 79 | +7 |
t | 12 | Connor Tate | Arizona Christian University | 79 | +7 |
14 | Bryce Thompson | MSU-Mankato | 80 | +8 | |
t | 15 | Nate Hopper | Monmouth College | 82 | +10 |
t | 15 | Matt Jackson | Arizona Christian University | 82 | +10 |
t | 17 | Sam Gillen | Monmouth College | 83 | +11 |
t | 17 | Ethan Kraus | MSU-Mankato | 83 | +11 |
t | 17 | Matt Lutz | Saint John's University | 83 | +11 |
t | 17 | Connor Power | MSU-Mankato | 83 | +11 |
t | 17 | Esten Stensrud | Saint John's University | 83 | +11 |
t | 22 | Joey DiGiacomo | Arizona Christian University | 84 | +12 |
t | 22 | Brandon LaRosa | Arizona Christian University | 84 | +12 |
24 | Logan Moothart | Monmouth College | 87 | +15 | |
25 | Mason Ely | Monmouth College | 89 | +17 | |
26 | Matt Wahl | Saint John's University | 91 | +19 | |
27 | Nate Monroe | Monmouth College | 96 | +24 | |
28 | Braden Williams | Monmouth College | 98 | +26 | |
29 | Luke Long | Monmouth College | 99 | +27 |
Team-by-Team Results |
3/8/2018 -- 2018 ACU Spring-Break Shootout
Moon Valley C.C. -- Phoenix, Ariz.
Par 72, 7216 yards -- 4 teams, 29 players
Arizona Christian University | 312 | +24 | t-2nd |
Domenick Postorino# | 69 | -3 | 1st |
Chris Senna | 74 | +2 | t-2nd |
Nick Norton | 77 | +5 | t-7th |
Nicholas Dixon | 79 | +7 | t-12th |
Connor Tate# | 79 | +7 | t-12th |
Matt Jackson | 82 | +10 | t-15th |
Joey DiGiacomo# | 84 | +12 | t-22nd |
Brandon LaRosa | 84 | +12 | t-22nd |
MSU-Mankato | 312 | +24 | t-2nd |
Matt Bennett | 77 | +5 | t-7th |
J.J. Svac | 77 | +5 | t-7th |
Kelton Schmitz | 78 | +6 | t-10th |
Bryce Thompson | 80 | +8 | 14th |
Ethan Kraus | 83 | +11 | t-17th |
Connor Power# | 83 | +11 | t-17th |
Monmouth College | 348 | +60 | 4th |
Nate Hopper | 82 | +10 | t-15th |
Sam Gillen | 83 | +11 | t-17th |
Logan Moothart | 87 | +15 | 24th |
Mason Ely# | 89 | +17 | 25th |
Nate Monroe | 96 | +24 | 27th |
Braden Williams# | 98 | +26 | 28th |
Luke Long | 99 | +27 | 29th |
Saint John's University | 304 | +16 | 1st |
Preston Kopel | 74 | +2 | t-2nd |
Jack Koehler | 76 | +4 | t-4th |
Austin Kottke# | 76 | +4 | t-4th |
David Schneider | 76 | +4 | t-4th |
Sam Olson | 78 | +6 | t-10th |
Matt Lutz | 83 | +11 | t-17th |
Esten Stensrud# | 83 | +11 | t-17th |
Matt Wahl# | 91 | +19 | 26th |
# Indicates individual player
AP-Style Tournament Results |
2018 ACU Spring-Break Shootout Moon Valley C.C. Phoenix, Ariz. Dates: 3/8/2018 Par 72, 7216 yards Fin. Top 20 teams Total Par 1 Saint John's University........ 304 +16 t 2 Arizona Christian University... 312 +24 t 2 MSU-Mankato.................... 312 +24 4 Monmouth College............... 348 +60 Fin. Top 20 Players Team Total Par 1 Domenick Postorino... Arizona Christian University... 69 -3 t 2 Preston Kopel........ Saint John's University........ 74 +2 t 2 Chris Senna.......... Arizona Christian University... 74 +2 t 4 Jack Koehler......... Saint John's University........ 76 +4 t 4 Austin Kottke........ Saint John's University........ 76 +4 t 4 David Schneider...... Saint John's University........ 76 +4 t 7 Matt Bennett......... MSU-Mankato.................... 77 +5 t 7 Nick Norton.......... Arizona Christian University... 77 +5 t 7 J.J. Svac............ MSU-Mankato.................... 77 +5 t 10 Sam Olson............ Saint John's University........ 78 +6 t 10 Kelton Schmitz....... MSU-Mankato.................... 78 +6 t 12 Nicholas Dixon....... Arizona Christian University... 79 +7 t 12 Connor Tate.......... Arizona Christian University... 79 +7 14 Bryce Thompson....... MSU-Mankato.................... 80 +8 t 15 Nate Hopper.......... Monmouth College............... 82 +10 t 15 Matt Jackson......... Arizona Christian University... 82 +10 t 17 Sam Gillen........... Monmouth College............... 83 +11 t 17 Ethan Kraus.......... MSU-Mankato.................... 83 +11 t 17 Matt Lutz............ Saint John's University........ 83 +11 t 17 Connor Power......... MSU-Mankato.................... 83 +11 t 17 Esten Stensrud....... Saint John's University........ 83 +11