|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Nebraska Wesleyan | 303 | +15 | |
| 2 | Waldorf | 305 | +17 | |
| 3 | Wartburg College | 312 | +24 | |
| 4 | Simpson | 317 | +29 | |
| 5 | Central | 318 | +30 | |
| 6 | Coe College | 345 | +57 | |
| 7 | Grinnell College | 426 | +138 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Matt Unruh | Nebraska Wesleyan | 68 | -4 | |
| t | 2 | Joe Nordquist | Waldorf | 73 | +1 |
| t | 2 | Tanner Randall | Wartburg College | 73 | +1 |
| t | 2 | Nick Walker | Central | 73 | +1 |
| t | 5 | Nash Bucher | Central | 75 | +3 |
| t | 5 | Grant Johnson | Nebraska Wesleyan | 75 | +3 |
| t | 5 | Manuel Zorilla | Waldorf | 75 | +3 |
| t | 8 | Brandon Russell | Wartburg College | 76 | +4 |
| t | 8 | Jeremy Schwab | Central | 76 | +4 |
| 10 | Dillon Peters | Central | 77 | +5 | |
| 11 | Caden Mcanally | Waldorf | 78 | +6 | |
| t | 12 | Mitch Anderson | Waldorf | 79 | +7 |
| t | 12 | Blake Bender | Simpson | 79 | +7 |
| t | 12 | Wyatt Crosby | Central | 79 | +7 |
| t | 12 | Christian Hall | Nebraska Wesleyan | 79 | +7 |
| t | 12 | Nick Hartman | Simpson | 79 | +7 |
| t | 12 | Trenton Sann | Central | 79 | +7 |
| t | 12 | Korbin Sesker | Simpson | 79 | +7 |
| t | 19 | Nick Baumhover | Simpson JV | 80 | +8 |
| t | 19 | Nathan Eaton | Simpson | 80 | +8 |
| t | 19 | Zabdiel Flores | Waldorf | 80 | +8 |
| t | 19 | Andrew Lallier | Simpson JV | 80 | +8 |
| t | 19 | Jared Pheffer | Waldorf | 80 | +8 |
| t | 24 | Grant Maser | Nebraska Wesleyan | 81 | +9 |
| t | 24 | Matt McAleer | Wartburg College | 81 | +9 |
| t | 24 | Jeff Paschal | Nebraska Wesleyan | 81 | +9 |
| t | 27 | Evan Bunis | Grinnell College | 82 | +10 |
| t | 27 | Reid Cobb | Simpson | 82 | +10 |
| t | 27 | Austin Newbrough | Wartburg College | 82 | +10 |
| t | 30 | Caleb Bushbaum | Wartburg College | 83 | +11 |
| t | 30 | Jason Gingrich | Coe College | 83 | +11 |
| t | 30 | Alex Kubik | Nebraska Wesleyan | 83 | +11 |
| t | 33 | Kobe Rhodes | Central | 84 | +12 |
| t | 33 | Luke Winker | Coe College | 84 | +12 |
| t | 33 | Joseph Zittergruen | Wartburg College | 84 | +12 |
| 36 | Cody Ails | Waldorf | 85 | +13 | |
| t | 37 | Zach Hansen | Central | 86 | +14 |
| t | 37 | Austin Hronrich | Simpson JV | 86 | +14 |
| t | 37 | Konnor Johnson | Simpson JV | 86 | +14 |
| t | 40 | Ben Butler | Simpson JV | 87 | +15 |
| t | 40 | Drew Mendoza | Central | 87 | +15 |
| 42 | Jake Van Oort | Coe College | 88 | +16 | |
| t | 43 | Parker Hormuth | Waldorf | 90 | +18 |
| t | 43 | Hunter Livermore | Coe College | 90 | +18 |
| 45 | Wade Hill | Coe College | 91 | +19 | |
| 46 | Bobby Charlton | Coe College | 95 | +23 | |
| 47 | Luis Galle | Wartburg College | 98 | +26 | |
| t | 48 | Tyler Johnsrud | Wartburg College | 109 | +37 |
| t | 48 | John Zbaracki | Grinnell College | 109 | +37 |
| 50 | Owen Craven | Grinnell College | 111 | +39 | |
| 51 | Dan Jaques | Grinnell College | 124 | +52 | |
|
Team-by-Team Results |
4/13/2018 -- Wartburg Spring Invite
Prairie Links Golf Club -- Waverly, Iowa
Par 72, 6614 yards -- 7 teams, 51 players
| Central | 318 | +30 | 5th |
| Nick Walker | 73 | +1 | t-2nd |
| Nash Bucher | 75 | +3 | t-5th |
| Jeremy Schwab# | 76 | +4 | t-8th |
| Dillon Peters# | 77 | +5 | 10th |
| Wyatt Crosby# | 79 | +7 | t-12th |
| Trenton Sann# | 79 | +7 | t-12th |
| Kobe Rhodes | 84 | +12 | t-33rd |
| Zach Hansen | 86 | +14 | t-37th |
| Drew Mendoza | 87 | +15 | t-40th |
| Coe College | 345 | +57 | 6th |
| Jason Gingrich | 83 | +11 | t-30th |
| Luke Winker | 84 | +12 | t-33rd |
| Jake Van Oort | 88 | +16 | 42nd |
| Hunter Livermore | 90 | +18 | t-43rd |
| Wade Hill | 91 | +19 | 45th |
| Bobby Charlton# | 95 | +23 | 46th |
| Grinnell College | 426 | +138 | 7th |
| Evan Bunis | 82 | +10 | t-27th |
| John Zbaracki | 109 | +37 | t-48th |
| Owen Craven | 111 | +39 | 50th |
| Dan Jaques | 124 | +52 | 51st |
| Nebraska Wesleyan | 303 | +15 | 1st |
| Matt Unruh | 68 | -4 | 1st |
| Grant Johnson | 75 | +3 | t-5th |
| Christian Hall | 79 | +7 | t-12th |
| Grant Maser# | 81 | +9 | t-24th |
| Jeff Paschal | 81 | +9 | t-24th |
| Alex Kubik | 83 | +11 | t-30th |
| Simpson | 317 | +29 | 4th |
| Blake Bender | 79 | +7 | t-12th |
| Nick Hartman | 79 | +7 | t-12th |
| Korbin Sesker | 79 | +7 | t-12th |
| Nathan Eaton | 80 | +8 | t-19th |
| Reid Cobb | 82 | +10 | t-27th |
| Simpson JV | 332 | +332 | |
| Nick Baumhover | 80 | +8 | t-19th |
| Andrew Lallier | 80 | +8 | t-19th |
| Austin Hronrich | 86 | +14 | t-37th |
| Konnor Johnson | 86 | +14 | t-37th |
| Ben Butler | 87 | +15 | t-40th |
| Waldorf | 305 | +17 | 2nd |
| Joe Nordquist | 73 | +1 | t-2nd |
| Manuel Zorilla | 75 | +3 | t-5th |
| Caden Mcanally | 78 | +6 | 11th |
| Mitch Anderson | 79 | +7 | t-12th |
| Zabdiel Flores | 80 | +8 | t-19th |
| Jared Pheffer# | 80 | +8 | t-19th |
| Cody Ails# | 85 | +13 | 36th |
| Parker Hormuth# | 90 | +18 | t-43rd |
| Wartburg College | 312 | +24 | 3rd |
| Tanner Randall | 73 | +1 | t-2nd |
| Brandon Russell | 76 | +4 | t-8th |
| Matt McAleer | 81 | +9 | t-24th |
| Austin Newbrough | 82 | +10 | t-27th |
| Caleb Bushbaum# | 83 | +11 | t-30th |
| Joseph Zittergruen | 84 | +12 | t-33rd |
| Luis Galle# | 98 | +26 | 47th |
| Tyler Johnsrud# | 109 | +37 | t-48th |
# Indicates individual player
|
AP-Style Tournament Results |
Wartburg Spring Invite Prairie Links Golf Club Waverly, Iowa Dates: 4/13/2018 Par 72, 6614 yards Fin. Top 20 teams Total Par 1 Nebraska Wesleyan.............. 303 +15 2 Waldorf........................ 305 +17 3 Wartburg College............... 312 +24 4 Simpson........................ 317 +29 5 Central........................ 318 +30 6 Coe College.................... 345 +57 7 Grinnell College............... 426 +138 Fin. Top 20 Players Team Total Par 1 Matt Unruh........... Nebraska Wesleyan.............. 68 -4 t 2 Joe Nordquist........ Waldorf........................ 73 +1 t 2 Tanner Randall....... Wartburg College............... 73 +1 t 2 Nick Walker.......... Central........................ 73 +1 t 5 Nash Bucher.......... Central........................ 75 +3 t 5 Grant Johnson........ Nebraska Wesleyan.............. 75 +3 t 5 Manuel Zorilla....... Waldorf........................ 75 +3 t 8 Brandon Russell...... Wartburg College............... 76 +4 t 8 Jeremy Schwab........ Central........................ 76 +4 10 Dillon Peters........ Central........................ 77 +5 11 Caden Mcanally....... Waldorf........................ 78 +6 t 12 Mitch Anderson....... Waldorf........................ 79 +7 t 12 Blake Bender......... Simpson........................ 79 +7 t 12 Wyatt Crosby......... Central........................ 79 +7 t 12 Christian Hall....... Nebraska Wesleyan.............. 79 +7 t 12 Nick Hartman......... Simpson........................ 79 +7 t 12 Trenton Sann......... Central........................ 79 +7 t 12 Korbin Sesker........ Simpson........................ 79 +7 t 19 Nick Baumhover....... Simpson JV..................... 80 +8 t 19 Nathan Eaton......... Simpson........................ 80 +8 t 19 Zabdiel Flores....... Waldorf........................ 80 +8 t 19 Andrew Lallier....... Simpson JV..................... 80 +8 t 19 Jared Pheffer........ Waldorf........................ 80 +8