Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MWC | Pitcher of record | Attend | Time | ||||
| Mar 3, 2018 | vs | IOWA WES | 5-6 | L | 5-11-2 | / | 6-11-2 | (10) | 0-1-0 | 0-0-0 | Goldsher (L 0-1) | 47 | 3:20 | ||
| Mar 4, 2018 | vs | Univ. of Chicago | 0-16 | L | 0-1-1 | / | 16-17-0 | 7 | 0-2-0 | 0-0-0 | Lubelfeld (L 0-1) | 25 | 2:40 | ||
| Mar 17, 2018 | at | Hendrix-1 | 0-5 | L | 0-6-1 | / | 5-8-0 | 7 | 0-3-0 | 0-0-0 | S. LaMotte (L) | 50 | 2:45 | ||
| Mar 17, 2018 | at | Hendrix-2 | 3-5 | L | 3-8-2 | / | 5-8-2 | 7 | 0-4-0 | 0-0-0 | M. Slattery (L) | 50 | 2 ho | ||
| Mar 18, 2018 | at | Hendrix-1 | 0-14 | L | 0-3-2 | / | 14-17-0 | 7 | 0-5-0 | 0-0-0 | R. Chang (L) | 50 | 2:00 | ||
| Mar 18, 2018 | at | Hendrix-2 | W | 7-5 | 7-11-3 | / | 5-12-1 | 7 | 1-5-0 | 0-0-0 | B. Weirather (W) | 50 | 3:00 | ||
| Mar 21, 2018 | vs | UW-Oshkosh | 0-8 | L | 0-6-3 | / | 8-13-0 | 9 | 1-6-0 | 0-0-0 | J. Morsch (L 0-1) | 100 | 2:22 | ||
| Mar 22, 2018 | vs | Elmhurst College | 3-4 | L | 3-7-1 | / | 4-8-0 | 9 | 1-7-0 | 0-0-0 | R. Chang (L 0-2) | 50 | 2:30 | ||
| a | Mar 24, 2018 | vs | Worcester State-1 | W | 9-3 | 9-12-0 | / | 3-4-3 | 7 | 2-7-0 | 0-0-0 | And. Mack (W 1-0) | 127 | 2 hr | |
| 2 | Mar 24, 2018 | vs | Worcester State-2 | W | 5-2 | 5-9-0 | / | 2-10-1 | 7 | 3-7-0 | 0-0-0 | S. LaMotte (W 1-1) | 145 | 2 hr | |
| Mar 25, 2018 | vs | #3 Wis.-Whitewater | 4-16 | L | 4-8-3 | / | 16-22-3 | 7 | 3-8-0 | 0-0-0 | B. Weirather (L 1-1) | 150 | 2:16 | ||
| Mar 25, 2018 | vs | UW-Stevens Point | 10-13 | L | 10-15-1 | / | 13-14-0 | 9 | 3-9-0 | 0-0-0 | J. Dudley (L 0-1) | 175 | 3:00 | ||
| Mar 26, 2018 | vs | St. Thomas | 1-9 | L | 1-4-4 | / | 9-14-0 | 9 | 3-10-0 | 0-0-0 | R. Chang (L) | 121 | 2:33 | ||
| * | Mar 30, 2018 | CORNELL-1 | W | 16-4 | 16-13-0 | / | 4-7-1 | 7 | 4-10-0 | 1-0-0 | S. LaMotte (W 2-1) | 110 | 1:58 | ||
| * | Mar 30, 2018 | CORNELL-2 | W | 14-4 | 14-17-0 | / | 4-6-0 | 7 | 5-10-0 | 2-0-0 | T. Rick (W 1-0) | 110 | 2:22 | ||
| * | Mar 31, 2018 | at | Cornell-1 | W | 8-7 | 8-17-3 | / | 7-11-6 | 9 | 6-10-0 | 3-0-0 | C. Carr (W 1-0) | 170 | 2:43 | |
| * | Apr 02, 2018 | at | Cornell-2 | 3-5 | L | 3-8-0 | / | 5-7-0 | 9 | 6-11-0 | 3-1-0 | R. Chang (L 0-4) | 115 | 2:30 | |
| * | Apr 05, 2018 | at | Illinois College-1 | 3-9 | L | 3-6-2 | / | 9-17-2 | 9 | 6-12-0 | 3-2-0 | S. LaMotte (L 2-2) | 65 | 2:15 | |
| * | Apr 05, 2018 | at | Illinois College-2 | W | 8-6 | 8-9-0 | / | 6-11-2 | 9 | 7-12-0 | 4-2-0 | B. Weirather (W 2-1) | 65 | 2:45 | |
| * | Apr 08, 2018 | at | Illinois College-1 | W | 10-4 | 10-12-2 | / | 4-12-1 | 9 | 8-12-0 | 5-2-0 | J. Morsch (W 1-1) | 60 | 2:00 | |
| * | Apr 12, 2018 | at | Monmouth-1 | W | 5-2 | 5-10-1 | / | 2-6-2 | 9 | 9-12-0 | 6-2-0 | B. Weirather (W 3-1) | 25 | 2:40 | |
| * | Apr 12, 2018 | at | Monmouth-2 | W | 16-10 | 16-15-2 | / | 10-14-2 | 9 | 10-12-0 | 7-2-0 | T. Rick (W 2-0) | 30 | 2:55 | |
| * | Apr 17, 2018 | MONMOUTH-1 | 5-13 | L | 5-11-3 | / | 13-12-0 | 9 | 10-13-0 | 7-3-0 | R. Moeller (L 0-1) | 106 | 2:44 | ||
| * | Apr 17, 2018 | MONMOUTH-2 | 1-6 | L | 1-8-0 | / | 6-7-0 | 9 | 10-14-0 | 7-4-0 | J. Morsch (L 1-2) | 91 | 2:17 | ||
| * | 4/21/18 | vs | St. Norbert College | W | 5-3 | 5-13-0 | / | 3-8-3 | 9 | 11-14-0 | 8-4-0 | B. Weirather (W 4-1) | 50 | 2:45 | |
| %* | 04/21/18 | vs | Ripon College | W | 10-7 | 10-13-1 | / | 7-14-3 | 9 | 12-14-0 | 9-4-0 | G. Shubert (W 1-0) | 90 | 2:40 | |
| * | Apr 22, 2018 | vs | Beloit | 6-7 | L | 6-10-1 | / | 7-12-0 | 9 | 12-15-0 | 9-5-0 | And. Mack (L 1-1) | 60 | 2h 3 | |
| * | Apr 29, 2018 | at | Knox-1 | W | 14-13 | 14-17-1 | / | 13-11-3 | 9 | 13-15-0 | 10-5-0 | And. Mack (W 2-1) | 200 | 3:03 | |
| * | Apr 29, 2018 | at | Knox-2 | W | 15-7 | 15-18-0 | / | 7-15-5 | 9 | 14-15-0 | 11-5-0 | J. Morsch (W 2-2) | 150 | 3:00 | |
| * | 4/28/2018 | KNOX-1 | W | 11-0 | 11-10-1 | / | 0-2-1 | 7 | 15-15-0 | 12-5-0 | B. Weirather (W 5-1) | - | 2:00 | ||
| * | 4/28/2018 | KNOX-2 | W | 13-10 | 13-12-3 | / | 10-14-4 | 9 | 16-15-0 | 13-5-0 | C. Carr (W 2-0) | 205 | 2:52 | ||
| May 5, 2018 | LUTHER COLLEGE | 10-14 | L | 10-11-1 | / | 14-16-2 | 9 | 16-16-0 | 13-5-0 | Comiskey (L 0-1) | 257 | 2:59 | |||
| May 5, 2018 | CHICAGO | 3-11 | L | 3-6-2 | / | 11-12-0 | 9 | 16-17-0 | 13-5-0 | Pine (L 0-1) | 131 | 2:30 | |||
| May 6, 2018 | UNIV. OF CHICAGO-1 | 4-5 | L | 4-5-0 | / | 5-7-2 | 7 | 16-18-0 | 13-5-0 | D. Lubelfeld (L 0-2) | 206 | 1:43 | |||
| May 6, 2018 | UNIV. OF CHICAGO-2 | 9-19 | L | 9-10-2 | / | 19-17-1 | 7 | 16-19-0 | 13-5-0 | J. Dudley (L 0-2) | 203 | 2:46 | |||
| * | Apr 08, 2018 | at | Illinois College-2 | 4-6 | L | 4-6-2 | / | 6-14-1 | 9 | 16-20-0 | 13-6-0 | Lubelfeld (L 0-3) | 100 | 2:15 | |
| $ | 5/11/18 | vs | St. Norbert College | 11-12 | L | 11-11-3 | / | 12-15-5 | 9 | 16-21-0 | 13-6-0 | Carr (L 2-1) | 150 | 3:09 | |
| May 11, 2018 | vs | Lawrence | W | 12-11 | 12-14-2 | / | 11-17-4 | 9 | 17-21-0 | 13-6-0 | Lu (W 1-0) | 106 | 3:00 | ||
| May 12, 2018 | vs | St. Norbert College | 0-4 | L | 0-6-0 | / | 4-5-0 | 9 | 17-22-0 | 13-6-0 | Carr (L 2-2) | 200 | 2:42 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| N. Zaroban | .400 | 29-29 | 100 | 32 | 40 | 11 | 2 | 4 | 22 | 67 | .670 | 10 | 7 | 8 | 0 | .487 | 0 | 3 | 6-9 | 51 | 3 | 1 | .982 |
| A. Shults | .389 | 30-29 | 108 | 36 | 42 | 9 | 1 | 1 | 14 | 56 | .519 | 20 | 8 | 11 | 1 | .511 | 1 | 0 | 22-25 | 56 | 2 | 0 | 1.000 |
| S. Galanek | .358 | 29-29 | 120 | 19 | 43 | 12 | 0 | 2 | 38 | 61 | .508 | 6 | 2 | 10 | 3 | .386 | 4 | 2 | 2-3 | 113 | 14 | 0 | 1.000 |
| C. Gampell | .351 | 26-25 | 94 | 15 | 33 | 8 | 1 | 1 | 22 | 46 | .489 | 8 | 1 | 17 | 1 | .408 | 0 | 2 | 1-1 | 203 | 8 | 2 | .991 |
| J. Cabrera | .309 | 19-15 | 55 | 7 | 17 | 4 | 0 | 2 | 7 | 27 | .491 | 9 | 4 | 16 | 1 | .441 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Q. McNitt | .309 | 26-25 | 81 | 21 | 25 | 1 | 0 | 0 | 11 | 26 | .321 | 7 | 11 | 7 | 4 | .430 | 1 | 1 | 4-4 | 27 | 48 | 3 | .962 |
| J. Booth | .279 | 28-28 | 104 | 18 | 29 | 7 | 1 | 3 | 20 | 47 | .452 | 6 | 4 | 24 | 1 | .339 | 1 | 2 | 4-4 | 18 | 57 | 13 | .852 |
| B. Wong | .244 | 27-27 | 90 | 15 | 22 | 2 | 0 | 0 | 12 | 24 | .267 | 13 | 5 | 9 | 2 | .364 | 2 | 2 | 3-3 | 34 | 85 | 5 | .960 |
| B. Weaver | .239 | 25-25 | 88 | 17 | 21 | 5 | 1 | 2 | 14 | 34 | .386 | 9 | 3 | 23 | 1 | .327 | 1 | 4 | 4-4 | 38 | 0 | 1 | .974 |
| Totals | .301 | 39-39 | 1292 | 263 | 389 | 79 | 8 | 26 | 225 | 562 | .435 | 131 | 66 | 239 | 21 | .390 | 14 | 28 | 69-79 | 948 | 402 | 55 | .961 |
| Opponents | .333 | 39-39 | 1344 | 305 | 447 | 73 | 19 | 27 | 278 | 639 | .475 | 110 | 49 | 245 | 18 | .398 | 20 | 15 | 67-80 | 960 | 382 | 62 | .956 |
| LOB - Team (309), Opp (285). DPs turned - Team (24), Opp (27). IBB - Team (3), Cabrera 1, A. Shults 1, Galanek 1, Opp (5). Picked off - A. Shults 2, C. Gampell 1, S. Galanek 1, R. Guieb 1, J. Booth 1, J. Cabrera 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| B. Weirather | 3.56 | 5-1 | 8-7 | 1 | 1/0 | 0 | 48.0 | 58 | 25 | 19 | 6 | 28 | 8 | 0 | 5 | 196 | .296 | 5 | 1 | 1 | 1 | 2 |
| Totals | 7.52 | 17-22 | 39-39 | 2 | 1/0 | 7 | 316.0 | 447 | 305 | 264 | 110 | 245 | 73 | 19 | 27 | 1344 | .333 | 36 | 49 | 6 | 20 | 15 |
| Opponents | 5.88 | 22-17 | 39-39 | 5 | 5/3 | 5 | 320.0 | 389 | 263 | 209 | 131 | 239 | 79 | 8 | 26 | 1292 | .301 | 49 | 66 | 7 | 14 | 28 |
| PB - Team (11), S. Galanek 5, N. Daniel 3, Daniel 2, C. Koehler 1, Opp (17). Pickoffs - Team (9), J. Morsch 3, B. Weirather 3, Galanek 1, Lu 1, S. LaMotte 1, Opp (7). SBA/ATT - N. Daniel (19-21), Daniel (17-18), S. Galanek (13-18), Galanek (12-14), T. Rick (6-9), And. Mack (6-9), C. Koehler (6-6), D. Lubelfeld (6-6), Chang (5-6), J. Morsch (3-5), R. Chang (4-4), Pine (4-4), S. LaMotte (3-4), N. Lu (4-4), Dudley (3-3), Slattery (3-3), B. Weirather (2-3), Weirather (3-3), G. Shubert (1-2), E. Pine (1-2), Shubert (2-2), M. Slattery (2-2), R. Moeller (2-2), LaMotte (1-1), Lubelfeld (1-1), Morsch (1-1), Lu (1-1), S. Comiskey (1-1), Comiskey (1-1), C. Carr (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| S. Galanek | 127 | 113 | 14 | 0 | 1.000 | 1 | 13 | 5 | .722 | 5 | 0 |
| A. Shults | 58 | 56 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Galanek | 47 | 38 | 9 | 0 | 1.000 | 1 | 12 | 2 | .857 | 0 | 0 |
| McNitt | 31 | 13 | 18 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| M. Slattery | 20 | 18 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Zaroban | 16 | 15 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Slattery | 12 | 9 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Guieb | 11 | 5 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| J. Morsch | 9 | 0 | 9 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| J. Hager | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Weaver | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| S. LaMotte | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Levens | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Carr | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| R. Moeller | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Lu | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| N. Lu | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| B. LeSher | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Koehler | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Rosol | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Comiskey | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chang | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Shubert | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| D. Lubelfeld | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Morsch | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| J. Cabrera | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hager | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Baumann | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Gampell | 213 | 203 | 8 | 2 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
| N. Zaroban | 55 | 51 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| N. Daniel | 54 | 49 | 4 | 1 | .981 | 0 | 19 | 2 | .905 | 3 | 0 |
| S. Comiskey | 50 | 43 | 6 | 1 | .980 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| Gampell | 79 | 73 | 4 | 2 | .975 | 8 | 0 | 0 | --- | 0 | 0 |
| B. Weaver | 39 | 38 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Q. McNitt | 78 | 27 | 48 | 3 | .962 | 5 | 0 | 0 | --- | 0 | 0 |
| Daniel | 26 | 22 | 3 | 1 | .962 | 0 | 17 | 1 | .944 | 2 | 0 |
| Shults | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Wong | 124 | 34 | 85 | 5 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
| C. Koehler | 24 | 23 | 0 | 1 | .958 | 0 | 6 | 0 | 1.000 | 1 | 0 |
| R. Guieb | 32 | 15 | 15 | 2 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
| R. Levens | 11 | 4 | 6 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| Booth | 20 | 6 | 12 | 2 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| And. Mack | 10 | 3 | 6 | 1 | .900 | 0 | 6 | 3 | .667 | 0 | 0 |
| Wong | 38 | 11 | 23 | 4 | .895 | 4 | 0 | 0 | --- | 0 | 0 |
| B. Weirather | 17 | 1 | 14 | 2 | .882 | 1 | 2 | 1 | .667 | 0 | 0 |
| K.Czajkowski | 7 | 2 | 4 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| J. Booth | 88 | 18 | 57 | 13 | .852 | 4 | 0 | 0 | --- | 0 | 0 |
| G. Shubert | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| T. Rick | 5 | 0 | 4 | 1 | .800 | 0 | 6 | 3 | .667 | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LaMotte | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Czajkowski | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| R. Chang | 7 | 0 | 5 | 2 | .714 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| LeSher | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Dudley | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Weirather | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| E. Pine | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Moeller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Crajkowsk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cabrera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Z. Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Galang | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Goldsher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rosol | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Goldsher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| V. Reilly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Z. Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lubelfeld | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dudley | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Pine | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Carr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1405 | 948 | 402 | 55 | .961 | 24 | 67 | 13 | .838 | 11 | 0 |
| Opponents | 1404 | 960 | 382 | 62 | .956 | 27 | 69 | 10 | .873 | 17 | 0 |