Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MWC | Pitcher of record | Attend | Time | ||||
| Mar 03, 2018 | vs | Elms-1 | W | 4-3 | 4-6-1 | / | 3-5-2 | 7 | 1-0-0 | 0-0-0 | Kettelkamp (W 1-0) | 50 | 2:04 | ||
| Mar 03, 2018 | vs | Elms-2 | W | 5-1 | 5-10-1 | / | 1-5-3 | 7 | 2-0-0 | 0-0-0 | Newton (W 1-0) | 71 | 2:08 | ||
| Mar 04, 2018 | vs | Mitchell College-1 | 6-12 | L | 6-7-1 | / | 12-8-3 | 7 | 2-1-0 | 0-0-0 | Hallemann (L 0-1) | 75 | 2:33 | ||
| Mar 04, 2018 | vs | Mitchell College-2 | 0-25 | L | 0-5-3 | / | 25-15-1 | 7 | 2-2-0 | 0-0-0 | Lewis (L 0-1) | 60 | 2:40 | ||
| Mar 06, 2018 | vs | PSU-New Kensington | W | 11-7 | 11-14-5 | / | 7-12-3 | 9 | 3-2-0 | 0-0-0 | Loschen (W 1-0) | 70 | 2:22 | ||
| Mar 07, 2018 | vs | Baruch College-1 | W | 4-3 | 4-8-1 | / | 3-10-0 | 7 | 4-2-0 | 0-0-0 | Jones (W 1-0) | 50 | 1:44 | ||
| Mar 08, 2018 | vs | Penn State Fayette | W | 6-5 | 6-8-4 | / | 5-7-3 | (10) | 5-2-0 | 0-0-0 | Crain (W 1-0) | 100 | 3:14 | ||
| Mar 18, 2018 | ROBERT MORRIS-PEORIA-1 | 2-7 | L | 2-8-3 | / | 7-11-0 | 7 | 5-3-0 | 0-0-0 | Jones (L 1-1) | 80 | 2:05 | |||
| Mar 18, 2018 | ROBERT MORRIS-PEORIA-2 | W | 5-4 | 5-10-2 | / | 4-7-0 | 7 | 6-3-0 | 0-0-0 | Loschen (W 2-0) | 80 | 2:20 | |||
| Mar 19, 2018 | MILLIKIN | 1-4 | L | 1-8-0 | / | 4-6-2 | 9 | 6-4-0 | 0-0-0 | Miller (L 0-1) | 50 | 2:30 | |||
| Mar 07, 2018 | vs | Baruch College-2 | W | 6-1 | 6-9-2 | / | 1-3-1 | 7 | 7-4-0 | 0-0-0 | Newton (W 2-0) | 50 | 1:55 | ||
| Mar 27, 2018 | LINCOLN CHRISTIAN | W | 18-3 | 18-12-2 | / | 3-5-4 | 7 | 8-4-0 | 0-0-0 | Jones (W 2-1) | 30 | 2:00 | |||
| Mar 31, 2018 | CHICAGO-1 | 0-14 | L | 0-3-3 | / | 14-18-0 | 7 | 8-5-0 | 0-0-0 | Jones (L 2-2) | 75 | 1:50 | |||
| Mar 31, 2018 | UNIV. OF CHICAGO-2 | 1-7 | L | 1-5-2 | / | 7-11-1 | 7 | 8-6-0 | 0-0-0 | Newton (L 2-1) | 125 | 1:50 | |||
| * | Apr 05, 2018 | GRINNELL-1 | W | 9-3 | 9-17-2 | / | 3-6-2 | 9 | 9-6-0 | 1-0-0 | Jones (W 2-2) | 65 | 2:15 | ||
| * | Apr 05, 2018 | GRINNELL-2 | 6-8 | L | 6-11-2 | / | 8-9-0 | 9 | 9-7-0 | 1-1-0 | Kettelkamp (L 1-1) | 65 | 2:45 | ||
| * | Apr 08, 2018 | GRINNELL-1 | 4-10 | L | 4-12-1 | / | 10-12-2 | 9 | 9-8-0 | 1-2-0 | Hallemann (L 0-2) | 60 | 2:00 | ||
| Apr 10, 2018 | at | Principia College | W | 8-3 | 8-13-3 | / | 3-8-4 | 9 | 10-8-0 | 1-2-0 | Jones (W 4-2) | 80 | 2hr | ||
| * | Apr 14, 2018 | CORNELL-1 | W | 6-1 | 6-11-0 | / | 1-8-2 | 9 | 11-8-0 | 2-2-0 | Jones (W 5-2) | 50 | 2:30 | ||
| * | Apr 14, 2018 | CORNELL-2 | W | 14-3 | 14-11-2 | / | 3-8-2 | 7 | 12-8-0 | 3-2-0 | Newton (W 3-1) | 50 | 2:10 | ||
| * | Apr 21, 2018 | vs | Lawrence | 3-5 | L | 3-3-1 | / | 5-10-1 | 9 | 12-9-0 | 3-3-0 | Loschen (L 2-1) | 90 | 2:30 | |
| %* | 04/21/18 | vs | Ripon College | W | 11-5 | 11-14-3 | / | 5-10-2 | 9 | 13-9-0 | 4-3-0 | Newton (W 4-1) | 0 | ||
| * | Apr 22, 2018 | vs | Beloit | 4-5 | L | 4-9-3 | / | 5-7-2 | (11) | 13-10-0 | 4-4-0 | Crain (L 1-1) | 75 | 12:5 | |
| * | Apr 26, 2018 | MONMOUTH-1 | 5-6 | L | 5-10-2 | / | 6-9-0 | 9 | 13-11-0 | 4-5-0 | Crain (L 1-2) | 85 | 2:30 | ||
| * | Apr 26, 2018 | MONMOUTH-2 | 0-11 | L | 0-3-4 | / | 11-14-1 | 9 | 13-12-0 | 4-6-0 | Newton (L 4-2) | 75 | 2:40 | ||
| * | Apr 30, 2018 | at | Cornell-1 | 4-7 | L | 4-11-3 | / | 7-7-0 | 9 | 13-13-0 | 4-7-0 | Jones (L 5-3) | 82 | 2:01 | |
| * | Apr 30, 2018 | at | Cornell-2 | 1-11 | L | 1-7-1 | / | 11-15-2 | 7 | 13-14-0 | 4-8-0 | Cruthis (L 0-1) | 82 | 2:01 | |
| * | Apr 28, 2018 | at | Monmouth-1 | 5-15 | L | 5-11-4 | / | 15-11-2 | 8 | 13-15-0 | 4-9-0 | Loschen (L 2-2) | 40 | 2:30 | |
| * | Apr 28, 2018 | at | Monmouth-2 | 6-10 | L | 6-9-4 | / | 10-17-4 | 9 | 13-16-0 | 4-10-0 | Hallemann (L 0-3) | 40 | 3:10 | |
| May 02, 2018 | BLACKBURN COLLEGE | W | 18-17 | 18-23-2 | / | 17-20-2 | 9 | 14-16-0 | 4-10-0 | Jones (W 6-3) | 130 | 3:20 | |||
| * | May 05, 2018 | at | Knox-1 | W | 8-4 | 8-12-2 | / | 4-7-5 | 9 | 15-16-0 | 5-10-0 | Newton (W 5-2) | 200 | 2:30 | |
| * | May 05, 2018 | at | Knox-2 | W | 14-13 | 14-17-2 | / | 13-12-4 | 9 | 16-16-0 | 6-10-0 | Coady (W 1-0) | 120 | 3:00 | |
| * | May 06, 2018 | KNOX-1 | W | 6-3 | 6-7-2 | / | 3-12-1 | 9 | 17-16-0 | 7-10-0 | D. Jones (W 7-3) | 150 | 2:00 | ||
| * | May 06, 2018 | KNOX-2 | 6-7 | L | 6-11-3 | / | 7-9-1 | 7 | 17-17-0 | 7-11-0 | Loschen (L 2-3) | 175 | 2:30 | ||
| * | Apr 08, 2018 | GRINNELL-2 | W | 6-4 | 6-14-1 | / | 4-6-2 | 9 | 18-17-0 | 8-11-0 | Miller (W 1-1) | 100 | 2:15 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Austin Gusewelle | .360 | 34-34 | 136 | 37 | 49 | 8 | 2 | 5 | 24 | 76 | .559 | 16 | 4 | 8 | 1 | .437 | 2 | 0 | 2-4 | 77 | 3 | 1 | .988 |
| Joe Paparelli | .352 | 32-32 | 125 | 36 | 44 | 5 | 1 | 1 | 16 | 54 | .432 | 19 | 4 | 18 | 2 | .453 | 0 | 3 | 6-9 | 51 | 7 | 3 | .951 |
| Scott Kasting | .342 | 22-18 | 73 | 16 | 25 | 3 | 1 | 3 | 22 | 39 | .534 | 6 | 2 | 7 | 0 | .398 | 2 | 0 | 4-4 | 25 | 39 | 9 | .877 |
| Tim Sommerfeld | .341 | 24-20 | 82 | 20 | 28 | 5 | 0 | 1 | 8 | 36 | .439 | 12 | 1 | 15 | 1 | .432 | 0 | 0 | 4-6 | 55 | 63 | 12 | .908 |
| Daniel Reed | .329 | 23-21 | 73 | 14 | 24 | 5 | 0 | 1 | 15 | 32 | .438 | 9 | 0 | 13 | 0 | .402 | 0 | 0 | 2-2 | 162 | 4 | 4 | .976 |
| Brennan Bergstralh | .325 | 16-9 | 40 | 6 | 13 | 1 | 0 | 0 | 4 | 14 | .350 | 3 | 3 | 6 | 1 | .404 | 1 | 0 | 1-1 | 15 | 21 | 3 | .923 |
| Bailey Reed | .323 | 22-19 | 62 | 10 | 20 | 5 | 0 | 1 | 14 | 28 | .452 | 7 | 5 | 18 | 2 | .432 | 0 | 0 | 1-3 | 9 | 26 | 7 | .833 |
| Brendan Stanfield | .302 | 30-28 | 96 | 13 | 29 | 6 | 2 | 0 | 14 | 39 | .406 | 16 | 6 | 17 | 2 | .429 | 1 | 0 | 3-4 | 74 | 8 | 2 | .976 |
| Grant Argyilan | .266 | 27-24 | 94 | 10 | 25 | 4 | 0 | 1 | 22 | 32 | .340 | 9 | 2 | 19 | 2 | .340 | 1 | 0 | 2-3 | 5 | 1 | 0 | 1.000 |
| Brandon Skovronski | .266 | 26-26 | 79 | 9 | 21 | 2 | 0 | 0 | 6 | 23 | .291 | 4 | 1 | 13 | 1 | .310 | 0 | 6 | 2-2 | 38 | 82 | 10 | .923 |
| Mason Durdel | .250 | 18-14 | 56 | 7 | 14 | 6 | 0 | 0 | 5 | 20 | .357 | 3 | 0 | 13 | 0 | .279 | 2 | 1 | 1-1 | 25 | 0 | 0 | 1.000 |
| Colin Edwards | .186 | 14-12 | 43 | 6 | 8 | 1 | 0 | 0 | 4 | 9 | .209 | 8 | 0 | 10 | 0 | .308 | 1 | 0 | 1-1 | 80 | 10 | 1 | .989 |
| Drew Law | .143 | 15-13 | 42 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .143 | 5 | 2 | 16 | 1 | .265 | 0 | 0 | 0-0 | 9 | 12 | 4 | .840 |
| Totals | .301 | 35-35 | 1160 | 213 | 349 | 56 | 8 | 13 | 180 | 460 | .397 | 137 | 34 | 217 | 14 | .387 | 12 | 11 | 35-46 | 847 | 365 | 77 | .940 |
| Opponents | .297 | 35-35 | 1143 | 247 | 340 | 65 | 5 | 16 | 203 | 463 | .405 | 166 | 45 | 201 | 25 | .401 | 19 | 19 | 63-80 | 836 | 326 | 64 | .948 |
| LOB - Team (305), Opp (298). DPs turned - Team (33), Opp (21). IBB - Team (3), Argyilan 1, Paparelli 1, Stanfield 1, Opp (1). Picked off - Sommerfeld 2, Kasting 1, Gusewelle 1, Parkevich 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Austin Newton | 3.26 | 5-2 | 9-9 | 2 | 0/0 | 0 | 49.2 | 47 | 29 | 18 | 23 | 36 | 7 | 1 | 3 | 187 | .251 | 4 | 7 | 0 | 2 | 5 |
| Dylan Jones | 3.95 | 6-3 | 12-11 | 2 | 0/0 | 0 | 73.0 | 76 | 45 | 32 | 33 | 62 | 16 | 1 | 5 | 285 | .267 | 10 | 11 | 1 | 3 | 6 |
| Dentler Loschen | 5.45 | 2-3 | 7-5 | 2 | 0/0 | 0 | 38.0 | 50 | 32 | 23 | 11 | 17 | 11 | 0 | 1 | 166 | .301 | 6 | 0 | 0 | 1 | 2 |
| Totals | 5.87 | 18-17 | 35-35 | 7 | 0/0 | 3 | 282.0 | 340 | 247 | 184 | 166 | 200 | 65 | 5 | 16 | 1142 | .298 | 47 | 45 | 6 | 19 | 19 |
| Opponents | 5.26 | 17-18 | 35-35 | 1 | 3/3 | 6 | 278.2 | 349 | 213 | 163 | 137 | 217 | 56 | 8 | 13 | 1160 | .301 | 39 | 34 | 2 | 12 | 11 |
| PB - Team (15), Fox 7, Kruse 3, Edwards 3, Parkevich 2, Opp (17). Pickoffs - Team (4), Fox 1, Lowry 1, Loschen 1, Kettelkamp 1, Opp (5). SBA/ATT - Edwards (19-25), Kruse (23-25), Fox (13-17), Loschen (12-14), Jones (9-14), Newton (10-13), Hallemann (11-11), Parkevich (8-10), Lewis (5-6), Cruthis (4-5), Coady (4-4), Miller (3-4), Kettelkamp (1-3), Lowry (1-2), Crain (1-2), Ramos (1-1), D. Jones (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mason Durdel | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Levi Parkevich | 21 | 16 | 5 | 0 | 1.000 | 0 | 8 | 2 | .800 | 2 | 0 |
| Dentler Loschen | 16 | 2 | 14 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| D. Jones | 10 | 8 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ethan Crain | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Grant Argyilan | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Kettelkamp | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Quinn Miller | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Brian Kindt | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kole Lowry | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tyler Lewis | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| D.J. Ramos | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Keaton Wort | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Cruthis | 1 | 0 | 1 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Colin Edwards | 91 | 80 | 10 | 1 | .989 | 0 | 19 | 6 | .760 | 3 | 0 |
| Austin Gusewelle | 81 | 77 | 3 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| Eli Fox | 64 | 52 | 11 | 1 | .984 | 1 | 13 | 4 | .765 | 7 | 0 |
| Daniel Reed | 170 | 162 | 4 | 4 | .976 | 14 | 0 | 0 | --- | 0 | 0 |
| Brendan Stanfield | 84 | 74 | 8 | 2 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
| Joe Paparelli | 61 | 51 | 7 | 3 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| Dylan Jones | 19 | 3 | 15 | 1 | .947 | 3 | 9 | 5 | .643 | 0 | 0 |
| Parker | 34 | 30 | 2 | 2 | .941 | 5 | 0 | 0 | --- | 0 | 0 |
| Brandon Skovronski | 130 | 38 | 82 | 10 | .923 | 19 | 0 | 0 | --- | 0 | 0 |
| Brennan Bergstralh | 39 | 15 | 21 | 3 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
| Dillon Hallemann | 62 | 48 | 9 | 5 | .919 | 9 | 11 | 0 | 1.000 | 0 | 0 |
| Tim Sommerfeld | 130 | 55 | 63 | 12 | .908 | 15 | 0 | 0 | --- | 0 | 0 |
| Houston Kruse | 55 | 45 | 4 | 6 | .891 | 0 | 23 | 2 | .920 | 3 | 0 |
| Scott Kasting | 73 | 25 | 39 | 9 | .877 | 4 | 0 | 0 | --- | 0 | 0 |
| Drew Law | 25 | 9 | 12 | 4 | .840 | 2 | 0 | 0 | --- | 0 | 0 |
| Bailey Reed | 42 | 9 | 26 | 7 | .833 | 4 | 0 | 0 | --- | 0 | 0 |
| Austin Newton | 15 | 4 | 8 | 3 | .800 | 1 | 10 | 3 | .769 | 0 | 0 |
| Robbie Cooper | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Tucker Cribbett | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Coady | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Jeff Nicolas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Schippert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1289 | 847 | 365 | 77 | .940 | 33 | 63 | 17 | .788 | 15 | 0 |
| Opponents | 1226 | 836 | 326 | 64 | .948 | 21 | 35 | 11 | .761 | 17 | 0 |