Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MWC | Pitcher of record | Attend | Time | ||||
| Mar 03, 2018 | at | Millikin-2 | 10-15 | L | 10-11-2 | / | 15-11-1 | 9 | 0-1-0 | 0-0-0 | S. Davies (L 0-1) | - | 2:45 | ||
| Mar 03, 2018 | at | Millikin-1 | 4-14 | L | 4-6-5 | / | 14-11-1 | 8 | 0-2-0 | 0-0-0 | T. Lowtharp (L 0-1) | 100 | 2:15 | ||
| Mar 04, 2018 | BELOIT-1 | W | 13-10 | 13-15-5 | / | 10-9-0 | (12) | 1-2-0 | 0-0-0 | J. Barreca (W 1-0) | 125 | 3:40 | |||
| 3/14/2018 | at | Fredonia | 4-7 | L | 4-6-3 | / | 7-13-3 | 9 | 1-3-0 | 0-0-0 | T. Lowtharp (L) | 100 | 2:50 | ||
| 3/15/18 | vs | St. Norbert College-2 | 5-16 | L | 5-6-5 | / | 16-11-1 | 7 | 1-4-0 | 0-0-0 | K. Yang (L 0-1) | 75 | 2:30 | ||
| 3/15/18 | vs | St. Norbert College-1 | 1-7 | L | 1-7-3 | / | 7-9-0 | 7 | 1-5-0 | 0-0-0 | L. Thake (L 0-1) | - | 2:00 | ||
| Mar 16, 2018 | vs | Rutgers-Camden | W | 10-8 | 10-12-1 | / | 8-12-2 | 9 | 2-5-0 | 0-0-0 | S. Davies (W 1-1) | 120 | 2:15 | ||
| Mar 17, 2018 | vs | TCNJ | 2-12 | L | 2-4-2 | / | 12-14-0 | 8 | 2-6-0 | 0-0-0 | J. Barreca (L 1-1) | 87 | 2:15 | ||
| Mar 19, 2018 | vs | Thomas | W | 4-3 | 4-9-4 | / | 3-5-0 | 9 | 3-6-0 | 0-0-0 | T. Lowtharp (W 1-2) | 99 | 2:40 | ||
| Mar 18, 2018 | vs | Eastern Connecticut | 10-11 | L | 10-15-2 | / | 11-17-2 | 9 | 3-7-0 | 0-0-0 | A. Ward (L 0-1) | 50 | 3:23 | ||
| Mar 28, 2018 | ROBERT MORRIS-PEORIA | W | 12-2 | 12-16-1 | / | 2-6-1 | 9 | 4-7-0 | 0-0-0 | T. Janczur (W 1-0) | 80 | 2:30 | |||
| * | Mar 29, 2018 | MONMOUTH-1 | 1-4 | L | 1-6-2 | / | 4-7-1 | 9 | 4-8-0 | 0-1-0 | L. Thake (L 0-2) | 120 | 2:15 | ||
| * | Mar 31, 2018 | at | Monmouth-1 | 4-10 | L | 4-11-6 | / | 10-13-2 | 9 | 4-9-0 | 0-2-0 | T. Lowtharp (L 1-3) | 40 | 2:45 | |
| * | Mar 31, 2018 | at | Monmouth-2 | W | 7-5 | 7-10-2 | / | 5-14-2 | 9 | 5-9-0 | 1-2-0 | A. Ponce (W 1-0) | 40 | 2:30 | |
| Apr 02, 2018 | IOWA WESLEYAN UNIV.-1 | W | 4-1 | 4-6-2 | / | 1-2-1 | 7 | 6-9-0 | 1-2-0 | T. Janczur (W 2-0) | 40 | 1:30 | |||
| Apr 02, 2018 | IOWA WESLEYAN UNIV.-2 | W | 5-4 | 5-6-1 | / | 4-7-1 | 7 | 7-9-0 | 1-2-0 | J. Barreca (W 2-2) | 40 | 2:00 | |||
| * | Apr 11, 2018 | CORNELL-1 | 1-11 | L | 1-8-2 | / | 11-14-2 | 8 | 7-10-0 | 1-3-0 | L. Thake (L 0-3) | 150 | 2:10 | ||
| * | Apr 11, 2018 | CORNELL-2 | 4-8 | L | 4-9-3 | / | 8-8-2 | 9 | 7-11-0 | 1-4-0 | S. Davies (L 1-2) | 100 | 2:20 | ||
| * | Apr 12, 2018 | at | Cornell-1 | W | 9-7 | 9-11-3 | / | 7-14-4 | 9 | 8-11-0 | 2-4-0 | Z. Chainuck (W 1-0) | 210 | 2:41 | |
| * | Apr 12, 2018 | at | Cornell-2 | 7-15 | L | 7-11-5 | / | 15-16-1 | 9 | 8-12-0 | 2-5-0 | T. Lowtharp (L 0-1) | 180 | 3:10 | |
| Apr 17, 2018 | DUBUQUE-1 | W | 6-5 | 6-9-1 | / | 5-10-4 | 7 | 9-12-0 | 2-5-0 | J. Barreca (W 3-2) | 90 | 2:00 | |||
| Apr 17, 2018 | DUBUQUE-2 | 2-5 | L | 2-5-3 | / | 5-10-4 | 9 | 9-13-0 | 2-5-0 | T. Janczur (L 2-1) | 100 | 2:00 | |||
| * | Apr 22, 2018 | ST. NORBERT COLLEGE | 2-8 | L | 2-8-1 | / | 8-11-0 | 9 | 9-14-0 | 2-6-0 | T. Janczur (L 2-2) | 90 | 2:30 | ||
| %* | 04/22/18 | RIPON COLLEGE | 3-7 | L | 3-4-4 | / | 7-8-3 | 9 | 9-15-0 | 2-7-0 | Z. Chainuck (L 1-1) | 57 | 2:44 | ||
| * | Apr 29, 2018 | GRINNELL-1 | 13-14 | L | 13-11-3 | / | 14-17-1 | 9 | 9-16-0 | 2-8-0 | L. Thake (L 0-4) | 200 | 3:03 | ||
| * | Apr 29, 2018 | GRINNELL-2 | 7-15 | L | 7-15-5 | / | 15-18-0 | 9 | 9-17-0 | 2-9-0 | A. Ponce (L 1-1) | 150 | 3:00 | ||
| * | Mar 29, 2018 | MONMOUTH-2 | 9-10 | L | 9-14-1 | / | 10-14-2 | 8 | 9-18-0 | 2-10-0 | None | - | |||
| * | 4/28/2018 | at | Grinnell-1 | 0-11 | L | 0-2-1 | / | 11-10-1 | 7 | 9-19-0 | 2-11-0 | A. Ward (L 0-2) | - | 2:00 | |
| * | 4/28/2018 | at | Grinnell-2 | 10-13 | L | 10-14-4 | / | 13-12-3 | 9 | 9-20-0 | 2-12-0 | T. Janczur (L 2-3) | 205 | 2:52 | |
| * | 04/21/18 | at | Lawrence | 5-15 | L | 5-6-1 | / | 15-18-3 | 7 | 9-21-0 | 2-13-0 | S. Davies (L 1-3) | 100 | 2:00 | |
| May 02, 2018 | at | Robert Morris-Peoria | W | 13-3 | 13-23-1 | / | 3-8-0 | 9 | 10-21-0 | 2-13-0 | M. Fusco (W 1-0) | 90 | 3:00 | ||
| * | May 05, 2018 | ILLINOIS COLLEGE-1 | 4-8 | L | 4-7-5 | / | 8-12-2 | 9 | 10-22-0 | 2-14-0 | T. Janczur (L 2-4) | 200 | 2:30 | ||
| * | May 05, 2018 | ILLINOIS COLLEGE-2 | 13-14 | L | 13-12-4 | / | 14-17-2 | 9 | 10-23-0 | 2-15-0 | A. Ward (L 0-3) | 120 | 3:00 | ||
| * | May 06, 2018 | at | Illinois College-1 | 3-6 | L | 3-12-1 | / | 6-7-2 | 9 | 10-24-0 | 2-16-0 | L. Thake (L 0-5) | 150 | 2:00 | |
| * | May 06, 2018 | at | Illinois College-2 | W | 7-6 | 7-9-1 | / | 6-11-3 | 7 | 11-24-0 | 3-16-0 | T. Lowtharp (W 2-4) | 175 | 2:30 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| D. James | .396 | 31-30 | 111 | 19 | 44 | 7 | 1 | 1 | 24 | 56 | .505 | 14 | 2 | 14 | 0 | .469 | 1 | 4 | 20-23 | 80 | 3 | 3 | .965 |
| P. Sanders | .351 | 33-32 | 131 | 38 | 46 | 7 | 2 | 2 | 20 | 63 | .481 | 18 | 1 | 19 | 3 | .428 | 2 | 1 | 38-40 | 26 | 0 | 0 | 1.000 |
| A. Brown | .339 | 25-18 | 59 | 13 | 20 | 0 | 1 | 0 | 1 | 22 | .373 | 11 | 0 | 16 | 0 | .443 | 0 | 1 | 4-4 | 41 | 30 | 10 | .877 |
| K. Shutter | .319 | 24-24 | 91 | 15 | 29 | 7 | 1 | 1 | 19 | 41 | .451 | 7 | 3 | 17 | 1 | .379 | 2 | 1 | 0-0 | 126 | 24 | 5 | .968 |
| B. Powers | .295 | 30-30 | 112 | 25 | 33 | 4 | 1 | 0 | 22 | 39 | .348 | 17 | 4 | 14 | 0 | .406 | 0 | 1 | 6-7 | 45 | 72 | 15 | .886 |
| M. McCaffrey | .286 | 13-13 | 49 | 9 | 14 | 3 | 2 | 0 | 7 | 21 | .429 | 3 | 3 | 13 | 0 | .357 | 1 | 1 | 0-1 | 14 | 32 | 6 | .885 |
| S. Bauer | .280 | 26-23 | 82 | 17 | 23 | 2 | 0 | 5 | 16 | 40 | .488 | 11 | 3 | 33 | 1 | .385 | 0 | 1 | 3-3 | 50 | 6 | 3 | .949 |
| T. Ruiz | .255 | 20-15 | 55 | 12 | 14 | 3 | 1 | 1 | 13 | 22 | .400 | 10 | 0 | 13 | 0 | .369 | 0 | 0 | 11-11 | 27 | 0 | 1 | .964 |
| B. Sember | .253 | 23-19 | 75 | 5 | 19 | 0 | 0 | 1 | 7 | 22 | .293 | 3 | 1 | 20 | 0 | .291 | 0 | 1 | 4-4 | 93 | 15 | 5 | .956 |
| J. Woodard | .250 | 33-31 | 120 | 15 | 30 | 7 | 1 | 1 | 20 | 42 | .350 | 6 | 4 | 26 | 1 | .305 | 1 | 1 | 8-11 | 50 | 0 | 4 | .926 |
| T. Hannah | .229 | 31-24 | 96 | 7 | 22 | 8 | 1 | 0 | 12 | 32 | .333 | 10 | 0 | 27 | 2 | .296 | 2 | 0 | 2-4 | 164 | 6 | 4 | .977 |
| A. Recker | .228 | 26-23 | 79 | 18 | 18 | 2 | 0 | 0 | 6 | 20 | .253 | 13 | 4 | 25 | 1 | .365 | 0 | 2 | 11-15 | 39 | 49 | 15 | .854 |
| Totals | .287 | 35-35 | 1169 | 214 | 336 | 52 | 13 | 13 | 178 | 453 | .388 | 138 | 28 | 272 | 9 | .373 | 11 | 15 | 111-128 | 862 | 332 | 95 | .926 |
| Opponents | .316 | 35-35 | 1253 | 310 | 396 | 78 | 13 | 29 | 255 | 587 | .468 | 125 | 31 | 194 | 5 | .387 | 18 | 14 | 77-92 | 876 | 342 | 57 | .955 |
| LOB - Team (271), Opp (272). DPs turned - Team (11), Opp (11). CI - Team (2), K. Shutter 1, B. Sember 1. IBB - Team (2), T. Hannah 1, M. McCaffrey 1, Opp (3). Picked off - D. James 6, B. Sember 2, M. Fusco 1, N. Piller 1, J. Woodard 1, A. Ward 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| L. Thake | 6.17 | 0-5 | 10-8 | 1 | 0/0 | 0 | 46.2 | 54 | 38 | 32 | 10 | 36 | 10 | 2 | 3 | 192 | .281 | 3 | 3 | 1 | 2 | 1 |
| S. Davies | 6.99 | 1-3 | 12-4 | 0 | 0/0 | 1 | 37.1 | 60 | 48 | 29 | 10 | 22 | 10 | 3 | 8 | 171 | .351 | 6 | 1 | 0 | 0 | 2 |
| T. Lowtharp | 8.50 | 2-4 | 10-8 | 0 | 0/0 | 0 | 36.0 | 55 | 48 | 34 | 21 | 21 | 10 | 2 | 5 | 168 | .327 | 9 | 4 | 2 | 0 | 2 |
| Totals | 7.14 | 11-23 | 35-35 | 1 | 0/0 | 4 | 287.1 | 396 | 310 | 228 | 125 | 194 | 78 | 13 | 29 | 1253 | .316 | 38 | 31 | 7 | 18 | 14 |
| Opponents | 5.58 | 23-11 | 35-35 | 5 | 1/0 | 6 | 292.0 | 336 | 214 | 181 | 138 | 272 | 52 | 13 | 13 | 1169 | .287 | 19 | 28 | 2 | 11 | 15 |
| PB - Team (26), K. Shutter 14, B. Sember 12, Opp (6). Pickoffs - Team (1), A. Ponce 1, Opp (8). SBA/ATT - B. Sember (42-44), K. Shutter (35-43), L. Thake (11-15), A. Ponce (13-14), A. Ward (11-11), T. Janczur (7-10), S. Davies (5-8), J. Barreca (7-7), Z. Nitzel (5-6), L. Murray (5-6), K. Yang (5-5), Z. Chainuck (3-4), M. Fusco (3-4), T. Lowtharp (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| P. Sanders | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Janczur | 10 | 2 | 8 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| A. Ponce | 8 | 3 | 5 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
| T. Lowtharp | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| L. Murray | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| M. Fusco | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Z. Chainuck | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| T. Andre | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Yang | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| A. Ward | 45 | 40 | 4 | 1 | .978 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| T. Hannah | 174 | 164 | 6 | 4 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
| Ballantine | 38 | 31 | 6 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Shutter | 155 | 126 | 24 | 5 | .968 | 2 | 35 | 8 | .814 | 14 | 1 |
| D. James | 86 | 80 | 3 | 3 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Ruiz | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Sember | 113 | 93 | 15 | 5 | .956 | 1 | 42 | 2 | .955 | 12 | 1 |
| S. Bauer | 59 | 50 | 6 | 3 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Woodard | 54 | 50 | 0 | 4 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Barreca | 9 | 3 | 5 | 1 | .889 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| B. Powers | 132 | 45 | 72 | 15 | .886 | 9 | 0 | 0 | --- | 0 | 0 |
| M. McCaffrey | 52 | 14 | 32 | 6 | .885 | 2 | 0 | 0 | --- | 0 | 0 |
| A. Brown | 81 | 41 | 30 | 10 | .877 | 4 | 0 | 0 | --- | 0 | 0 |
| A. Recker | 103 | 39 | 49 | 15 | .854 | 1 | 0 | 0 | --- | 0 | 0 |
| N. Piller | 19 | 9 | 7 | 3 | .842 | 1 | 0 | 0 | --- | 0 | 0 |
| T. Mills | 28 | 6 | 17 | 5 | .821 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Davies | 32 | 5 | 21 | 6 | .813 | 0 | 5 | 3 | .625 | 0 | 0 |
| L. Thake | 9 | 1 | 3 | 5 | .444 | 0 | 11 | 4 | .733 | 0 | 0 |
| Z. Nitzel | 2 | 0 | 0 | 2 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
| J. Givens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Conway | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Price | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Ballantin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1289 | 862 | 332 | 95 | .926 | 11 | 77 | 15 | .837 | 26 | 2 |
| Opponents | 1275 | 876 | 342 | 57 | .955 | 11 | 111 | 17 | .867 | 6 | 0 |