Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Grant Myers, MC | .458 | 42-42 | 155 | 47 | 71 | 12 | 4 | 10 | 53 | 121 | .781 | 26 | 3 | 14 | 0 | .535 | 3 | 0 | 7-11 |
| Taranto, RC | .415 | 32-32 | 118 | 26 | 49 | 11 | 0 | 2 | 26 | 66 | .559 | 15 | 8 | 21 | 2 | .500 | 3 | 0 | 7-12 |
| N. Zaroban, GC | .400 | 29-29 | 100 | 32 | 40 | 11 | 2 | 4 | 22 | 67 | .670 | 10 | 7 | 8 | 0 | .487 | 0 | 3 | 6-9 |
| D. James, KC | .396 | 31-30 | 111 | 19 | 44 | 7 | 1 | 1 | 24 | 56 | .505 | 14 | 2 | 14 | 0 | .469 | 1 | 4 | 20-23 |
| Z. Stone, CC | .390 | 30-27 | 105 | 31 | 41 | 6 | 2 | 6 | 16 | 69 | .657 | 11 | 5 | 26 | 2 | .467 | 1 | 0 | 5-7 |
| Davis, BC | .389 | 38-38 | 149 | 44 | 58 | 6 | 4 | 3 | 32 | 81 | .544 | 22 | 6 | 13 | 2 | .480 | 2 | 2 | 19-21 |
| A. Shults, GC | .389 | 30-29 | 108 | 36 | 42 | 9 | 1 | 1 | 14 | 56 | .519 | 20 | 8 | 11 | 1 | .511 | 1 | 0 | 22-25 |
| Matthew Holliday, LU | .379 | 36-36 | 145 | 35 | 55 | 15 | 2 | 1 | 38 | 77 | .531 | 18 | 2 | 13 | 4 | .449 | 2 | 0 | 3-3 |
| Walker Breard, CC | .366 | 35-35 | 123 | 30 | 45 | 9 | 0 | 6 | 34 | 72 | .585 | 22 | 6 | 17 | 0 | .477 | 2 | 0 | 2-5 |
| Malkowski, SNC | .364 | 31-30 | 107 | 24 | 39 | 8 | 0 | 2 | 25 | 53 | .495 | 9 | 3 | 30 | 2 | .421 | 2 | 1 | 2-2 |
| Larson, SNC | .362 | 32-30 | 105 | 24 | 38 | 11 | 0 | 1 | 21 | 52 | .495 | 24 | 4 | 16 | 4 | .489 | 2 | 3 | 0-0 |
| Austin Gusewelle, IC | .360 | 34-34 | 136 | 37 | 49 | 8 | 2 | 5 | 24 | 76 | .559 | 16 | 4 | 8 | 1 | .437 | 2 | 0 | 2-4 |
| S. Galanek, GC | .358 | 29-29 | 120 | 19 | 43 | 12 | 0 | 2 | 38 | 61 | .508 | 6 | 2 | 10 | 3 | .386 | 4 | 2 | 2-3 |
| Travis Weber, LU | .354 | 36-36 | 147 | 28 | 52 | 13 | 2 | 3 | 28 | 78 | .531 | 10 | 3 | 25 | 0 | .404 | 1 | 1 | 4-7 |
| Joe Paparelli, IC | .352 | 32-32 | 125 | 36 | 44 | 5 | 1 | 1 | 16 | 54 | .432 | 19 | 4 | 18 | 2 | .453 | 0 | 3 | 6-9 |
| P. Sanders, KC | .351 | 33-32 | 131 | 38 | 46 | 7 | 2 | 2 | 20 | 63 | .481 | 18 | 1 | 19 | 3 | .428 | 2 | 1 | 38-40 |
| C. Gampell, GC | .351 | 26-25 | 94 | 15 | 33 | 8 | 1 | 1 | 22 | 46 | .489 | 8 | 1 | 17 | 1 | .408 | 0 | 2 | 1-1 |
| Jake Starkey, MC | .347 | 43-43 | 173 | 35 | 60 | 10 | 4 | 0 | 26 | 78 | .451 | 19 | 6 | 20 | 1 | .423 | 3 | 7 | 15-18 |
| Reinhart, SNC | .343 | 27-21 | 70 | 20 | 24 | 3 | 2 | 0 | 15 | 31 | .443 | 9 | 5 | 12 | 0 | .437 | 3 | 2 | 2-2 |
| Scott Kasting, IC | .342 | 22-18 | 73 | 16 | 25 | 3 | 1 | 3 | 22 | 39 | .534 | 6 | 2 | 7 | 0 | .398 | 2 | 0 | 4-4 |
| Reynolds, SNC | .342 | 26-23 | 76 | 25 | 26 | 4 | 1 | 0 | 11 | 32 | .421 | 14 | 7 | 16 | 0 | .475 | 2 | 4 | 13-15 |
| Tim Sommerfeld, IC | .341 | 24-20 | 82 | 20 | 28 | 5 | 0 | 1 | 8 | 36 | .439 | 12 | 1 | 15 | 1 | .432 | 0 | 0 | 4-6 |
| A. Brown, KC | .339 | 25-18 | 59 | 13 | 20 | 0 | 1 | 0 | 1 | 22 | .373 | 11 | 0 | 16 | 0 | .443 | 0 | 1 | 4-4 |
| Conley, BC | .338 | 36-36 | 142 | 32 | 48 | 10 | 2 | 1 | 27 | 65 | .458 | 15 | 6 | 23 | 1 | .421 | 1 | 0 | 0-0 |
| Caleb Wichman, CC | .336 | 31-30 | 122 | 34 | 41 | 7 | 1 | 3 | 16 | 59 | .484 | 13 | 3 | 25 | 1 | .413 | 0 | 0 | 5-8 |
| Daniel Reed, IC | .329 | 23-21 | 73 | 14 | 24 | 5 | 0 | 1 | 15 | 32 | .438 | 9 | 0 | 13 | 0 | .402 | 0 | 0 | 2-2 |
| Brennan Bergstralh, IC | .325 | 16-9 | 40 | 6 | 13 | 1 | 0 | 0 | 4 | 14 | .350 | 3 | 3 | 6 | 1 | .404 | 1 | 0 | 1-1 |
| Barnes, RC | .324 | 32-32 | 139 | 22 | 45 | 10 | 2 | 3 | 30 | 68 | .489 | 2 | 3 | 14 | 2 | .347 | 0 | 2 | 2-4 |
| Bailey Reed, IC | .323 | 22-19 | 62 | 10 | 20 | 5 | 0 | 1 | 14 | 28 | .452 | 7 | 5 | 18 | 2 | .432 | 0 | 0 | 1-3 |
| Mike Dato, MC | .322 | 39-38 | 149 | 24 | 48 | 7 | 0 | 8 | 39 | 79 | .530 | 13 | 4 | 34 | 1 | .389 | 1 | 0 | 0-0 |
| Rudy MuellerSchrader, LU | .321 | 28-27 | 112 | 19 | 36 | 6 | 0 | 1 | 18 | 45 | .402 | 3 | 2 | 15 | 1 | .350 | 0 | 1 | 2-3 |
| Matt Temaner, MC | .321 | 43-43 | 159 | 49 | 51 | 14 | 0 | 0 | 31 | 65 | .409 | 29 | 5 | 18 | 1 | .434 | 3 | 9 | 6-7 |
| Schmidt, BC | .320 | 38-31 | 122 | 28 | 39 | 5 | 2 | 0 | 17 | 48 | .393 | 8 | 14 | 32 | 1 | .421 | 1 | 3 | 6-9 |
| Keenan Bryant, CC | .319 | 28-28 | 94 | 16 | 30 | 4 | 0 | 3 | 13 | 43 | .457 | 14 | 1 | 24 | 1 | .409 | 1 | 1 | 4-6 |
| K. Shutter, KC | .319 | 24-24 | 91 | 15 | 29 | 7 | 1 | 1 | 19 | 41 | .451 | 7 | 3 | 17 | 1 | .379 | 2 | 1 | 0-0 |
| Dutton, BC | .313 | 38-38 | 150 | 24 | 47 | 7 | 0 | 0 | 23 | 54 | .360 | 16 | 2 | 9 | 1 | .376 | 5 | 1 | 13-17 |
| Aguinaga, RC | .312 | 26-25 | 93 | 12 | 29 | 3 | 0 | 0 | 13 | 32 | .344 | 8 | 2 | 17 | 3 | .375 | 1 | 5 | 4-6 |
| Bryson Sheppard, MC | .311 | 42-41 | 164 | 34 | 51 | 9 | 4 | 0 | 28 | 68 | .415 | 11 | 9 | 18 | 5 | .386 | 0 | 3 | 5-7 |
| Nolan Spencer, LU | .309 | 36-36 | 139 | 39 | 43 | 3 | 0 | 0 | 12 | 46 | .331 | 24 | 8 | 14 | 2 | .439 | 0 | 1 | 30-33 |
| J. Cabrera, GC | .309 | 19-15 | 55 | 7 | 17 | 4 | 0 | 2 | 7 | 27 | .491 | 9 | 4 | 16 | 1 | .441 | 0 | 0 | 1-1 |
| Q. McNitt, GC | .309 | 26-25 | 81 | 21 | 25 | 1 | 0 | 0 | 11 | 26 | .321 | 7 | 11 | 7 | 4 | .430 | 1 | 1 | 4-4 |
| Tyler Ulfig, MC | .308 | 39-38 | 143 | 21 | 44 | 8 | 0 | 0 | 24 | 52 | .364 | 5 | 1 | 10 | 0 | .333 | 1 | 4 | 0-0 |
| Patrick McDonnell, LU | .308 | 34-33 | 117 | 22 | 36 | 10 | 0 | 4 | 34 | 58 | .496 | 17 | 1 | 33 | 1 | .391 | 3 | 0 | 3-3 |
| Harry Sanchez, MC | .307 | 42-42 | 163 | 39 | 50 | 14 | 6 | 4 | 34 | 88 | .540 | 20 | 0 | 29 | 1 | .380 | 1 | 2 | 9-9 |
| Christine, BC | .305 | 38-37 | 118 | 20 | 36 | 10 | 2 | 0 | 20 | 50 | .424 | 12 | 8 | 28 | 0 | .403 | 1 | 7 | 5-6 |
| Brendan Stanfield, IC | .302 | 30-28 | 96 | 13 | 29 | 6 | 2 | 0 | 14 | 39 | .406 | 16 | 6 | 17 | 2 | .429 | 1 | 0 | 3-4 |
| Cale Jamesson, CC | .302 | 38-38 | 126 | 27 | 38 | 8 | 2 | 0 | 21 | 50 | .397 | 17 | 15 | 26 | 0 | .429 | 5 | 0 | 3-5 |
| B. Powers, KC | .295 | 30-30 | 112 | 25 | 33 | 4 | 1 | 0 | 22 | 39 | .348 | 17 | 4 | 14 | 0 | .406 | 0 | 1 | 6-7 |
| J. Raeder, SNC | .293 | 34-26 | 99 | 24 | 29 | 7 | 0 | 1 | 19 | 39 | .394 | 13 | 7 | 16 | 0 | .408 | 1 | 0 | 2-2 |
| Mike Brady, LU | .293 | 34-32 | 123 | 27 | 36 | 11 | 1 | 1 | 21 | 52 | .423 | 9 | 1 | 22 | 1 | .343 | 1 | 1 | 3-3 |
| Erickson, RC | .292 | 32-32 | 130 | 16 | 38 | 9 | 1 | 0 | 18 | 49 | .377 | 5 | 4 | 28 | 1 | .333 | 2 | 2 | 3-5 |
| Ethan Jones, LU | .291 | 24-17 | 55 | 8 | 16 | 3 | 1 | 1 | 7 | 24 | .436 | 9 | 2 | 13 | 1 | .409 | 0 | 1 | 1-2 |
| Oswald, RC | .288 | 31-31 | 111 | 11 | 32 | 12 | 1 | 0 | 16 | 46 | .414 | 20 | 1 | 21 | 5 | .393 | 3 | 1 | 1-1 |
| M. McCaffrey, KC | .286 | 13-13 | 49 | 9 | 14 | 3 | 2 | 0 | 7 | 21 | .429 | 3 | 3 | 13 | 0 | .357 | 1 | 1 | 0-1 |
| Grant, SNC | .282 | 32-31 | 110 | 23 | 31 | 6 | 2 | 0 | 31 | 41 | .373 | 13 | 5 | 28 | 1 | .377 | 2 | 1 | 1-2 |
| Reno Zemrak, LU | .281 | 31-24 | 96 | 15 | 27 | 3 | 0 | 0 | 17 | 30 | .313 | 6 | 1 | 13 | 2 | .330 | 0 | 2 | 3-6 |
| S. Bauer, KC | .280 | 26-23 | 82 | 17 | 23 | 2 | 0 | 5 | 16 | 40 | .488 | 11 | 3 | 33 | 1 | .385 | 0 | 1 | 3-3 |
| J. Booth, GC | .279 | 28-28 | 104 | 18 | 29 | 7 | 1 | 3 | 20 | 47 | .452 | 6 | 4 | 24 | 1 | .339 | 1 | 2 | 4-4 |
| Ferraro, SNC | .277 | 34-34 | 130 | 36 | 36 | 9 | 0 | 4 | 29 | 57 | .438 | 11 | 9 | 13 | 3 | .364 | 4 | 1 | 8-9 |
| Nelson, RC | .276 | 32-32 | 123 | 29 | 34 | 4 | 0 | 0 | 6 | 38 | .309 | 19 | 1 | 14 | 4 | .378 | 0 | 5 | 10-13 |
| Zach Rabideau, LU | .276 | 29-24 | 98 | 17 | 27 | 5 | 1 | 0 | 14 | 34 | .347 | 4 | 5 | 8 | 2 | .336 | 0 | 4 | 2-3 |
| G. Jack, SNC | .273 | 38-37 | 143 | 37 | 39 | 11 | 2 | 2 | 20 | 60 | .420 | 12 | 4 | 16 | 4 | .342 | 2 | 1 | 15-16 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Cameron Kellar, MC | .270 | 30-24 | 89 | 20 | 24 | 7 | 0 | 1 | 18 | 34 | .382 | 12 | 2 | 24 | 0 | .358 | 3 | 3 | 3-5 |
| Rogers, RC | .268 | 21-17 | 56 | 8 | 15 | 2 | 0 | 0 | 6 | 17 | .304 | 9 | 2 | 21 | 1 | .377 | 2 | 1 | 3-3 |
| Lucas Larson, CC | .268 | 38-38 | 142 | 17 | 38 | 9 | 0 | 2 | 40 | 53 | .373 | 7 | 6 | 17 | 2 | .325 | 2 | 2 | 6-9 |
| Hietpas, RC | .266 | 32-31 | 109 | 20 | 29 | 4 | 1 | 0 | 8 | 35 | .321 | 21 | 3 | 25 | 1 | .396 | 1 | 2 | 4-9 |
| Grant Argyilan, IC | .266 | 27-24 | 94 | 10 | 25 | 4 | 0 | 1 | 22 | 32 | .340 | 9 | 2 | 19 | 2 | .340 | 1 | 0 | 2-3 |
| Brandon Skovronski, IC | .266 | 26-26 | 79 | 9 | 21 | 2 | 0 | 0 | 6 | 23 | .291 | 4 | 1 | 13 | 1 | .310 | 0 | 6 | 2-2 |
| Sage Sutter, CC | .261 | 22-11 | 46 | 6 | 12 | 0 | 0 | 1 | 4 | 15 | .326 | 8 | 1 | 10 | 0 | .382 | 0 | 0 | 0-0 |
| Dj Irwin, CC | .258 | 29-25 | 89 | 8 | 23 | 5 | 0 | 0 | 9 | 28 | .315 | 5 | 2 | 12 | 4 | .313 | 0 | 0 | 1-2 |
| Banovich, SNC | .257 | 39-39 | 144 | 27 | 37 | 5 | 3 | 1 | 25 | 51 | .354 | 23 | 3 | 21 | 2 | .366 | 2 | 0 | 8-9 |
| T. Ruiz, KC | .255 | 20-15 | 55 | 12 | 14 | 3 | 1 | 1 | 13 | 22 | .400 | 10 | 0 | 13 | 0 | .369 | 0 | 0 | 11-11 |
| Balholm, BC | .254 | 35-34 | 134 | 13 | 34 | 3 | 0 | 0 | 19 | 37 | .276 | 10 | 5 | 17 | 6 | .325 | 2 | 1 | 0-0 |
| B. Sember, KC | .253 | 23-19 | 75 | 5 | 19 | 0 | 0 | 1 | 7 | 22 | .293 | 3 | 1 | 20 | 0 | .291 | 0 | 1 | 4-4 |
| Call, BC | .252 | 36-36 | 139 | 25 | 35 | 3 | 1 | 1 | 23 | 43 | .309 | 27 | 1 | 18 | 4 | .371 | 3 | 0 | 6-7 |
| J. Woodard, KC | .250 | 33-31 | 120 | 15 | 30 | 7 | 1 | 1 | 20 | 42 | .350 | 6 | 4 | 26 | 1 | .305 | 1 | 1 | 8-11 |
| Johnston, RC | .250 | 32-31 | 116 | 19 | 29 | 5 | 0 | 1 | 20 | 37 | .319 | 11 | 1 | 29 | 0 | .318 | 1 | 2 | 3-4 |
| Mason Durdel, IC | .250 | 18-14 | 56 | 7 | 14 | 6 | 0 | 0 | 5 | 20 | .357 | 3 | 0 | 13 | 0 | .279 | 2 | 1 | 1-1 |
| Peterik, SNC | .250 | 21-14 | 44 | 11 | 11 | 0 | 1 | 1 | 6 | 16 | .364 | 9 | 3 | 10 | 0 | .411 | 0 | 2 | 5-6 |
| Dombrowski, SNC | .246 | 38-37 | 122 | 19 | 30 | 4 | 1 | 0 | 29 | 36 | .295 | 16 | 10 | 17 | 2 | .371 | 3 | 3 | 2-3 |
| B. Wong, GC | .244 | 27-27 | 90 | 15 | 22 | 2 | 0 | 0 | 12 | 24 | .267 | 13 | 5 | 9 | 2 | .364 | 2 | 2 | 3-3 |
| Andrew Lauber, LU | .244 | 25-25 | 86 | 13 | 21 | 3 | 0 | 1 | 11 | 27 | .314 | 8 | 1 | 13 | 1 | .313 | 1 | 4 | 2-3 |
| Max Garey, MC | .239 | 23-12 | 46 | 8 | 11 | 1 | 0 | 0 | 4 | 12 | .261 | 5 | 0 | 6 | 0 | .314 | 0 | 2 | 1-1 |
| B. Weaver, GC | .239 | 25-25 | 88 | 17 | 21 | 5 | 1 | 2 | 14 | 34 | .386 | 9 | 3 | 23 | 1 | .327 | 1 | 4 | 4-4 |
| Anthony Ortiz, LU | .238 | 32-27 | 84 | 17 | 20 | 3 | 1 | 0 | 7 | 25 | .298 | 15 | 3 | 14 | 1 | .373 | 0 | 2 | 5-7 |
| T. Hannah, KC | .229 | 31-24 | 96 | 7 | 22 | 8 | 1 | 0 | 12 | 32 | .333 | 10 | 0 | 27 | 2 | .296 | 2 | 0 | 2-4 |
| Christian Lett, MC | .228 | 37-35 | 114 | 32 | 26 | 3 | 3 | 1 | 15 | 38 | .333 | 15 | 4 | 41 | 1 | .338 | 0 | 3 | 1-2 |
| Dalton Phillips, MC | .228 | 19-17 | 57 | 13 | 13 | 3 | 0 | 1 | 6 | 19 | .333 | 5 | 2 | 10 | 1 | .313 | 0 | 2 | 0-1 |
| A. Recker, KC | .228 | 26-23 | 79 | 18 | 18 | 2 | 0 | 0 | 6 | 20 | .253 | 13 | 4 | 25 | 1 | .365 | 0 | 2 | 11-15 |
| Maastricht, SNC | .226 | 25-19 | 62 | 15 | 14 | 3 | 0 | 2 | 6 | 23 | .371 | 11 | 5 | 18 | 0 | .380 | 1 | 0 | 5-6 |
| Marcelo Tanon, CC | .224 | 19-16 | 49 | 9 | 11 | 0 | 0 | 0 | 5 | 11 | .224 | 4 | 3 | 13 | 2 | .310 | 2 | 1 | 1-1 |
| Cribbs, BC | .217 | 38-37 | 115 | 19 | 25 | 2 | 0 | 1 | 16 | 30 | .261 | 17 | 9 | 31 | 6 | .354 | 3 | 4 | 0-0 |
| John-Michael Osley, CC | .200 | 23-20 | 65 | 18 | 13 | 1 | 1 | 0 | 11 | 16 | .246 | 11 | 3 | 11 | 3 | .342 | 0 | 2 | 2-2 |
| Colin Edwards, IC | .186 | 14-12 | 43 | 6 | 8 | 1 | 0 | 0 | 4 | 9 | .209 | 8 | 0 | 10 | 0 | .308 | 1 | 0 | 1-1 |
| Alex Schwartz, CC | .180 | 17-16 | 50 | 7 | 9 | 3 | 0 | 0 | 6 | 12 | .240 | 4 | 2 | 10 | 0 | .268 | 0 | 1 | 1-1 |
| Ben Allbee, CC | .167 | 27-14 | 48 | 7 | 8 | 1 | 0 | 0 | 4 | 9 | .188 | 5 | 5 | 14 | 0 | .305 | 1 | 0 | 1-2 |
| Drew Law, IC | .143 | 15-13 | 42 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .143 | 5 | 2 | 16 | 1 | .265 | 0 | 0 | 0-0 |
| CI - Dombrowski SNC 1, McAndrew CC 1, B. Sember KC 1, K. Shutter KC 1, Dutton BC 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Tyler Lederhos, CC | 2.29 | 2-1 | 9-7 | 0 | 0/0 | 0 | 39.1 | 29 | 21 | 10 | 33 | 33 | 6 | 1 | 1 | 142 | .204 | 10 | 7 | 0 |
| Slade, RC | 3.26 | 1-3 | 9-8 | 0 | 0/0 | 0 | 47.0 | 51 | 32 | 17 | 19 | 39 | 12 | 1 | 1 | 192 | .266 | 6 | 3 | 0 |
| Cameron Anfang, CC | 3.26 | 3-1 | 12-7 | 1 | 0/0 | 0 | 58.0 | 73 | 28 | 21 | 11 | 38 | 14 | 5 | 1 | 239 | .305 | 4 | 5 | 0 |
| Austin Newton, IC | 3.26 | 5-2 | 9-9 | 2 | 0/0 | 0 | 49.2 | 47 | 29 | 18 | 23 | 36 | 7 | 1 | 3 | 187 | .251 | 4 | 7 | 0 |
| B. Weirather, GC | 3.56 | 5-1 | 8-7 | 1 | 1/0 | 0 | 48.0 | 58 | 25 | 19 | 6 | 28 | 8 | 0 | 5 | 196 | .296 | 5 | 1 | 1 |
| Klavekoske, SNC | 3.65 | 4-2 | 19-7 | 2 | 1/1 | 4 | 56.2 | 61 | 27 | 23 | 23 | 48 | 12 | 2 | 0 | 221 | .276 | 6 | 5 | 2 |
| Dylan Jones, IC | 3.95 | 6-3 | 12-11 | 2 | 0/0 | 0 | 73.0 | 76 | 45 | 32 | 33 | 62 | 16 | 1 | 5 | 285 | .267 | 10 | 11 | 1 |
| Fox, RC | 4.02 | 4-3 | 9-7 | 1 | 1/0 | 0 | 40.1 | 36 | 25 | 18 | 16 | 25 | 8 | 0 | 3 | 154 | .234 | 4 | 8 | 0 |
| Chris Shaw, LU | 4.35 | 1-3 | 10-9 | 0 | 0/0 | 0 | 49.2 | 50 | 48 | 24 | 38 | 44 | 8 | 2 | 0 | 199 | .251 | 12 | 7 | 1 |
| Tyler McDonald, MC | 4.42 | 5-4 | 13-11 | 2 | 0/0 | 0 | 75.1 | 82 | 57 | 37 | 27 | 71 | 10 | 2 | 4 | 307 | .267 | 5 | 16 | 0 |
| Connor McDonald, MC | 4.56 | 4-2 | 10-7 | 0 | 0/0 | 0 | 47.1 | 61 | 37 | 24 | 22 | 28 | 5 | 0 | 1 | 198 | .308 | 4 | 6 | 0 |
| Harrison, BC | 4.60 | 3-4 | 10-7 | 0 | 0/1 | 0 | 43.0 | 42 | 23 | 22 | 21 | 19 | 10 | 1 | 3 | 157 | .268 | 2 | 8 | 2 |
| Caleb Wichman, CC | 4.75 | 5-3 | 10-8 | 0 | 0/0 | 0 | 47.1 | 55 | 36 | 25 | 19 | 37 | 9 | 3 | 2 | 196 | .281 | 7 | 12 | 0 |
| Belling, BC | 4.75 | 3-3 | 9-9 | 1 | 1/0 | 0 | 53.0 | 56 | 33 | 28 | 18 | 33 | 14 | 0 | 6 | 204 | .275 | 2 | 6 | 3 |
| Jacques, SNC | 4.76 | 4-3 | 10-9 | 3 | 0/0 | 0 | 56.2 | 66 | 39 | 30 | 20 | 25 | 8 | 2 | 1 | 225 | .293 | 2 | 7 | 1 |
| Kyle Duex, LU | 4.82 | 5-4 | 12-11 | 2 | 0/0 | 1 | 71.0 | 79 | 47 | 38 | 32 | 51 | 16 | 0 | 2 | 274 | .288 | 11 | 14 | 2 |
| Connor Sharp, MC | 5.35 | 5-3 | 12-10 | 2 | 0/1 | 0 | 69.0 | 84 | 48 | 41 | 18 | 50 | 13 | 2 | 4 | 285 | .295 | 6 | 6 | 0 |
| Dentler Loschen, IC | 5.45 | 2-3 | 7-5 | 2 | 0/0 | 0 | 38.0 | 50 | 32 | 23 | 11 | 17 | 11 | 0 | 1 | 166 | .301 | 6 | 0 | 0 |
| L. Thake, KC | 6.17 | 0-5 | 10-8 | 1 | 0/0 | 0 | 46.2 | 54 | 38 | 32 | 10 | 36 | 10 | 2 | 3 | 192 | .281 | 3 | 3 | 1 |
| S. Davies, KC | 6.99 | 1-3 | 12-4 | 0 | 0/0 | 1 | 37.1 | 60 | 48 | 29 | 10 | 22 | 10 | 3 | 8 | 171 | .351 | 6 | 1 | 0 |
| Brad Olson, LU | 7.58 | 0-6 | 9-7 | 0 | 0/0 | 0 | 38.0 | 49 | 39 | 32 | 30 | 10 | 10 | 3 | 2 | 157 | .312 | 5 | 5 | 0 |
| T. Lowtharp, KC | 8.50 | 2-4 | 10-8 | 0 | 0/0 | 0 | 36.0 | 55 | 48 | 34 | 21 | 21 | 10 | 2 | 5 | 168 | .327 | 9 | 4 | 2 |
| Brown, RC | 9.23 | 2-6 | 9-7 | 0 | 0/0 | 1 | 39.0 | 68 | 49 | 40 | 15 | 25 | 10 | 7 | 0 | 176 | .386 | 6 | 2 | 0 |
| Nick Guzzo, LU | 9.29 | 1-2 | 15-3 | 0 | 0/0 | 1 | 41.2 | 73 | 50 | 43 | 20 | 22 | 15 | 5 | 5 | 189 | .386 | 8 | 3 | 4 |
| PB - K. Shutter KC 14, B. Sember KC 12, Dutton BC 9, Fox IC 7, Kellar MC 6, Sutter CC 6, Schwartz CC 5, Erickson RC 5, S. Galanek GC 5, Barnes RC 4, Dombrowski SNC 4, N. Daniel GC 3, McDonnell LU 3, L. Smith MC 3, Edwards IC 3, Kruse IC 3, Phillips MC 2, Z. Stone CC 2, Balholm BC 2, McAndrew CC 2, Daniel GC 2, Parkevich IC 2, Yakel SNC 1, Weber LU 1, Jones LU 1, C. Koehler GC 1. Pickoffs - Knapp RC 3, J. Morsch GC 3, Belling BC 3, B. Weirather GC 3, T. McDonald MC 2, Dombrowski SNC 2, Lederhos CC 2, Duex LU 2, Jacques SNC 2, Starkey MC 2, Lynch SNC 2, Galanek GC 1, Schwartz CC 1, Sutter CC 1, McDonnell LU 1, Sheetz MC 1, S. LaMotte GC 1, Kellar MC 1, A. Ponce KC 1, Brauer SNC 1, Lu GC 1, Lowry IC 1, Guzzo LU 1, Loschen IC 1, Hlawek BC 1, Wilson RC 1, Dutton BC 1, Malkowski SNC 1, Kaczrowski RC 1, Harrison BC 1, Fox IC 1, Weeden BC 1, Olson LU 1, Kettelkamp IC 1, Barnes RC 1, Klavekoske SNC 1, Paprota CC 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| S. Galanek, GC | 127 | 113 | 14 | 0 | 1.000 | 1 | 13 | 5 | .722 | 5 | 0 |
| Dalton Phillips, MC | 119 | 107 | 12 | 0 | 1.000 | 0 | 33 | 3 | .917 | 2 | 0 |
| A. Shults, GC | 58 | 56 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Galanek, GC | 47 | 38 | 9 | 0 | 1.000 | 1 | 12 | 2 | .857 | 0 | 0 |
| Dj Irwin, CC | 47 | 46 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fujutani, BC | 39 | 36 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Nathan White, CC | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McNitt, GC | 31 | 13 | 18 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Nolan Newcomb, CC | 30 | 28 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Peterik, SNC | 30 | 28 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| P. Sanders, KC | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mason Durdel, IC | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Duex, LU | 24 | 1 | 23 | 0 | 1.000 | 2 | 4 | 4 | .500 | 0 | 0 |
| Jacques, SNC | 22 | 6 | 16 | 0 | 1.000 | 2 | 4 | 3 | .571 | 0 | 0 |
| Levi Parkevich, IC | 21 | 16 | 5 | 0 | 1.000 | 0 | 8 | 2 | .800 | 2 | 0 |
| M. Slattery, GC | 20 | 18 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Harrison, BC | 18 | 3 | 15 | 0 | 1.000 | 2 | 4 | 4 | .500 | 0 | 0 |
| P. Jack, SNC | 17 | 17 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Dentler Loschen, IC | 16 | 2 | 14 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Grant Powers, MC | 16 | 16 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Zaroban, GC | 16 | 15 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Klavekoske, SNC | 15 | 2 | 13 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Reynolds, SNC | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Slattery, GC | 12 | 9 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
