Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MWC | Pitcher of record | Attend | Time | ||||
| 02/24/18 | vs | IOWA WES | 5-7 | L | 5-9-3 | / | 7-9-0 | 7 | 0-1-0 | 0-0-0 | Duex (L 0-1) | 50 | 2:20 | ||
| 02/25/18 | vs | IOWA WES-1 | 24-26 | L | 24-25-4 | / | 26-27-3 | 9 | 0-2-0 | 0-0-0 | Ortiz (L 0-1) | 35 | 3:33 | ||
| 02/25/18 | vs | IOWA WES-2 | W | 10-7 | 10-14-3 | / | 7-7-1 | 7 | 1-2-0 | 0-0-0 | Ellis (W 1-0) | 35 | 3:00 | ||
| 03/03/18 | vs | Blackburn College | 4-5 | L | 4-8-1 | / | 5-9-5 | 9 | 1-3-0 | 0-0-0 | Duex (L 0-2) | 100 | 2:30 | ||
| 03/03/18 | vs | Loras College | 3-5 | L | 3-5-0 | / | 5-11-2 | 9 | 1-4-0 | 0-0-0 | Olson (L) | 55 | 2:40 | ||
| 03/04/18 | vs | MacMurray College | 6-9 | L | 6-11-3 | / | 9-12-3 | 9 | 1-5-0 | 0-0-0 | Guzzo (L) | 45 | 2:30 | ||
| 03/04/18 | vs | Eureka College | W | 10-4 | 10-15-3 | / | 4-8-1 | 9 | 2-5-0 | 0-0-0 | Bonsanti (W 1-1) | 50 | 2:35 | ||
| 03/16/18 | vs | Cazenovia College | 1-7 | L | 1-1-4 | / | 7-7-2 | 7 | 2-6-0 | 0-0-0 | Shaw (L 0-1) | 55 | 1:54 | ||
| 03/16/18 | vs | Cazenovia College | 3-9 | L | 3-4-4 | / | 9-12-0 | 7 | 2-7-0 | 0-0-0 | Olson (L 0-2) | 55 | 1:25 | ||
| 03/17/18 | vs | Minnesota-Morris | W | 13-2 | 13-13-0 | / | 2-5-4 | 7 | 3-7-0 | 0-0-0 | Duex (W 1-2) | 100 | 2:30 | ||
| 03/18/18 | vs | UW-Oshkosh | 1-15 | L | 1-6-2 | / | 15-13-0 | 7 | 3-8-0 | 0-0-0 | Guzzo (L 0-2) | 100 | 1:52 | ||
| 03/23/18 | vs | #3 Wis.-Whitewater | 4-9 | L | 4-10-3 | / | 9-12-1 | 9 | 3-9-0 | 0-0-0 | Duex (L 1-3) | 80 | 2:50 | ||
| 03/24/18 | vs | Juniata | W | 9-5 | 9-12-0 | / | 5-12-5 | 9 | 4-9-0 | 0-0-0 | Bonsanti (W 2-0) | 64 | 2:20 | ||
| 03/22/18 | vs | Thomas-1 | W | 12-4 | 12-14-3 | / | 4-10-1 | 7 | 5-9-0 | 0-0-0 | Caputa (W 1-0) | 74 | 2:40 | ||
| 03/22/18 | vs | Thomas-2 | 5-7 | L | 5-8-1 | / | 7-10-5 | 7 | 5-10-0 | 0-0-0 | Olson (L 0-3) | 84 | 2:15 | ||
| 03/30/18 | NORTHLAND COLLEGE | W | 10-8 | 10-13-2 | / | 8-10-1 | 9 | 6-10-0 | 0-0-0 | Caputa (W 2-0) | 111 | 2:29 | |||
| 03/30/18 | NORTHLAND COLLEGE | W | 15-5 | 15-18-3 | / | 5-9-3 | 8 | 7-10-0 | 0-0-0 | Duex (W 2-3) | 111 | 2:19 | |||
| * | 04/12/18 | RIPON COLLEGE-1 | W | 7-6 | 7-10-6 | / | 6-6-8 | (11) | 8-10-0 | 1-0-0 | Holliday (W 1-0) | 121 | 3:29 | ||
| * | 04/12/18 | RIPON COLLEGE-2 | 3-4 | L | 3-9-1 | / | 4-9-0 | (10) | 8-11-0 | 1-1-0 | Olson (L 0-4) | 121 | 2:27 | ||
| * | Apr 21, 2018 | vs | Illinois College | W | 5-3 | 5-10-1 | / | 3-3-1 | 9 | 9-11-0 | 2-1-0 | Shaw (W 1-1) | 90 | 2:30 | |
| * | 04/22/18 | vs | Cornell | 3-9 | L | 3-8-2 | / | 9-12-3 | 9 | 9-12-0 | 2-2-0 | Olson (L 0-5) | 75 | 2:50 | |
| * | 04/25/18 | at | Ripon College-1 | 7-11 | L | 7-10-5 | / | 11-10-2 | 9 | 9-13-0 | 2-3-0 | Shaw (L 1-2) | 103 | 2:49 | |
| * | 04/25/18 | at | Ripon College-2 | W | 13-4 | 13-18-1 | / | 4-11-4 | 9 | 10-13-0 | 3-3-0 | Duex (W 4-3) | 101 | 2:36 | |
| * | 04/29/18 | ST. NORBERT COLLEGE-1 | 4-6 | L | 4-8-3 | / | 6-8-4 | 9 | 10-14-0 | 3-4-0 | Brady (L 0-1) | 167 | 3:10 | ||
| * | 04/29/18 | ST. NORBERT COLLEGE-2 | 5-9 | L | 5-10-2 | / | 9-11-2 | 9 | 10-15-0 | 3-5-0 | Duex (L 4-4) | 167 | 3:02 | ||
| * | Apr 22, 2018 | at | Monmouth | 3-14 | L | 3-9-2 | / | 14-12-1 | 7 | 10-16-0 | 3-6-0 | Bonsanti (L 2-1) | 40 | 1:59 | |
| * | 4/28/18 | at | St. Norbert College-1 | 1-11 | L | 1-2-6 | / | 11-8-0 | 8 | 10-17-0 | 3-7-0 | Olson (L 0-6) | - | 2:11 | |
| * | 4/28/18 | at | St. Norbert College-2 | 6-16 | L | 6-6-4 | / | 16-17-1 | 7 | 10-18-0 | 3-8-0 | Holliday (L 1-1) | 225 | 2:33 | |
| * | 04/21/18 | KNOX | W | 15-5 | 15-18-3 | / | 5-6-1 | 7 | 11-18-0 | 4-8-0 | Duex (W 3-3) | 100 | 2:00 | ||
| 05/03/18 | MARIAN UNIVERSITY | 2-17 | L | 2-7-2 | / | 17-20-1 | 7 | 11-19-0 | 4-8-0 | Ellis (L 1-1) | 54 | 2:31 | |||
| * | 05/05/18 | BELOIT-1 | W | 6-5 | 6-15-3 | / | 5-9-2 | 9 | 12-19-0 | 5-8-0 | Brady (W 1-1) | 184 | 2:33 | ||
| * | 05/05/18 | BELOIT-2 | W | 5-2 | 5-10-1 | / | 2-11-0 | 9 | 13-19-0 | 6-8-0 | Duex (W 5-4) | 184 | 2:14 | ||
| * | May 06, 2018 | at | Beloit-1 | W | 5-4 | 5-9-2 | / | 4-7-4 | (10) | 14-19-0 | 7-8-0 | Holliday (W 2-1) | 104 | 2:45 | |
| * | May 06, 2018 | at | Beloit-2 | W | 3-2 | 3-6-1 | / | 2-7-3 | 9 | 15-19-0 | 8-8-0 | Guzzo (W 1-2) | 104 | 2:15 | |
| May 11, 2018 | vs | Grinnell | 11-12 | L | 11-17-4 | / | 12-14-2 | 9 | 15-20-0 | 8-8-0 | Holliday (L 2-2) | 106 | 3:00 | ||
| May 11, 2018 | at | Monmouth | 3-8 | L | 3-7-5 | / | 8-7-1 | 9 | 15-21-0 | 8-8-0 | Shaw (L 1-3) | 250 | 2:34 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Matthew Holliday | .379 | 36-36 | 145 | 35 | 55 | 15 | 2 | 1 | 38 | 77 | .531 | 18 | 2 | 13 | 4 | .449 | 2 | 0 | 3-3 | 213 | 25 | 10 | .960 |
| Travis Weber | .354 | 36-36 | 147 | 28 | 52 | 13 | 2 | 3 | 28 | 78 | .531 | 10 | 3 | 25 | 0 | .404 | 1 | 1 | 4-7 | 127 | 14 | 12 | .922 |
| Rudy MuellerSchrader | .321 | 28-27 | 112 | 19 | 36 | 6 | 0 | 1 | 18 | 45 | .402 | 3 | 2 | 15 | 1 | .350 | 0 | 1 | 2-3 | 48 | 4 | 1 | .981 |
| Nolan Spencer | .309 | 36-36 | 139 | 39 | 43 | 3 | 0 | 0 | 12 | 46 | .331 | 24 | 8 | 14 | 2 | .439 | 0 | 1 | 30-33 | 84 | 95 | 15 | .923 |
| Patrick McDonnell | .308 | 34-33 | 117 | 22 | 36 | 10 | 0 | 4 | 34 | 58 | .496 | 17 | 1 | 33 | 1 | .391 | 3 | 0 | 3-3 | 44 | 9 | 3 | .946 |
| Mike Brady | .293 | 34-32 | 123 | 27 | 36 | 11 | 1 | 1 | 21 | 52 | .423 | 9 | 1 | 22 | 1 | .343 | 1 | 1 | 3-3 | 34 | 65 | 22 | .818 |
| Ethan Jones | .291 | 24-17 | 55 | 8 | 16 | 3 | 1 | 1 | 7 | 24 | .436 | 9 | 2 | 13 | 1 | .409 | 0 | 1 | 1-2 | 91 | 12 | 2 | .981 |
| Reno Zemrak | .281 | 31-24 | 96 | 15 | 27 | 3 | 0 | 0 | 17 | 30 | .313 | 6 | 1 | 13 | 2 | .330 | 0 | 2 | 3-6 | 64 | 56 | 6 | .952 |
| Zach Rabideau | .276 | 29-24 | 98 | 17 | 27 | 5 | 1 | 0 | 14 | 34 | .347 | 4 | 5 | 8 | 2 | .336 | 0 | 4 | 2-3 | 27 | 1 | 2 | .933 |
| Andrew Lauber | .244 | 25-25 | 86 | 13 | 21 | 3 | 0 | 1 | 11 | 27 | .314 | 8 | 1 | 13 | 1 | .313 | 1 | 4 | 2-3 | 60 | 2 | 1 | .984 |
| Anthony Ortiz | .238 | 32-27 | 84 | 17 | 20 | 3 | 1 | 0 | 7 | 25 | .298 | 15 | 3 | 14 | 1 | .373 | 0 | 2 | 5-7 | 50 | 31 | 8 | .910 |
| Totals | .305 | 36-36 | 1230 | 242 | 375 | 77 | 8 | 12 | 210 | 504 | .410 | 123 | 29 | 196 | 18 | .379 | 8 | 17 | 58-73 | 866 | 373 | 93 | .930 |
| Opponents | .308 | 36-36 | 1205 | 282 | 371 | 68 | 10 | 17 | 232 | 510 | .423 | 177 | 43 | 190 | 20 | .410 | 18 | 21 | 49-69 | 877 | 367 | 77 | .942 |
| LOB - Team (288), Opp (316). DPs turned - Team (27), Opp (26). IBB - Team (4), Holliday 2, Spencer 2, Opp (1). Picked off - Spencer 2, Weber 1, Zemrak 1, Lauber 1, Rabideau 1, Brady 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chris Shaw | 4.35 | 1-3 | 10-9 | 0 | 0/0 | 0 | 49.2 | 50 | 48 | 24 | 38 | 44 | 8 | 2 | 0 | 199 | .251 | 12 | 7 | 1 | 1 | 4 |
| Kyle Duex | 4.82 | 5-4 | 12-11 | 2 | 0/0 | 1 | 71.0 | 79 | 47 | 38 | 32 | 51 | 16 | 0 | 2 | 274 | .288 | 11 | 14 | 2 | 5 | 8 |
| Brad Olson | 7.58 | 0-6 | 9-7 | 0 | 0/0 | 0 | 38.0 | 49 | 39 | 32 | 30 | 10 | 10 | 3 | 2 | 157 | .312 | 5 | 5 | 0 | 2 | 5 |
| Nick Guzzo | 9.29 | 1-2 | 15-3 | 0 | 0/0 | 1 | 41.2 | 73 | 50 | 43 | 20 | 22 | 15 | 5 | 5 | 189 | .386 | 8 | 3 | 4 | 5 | 1 |
| Totals | 6.70 | 15-21 | 36-36 | 2 | 0/0 | 6 | 288.2 | 371 | 282 | 215 | 177 | 190 | 68 | 10 | 17 | 1205 | .308 | 48 | 43 | 8 | 18 | 21 |
| Opponents | 5.79 | 21-15 | 36-36 | 5 | 0/0 | 6 | 292.1 | 375 | 242 | 188 | 123 | 196 | 77 | 8 | 12 | 1230 | .305 | 38 | 29 | 2 | 8 | 17 |
| PB - Team (5), McDonnell 3, Jones 1, Weber 1, Opp (7). Pickoffs - Team (5), Duex 2, Olson 1, McDonnell 1, Guzzo 1, Opp (7). SBA/ATT - Weber (23-28), McDonnell (19-24), Guzzo (11-17), Olson (8-12), Shaw (8-11), Jones (7-10), Duex (4-8), Bonsanti (7-7), Ellis (4-6), Brady (4-5), Holliday (2-2), Pastrone (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kyle Duex | 24 | 1 | 23 | 0 | 1.000 | 2 | 4 | 4 | .500 | 0 | 0 |
| Nick Pastrone | 10 | 7 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Daniel Bonsanti | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Andrew Lauber | 63 | 60 | 2 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Rudy MuellerSchrader | 53 | 48 | 4 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Jones | 105 | 91 | 12 | 2 | .981 | 2 | 7 | 3 | .700 | 1 | 0 |
| Matthew Holliday | 248 | 213 | 25 | 10 | .960 | 13 | 2 | 0 | 1.000 | 0 | 0 |
| Reno Zemrak | 126 | 64 | 56 | 6 | .952 | 13 | 0 | 0 | --- | 0 | 0 |
| Patrick McDonnell | 56 | 44 | 9 | 3 | .946 | 0 | 19 | 5 | .792 | 3 | 0 |
| Zach Rabideau | 30 | 27 | 1 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Olson | 14 | 4 | 9 | 1 | .929 | 0 | 8 | 4 | .667 | 0 | 0 |
| Nolan Spencer | 194 | 84 | 95 | 15 | .923 | 17 | 0 | 0 | --- | 0 | 0 |
| Travis Weber | 153 | 127 | 14 | 12 | .922 | 0 | 23 | 5 | .821 | 1 | 0 |
| Anthony Ortiz | 89 | 50 | 31 | 8 | .910 | 7 | 0 | 0 | --- | 0 | 0 |
| Nick Guzzo | 13 | 0 | 11 | 2 | .846 | 0 | 11 | 6 | .647 | 0 | 0 |
| Mike Brady | 121 | 34 | 65 | 22 | .818 | 7 | 4 | 1 | .800 | 0 | 0 |
| Chris Shaw | 10 | 1 | 7 | 2 | .800 | 0 | 8 | 3 | .727 | 0 | 0 |
| Ryan Clark | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Cullen Ellis | 9 | 6 | 1 | 2 | .778 | 1 | 4 | 2 | .667 | 0 | 0 |
| Tony Caputa | 7 | 2 | 2 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| Carl Olsen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1332 | 866 | 373 | 93 | .930 | 27 | 49 | 20 | .710 | 5 | 0 |
| Opponents | 1321 | 877 | 367 | 77 | .942 | 26 | 58 | 15 | .795 | 7 | 0 |