Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MWC | Pitcher of record | Attend | Time | ||||
| 3/3/2018 | vs | La Roche-1 | 3-6 | L | 3-4-3 | / | 6-6-4 | 7 | 0-1-0 | 0-0-0 | T. McDonald (L 0-1) | - | 2:20 | ||
| 3/3/2018 | vs | La Roche-2 | 4-6 | L | 4-7-2 | / | 6-8-0 | 7 | 0-2-0 | 0-0-0 | Sharp (L 0-1) | - | 2:17 | ||
| 03/04/18 | vs | Dominican University-1 | 4-14 | L | 4-5-1 | / | 14-6-2 | 7 | 0-3-0 | 0-0-0 | Stevenson (L 0-1) | 30 | 2:26 | ||
| Mar 04, 2018 | vs | Dominican University-2 | W | 6-5 | 6-8-2 | / | 5-6-3 | 7 | 1-3-0 | 0-0-0 | Schulz (W 1-0) | 75 | 2:15 | ||
| Mar 05, 2018 | vs | Kenyon College | W | 12-7 | 12-12-3 | / | 7-10-3 | 9 | 2-3-0 | 0-0-0 | Greenman (W 1-0) | 47 | 2:59 | ||
| Mar 07, 2018 | vs | Lebanon Valley-1 | W | 4-2 | 4-12-0 | / | 2-8-0 | 7 | 3-3-0 | 0-0-0 | Stevenson (W 1-1) | 53 | 2 hr | ||
| Mar 07, 2018 | vs | Lebanon Valley-2 | W | 8-7 | 8-12-3 | / | 7-10-4 | 7 | 4-3-0 | 0-0-0 | Fuchs (W 1-0) | - | 2:15 | ||
| Mar 08, 2018 | vs | Elizabethtown-1 | 3-7 | L | 3-5-2 | / | 7-5-4 | 7 | 4-4-0 | 0-0-0 | T. McDonald (L) | 75 | 2:00 | ||
| Mar 08, 2018 | vs | Elizabethtown-2 | W | 3-2 | 3-7-0 | / | 2-5-3 | 7 | 5-4-0 | 0-0-0 | Sharp (W 1-1) | 75 | 1:50 | ||
| Mar 09, 2018 | vs | Bridgewater State | W | 10-7 | 10-11-2 | / | 7-13-2 | 9 | 6-4-0 | 0-0-0 | Schulz (W 2-0) | 50 | 2:31 | ||
| Mar 14, 2018 | at | Eureka-1 | 9-11 | L | 9-7-0 | / | 11-7-4 | 7 | 6-5-0 | 0-0-0 | Stevenson (L 1-2) | 127 | 2:27 | ||
| Mar 14, 2018 | at | Eureka-2 | 4-4 | T | 4-6-3 | / | 4-9-4 | 7 | 6-5-1 | 0-0-0 | None | 127 | 1:55 | ||
| Mar 18, 2018 | SIMPSON COLLEGE-1 | W | 9-5 | 9-13-2 | / | 5-9-4 | 9 | 7-5-1 | 0-0-0 | T. McDonald (W 1-2) | 75 | 2:52 | |||
| Mar 18, 2018 | SIMPSON COLLEGE-2 | W | 14-6 | 14-13-4 | / | 6-18-2 | 9 | 8-5-1 | 0-0-0 | Sharp (W 2-1) | 75 | 2:39 | |||
| Mar 23, 2018 | MACMURRAY COLLEGE | W | 10-8 | 10-10-2 | / | 8-7-3 | 9 | 9-5-1 | 0-0-0 | Sharp (W 3-1) | 50 | 2:25 | |||
| * | Mar 29, 2018 | at | Knox-1 | W | 4-1 | 4-7-1 | / | 1-6-2 | 9 | 10-5-1 | 1-0-0 | T. McDonald (W 2-2) | 120 | 2:15 | |
| * | Mar 31, 2018 | KNOX-1 | W | 10-4 | 10-13-2 | / | 4-11-6 | 9 | 11-5-1 | 2-0-0 | Schulz (W 3-0) | 40 | 2:45 | ||
| * | Mar 31, 2018 | KNOX-2 | 5-7 | L | 5-14-2 | / | 7-10-2 | 9 | 11-6-1 | 2-1-0 | Stevenson (L 1-3) | 40 | 2:30 | ||
| * | Apr 12, 2018 | GRINNELL-1 | 2-5 | L | 2-6-2 | / | 5-10-1 | 9 | 11-7-1 | 2-2-0 | T. McDonald (L 2-3) | 25 | 2:40 | ||
| * | Apr 12, 2018 | GRINNELL-2 | 10-16 | L | 10-14-2 | / | 16-15-2 | 9 | 11-8-1 | 2-3-0 | Sharp (L 3-2) | 30 | 2:55 | ||
| * | Apr 17, 2018 | at | Grinnell-1 | W | 13-5 | 13-12-0 | / | 5-11-3 | 9 | 12-8-1 | 3-3-0 | T. McDonald (W 3-3) | 106 | 2:44 | |
| * | Apr 17, 2018 | at | Grinnell-2 | W | 6-1 | 6-7-0 | / | 1-8-0 | 9 | 13-8-1 | 4-3-0 | C. McDonald (W 1-0) | 91 | 2:17 | |
| * | Apr 21, 2018 | BELOIT | 3-13 | L | 3-8-0 | / | 13-16-1 | 7 | 13-9-1 | 4-4-0 | Sharp (L 3-3) | 75 | 2:09 | ||
| * | Apr 21, 2018 | ST. NORBERT COLLEGE | W | 10-6 | 10-14-0 | / | 6-12-4 | 9 | 14-9-1 | 5-4-0 | T. McDonald (W 4-3) | 60 | 2:49 | ||
| * | Apr 22, 2018 | RIPON COLLEGE | 5-10 | L | 5-8-2 | / | 10-14-0 | 9 | 14-10-1 | 5-5-0 | Stevenson (L 2-4) | 30 | 2:42 | ||
| * | Apr 26, 2018 | at | Illinois College-1 | W | 6-5 | 6-9-0 | / | 5-10-2 | 9 | 15-10-1 | 6-5-0 | Greenman (W 3-0) | 85 | 2:30 | |
| * | Apr 26, 2018 | at | Illinois College-2 | W | 11-0 | 11-14-1 | / | 0-3-4 | 9 | 16-10-1 | 7-5-0 | Sharp (W 4-3) | 75 | 2:40 | |
| Apr 29, 2018 | IOWA WES | 8-19 | L | 8-6-4 | / | 19-15-1 | 7 | 16-11-1 | 7-5-0 | Schulz (L 3-1) | 75 | 2:54 | |||
| * | Mar 29, 2018 | at | Knox-2 | W | 10-9 | 10-14-2 | / | 9-14-1 | 8 | 17-11-1 | 8-5-0 | None | - | ||
| Apr 11, 2018 | at | Iowa Wesleyan Univ.-2 | W | 15-7 | 15-16-1 | / | 7-8-9 | 9 | 18-11-1 | 8-5-0 | Greenman (W 2-0) | 45 | 2:35 | ||
| Apr 11, 2018 | at | Iowa Wesleyan Univ.-1 | W | 11-1 | 11-15-2 | / | 1-1-2 | 7 | 19-11-1 | 8-5-0 | Stevenson (W 2-3) | 60 | 1:45 | ||
| * | Apr 22, 2018 | LAWRENCE | W | 14-3 | 14-12-1 | / | 3-9-2 | 7 | 20-11-1 | 9-5-0 | C. McDonald (W 2-0) | 40 | 1:59 | ||
| * | Apr 28, 2018 | ILLINOIS COLLEGE-1 | W | 15-5 | 15-11-2 | / | 5-11-4 | 8 | 21-11-1 | 10-5-0 | C. McDonald (W 3-0) | 40 | 2:30 | ||
| * | Apr 28, 2018 | ILLINOIS COLLEGE-2 | W | 10-6 | 10-17-4 | / | 6-9-4 | 9 | 22-11-1 | 11-5-0 | Stevenson (W 3-4) | 40 | 3:10 | ||
| * | May 05, 2018 | CORNELL-1 | W | 9-6 | 9-9-0 | / | 6-10-5 | 9 | 23-11-1 | 12-5-0 | Sheetz (W 1-0) | 150 | 3:01 | ||
| * | May 05, 2018 | CORNELL-2 | W | 6-5 | 6-13-1 | / | 5-12-1 | 9 | 24-11-1 | 13-5-0 | Sheetz (W 2-0) | 50 | 2:25 | ||
| * | May 06, 2018 | at | Cornell-1 | 7-10 | L | 7-10-4 | / | 10-13-3 | 9 | 24-12-1 | 13-6-0 | C. McDonald (L 3-1) | 188 | 2:43 | |
| * | May 06, 2018 | at | Cornell-2 | W | 15-4 | 15-18-1 | / | 4-9-6 | 9 | 25-12-1 | 14-6-0 | Stevenson (W 4-4) | 189 | 2:52 | |
| May 11, 2018 | LAWRENCE | W | 8-3 | 8-7-1 | / | 3-7-5 | 9 | 26-12-1 | 14-6-0 | T. McDonald (W 5-3) | 250 | 2:34 | |||
| May 11, 2018 | ST. NORBERT COLLEGE | W | 5-4 | 5-10-1 | / | 4-8-2 | 9 | 27-12-1 | 14-6-0 | Sharp (W 5-3) | 225 | 2:28 | |||
| May 12, 2018 | ST. NORBERT COLLEGE | W | 10-3 | 10-15-2 | / | 3-10-1 | 9 | 28-12-1 | 14-6-0 | C. McDonald (W 4-1) | 250 | 2:56 | |||
| + | 5/17/18 | vs | #1 UW-Whitewater | 1-12 | L | 1-7-2 | / | 12-15-0 | 9 | 28-13-1 | 14-6-0 | T. McDonald (L 4-4) | 207 | 2:43 | |
| + | 5/18/18 | vs | Aurora | W | 11-10 | 11-14-1 | / | 10-8-4 | 9 | 29-13-1 | 14-6-0 | Stevenson (W 5-4) | 177 | 3:14 | |
| + | 5/19/18 | #7 WEBSTER UNIVERSITY | 2-6 | L | 2-8-2 | / | 6-7-2 | 9 | 29-14-1 | 14-6-0 | C. McDonald (L 3-1) | 198 | 2:51 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Grant Myers | .458 | 42-42 | 155 | 47 | 71 | 12 | 4 | 10 | 53 | 121 | .781 | 26 | 3 | 14 | 0 | .535 | 3 | 0 | 7-11 | 53 | 4 | 2 | .966 |
| Jake Starkey | .347 | 43-43 | 173 | 35 | 60 | 10 | 4 | 0 | 26 | 78 | .451 | 19 | 6 | 20 | 1 | .423 | 3 | 7 | 15-18 | 77 | 5 | 1 | .988 |
| Mike Dato | .322 | 39-38 | 149 | 24 | 48 | 7 | 0 | 8 | 39 | 79 | .530 | 13 | 4 | 34 | 1 | .389 | 1 | 0 | 0-0 | 26 | 0 | 3 | .897 |
| Matt Temaner | .321 | 43-43 | 159 | 49 | 51 | 14 | 0 | 0 | 31 | 65 | .409 | 29 | 5 | 18 | 1 | .434 | 3 | 9 | 6-7 | 88 | 102 | 6 | .969 |
| Bryson Sheppard | .311 | 42-41 | 164 | 34 | 51 | 9 | 4 | 0 | 28 | 68 | .415 | 11 | 9 | 18 | 5 | .386 | 0 | 3 | 5-7 | 314 | 7 | 5 | .985 |
| Tyler Ulfig | .308 | 39-38 | 143 | 21 | 44 | 8 | 0 | 0 | 24 | 52 | .364 | 5 | 1 | 10 | 0 | .333 | 1 | 4 | 0-0 | 20 | 79 | 8 | .925 |
| Harry Sanchez | .307 | 42-42 | 163 | 39 | 50 | 14 | 6 | 4 | 34 | 88 | .540 | 20 | 0 | 29 | 1 | .380 | 1 | 2 | 9-9 | 88 | 6 | 3 | .969 |
| Cameron Kellar | .270 | 30-24 | 89 | 20 | 24 | 7 | 0 | 1 | 18 | 34 | .382 | 12 | 2 | 24 | 0 | .358 | 3 | 3 | 3-5 | 161 | 15 | 1 | .994 |
| Max Garey | .239 | 23-12 | 46 | 8 | 11 | 1 | 0 | 0 | 4 | 12 | .261 | 5 | 0 | 6 | 0 | .314 | 0 | 2 | 1-1 | 25 | 27 | 8 | .867 |
| Christian Lett | .228 | 37-35 | 114 | 32 | 26 | 3 | 3 | 1 | 15 | 38 | .333 | 15 | 4 | 41 | 1 | .338 | 0 | 3 | 1-2 | 45 | 101 | 23 | .864 |
| Dalton Phillips | .228 | 19-17 | 57 | 13 | 13 | 3 | 0 | 1 | 6 | 19 | .333 | 5 | 2 | 10 | 1 | .313 | 0 | 2 | 0-1 | 107 | 12 | 0 | 1.000 |
| Totals | .306 | 44-44 | 1501 | 345 | 460 | 90 | 21 | 26 | 285 | 670 | .446 | 167 | 39 | 269 | 11 | .387 | 16 | 36 | 57-73 | 1082 | 416 | 72 | .954 |
| Opponents | .287 | 44-44 | 1459 | 283 | 419 | 50 | 8 | 20 | 247 | 545 | .374 | 153 | 75 | 286 | 26 | .380 | 15 | 17 | 82-93 | 1059 | 418 | 121 | .924 |
| LOB - Team (356), Opp (354). DPs turned - Team (32), Opp (14). CI - Team (0), Opp (1). IBB - Team (8), Myers 3, Starkey 3, Sanchez 1, Temaner 1, Opp (2). Picked off - Dato 2, Starkey 2, Ulfig 1, Sheppard 1, Davis 1, Phillips 1, Sanchez 1, Myers 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tyler McDonald | 4.42 | 5-4 | 13-11 | 2 | 0/0 | 0 | 75.1 | 82 | 57 | 37 | 27 | 71 | 10 | 2 | 4 | 307 | .267 | 5 | 16 | 0 | 0 | 3 |
| Connor McDonald | 4.56 | 4-2 | 10-7 | 0 | 0/0 | 0 | 47.1 | 61 | 37 | 24 | 22 | 28 | 5 | 0 | 1 | 198 | .308 | 4 | 6 | 0 | 1 | 3 |
| Connor Sharp | 5.35 | 5-3 | 12-10 | 2 | 0/1 | 0 | 69.0 | 84 | 48 | 41 | 18 | 50 | 13 | 2 | 4 | 285 | .295 | 6 | 6 | 0 | 5 | 0 |
| Totals | 5.66 | 28-14 | 44-44 | 5 | 1/1 | 11 | 360.2 | 419 | 283 | 227 | 153 | 286 | 50 | 8 | 20 | 1459 | .287 | 44 | 75 | 2 | 15 | 17 |
| Opponents | 6.27 | 14-28 | 44-44 | 1 | 0/0 | 6 | 353.0 | 460 | 345 | 246 | 167 | 269 | 90 | 21 | 26 | 1501 | .306 | 57 | 39 | 2 | 16 | 36 |
| PB - Team (11), Kellar 6, L. Smith 3, Phillips 2, Opp (12). Pickoffs - Team (6), T. McDonald 2, Starkey 2, Kellar 1, Sheetz 1, Opp (8). SBA/ATT - Kellar (42-47), Phillips (33-36), T. McDonald (18-20), Sharp (16-17), C. McDonald (12-15), Schulz (10-11), L. Smith (7-9), Stevenson (5-8), Fuchs (6-6), Stropes (5-5), Sheetz (4-4), Greenman (3-4), Monroy (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dalton Phillips | 119 | 107 | 12 | 0 | 1.000 | 0 | 33 | 3 | .917 | 2 | 0 |
| Grant Powers | 16 | 16 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Connor Sharp | 8 | 1 | 7 | 0 | 1.000 | 1 | 16 | 1 | .941 | 0 | 0 |
| B. Sheppard | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Campbell Quirk | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Sheetz | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| M. Temaner | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Davis | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brenton Stropes | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Ryan Schulz | 3 | 0 | 3 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Arturo Monroy | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| G. Myers | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nathan Willig | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ricky Uriostegui | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Starkey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ridge Greenman | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| H. Sanchez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cameron Kellar | 177 | 161 | 15 | 1 | .994 | 0 | 42 | 5 | .894 | 6 | 0 |
| Jake Starkey | 83 | 77 | 5 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryson Sheppard | 326 | 314 | 7 | 5 | .985 | 25 | 0 | 0 | --- | 0 | 0 |
| Matt Temaner | 196 | 88 | 102 | 6 | .969 | 22 | 0 | 0 | --- | 0 | 0 |
| Harry Sanchez | 97 | 88 | 6 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Grant Myers | 59 | 53 | 4 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler McDonald | 18 | 3 | 14 | 1 | .944 | 0 | 18 | 2 | .900 | 0 | 0 |
| Tyler Ulfig | 107 | 20 | 79 | 8 | .925 | 7 | 0 | 0 | --- | 0 | 0 |
| Lucas Smith | 31 | 25 | 3 | 3 | .903 | 0 | 7 | 2 | .778 | 3 | 0 |
| Connor McDonald | 10 | 1 | 8 | 1 | .900 | 1 | 12 | 3 | .800 | 0 | 0 |
| Mike Dato | 29 | 26 | 0 | 3 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
| Brett Fordyce | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Max Garey | 60 | 25 | 27 | 8 | .867 | 6 | 0 | 0 | --- | 0 | 0 |
| Christian Lett | 169 | 45 | 101 | 23 | .864 | 16 | 0 | 0 | --- | 0 | 0 |
| Asa Stevenson | 9 | 2 | 5 | 2 | .778 | 0 | 5 | 3 | .625 | 0 | 0 |
| C. Lett | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Fuchs | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Andrew Hardy | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Ulfig | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mason Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christian Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Sheetz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Ball | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Witty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Uriostegu | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendan Elens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Dato | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1570 | 1082 | 416 | 72 | .954 | 32 | 82 | 11 | .882 | 11 | 0 |
| Opponents | 1598 | 1059 | 418 | 121 | .924 | 14 | 57 | 16 | .781 | 12 | 1 |