2018 MWC Baseball

Ripon College


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MWC  Pitcher of record  Attend  Time 
03/11/18   vs  Rutgers-Camden    0-2  L     0-6-1  2-8-0  9   0-1-0  0-0-0   Fox (L 0-1)  50  2:30 
03/11/18   vs  Webster University    5-6  L     5-10-0  6-13-4  9   0-2-0  0-0-0   Brown (L 0-1)  52  2:33 
03/12/18   vs  Franklin & Marshall-2    8-16  L     8-10-4  16-19-2  7   0-3-0  0-0-0   Lancour (L 0-1)  99  2:47 
03/12/18   vs  Franklin & Marshall-1    2-4  L     2-7-3  4-6-2  7   0-4-0  0-0-0   Knapp (L 0-1)  127  1:24 
  03/14/18   vs  William Paterson    2-3  L     2-7-2  3-12-1  9   0-5-0  0-0-0   Swick (L 0-1)  111  3:20 
03/15/18   vs  Eastern Connecticut    7-16  L     7-11-7  16-16-2  9   0-6-0  0-0-0   Brown (L 0-2)  50  2:58 
03/15/18   vs  Salve Regina Univ.  8-2       8-13-1  2-5-2  9   1-6-0  0-0-0   Slade (W 1-1)  315  2:55 
  03/25/18   at  Concordia (Wis.)  3-2       3-10-2  2-6-2  9   2-6-0  0-0-0   Fox (W 1-2)  108  2:22 
03/10/18   vs  #25 Rowan University    0-14  L     0-3-4  14-14-0  9   2-7-0  0-0-0   Slade (L 0-1)  2:56 
03/16/18   vs  UW-Oshkosh    1-7  L     1-5-1  7-7-3  9   2-8-0  0-0-0   Fox (L 0-2)  75  2:30 
  03/28/18     MARIAN UNIVERSITY  8-5       8-15-2  5-6-0  9   3-8-0  0-0-0   Fox (W 2-2)  178  2:53 
  03/30/18   at  #2 Wis.-Whitewater-1    3-15  L     3-7-5  15-16-0  7   3-9-0  0-0-0   Slade (L 1-2)  300  2:07 
  03/30/18   at  #2 Wis.-Whitewater-2    5-11  L     5-16-2  11-15-0  9   3-10-0  0-0-0   Brown (L 0-3)  300  2:28 
  04/11/18     CARROLL UNIVERSITY    7-9  L     7-8-3  9-8-4  9   3-11-0  0-0-0   Lancour (L 0-2)  50  3:00 
04/12/18   at  Lawrence-1    6-7  L     6-6-8  7-10-6  (11)   3-12-0  0-1-0   Knapp (L 0-2)  121  3:29 
04/12/18   at  Lawrence-2  4-3       4-9-0  3-9-1  (10)   4-12-0  1-1-0   Brown (W 1-3)  121  2:27 
%*  04/21/18   vs  Grinnell    7-10  L     7-14-3  10-13-1  9   4-13-0  1-2-0   Folger (L 0-1)  90  2:40 
%*  04/21/18   vs  Illinois College    5-11  L     5-10-2  11-14-3  9   4-14-0  1-3-0   Brown (L 1-4)   
Apr 22, 2018  at  Monmouth  10-5       10-14-0  5-8-2  9   5-14-0  2-3-0   Fox (W 3-2)  30  2:42 
%*  04/22/18   at  Knox  7-3       7-8-3  3-4-4  9   6-14-0  3-3-0   Marks (W 1-0)  57  2:44 
04/25/18     LAWRENCE-1  11-7       11-10-2  7-10-5  9   7-14-0  4-3-0   Brown (W 2-4)  103  2:49 
04/25/18     LAWRENCE-2    4-13  L     4-11-4  13-18-1  9   7-15-0  4-4-0   Kaczrowski (L 0-1)  101  2:36 
  04/26/18     WISCONSIN LUTHERAN  13-7       13-20-1  7-12-3  9   8-15-0  4-4-0   Huettner (W 1-0)  88  2:16 
Apr 29, 2018  at  Beloit-1    3-5  L     3-10-1  5-10-1  9   8-16-0  4-5-0   Brown (L 2-5)  62  2:35 
Apr 29, 2018  at  Beloit-2    10-19  L     10-11-5  19-19-0  9   8-17-0  4-6-0   Marks (L 1-1)  62  3:10 
04/28/18     BELOIT-1    3-5  L     3-8-3  5-7-1  9   8-18-0  4-7-0   Slade (L 1-3)  117  2:14 
04/28/18     BELOIT-2  8-0       8-10-0  0-1-2  9   9-18-0  5-7-0   Fox (W 4-2)  127  1:54 
  05/02/18   at  Marian University  5-2       5-8-1  2-5-2  7   10-18-0  5-7-0   Knapp (W 1-2)  205  2:12 
05/05/18     ST. NORBERT COLLEGE-1  4-3       4-11-3  3-8-1  (10)   11-18-0  6-7-0   Folger (W 1-1)  237  3:22 
05/05/18     ST. NORBERT COLLEGE-2    4-17  L     4-10-3  17-18-3  7   11-19-0  6-8-0   Fox (L 4-3)  154  2:45 
5/6/18   at  St. Norbert College-1    1-11  L     1-5-4  11-14-1  7   11-20-0  6-9-0   Brown (L 2-6)  1:51 
5/6/18   at  St. Norbert College-2  11-5       11-17-4  5-10-2  9   12-20-0  7-9-0   Kaczrowski (W 1-1)  300  2:43 

() extra inning game

 

Overall Statistics

 

• Record: 12-20 • Home: 5-4 • Away: 6-6 • Neutral: 1-10 • MWC: 7-9 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Taranto   .415  32-32  118  26  49  11  26  66  .559  15  21  .500  7-12  79  81  15  .914 
Barnes   .324  32-32  139  22  45  10  30  68  .489  14  .347  2-4  135  43  .957 
Aguinaga   .312  26-25  93  12  29  13  32  .344  17  .375  4-6  35  76  14  .888 
Erickson   .292  32-32  130  16  38  18  49  .377  28  .333  3-5  80  .946 
Oswald   .288  31-31  111  11  32  12  16  46  .414  20  21  .393  1-1  28  55  12  .874 
Nelson   .276  32-32  123  29  34  38  .309  19  14  .378  10-13  98  .980 
Rogers   .268  21-17  56  15  17  .304  21  .377  3-3  14  .824 
Hietpas   .266  32-31  109  20  29  35  .321  21  25  .396  4-9  73  .938 
Johnston   .250  32-31  116  19  29  20  37  .319  11  29  .318  3-4  236  15  .977 
Totals   .298  32-32  1073  175  320  62  152  412  .384  120  34  205  19  .382  15  24  40-60  809  327  84  .931 
Opponents   .304  32-32  1120  245  341  76  14  10  204  475  .424  116  30  174  14  .378  23  21  36-48  824  391  61  .952 

LOB - Team (268), Opp (256). DPs turned - Team (17), Opp (21). CI - Team (0), Opp (1). IBB - Team (4), Oswald 2, Barnes 1, Taranto 1. Picked off - Taranto 3, Barnes 2, Aguinaga 2, Hietpas 2, Erickson 2, Munoz 2, Oswald 2, Rogers 1, Nelson 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Slade   3.26  1-3  9-8  0/0  47.0  51  32  17  19  39  12  192  .266 
Fox   4.02  4-3  9-7  1/0  40.1  36  25  18  16  25  154  .234 
Brown   9.23  2-6  9-7  0/0  39.0  68  49  40  15  25  10  176  .386 
Totals   5.61  12-20  32-32  1/0  269.2  341  245  168  116  174  76  14  10  1120  .304  32  30  23  21 
Opponents   4.16  20-12  32-32  2/1  274.2  320  175  127  120  205  62  1073  .298  22  34  15  24 

PB - Team (9), Erickson 5, Barnes 4, Opp (4). Pickoffs - Team (6), Knapp 3, Wilson 1, Kaczrowski 1, Barnes 1, Opp (17). SBA/ATT - Barnes (18-26), Erickson (18-22), Slade (8-11), Fox (6-8), Brown (5-6), Lancour (5-6), Wilson (3-5), Kaczrowski (3-4), Knapp (3-4), Marks (1-2), Huettner (1-1), Folger (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Marks   1.000  .500 
Wilson   1.000  .600 
Kaczrowski   1.000  .750 
Nelson   102  98  .980  --- 
Johnston   257  236  15  .977  14  --- 
Barnes   186  135  43  .957  18  .692 
Erickson   93  80  .946  18  .818 
Hietpas   80  73  .938  --- 
Knapp   14  .929  .750 
Taranto   175  79  81  15  .914  15  --- 
Aguinaga   125  35  76  14  .888  10  --- 
Fox   .875  .750 
Oswald   95  28  55  12  .874  --- 
Peterson   .833  --- 
Rogers   17  14  .824  --- 
Slade   16  11  .813  .727 
Swick   10  .800  --- 
Folger   10  .800  1.000 
Brown   .714  .833 
Lancour   .500  .833 
Munoz   .000  --- 
George   .000  --- 
Shillinglaw   .000  --- 
Huettner   .000  1.000 
Totals   1220  809  327  84  .931  17  36  12  .750 
Opponents   1276  824  391  61  .952  21  40  20  .667