| | | Lake Forest wins coin toss and defers. |
Carleton | 1-10 | at Carleton35 | LFC ball on LFC35. |
| | | C. Courtney kickoff 60 yards to the CARLETON5, E. Williams return 25 yards to the CARLETON30 (R.J. Pompey). |
Carleton | 1-10 | at Carleton30 | C. Zaytoun rush for 4 yards to the CARLETON34 (Pat McDonaugh;J.W. Windsor). |
Carleton | 2-6 | at Carleton34 | Tyler O'Keefe rush for 1 yard to the CARLETON35 (Johnny Laponte). |
Carleton | 3-5 | at Carleton35 | C. Zaytoun pass complete to Dane Birkeland for 9 yards to the CARLETON44, 1ST DOWN CARLETON (Michael Cole). |
Carleton | 1-10 | at Carleton44 | Tyler O'Keefe rush for 2 yards to the CARLETON46 (Nick Pilafas), PENALTY CARLETON unsportsmanlike conduct 14 yards to the CARLETON30, NO PLAY. |
Carleton | 1-24 | at Carleton30 | C. Zaytoun pass complete to Dane Birkeland for 24 yards to the LFC46, 1ST DOWN CARLETON (Jenri Salonga;R.J. Pompey). |
Carleton | 1-10 | at Lfc46 | C. Zaytoun pass incomplete to Dane Birkeland (Jenri Salonga). |
Carleton | 2-10 | at Lfc46 | C. Zaytoun rush for loss of 2 yards to the LFC48, fumble forced by Johnny Laponte, fumble by C. Zaytoun recovered by LFC Jenri Salonga at CARLETON34. |
| | | Drive: 6 plays, 4 yards, TOP 02:56 |
Lfc | 1-10 | at Carleton34 | LAKE FOREST COLLEGE drive start at 12:04. |
Lfc | 1-10 | at Carleton34 | Jagan Cleary pass incomplete to Stanford Ellis (Marcus Irrthum). |
Lfc | 2-10 | at Carleton34 | Joey Valdivia rush for loss of 1 yard to the CARLETON35 (Merrick Duchrme). |
Lfc | 3-11 | at Carleton35 | Jagan Cleary pass complete to Joey Valdivia for loss of 2 yards to the CARLETON37 (Merrick Duchrme;Kwaku Bodom). |
Lfc | 4-13 | at Carleton37 | Samuel Plutchak punt 37 yards to the CARLETON0, touchback. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:29 |
Carleton | 1-10 | at Carleton20 | CARLETON COLLEGE drive start at 10:35. |
Carleton | 1-10 | at Carleton20 | Tyler O'Keefe rush for 1 yard to the CARLETON21 (James Pruitt). |
Carleton | 2-9 | at Carleton21 | C. Zaytoun rush for 2 yards to the CARLETON23 (James Pruitt). |
Carleton | 3-7 | at Carleton23 | C. Zaytoun pass complete to E. Williams for 11 yards to the CARLETON34, 1ST DOWN CARLETON, out-of-bounds (Trevor Bain). |
Carleton | 1-10 | at Carleton34 | Tyler O'Keefe rush for 2 yards to the CARLETON36 (C. Timmerman). |
Carleton | 2-8 | at Carleton36 | C. Zaytoun pass complete to E. Williams for 12 yards to the CARLETON48, 1ST DOWN CARLETON (Jenri Salonga). |
Carleton | 1-10 | at Carleton48 | E. Williams rush for 1 yard to the CARLETON49, out-of-bounds (R.J. Pompey;Jenri Salonga). |
Carleton | 2-9 | at Carleton49 | C. Zaytoun pass incomplete to Dylan Rye (Trevor Bain). |
Carleton | 3-9 | at Carleton49 | C. Zaytoun pass complete to Dane Birkeland for 41 yards to the LFC10, 1ST DOWN CARLETON (R.J. Pompey). |
Carleton | 1-G | at Lfc10 | Tyler O'Keefe rush for 5 yards to the LFC5 (Michael Cole). |
Carleton | 2-G | at Lfc05 | Logan Emholtz rush for 4 yards to the LFC1 (Michael Cole). |
Carleton | 3-G | at Lfc01 | C. Zaytoun rush for 1 yard to the LFC0, TOUCHDOWN, clock 04:59. |
| | | Andy Tangen kick attempt good. |
| | | Carleton College 7, Lake Forest College 0 |
| | | Drive: 11 plays, 80 yards, TOP 05:36 |
| | | Andy Tangen kickoff 50 yards to the LFC15, Blake Becker return 18 yards to the LFC33 (Team). |
Lfc | 1-10 | at Lfc33 | LAKE FOREST COLLEGE drive start at 04:59. |
Lfc | 1-10 | at Lfc33 | Joey Valdivia rush for 1 yard to the LFC34 (Marcus Irrthum;Michael Bruno). |
Lfc | 2-9 | at Lfc34 | Jagan Cleary pass incomplete to Andrew Shweky. |
Lfc | 3-9 | at Lfc34 | Jagan Cleary pass incomplete to Joey Valdivia. |
Lfc | 4-9 | at Lfc34 | PENALTY LFC false start 5 yards to the LFC29. |
Lfc | 4-14 | at Lfc29 | Michael Bounds punt 42 yards to the CARLETON29, E. Williams return 2 yards to the CARLETON31 (Nick Edlund). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:05 |
Carleton | 1-10 | at Carleton31 | CARLETON COLLEGE drive start at 03:54. |
Carleton | 1-10 | at Carleton31 | C. Zaytoun pass complete to E. Williams for 2 yards to the CARLETON33 (Johnny Laponte;Blake Becker). |
Carleton | 2-8 | at Carleton33 | Tyler O'Keefe rush for 6 yards to the CARLETON39 (Tim Finucane). |
Carleton | 3-2 | at Carleton39 | C. Zaytoun pass complete to Dylan Rye for 12 yards to the LFC49, 1ST DOWN CARLETON (Michael Cole). |
Carleton | 1-10 | at Lfc49 | Timeout Lake Forest College, clock 02:28. |
Carleton | 1-10 | at Lfc49 | Tyler O'Keefe rush for 6 yards to the LFC43 (Pat McDonaugh). |
Carleton | 2-4 | at Lfc43 | C. Zaytoun pass complete to Dylan Rye for 7 yards to the LFC36, 1ST DOWN CARLETON (Michael Cole;Trevor Bain). |
Carleton | 1-10 | at Lfc36 | Tyler O'Keefe rush for 11 yards to the LFC25, 1ST DOWN CARLETON (Blake Becker). |
Carleton | 1-10 | at Lfc25 | Tyler O'Keefe rush for no gain to the LFC25 (J. McInerney). |
Carleton | 2-10 | at Lfc25 | C. Zaytoun pass complete to Dylan Rye for 18 yards to the LFC7, 1ST DOWN CARLETON (R.J. Pompey). |
| | | Drive: 8 plays, 62 yards, TOP 04:33 |
| | | Carleton College 7, Lake Forest College 0 |
Carleton | 1-G | at Lfc07 | Start of 2nd quarter, clock 15:00. |
Carleton | 1-G | at Lfc07 | Tyler O'Keefe rush for 6 yards to the LFC1 (Blake Becker;Tim Finucane). |
Carleton | 2-G | at Lfc01 | Tyler O'Keefe rush for 1 yard to the LFC0, TOUCHDOWN, clock 14:21, PENALTY LFC offside declined. |
| | | Andy Tangen kick attempt good. |
| | | Carleton College 14, Lake Forest College 0 |
| | | Drive: 10 plays, 69 yards, TOP 04:33 |
| | | Andy Tangen kickoff 59 yards to the LFC6, Blake Becker return 22 yards to the LFC28 (Ray Vaca;Jay Na). |
Lfc | 1-10 | at Lfc28 | LAKE FOREST COLLEGE drive start at 14:21. |
Lfc | 1-10 | at Lfc28 | Joey Valdivia rush for 19 yards to the LFC47, 1ST DOWN LFC (Travis Brown). |
Lfc | 1-10 | at Lfc47 | Jagan Cleary pass complete to I. Barthelmess for 2 yards to the LFC49 (Peter Hagstrom). |
Lfc | 2-8 | at Lfc49 | Joey Valdivia rush for loss of 1 yard to the LFC48 (Marcus Irrthum). |
Lfc | 3-9 | at Lfc48 | Jagan Cleary pass incomplete to Joey Valdivia. |
Lfc | 4-9 | at Lfc48 | Michael Bounds punt 36 yards to the CARLETON16, fair catch by E. Williams. |
| | | Drive: 4 plays, 20 yards, TOP 02:13 |
Carleton | 1-10 | at Carleton16 | CARLETON COLLEGE drive start at 12:08. |
Carleton | 1-10 | at Carleton16 | Tyler O'Keefe rush for 3 yards to the CARLETON19 (James Pruitt). |
Carleton | 2-7 | at Carleton19 | Tyler O'Keefe rush for loss of 2 yards to the CARLETON17 (R.J. Pompey;Jenri Salonga). |
Carleton | 3-9 | at Carleton17 | Tyler O'Keefe rush for 1 yard to the CARLETON18 (Hector Mendoza). |
Carleton | 4-8 | at Carleton18 | Andy Tangen punt 38 yards to the LFC44, Blake Becker return 0 yards to the LFC44, fumble by Blake Becker recovered by LFC Chase Slagboom at LFC44 (Ray Vaca). |
| | | Drive: 3 plays, 2 yards, TOP 02:08 |
Lfc | 1-10 | at Lfc44 | LAKE FOREST COLLEGE drive start at 10:00. |
Lfc | 1-10 | at Lfc44 | Jagan Cleary pass complete to Stanford Ellis for 18 yards to the CARLETON38, 1ST DOWN LFC (Ray Vaca). |
Lfc | 1-10 | at Carleton38 | Jagan Cleary pass incomplete to Stanford Ellis. |
Lfc | 2-10 | at Carleton38 | Jagan Cleary pass complete to Stanford Ellis for 38 yards to the CARLETON0, 1ST DOWN LFC, TOUCHDOWN, clock 09:30. |
| | | C. Courtney kick attempt good. |
| | | Carleton College 14, Lake Forest College 7 |
| | | Drive: 3 plays, 56 yards, TOP 00:38 |
| | | C. Courtney kickoff 62 yards to the CARLETON3, E. Williams return 26 yards to the CARLETON29 (Taylor Freitas). |
Carleton | 1-10 | at Carleton29 | CARLETON COLLEGE drive start at 09:22. |
Carleton | 1-10 | at Carleton29 | C. Zaytoun pass complete to Logan Emholtz for loss of 1 yard to the CARLETON28 (Johnny Laponte). |
Carleton | 2-11 | at Carleton28 | Tyler O'Keefe rush for 4 yards to the CARLETON32, fumble forced by C. Timmerman, fumble by Tyler O'Keefe recovered by CARLETON Team at CARLETON32, out-of-bounds. |
Carleton | 3-7 | at Carleton32 | C. Zaytoun pass complete to Dane Birkeland for 13 yards to the CARLETON45, 1ST DOWN CARLETON (Johnny Laponte;R.J. Pompey). |
Carleton | 1-10 | at Carleton45 | Tyler O'Keefe rush for 6 yards to the LFC49, fumble forced by T. Galanopoulos, fumble by Tyler O'Keefe recovered by LFC C. Timmerman at LFC49, C. Timmerman for no gain to the LFC49 (Peter Hagstrom). |
| | | Drive: 4 plays, 22 yards, TOP 01:22 |
Lfc | 1-10 | at Lfc49 | LAKE FOREST COLLEGE drive start at 08:00. |
Lfc | 1-10 | at Lfc49 | Jagan Cleary pass complete to I. Barthelmess for 13 yards to the CARLETON38, 1ST DOWN LFC (Ray Vaca). |
Lfc | 1-10 | at Carleton38 | Joey Valdivia rush for 2 yards to the CARLETON36 (Marcus Irrthum;Jay Na). |
Lfc | 2-8 | at Carleton36 | Jagan Cleary pass complete to Chase Creviston for 28 yards to the CARLETON8, 1ST DOWN LFC (Mark Leedy). |
Lfc | 1-G | at Carleton08 | Joey Valdivia rush for loss of 2 yards to the CARLETON10 (Merrick Duchrme). |
Lfc | 2-G | at Carleton10 | Jagan Cleary pass complete to Andrew Shweky for 6 yards to the CARLETON4 (Eric Pacynski). |
Lfc | 3-G | at Carleton04 | Jagan Cleary pass complete to Joey Valdivia for 4 yards to the CARLETON0, TOUCHDOWN, clock 05:33. |
| | | C. Courtney kick attempt good. |
| | | Carleton College 14, Lake Forest College 14 |
| | | Drive: 6 plays, 51 yards, TOP 02:31 |
| | | C. Courtney kickoff 50 yards to the CARLETON15, Eric McGregor return 9 yards to the CARLETON24 (Taylor Freitas). |
Carleton | 1-10 | at Carleton24 | CARLETON COLLEGE drive start at 05:29. |
Carleton | 1-10 | at Carleton24 | Logan Emholtz rush for 5 yards to the CARLETON29 (Hector Mendoza). |
Carleton | 2-5 | at Carleton29 | Logan Emholtz rush for 8 yards to the CARLETON37, 1ST DOWN CARLETON. |
Carleton | 1-10 | at Carleton37 | C. Zaytoun pass complete to Sean Goodman Jr for no gain to the CARLETON37 (R.J. Pompey). |
Carleton | 2-10 | at Carleton37 | C. Zaytoun pass complete to Sean Goodman Jr for 10 yards to the CARLETON47, 1ST DOWN CARLETON (Michael Cole). |
Carleton | 1-10 | at Carleton47 | C. Zaytoun pass complete to Dylan Rye for 13 yards to the LFC40, 1ST DOWN CARLETON (Blake Becker). |
Carleton | 1-10 | at Lfc40 | Logan Emholtz rush for 6 yards to the LFC34 (C. Timmerman). |
Carleton | 2-4 | at Lfc34 | C. Zaytoun pass complete to E. Williams for 34 yards to the LFC0, 1ST DOWN CARLETON, TOUCHDOWN, clock 02:11. |
| | | Andy Tangen kick attempt good. |
| | | Carleton College 21, Lake Forest College 14 |
| | | Drive: 7 plays, 76 yards, TOP 03:25 |
| | | Andy Tangen kickoff 55 yards to the LFC10, Nick Edlund return 12 yards to the LFC22 (Jesse Pearson), PENALTY LFC holding 10 yards to the LFC12, 1st and 10, LFC ball on LFC12. |
Lfc | 1-10 | at Lfc12 | LAKE FOREST COLLEGE drive start at 02:04. |
Lfc | 1-10 | at Lfc12 | Jagan Cleary pass incomplete to Chris Edomwande (Mark Leedy). |
Lfc | 2-10 | at Lfc12 | Jagan Cleary pass complete to I. Barthelmess for 1 yard to the LFC13. |
Lfc | 3-9 | at Lfc13 | PENALTY LFC false start 5 yards to the LFC8. |
Lfc | 3-14 | at Lfc08 | Jagan Cleary pass incomplete to Chris Edomwande. |
Lfc | 4-14 | at Lfc08 | Michael Bounds punt 27 yards to the LFC35, downed. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:07 |
Carleton | 1-10 | at Lfc35 | CARLETON COLLEGE drive start at 00:57. |
Carleton | 1-10 | at Lfc35 | C. Zaytoun pass incomplete to Dane Birkeland. |
Carleton | 2-10 | at Lfc35 | C. Zaytoun pass complete to Sean Goodman Jr for 6 yards to the LFC29 (Trevor Bain). |
Carleton | 3-4 | at Lfc29 | C. Zaytoun pass incomplete to E. Williams. |
Carleton | 4-4 | at Lfc29 | C. Zaytoun pass complete to Dane Birkeland for 25 yards to the LFC4, 1ST DOWN CARLETON (Blake Becker;J. McInerney), PENALTY LFC unsportsmanlike conduct 2 yards to the LFC2. |
Carleton | 1-G | at Lfc02 | 1st and 2. |
Carleton | 1-G | at Lfc02 | C. Zaytoun rush for 1 yard to the LFC1 (Johnny Laponte;Trevor Bain). |
Carleton | 2-G | at Lfc01 | Tyler O'Keefe rush for 1 yard to the LFC0, TOUCHDOWN, clock 00:18. |
| | | Andy Tangen kick attempt good. |
| | | Carleton College 28, Lake Forest College 14 |
| | | Drive: 6 plays, 35 yards, TOP 00:39 |
| | | Andy Tangen kickoff 65 yards to the LFC0, touchback. |
Lfc | 1-10 | at Lfc20 | LAKE FOREST COLLEGE drive start at 00:18. |
Lfc | 1-10 | at Lfc20 | Jagan Cleary pass complete to Chris Edomwande for 27 yards to the LFC47, 1ST DOWN LFC (Travis Brown). |
Lfc | 1-10 | at Lfc47 | Jagan Cleary pass incomplete to I. Barthelmess (Peter Hagstrom). |
Lfc | 2-10 | at Lfc47 | Jagan Cleary pass intercepted by Travis Brown at the CARLETON24, Travis Brown return 33 yards to the LFC43 (Stanford Ellis;Chase Creviston). |
| | | Drive: 3 plays, 27 yards, TOP 00:18 |
Carleton | 1-10 | at Lfc43 | CARLETON COLLEGE drive start at 00:00, PENALTY LFC personal foul off-setting, PENALTY CARLETON illegal block off-setting. |
Carleton | 1-10 | at Lfc43 | End of half, clock 00:00. |
| | | Carleton College 28, Lake Forest College 14 |
Carleton | 1-10 | at Lfc43 | Start of 3rd quarter, clock 15:00, CARLETON ball on CARLETON35. |
| | | Andy Tangen kickoff 65 yards to the LFC0, Joey Valdivia return 28 yards to the LFC28 (Ray Vaca;Jay Na). |
Lfc | 1-10 | at Lfc28 | LAKE FOREST COLLEGE drive start at 14:54. |
Lfc | 1-10 | at Lfc28 | Joey Valdivia rush for 20 yards to the LFC48, 1ST DOWN LFC (Kwaku Bodom;Merrick Duchrme). |
Lfc | 1-10 | at Lfc48 | Joey Valdivia rush for 4 yards to the CARLETON48 (Jacob Heath). |
Lfc | 2-6 | at Carleton48 | Joey Valdivia rush for 48 yards to the CARLETON0, 1ST DOWN LFC, TOUCHDOWN, clock 13:59. |
| | | C. Courtney kick attempt good. |
| | | Carleton College 28, Lake Forest College 21 |
| | | Drive: 3 plays, 72 yards, TOP 01:17 |
| | | C. Courtney kickoff 64 yards to the CARLETON1, E. Williams return 17 yards to the CARLETON18 (;Trevor Bain). |
Carleton | 1-10 | at Carleton18 | CARLETON COLLEGE drive start at 13:37. |
Carleton | 1-10 | at Carleton18 | Logan Emholtz rush for 3 yards to the CARLETON21 (C. Timmerman). |
Carleton | 2-7 | at Carleton21 | C. Zaytoun pass complete to Dane Birkeland for 14 yards to the CARLETON35, 1ST DOWN CARLETON (Trevor Bain). |
Carleton | 1-10 | at Carleton35 | C. Zaytoun pass complete to Sean Goodman Jr for 35 yards to the LFC30, 1ST DOWN CARLETON (Trevor Bain). |
Carleton | 1-10 | at Lfc30 | Logan Emholtz rush for 11 yards to the LFC19, 1ST DOWN CARLETON (Johnny Laponte;R.J. Pompey). |
Carleton | 1-10 | at Lfc19 | Logan Emholtz rush for 1 yard to the LFC18 (Pat McDonaugh). |
Carleton | 2-9 | at Lfc18 | C. Zaytoun sacked for loss of 5 yards to the LFC23 (Pat McDonaugh). |
Carleton | 3-14 | at Lfc23 | C. Zaytoun pass incomplete to Dane Birkeland (Jenri Salonga). |
Carleton | 4-14 | at Lfc23 | C. Zaytoun pass incomplete to Dane Birkeland. |
| | | Drive: 8 plays, 59 yards, TOP 03:04 |
Lfc | 1-10 | at Lfc23 | LAKE FOREST COLLEGE drive start at 10:33. |
Lfc | 1-10 | at Lfc23 | Jagan Cleary pass complete to Chris Edomwande for 9 yards to the LFC32, out-of-bounds (Travis Brown). |
Lfc | 2-1 | at Lfc32 | Joey Valdivia rush for 2 yards to the LFC34, 1ST DOWN LFC (Marcus Irrthum;F. Dominguez). |
Lfc | 1-10 | at Lfc34 | Joey Valdivia rush for 27 yards to the CARLETON39, 1ST DOWN LFC (Kwaku Bodom). |
Lfc | 1-10 | at Carleton39 | Alex Adams rush for 9 yards to the CARLETON30 (Travis Brown). |
Lfc | 2-1 | at Carleton30 | Alex Adams rush for 2 yards to the CARLETON28, 1ST DOWN LFC (F. Dominguez). |
Lfc | 1-10 | at Carleton28 | Jagan Cleary pass complete to Chris Edomwande for 10 yards to the CARLETON18, 1ST DOWN LFC, out-of-bounds (Travis Brown). |
Lfc | 1-10 | at Carleton18 | Joey Valdivia rush for no gain to the CARLETON18 (Kwaku Bodom;Merrick Duchrme). |
Lfc | 2-10 | at Carleton18 | Jagan Cleary pass incomplete to Andrew Shweky. |
Lfc | 3-10 | at Carleton18 | Joey Valdivia rush for 18 yards to the CARLETON0, 1ST DOWN LFC, TOUCHDOWN, clock 07:50. |
| | | C. Courtney kick attempt good. |
| | | Carleton College 28, Lake Forest College 28 |
| | | Drive: 9 plays, 77 yards, TOP 02:48 |
| | | C. Courtney kickoff 58 yards to the CARLETON7, E. Williams return 18 yards to the CARLETON25 (Taylor Freitas). |
Carleton | 1-10 | at Carleton25 | CARLETON COLLEGE drive start at 07:45. |
Carleton | 1-10 | at Carleton25 | C. Zaytoun sacked for loss of 5 yards to the CARLETON20 (Tim Finucane;Hector Mendoza). |
Carleton | 2-15 | at Carleton20 | C. Zaytoun pass incomplete to E. Williams. |
Carleton | 3-15 | at Carleton20 | C. Zaytoun pass incomplete to Dane Birkeland. |
Carleton | 4-15 | at Carleton20 | Andy Tangen punt 26 yards to the CARLETON46, downed, PENALTY LFC holding 10 yards to the LFC44, 1st and 10, LFC ball on LFC44. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:00 |
Lfc | 1-10 | at Lfc44 | LAKE FOREST COLLEGE drive start at 06:45. |
Lfc | 1-10 | at Lfc44 | Jagan Cleary pass incomplete to Stanford Ellis (Eric Pacynski). |
Lfc | 2-10 | at Lfc44 | Joey Valdivia rush for 8 yards to the CARLETON48, out-of-bounds (Marcus Irrthum). |
Lfc | 3-2 | at Carleton48 | Joey Valdivia rush for no gain to the CARLETON48 (Peter Hagstrom). |
Lfc | 4-2 | at Carleton48 | Joey Valdivia rush for 3 yards to the CARLETON45, 1ST DOWN LFC (Merrick Duchrme). |
Lfc | 1-10 | at Carleton45 | Alex Adams rush for 3 yards to the CARLETON42 (Kwaku Bodom;Jay Na). |
Lfc | 2-7 | at Carleton42 | Alex Adams rush for 1 yard to the CARLETON41 (Marcus Irrthum;Kwaku Bodom). |
Lfc | 3-6 | at Carleton41 | Jagan Cleary pass complete to I. Barthelmess for 16 yards to the CARLETON25, 1ST DOWN LFC (Mark Leedy), PENALTY CARLETON roughing passer 13 yards to the CARLETON12, 1ST DOWN LFC. |
Lfc | 1-10 | at Carleton12 | 1st and 10. |
Lfc | 1-10 | at Carleton12 | Joey Valdivia rush for 2 yards to the CARLETON10 (Jay Na). |
Lfc | 2-8 | at Carleton10 | Joey Valdivia rush for loss of 3 yards to the CARLETON13 (Jacob Heath;Jay Na), PENALTY LFC holding declined. |
Lfc | 3-11 | at Carleton13 | Jagan Cleary pass incomplete to Chris Edomwande. |
Lfc | 4-11 | at Carleton13 | C. Courtney field goal attempt from 30 GOOD, clock 03:09. |
| | | Lake Forest College 31, Carleton College 28 |
| | | Drive: 11 plays, 43 yards, TOP 03:45 |
| | | C. Courtney kickoff 50 yards to the CARLETON15, E. Williams return 13 yards to the CARLETON28 (Jeremy Brown;Dan Lewis). |
Carleton | 1-10 | at Carleton28 | CARLETON COLLEGE drive start at 03:00. |
Carleton | 1-10 | at Carleton28 | C. Zaytoun rush for 2 yards to the CARLETON30 (Michael Cole;J. McInerney). |
Carleton | 2-8 | at Carleton30 | C. Zaytoun rush for 3 yards to the CARLETON33 (Tim Finucane). |
Carleton | 3-5 | at Carleton33 | C. Zaytoun pass incomplete to E. Williams. |
Carleton | 4-5 | at Carleton33 | Andy Tangen punt 39 yards to the LFC28, Trevor Bain return 0 yards to the LFC28 (Ray Vaca). |
| | | Drive: 3 plays, 5 yards, TOP 01:33 |
Lfc | 1-10 | at Lfc28 | LAKE FOREST COLLEGE drive start at 01:27. |
Lfc | 1-10 | at Lfc28 | Jagan Cleary pass incomplete to Chris Edomwande. |
Lfc | 2-10 | at Lfc28 | Joey Valdivia rush for 10 yards to the LFC38, 1ST DOWN LFC (Jay Na). |
Lfc | 1-10 | at Lfc38 | Jagan Cleary pass intercepted by Peter Hagstrom at the LFC40, Peter Hagstrom return 10 yards to the LFC30 (I. Barthelmess). |
| | | Drive: 3 plays, 10 yards, TOP 00:25 |
Carleton | 1-10 | at Lfc30 | CARLETON COLLEGE drive start at 01:02. |
Carleton | 1-10 | at Lfc30 | Logan Emholtz rush for 1 yard to the LFC29 (Johnny Laponte). |
Carleton | 2-9 | at Lfc29 | E. Williams rush for loss of 6 yards to the LFC35 (Johnny Laponte). |
| | | Drive: 2 plays, minus 5 yards, TOP 03:03 |
| | | Lake Forest College 31, Carleton College 28 |
Carleton | 3-15 | at Lfc35 | Start of 4th quarter, clock 15:00. |
Carleton | 3-15 | at Lfc35 | C. Zaytoun pass complete to Sean Goodman Jr for 11 yards to the LFC24 (Jenri Salonga). |
Carleton | 4-4 | at Lfc24 | C. Zaytoun pass incomplete to Sean Goodman Jr (Blake Becker), PENALTY LFC offside 5 yards to the LFC19, 1ST DOWN CARLETON, NO PLAY. |
Carleton | 1-10 | at Lfc19 | C. Zaytoun pass incomplete to Dane Birkeland (Jenri Salonga). |
Carleton | 2-10 | at Lfc19 | C. Zaytoun pass complete to Dylan Rye for 3 yards to the LFC16 (Michael Cole). |
Carleton | 3-7 | at Lfc16 | Logan Emholtz rush for 16 yards to the LFC0, 1ST DOWN CARLETON, TOUCHDOWN, clock 13:14. |
| | | Andy Tangen kick attempt failed. |
| | | Carleton College 34, Lake Forest College 31 |
| | | Drive: 6 plays, 30 yards, TOP 03:03 |
| | | Andy Tangen kickoff 45 yards to the LFC20, Nick Edlund return 27 yards to the LFC47 (Mark Leedy). |
Lfc | 1-10 | at Lfc47 | LAKE FOREST COLLEGE drive start at 12:59. |
Lfc | 1-10 | at Lfc47 | Joey Valdivia rush for 10 yards to the CARLETON43, 1ST DOWN LFC (Merrick Duchrme;Mark Leedy). |
Lfc | 1-10 | at Carleton43 | Joey Valdivia rush for 43 yards to the CARLETON0, 1ST DOWN LFC, TOUCHDOWN, clock 12:38. |
| | | C. Courtney kick attempt good. |
| | | Lake Forest College 38, Carleton College 34 |
| | | Drive: 2 plays, 53 yards, TOP 00:28 |
| | | C. Courtney kickoff 60 yards to the CARLETON5, E. Williams return 18 yards to the CARLETON23 (Jeremy Brown), PENALTY LFC face mask 15 yards to the CARLETON38, 1st and 10, CARLETON ball on CARLETON38. |
Carleton | 1-10 | at Carleton38 | CARLETON COLLEGE drive start at 12:31. |
Carleton | 1-10 | at Carleton38 | C. Zaytoun pass incomplete to Dane Birkeland. |
Carleton | 2-10 | at Carleton38 | Logan Emholtz rush for 1 yard to the CARLETON39 (Tim Finucane;Johnny Laponte). |
Carleton | 3-9 | at Carleton39 | C. Zaytoun pass intercepted by Trevor Bain at the LFC46, Trevor Bain return 41 yards to the CARLETON13, out-of-bounds (Nick Fredricksn;Logan Emholtz), PENALTY LFC unsportsmanlike conduct off-setting, PENALTY CARLETON unsportsmanlike conduct off
-setting. |
| | | Drive: 3 plays, 1 yards, TOP 00:53 |
Lfc | 1-10 | at Carleton13 | LAKE FOREST COLLEGE drive start at 11:38. |
Lfc | 1-10 | at Carleton13 | Jagan Cleary pass complete to Chris Edomwande for 13 yards to the CARLETON0, 1ST DOWN LFC, TOUCHDOWN, clock 11:34. |
| | | C. Courtney kick attempt good. |
| | | Lake Forest College 45, Carleton College 34 |
| | | Drive: 1 plays, 13 yards, TOP 00:10 |
| | | C. Courtney kickoff 62 yards to the CARLETON3, Eric McGregor return 17 yards to the CARLETON20 (Nick Edlund). |
Carleton | 1-10 | at Carleton20 | CARLETON COLLEGE drive start at 11:28. |
Carleton | 1-10 | at Carleton20 | C. Zaytoun pass complete to Dylan Rye for 5 yards to the CARLETON25 (C. Timmerman). |
Carleton | 2-5 | at Carleton25 | Logan Emholtz rush for 2 yards to the CARLETON27 (J. McInerney;James Pruitt). |
Carleton | 3-3 | at Carleton27 | C. Zaytoun pass complete to Dane Birkeland for 14 yards to the CARLETON41, 1ST DOWN CARLETON (R.J. Pompey;James Pruitt). |
Carleton | 1-10 | at Carleton41 | Logan Emholtz rush for 2 yards to the CARLETON43 (J. McInerney). |
Carleton | 2-8 | at Carleton43 | Logan Emholtz rush for 2 yards to the CARLETON45 (Tim Finucane). |
Carleton | 3-6 | at Carleton45 | C. Zaytoun pass incomplete to Dane Birkeland (Jenri Salonga). |
Carleton | 4-6 | at Carleton45 | Andy Tangen punt 20 yards to the LFC35, downed. |
| | | Drive: 6 plays, 25 yards, TOP 03:22 |
Lfc | 1-10 | at Lfc35 | LAKE FOREST COLLEGE drive start at 08:06. |
Lfc | 1-10 | at Lfc35 | Jagan Cleary pass complete to I. Barthelmess for 4 yards to the LFC39 (Peter Hagstrom). |
Lfc | 2-6 | at Lfc39 | Jagan Cleary pass complete to Stanford Ellis for 23 yards to the CARLETON38, 1ST DOWN LFC (Spencer Francis). |
Lfc | 1-10 | at Carleton38 | Joey Valdivia rush for 2 yards to the CARLETON36 (Peter Hagstrom;Kwaku Bodom). |
Lfc | 2-8 | at Carleton36 | Joey Valdivia rush for 2 yards to the CARLETON34 (Ian Doherty;Michael Bruno). |
Lfc | 3-6 | at Carleton34 | Jagan Cleary pass complete to Joey Valdivia for 29 yards to the CARLETON5, 1ST DOWN LFC (Jay Na;Travis Brown). |
Lfc | 1-G | at Carleton05 | Alex Adams rush for 4 yards to the CARLETON1, fumble forced by Eric Pacynski, fumble by Alex Adams recovered by CARLETON Marcus Irrthum at CARLETON5. |
| | | Drive: 6 plays, 60 yards, TOP 02:28 |
Carleton | 1-10 | at Carleton05 | CARLETON COLLEGE drive start at 05:38. |
Carleton | 1-10 | at Carleton05 | C. Zaytoun pass complete to Logan Emholtz for 7 yards to the CARLETON12 (Jenri Salonga). |
