Scoring Summary |
Lawrence University (1-1) vs. Finlandia University (0-2)
Date: 09/09/17 Site: Hancock, Mich. Stadium: McAfee Field Attendance: 647
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lawrence University | 0 | 18 | 0 | 9 | 27 |
Finlandia University | 0 | 0 | 7 | 15 | 22 |
SCORING SUMMARY | LU -FINNU | |||
2nd | 12:42 | LU | Ryan Butterfield 34 yd field goal | |
6 plays, 21 yards, TOP 2:46 | 3 - 0 | |||
00:55 | LU | Philip Santiago 18 yd run (D'Andre Weaver rush) | ||
7 plays, 41 yards, TOP 3:53 | 11 - 0 | |||
00:19 | LU | Wasonu Allen 15 yd pass from Philip Santiago (Ryan Butterfield kick) | ||
3 plays, 19 yards, TOP 0:17 | 18 - 0 | |||
3rd | 06:39 | FINNU | EVE, J. 5 yd pass from JOHNSON, D. (HUIBREGTSE, A. kick) | |
9 plays, 80 yards, TOP 4:48 | 18 - 7 | |||
4th | 08:38 | LU | Philip Santiago 1 yd run (Ryan Butterfield kick) | |
14 plays, 83 yards, TOP 7:34 | 25 - 7 | |||
06:33 | FINNU | HUECKSTAEDT, D. 29 yd pass from JOHNSON, D. (EVE, J. pass from JOHNSON, D.) | ||
8 plays, 75 yards, TOP 2:01 | 25 - 15 | |||
03:17 | FINNU | WOOLEVER, J. 1 yd run (HUIBREGTSE, A. kick) | ||
7 plays, 41 yards, TOP 2:18 | 25 - 22 | |||
01:27 | LU | TEAM safety | ||
27 - 22 |
Kickoff time: 1:00 PM End of Game: 3:47 PM Total elapsed time: 2:47 Referee: DJ Paquette Umpire: Jeff Clark Linesman: Isaac Frisbie Line judge: Blaine Barabas Back judge: Elmer Albright Field judge: C. Morrison Side judge: M. Giannunzio Temperature: 61 Wind: 6MPH Weather: SUNNY NO CLOUDS |
Team Statistics |
Team Totals | LU | FINNU |
FIRST DOWNS | 19 | 15 |
Rushing | 12 | 6 |
Passing | 6 | 7 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 189 | 157 |
Rushing Attempts | 44 | 36 |
Average Per Rush | 4.3 | 4.4 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 196 | 175 |
Yards Lost Rushing | 7 | 18 |
NET YARDS PASSING | 200 | 177 |
Completions-Attempts-Int | 9-21-2 | 11-23-1 |
Average Per Attempt | 9.5 | 7.7 |
Average Per Completion | 22.2 | 16.1 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 389 | 334 |
Total offense plays | 65 | 59 |
Average Gain Per Play | 6.0 | 5.7 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 7-75 | 10-78 |
PUNTS-YARDS | 2-91 | 6-157 |
Average Yards Per Punt | 45.5 | 26.2 |
Net Yards Per Punt | 45.5 | 20.0 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-293 | 5-219 |
Average Yards Per Kickoff | 58.6 | 43.8 |
Net Yards Per Kickoff | 42.4 | 28.8 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-37-0 | 0-0-0 |
Average Per Return | 18.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-75-0 | 4-61-0 |
Average Per Return | 15.0 | 15.2 |
Interceptions: Number-Yds-TD | 1-21-0 | 2-15-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:31 | 27:29 |
1st Quarter | 7:35 | 7:25 |
2nd Quarter | 7:46 | 7:14 |
3rd Quarter | 6:33 | 8:27 |
4th Quarter | 10:37 | 4:23 |
Third-Down Conversions | 5 of 13 | 5 of 13 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 4-6 | 2-2 |
Touchdowns | 3-6 | 2-2 |
Field goals | 1-6 | 0-2 |
Sacks By: Number-Yards | 2-13 | 1-2 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lawrence University-None. Finlandia University-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LU | 1st | V21 | 10:44 | Punt | H15 | 05:57 | Missed FG | 10-64 | 4:47 | ||
LU | 1st | H37 | 03:49 | Punt | H23 | 01:29 | Downs | 6-14 | 2:20 | ||
LU | 1st | H38 | 00:28 | Punt | H17 | 12:42 | * | FIELD GOAL | 6-21 | 2:46 | |
LU | 2nd | V14 | 08:46 | Punt | H38 | 07:28 | Interception | 3-48 | 1:18 | ||
LU | 2nd | H41 | 04:48 | Punt | H00 | 00:55 | * | TOUCHDOWN | 7-41 | 3:53 | |
LU | 2nd | H19 | 00:36 | Interception | H00 | 00:19 | * | TOUCHDOWN | 3-19 | 0:17 | |
LU | 3rd | V35 | 14:52 | Kickoff | H10 | 11:27 | Missed FG | 7-55 | 3:25 | ||
LU | 3rd | V31 | 06:32 | Kickoff | V32 | 04:51 | Punt | 3-1 | 1:41 | ||
LU | 3rd | V17 | 01:12 | Punt | H00 | 08:38 | * | TOUCHDOWN | 14-83 | 7:34 | |
LU | 4th | V31 | 06:29 | Kickoff | V31 | 05:35 | Interception | 2-0 | 0:54 | ||
LU | 4th | V32 | 03:16 | Kickoff | V42 | 01:27 | Punt | 5-10 | 1:49 | ||
LU | 4th | H33 | 01:20 | Kickoff | H29 | 00:00 | End of half | 2-4 | 1:20 | ||
FINNU | 1st | H21 | 15:00 | Kickoff | H50 | 10:44 | Punt | 6-29 | 4:16 | ||
FINNU | 1st | H15 | 05:57 | Missed FG | H24 | 03:49 | Punt | 3-9 | 2:08 | ||
FINNU | 1st | H23 | 01:29 | Downs | H30 | 00:28 | Punt | 3-7 | 1:01 | ||
FINNU | 2nd | H25 | 12:37 | Kickoff | V42 | 08:46 | Punt | 7-33 | 3:51 | ||
FINNU | 2nd | H04 | 07:28 | Interception | H43 | 04:48 | Punt | 7-39 | 2:40 | ||
FINNU | 2nd | H28 | 00:48 | Kickoff | H28 | 00:36 | Interception | 1-0 | 0:12 | ||
FINNU | 2nd | H19 | 00:19 | Kickoff | H09 | 00:00 | End of half | 1--10 | 0:19 | ||
FINNU | 3rd | H20 | 11:27 | Missed FG | V00 | 06:39 | * | TOUCHDOWN | 9-80 | 4:48 | |
FINNU | 3rd | H34 | 04:51 | Punt | H50 | 01:12 | Punt | 6-16 | 3:39 | ||
FINNU | 4th | H25 | 08:34 | Kickoff | V00 | 06:33 | * | TOUCHDOWN | 8-75 | 2:01 | |
FINNU | 4th | V41 | 05:35 | Interception | V00 | 03:17 | * | TOUCHDOWN | 7-41 | 2:18 | |
FINNU | 4th | H01 | 01:27 | Punt | H00 | 01:27 | * | SAFETY | 1--1 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lawrence University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:35 | 07:46 | 06:33 | 10:37 | 15:21 | 17:10 | 32:31 | ||
3rd Down Conversions | 1/3 | 3/4 | 0/2 | 1/4 | 4/7 | 1/6 | 5/13 | ||
Average field position | V48 | H49 | V27 | V43 | V50 | V35 | V42 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Finlandia University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:25 | 07:14 | 08:27 | 04:23 | 14:39 | 12:50 | 27:29 | ||
3rd Down Conversions | 0/3 | 0/3 | 3/4 | 2/3 | 0/6 | 5/7 | 5/13 | ||
Average field position | H19 | H19 | H27 | H42 | H19 | H34 | H24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FINNU | 1st | H21 | 15:00 | Kickoff | H50 | 10:44 | Punt | 6-29 | 4:16 | ||
LU | 1st | V21 | 10:44 | Punt | H15 | 05:57 | Missed FG | 10-64 | 4:47 | ||
FINNU | 1st | H15 | 05:57 | Missed FG | H24 | 03:49 | Punt | 3-9 | 2:08 | ||
LU | 1st | H37 | 03:49 | Punt | H23 | 01:29 | Downs | 6-14 | 2:20 | ||
FINNU | 1st | H23 | 01:29 | Downs | H30 | 00:28 | Punt | 3-7 | 1:01 | ||
LU | 1st | H38 | 00:28 | Punt | H17 | 12:42 | * | FIELD GOAL | 6-21 | 2:46 | |
FINNU | 2nd | H25 | 12:37 | Kickoff | V42 | 08:46 | Punt | 7-33 | 3:51 | ||
LU | 2nd | V14 | 08:46 | Punt | H38 | 07:28 | Interception | 3-48 | 1:18 | ||
FINNU | 2nd | H04 | 07:28 | Interception | H43 | 04:48 | Punt | 7-39 | 2:40 | ||
LU | 2nd | H41 | 04:48 | Punt | H00 | 00:55 | * | TOUCHDOWN | 7-41 | 3:53 | |
FINNU | 2nd | H28 | 00:48 | Kickoff | H28 | 00:36 | Interception | 1-0 | 0:12 | ||
LU | 2nd | H19 | 00:36 | Interception | H00 | 00:19 | * | TOUCHDOWN | 3-19 | 0:17 | |
FINNU | 2nd | H19 | 00:19 | Kickoff | H09 | 00:00 | End of half | 1--10 | 0:19 | ||
LU | 3rd | V35 | 14:52 | Kickoff | H10 | 11:27 | Missed FG | 7-55 | 3:25 | ||
FINNU | 3rd | H20 | 11:27 | Missed FG | V00 | 06:39 | * | TOUCHDOWN | 9-80 | 4:48 | |
LU | 3rd | V31 | 06:32 | Kickoff | V32 | 04:51 | Punt | 3-1 | 1:41 | ||
FINNU | 3rd | H34 | 04:51 | Punt | H50 | 01:12 | Punt | 6-16 | 3:39 | ||
LU | 3rd | V17 | 01:12 | Punt | H00 | 08:38 | * | TOUCHDOWN | 14-83 | 7:34 | |
FINNU | 4th | H25 | 08:34 | Kickoff | V00 | 06:33 | * | TOUCHDOWN | 8-75 | 2:01 | |
LU | 4th | V31 | 06:29 | Kickoff | V31 | 05:35 | Interception | 2-0 | 0:54 | ||
FINNU | 4th | V41 | 05:35 | Interception | V00 | 03:17 | * | TOUCHDOWN | 7-41 | 2:18 | |
LU | 4th | V32 | 03:16 | Kickoff | V42 | 01:27 | Punt | 5-10 | 1:49 | ||
FINNU | 4th | H01 | 01:27 | Punt | H00 | 01:27 | * | SAFETY | 1--1 | 0:00 | |
LU | 4th | H33 | 01:20 | Kickoff | H29 | 00:00 | End of half | 2-4 | 1:20 |
Defensive Statistics |
## | Lawrence University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Dante Reese | 7 | 2 | 9 | 0.5/0 | . | . | . | . | . | . | . |
17 | Jake Gostisha | 3 | 6 | 9 | 1.5/3 | . | . | . | 1 | . | . | . |
13 | Dan Rothbauer | 4 | 4 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
24 | Cullen Ellis | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
7 | Jacob Lueck | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
14 | Tyler Kujawa | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
69 | John Koeneman | 1 | 3 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
15 | Keith Anderson | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
6 | Terrell Myers | 2 | . | 2 | . | . | . | 1-21 | 1 | . | . | . |
23 | Alic Riedel | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Tykee Atkins | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
44 | Jake Ryan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
31 | Wyatt Lee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Jordan Holmes | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Juan Rivera | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Nicholas Pastrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | Finlandia University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | HUECKSTAEDT, D. | 6 | 7 | 13 | 0.5/1 | . | . | . | . | . | . | . |
2 | LOVE, J. | 8 | 2 | 10 | 2.0/3 | . | . | 2-15 | 1 | . | 1.0/2 | . |
6 | ST. FORT, B. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
14 | BONETTI, T. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
7 | KANGAS, T. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
20 | HARDEN, D. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
55 | SCROGGS, C. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
53 | CLARK, J. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
48 | MARTIN, A. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
75 | STECKER, W. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
59 | SPREIER, W. | . | 3 | 3 | . | . | . | . | . | . | . | . |
66 | SCHRADER, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | EVE, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | SPATES, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | AVERY, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
70 | KEENER, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | HUIBREGTSE, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Lawrence University: 7-Jacob Lueck, 11-RyanButterfield, 12-D'Andre Weaver, 15-Keith Anderson, 18-Nick Pastrone, 19-William Nichols, 21-Michael Thomas, 23-Alic Riedel, 24-Cullen Ellis, 28-Jordan Jenkins, 31-Wyatt Lee, 32-Peter Bukszar, 42-Caleb Catt, 46-Jordan Holmes, 75-ShawnMcCandlish, 82-Jack Marinich, 84-Ryan Corcoran, 90-Juan Rivera. |
Finlandia University: 10-HUIBREGTSE, A., 15-PRICE, J., 18-EVE, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lawrence University. 0 18 0 9 - 27 Record: (1-1) Finlandia University 0 0 7 15 - 22 Record: (0-2) Scoring Summary: 2nd 12:42 LU - Ryan Butterfield 34 yd field goal, 6-21 2:46, LU 3 - FINNU 0 00:55 LU - Philip Santiago 18 yd run (D'Andre Weaver rush), 7-41 3:53, LU 11 - FINNU 0 00:19 LU - Wasonu Allen 15 yd pass from Philip Santiago (Ryan Butterfield kick), 3-19 0:17, LU 18 - FINNU 0 3rd 06:39 FINNU - EVE, J. 5 yd pass from JOHNSON, D. (HUIBREGTSE, A. kick), 9-80 4:48, LU 18 - FINNU 7 4th 08:38 LU - Philip Santiago 1 yd run (Ryan Butterfield kick), 14-83 7:34, LU 25 - FINNU 7 06:33 FINNU - HUECKSTAEDT, D. 29 yd pass from JOHNSON, D. (EVE, J. pass from JOHNSON, D.), 8-75 2:01, LU 25 - FINNU 15 03:17 FINNU - WOOLEVER, J. 1 yd run (HUIBREGTSE, A. kick), 7-41 2:18, LU 25 - FINNU 22 01:27 LU - TEAM safety, , LU 27 - FINNU 22 LU FINNU FIRST DOWNS................... 19 15 RUSHES-YARDS (NET)............ 44-189 36-157 PASSING YDS (NET)............. 200 177 Passes Att-Comp-Int........... 21-9-2 23-11-1 TOTAL OFFENSE PLAYS-YARDS..... 65-389 59-334 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-37 0-0 Kickoff Returns-Yards......... 5-75 4-61 Interception Returns-Yards.... 1-21 2-15 Punts (Number-Avg)............ 2-45.5 6-26.2 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 7-75 10-78 Possession Time............... 32:31 27:29 Third-Down Conversions........ 5 of 13 5 of 13 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 4-6 2-2 Sacks By: Number-Yards........ 2-13 1-2 RUSHING: Lawrence University-Philip Santiago 11-58; Wasonu Allen 8-43; Michael Thomas 8-31; Trevor Spina 4-21; Peter Bukszar 3-14; Jack Marinich 1-10; Ryan Butterfield 3-8; Ethan Simmons 1-3; Jordan Jenkins 1-2; Caleb Catt 2-1; TEAM 2-minus 2. Finlandia University-JOHNSON, D. 20-93; WOOLEVER, J. 14-58; BONETTI, T. 1-6; TEAM 1-0. PASSING: Lawrence University-Philip Santiago 9-21-2-200. Finlandia University-JOHNSON, D. 11-22-1-177; BONETTI, T. 0-1-0-0. RECEIVING: Lawrence University-Nicholas Pastrone 2-47; Wasonu Allen 2-34; William Nichols 1-43; Chris Shaw 1-38; Ryan Butterfield 1-24; Cole Erickson 1-11; Ethan Simmons 1-3. Finlandia University-EVE, J. 5-108; KANGAS, T. 3-26; HUECKSTAEDT, D. 2-29; BEAUCHAINE, B. 1-14. INTERCEPTIONS: Lawrence University-Terrell Myers 1-21. Finlandia University-LOVE, J. 2-15. FUMBLES: Lawrence University-None. Finlandia University-None. Stadium: McAfee Field Attendance: 647 Kickoff time: 1:00 PM End of Game: 3:47 PM Total elapsed time: 2:47 Officials: Referee: DJ Paquette; Umpire: Jeff Clark; Linesman: Isaac Frisbie; Line judge: Blaine Barabas; Back judge: Elmer Albright; Field judge: C. Morrison; Side judge: M. Giannunzio; Temperature: 61 Wind: 6MPH Weather: SUNNY NO CLOUDS |
Play-by-Play Summary |
COIN TOSS WON BY LU DEFERRED TO 2ND HALF | |||
Lu | 1-10 | at Lu35 | LU ball on LU35, RyanButterfield kickoff 60 yards to the FINNU5, EVE, J. return 16 yards to the FINNU21 (Jordan Holmes). |
Finnu | 1-10 | at Finnu21 | JOHNSON, D. rush for 3 yards to the FINNU24 (Dan Rothbauer;Jacob Lueck). |
Finnu | 2-7 | at Finnu24 | WOOLEVER, J. rush for 9 yards to the FINNU33, 1ST DOWN FINNU (Dan Rothbauer;Jake Gostisha). |
Finnu | 1-10 | at Finnu33 | WOOLEVER, J. rush for 20 yards to the LU47, 1ST DOWN FINNU (Dan Rothbauer). |
Finnu | 1-10 | at Lu47 | JOHNSON, D. rush for 1 yard to the LU46 (Cullen Ellis;Jacob Lueck). |
Finnu | 2-9 | at Lu46 | JOHNSON, D. rush for 1 yard to the LU45 (Dante Reese). |
Finnu | 3-8 | at Lu45 | JOHNSON, D. sacked for loss of 5 yards to the 50 yardline (Tykee Atkins). |
Finnu | 4-13 | at Finnu50 | KANGAS, T. punt 29 yards to the LU21, out-of-bounds. |
Drive: 6 plays, 29 yards, TOP 04:16 | |||
Lu | 1-10 | at Lu21 | LAWRENCE UNIVERSITY drive start at 10:44. |
Lu | 1-10 | at Lu21 | Philip Santiago pass complete to Cole Erickson for 11 yards to the LU32, 1ST DOWN LU (LOVE, J.). |
Lu | 1-10 | at Lu32 | Trevor Spina rush for 1 yard to the LU33 (HUECKSTAEDT, D.). |
Lu | 2-9 | at Lu33 | Wasonu Allen rush for 8 yards to the LU41 (HUECKSTAEDT, D.;CLARK, J.). |
Lu | 3-1 | at Lu41 | Wasonu Allen rush for 8 yards to the LU49, 1ST DOWN LU (KEENER, R.;ST. FORT, B.). |
Lu | 1-10 | at Lu49 | Philip Santiago pass incomplete to RyanButterfield. |
Lu | 2-10 | at Lu49 | Philip Santiago pass complete to Nick Pastrone for 38 yards to the FINNU13, 1ST DOWN LU (LOVE, J.). |
Lu | 1-10 | at Finnu13 | Wasonu Allen rush for 5 yards to the FINNU8 (ST. FORT, B.;SCROGGS, C.). |
Lu | 2-5 | at Finnu08 | Trevor Spina rush for no gain to the FINNU8, PENALTY LU holding 10 yards to the FINNU18, NO PLAY. |
Lu | 2-15 | at Finnu18 | Wasonu Allen rush for 3 yards to the FINNU15 (KANGAS, T.;MARTIN, A.). |
Lu | 3-12 | at Finnu15 | Philip Santiago pass incomplete to William Nichols. |
Lu | 4-12 | at Finnu15 | RyanButterfield field goal attempt from 32 MISSED - wide left, spot at FINNU15, clock 05:57. |
Drive: 10 plays, 64 yards, TOP 04:47 | |||
Finnu | 1-10 | at Finnu15 | FINLANDIA UNIVERSITY drive start at 05:57. |
Finnu | 1-10 | at Finnu15 | WOOLEVER, J. rush for 5 yards to the FINNU20 (Jake Gostisha;Dan Rothbauer). |
Finnu | 2-5 | at Finnu20 | JOHNSON, D. rush for 4 yards to the FINNU24 (Cullen Ellis;John Koeneman). |
Finnu | 3-1 | at Finnu24 | JOHNSON, D. pass complete to HUECKSTAEDT, D. for no gain to the FINNU24 (Cullen Ellis). |
Finnu | 4-1 | at Finnu24 | KANGAS, T. punt 13 yards to the FINNU37, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 02:08 | |||
Lu | 1-10 | at Finnu37 | LAWRENCE UNIVERSITY drive start at 03:49. |
Lu | 1-10 | at Finnu37 | Philip Santiago pass incomplete to William Nichols. |
Lu | 2-10 | at Finnu37 | Jack Marinich rush for 10 yards to the FINNU27, 1ST DOWN LU (HARDEN, D.;SPREIER, W.). |
Lu | 1-10 | at Finnu27 | Wasonu Allen rush for 2 yards to the FINNU25 (SCROGGS, C.;SPREIER, W.). |
Lu | 2-8 | at Finnu25 | Jordan Jenkins rush for 2 yards to the FINNU23 (LOVE, J.;HUECKSTAEDT, D.). |
Lu | 3-6 | at Finnu23 | Philip Santiago pass incomplete to Chris Shaw (LOVE, J.). |
Lu | 4-6 | at Finnu23 | Philip Santiago pass incomplete to William Nichols. |
Drive: 6 plays, 14 yards, TOP 02:20 | |||
Finnu | 1-10 | at Finnu23 | FINLANDIA UNIVERSITY drive start at 01:29. |
Finnu | 1-10 | at Finnu23 | JOHNSON, D. pass incomplete to EVE, J. (Terrell Myers). |
Finnu | 2-10 | at Finnu23 | PENALTY LU offside defense 5 yards to the FINNU28. |
Finnu | 2-5 | at Finnu28 | WOOLEVER, J. rush for 2 yards to the FINNU30 (Jake Gostisha). |
Finnu | 3-3 | at Finnu30 | JOHNSON, D. pass incomplete to BEAUCHAINE, B. (Jake Gostisha). |
Finnu | 4-3 | at Finnu30 | KANGAS, T. punt 42 yards to the LU28, Wasonu Allen return 34 yards to the FINNU38 (KANGAS, T.;CLARK, J.). |
Drive: 3 plays, 7 yards, TOP 01:01 | |||
Lu | 1-10 | at Finnu38 | LAWRENCE UNIVERSITY drive start at 00:28. |
Lu | 1-10 | at Finnu38 | Philip Santiago rush for 5 yards to the FINNU33 (ST. FORT, B.). |
Drive: 1 plays, 5 yards, TOP 02:51 | |||
Lawrence University 0, Finlandia University 0 |
Lu | 2-5 | at Finnu33 | Start of 2nd quarter, clock 15:00. |
Lu | 2-5 | at Finnu33 | Trevor Spina rush for 9 yards to the FINNU24, 1ST DOWN LU (HARDEN, D.). |
Lu | 1-10 | at Finnu24 | Michael Thomas rush for 6 yards to the FINNU18 (LOVE, J.;STECKER, W.). |
Lu | 2-4 | at Finnu18 | Caleb Catt rush for 3 yards to the FINNU15 (HUECKSTAEDT, D.;SPREIER, W.). |
Lu | 3-1 | at Finnu15 | Caleb Catt rush for loss of 2 yards to the FINNU17 (HUECKSTAEDT, D.;STECKER, W.). |
Lu | 4-3 | at Finnu17 | RyanButterfield field goal attempt from 34 GOOD, clock 12:42. |
Lawrence University 3, Finlandia University 0 | |||
Drive: 6 plays, 21 yards, TOP 02:51 | |||
RyanButterfield kickoff 60 yards to the FINNU5, EVE, J. return 20 yards to the FINNU25 (Wyatt Lee). | |||
Finnu | 1-10 | at Finnu25 | FINLANDIA UNIVERSITY drive start at 12:37. |
Finnu | 1-10 | at Finnu25 | WOOLEVER, J. rush for 3 yards to the FINNU28 (John Koeneman;Jake Gostisha). |
Finnu | 2-7 | at Finnu28 | WOOLEVER, J. rush for 1 yard to the FINNU29 (Jake Gostisha;Tykee Atkins). |
Finnu | 3-6 | at Finnu29 | JOHNSON, D. rush for 5 yards to the FINNU34 (Dan Rothbauer;Jacob Lueck), PENALTY LU illegal helmet contact 15 yards to the FINNU49, 1ST DOWN FINNU. |
Finnu | 1-10 | at Finnu49 | 1st and 10. |
Finnu | 1-10 | at Finnu49 | JOHNSON, D. pass complete to EVE, J. for 13 yards to the LU38, 1ST DOWN FINNU (Jake Ryan). |
Finnu | 1-10 | at Lu38 | JOHNSON, D. rush for 2 yards to the LU36 (Dante Reese;Jacob Lueck). |
Finnu | 2-8 | at Lu36 | PENALTY FINNU false start 5 yards to the LU41. |
Finnu | 2-13 | at Lu41 | JOHNSON, D. rush for loss of 1 yard to the LU42 (Jake Ryan;Dante Reese). |
Finnu | 3-14 | at Lu42 | JOHNSON, D. pass incomplete to WOOLEVER, J.. |
Finnu | 4-14 | at Lu42 | KANGAS, T. punt 31 yards to the LU11, Terrell Myers return 3 yards to the LU14 (SPATES, A.;AVERY, D.). |
Drive: 7 plays, 33 yards, TOP 03:51 | |||
Lu | 1-10 | at Lu14 | LAWRENCE UNIVERSITY drive start at 08:46. |
Lu | 1-10 | at Lu14 | Philip Santiago rush for 5 yards to the LU19 (HARDEN, D.). |
Lu | 2-5 | at Lu19 | Philip Santiago pass complete to William Nichols for 43 yards to the FINNU38, 1ST DOWN LU (ST. FORT, B.). |
Lu | 1-10 | at Finnu38 | Philip Santiago pass intercepted by LOVE, J. at the FINNU3, LOVE, J. return 1 yards to the FINNU4 (Alic Riedel). |
Drive: 3 plays, 48 yards, TOP 01:18 | |||
Finnu | 1-10 | at Finnu04 | FINLANDIA UNIVERSITY drive start at 07:28. |
