MWC Football 2017

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Lake Forest College 10 52 3 45 2 0 0 370 37.0
2. Monmouth College 11 53 10 46 1 0 0 396 36.0
3. St. Norbert College 10 42 13 39 0 0 1 332 33.2
4. Cornell College 10 42 9 35 0 0 1 316 31.6
5. Illinois College 10 36 10 27 0 0 1 275 27.5
6. Knox College 10 38 3 35 0 0 1 274 27.4
7. University of Chicag 10 35 9 32 0 1 1 273 27.3
8. Ripon College 10 38 2 34 1 0 0 270 27.0
9. Macalester College 10 36 2 28 0 0 1 252 25.2
10. Beloit College 10 32 2 23 2 0 0 225 22.5
11. Lawrence University 10 20 4 11 3 0 1 151 15.1
12. Grinnell College 10 13 0 6 1 0 1 88 8.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. St. Norbert College 10 17 2 12 1 0 0 122 12.2
2. Monmouth College 11 22 5 19 0 0 0 166 15.1
3. University of Chicag 10 24 2 18 2 0 0 172 17.2
4. Ripon College 10 31 4 19 2 0 2 225 22.5
5. Macalester College 10 35 11 22 2 0 0 269 26.9
6. Knox College 10 36 8 30 2 0 0 274 27.4
7. Lake Forest College 10 40 2 28 0 1 0 276 27.6
8. Lawrence University 10 38 4 34 2 0 2 282 28.2
9. Illinois College 10 40 6 35 1 0 0 295 29.5
10. Cornell College 10 62 7 52 0 0 1 447 44.7
Beloit College 10 63 3 56 1 0 1 447 44.7
12. Grinnell College 10 66 2 62 0 0 0 464 46.4
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Lake Forest College 10 2200 2322 685 4522 6.6 51 452.2
2. Monmouth College 11 2343 2172 761 4515 5.9 50 410.5
3. St. Norbert College 10 1947 1904 706 3851 5.5 40 385.1
4. Cornell College 10 1956 1787 749 3743 5.0 38 374.3
5. Beloit College 10 1803 1821 715 3624 5.1 32 362.4
6. Illinois College 10 992 2587 693 3579 5.2 34 357.9
7. Macalester College 10 589 2870 655 3459 5.3 33 345.9
8. Knox College 10 1430 2007 636 3437 5.4 35 343.7
9. University of Chicag 10 1906 1490 683 3396 5.0 33 339.6
10. Ripon College 10 2322 770 642 3092 4.8 35 309.2
11. Lawrence University 10 1491 1068 610 2559 4.2 19 255.9
12. Grinnell College 10 855 1474 656 2329 3.6 13 232.9
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Monmouth College 11 1476 1208 665 2684 4.0 17 244.0
2. St. Norbert College 10 615 2041 633 2656 4.2 16 265.6
3. University of Chicag 10 1113 1708 691 2821 4.1 21 282.1
4. Ripon College 10 1044 2058 629 3102 4.9 30 310.2
5. Illinois College 10 1549 1908 726 3457 4.8 37 345.7
6. Macalester College 10 1535 2096 677 3631 5.4 33 363.1
7. Knox College 10 1801 2059 678 3860 5.7 36 386.0
8. Lake Forest College 10 1909 2052 757 3961 5.2 39 396.1
9. Lawrence University 10 2033 1963 659 3996 6.1 38 399.6
10. Grinnell College 10 2274 1775 657 4049 6.2 62 404.9
11. Beloit College 10 2683 1926 671 4609 6.9 59 460.9
12. Cornell College 10 2327 2634 796 4961 6.2 60 496.1
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Ripon College 10 520 2322 4.5 23 232.2
2. Lake Forest College 10 393 2200 5.6 30 220.0
3. Monmouth College 11 472 2343 5.0 28 213.0
4. Cornell College 10 470 1956 4.2 27 195.6
5. St. Norbert College 10 455 1947 4.3 14 194.7
6. University of Chicag 10 439 1906 4.3 20 190.6
7. Beloit College 10 428 1803 4.2 14 180.3
8. Lawrence University 10 423 1491 3.5 11 149.1
9. Knox College 10 374 1430 3.8 17 143.0
10. Illinois College 10 322 992 3.1 13 99.2
11. Grinnell College 10 303 855 2.8 5 85.5
12. Macalester College 10 246 589 2.4 11 58.9
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. St. Norbert College 10 313 615 2.0 4 61.5
2. Ripon College 10 346 1044 3.0 8 104.4
3. University of Chicag 10 395 1113 2.8 9 111.3
4. Monmouth College 11 411 1476 3.6 10 134.2
5. Macalester College 10 406 1535 3.8 10 153.5
6. Illinois College 10 405 1549 3.8 18 154.9
7. Knox College 10 407 1801 4.4 20 180.1
8. Lake Forest College 10 429 1909 4.4 21 190.9
9. Lawrence University 10 412 2033 4.9 18 203.3
10. Grinnell College 10 445 2274 5.1 39 227.4
11. Cornell College 10 483 2327 4.8 34 232.7
12. Beloit College 10 431 2683 6.2 31 268.3
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Macalester College 10 235 409 14 57.5 2870 7.0 22 287.0
2. Illinois College 10 222 371 11 59.8 2587 7.0 21 258.7
3. Lake Forest College 10 190 292 7 65.1 2322 8.0 21 232.2
4. Knox College 10 158 262 3 60.3 2007 7.7 18 200.7
5. Monmouth College 11 164 289 15 56.7 2172 7.5 22 197.5
6. St. Norbert College 10 133 251 10 53.0 1904 7.6 26 190.4
7. Beloit College 10 147 287 11 51.2 1821 6.3 18 182.1
8. Cornell College 10 139 279 15 49.8 1787 6.4 11 178.7
9. University of Chicag 10 131 244 15 53.7 1490 6.1 13 149.0
10. Grinnell College 10 168 353 28 47.6 1474 4.2 8 147.4
11. Lawrence University 10 77 187 9 41.2 1068 5.7 8 106.8
12. Ripon College 10 51 122 8 41.8 770 6.3 12 77.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Monmouth College 11 132 254 15 52.0 1208 4.8 7 109.8
2. University of Chicag 10 164 296 14 55.4 1708 5.8 12 170.8
3. Grinnell College 10 142 212 6 67.0 1775 8.4 23 177.5
4. Illinois College 10 186 321 21 57.9 1908 5.9 19 190.8
5. Beloit College 10 133 240 5 55.4 1926 8.0 28 192.6
6. Lawrence University 10 135 247 7 54.7 1963 7.9 20 196.3
7. St. Norbert College 10 171 320 11 53.4 2041 6.4 12 204.1
8. Lake Forest College 10 175 328 15 53.4 2052 6.3 18 205.2
9. Ripon College 10 158 283 17 55.8 2058 7.3 22 205.8
10. Knox College 10 156 271 11 57.6 2059 7.6 16 205.9
11. Macalester College 10 169 271 18 62.4 2096 7.7 23 209.6
12. Cornell College 10 176 313 5 56.2 2634 8.4 26 263.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Lake Forest College 10 190 292 7 65.1 2322 21 150.8
2. Knox College 10 158 262 3 60.3 2007 18 145.0
3. St. Norbert College 10 133 251 10 53.0 1904 26 142.9
4. Monmouth College 11 164 289 15 56.7 2172 22 134.6
5. Illinois College 10 222 371 11 59.8 2587 21 131.2
6. Macalester College 10 235 409 14 57.5 2870 22 127.3
7. Beloit College 10 147 287 11 51.2 1821 18 117.5
8. Ripon College 10 51 122 8 41.8 770 12 114.2
9. University of Chicag 10 131 244 15 53.7 1490 13 110.3
10. Cornell College 10 139 279 15 49.8 1787 11 105.9
11. Lawrence University 10 77 187 9 41.2 1068 8 93.6
12. Grinnell College 10 168 353 28 47.6 1474 8 74.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Monmouth College 11 132 254 15 52.0 1208 7 89.2
2. University of Chicag 10 164 296 14 55.4 1708 12 107.8
3. St. Norbert College 10 171 320 11 53.4 2041 12 112.5
4. Illinois College 10 186 321 21 57.9 1908 19 114.3
5. Lake Forest College 10 175 328 15 53.4 2052 18 114.9
6. Ripon College 10 158 283 17 55.8 2058 22 130.6
7. Knox College 10 156 271 11 57.6 2059 16 132.8
8. Macalester College 10 169 271 18 62.4 2096 23 142.1
9. Lawrence University 10 135 247 7 54.7 1963 20 142.5
10. Cornell College 10 176 313 5 56.2 2634 26 151.1
11. Beloit College 10 133 240 5 55.4 1926 28 157.2
12. Grinnell College 10 142 212 6 67.0 1775 23 167.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Cornell College 10 65 1497 3 23.0
2. University of Chicag 10 28 615 0 22.0
3. Macalester College 10 44 939 0 21.3
4. Lawrence University 10 40 837 0 20.9
5. Monmouth College 11 29 606 0 20.9
6. Illinois College 10 44 913 0 20.8
7. Lake Forest College 10 43 840 0 19.5
8. Ripon College 10 39 749 1 19.2
9. St. Norbert College 10 21 397 0 18.9
10. Knox College 10 36 669 0 18.6
11. Beloit College 10 58 956 0 16.5
12. Grinnell College 10 54 828 0 15.3
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Illinois College 10 10 147 1 14.7
2. St. Norbert College 10 24 306 2 12.8
3. Lake Forest College 10 17 180 0 10.6
4. Ripon College 10 28 283 0 10.1
5. Cornell College 10 13 130 1 10.0
6. University of Chicag 10 23 229 1 10.0
7. Grinnell College 10 7 69 0 9.9
8. Beloit College 10 4 38 0 9.5
9. Lawrence University 10 16 131 0 8.2
10. Macalester College 10 7 44 2 6.3
11. Monmouth College 11 34 207 2 6.1
12. Knox College 10 16 50 0 3.1
 
INTERCEPTIONS G No. Yards TD Avg.
1. Illinois College 10 21 224 1 10.7
2. Macalester College 10 18 156 1 8.7
3. Ripon College 10 17 213 2 12.5
4. Monmouth College 11 15 180 1 12.0
5. Lake Forest College 10 15 335 1 22.3
6. University of Chicag 10 14 148 1 10.6
7. St. Norbert College 10 11 154 0 14.0
8. Knox College 10 11 206 2 18.7
9. Lawrence University 10 7 63 1 9.0
10. Grinnell College 10 6 61 0 10.2
11. Beloit College 10 5 58 0 11.6
12. Cornell College 10 5 43 0 8.6
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Monmouth College 11 49 1911 39.0 10 0.2 6 36.3
2. Lawrence University 10 66 2401 36.4 81 1.2 4 33.9
3. Knox College 10 55 2100 38.2 239 4.3 3 32.7
4. St. Norbert College 10 53 1824 34.4 46 0.9 3 32.4
5. Macalester College 10 41 1573 38.4 185 4.5 4 31.9
6. Cornell College 10 56 1966 35.1 167 3.0 3 31.1
7. University of Chicag 10 61 2053 33.7 184 3.0 0 30.6
8. Ripon College 10 52 1888 36.3 203 3.9 5 30.5
9. Illinois College 10 52 1717 33.0 182 3.5 1 29.1
10. Beloit College 10 56 1704 30.4 156 2.8 1 27.3
11. Lake Forest College 10 42 1340 31.9 156 3.7 2 27.2
12. Grinnell College 10 53 1467 27.7 265 5.0 0 22.7
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. St. Norbert College 10 61 3739 61.3 622 22 43.9
2. Monmouth College 11 72 4395 61.0 968 23 41.2
3. Ripon College 10 51 2688 52.7 665 3 38.5
4. Lake Forest College 10 63 3616 57.4 1196 4 37.1
5. Lawrence University 10 34 1831 53.9 548 2 36.6
6. Cornell College 10 60 3442 57.4 1182 5 36.0
7. University of Chicag 10 54 2844 52.7 862 4 35.2
8. Illinois College 10 52 2983 57.4 974 9 35.2
9. Macalester College 10 46 2557 55.6 805 9 34.2
10. Beloit College 10 43 2247 52.3 709 7 32.5
11. Knox College 10 48 2037 42.4 539 3 30.0
12. Grinnell College 10 22 986 44.8 440 1 23.9
 
FIELD GOALS G Made-Att Pct.
1. Lake Forest College 10 3-3 1.000
2. St. Norbert College 10 13-17 .765
3. University of Chicag 10 9-12 .750
4. Beloit College 10 2-3 .667
5. Cornell College 10 9-14 .643
6. Knox College 10 3-5 .600
7. Illinois College 10 10-19 .526
Monmouth College 11 10-19 .526
9. Lawrence University 10 4-10 .400
10. Ripon College 10 2-6 .333
11. Macalester College 10 2-7 .286
12. Grinnell College 10 0-0 .000
 
PAT KICKING G Made-Att Pct.
1. Knox College 10 35-36 .972
2. University of Chicag 10 32-34 .941
3. Monmouth College 11 46-49 .939
4. St. Norbert College 10 39-42 .929
5. Ripon College 10 34-37 .919
6. Lake Forest College 10 45-49 .918
7. Cornell College 10 35-39 .897
8. Macalester College 10 28-32 .875
9. Illinois College 10 27-32 .844
10. Beloit College 10 23-28 .821
11. Lawrence University 10 11-15 .733
12. Grinnell College 10 6-11 .545
 
SACKS BY G No. Yards
1. St. Norbert College 10 29 201
2. University of Chicag 10 25 140
3. Monmouth College 11 24 131
Cornell College 10 24 122
5. Knox College 10 22 137
6. Lake Forest College 10 21 120
7. Illinois College 10 19 112
8. Ripon College 10 17 132
9. Lawrence University 10 12 76
10. Beloit College 10 10 58
Macalester College 10 10 56
12. Grinnell College 10 9 47
 
SACKS AGAINST G No. Yards
1. Monmouth College 11 5 21
2. Knox College 10 13 103
Macalester College 10 13 106
4. Lake Forest College 10 14 94
5. St. Norbert College 10 19 101
6. University of Chicag 10 22 128
Ripon College 10 22 123
8. Cornell College 10 23 107
9. Grinnell College 10 24 141
10. Lawrence University 10 26 151
Beloit College 10 26 141
12. Illinois College 10 33 162
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Monmouth College 11 108 94 19 222 20.2
2. Lake Forest College 10 102 105 7 214 21.4
3. St. Norbert College 10 113 71 22 206 20.6
4. Beloit College 10 98 80 27 205 20.5
5. Cornell College 10 107 76 15 198 19.8
6. Illinois College 10 61 107 19 187 18.7
7. Ripon College 10 121 32 26 179 17.9
8. Macalester College 10 45 114 19 178 17.8
9. University of Chicag 10 90 67 13 170 17.0
10. Knox College 10 69 80 11 160 16.0
11. Lawrence University 10 95 38 14 147 14.7
12. Grinnell College 10 59 72 15 146 14.6
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. St. Norbert College 10 40 82 11 133 13.3
2. Monmouth College 11 73 56 14 143 13.0
3. Ripon College 10 59 84 12 155 15.5
4. University of Chicag 10 67 77 17 161 16.1
5. Knox College 10 92 80 11 183 18.3
6. Macalester College 10 74 92 25 191 19.1
7. Lawrence University 10 100 83 15 198 19.8
8. Illinois College 10 83 96 20 200 20.0
9. Grinnell College 10 120 74 14 208 20.8
10. Lake Forest College 10 101 92 26 219 21.9
11. Beloit College 10 137 80 12 229 22.9
12. Cornell College 10 125 102 14 241 24.1
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Lake Forest College 10 63 138 45.7
2. St. Norbert College 10 70 155 45.2
3. Monmouth College 11 62 155 40.0
4. Knox College 10 52 142 36.6
5. Illinois College 10 54 150 36.0
6. Macalester College 10 48 134 35.8
Ripon College 10 48 134 35.8
8. Cornell College 10 53 155 34.2
9. Beloit College 10 49 145 33.8
10. Grinnell College 10 46 147 31.3
11. University of Chicag 10 44 147 29.9
12. Lawrence University 10 37 132 28.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. St. Norbert College 10 40 150 26.7
2. Monmouth College 11 41 153 26.8
3. University of Chicag 10 49 151 32.5
4. Ripon College 10 47 141 33.3
5. Illinois College 10 56 154 36.4
6. Knox College 10 56 147 38.1
7. Lake Forest College 10 58 152 38.2
8. Cornell College 10 67 161 41.6
9. Macalester College 10 62 146 42.5
10. Lawrence University 10 59 136 43.4
11. Grinnell College 10 54 117 46.2
12. Beloit College 10 61 128 47.7
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Monmouth College 11 13 19 68.4
2. Lake Forest College 10 12 23 52.2
3. Ripon College 10 11 22 50.0
Cornell College 10 12 24 50.0
Lawrence University 10 7 14 50.0
St. Norbert College 10 5 10 50.0
7. Macalester College 10 12 25 48.0
8. Illinois College 10 8 17 47.1
9. Knox College 10 10 24 41.7
10. Beloit College 10 11 28 39.3
11. Grinnell College 10 10 33 30.3
12. University of Chicag 10 6 21 28.6
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Monmouth College 11 3 14 21.4
2. St. Norbert College 10 6 20 30.0
3. Lawrence University 10 7 19 36.8
4. Knox College 10 10 25 40.0
5. Cornell College 10 13 30 43.3
6. University of Chicag 10 7 15 46.7
7. Illinois College 10 14 28 50.0
8. Lake Forest College 10 15 29 51.7
9. Macalester College 10 9 17 52.9
10. Ripon College 10 8 14 57.1
11. Beloit College 10 11 19 57.9
12. Grinnell College 10 20 26 76.9
 
PENALTIES G No. Yards Avg/G
1. Knox College 10 37 356 35.6
2. University of Chicag 10 52 464 46.4
3. St. Norbert College 10 56 499 49.9
4. Grinnell College 10 60 518 51.8
5. Beloit College 10 57 538 53.8
6. Ripon College 10 59 548 54.8
7. Monmouth College 11 68 639 58.1
8. Cornell College 10 68 598 59.8
9. Lawrence University 10 70 619 61.9
10. Macalester College 10 76 694 69.4
11. Illinois College 10 94 756 75.6
12. Lake Forest College 10 71 797 79.7
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Ripon College 10 78 767 76.7
2. Macalester College 10 84 735 73.5
3. St. Norbert College 10 71 650 65.0
4. Grinnell College 10 66 637 63.7
Beloit College 10 71 637 63.7
6. Lawrence University 10 62 627 62.7
7. Cornell College 10 69 589 58.9
8. Illinois College 10 56 573 57.3
9. University of Chicag 10 58 545 54.5
Knox College 10 59 545 54.5
11. Monmouth College 11 58 551 50.1
12. Lake Forest College 10 47 409 40.9
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Ripon College 10 324:44 32:28
2. Beloit College 10 318:22 31:50
3. University of Chicag 10 313:42 31:22
4. Lawrence University 10 308:34 30:51
5. Monmouth College 11 338:15 30:45
6. Grinnell College 10 301:42 30:10
7. St. Norbert College 10 300:06 30:00
8. Knox College 10 296:37 29:39
9. Illinois College 10 291:01 29:06
10. Macalester College 10 283:45 28:22
11. Lake Forest College 10 270:59 27:05
12. Cornell College 10 268:40 26:52
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. University of Chicag 10 17 14 31 5 15 20 +11 1.10
2. Illinois College 10 9 21 30 10 11 21 +9 0.90
3. Knox College 10 6 11 17 8 3 11 +6 0.60
4. Monmouth College 11 11 15 26 6 15 21 +5 0.45
5. St. Norbert College 10 7 11 18 4 10 14 +4 0.40
Lake Forest College 10 6 15 21 10 7 17 +4 0.40
7. Macalester College 10 9 18 27 11 14 25 +2 0.20
8. Lawrence University 10 6 7 13 4 9 13 +0 0.00
9. Ripon College 10 3 17 20 14 8 22 -2 -0.20
10. Beloit College 10 7 5 12 6 11 17 -5 -0.50
11. Cornell College 10 10 5 15 12 15 27 -12 -1.20
12. Grinnell College 10 12 6 18 8 28 36 -18 -1.80
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. University of Chicag 10 28-34 82.4 19 13-6 9-12 1 0 2 0
2. Lake Forest College 10 37-45 82.2 34 21-13 3-3 3 1 3 1
3. St. Norbert College 10 31-38 81.6 22 13-9 9-9 0 4 3 0
4. Cornell College 10 34-42 81.0 27 22-5 7-11 1 1 1 1
5. Knox College 10 28-35 80.0 25 15-10 3-5 1 0 3 1
6. Monmouth College 11 41-53 77.4 32 20-12 9-17 0 2 1 1
7. Lawrence University 10 18-24 75.0 14 10-4 4-9 0 1 0 0
8. Ripon College 10 24-33 72.7 24 17-7 0-4 2 2 1 0
9. Illinois College 10 28-39 71.8 21 12-9 7-14 2 2 0 0
10. Beloit College 10 24-34 70.6 23 11-12 1-2 0 3 5 1
11. Macalester College 10 25-38 65.8 23 10-13 2-6 0 4 3 2
12. Grinnell College 10 6-14 42.9 6 4-2 0-0 2 1 5 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. St. Norbert College 10 9-15 60.0 7 3-4 2-3 1 1 3 0
University of Chicag 10 18-30 60.0 16 8-8 2-6 2 3 3 0
3. Knox College 10 27-42 64.3 21 15-6 6-12 0 6 3 0
4. Lake Forest College 10 31-44 70.5 29 19-10 2-7 1 3 4 0
5. Monmouth College 11 12-17 70.6 10 5-5 2-5 1 0 0 1
6. Macalester College 10 30-41 73.2 21 8-13 9-10 1 6 2 1
7. Lawrence University 10 25-32 78.1 21 14-7 4-7 1 1 2 0
8. Cornell College 10 44-56 78.6 38 27-11 6-8 3 0 5 2
9. Illinois College 10 35-44 79.5 29 16-13 6-8 2 0 2 3
10. Grinnell College 10 51-61 83.6 50 33-17 1-4 3 2 2 0
11. Ripon College 10 21-25 84.0 17 7-10 4-6 0 1 0 1
12. Beloit College 10 36-39 92.3 35 21-14 1-3 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Grinnell College 10 1-1 100.0
2. Illinois College 10 2-3 66.7
3. Macalester College 10 1-2 50.0
4. Lake Forest College 10 0-2 0.0
Beloit College 10 0-2 0.0
Ripon College 10 0-0 0.0
Lawrence University 10 0-0 0.0
Cornell College 10 0-0 0.0
Monmouth College 11 0-0 0.0
Knox College 10 0-0 0.0
University of Chicag 10 0-0 0.0
St. Norbert College 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Lake Forest College 10 0-2 0.0
University of Chicag 10 0-1 0.0
Beloit College 10 0-1 0.0
Cornell College 10 0-1 0.0
Knox College 10 0-0 0.0
Lawrence University 10 0-0 0.0
Ripon College 10 0-0 0.0
Macalester College 10 0-0 0.0
St. Norbert College 10 0-0 0.0
Grinnell College 10 0-0 0.0
11. Illinois College 10 2-4 50.0
12. Monmouth College 11 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Joey Valdivia-LFC FR 10 279 1809 6.5 26 75 180.9
2. Carroll,Chandler-UC SR 10 258 1249 4.8 16 47 124.9
3. Deandre Wright-MC JR 11 218 1219 5.6 14 76 110.8
4. Devan Clark-CC SR 10 173 907 5.2 14 70 90.7
5. Julian Patton-RC FR 10 183 846 4.6 13 64 84.6
6. Carson Dunn-GC SR 10 224 838 3.7 5 52 83.8
7. Elijah Fort-SNC SR 8 131 629 4.8 6 42 78.6
8. Matt McCaffrey-KC SR 10 104 675 6.5 7 58 67.5
James Douglas-CC SO 10 168 675 4.0 10 25 67.5
10. Joey Werner-BC JR 10 121 649 5.4 4 48 64.9
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Christian Adams-MAC SR 10 219 - 377 - 13 58.1 2734 20 75 273.4
2. Drew Chance-IC FR 10 217 - 360 - 11 60.3 2560 20 73 256.0
3. Jagan Cleary-LFC FR 10 172 - 262 - 6 65.6 2065 19 62 206.5
4. Hayden Nelson-MC JR 11 149 - 259 - 14 57.5 1927 21 71 175.2
5. Matt McCaffrey-KC SR 10 143 - 238 - 3 60.1 1743 16 85 174.3
6. James Douglas-CC SO 10 129 - 257 - 13 50.2 1708 11 82 170.8
7. Jack Becker-SNC SR 10 107 - 194 - 7 55.2 1683 24 96 168.3
8. Garrett, Campbell-UC FR 10 117 - 219 - 14 53.4 1347 12 71 134.7
9. Tony Bergida-GC SR 10 156 - 320 - 24 48.8 1346 7 46 134.6
10. Ben Sposito-BC SO 10 115 - 218 - 9 52.8 1304 14 50 130.4
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Jack Becker-SNC SR 10 107 - 194 - 7 55.2 1683 24 96 161.6
2. Jagan Cleary-LFC FR 10 172 - 262 - 6 65.6 2065 19 62 151.2
3. Matt McCaffrey-KC SR 10 143 - 238 - 3 60.1 1743 16 85 141.3
4. Hayden Nelson-MC JR 11 149 - 259 - 14 57.5 1927 21 71 136.0
5. Drew Chance-IC FR 10 217 - 360 - 11 60.3 2560 20 73 132.2
6. Christian Adams-MAC SR 10 219 - 377 - 13 58.1 2734 20 75 129.6
7. Erick Mitchell-BC JR 8 32 - 69 - 2 46.4 517 4 70 122.6
8. Ben Sposito-BC SO 10 115 - 218 - 9 52.8 1304 14 50 115.9
9. Julian Patton-RC FR 10 38 - 91 - 6 41.8 537 9 57 110.8
10. Garrett, Campbell-UC FR 10 117 - 219 - 14 53.4 1347 12 71 110.4
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Alec Beatty-MAC JR 10 66 1035 10 68 15.7 103.5 6.6
2. Chris Edomwande-LFC FR 10 65 869 7 62 13.4 86.9 6.5
3. Kyle Obertino-IC SR 10 64 752 5 48 11.8 75.2 6.4
4. Carson Dunn-GC SR 10 56 371 2 28 6.6 37.1 5.6
5. Logan Uyetake-IC SR 10 54 760 7 71 14.1 76.0 5.4
6. David Taylor-GC SO 10 49 581 3 46 11.9 58.1 4.9
7. Chase Allen-LFC SO 8 37 434 5 32 11.7 54.2 4.6
8. Jonathan Knee-MAC JR 10 43 549 3 71 12.8 54.9 4.3
Jack Streibich-MAC JR 10 43 501 5 53 11.7 50.1 4.3
10. S. Staehling-SNC SO 10 41 916 16 96 22.3 91.6 4.1
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Alec Beatty-MAC JR 10 66 1035 10 68 6.6 15.7 103.5
2. S. Staehling-SNC SO 10 41 916 16 96 4.1 22.3 91.6
3. Chris Edomwande-LFC FR 10 65 869 7 62 6.5 13.4 86.9
4. Logan Uyetake-IC SR 10 54 760 7 71 5.4 14.1 76.0
5. Malik Hamilton-KC JR 10 36 758 9 85 3.6 21.1 75.8
6. Kyle Obertino-IC SR 10 64 752 5 48 6.4 11.8 75.2
7. Jamiel Garcia-BC FR 10 38 705 8 50 3.8 18.6 70.5
8. Glen Gibbons Jr-IC FR 9 35 548 7 73 3.9 15.7 60.9
9. David Taylor-GC SO 10 49 581 3 46 4.9 11.9 58.1
10. Jonathan Knee-MAC JR 10 43 549 3 71 4.3 12.8 54.9
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Drew Chance-IC FR 10 215 2560 464 2775 277.5
2. Christian Adams-MAC SR 10 -80 2734 399 2654 265.4
3. Matt McCaffrey-KC SR 10 675 1743 342 2418 241.8
4. James Douglas-CC SO 10 675 1708 425 2383 238.3
5. Jagan Cleary-LFC FR 10 130 2065 309 2195 219.5
6. Hayden Nelson-MC JR 11 348 1927 329 2275 206.8
