MWC Football 2017

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Monmouth College 5 36 4 33 1 0 0 263 52.6
2. Lake Forest College 5 27 0 27 0 0 0 189 37.8
3. St. Norbert College 5 20 6 19 0 0 1 159 31.8
4. Cornell College 5 21 5 16 0 0 0 157 31.4
5. Knox College 5 21 2 19 0 0 0 151 30.2
6. Macalester College 5 21 0 17 0 0 1 145 29.0
7. Ripon College 5 18 2 17 1 0 0 133 26.6
8. University of Chicag 5 17 5 14 0 0 0 131 26.2
9. Illinois College 5 17 4 14 0 0 1 130 26.0
10. Lawrence University 5 12 2 6 2 0 0 88 17.6
11. Beloit College 5 12 0 7 1 0 0 81 16.2
12. Grinnell College 5 7 0 3 1 0 0 47 9.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. St. Norbert College 5 3 0 2 0 0 0 20 4.0
2. Monmouth College 5 5 2 5 0 0 0 41 8.2
3. University of Chicag 5 11 1 7 2 0 0 80 16.0
4. Lawrence University 5 16 1 15 0 0 0 114 22.8
5. Lake Forest College 5 17 1 13 0 0 0 118 23.6
6. Ripon College 5 18 2 10 1 0 1 128 25.6
7. Illinois College 5 18 3 16 0 0 0 133 26.6
8. Macalester College 5 16 9 13 0 0 0 136 27.2
9. Knox College 5 22 5 18 2 0 0 169 33.8
10. Cornell College 5 32 3 27 0 0 1 230 46.0
11. Grinnell College 5 35 1 33 0 0 0 246 49.2
12. Beloit College 5 36 2 33 1 0 1 259 51.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Monmouth College 5 1362 1005 354 2367 6.7 33 473.4
2. Lake Forest College 5 988 1221 347 2209 6.4 26 441.8
3. St. Norbert College 5 929 1020 344 1949 5.7 19 389.8
4. Macalester College 5 367 1471 322 1838 5.7 19 367.6
5. Illinois College 5 661 1140 324 1801 5.6 17 360.2
6. Knox College 5 822 906 330 1728 5.2 19 345.6
7. Cornell College 5 915 701 365 1616 4.4 19 323.2
8. University of Chicag 5 981 622 306 1603 5.2 17 320.6
9. Beloit College 5 702 851 338 1553 4.6 12 310.6
10. Ripon College 5 1098 278 307 1376 4.5 15 275.2
11. Lawrence University 5 699 635 299 1334 4.5 12 266.8
12. Grinnell College 5 408 790 342 1198 3.5 7 239.6
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Monmouth College 5 474 420 280 894 3.2 4 178.8
2. St. Norbert College 5 263 657 296 920 3.1 3 184.0
3. University of Chicag 5 574 722 329 1296 3.9 9 259.2
4. Illinois College 5 781 729 337 1510 4.5 15 302.0
5. Ripon College 5 524 1059 318 1583 5.0 17 316.6
6. Lawrence University 5 921 675 321 1596 5.0 16 319.2
7. Macalester College 5 861 880 326 1741 5.3 14 348.2
8. Lake Forest College 5 1010 928 368 1938 5.3 17 387.6
9. Knox College 5 791 1221 355 2012 5.7 22 402.4
10. Grinnell College 5 1108 1075 322 2183 6.8 33 436.6
11. Cornell College 5 992 1390 400 2382 6.0 30 476.4
12. Beloit College 5 1633 884 326 2517 7.7 35 503.4
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Monmouth College 5 237 1362 5.7 20 272.4
2. Ripon College 5 251 1098 4.4 9 219.6
3. Lake Forest College 5 198 988 5.0 15 197.6
4. University of Chicag 5 208 981 4.7 11 196.2
5. St. Norbert College 5 218 929 4.3 4 185.8
6. Cornell College 5 237 915 3.9 15 183.0
7. Knox College 5 204 822 4.0 9 164.4
8. Beloit College 5 197 702 3.6 5 140.4
9. Lawrence University 5 207 699 3.4 6 139.8
10. Illinois College 5 173 661 3.8 9 132.2
11. Grinnell College 5 165 408 2.5 2 81.6
12. Macalester College 5 130 367 2.8 6 73.4
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. St. Norbert College 5 161 263 1.6 0 52.6
2. Monmouth College 5 167 474 2.8 2 94.8
3. Ripon College 5 175 524 3.0 5 104.8
4. University of Chicag 5 202 574 2.8 4 114.8
5. Illinois College 5 203 781 3.8 9 156.2
6. Knox College 5 194 791 4.1 13 158.2
7. Macalester College 5 213 861 4.0 4 172.2
8. Lawrence University 5 216 921 4.3 7 184.2
9. Cornell College 5 232 992 4.3 17 198.4
10. Lake Forest College 5 215 1010 4.7 7 202.0
11. Grinnell College 5 203 1108 5.5 22 221.6
12. Beloit College 5 244 1633 6.7 21 326.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Macalester College 5 113 192 6 58.9 1471 7.7 13 294.2
2. Lake Forest College 5 98 149 3 65.8 1221 8.2 11 244.2
3. Illinois College 5 89 151 7 58.9 1140 7.5 8 228.0
4. St. Norbert College 5 66 126 4 52.4 1020 8.1 15 204.0
5. Monmouth College 5 72 117 3 61.5 1005 8.6 13 201.0
6. Knox College 5 78 126 2 61.9 906 7.2 10 181.2
7. Beloit College 5 74 141 7 52.5 851 6.0 7 170.2
8. Grinnell College 5 87 177 14 49.2 790 4.5 5 158.0
9. Cornell College 5 67 128 5 52.3 701 5.5 4 140.2
10. Lawrence University 5 44 92 4 47.8 635 6.9 6 127.0
11. University of Chicag 5 50 98 7 51.0 622 6.3 6 124.4
12. Ripon College 5 19 56 2 33.9 278 5.0 6 55.6
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Monmouth College 5 52 113 8 46.0 420 3.7 2 84.0
2. St. Norbert College 5 62 135 5 45.9 657 4.9 3 131.4
3. Lawrence University 5 51 105 3 48.6 675 6.4 9 135.0
4. University of Chicag 5 66 127 5 52.0 722 5.7 5 144.4
5. Illinois College 5 79 134 8 59.0 729 5.4 6 145.8
6. Macalester College 5 58 113 6 51.3 880 7.8 10 176.0
7. Beloit College 5 49 82 2 59.8 884 10.8 14 176.8
8. Lake Forest College 5 80 153 10 52.3 928 6.1 10 185.6
9. Ripon College 5 80 143 9 55.9 1059 7.4 12 211.8
10. Grinnell College 5 86 119 3 72.3 1075 9.0 11 215.0
11. Knox College 5 96 161 4 59.6 1221 7.6 9 244.2
12. Cornell College 5 98 168 1 58.3 1390 8.3 13 278.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Monmouth College 5 72 117 3 61.5 1005 13 165.2
2. Lake Forest College 5 98 149 3 65.8 1221 11 154.9
3. St. Norbert College 5 66 126 4 52.4 1020 15 153.3
4. Knox College 5 78 126 2 61.9 906 10 145.3
5. Macalester College 5 113 192 6 58.9 1471 13 139.3
6. Illinois College 5 89 151 7 58.9 1140 8 130.6
7. Lawrence University 5 44 92 4 47.8 635 6 118.6
8. University of Chicag 5 50 98 7 51.0 622 6 110.3
9. Beloit College 5 74 141 7 52.5 851 7 109.6
10. Ripon College 5 19 56 2 33.9 278 6 103.8
11. Cornell College 5 67 128 5 52.3 701 4 100.8
12. Grinnell College 5 87 177 14 49.2 790 5 80.1
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Monmouth College 5 52 113 8 46.0 420 2 68.9
2. St. Norbert College 5 62 135 5 45.9 657 3 86.7
3. University of Chicag 5 66 127 5 52.0 722 5 104.8
4. Illinois College 5 79 134 8 59.0 729 6 107.5
5. Lake Forest College 5 80 153 10 52.3 928 10 111.7
6. Lawrence University 5 51 105 3 48.6 675 9 125.1
7. Ripon College 5 80 143 9 55.9 1059 12 133.3
8. Macalester College 5 58 113 6 51.3 880 10 135.3
9. Knox College 5 96 161 4 59.6 1221 9 136.8
10. Cornell College 5 98 168 1 58.3 1390 13 152.2
11. Grinnell College 5 86 119 3 72.3 1075 11 173.6
12. Beloit College 5 49 82 2 59.8 884 14 201.8
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Cornell College 5 31 792 1 25.5
2. St. Norbert College 5 7 162 0 23.1
3. Monmouth College 5 9 203 0 22.6
4. University of Chicag 5 14 313 0 22.4
5. Ripon College 5 21 453 1 21.6
6. Lake Forest College 5 22 463 0 21.0
7. Illinois College 5 22 454 0 20.6
8. Knox College 5 21 412 0 19.6
9. Macalester College 5 22 431 0 19.6
10. Beloit College 5 34 580 0 17.1
11. Grinnell College 5 27 458 0 17.0
12. Lawrence University 5 14 235 0 16.8
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Illinois College 5 4 81 0 20.2
2. Lake Forest College 5 9 113 0 12.6
3. Cornell College 5 9 106 1 11.8
4. Grinnell College 5 3 32 0 10.7
5. Ripon College 5 12 114 0 9.5
6. Lawrence University 5 10 87 0 8.7
7. St. Norbert College 5 17 144 1 8.5
8. Monmouth College 5 21 157 2 7.5
9. University of Chicag 5 9 67 0 7.4
10. Macalester College 5 5 33 2 6.6
11. Knox College 5 8 11 0 1.4
12. Beloit College 5 0 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Lake Forest College 5 10 192 1 19.2
2. Ripon College 5 9 155 2 17.2
3. Monmouth College 5 8 137 1 17.1
4. Illinois College 5 8 62 0 7.8
5. Macalester College 5 6 31 0 5.2
6. University of Chicag 5 5 17 0 3.4
7. St. Norbert College 5 5 79 0 15.8
8. Knox College 5 4 172 2 43.0
9. Grinnell College 5 3 29 0 9.7
10. Lawrence University 5 3 5 0 1.7
11. Beloit College 5 2 58 0 29.0
12. Cornell College 5 1 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Monmouth College 5 15 551 36.7 1 0.1 1 35.3
2. St. Norbert College 5 28 1037 37.0 34 1.2 2 34.4
3. Lawrence University 5 33 1145 34.7 46 1.4 2 32.1
4. University of Chicag 5 32 1097 34.3 74 2.3 0 32.0
5. Knox College 5 29 1094 37.7 160 5.5 1 31.5
6. Beloit College 5 29 956 33.0 60 2.1 0 30.9
7. Cornell College 5 29 1028 35.4 95 3.3 2 30.8
8. Macalester College 5 23 832 36.2 126 5.5 1 29.8
9. Lake Forest College 5 22 721 32.8 57 2.6 1 29.3
10. Ripon College 5 29 1013 34.9 105 3.6 3 29.2
11. Illinois College 5 21 641 30.5 122 5.8 1 23.8
12. Grinnell College 5 26 673 25.9 65 2.5 0 23.4
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. St. Norbert College 5 31 1922 62.0 380 10 43.3
2. Monmouth College 5 45 2733 60.7 652 13 40.5
3. Lake Forest College 5 32 1827 57.1 524 3 38.8
4. Ripon College 5 25 1313 52.5 349 2 37.0
5. Cornell College 5 30 1732 57.7 589 3 36.1
6. University of Chicag 5 27 1416 52.4 409 2 35.8
7. Illinois College 5 25 1449 58.0 442 6 35.5
8. Macalester College 5 26 1473 56.7 435 7 34.5
9. Lawrence University 5 19 974 51.3 315 1 33.6
10. Beloit College 5 18 932 51.8 286 4 31.4
11. Knox College 5 25 1080 43.2 296 2 29.8
12. Grinnell College 5 11 499 45.4 279 1 18.2
 
FIELD GOALS G Made-Att Pct.
1. University of Chicag 5 5-5 1.000
2. St. Norbert College 5 6-8 .750
3. Knox College 5 2-3 .667
Ripon College 5 2-3 .667
5. Cornell College 5 5-8 .625
6. Monmouth College 5 4-7 .571
7. Illinois College 5 4-8 .500
Lawrence University 5 2-4 .500
9. Beloit College 5 0-1 .000
Lake Forest College 5 0-0 .000
Grinnell College 5 0-0 .000
Macalester College 5 0-0 .000
 
PAT KICKING G Made-Att Pct.
1. Lake Forest College 5 27-27 1.000
Knox College 5 19-19 1.000
Ripon College 5 17-17 1.000
4. Monmouth College 5 33-34 .971
5. St. Norbert College 5 19-20 .950
6. Macalester College 5 17-18 .944
7. Cornell College 5 16-18 .889
8. Illinois College 5 14-16 .875
University of Chicag 5 14-16 .875
10. Lawrence University 5 6-8 .750
11. Beloit College 5 7-10 .700
12. Grinnell College 5 3-5 .600
 
SACKS BY G No. Yards
1. St. Norbert College 5 21 133
2. Cornell College 5 17 91
3. Monmouth College 5 15 85
University of Chicag 5 15 78
5. Illinois College 5 13 69
6. Knox College 5 12 61
7. Lawrence University 5 9 55
8. Ripon College 5 7 58
9. Beloit College 5 6 34
Macalester College 5 6 28
Lake Forest College 5 6 39
12. Grinnell College 5 2 3
 
SACKS AGAINST G No. Yards
1. Monmouth College 5 2 8
2. University of Chicag 5 6 39
3. St. Norbert College 5 7 43
4. Knox College 5 8 63
5. Ripon College 5 12 71
Macalester College 5 12 98
Lake Forest College 5 12 75
Grinnell College 5 12 68
9. Lawrence University 5 13 78
10. Beloit College 5 14 57
11. Cornell College 5 15 58
12. Illinois College 5 16 76
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Monmouth College 5 63 41 8 113 22.6
2. Lake Forest College 5 48 51 4 103 20.6
3. St. Norbert College 5 52 40 8 100 20.0
4. Cornell College 5 51 31 9 91 18.2
5. Macalester College 5 25 56 6 87 17.4
6. Beloit College 5 38 36 12 86 17.2
7. Illinois College 5 32 47 6 85 17.0
8. Knox College 5 43 38 2 83 16.6
9. University of Chicag 5 46 28 7 81 16.2
10. Ripon College 5 54 13 13 80 16.0
11. Lawrence University 5 45 24 7 76 15.2
12. Grinnell College 5 28 38 8 74 14.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Monmouth College 5 24 18 4 46 9.2
2. St. Norbert College 5 20 25 8 53 10.6
3. Ripon College 5 26 44 8 78 15.6
4. University of Chicag 5 35 33 11 79 15.8
5. Macalester College 5 43 35 10 88 17.6
6. Lawrence University 5 55 28 10 93 18.6
7. Knox College 5 39 49 6 94 18.8
Illinois College 5 47 35 11 94 18.8
9. Grinnell College 5 51 44 3 98 19.6
10. Lake Forest College 5 50 42 11 103 20.6
11. Cornell College 5 54 58 2 114 22.8
12. Beloit College 5 81 32 6 119 23.8
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. St. Norbert College 5 37 77 48.1
2. Monmouth College 5 31 65 47.7
3. Lake Forest College 5 32 72 44.4
4. Macalester College 5 24 65 36.9
5. Illinois College 5 24 66 36.4
6. Ripon College 5 25 70 35.7
7. Beloit College 5 26 73 35.6
8. Cornell College 5 26 80 32.5
9. Knox College 5 22 71 31.0
10. Grinnell College 5 23 76 30.3
11. University of Chicag 5 18 64 28.1
12. Lawrence University 5 15 58 25.9
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Monmouth College 5 13 66 19.7
2. St. Norbert College 5 16 72 22.2
3. University of Chicag 5 23 73 31.5
4. Macalester College 5 22 68 32.4
5. Lake Forest College 5 25 73 34.2
6. Illinois College 5 25 70 35.7
7. Ripon College 5 27 71 38.0
8. Lawrence University 5 27 67 40.3
9. Cornell College 5 34 84 40.5
10. Knox College 5 35 80 43.8
11. Grinnell College 5 26 57 45.6
12. Beloit College 5 30 56 53.6
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Monmouth College 5 6 8 75.0
Lawrence University 5 3 4 75.0
3. Knox College 5 10 15 66.7
Cornell College 5 8 12 66.7
5. University of Chicag 5 3 5 60.0
6. Illinois College 5 4 8 50.0
7. Ripon College 5 4 9 44.4
8. Macalester College 5 5 12 41.7
9. Lake Forest College 5 6 15 40.0
10. Beloit College 5 5 13 38.5
11. St. Norbert College 5 1 3 33.3
12. Grinnell College 5 6 20 30.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Monmouth College 5 0 6 0.0
2. St. Norbert College 5 2 9 22.2
3. Lawrence University 5 3 12 25.0
4. Illinois College 5 6 15 40.0
5. Macalester College 5 3 6 50.0
Cornell College 5 10 20 50.0
Knox College 5 7 14 50.0
University of Chicag 5 3 6 50.0
9. Lake Forest College 5 8 12 66.7
Ripon College 5 4 6 66.7
11. Grinnell College 5 9 11 81.8
12. Beloit College 5 6 7 85.7
 
PENALTIES G No. Yards Avg/G
1. Knox College 5 16 143 28.6
2. Grinnell College 5 23 185 37.0
3. Cornell College 5 26 198 39.6
4. Beloit College 5 24 222 44.4
5. University of Chicag 5 27 251 50.2
6. Monmouth College 5 28 291 58.2
7. Lawrence University 5 36 294 58.8
8. Ripon College 5 34 305 61.0
9. St. Norbert College 5 36 339 67.8
10. Illinois College 5 42 353 70.6
11. Macalester College 5 42 354 70.8
12. Lake Forest College 5 32 381 76.2
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Ripon College 5 40 384 76.8
2. Macalester College 5 44 380 76.0
3. Grinnell College 5 32 331 66.2
4. Cornell College 5 37 320 64.0
5. St. Norbert College 5 36 301 60.2
6. Monmouth College 5 30 280 56.0
7. Lawrence University 5 27 249 49.8
8. Knox College 5 30 239 47.8
9. Beloit College 5 27 229 45.8
10. University of Chicag 5 25 222 44.4
11. Lake Forest College 5 20 200 40.0
12. Illinois College 5 18 181 36.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Monmouth College 5 158:55 31:47
2. Grinnell College 5 157:22 31:28
3. Knox College 5 153:29 30:41
4. Ripon College 5 152:59 30:35
5. St. Norbert College 5 152:52 30:34
6. Lawrence University 5 152:22 30:28
7. Beloit College 5 151:48 30:21
8. Illinois College 5 149:55 29:59
9. University of Chicag 5 146:26 29:17
10. Macalester College 5 143:33 28:42
11. Lake Forest College 5 143:17 28:39
12. Cornell College 5 136:49 27:21
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Lake Forest College 5 3 10 13 4 3 7 +6 1.20
2. Monmouth College 5 5 8 13 5 3 8 +5 1.00
3. University of Chicag 5 7 5 12 2 7 9 +3 0.60
4. Lawrence University 5 4 3 7 2 4 6 +1 0.20
Illinois College 5 7 8 15 7 7 14 +1 0.20
Ripon College 5 2 9 11 8 2 10 +1 0.20
Knox College 5 3 4 7 4 2 6 +1 0.20
St. Norbert College 5 3 5 8 3 4 7 +1 0.20
9. Macalester College 5 5 6 11 8 6 14 -3 -0.60
Beloit College 5 3 2 5 1 7 8 -3 -0.60
11. Grinnell College 5 8 3 11 3 14 17 -6 -1.20
12. Cornell College 5 3 1 4 6 5 11 -7 -1.40
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. University of Chicag 5 15-15 100.0 10 7-3 5-5 0 0 0 0
2. Monmouth College 5 28-33 84.8 24 17-7 4-7 0 1 1 0
3. Lawrence University 5 9-11 81.8 7 5-2 2-4 0 0 0 0
4. St. Norbert College 5 13-16 81.2 8 4-4 5-5 0 2 1 0
5. Lake Forest College 5 19-24 79.2 19 11-8 0-0 1 0 3 1
6. Knox College 5 15-19 78.9 13 7-6 2-3 1 0 1 1
7. Cornell College 5 19-25 76.0 15 12-3 4-6 1 1 1 1
8. Ripon College 5 8-11 72.7 8 6-2 0-1 1 1 0 0
9. Illinois College 5 12-17 70.6 10 8-2 2-5 1 1 0 0
10. Macalester College 5 12-18 66.7 12 5-7 0-0 0 3 2 1
11. Beloit College 5 8-13 61.5 8 4-4 0-1 0 2 2 0
12. Grinnell College 5 3-8 37.5 3 2-1 0-0 1 1 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. St. Norbert College 5 0-1 0.0 0 0-0 0-0 0 0 1 0
2. University of Chicag 5 6-13 46.2 5 3-2 1-2 1 3 2 0
3. Lake Forest College 5 13-22 59.1 12 6-6 1-5 1 2 2 0
4. Illinois College 5 14-21 66.7 11 7-4 3-4 2 0 1 3
5. Knox College 5 16-22 72.7 13 10-3 3-5 0 1 3 0
6. Lawrence University 5 11-15 73.3 10 6-4 1-2 0 1 2 0
7. Grinnell College 5 25-31 80.6 24 17-7 1-3 2 1 1 0
8. Ripon College 5 13-16 81.2 11 4-7 2-3 0 1 0 1
9. Macalester College 5 14-17 82.4 6 3-3 8-8 0 3 0 0
10. Cornell College 5 24-26 92.3 21 16-5 3-3 0 0 2 0
11. Beloit College 5 21-22 95.5 21 15-6 0-1 0 0 0 0
12. Monmouth College 5 4-4 100.0 3 1-2 1-1 0 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Illinois College 5 1-1 100.0
Grinnell College 5 1-1 100.0
3. Lake Forest College 5 0-0 0.0
Knox College 5 0-0 0.0
Lawrence University 5 0-0 0.0
Ripon College 5 0-0 0.0
Macalester College 5 0-0 0.0
Cornell College 5 0-0 0.0
Beloit College 5 0-0 0.0
Monmouth College 5 0-0 0.0
University of Chicag 5 0-0 0.0
St. Norbert College 5 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. St. Norbert College 5 0-0 0.0
Grinnell College 5 0-0 0.0
Lake Forest College 5 0-0 0.0
Knox College 5 0-0 0.0
Lawrence University 5 0-0 0.0
Ripon College 5 0-0 0.0
Macalester College 5 0-0 0.0
Cornell College 5 0-0 0.0
Beloit College 5 0-0 0.0
University of Chicag 5 0-0 0.0
11. Monmouth College 5 1-1 100.0
Illinois College 5 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Joey Valdivia-LFC FR 5 120 750 6.2 12 60 150.0
2. Deandre Wright-MC JR 5 92 656 7.1 10 47 131.2
3. Carroll,Chandler-UC SR 5 129 614 4.8 8 39 122.8
4. Devan Clark-CC SR 5 97 512 5.3 8 37 102.4
5. Julian Patton-RC FR 5 100 424 4.2 6 38 84.8
6. Carson Dunn-GC SR 5 125 417 3.3 2 52 83.4
7. James Douglas-CC SO 5 96 380 4.0 6 22 76.0
8. Matt McCaffrey-KC SR 5 59 372 6.3 2 58 74.4
9. BraedenWestfall-KC SO 5 73 280 3.8 4 43 56.0
10. Joey Werner-BC JR 5 56 275 4.9 1 39 55.0
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Christian Adams-MAC SR 5 99 - 166 - 6 59.6 1340 11 75 268.0
2. Drew Chance-IC FR 5 89 - 149 - 7 59.7 1140 8 73 228.0
3. Jagan Cleary-LFC FR 5 83 - 125 - 2 66.4 1002 9 56 200.4
4. Jack Becker-SNC SR 5 58 - 110 - 3 52.7 960 14 90 192.0
5. Matt McCaffrey-KC SR 5 70 - 113 - 2 61.9 774 9 85 154.8
6. Hayden Nelson-MC JR 5 58 - 95 - 3 61.1 767 12 52 153.4
7. Tony Bergida-GC SR 5 79 - 157 - 13 50.3 737 5 46 147.4
8. James Douglas-CC SO 5 63 - 115 - 4 54.8 660 4 49 132.0
9. Ben Sposito-BC SO 5 63 - 112 - 5 56.2 624 5 37 124.8
10. Garrett, Campbell-UC FR 5 47 - 94 - 7 50.0 593 6 59 118.6
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Joshua McKenzie-MC SO 4 8 - 13 - 0 61.5 145 1 89 180.6
2. Hayden Nelson-MC JR 5 58 - 95 - 3 61.1 767 12 52 164.2
3. Jack Becker-SNC SR 5 58 - 110 - 3 52.7 960 14 90 162.6
4. Jagan Cleary-LFC FR 5 83 - 125 - 2 66.4 1002 9 56 154.3
5. Matt McCaffrey-KC SR 5 70 - 113 - 2 61.9 774 9 85 142.2
6. Christian Adams-MAC SR 5 99 - 166 - 6 59.6 1340 11 75 142.1
7. Drew Chance-IC FR 5 89 - 149 - 7 59.7 1140 8 73 132.3
8. D'Andre Weaver-LU FR 5 38 - 79 - 4 48.1 580 6 91 124.7
9. Erick Mitchell-BC JR 4 11 - 29 - 2 37.9 227 2 49 112.6
10. Garrett, Campbell-UC FR 5 47 - 94 - 7 50.0 593 6 59 109.2
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Alec Beatty-MAC JR 5 38 549 5 41 14.4 109.8 7.6
2. Carson Dunn-GC SR 5 35 243 2 28 6.9 48.6 7.0
3. Chris Edomwande-LFC FR 5 33 381 3 53 11.5 76.2 6.6
4. Chase Allen-LFC SO 5 28 363 4 32 13.0 72.6 5.6
5. Logan Uyetake-IC SR 5 27 362 2 71 13.4 72.4 5.4
6. Kyle Obertino-IC SR 5 26 315 1 37 12.1 63.0 5.2
7. David Taylor-GC SO 5 25 272 1 46 10.9 54.4 5.0
8. S. Staehling-SNC SO 5 24 517 8 90 21.5 103.4 4.8
9. Jonathan Knee-MAC JR 5 23 335 1 71 14.6 67.0 4.6
10. Riley Bell-CC SR 5 22 278 3 49 12.6 55.6 4.4
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Alec Beatty-MAC JR 5 38 549 5 41 7.6 14.4 109.8
2. S. Staehling-SNC SO 5 24 517 8 90 4.8 21.5 103.4
3. Jamiel Garcia-BC FR 5 20 416 3 49 4.0 20.8 83.2
4. Chris Edomwande-LFC FR 5 33 381 3 53 6.6 11.5 76.2
5. Glen Gibbons Jr-IC FR 4 16 300 4 73 4.0 18.8 75.0
6. Chase Allen-LFC SO 5 28 363 4 32 5.6 13.0 72.6
7. Logan Uyetake-IC SR 5 27 362 2 71 5.4 13.4 72.4
8. Jonathan Knee-MAC JR 5 23 335 1 71 4.6 14.6 67.0
9. Malik Hamilton-KC JR 5 17 320 3 85 3.4 18.8 64.0
10. Kyle Obertino-IC SR 5 26 315 1 37 5.2 12.1 63.0
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Christian Adams-MAC SR 5 -57 1340 179 1283 256.6
2. Drew Chance-IC FR 5 128 1140 201 1268 253.6
3. Matt McCaffrey-KC SR 5 372 774 172 1146 229.2
4. Jack Becker-SNC SR 5 136 960 153 1096 219.2
5. Jagan Cleary-LFC FR 5 47 1002 153 1049 209.8
6. James Douglas-CC SO 5 380 660 211 1040 208.0
7. Hayden Nelson-MC JR 5 240 767 127 1007 201.4
8. Ben Sposito-BC SO 5 195 624 168 819 163.8
9. Joey Valdivia-LFC FR 5 750 0 120 750 150.0
10. Tony Bergida-GC SR 5 -4 737 180 733 146.6
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
