Scoring Summary |
University of Chicag (0-2) vs. WashU (1-1)
Date: Sep 09, 2017 Site: St. Louis, Mo. Stadium: Francis Field Attendance: 1023
Score by Quarters | 1 | 2 | 3 | 4 | Score |
University of Chicag | 0 | 10 | 0 | 2 | 12 |
WashU | 0 | 14 | 7 | 7 | 28 |
SCORING SUMMARY | UC -WASHU | |||
2nd | 14:55 | UC | Kurzydlowski,Mike 38 yd field goal | |
8 plays, 30 yards, TOP 2:17 | 3 - 0 | |||
11:45 | WASHU | Ramspott, M. 11 yd pass from Arthur, Ryan (Kalvaitis, D. kick) | ||
6 plays, 54 yards, TOP 1:21 | 3 - 7 | |||
08:41 | UC | Beytagh,Andrew 62 yd interception return (Kurzydlowski,Mike kick) | ||
10 - 7 | ||||
00:28 | WASHU | Davidson, J. 1 yd run (Kalvaitis, D. kick) | ||
4 plays, 36 yards, TOP 0:31 | 10 - 14 | |||
3rd | 10:23 | WASHU | Groen, Mitchel 17 yd pass from Davidson, J. (Kalvaitis, D. kick) | |
2 plays, 16 yards, TOP 0:33 | 10 - 21 | |||
4th | 13:08 | WASHU | Davidson, J. 3 yd run (Kalvaitis, D. kick) | |
10 plays, 78 yards, TOP 2:32 | 10 - 28 | |||
05:01 | UC | Team safety | ||
12 - 28 |
Kickoff time: Noon End of Game: 3:00 Total elapsed time: 3:00 Referee: Scott Curtis Umpire: TJ Cunningham Linesman: Nathan Elliott Line judge: Steve Mitze Back judge: Mark Jontry Field judge: Kevin Copeland Side judge: Coady Adams Scorer: MA Mitchell Temperature: 78 Wind: SSE3 mph Weather: sunny |
Team Statistics |
Team Totals | UC | WASHU |
FIRST DOWNS | 18 | 26 |
Rushing | 6 | 10 |
Passing | 12 | 15 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 74 | 175 |
Rushing Attempts | 43 | 51 |
Average Per Rush | 1.7 | 3.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 128 | 216 |
Yards Lost Rushing | 54 | 41 |
NET YARDS PASSING | 207 | 271 |
Completions-Attempts-Int | 29-55-2 | 27-40-5 |
Average Per Attempt | 3.8 | 6.8 |
Average Per Completion | 7.1 | 10.0 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 281 | 446 |
Total offense plays | 98 | 91 |
Average Gain Per Play | 2.9 | 4.9 |
Fumbles: Number-Lost | 1-1 | 4-4 |
Penalties: Number-Yards | 5-50 | 5-39 |
PUNTS-YARDS | 10-328 | 6-190 |
Average Yards Per Punt | 32.8 | 31.7 |
Net Yards Per Punt | 29.6 | 31.0 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 4 |
KICKOFFS-YARDS | 3-164 | 6-333 |
Average Yards Per Kickoff | 54.7 | 55.5 |
Net Yards Per Kickoff | 28.7 | 31.8 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-4-0 | 5-32-0 |
Average Per Return | 4.0 | 6.4 |
Kickoff returns: Number-Yds-TD | 4-92-0 | 3-78-0 |
Average Per Return | 23.0 | 26.0 |
Interceptions: Number-Yds-TD | 5-64-1 | 2-25-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:55 | 27:05 |
1st Quarter | 10:46 | 4:14 |
2nd Quarter | 6:30 | 8:30 |
3rd Quarter | 9:41 | 5:19 |
4th Quarter | 5:58 | 9:02 |
Third-Down Conversions | 6 of 23 | 3 of 13 |
Fourth-Down Conversions | 0 of 5 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 4-6 |
Touchdowns | 0-2 | 4-6 |
Field goals | 1-2 | 0-6 |
Sacks By: Number-Yards | 1-8 | 8-39 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: University of Chicag-Garrett, Campbell 1-1. WashU-Davidson, J. 1-1; Arthur, Ryan 1-1; Doctors, Nick 1-1; Nees, David 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UC | 1st | V40 | 15:00 | Kickoff | H33 | 12:27 | Downs | 8-27 | 2:33 | ||
UC | 1st | V31 | 11:16 | Punt | H26 | 08:04 | Downs | 12-43 | 3:12 | ||
UC | 1st | V22 | 07:09 | Punt | V26 | 05:39 | Punt | 3-4 | 1:30 | ||
UC | 1st | V17 | 04:18 | Punt | V17 | 02:59 | Punt | 3-0 | 1:19 | ||
UC | 1st | V49 | 02:12 | Fumble | H21 | 14:55 | * | FIELD GOAL | 8-30 | 2:17 | |
UC | 2nd | V23 | 13:28 | Punt | V23 | 13:06 | Punt | 3-0 | 0:22 | ||
UC | 2nd | V25 | 11:45 | Kickoff | V38 | 09:58 | Punt | 5-13 | 1:47 | ||
UC | 2nd | H49 | 09:03 | Interception | V45 | 08:53 | Fumble | 1--6 | 0:10 | ||
UC | 2nd | H00 | 08:41 | Interception | H00 | 08:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
UC | 2nd | V22 | 06:44 | Interception | H44 | 04:31 | Punt | 7-34 | 2:13 | ||
UC | 2nd | V20 | 02:29 | Interception | V28 | 01:27 | Punt | 3-8 | 1:02 | ||
UC | 2nd | V44 | 01:22 | Interception | V48 | 00:59 | Interception | 2-4 | 0:23 | ||
UC | 2nd | V39 | 00:19 | Kickoff | V26 | 00:00 | End of half | 1--13 | 0:19 | ||
UC | 3rd | V20 | 12:03 | Missed FG | V23 | 10:56 | Punt | 3-3 | 1:07 | ||
UC | 3rd | V25 | 10:23 | Kickoff | V30 | 09:05 | Punt | 3-5 | 1:18 | ||
UC | 3rd | H32 | 09:05 | Fumble | H26 | 07:07 | Downs | 4-6 | 1:58 | ||
UC | 3rd | H35 | 06:58 | Fumble | H37 | 05:02 | Downs | 4--2 | 1:56 | ||
UC | 3rd | V20 | 04:02 | Punt | H43 | 00:40 | Interception | 10-37 | 3:22 | ||
UC | 4th | V30 | 13:04 | Kickoff | V30 | 12:03 | Punt | 3-0 | 1:01 | ||
UC | 4th | V17 | 09:18 | Fumble | H01 | 06:27 | Downs | 13-82 | 2:51 | ||
UC | 4th | V40 | 04:56 | Kickoff | V16 | 02:59 | Punt | 3--24 | 1:57 | ||
WASHU | 1st | H33 | 12:27 | Downs | H31 | 11:16 | Punt | 3--2 | 1:11 | ||
WASHU | 1st | H26 | 08:04 | Downs | H35 | 07:09 | Punt | 3-9 | 0:55 | ||
WASHU | 1st | H41 | 05:39 | Punt | H47 | 04:18 | Punt | 4-6 | 1:21 | ||
WASHU | 1st | H50 | 02:59 | Punt | V49 | 02:12 | Fumble | 3-1 | 0:47 | ||
WASHU | 2nd | H38 | 14:47 | Kickoff | H39 | 13:28 | Punt | 5-1 | 1:19 | ||
WASHU | 2nd | H46 | 13:06 | Punt | V00 | 11:45 | * | TOUCHDOWN | 6-54 | 1:21 | |
WASHU | 2nd | H16 | 09:58 | Punt | H31 | 09:03 | Interception | 4-15 | 0:55 | ||
WASHU | 2nd | V45 | 08:53 | Fumble | V45 | 08:41 | Interception | 1-0 | 0:12 | ||
WASHU | 2nd | H42 | 08:34 | Kickoff | V33 | 06:44 | Interception | 6-25 | 1:50 | ||
WASHU | 2nd | H12 | 04:31 | Punt | V39 | 02:29 | Interception | 8-49 | 2:02 | ||
WASHU | 2nd | H44 | 01:27 | Punt | H44 | 01:22 | Interception | 1-0 | 0:05 | ||
WASHU | 2nd | V36 | 00:59 | Interception | V00 | 00:28 | * | TOUCHDOWN | 4-36 | 0:31 | |
WASHU | 3rd | H29 | 14:54 | Kickoff | V17 | 12:03 | Missed FG | 11-54 | 2:51 | ||
WASHU | 3rd | V16 | 10:56 | Punt | V00 | 10:23 | * | TOUCHDOWN | 2-16 | 0:33 | |
WASHU | 3rd | H31 | 00:00 | Punt | H32 | 09:05 | Fumble | 0-1 | 0:00 | ||
WASHU | 3rd | H26 | 07:07 | Downs | H35 | 06:58 | Fumble | 1-9 | 0:09 | ||
WASHU | 3rd | H37 | 05:02 | Downs | H45 | 04:02 | Punt | 3-8 | 1:00 | ||
WASHU | 3rd | H22 | 00:40 | Interception | V00 | 13:08 | * | TOUCHDOWN | 10-78 | 2:32 | |
WASHU | 4th | H45 | 12:03 | Punt | V17 | 09:18 | Fumble | 9-38 | 2:45 | ||
WASHU | 4th | H01 | 06:27 | Downs | H04 | 05:01 | * | SAFETY | 3-3 | 1:26 | |
WASHU | 4th | H47 | 02:59 | Punt | V41 | 00:00 | End of half | 5-12 | 2:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
University of Chicag | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:46 | 06:30 | 09:41 | 05:58 | 17:16 | 15:39 | 32:55 | ||
3rd Down Conversions | 3/8 | 1/5 | 1/6 | 1/4 | 4/13 | 2/10 | 6/23 | ||
Average field position | V31 | V32 | V39 | V29 | V31 | V35 | V33 | ||
4th Down Conversions | 0/2 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | 0/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WashU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:14 | 08:30 | 05:19 | 09:02 | 12:44 | 14:21 | 27:05 | ||
3rd Down Conversions | 0/3 | 1/4 | 1/3 | 1/3 | 1/7 | 2/6 | 3/13 | ||
Average field position | H37 | H39 | H39 | H31 | H38 | H36 | H37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UC | 1st | V40 | 15:00 | Kickoff | H33 | 12:27 | Downs | 8-27 | 2:33 | ||
WASHU | 1st | H33 | 12:27 | Downs | H31 | 11:16 | Punt | 3--2 | 1:11 | ||
UC | 1st | V31 | 11:16 | Punt | H26 | 08:04 | Downs | 12-43 | 3:12 | ||
WASHU | 1st | H26 | 08:04 | Downs | H35 | 07:09 | Punt | 3-9 | 0:55 | ||
UC | 1st | V22 | 07:09 | Punt | V26 | 05:39 | Punt | 3-4 | 1:30 | ||
WASHU | 1st | H41 | 05:39 | Punt | H47 | 04:18 | Punt | 4-6 | 1:21 | ||
UC | 1st | V17 | 04:18 | Punt | V17 | 02:59 | Punt | 3-0 | 1:19 | ||
WASHU | 1st | H50 | 02:59 | Punt | V49 | 02:12 | Fumble | 3-1 | 0:47 | ||
UC | 1st | V49 | 02:12 | Fumble | H21 | 14:55 | * | FIELD GOAL | 8-30 | 2:17 | |
WASHU | 2nd | H38 | 14:47 | Kickoff | H39 | 13:28 | Punt | 5-1 | 1:19 | ||
UC | 2nd | V23 | 13:28 | Punt | V23 | 13:06 | Punt | 3-0 | 0:22 | ||
WASHU | 2nd | H46 | 13:06 | Punt | V00 | 11:45 | * | TOUCHDOWN | 6-54 | 1:21 | |
UC | 2nd | V25 | 11:45 | Kickoff | V38 | 09:58 | Punt | 5-13 | 1:47 | ||
WASHU | 2nd | H16 | 09:58 | Punt | H31 | 09:03 | Interception | 4-15 | 0:55 | ||
UC | 2nd | H49 | 09:03 | Interception | V45 | 08:53 | Fumble | 1--6 | 0:10 | ||
WASHU | 2nd | V45 | 08:53 | Fumble | V45 | 08:41 | Interception | 1-0 | 0:12 | ||
UC | 2nd | H00 | 08:41 | Interception | H00 | 08:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
WASHU | 2nd | H42 | 08:34 | Kickoff | V33 | 06:44 | Interception | 6-25 | 1:50 | ||
UC | 2nd | V22 | 06:44 | Interception | H44 | 04:31 | Punt | 7-34 | 2:13 | ||
WASHU | 2nd | H12 | 04:31 | Punt | V39 | 02:29 | Interception | 8-49 | 2:02 | ||
UC | 2nd | V20 | 02:29 | Interception | V28 | 01:27 | Punt | 3-8 | 1:02 | ||
WASHU | 2nd | H44 | 01:27 | Punt | H44 | 01:22 | Interception | 1-0 | 0:05 | ||
UC | 2nd | V44 | 01:22 | Interception | V48 | 00:59 | Interception | 2-4 | 0:23 | ||
WASHU | 2nd | V36 | 00:59 | Interception | V00 | 00:28 | * | TOUCHDOWN | 4-36 | 0:31 | |
UC | 2nd | V39 | 00:19 | Kickoff | V26 | 00:00 | End of half | 1--13 | 0:19 | ||
WASHU | 3rd | H29 | 14:54 | Kickoff | V17 | 12:03 | Missed FG | 11-54 | 2:51 | ||
UC | 3rd | V20 | 12:03 | Missed FG | V23 | 10:56 | Punt | 3-3 | 1:07 | ||
WASHU | 3rd | V16 | 10:56 | Punt | V00 | 10:23 | * | TOUCHDOWN | 2-16 | 0:33 | |
UC | 3rd | V25 | 10:23 | Kickoff | V30 | 09:05 | Punt | 3-5 | 1:18 | ||
WASHU | 3rd | H31 | 00:00 | Punt | H32 | 09:05 | Fumble | 0-1 | 0:00 | ||
UC | 3rd | H32 | 09:05 | Fumble | H26 | 07:07 | Downs | 4-6 | 1:58 | ||
WASHU | 3rd | H26 | 07:07 | Downs | H35 | 06:58 | Fumble | 1-9 | 0:09 | ||
UC | 3rd | H35 | 06:58 | Fumble | H37 | 05:02 | Downs | 4--2 | 1:56 | ||
WASHU | 3rd | H37 | 05:02 | Downs | H45 | 04:02 | Punt | 3-8 | 1:00 | ||
UC | 3rd | V20 | 04:02 | Punt | H43 | 00:40 | Interception | 10-37 | 3:22 | ||
WASHU | 3rd | H22 | 00:40 | Interception | V00 | 13:08 | * | TOUCHDOWN | 10-78 | 2:32 | |
UC | 4th | V30 | 13:04 | Kickoff | V30 | 12:03 | Punt | 3-0 | 1:01 | ||
WASHU | 4th | H45 | 12:03 | Punt | V17 | 09:18 | Fumble | 9-38 | 2:45 | ||
UC | 4th | V17 | 09:18 | Fumble | H01 | 06:27 | Downs | 13-82 | 2:51 | ||
WASHU | 4th | H01 | 06:27 | Downs | H04 | 05:01 | * | SAFETY | 3-3 | 1:26 | |
UC | 4th | V40 | 04:56 | Kickoff | V16 | 02:59 | Punt | 3--24 | 1:57 | ||
WASHU | 4th | H47 | 02:59 | Punt | V41 | 00:00 | End of half | 5-12 | 2:59 |
Defensive Statistics |
## | University of Chicag | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Montgomery,Ryan | 13 | 1 | 14 | . | . | . | 2-1 | . | . | . | . |
99 | Casey,Peter | 9 | . | 9 | 6.0/27 | 1 | 1-0 | . | . | . | 1.0/8 | . |
32 | Winebrake,Henry | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
56 | McGinley,Mike | 6 | . | 6 | 2.0/7 | . | . | . | . | . | . | . |
26 | Rotnicki,Bill | 6 | . | 6 | . | . | . | 1-1 | . | . | . | . |
4 | Atiyeh,Zach | 2 | 4 | 6 | . | . | . | 1-0 | . | . | . | . |
29 | Merriweather,Bryson | 5 | . | 5 | . | . | . | . | . | . | . | . |
51 | Ross,Jackson | 5 | . | 5 | . | . | . | . | . | . | . | . |
5 | Vincent,Jeremy | 4 | . | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
45 | Ringer,Matthew | 2 | 1 | 3 | 1.0/2 | . | 1-0 | . | . | . | . | . |
9 | Phelan,Connor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
34 | Cho,Daniel | . | 3 | 3 | . | . | . | . | . | . | . | . |
85 | Christensen,Ben | 2 | . | 2 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
75 | Zimmerman,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Imburgia,Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Beytagh,Andrew | 1 | . | 1 | . | . | . | 1-62 | . | . | . | . |
41 | Shaw,Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Faires,Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Dammen-Brower,Erik | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
36 | Martinson,Mike | . | . | . | . | . | . | . | . | 1 | . | . |
## | WashU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Huther, Jarrod | 7 | 9 | 16 | 1.5/1 | . | . | . | . | . | 0.5/0 | . |
27 | Marcus, Ben | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
98 | Leduc, Nick | 4 | 3 | 7 | 2.5/16 | . | . | . | . | . | 2.5/16 | . |
37 | Owen, Grant | 3 | 4 | 7 | . | . | . | 1-0 | . | . | . | . |
83 | Prescott, M. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
31 | Doctors, Nick | 5 | . | 5 | . | . | . | . | . | . | . | . |
41 | Jake Coon | 3 | 2 | 5 | 1.0/1 | . | . | 1-25 | 1 | . | . | . |
91 | Evans, Daniel | 1 | 4 | 5 | 2.0/15 | . | . | . | . | . | 1.0/7 | . |
33 | Ralph, Andrew | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
13 | Elmore, C. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
67 | Rholl, Carter | 2 | 1 | 3 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
9 | DiCarlo, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
64 | Lake, Jared | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
59 | Fredrickson, C. | 1 | 1 | 2 | 1.5/8 | 1 | . | . | 1 | . | 1.5/8 | . |
92 | Farris, Clayton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Gurley, Jeff | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
25 | Goe, Garris | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
90 | Landis, Tyler | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
50 | Krause, Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Goldberg, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Sheppard, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Arthur, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Lowis, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
University of Chicag: 4B-Stadtler,Kevin, 5A-Kurzydlowski,M., 6-Anderson,Trevor, 9-Phelan,Connor, 11-Cobian,Marco, 12-Schmidt,M., 13-Stockwell,Guy, 15-Collis,Brian, 18-Faires,Dylan, 21-Robinson,Matt, 24-Imburgia,Henry, 25-Maltbia,Austin, 33-Tricase,V., 34-Cho,Daniel, 35-Trettel,Riley, 36-Martinson,Mike, 38-Crosby,Sharad, 41-Shaw,Trevor, 42-Bloks,Sean, 45-Ringer,Matthew, 46-Galloway,Matt, 64-Crum,Grant, 69-Hendry,Mac, 73-Meggs,Caelan, 76-Low,Nick, 78-Merrill,Jack, 81-Mortimer,Hayden, 89-Kochheiser,A., 94-Dammen-Brower,E, 98-Martin,Ross. |
WashU: 3-Kalvaitis, D., 5-Bash, Logan, 8-Cione, Nick, 9-DiCarlo, Justin, 11-Mills, Jack, 18-Davidson, J., 19-Kutter, Seth, 20-Marek, Jeff, 21-Fehlinger, Alex, 24-Engermann, E., 25-Goe, Garris, 29-Singer, Jason, 35-Ebirim, E., 36-Dedeker, Jeff, 37-Owen, Grant, 38-Fisher, John, 40-Sheppard, L., 48-Whitaker, A., 49-Cummings, Kyle, 50-Krause, Charlie, 51-Rogan, Joe, 67-Rholl, Carter, 88-Groen, Mitchel, 89-Wilson, DeAndre, 90-Landis, Tyler, 91-Evans, Daniel, 96-Gurley, Jeff, 98-Leduc, Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- University of Chicag 0 10 0 2 - 12 Record: (0-2) WashU............... 0 14 7 7 - 28 Record: (1-1) Scoring Summary: 2nd 14:55 UC - Kurzydlowski,Mike 38 yd field goal, 8-30 2:17, UC 3 - WASHU 0 11:45 WASHU - Ramspott, M. 11 yd pass from Arthur, Ryan (Kalvaitis, D. kick), 6-54 1:21, UC 3 - WASHU 7 08:41 UC - Beytagh,Andrew 62 yd interception return (Kurzydlowski,Mike kick), , UC 10 - WASHU 7 00:28 WASHU - Davidson, J. 1 yd run (Kalvaitis, D. kick), 4-36 0:31, UC 10 - WASHU 14 3rd 10:23 WASHU - Groen, Mitchel 17 yd pass from Davidson, J. (Kalvaitis, D. kick), 2-16 0:33, UC 10 - WASHU 21 4th 13:08 WASHU - Davidson, J. 3 yd run (Kalvaitis, D. kick), 10-78 2:32, UC 10 - WASHU 28 05:01 UC - Team safety, , UC 12 - WASHU 28 UC WASHU FIRST DOWNS................... 18 26 RUSHES-YARDS (NET)............ 43-74 51-175 PASSING YDS (NET)............. 207 271 Passes Att-Comp-Int........... 55-29-2 40-27-5 TOTAL OFFENSE PLAYS-YARDS..... 98-281 91-446 Fumble Returns-Yards.......... 0-0 1-0 Punt Returns-Yards............ 1-4 5-32 Kickoff Returns-Yards......... 4-92 3-78 Interception Returns-Yards.... 5-64 2-25 Punts (Number-Avg)............ 10-32.8 6-31.7 Fumbles-Lost.................. 1-1 4-4 Penalties-Yards............... 5-50 5-39 Possession Time............... 32:55 27:05 Third-Down Conversions........ 6 of 23 3 of 13 Fourth-Down Conversions....... 0 of 5 1 of 1 Red-Zone Scores-Chances....... 1-2 4-6 Sacks By: Number-Yards........ 1-8 8-39 RUSHING: University of Chicag-Carroll,Chandler 25-69; Imburgia,Henry 5-14; Collis,Brian 3-12; Cobian,Marco 6-minus 10; Garrett, Campbell 4-minus 11. WashU-Davidson, J. 11-90; Fisher, John 8-47; Nees, David 8-14; Bash, Logan 6-14; Engermann, E. 4-5; Ebirim, E. 1-4; Singer, Jason 2-3; Kutter, Seth 5-1; TEAM 1-minus 1; Arthur, Ryan 5-minus 2. PASSING: University of Chicag-Garrett, Campbell 23-42-2-137; Collis,Brian 6-12-0-70; Cobian,Marco 0-1-0-0. WashU-Davidson, J. 18-24-2-172; Arthur, Ryan 9-16-3-99. RECEIVING: University of Chicag-Rieger,Jamie 9-68; Crosby,Sharad 6-31; Falk,Andrew 4-33; Carroll,Chandler 4-20; Maltbia,Austin 2-22; Nepa,Dante 2-15; Tricase,Vittorio 1-13; Martinson,Mike 1-5. WashU-Ramspott, M. 7-70; Wilson, DeAndre 4-54; Groen, Mitchel 3-36; Dedeker, Jeff 3-16; McMillin, Mark 2-21; Fears, Harding 2-16; Singer, Jason 2-14; Fehlinger, Alex 1-19; Fisher, John 1-13; Cione, Nick 1-8; Goldberg, Matt 1-4. INTERCEPTIONS: University of Chicag-Montgomery,Ryan 2-1; Beytagh,Andrew 1-62; Rotnicki,Bill 1-1; Atiyeh,Zach 1-0. WashU-Jake Coon 1-25; Owen, Grant 1-0. FUMBLES: University of Chicag-Garrett, Campbell 1-1. WashU-Nees, David 1-1; Doctors, Nick 1-1; Davidson, J. 1-1; Arthur, Ryan 1-1. Stadium: Francis Field Attendance: 1023 Kickoff time: Noon End of Game: 3:00 Total elapsed time: 3:00 Officials: Referee: Scott Curtis; Umpire: TJ Cunningham; Linesman: Nathan Elliott; Line judge: Steve Mitze; Back judge: Mark Jontry; Field judge: Kevin Copeland; Side judge: Coady Adams; Scorer: MA Mitchell; Temperature: 78 Wind: SSE3 mph Weather: sunny |
Play-by-Play Summary |
Wash U wins toss, defers. Chicago will receive. | |||
Uc | 1-10 | at Uc35 | WASHU ball on WASHU35. |
Rogan, Joe kickoff 51 yards to the UC14, Martinson,Mike return 26 yards to the UC40 (Prescott, M.;Marcus, Ben). | |||
Uc | 1-10 | at Uc40 | Garrett,C. pass complete to Crosby,Sharad for 4 yards to the UC44 (Elmore, C.). |
Uc | 2-6 | at Uc44 | Garrett,C. pass complete to Crosby,Sharad for 1 yard to the UC45 (Huther, Jarrod;Elmore, C.). |
Uc | 3-5 | at Uc45 | Garrett,C. pass complete to Rieger,Jamie for 6 yards to the WASHU49, 1ST DOWN UC (Prescott, M.). |
Uc | 1-10 | at Washu49 | Carroll,C. rush for 12 yards to the WASHU37, 1ST DOWN UC (Marcus, Ben). |
Uc | 1-10 | at Washu37 | Carroll,C. rush for 3 yards to the WASHU34 (Huther, Jarrod). |
Uc | 2-7 | at Washu34 | Garrett,C. pass incomplete to Rieger,Jamie. |
Uc | 3-7 | at Washu34 | Carroll,C. rush for 1 yard to the WASHU33 (Huther, Jarrod;Rholl, Carter). |
Uc | 4-6 | at Washu33 | Garrett,C. pass incomplete to Rieger,Jamie (Goe, Garris). |
Drive: 8 plays, 27 yards, TOP 02:33 | |||
Washu | 1-10 | at Washu33 | WASHU drive start at 12:27. |
Washu | 1-10 | at Washu33 | Arthur, Ryan rush for 8 yards to the WASHU41, out-of-bounds. |
Washu | 2-2 | at Washu41 | Arthur, Ryan pass complete to Singer, Jason for 6 yards to the WASHU47, PENALTY WASHU illegal shift 4 yards to the WASHU37, NO PLAY, PENALTY WASHU unsportsmanlike conduct 15 yards to the WASHU22, NO PLAY. |
