Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Grinnell College 18 8-10 1861 103.4
2. Ripon College 18 14-4 1400 77.8
3. Monmouth College 18 15-3 1396 77.6
4. Lake Forest College 18 13-5 1352 75.1
5. Lawrence University 18 7-11 1321 73.4
6. St. Norbert College 18 14-4 1320 73.3
7. Illinois College 18 3-15 1264 70.2
8. Beloit College 18 4-14 1250 69.4
9. Cornell College 18 7-11 1229 68.3
10. Knox College 18 5-13 1169 64.9
 
SCORING DEFENSE G Pts Avg/G
1. St. Norbert College 18 1114 61.9
2. Ripon College 18 1191 66.2
3. Lake Forest College 18 1217 67.6
4. Monmouth College 18 1251 69.5
5. Cornell College 18 1300 72.2
6. Beloit College 18 1372 76.2
7. Knox College 18 1399 77.7
8. Lawrence University 18 1434 79.7
9. Illinois College 18 1478 82.1
10. Grinnell College 18 1806 100.3
 
SCORING MARGIN G Offense Defense Margin
1. Ripon College 18 77.8 66.2 +11.6
2. St. Norbert College 18 73.3 61.9 +11.4
3. Monmouth College 18 77.6 69.5 +8.1
4. Lake Forest College 18 75.1 67.6 +7.5
5. Grinnell College 18 103.4 100.3 +3.1
6. Cornell College 18 68.3 72.2 -3.9
7. Lawrence University 18 73.4 79.7 -6.3
8. Beloit College 18 69.4 76.2 -6.8
9. Illinois College 18 70.2 82.1 -11.9
10. Knox College 18 64.9 77.7 -12.8
 
FREE THROW PCT G FTM FTA Pct
1. Grinnell College 18 371 493 .753
2. Illinois College 18 199 270 .737
3. St. Norbert College 18 208 287 .725
4. Monmouth College 18 301 423 .712
5. Lake Forest College 18 180 258 .698
6. Lawrence University 18 224 322 .696
7. Ripon College 18 242 350 .691
8. Cornell College 18 265 390 .679
9. Knox College 18 187 276 .678
10. Beloit College 18 169 255 .663
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Ripon College 18 510 1052 .485
2. St. Norbert College 18 490 1013 .484
3. Lake Forest College 18 510 1075 .474
4. Monmouth College 18 493 1051 .469
5. Lawrence University 18 479 1034 .463
6. Knox College 18 439 974 .451
7. Cornell College 18 432 977 .442
8. Illinois College 18 466 1058 .440
9. Beloit College 18 476 1104 .431
10. Grinnell College 18 591 1423 .415
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. St. Norbert College 18 382 968 .395
2. Ripon College 18 433 1067 .406
3. Cornell College 18 467 1122 .416
4. Lake Forest College 18 436 1025 .425
5. Lawrence University 18 500 1135 .441
6. Monmouth College 18 462 1047 .441
7. Knox College 18 502 1079 .465
8. Beloit College 18 487 1046 .466
9. Illinois College 18 543 1134 .479
10. Grinnell College 18 674 1138 .592
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Ripon College 18 138 323 .427
2. St. Norbert College 18 132 348 .379
3. Monmouth College 18 109 296 .368
4. Lake Forest College 18 152 418 .364
5. Grinnell College 18 308 878 .351
6. Illinois College 18 133 381 .349
7. Knox College 18 104 307 .339
8. Lawrence University 18 139 418 .333
9. Beloit College 18 129 420 .307
10. Cornell College 18 100 328 .305
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Lake Forest College 18 124 400 .310
2. Cornell College 18 155 479 .324
3. Ripon College 18 141 429 .329
4. Monmouth College 18 121 365 .332
5. St. Norbert College 18 155 450 .344
6. Lawrence University 18 161 464 .347
7. Knox College 18 164 468 .350
8. Beloit College 18 141 363 .388
9. Illinois College 18 190 486 .391
10. Grinnell College 18 92 213 .432
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Ripon College 18 707 39.3
2. Cornell College 18 679 37.7
3. St. Norbert College 18 675 37.5
4. Monmouth College 18 658 36.6
5. Beloit College 18 656 36.4
6. Lake Forest College 18 636 35.3
7. Grinnell College 18 616 34.2
8. Lawrence University 18 604 33.6
9. Knox College 18 564 31.3
10. Illinois College 18 554 30.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. St. Norbert College 18 514 28.6
2. Ripon College 18 563 31.3
3. Monmouth College 18 592 32.9
4. Lake Forest College 18 598 33.2
5. Beloit College 18 621 34.5
6. Cornell College 18 624 34.7
7. Knox College 18 649 36.1
8. Lawrence University 18 677 37.6
9. Illinois College 18 707 39.3
10. Grinnell College 18 804 44.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. St. Norbert College 18 675 37.5 514 28.6 +8.9
2. Ripon College 18 707 39.3 563 31.3 +8.0
3. Monmouth College 18 658 36.6 592 32.9 +3.7
4. Cornell College 18 679 37.7 624 34.7 +3.1
5. Lake Forest College 18 636 35.3 598 33.2 +2.1
6. Beloit College 18 656 36.4 621 34.5 +1.9
7. Lawrence University 18 604 33.6 677 37.6 -4.1
8. Knox College 18 564 31.3 649 36.1 -4.7
9. Illinois College 18 554 30.8 707 39.3 -8.5
10. Grinnell College 18 616 34.2 804 44.7 -10.4
 
BLOCKED SHOTS G No. Avg/G
1. Monmouth College 18 78 4.3
2. Ripon College 18 62 3.4
3. Grinnell College 18 60 3.3
4. St. Norbert College 18 59 3.3
5. Cornell College 18 47 2.6
6. Lawrence University 18 36 2.0
7. Knox College 18 34 1.9
8. Beloit College 18 32 1.8
9. Illinois College 18 31 1.7
10. Lake Forest College 18 29 1.6
 
ASSISTS G No. Avg/G
1. Grinnell College 18 311 17.3
2. Illinois College 18 287 15.9
3. St. Norbert College 18 276 15.3
4. Knox College 18 267 14.8
5. Ripon College 18 264 14.7
Lake Forest College 18 264 14.7
7. Beloit College 18 262 14.6
8. Cornell College 18 243 13.5
9. Lawrence University 18 231 12.8
10. Monmouth College 18 229 12.7
 
STEALS G No. Avg/G
1. Grinnell College 18 234 13.0
2. Monmouth College 18 149 8.3
3. Lake Forest College 18 131 7.3
4. Beloit College 18 130 7.2
5. Knox College 18 129 7.2
6. Cornell College 18 122 6.8
7. Ripon College 18 121 6.7
8. Lawrence University 18 117 6.5
9. St. Norbert College 18 115 6.4
10. Illinois College 18 112 6.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Grinnell College 18 276 15.3 475 26.4 +11.06
2. Lake Forest College 18 213 11.8 243 13.5 +1.67
3. Monmouth College 18 221 12.3 247 13.7 +1.44
4. St. Norbert College 18 238 13.2 245 13.6 +0.39
5. Illinois College 18 237 13.2 230 12.8 -0.39
6. Ripon College 18 222 12.3 208 11.6 -0.78
7. Beloit College 18 278 15.4 235 13.1 -2.39
8. Lawrence University 18 283 15.7 231 12.8 -2.89
9. Knox College 18 319 17.7 265 14.7 -3.00
10. Cornell College 18 315 17.5 223 12.4 -5.11
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Lake Forest College 18 264 14.7 213 11.8 1.2
2. Illinois College 18 287 15.9 237 13.2 1.2
3. Ripon College 18 264 14.7 222 12.3 1.2
4. St. Norbert College 18 276 15.3 238 13.2 1.2
5. Grinnell College 18 311 17.3 276 15.3 1.1
6. Monmouth College 18 229 12.7 221 12.3 1.0
7. Beloit College 18 262 14.6 278 15.4 0.9
8. Knox College 18 267 14.8 319 17.7 0.8
9. Lawrence University 18 231 12.8 283 15.7 0.8
10. Cornell College 18 243 13.5 315 17.5 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Grinnell College 18 285 15.8
2. Beloit College 18 205 11.4
3. Ripon College 18 197 10.9
4. St. Norbert College 18 195 10.8
5. Monmouth College 18 191 10.6
6. Lake Forest College 18 167 9.3
7. Cornell College 18 151 8.4
8. Knox College 18 147 8.2
9. Lawrence University 18 139 7.7
10. Illinois College 18 128 7.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Cornell College 18 528 29.3
2. Ripon College 18 510 28.3
3. St. Norbert College 18 480 26.7
4. Lake Forest College 18 469 26.1
5. Monmouth College 18 467 25.9
6. Lawrence University 18 465 25.8
7. Beloit College 18 451 25.1
8. Illinois College 18 426 23.7
9. Knox College 18 417 23.2
10. Grinnell College 18 331 18.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. St. Norbert College 18 480 146 .767
2. Cornell College 18 528 161 .766
3. Ripon College 18 510 171 .749
4. Beloit College 18 451 156 .743
5. Monmouth College 18 467 162 .742
6. Lake Forest College 18 469 168 .736
7. Lawrence University 18 465 214 .685
8. Illinois College 18 426 210 .670
9. Knox College 18 417 216 .659
10. Grinnell College 18 331 201 .622
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. St. Norbert College 18 195 368 .346
2. Ripon College 18 197 392 .334
3. Grinnell College 18 285 603 .321
4. Monmouth College 18 191 430 .308
5. Beloit College 18 205 465 .306
6. Lake Forest College 18 167 430 .280
7. Knox College 18 147 433 .253
8. Cornell College 18 151 463 .246
9. Lawrence University 18 139 463 .231
10. Illinois College 18 128 497 .205
 
3-POINT FG MADE G No. Avg/G
1. Grinnell College 18 308 17.1
2. Lake Forest College 18 152 8.4
3. Lawrence University 18 139 7.7
4. Ripon College 18 138 7.7
5. Illinois College 18 133 7.4
6. St. Norbert College 18 132 7.3
7. Beloit College 18 129 7.2
8. Monmouth College 18 109 6.1
9. Knox College 18 104 5.8
10. Cornell College 18 100 5.6
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Monmouth College 15-3 .833 77.6 69.5   15-3 .833 77.6 69.5
Ripon College 14-4 .778 77.8 66.2   14-4 .778 77.8 66.2
St. Norbert College 14-4 .778 73.3 61.9   14-4 .778 73.3 61.9
Lake Forest College 13-5 .722 75.1 67.6   13-5 .722 75.1 67.6
Grinnell College 8-10 .444 103.4 100.3   8-10 .444 103.4 100.3
Lawrence University 7-11 .389 73.4 79.7   7-11 .389 73.4 79.7
Cornell College 7-11 .389 68.3 72.2   7-11 .389 68.3 72.2
Knox College 5-13 .278 64.9 77.7   5-13 .278 64.9 77.7
Beloit College 4-14 .222 69.4 76.2   4-14 .222 69.4 76.2
Illinois College 3-15 .167 70.2 82.1   3-15 .167 70.2 82.1
 
Winning streak No.
Monmouth College 7
Ripon College 4
St. Norbert College 4
Lake Forest College 1
Illinois College 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Beloit College 18 1250-1372 69.4-76.2 -6.8 476-1104 .431 129-420 .307 169-255 .663 656 621 +1.9
Cornell College 18 1229-1300 68.3-72.2 -3.9 432-977 .442 100-328 .305 265-390 .679 679 624 +3.1
Grinnell College 18 1861-1806 103.4-100.3 +3.1 591-1423 .415 308-878 .351 371-493 .753 616 804 -10.4
Illinois College 18 1264-1478 70.2-82.1 -11.9 466-1058 .440 133-381 .349 199-270 .737 554 707 -8.5
Knox College 18 1169-1399 64.9-77.7 -12.8 439-974 .451 104-307 .339 187-276 .678 564 649 -4.7
Lake Forest College 18 1352-1217 75.1-67.6 +7.5 510-1075 .474 152-418 .364 180-258 .698 636 598 +2.1
Lawrence University 18 1321-1434 73.4-79.7 -6.3 479-1034 .463 139-418 .333 224-322 .696 604 677 -4.1
Monmouth College 18 1396-1251 77.6-69.5 +8.1 493-1051 .469 109-296 .368 301-423 .712 658 592 +3.7
Ripon College 18 1400-1191 77.8-66.2 +11.6 510-1052 .485 138-323 .427 242-350 .691 707 563 +8.0
St. Norbert College 18 1320-1114 73.3-61.9 +11.4 490-1013 .484 132-348 .379 208-287 .725 675 514 +8.9
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Beloit College 9-2063 229   9-3716 413   0-0 0   18-5779 321
Cornell College 9-3087 343   9-3415 379   0-0 0   18-6502 361
Grinnell College 9-7806 867   9-6936 771   0-0 0   18-14742 819
Illinois College 9-3099 344   9-4208 468   0-0 0   18-7307 406
Knox College 9-2800 311   9-4341 482   0-0 0   18-7141 397
Lake Forest College 9-3123 347   9-4252 472   0-0 0   18-7375 410
Lawrence University 9-5643 627   9-3755 417   0-0 0   18-9398 522
Monmouth College 9-3900 433   9-3813 424   0-0 0   18-7713 428
Ripon College 9-5401 600   9-4554 506   0-0 0   18-9955 553
St. Norbert College 9-5999 667   9-3931 437   0-0 0   18-9930 552
Totals 90-42921 477   90-42921 477   0-0 0   180-85842 477  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Vinny Curta-GC SO 18 171 43 163 548 30.4
2. Tristan Shoup-BC SO 18 158 9 23 348 19.3
3. Tyler Semenas-RC SR 18 109 28 58 304 16.9
4. Eric Porter-LFC SR 18 97 72 36 302 16.8
5. Justin Aluya-MC SR 18 96 8 89 289 16.1
6. Isaac Masters-RC SR 18 97 44 44 282 15.7
7. D.J. DeValk-SNC SR 16 89 35 34 247 15.4
8. Will Jones-MC SR 18 84 20 80 268 14.9
9. Jon Anderson-CC SR 18 95 0 77 267 14.8
10. Corey Davis-CC SR 18 86 9 75 256 14.2
11. Ky-Sean Johnson-GC SO 17 71 37 60 239 14.1
12. Mitchell Reinthaler-SNC SR 18 93 13 45 244 13.6
13. Jonathan Damota-KC JR 17 85 8 52 230 13.5
14. Jeremy Stephani-LU SR 18 86 48 23 243 13.5
15. Hannes Kogelnik-GC FR 18 76 59 30 241 13.4
16. Mason Speer-IC JR 18 84 19 40 227 12.6
17. Bryce Denham-LU FR 18 81 15 46 223 12.4
18. Trent Jones-RC SO 18 86 14 36 222 12.3
19. Cody Risseeuw-BC SR 18 77 41 26 221 12.3
20. Cal Schultz-RC JR 18 72 16 59 219 12.2
21. Max Stutsman-IC SR 17 84 9 14 191 11.2
22. Brady Hays-IC FR 15 58 22 30 168 11.2
23. Danny Sotos-LFC JR 18 78 21 24 201 11.2
24. Sean Cullinane-GC JR 18 63 62 11 199 11.1
25. Connor Curtis-SNC SO 14 58 8 30 154 11.0
26. Aram Arslanian-LFC SO 18 78 11 26 193 10.7
27. Stephon Bobbitt-MC FR 18 73 3 32 181 10.1
28. Blake Godbold-KC 18 70 14 26 180 10.0
29. Sean Espinosa-LFC FR 18 74 12 17 177 9.8
30. Quinn Fisher-LU SO 18 61 17 36 175 9.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Justin Aluya-MC SR 18 36 142 178 9.9
2. Tristan Shoup-BC SO 18 43 114 157 8.7
3. Jon Anderson-CC SR 18 41 102 143 7.9
4. Mitchell Reinthaler-SNC SR 18 37 101 138 7.7
5. Will Jones-MC SR 18 38 91 129 7.2
6. Blake Godbold-KC 18 26 90 116 6.4
7. Corey Davis-CC SR 18 17 96 113 6.3
8. Kyle Rutkowski-RC SO 18 37 74 111 6.2
9. Tyler Semenas-RC SR 18 26 83 109 6.1
Danny Sotos-LFC JR 18 30 79 109 6.1
11. Andrew Walters-BC FR 18 45 56 101 5.6
12. Jordan Moran-LFC JR 15 20 63 83 5.5
13. Joe Lemon-SNC SO 18 19 78 97 5.4
14. Trent Jones-RC SO 18 22 74 96 5.3
15. Cody Risseeuw-BC SR 18 18 76 94 5.2
16. Evan McLaughlin-LU SR 17 17 70 87 5.1
17. Max Stutsman-IC SR 17 14 72 86 5.1
18. Sean McDonald-IC JR 18 12 73 85 4.7
19. Brad Hund-CC SR 17 22 58 80 4.7
20. Bryce Denham-LU FR 18 21 62 83 4.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Stephon Bobbitt-MC FR 18 73 110 .664
2. Connor Curtis-SNC SO 14 58 95 .611
3. Jon Anderson-CC SR 18 95 164 .579
4. Tyler Semenas-RC SR 18 109 195 .559
5. Tristan Shoup-BC SO 18 158 284 .556
6. Aram Arslanian-LFC SO 18 78 148 .527
7. Mitchell Reinthaler-SNC SR 18 93 180 .517
8. Quinn Fisher-LU SO 18 61 119 .513
9. Justin Aluya-MC SR 18 96 189 .508
10. Jonathan Damota-KC JR 17 85 169 .503
11. Sean Cullinane-GC JR 18 63 129 .488
12. Bryce Denham-LU FR 18 81 167 .485
13. Cal Schultz-RC JR 18 72 149 .483
14. Eric Porter-LFC SR 18 97 202 .480
15. Justin Batterton-MC SO 17 60 126 .476
 
ASSISTS Cl GP No. Avg/G
1. Mason Speer-IC JR 18 98 5.4
2. Corey Davis-CC SR 18 92 5.1
3. Vinny Curta-GC SO 18 88 4.9
4. Sean Espinosa-LFC FR 18 86 4.8
5. Isaac Masters-RC SR 18 69 3.8
6. Will Jones-MC SR 18 66 3.7
7. Cody Risseeuw-BC SR 18 62 3.4
8. D.J. DeValk-SNC SR 16 53 3.3
9. Quinn Fisher-LU SO 18 55 3.1
10. Jonathan Damota-KC JR 17 47 2.8
11. Tristan Shoup-BC SO 18 44 2.4
12. Wade Geenen-SNC FR 18 43 2.4
13. Darin Empereur-BC SO 18 42 2.3
14. David Bauer-IC SR 18 40 2.2
15. Trent Jones-RC SO 18 39 2.2
Cal Schultz-RC JR 18 39 2.2
DJ Lewis-KC SR 18 39 2.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. D.J. DeValk-SNC SR 16 34 37 .919
2. Quinn Fisher-LU SO 18 36 40 .900
3. Will Jones-MC SR 18 80 97 .825
4. Isaac Masters-RC SR 18 44 54 .815
5. Ky-Sean Johnson-GC SO 17 60 75 .800
Jonathan Damota-KC JR 17 52 65 .800
Mason Jones-BC SO 18 36 45 .800
Eric Porter-LFC SR 18 36 45 .800
9. Connor Curtis-SNC SO 14 30 38 .789
10. Vinny Curta-GC SO 18 163 211 .773
11. Jon Anderson-CC SR 18 77 102 .755
12. Mitchell Reinthaler-SNC SR 18 45 60 .750
Brady Hays-IC FR 15 30 40 .750
14. Mason Speer-IC JR 18 40 54 .741
15. Trent Jones-RC SO 18 36 49 .735
 
STEALS Cl GP No. Avg/G
1. Corey Davis-CC SR 18 50 2.8
2. Vinny Curta-GC SO 18 40 2.2
3. Tyler Semenas-RC SR 18 35 1.9
4. Evan McLaughlin-LU SR 17 28 1.6
5. Stephon Bobbitt-MC FR 18 29 1.6
Will Jones-MC SR 18 29 1.6
7. Jonathan Damota-KC JR 17 26 1.5
8. Eric Porter-LFC SR 18 27 1.5
9. Jordan Moran-LFC JR 15 22 1.5
10. DJ Lewis-KC SR 18 26 1.4
11. Tim Parks-IC JR 18 25 1.4
Paul Engo III-MC SR 18 25 1.4
13. Ky-Sean Johnson-GC SO 17 23 1.4
14. Aram Arslanian-LFC SO 18 24 1.3
15. Trent Jones-RC SO 18 23 1.3
Darin Empereur-BC SO 18 23 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Joe Ciriacks-SNC SO 14 14 26 .538
2. Sean Cullinane-GC JR 18 62 125 .496
3. Tyler Semenas-RC SR 18 28 57 .491
4. Seth Kostroski-RC SO 18 29 62 .468
5. Taylor Penn-SNC JR 18 21 45 .467
6. Isaac Collins-IC FR 17 25 54 .463
7. Eric Porter-LFC SR 18 72 158 .456
8. D.J. Swift-MC FR 18 36 80 .450
9. Isaac Masters-RC SR 18 44 100 .440
10. D.J. DeValk-SNC SR 16 35 81 .432
11. Nathaniel Shead-BC FR 17 27 64 .422
12. David Bauer-IC SR 18 19 46 .413
13. Jeremy Stephani-LU SR 18 48 120 .400
Lamar Watson-MC JR 15 16 40 .400
15. Jan Siegien-CC JR 18 29 74 .392
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Eric Porter-LFC SR 18 72 4.0
2. Sean Cullinane-GC JR 18 62 3.4
3. Hannes Kogelnik-GC FR 18 59 3.3
4. Jeremy Stephani-LU SR 18 48 2.7
5. Isaac Masters-RC SR 18 44 2.4
6. Vinny Curta-GC SO 18 43 2.4
7. Cody Risseeuw-BC SR 18 41 2.3
8. D.J. DeValk-SNC SR 16 35 2.2
9. Ky-Sean Johnson-GC SO 17 37 2.2
10. D.J. Swift-MC FR 18 36 2.0
11. Seth Kostroski-RC SO 18 29 1.6
Jan Siegien-CC JR 18 29 1.6
13. Nathaniel Shead-BC FR 17 27 1.6
14. Deryk Ruple-KC SO 18 28 1.6
Tyler Semenas-RC SR 18 28 1.6
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Justin Aluya-MC SR 18 37 2.1
2. Joe Lemon-SNC SO 18 18 1.0
3. Mitchell Reinthaler-SNC SR 18 17 0.9
Will Jones-MC SR 18 17 0.9
5. Koy Brecklin-RC SR 18 16 0.9
Brad Geiman-GC FR 18 16 0.9
7. Jon Anderson-CC SR 18 15 0.8
8. Brad Hund-CC SR 17 14 0.8
9. D.J. DeValk-SNC SR 16 13 0.8
10. Trent Jones-RC SO 18 13 0.7
Tristan Shoup-BC SO 18 13 0.7
12. Dylan Hamlin-LU FR 17 12 0.7
13. Kyle Rutkowski-RC SO 18 12 0.7
Will Dubow-GC FR 18 12 0.7
15. Tyler Semenas-RC SR 18 11 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. D.J. DeValk-SNC SR 16 53 3.3 25 1.6 2.1
2. Will Jones-MC SR 18 66 3.7 32 1.8 2.1
3. Sean Espinosa-LFC FR 18 86 4.8 48 2.7 1.8
4. Mason Speer-IC JR 18 98 5.4 58 3.2 1.7
5. Isaac Masters-RC SR 18 69 3.8 43 2.4 1.6
6. Vinny Curta-GC SO 18 88 4.9 67 3.7 1.3
7. Cody Risseeuw-BC SR 18 62 3.4 51 2.8 1.2
8. Quinn Fisher-LU SO 18 55 3.1 54 3.0 1.0
9. Corey Davis-CC SR 18 92 5.1 95 5.3 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Andrew Walters-BC FR 18 45 2.5
2. Tristan Shoup-BC SO 18 43 2.4
3. Griffin Boehm-GC SO 18 42 2.3
4. Jon Anderson-CC SR 18 41 2.3
5. Will Jones-MC SR 18 38 2.1
6. Kyle Rutkowski-RC SO 18 37 2.1
Mitchell Reinthaler-SNC SR 18 37 2.1
8. Justin Aluya-MC SR 18 36 2.0
9. Marko Protic-KC SR 18 32 1.8
10. Danny Sotos-LFC JR 18 30 1.7
11. Brian Luteyn-SNC JR 18 29 1.6
12. Connor Curtis-SNC SO 14 22 1.6
13. Blake Godbold-KC 18 26 1.4
Tyler Semenas-RC SR 18 26 1.4
15. Riley Dugan-IC SO 18 24 1.3
Jordan Moran-LFC JR 15 20 1.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Justin Aluya-MC SR 18 142 7.9
2. Tristan Shoup-BC SO 18 114 6.3
3. Jon Anderson-CC SR 18 102 5.7
4. Mitchell Reinthaler-SNC SR 18 101 5.6
5. Corey Davis-CC SR 18 96 5.3
6. Will Jones-MC SR 18 91 5.1
7. Blake Godbold-KC 18 90 5.0
8. Tyler Semenas-RC SR 18 83 4.6
9. Danny Sotos-LFC JR 18 79 4.4
10. Joe Lemon-SNC SO 18 78 4.3
11. Max Stutsman-IC SR 17 72 4.2
12. Cody Risseeuw-BC SR 18 76 4.2
13. Jordan Moran-LFC JR 15 63 4.2
14. Evan McLaughlin-LU SR 17 70 4.1
15. Trent Jones-RC SO 18 74 4.1
Kyle Rutkowski-RC SO 18 74 4.1
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Cody Risseeuw-BC SR 18 615 34.2
2. Mason Speer-IC JR 18 609 33.8
Tristan Shoup-BC SO 18 609 33.8
4. Eric Porter-LFC SR 18 608 33.8
5. Will Jones-MC SR 18 606 33.7
6. Isaac Masters-RC SR 18 594 33.0
7. Corey Davis-CC SR 18 590 32.8
8. Mitchell Reinthaler-SNC SR 18 566 31.4
9. Jeremy Stephani-LU SR 18 560 31.1
10. D.J. DeValk-SNC SR 16 496 31.0
11. Justin Aluya-MC SR 18 554 30.8
12. Danny Sotos-LFC JR 18 539 29.9
13. Max Stutsman-IC SR 17 506 29.8
14. Justin Batterton-MC SO 17 497 29.2
15. Blake Godbold-KC 18 523 29.1
16. Paul Engo III-MC SR 18 516 28.7
17. Sean McDonald-IC JR 18 512 28.4
Sean Espinosa-LFC FR 18 512 28.4
Trent Jones-RC SO 18 512 28.4
20. Bryce Denham-LU FR 18 510 28.3
21. Deryk Ruple-KC SO 18 507 28.2
22. Jonathan Damota-KC JR 17 477 28.1
23. Tyler Semenas-RC SR 18 504 28.0
24. Cal Schultz-RC JR 18 501 27.8
25. Jon Anderson-CC SR 18 483 26.8
26. Quinn Fisher-LU SO 18 467 25.9
27. Evan McLaughlin-LU SR 17 441 25.9
28. Brady Hays-IC FR 15 370 24.7
29. Tim Parks-IC JR 18 443 24.6
30. Craig Engle-CC JR 17 417 24.5
 


TEAM IDENTIFICATION Team ID
Beloit College BC
Cornell College CC
Grinnell College GC
Illinois College IC
Knox College KC
Lake Forest College LFC
Lawrence University LU
Monmouth College MC
Ripon College RC
St. Norbert College SNC