2018 MWC Softball
Grinnell
Game Results
2018 MWC Softball
Game Results for Grinnell (as of May 30, 2018)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2018 vs St. Olaf 7-8 L 7 10 3/ 8 9 1 7 0- 1- 0 0- 0- 0 Anderson (L) 95 2:10
Mar 4, 2018 vs Macalester College 8-10 L 8 9 1/10 17 1 7 0- 2- 0 0- 0- 0 Remus (L 0-1) 135 2:35
Mar 19, 2018 vs Farmingdale State W 9-1 9 15 0/ 1 4 1 6 1- 2- 0 0- 0- 0 Anderson (W 1-1) 51 1:38
Mar 20, 2018 vs Worcester State W 8-1 8 10 1/ 1 5 3 7 2- 2- 0 0- 0- 0 Wheeler (W 1-0) 85 2:02
Mar 22, 2018 vs Calvin College 7-8 L 7 6 2/ 8 8 0 7 2- 3- 0 0- 0- 0 Anderson (L 1-2) 117 2:15
Mar 22, 2018 vs Oberlin College W 3-2 3 6 1/ 2 8 0 ( 9) 3- 3- 0 0- 0- 0 Remus (W 2-1) 65 2:10
Mar 23, 2018 vs St. Lawrence Univ. W 7-1 7 8 0/ 1 5 1 7 4- 3- 0 0- 0- 0 Anderson (W 2-2) 85 1:46
Mar 23, 2018 vs Kalamazoo College W 6-3 6 14 1/ 3 9 0 7 5- 3- 0 0- 0- 0 Wheeler (W 2-0) 61 1:31
Mar 27, 2018 SIMPSON COLLEGE W 13-5 13 12 1/ 5 8 0 5 6- 3- 0 0- 0- 0 Wheeler (W 3-0) 87 1:39
Mar 27, 2018 SIMPSON COLLEGE W 8-6 8 10 3/ 6 9 0 7 7- 3- 0 0- 0- 0 Anderson (W 3-2) 87 1:42
Mar 19, 2018 vs Carroll University W 2-0 2 7 0/ 0 5 0 7 8- 3- 0 0- 0- 0 Remus (W 1-1) 53 1:22
Mar 28, 2018 at #15 Central College W 5-3 5 6 3/ 3 7 3 7 9- 3- 0 0- 0- 0 Anderson (W 4-2) 100 1:51
Mar 28, 2018 at #15 Central College 2-10 L 2 4 3/10 8 0 5 9- 4- 0 0- 0- 0 Remus (L 2-2) 100 1;24
Mar 30, 2018 MOUNT MARY W 9-1 9 12 1/ 1 5 3 6 10- 4- 0 0- 0- 0 Anderson (W 5-2) 102 1:30
Mar 30, 2018 WESTMINSTER COLLEGE W 11-7 11 14 3/ 7 11 1 7 11- 4- 0 0- 0- 0 Wheeler (W 4-0) 107 2:08
*Apr 5, 2018 ILLINOIS COLLEGE 2-4 L 2 9 0/ 4 8 0 7 11- 5- 0 0- 1- 0 Wheeler (L 4-1) 81 1:41
*Apr 5, 2018 ILLINOIS COLLEGE W 10-0 10 11 0/ 0 4 0 5 12- 5- 0 1- 1- 0 Wheeler (W 5-1) 81 1:22
*Apr 11, 2018 at Knox W 15-1 15 15 2/ 1 5 3 5 13- 5- 0 2- 1- 0 Anderson (W 6-2) 50 1:15
*Apr 11, 2018 at Knox W 12-4 12 20 1/ 4 8 1 7 14- 5- 0 3- 1- 0 Remus (W 3-2) 50 1:15
*Apr 17, 2018 vs Beloit W 9-3 9 14 1/ 3 4 0 7 15- 5- 0 4- 1- 0 Wheeler (W 6-1) 34 2:25
*Apr 17, 2018 vs Beloit W 19-3 19 18 0/ 3 8 2 5 16- 5- 0 5- 1- 0 Remus (W 4-2) 34 2:00
*Apr 19, 2018 at Monmouth 1-5 L 1 3 1/ 5 11 1 7 16- 6- 0 5- 2- 0 Wheeler (L 6-2) 30 1:50
*Apr 19, 2018 at Monmouth W 6-3 6 10 2/ 3 9 1 7 17- 6- 0 6- 2- 0 Wheeler (W 7-2) 30 2:00
*Apr 21, 2018 ST. NORBERT COLLEGE W 8-5 8 10 1/ 5 9 3 7 18- 6- 0 7- 2- 0 Wheeler (W 8-2) 102 1:52
*Apr 21, 2018 ST. NORBERT COLLEGE W 10-6 10 11 3/ 6 8 1 7 19- 6- 0 8- 2- 0 Wheeler (W 9-2) 102 2:06
*Apr 22, 2018 LAWRENCE W 12-4 12 13 2/ 4 9 2 6 20- 6- 0 9- 2- 0 Remus (W 5-2) 106 1:42
*Apr 22, 2018 LAWRENCE W 6-5 6 8 2/ 5 11 2 7 21- 6- 0 10- 2- 0 Wheeler (W 10-2) 102 1:41
*Apr 24, 2018 at Cornell 4-7 L 4 9 4/ 7 9 0 7 21- 7- 0 10- 3- 0 Remus (L 5-3) 72 1:53
*Apr 24, 2018 at Cornell 7-11 L 7 8 4/11 11 1 7 21- 8- 0 10- 4- 0 Wheeler (L 10-3) 72 2:16
*4/28/2018 vs Lake Forest 1-4 L 1 6 0/ 4 7 0 7 21- 9- 0 10- 5- 0 Anderson (L 6-3) 75 1:00
*4/28/2018 vs Lake Forest 4-9 L 4 8 3/ 9 11 2 7 21-10- 0 10- 6- 0 Wheeler (L 10-4) 75 2:00
*04/29/18 at Ripon W 6-4 6 7 1/ 4 6 1 7 22-10- 0 11- 6- 0 Wheeler (W 11-4) 107 2:03
*04/29/18 at Ripon W 9-1 9 12 4/ 1 6 1 7 23-10- 0 12- 6- 0 Remus (W 6-3) 129 1:44
May 1, 2018 WARTBURG COLLEGE 3-14 L 3 5 0/14 13 1 5 23-11- 0 12- 6- 0 Anderson (L 6-4) 52 1:39
May 1, 2108 WARTBURG COLLEGE 4-6 L 4 7 1/ 6 9 2 7 23-12- 0 12- 6- 0 Remus (L 6-4) 51 1:49
5/4/2018 vs Illinois College 1-4 L 1 5 4/ 4 5 1 7 23-13- 0 12- 6- 0 Wheeler (L 11-5) 110 1:35
5/4/2018 at Lake Forest W 2-0 2 6 0/ 0 3 1 7 24-13- 0 12- 6- 0 Remus (W 7-4) 133 1:40
5/5/2018 vs Cornell 0-4 L 0 2 1/ 4 10 2 7 24-14- 0 12- 6- 0 Anderson (L 6-5) 89 1:40
() extra inning game
Overall Statistics
2018 MWC Softball
Overall Statistics for Grinnell (as of May 30, 2018)
(All games Sorted by Batting avg)
Record: 24-14 Home: 9-3 Away: 7-4 Neutral: 8-7 MWC: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Wheeler............. .500 38-38 118 49 59 14 1 18 63 129 1.093 27 2 5 0 .595 1 0 9-10 63 61 5 .961
Morrissey........... .397 38-38 141 47 56 12 4 1 30 79 .560 12 4 6 0 .459 0 0 9-10 42 72 9 .927
Johnson............. .381 38-37 113 12 43 11 1 3 36 65 .575 17 0 10 0 .451 3 0 1-1 256 14 8 .971
BishopParise........ .353 38-38 116 35 41 8 4 0 27 57 .491 14 0 8 1 .420 1 11 5-6 48 2 3 .943
Wehrenberg.......... .326 38-38 95 29 31 7 0 3 15 47 .495 22 3 10 1 .467 0 5 0-0 41 77 13 .901
Totals.............. .336 38-38 1071 256 360 76 11 32 242 554 .517 140 16 136 5 .417 10 28 27-33 743 314 60 .946
Opponents........... .296 38-38 1022 173 302 57 4 11 154 400 .391 83 8 125 3 .349 14 41 58-65 729 258 42 .959
LOB - Team (282), Opp (255). DPs turned - Team (7), Opp (7). CI - Team (1), Jordan 1. IBB - Team (8), Wheeler 8. Picked off -
Anderson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Remus............... 2.99 7-4 13 11 4 1/1 0 70.1 93 44 30 10 23 14 1 4 299 .311 1 0 0 3 9
Anderson............ 3.73 6-5 20 12 5 0/2 1 71.1 88 45 38 15 22 22 1 4 302 .291 1 2 0 3 10
Wheeler............. 3.90 11-5 25 15 10 0/1 1 106.0 121 84 59 58 80 21 2 3 421 .287 17 6 0 8 22
Totals.............. 3.59 24-14 38 38 19 3/2 2 247.2 302 173 127 83 125 57 4 11 1022 .296 19 8 0 14 41
Opponents........... 6.28 14-24 38 38 17 1/0 2 243.0 360 256 218 140 136 76 11 32 1071 .336 24 16 0 10 28
PB - Team (8), Jordan 4, Gardner 3, Eiden 1, Opp (15). Pickoffs - Team (1), Jordan 1, Opp (1). SBA/ATT - Jordan (51-58),
Wheeler (28-32), Remus (17-19), Anderson (13-14), Gardner (6-6), Eiden (1-1).
2018 MWC Softball
Overall Statistics for Grinnell (as of May 30, 2018)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Eiden............... 12 11 1 0 1.000 0 1 0 1.000 1 0
Seibert............. 2 2 0 0 1.000 0 0 0 --- 0 0
Thomson............. 1 1 0 0 1.000 0 0 0 --- 0 0
Johnson............. 278 256 14 8 .971 5 0 0 --- 0 0
Wheeler............. 129 63 61 5 .961 4 28 4 .875 0 0
Jordan.............. 145 118 21 6 .959 0 51 7 .879 4 1
Litke............... 46 42 2 2 .957 0 0 0 --- 0 0
Leff................ 42 40 0 2 .952 0 0 0 --- 0 0
BishopParise........ 53 48 2 3 .943 0 0 0 --- 0 0
Anderson............ 87 31 51 5 .943 2 13 1 .929 0 0
Remus............... 55 39 12 4 .927 1 17 2 .895 0 0
Morrissey........... 123 42 72 9 .927 2 0 0 --- 0 0
Wehrenberg.......... 131 41 77 13 .901 1 0 0 --- 0 0
Gardner............. 8 7 0 1 .875 0 6 0 1.000 3 0
Davis............... 3 2 0 1 .667 0 0 0 --- 0 0
Hoffman............. 2 0 1 1 .500 0 0 0 --- 0 0
Murphy.............. 0 0 0 0 .000 0 0 0 --- 0 0
Mahnke.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1117 743 314 60 .946 7 58 7 .892 8 1
Opponents........... 1029 729 258 42 .959 7 27 6 .818 15 0
Hitting minimums - 1 Games 1 AB 1.0 AB/Game 1 TPA 3.0 TPA/Game
Pitching minimums - 1 Games 1 IP 1.0 IP/Game