WashU vs Lawrence University (9/9/2017)



 

Volleyball Box Score

 
Volleyball Box Score
2017 Midwest Conference Volleyball
#8 WashU vs Lawrence University
(9/9/2017 at Oshkosh, Wis.)

   WashU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Almgren-Bell, Alison  3  0  0  3  .000  24  1  1  0  8  0  0  1  0 
8   Fournier, Lauren   4  0  0  0  .000  1  0  1  3  5  0  0  0  0 
9   Brown, Tricia   1  0  1  6  -.167  0  0  1  0  3  0  0  0  0 
12  King, Leila   1  2  3  8  -.125  0  0  0  0  0  1  0  0  1 
14  Martin, Lauren   3  8  4  26  .154  0  1  1  1  5  0  1  0  0 
18  Malek, Julianne   4  15  2  21  .619  0  5  2  0  3  0  1  0  0 
3   Cheng, Rachel   4  0  0  0  .000  0  0  0  1  2  0  0  0  0 
4   Natalie Stephanus   4  0  0  0  .000  0  0  0  1  13  0  0  0  0 
6   Knapp, Kirby   1  0  0  0  .000  13  0  0  0  1  0  0  0  0 
11  Selcho, Abby   1  3  1  6  .333  0  0  1  0  3  0  0  0  0 
13  Jayne, Emily   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  Ufondu, Ifeoma   4  14  3  36  .306  0  1  1  0  3  1  1  0  0 
16  Turner, Hannah   4  5  3  17  .118  0  0  0  0  0  0  3  0  1 
20  Stile, Chloe   2  0  1  1  -1.000  8  0  0  0  1  0  0  0  1 
22  Porwit, Maggie   1  0  0  0  .000  0  0  0  0  0  0  1  0  0 
24  Rhyner, Rachel   4  6  0  24  .250  0  2  1  0  6  0  1  0  0 
98  Baxter, Zoe   4  0  0  3  .000  1  1  0  3  14  0  0  0  0 
  Totals  4  53  18  151  .232  47  11  9  9  67  2  8  1  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  44  .114 
2  15  3  28  .429 
3  15  8  56  .125 
4  11  0  23  .478 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
WashU   (3)  21  25  25  25     4-3  
Lawrence University   (1)  25  16  23  6     3-5  

   Lawrence University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Sydney Nelson   4  2  1  3  .333  7  1  0  0  6  0  0  1  0 
8   Katie Kumbalek   4  0  0  2  .000  1  0  2  5  11  0  0  0  0 
10  Addisyn Gerber   4  1  0  5  .200  0  2  0  0  2  0  0  0  0 
15  Colleen Nowlan   3  2  3  13  -.077  0  0  0  0  0  0  2  0  0 
17  Arianna Neumeyer   4  10  7  52  .058  0  1  1  2  11  0  0  0  0 
18  Caitlin Chambers   3  3  0  13  .231  1  0  0  0  2  0  1  0  0 
1   Sara Schliesman   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
2   Bryttany Dove   2  0  6  14  -.429  1  0  0  1  0  0  0  0  0 
3   Cyra Bammer   4  1  0  3  .333  1  3  0  0  24  0  0  0  0 
4   Claire Vinopal   2  4  0  6  .667  1  1  1  0  1  0  0  0  0 
6   Alyssa Peterson   4  0  0  2  .000  0  0  0  3  0  0  1  0  0 
9   Rachael Wuensch   4  6  3  18  .167  2  0  0  0  1  0  0  1  0 
19  Lauren Ray   4  2  1  4  .250  11  1  0  0  3  0  0  0  1 
  Totals  4  31  21  135  .074  25  9  4  11  62  0  4  2  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  43  .209 
2  8  6  30  .067 
3  9  4  37  .135 
4  2  8  25  -.240 
    Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 9/9/2017 Attend: 80 Time: 1:40
Referees: Craig Madson, James Arts
Washington Univ. ranked eighth in the NCAA
Division III...

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2017 Midwest Conference Volleyball
#8 WashU vs Lawrence University
(9/9/2017 at Oshkosh, Wis.)

   WashU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
7   Almgren-Bell, Alison  3  0  0  3  .000  24  0  0  .000  1  1  0  .000  8  0  0  0  1  0  0  .000 
8   Fournier, Lauren   4  0  0  0  .000  1  0  0  .000  0  1  0  .000  5  0  0  0  0  0  3  .000 
9   Brown, Tricia   1  0  1  6  -.167  0  0  0  .000  0  1  0  .000  3  0  0  0  0  0  0  .000 
12  King, Leila   1  2  3  8  -.125  0  0  1  .000  0  0  0  .000  0  1  1  0  0  0  0  .000 
14  Martin, Lauren   3  8  4  26  .154  0  0  0  .000  1  1  0  .000  5  0  0  1  0  0  1  .000 
18  Malek, Julianne   4  15  2  21  .619  0  0  0  .000  5  2  0  .000  3  0  0  1  0  0  0  .000 
3   Cheng, Rachel   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  1  .000 
4   Natalie Stephanus   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  13  0  0  0  0  0  1  .000 
6   Knapp, Kirby   1  0  0  0  .000  13  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
11  Selcho, Abby   1  3  1  6  .333  0  0  0  .000  0  1  0  .000  3  0  0  0  0  0  0  .000 
13  Jayne, Emily   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
15  Ufondu, Ifeoma   4  14  3  36  .306  0  0  0  .000  1  1  0  .000  3  0  1  1  0  0  0  .000 
16  Turner, Hannah   4  5  3  17  .118  0  0  1  .000  0  0  0  .000  0  1  0  3  0  0  0  .000 
20  Stile, Chloe   2  0  1  1  -1.000  8  0  1  8.000  0  0  0  .000  1  1  0  0  0  0  0  .000 
22  Porwit, Maggie   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
24  Rhyner, Rachel   4  6  0  24  .250  0  0  0  .000  2  1  0  .000  6  0  0  1  0  0  0  .000 
98  Baxter, Zoe   4  0  0  3  .000  1  0  0  .000  1  0  0  .000  14  0  0  0  0  0  3  .000 
  Totals.........  4  53  18  151  .232  47  0  3  15.667  11  9  0  .000  67  3  2  8  1  0  9  .000 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  44  .114 
2  15  3  28  .429 
3  15  8  56  .125 
4  11  0  23  .478 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
WashU   (3)  21  25  25  25     4-3  
Lawrence University   (1)  25  16  23  6     3-5  

   Lawrence University      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   Sydney Nelson   4  2  1  3  .333  7  0  0  .000  1  0  0  .000  6  0  0  0  1  0  0  .000 
8   Katie Kumbalek   4  0  0  2  .000  1  0  0  .000  0  2  0  .000  11  0  0  0  0  0  5  .000 
10  Addisyn Gerber   4  1  0  5  .200  0  0  0  .000  2  0  0  .000  2  0  0  0  0  0  0  .000 
15  Colleen Nowlan   3  2  3  13  -.077  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
17  Arianna Neumeyer   4  10  7  52  .058  0  0  0  .000  1  1  0  .000  11  0  0  0  0  0  2  .000 
18  Caitlin Chambers   3  3  0  13  .231  1  0  0  .000  0  0  0  .000  2  0  0  1  0  0  0  .000 
1   Sara Schliesman   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
2   Bryttany Dove   2  0  6  14  -.429  1  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
3   Cyra Bammer   4  1  0  3  .333  1  0  0  .000  3  0  0  .000  24  0  0  0  0  0  0  .000 
4   Claire Vinopal   2  4  0  6  .667  1  0  0  .000  1  1  0  .000  1  0  0  0  0  0  0  .000 
6   Alyssa Peterson   4  0  0  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  3  .000 
9   Rachael Wuensch   4  6  3  18  .167  2  0  0  .000  0  0  0  .000  1  0  0  0  1  0  0  .000 
19  Lauren Ray   4  2  1  4  .250  11  0  1  11.000  1  0  0  .000  3  1  0  0  0  0  0  .000 
  Totals.........  4  31  21  135  .074  25  0  1  25.000  9  4  0  .000  62  1  0  4  2  0  11  .000 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  43  .209 
2  8  6  30  .067 
3  9  4  37  .135 
4  2  8  25  -.240 
    Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 9/9/2017 Attend: 80 Time: 1:40
Referees: Craig Madson, James Arts
Washington Univ. ranked eighth in the NCAA
Division III...

 

Short Box Score

 
Short Box Score (Match)
2017 Midwest Conference Volleyball
#8 WashU vs Lawrence University
(9/9/2017 at Oshkosh, Wis.)

WashU def. Lawrence University 21-25,25-16,25-23,25-6

WashU (4-3) (Kills-aces-blocks) - Malek, Julianne 15-5-1;
Ufondu, Ifeoma 14-1-2; Martin, Lauren 8-1-1; Rhyner, Rachel 6-2-1;
Turner, Hannah 5-0-3; Selcho, Abby 3-0-0; King, Leila 2-0-1; Porwit,
Maggie 0-0-1; Baxter, Zoe 0-1-0; Almgren-Bell, Alison 0-1-0; Totals
53-11-6.0. (Assists) - Almgren-Bell, Alison 24; Knapp, Kirby 13. (Dig
leaders) - Baxter, Zoe 14; Natalie Stephanus 13; Almgren-Bell, Alison
8

Lawrence University (3-5) (Kills-aces-blocks) - Arianna
Neumeyer 10-1-0; Rachael Wuensch 6-0-0; Claire Vinopal 4-1-0; Caitlin
Chambers 3-0-1; Colleen Nowlan 2-0-2; Sydney Nelson 2-1-0; Lauren Ray
2-1-0; Cyra Bammer 1-3-0; Addisyn Gerber 1-2-0; Alyssa Peterson 0-0-1;
Totals 31-9-2.0. (Assists) - Lauren Ray 11. (Dig leaders) - Cyra
Bammer 24; Katie Kumbalek 11; Arianna Neumeyer 11

Site: Oshkosh, Wis. (Kolf Sports Center)

Date: 9/9/2017 Attend: 80 Time: 1:40
Referees: Craig Madson, James Arts
Washington Univ. ranked eighth in the NCAA
Division III...