| For BCVB: Timmermeier, Shelsie; Wiegand, Kaitlyn; Casto, Delanie; Ballinger, Jensen; Henke, Brianna; Knop, Kendall; libero Dick, Alexis. |
| For IC: Elizabeth Ganley; Ali Pankey; Rebecca Shields; Kori Hayes; Maddie Ramsey; Mikayla Greenwood; libero Madie Budd. |
| 0-1 | Point BCVB - (Ballinger, Jensen) Kill by Wiegand, Kaitlyn (from Ballinger, Jensen). |
| 0-2 | Point BCVB - (Ballinger, Jensen) Attack error by Ali Pankey. |
| 1-2 | Point IC - (Ballinger, Jensen) Kill by Mikayla Greenwood (from Madie Budd). | so |
| 2-2 | Point IC - (Ali Pankey) Attack error by Casto, Delanie. |
| 2-3 | Point BCVB - (Ali Pankey) Service error. | so |
| For BCVB: Newberry, Drew; Wiegand, Kaitlyn. |
| 2-4 | Point BCVB - (Newberry, Drew) Kill by Knop, Kendall (from Dick, Alexis). |
| 3-4 | Point IC - (Newberry, Drew) Kill by Mikayla Greenwood (from Elizabeth Ganley). | so |
| 4-4 | Point IC - (Rebecca Shields) Kill by Kori Hayes (from Mikayla Greenwood). |
| 4-5 | Point BCVB - (Rebecca Shields) Kill by Timmermeier, Shelsie (from Knop, Kendall). | so |
| 5-5 | Point IC - (Dick, Alexis) Attack error by Casto, Delanie. | so |
| 5-6 | Point BCVB - (Mikayla Greenwood) Kill by Knop, Kendall (from Ballinger, Jensen). | so |
| For BCVB: Schroeder, Emily; Ballinger, Jensen; Burleyson, Kendall; Casto, Delanie. |
| 6-6 | Point IC - (Burleyson, Kendall) Service error. | so |
| 7-6 | Point IC - (Kori Hayes) Kill by Ali Pankey (from Elizabeth Ganley). |
| 8-6 | Point IC - (Kori Hayes) Kill by Maddie Ramsey (from Elizabeth Ganley). |
| 8-7 | Point BCVB - (Kori Hayes) Service error. | so |
| For BCVB: Wiegand, Kaitlyn; Newberry, Drew. |
| 9-7 | Point IC - (Knop, Kendall) Attack error by Wiegand, Kaitlyn. | so |
| 10-7 | Point IC - (Madie Budd) Kill by Rebecca Shields. |
| 11-7 | Point IC - (Madie Budd) Kill by Ali Pankey (from Elizabeth Ganley). |
| 12-7 | Point IC - (Madie Budd) Bad set by Burleyson, Kendall. |
| Timeout Blackburn College. |
| 13-7 | Point IC - (Madie Budd) Attack error by Wiegand, Kaitlyn (block by Rebecca Shields; Ali Pankey). |
| 13-8 | Point BCVB - (Madie Budd) Attack error by Ali Pankey. | so |
| 13-9 | Point BCVB - (Henke, Brianna) Attack error by Kori Hayes (block by Timmermeier, Shelsie). |
| 13-10 | Point BCVB - (Henke, Brianna) Attack error by Ali Pankey (block by Timmermeier, Shelsie; Wiegand, Kaitlyn). |
| 13-11 | Point BCVB - (Henke, Brianna) Attack error by Rebecca Shields. |
| 14-11 | Point IC - (Henke, Brianna) Service error. | so |
| 15-11 | Point IC - (Elizabeth Ganley) Attack error by Timmermeier, Shelsie. |
| 15-12 | Point BCVB - (Elizabeth Ganley) Kill by Timmermeier, Shelsie. | so |
| For BCVB: Ballinger, Jensen; Schroeder, Emily; Casto, Delanie; Burleyson, Kendall. |
| 15-13 | Point BCVB - (Ballinger, Jensen) Attack error by Ali Pankey. |
| 16-13 | Point IC - (Ballinger, Jensen) Kill by Rebecca Shields (from Elizabeth Ganley). | so |
| 17-13 | Point IC - (Ali Pankey) Attack error by Knop, Kendall. |
| 18-13 | Point IC - (Ali Pankey) Ball handling error by Ballinger, Jensen. |
| 18-14 | Point BCVB - (Ali Pankey) Service error. | so |
| For BCVB: Newberry, Drew; Wiegand, Kaitlyn. |
| 19-14 | Point IC - (Newberry, Drew) Kill by Rebecca Shields (from Elizabeth Ganley). | so |
| 20-14 | Point IC - (Rebecca Shields) Kill by Mikayla Greenwood (from Elizabeth Ganley). |
| 20-15 | Point BCVB - (Rebecca Shields) Service error. | so |
| 21-15 | Point IC - (Dick, Alexis) Kill by Maddie Ramsey (from Elizabeth Ganley). | so |
| 21-16 | Point BCVB - (Mikayla Greenwood) Attack error by Kori Hayes. | so |
| For BCVB: Burleyson, Kendall; Casto, Delanie; Schroeder, Emily; Ballinger, Jensen. |
| 22-16 | Point IC - (Burleyson, Kendall) Kill by Maddie Ramsey (from Elizabeth Ganley). | so |
| For IC: Cheyanne Jockisch; Kori Hayes. |
| 22-17 | Point BCVB - (Cheyanne Jockisch) Attack error by Maddie Ramsey. | so |
| 23-17 | Point IC - (Knop, Kendall) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| 23-18 | Point BCVB - (Madie Budd) Kill by Schroeder, Emily (from Burleyson, Kendall). | so |
| 24-18 | Point IC - (Henke, Brianna) Kill by Rebecca Shields (from Elizabeth Ganley). | so |
| 25-18 | Point IC - (Elizabeth Ganley) Attack error by Wiegand, Kaitlyn. |
| For IC: Rebecca Shields; Kori Hayes; Maddie Ramsey; Elizabeth Ganley; Mikayla Greenwood; Ali Pankey; libero Cheyanne Jockisch. |
| For BCVB: Henke, Brianna; Wiegand, Kaitlyn; Ballinger, Jensen; Timmermeier, Shelsie; Casto, Delanie; Knop, Kendall; libero Dick, Alexis. |
| 0-1 | Point BCVB - (Elizabeth Ganley) Kill by Knop, Kendall (from Ballinger, Jensen). | so |
| For BCVB: Newberry, Drew; Wiegand, Kaitlyn. |
| 1-1 | Point IC - (Newberry, Drew) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| 1-2 | Point BCVB - (Ali Pankey) Kill by Timmermeier, Shelsie (from Ballinger, Jensen). | so |
| 2-2 | Point IC - (Dick, Alexis) Kill by Kori Hayes (from Elizabeth Ganley). | so |
| 2-3 | Point BCVB - (Rebecca Shields) Kill by Knop, Kendall (from Ballinger, Jensen). | so |
| For BCVB: Schroeder, Emily; Ballinger, Jensen; Burleyson, Kendall; Casto, Delanie. |
| 3-3 | Point IC - (Burleyson, Kendall) Kill by Maddie Ramsey (from Elizabeth Ganley). | so |
| 4-3 | Point IC - (Mikayla Greenwood) Kill by Maddie Ramsey (from Elizabeth Ganley). |
| 5-3 | Point IC - (Mikayla Greenwood) Service ace (Newberry, Drew). |
| 6-3 | Point IC - (Mikayla Greenwood) Attack error by Knop, Kendall. |
| 7-3 | Point IC - (Mikayla Greenwood) Kill by Maddie Ramsey (from Elizabeth Ganley). |
| 8-3 | Point IC - (Mikayla Greenwood) Attack error by Schroeder, Emily. |
| 9-3 | Point IC - (Mikayla Greenwood) Service ace (Schroeder, Emily). |
| 9-4 | Point BCVB - (Mikayla Greenwood) Attack error by Maddie Ramsey. | so |
| For BCVB: Wiegand, Kaitlyn; Newberry, Drew. |
| 10-4 | Point IC - (Knop, Kendall) Kill by Kori Hayes (from Elizabeth Ganley). | so |
| 11-4 | Point IC - (Kori Hayes) Kill by Ali Pankey (from Elizabeth Ganley). |
| Timeout Blackburn College. |
| 12-4 | Point IC - (Kori Hayes) Kill by Mikayla Greenwood (from Cheyanne Jockisch). |
| 12-5 | Point BCVB - (Kori Hayes) Attack error by Maddie Ramsey (block by Wiegand, Kaitlyn; Henke, Brianna). | so |
| 13-5 | Point IC - (Henke, Brianna) Attack error by Wiegand, Kaitlyn. | so |
| 13-6 | Point BCVB - (Cheyanne Jockisch) Kill by Schroeder, Emily (from Burleyson, Kendall). | so |
| For BCVB: Ballinger, Jensen; Schroeder, Emily; Casto, Delanie; Burleyson, Kendall. |
| 14-6 | Point IC - (Ballinger, Jensen) Kill by Rebecca Shields (from Elizabeth Ganley). | so |
| 14-7 | Point BCVB - (Elizabeth Ganley) Bad set by Kori Hayes. | so |
| For BCVB: Newberry, Drew; Wiegand, Kaitlyn. |
| 15-7 | Point IC - (Newberry, Drew) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| 15-8 | Point BCVB - (Ali Pankey) Kill by Timmermeier, Shelsie (from Ballinger, Jensen). | so |
| 16-8 | Point IC - (Dick, Alexis) Bad set by Ballinger, Jensen. | so |
| 17-8 | Point IC - (Rebecca Shields) Kill by Maddie Ramsey (from Elizabeth Ganley). |
| 17-9 | Point BCVB - (Rebecca Shields) Kill by Henke, Brianna (from Ballinger, Jensen). | so |
| For BCVB: Schroeder, Emily; Ballinger, Jensen; Burleyson, Kendall; Casto, Delanie. |
| 18-9 | Point IC - (Burleyson, Kendall) Kill by Maddie Ramsey (from Elizabeth Ganley). | so |
| 18-10 | Point BCVB - (Mikayla Greenwood) Attack error by Cheyanne Jockisch. | so |
| For BCVB: Wiegand, Kaitlyn; Newberry, Drew. |
| 19-10 | Point IC - (Knop, Kendall) Kill by Maddie Ramsey (from Elizabeth Ganley). | so |
| 20-10 | Point IC - (Kori Hayes) Attack error by Henke, Brianna. |
| 21-10 | Point IC - (Kori Hayes) Attack error by Schroeder, Emily. |
| Timeout Blackburn College. |
| 22-10 | Point IC - (Kori Hayes) Kill by Maddie Ramsey (from Elizabeth Ganley). |
| 23-10 | Point IC - (Kori Hayes) Attack error by Wiegand, Kaitlyn. |
| 24-10 | Point IC - (Kori Hayes) Kill by Ali Pankey (from Elizabeth Ganley). |
| 25-10 | Point IC - (Kori Hayes) Attack error by Henke, Brianna. |
| For IC: Mikayla Greenwood; Rebecca Shields; Maddie Ramsey; Elizabeth Ganley; Ali Pankey; Madie Budd; libero Cheyanne Jockisch. |
| For BCVB: Timmermeier, Shelsie; Ballinger, Jensen; Casto, Delanie; Wiegand, Kaitlyn; Henke, Brianna; Knop, Kendall; libero Dick, Alexis. |
| 1-0 | Point IC - (Ballinger, Jensen) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| For IC: Kori Hayes; Madie Budd. |
| 2-0 | Point IC - (Ali Pankey) Kill by Rebecca Shields. |
| 2-1 | Point BCVB - (Ali Pankey) Ball handling error by Mikayla Greenwood. | so |
| For BCVB: Newberry, Drew; Wiegand, Kaitlyn. |
| 3-1 | Point IC - (Newberry, Drew) Ball handling error by Newberry, Drew. | so |
| 3-2 | Point BCVB - (Rebecca Shields) Kill by Ballinger, Jensen (from Newberry, Drew), block error by Mikayla Greenwood. | so |
| 4-2 | Point IC - (Dick, Alexis) Kill by Kori Hayes (from Elizabeth Ganley). | so |
| 5-2 | Point IC - (Mikayla Greenwood) Service ace (Knop, Kendall). |
| 5-3 | Point BCVB - (Mikayla Greenwood) Kill by Knop, Kendall (from Ballinger, Jensen). | so |
| For BCVB: Burleyson, Kendall; Casto, Delanie; Schroeder, Emily; Ballinger, Jensen. |
| 5-4 | Point BCVB - (Burleyson, Kendall) Service ace (Kori Hayes). |
| 6-4 | Point IC - (Burleyson, Kendall) Bad set by Burleyson, Kendall. | so |
| For IC: Madie Budd; Kori Hayes. |
| 6-5 | Point BCVB - (Madie Budd) Kill by Burleyson, Kendall (from Newberry, Drew). | so |
| For BCVB: Wiegand, Kaitlyn; Newberry, Drew. |
| 6-6 | Point BCVB - (Knop, Kendall) Kill by Wiegand, Kaitlyn (from Schroeder, Emily). |
| 7-6 | Point IC - (Knop, Kendall) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| 7-7 | Point BCVB - (Elizabeth Ganley) Kill by Henke, Brianna (from Burleyson, Kendall). | so |
| 8-7 | Point IC - (Henke, Brianna) Kill by Ali Pankey (from Elizabeth Ganley). | so |
| 8-8 | Point BCVB - (Elizabeth Ganley) Kill by Schroeder, Emily (from Burleyson, Kendall). | so |
| For BCVB: Ballinger, Jensen; Schroeder, Emily; Casto, Delanie; Burleyson, Kendall. |
| 8-9 | Point BCVB - (Ballinger, Jensen) Attack error by Mikayla Greenwood. |
| 8-10 | Point BCVB - (Ballinger, Jensen) Service ace (Ali Pankey). |
| 9-10 | Point IC - (Ballinger, Jensen) Kill by Mikayla Greenwood (from Elizabeth Ganley). | so |
| For IC: Kori Hayes; Madie Budd. |
| 10-10 | Point IC - (Ali Pankey) Attack error by Timmermeier, Shelsie (block by Rebecca Shields; Mikayla Greenwood). |
| 11-10 | Point IC - (Ali Pankey) Kill by Mikayla Greenwood (from Ali Pankey). |
| 12-10 | Point IC - (Ali Pankey) Attack error by Wiegand, Kaitlyn (block by Rebecca Shields; Mikayla Greenwood). |
| 12-11 | Point BCVB - (Ali Pankey) Attack error by Mikayla Greenwood. | so |
| For BCVB: Newberry, Drew; Wiegand, Kaitlyn. |
| 13-11 | Point IC - (Newberry, Drew) Service error. | so |
| 14-11 | Point IC - (Rebecca Shields) Service ace (Newberry, Drew). |
| 14-12 | Point BCVB - (Rebecca Shields) Kill by Timmermeier, Shelsie. | so |
| 15-12 | Point IC - (Dick, Alexis) Kill by Maddie Ramsey (from Elizabeth Ganley). | so |
| 15-13 | Point BCVB - (Mikayla Greenwood) Attack error by Kori Hayes. | so |
| For BCVB: Schroeder, Emily; Ballinger, Jensen; Burleyson, Kendall; Casto, Delanie. |
| 16-13 | Point IC - (Burleyson, Kendall) Kill by Kori Hayes (from Elizabeth Ganley). | so |
| For IC: Madie Budd; Kori Hayes. |
| 16-14 | Point BCVB - (Madie Budd) Kill by Knop, Kendall (from Burleyson, Kendall). | so |
| For BCVB: Wiegand, Kaitlyn; Newberry, Drew. |
| 16-15 | Point BCVB - (Knop, Kendall) Service ace (Madie Budd). |
| 16-16 | Point BCVB - (Knop, Kendall) Attack error by Ali Pankey. |
| 16-17 | Point BCVB - (Knop, Kendall) Service ace (Mikayla Greenwood). |
| 16-18 | Point BCVB - (Knop, Kendall) Attack error by Ali Pankey. |
| 17-18 | Point IC - (Knop, Kendall) Service error. | so |
| 18-18 | Point IC - (Cheyanne Jockisch) Attack error by Henke, Brianna. |
| 18-19 | Point BCVB - (Cheyanne Jockisch) Kill by Wiegand, Kaitlyn (from Burleyson, Kendall). | so |
| 18-20 | Point BCVB - (Henke, Brianna) Attack error by Ali Pankey. |
| 19-20 | Point IC - (Henke, Brianna) Attack error by Schroeder, Emily. | so |
| 20-20 | Point IC - (Elizabeth Ganley) Kill by Ali Pankey (from Elizabeth Ganley). |
| 20-21 | Point BCVB - (Elizabeth Ganley) Kill by Timmermeier, Shelsie (from Burleyson, Kendall). | so |
| For BCVB: Ballinger, Jensen; Schroeder, Emily; Casto, Delanie; Burleyson, Kendall. |
| 21-21 | Point IC - (Ballinger, Jensen) Kill by Mikayla Greenwood (from Elizabeth Ganley). | so |
| For IC: Kori Hayes; Madie Budd. |
| 21-22 | Point BCVB - (Ali Pankey) Kill by Casto, Delanie (from Ballinger, Jensen). | so |
| For BCVB: Newberry, Drew; Wiegand, Kaitlyn. |
| Timeout Illinois College. |
| 22-22 | Point IC - (Newberry, Drew) Kill by Rebecca Shields (from Elizabeth Ganley). | so |
| 23-22 | Point IC - (Rebecca Shields) Bad set by Ballinger, Jensen. |
| 24-22 | Point IC - (Rebecca Shields) Service ace (Newberry, Drew). |
| 24-23 | Point BCVB - (Rebecca Shields) Attack error by Mikayla Greenwood. | so |
| 25-23 | Point IC - (Dick, Alexis) Kill by Maddie Ramsey (from Elizabeth Ganley). | so |