Volleyball Box Score |
Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Taylor Axelson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
2 | Libby Schnoor | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | Barbie Becker | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
6 | Allison Eikenberry | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
7 | Jillian Schulte | 3 | 3 | 0 | 6 | .500 | 33 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
9 | Sydney Meeker | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
10 | Nicole Ciari | 3 | 8 | 4 | 17 | .235 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
11 | Diamond Boyd | 3 | 13 | 8 | 29 | .172 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 |
15 | Logan Ealy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ellie Davidson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
17 | Amber Frazier | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Amanda Leimbach | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Danielle Amonica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 46 | 14 | 100 | .320 | 38 | 5 | 8 | 0 | 40 | 2 | 11 | 0 | 1 | |
TOTAL TEAM BLOCKS: 7.5 |
|
|
Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Micaela Encarnacion | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Kendra Holte | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
4 | Olivia Heck | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 |
6 | Stacie Klika | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
8 | Emily Allard | 3 | 5 | 4 | 15 | .067 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 |
9 | Brianna Rizzuto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Kat Kulas | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Kaylie Marks | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Brooke Bauer | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
16 | Jonalee Elliott | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | Melinda Boehm | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Kylie Tomashek | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 17 | 16 | 75 | .013 | 17 | 0 | 3 | 5 | 33 | 0 | 8 | 0 | 5 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: RIPON, Wis. (Weiske Gymnasium)
Date: 10/20/17 Attend: 97 Time: 1:05 Referees: Cornell wins sixth consecutive MWC regular season Championship |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Cornell College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Taylor Axelson
3
0
0
0
.000
0
0
1
.000
1
1
11
.909
7
0
0
0
0
4
0
1.000
2
Libby Schnoor
3
10
0
20
.500
0
0
2
.000
0
0
2
1.000
4
0
0
0
0
3
0
1.000
3
Barbie Becker
3
4
1
6
.500
1
0
4
.250
0
0
0
.000
3
0
0
1
0
16
0
1.000
6
Allison Eikenberry
3
7
1
17
.353
0
0
0
.000
0
0
0
.000
0
0
0
4
0
0
0
.000
7
Jillian Schulte
3
3
0
6
.500
33
0
69
.478
1
3
18
.833
2
1
0
1
0
0
0
.000
9
Sydney Meeker
3
0
0
3
.000
1
0
9
.111
0
2
9
.778
11
0
0
0
0
7
0
1.000
10
Nicole Ciari
3
8
4
17
.235
1
0
3
.333
1
1
6
.833
0
0
1
2
0
0
0
.000
11
Diamond Boyd
3
13
8
29
.172
0
0
0
.000
0
0
0
.000
5
0
1
3
0
1
0
1.000
15
Logan Ealy
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
16
Ellie Davidson
3
0
0
0
.000
2
0
3
.667
0
1
11
.909
5
0
0
0
0
8
0
1.000
17
Amber Frazier
2
1
0
2
.500
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
20
Amanda Leimbach
3
0
0
0
.000
0
0
0
.000
2
0
14
1.000
2
0
0
0
0
0
0
.000
21
Danielle Amonica
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
3
46
14
100
.320
38
0
91
.418
5
8
73
.890
40
1
2
11
0
39
0
1.000
TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
18
5
33
.394
2
15
4
34
.324
3
13
5
33
.242
SET SCORES
1
2
3
TEAM RECORDS
Cornell College
(3)
25
25
25
20-6, 8-0 MWC
Ripon College
(0)
12
14
14
9-15, 4-3 MWC
Ripon College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Micaela Encarnacion
1
0
0
2
.000
0
0
1
.000
0
0
2
1.000
2
0
0
0
0
2
1
.667
2
Kendra Holte
3
0
0
0
.000
1
0
2
.500
0
0
6
1.000
4
0
0
0
0
8
2
.800
4
Olivia Heck
3
0
0
0
.000
10
0
36
.278
0
0
7
1.000
9
2
0
0
0
0
0
.000
6
Stacie Klika
3
0
0
3
.000
0
0
3
.000
0
0
7
1.000
8
0
0
0
0
37
1
.974
8
Emily Allard
3
5
4
15
.067
6
0
34
.176
0
2
10
.800
4
3
0
0
0
0
0
.000
9
Brianna Rizzuto
2
0
0
0
.000
0
0
1
.000
0
1
3
.667
3
0
0
0
0
8
0
1.000
11
Kat Kulas
3
4
2
12
.167
0
0
0
.000
0
0
7
1.000
0
0
0
2
0
0
0
.000
13
Kaylie Marks
3
0
3
5
-.600
0
0
3
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
15
Brooke Bauer
3
2
0
9
.222
0
0
0
.000
0
0
0
.000
1
0
0
1
0
1
0
1.000
16
Jonalee Elliott
3
5
6
21
-.048
0
0
2
.000
0
0
0
.000
2
0
0
0
0
4
1
.800
17
Melinda Boehm
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
18
Kylie Tomashek
2
1
1
7
.000
0
0
1
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
Totals.........
3
17
16
75
.013
17
0
83
.205
0
3
42
.929
33
5
0
8
0
60
5
.923
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
6
3
23
.130
2
6
8
31
-.065
3
5
5
21
.000
Site: RIPON, Wis. (Weiske Gymnasium)
Date: 10/20/17 Attend: 97 Time: 1:05
Referees:
Cornell wins sixth consecutive MWC regular season
Championship
Short Box Score |
Cornell College def. Ripon College 25-12,25-14,25-14 Cornell College (20-6, 8-0 MWC) (Kills-aces-blocks) - Diamond Boyd 13-0-4; Libby Schnoor 10-0-0; Nicole Ciari 8-1-3; Allison Eikenberry 7-0-4; Barbie Becker 4-0-1; Jillian Schulte 3-1-1; Amber Frazier 1-0-0; Amanda Leimbach 0-2-0; Taylor Axelson 0-1-0; Totals 46-5-7.5. (Assists) - Jillian Schulte 33. (Dig leaders) - Sydney Meeker 11; Taylor Axelson 7 Ripon College (9-15, 4-3 MWC) (Kills-aces-blocks) - Emily Allard 5-0-0; Jonalee Elliott 5-0-0; Kat Kulas 4-0-2; Brooke Bauer 2-0-1; Kylie Tomashek 1-0-2; Kaylie Marks 0-0-2; Melinda Boehm 0-0-1; Totals 17-0-4.0. (Assists) - Olivia Heck 10. (Dig leaders) - Olivia Heck 9; Stacie Klika 8 Site: RIPON, Wis. (Weiske Gymnasium) |
Play-by-Play Summary |
0-1 | Point CC - (Olivia Heck) Kill by Jillian Schulte. | so |
0-2 | Point CC - (Jillian Schulte) Kill by Barbie Becker (from Jillian Schulte). | |
0-3 | Point CC - (Jillian Schulte) Kill by Allison Eikenberry (from Jillian Schulte). | |
1-3 | Point RC - (Jillian Schulte) Kill by Emily Allard (from Olivia Heck). | so |
1-4 | Point CC - (Micaela Encarnacion) Kill by Libby Schnoor (from Jillian Schulte). | so |
1-5 | Point CC - (Ellie Davidson) Kill by Diamond Boyd (from Ellie Davidson). | |
2-5 | Point RC - (Ellie Davidson) Attack error by Barbie Becker. | so |
2-6 | Point CC - (Kat Kulas) Kill by Allison Eikenberry (from Jillian Schulte). | so |
2-7 | Point CC - (Sydney Meeker) Kill by Diamond Boyd. | |
3-7 | Point RC - (Sydney Meeker) Kill by Jonalee Elliott (from Olivia Heck). | so |
3-8 | Point CC - (Emily Allard) Kill by Nicole Ciari (from Jillian Schulte). | so |
3-9 | Point CC - (Amanda Leimbach) Kill by Diamond Boyd (from Jillian Schulte). | |
3-10 | Point CC - (Amanda Leimbach) Service ace (Micaela Encarnacion). | |
Timeout Ripon College. | ||
3-11 | Point CC - (Amanda Leimbach) Attack error by Kaylie Marks (block by Nicole Ciari). | |
4-11 | Point RC - (Amanda Leimbach) Attack error by Nicole Ciari. | so |
4-12 | Point CC - (Kendra Holte) Kill by Diamond Boyd (from Jillian Schulte). | so |
4-13 | Point CC - (Taylor Axelson) Service ace (Kendra Holte). | |
5-13 | Point RC - (Taylor Axelson) Kill by Brooke Bauer (from Emily Allard). | so |
6-13 | Point RC - (Stacie Klika) Attack error by Nicole Ciari (block by Kat Kulas; Brooke Bauer). | |
6-14 | Point CC - (Stacie Klika) Kill by Libby Schnoor (from Jillian Schulte). | so |
6-15 | Point CC - (Nicole Ciari) Service ace (Stacie Klika). | |
7-15 | Point RC - (Nicole Ciari) Kill by Kat Kulas (from Emily Allard). | so |
7-16 | Point CC - (Olivia Heck) Ball handling error by Olivia Heck. | so |
7-17 | Point CC - (Jillian Schulte) Kill by Allison Eikenberry. | |
8-17 | Point RC - (Jillian Schulte) Kill by Kat Kulas (from Olivia Heck). | so |
8-18 | Point CC - (Micaela Encarnacion) Kill by Libby Schnoor (from Jillian Schulte). | so |
9-18 | Point RC - (Ellie Davidson) Kill by Jonalee Elliott (from Olivia Heck). | so |
9-19 | Point CC - (Kat Kulas) Kill by Diamond Boyd (from Jillian Schulte). | so |
9-20 | Point CC - (Sydney Meeker) Kill by Barbie Becker (from Jillian Schulte). | |
10-20 | Point RC - (Sydney Meeker) Service error. | so |
10-21 | Point CC - (Emily Allard) Attack error by Emily Allard (block by Nicole Ciari; Diamond Boyd). | so |
10-22 | Point CC - (Amanda Leimbach) Attack error by Kaylie Marks. | |
Timeout Ripon College. | ||
11-22 | Point RC - (Amanda Leimbach) Attack error by Diamond Boyd (block by Kaylie Marks; Kylie Tomashek). | so |
12-22 | Point RC - (Kendra Holte) Attack error by Nicole Ciari. | |
12-23 | Point CC - (Kendra Holte) Kill by Diamond Boyd (from Jillian Schulte). | so |
12-24 | Point CC - (Taylor Axelson) Kill by Libby Schnoor (from Nicole Ciari). | |
12-25 | Point CC - (Taylor Axelson) Kill by Libby Schnoor (from Jillian Schulte). |
0-1 | Point CC - (Jillian Schulte) Kill by Allison Eikenberry. | |
0-2 | Point CC - (Jillian Schulte) Kill by Barbie Becker (from Jillian Schulte). | |
0-3 | Point CC - (Jillian Schulte) Attack error by Jonalee Elliott. | |
0-4 | Point CC - (Jillian Schulte) Attack error by Jonalee Elliott. | |
1-4 | Point RC - (Jillian Schulte) Service error. | so |
2-4 | Point RC - (Kat Kulas) Attack error by Allison Eikenberry. | |
2-5 | Point CC - (Kat Kulas) Kill by Barbie Becker (from Jillian Schulte). | so |
2-6 | Point CC - (Ellie Davidson) Kill by Diamond Boyd. | |
3-6 | Point RC - (Ellie Davidson) Service error. | so |
3-7 | Point CC - (Emily Allard) Service error. | so |
3-8 | Point CC - (Sydney Meeker) Kill by Diamond Boyd (from Jillian Schulte). | |
4-8 | Point RC - (Sydney Meeker) Kill by Jonalee Elliott (from Emily Allard). | so |
4-9 | Point CC - (Kendra Holte) Kill by Diamond Boyd (from Barbie Becker). | so |
Timeout Ripon College. | ||
4-10 | Point CC - (Amanda Leimbach) Kill by Diamond Boyd (from Jillian Schulte). | |
5-10 | Point RC - (Amanda Leimbach) Kill by Kylie Tomashek (from Emily Allard). | so |
6-10 | Point RC - (Stacie Klika) Attack error by Diamond Boyd. | |
6-11 | Point CC - (Stacie Klika) Kill by Nicole Ciari (from Jillian Schulte). | so |
6-12 | Point CC - (Taylor Axelson) Kill by Nicole Ciari (from Jillian Schulte). | |
6-13 | Point CC - (Taylor Axelson) Attack error by Kat Kulas. | |
7-13 | Point RC - (Taylor Axelson) Kill by Brooke Bauer (from Emily Allard). | so |
8-13 | Point RC - (Olivia Heck) Ball handling error by Jillian Schulte. | |
8-14 | Point CC - (Olivia Heck) Kill by Nicole Ciari. | so |
8-15 | Point CC - (Nicole Ciari) Kill by Nicole Ciari (from Jillian Schulte). | |
9-15 | Point RC - (Nicole Ciari) Kill by Emily Allard (from Olivia Heck). | so |
9-16 | Point CC - (Brianna Rizzuto) Attack error by Jonalee Elliott (block by Allison Eikenberry; Jillian Schulte; Allison Eikenberry). | so |
Timeout Ripon College. | ||
9-17 | Point CC - (Jillian Schulte) Attack error by Jonalee Elliott. | |
9-18 | Point CC - (Jillian Schulte) Attack error by Jonalee Elliott (block by Barbie Becker; Allison Eikenberry). | |
Timeout Ripon College. | ||
9-19 | Point CC - (Jillian Schulte) Kill by Allison Eikenberry (from Jillian Schulte). | |
10-19 | Point RC - (Jillian Schulte) Service error. | so |
10-20 | Point CC - (Kat Kulas) Kill by Libby Schnoor (from Jillian Schulte). | so |
10-21 | Point CC - (Ellie Davidson) Attack error by Emily Allard (block by Allison Eikenberry; Diamond Boyd). | |
11-21 | Point RC - (Ellie Davidson) Kill by Emily Allard (from Olivia Heck). | so |
11-22 | Point CC - (Emily Allard) Service error. | so |
12-22 | Point RC - (Sydney Meeker) Kill by Jonalee Elliott (from Emily Allard). | so |
12-23 | Point CC - (Kendra Holte) Kill by Diamond Boyd (from Jillian Schulte). | so |
12-24 | Point CC - (Logan Ealy) Attack error by Kylie Tomashek (block by Nicole Ciari; Diamond Boyd). | |
13-24 | Point RC - (Logan Ealy) Attack error by Diamond Boyd. | so |
14-24 | Point RC - (Stacie Klika) Attack error by Diamond Boyd (block by Kat Kulas; Kylie Tomashek). | |
14-25 | Point CC - (Stacie Klika) Kill by Diamond Boyd (from Jillian Schulte). | so |
1-0 | Point RC - (Olivia Heck) Kill by Emily Allard (from Kendra Holte). | |
1-1 | Point CC - (Olivia Heck) Kill by Libby Schnoor (from Jillian Schulte). | so |
1-2 | Point CC - (Jillian Schulte) Attack error by Kat Kulas. | |
2-2 | Point RC - (Jillian Schulte) Service error. | so |
2-3 | Point CC - (Brianna Rizzuto) Service error. | so |
2-4 | Point CC - (Ellie Davidson) Ball handling error by Olivia Heck. | |
2-5 | Point CC - (Ellie Davidson) Kill by Allison Eikenberry (from Jillian Schulte). | |
2-6 | Point CC - (Ellie Davidson) Attack error by Jonalee Elliott. | |
3-6 | Point RC - (Ellie Davidson) Kill by Kat Kulas (from Olivia Heck). | so |
3-7 | Point CC - (Kat Kulas) Kill by Allison Eikenberry (from Jillian Schulte). | so |
4-7 | Point RC - (Sydney Meeker) Service error. | so |
5-7 | Point RC - (Emily Allard) Attack error by Nicole Ciari. | |
5-8 | Point CC - (Emily Allard) Kill by Nicole Ciari (from Jillian Schulte). | so |
5-9 | Point CC - (Amanda Leimbach) Ball handling error by Emily Allard. | |
6-9 | Point RC - (Amanda Leimbach) Attack error by Diamond Boyd (block by Kaylie Marks; Melinda Boehm). | so |
6-10 | Point CC - (Kendra Holte) Kill by Diamond Boyd (from Jillian Schulte). | so |
6-11 | Point CC - (Taylor Axelson) Kill by Nicole Ciari (from Jillian Schulte). | |
6-12 | Point CC - (Taylor Axelson) Attack error by Kaylie Marks. | |
6-13 | Point CC - (Taylor Axelson) Kill by Jillian Schulte. | |
7-13 | Point RC - (Taylor Axelson) Service error. | so |
7-14 | Point CC - (Stacie Klika) Kill by Libby Schnoor (from Jillian Schulte). | so |
7-15 | Point CC - (Nicole Ciari) Kill by Libby Schnoor. | |
Timeout Ripon College. | ||
8-15 | Point RC - (Nicole Ciari) Service error. | so |
8-16 | Point CC - (Olivia Heck) Kill by Libby Schnoor (from Sydney Meeker). | so |
8-17 | Point CC - (Jillian Schulte) Service ace (Kendra Holte). | |
9-17 | Point RC - (Jillian Schulte) Kill by Kat Kulas (from Olivia Heck). | so |
9-18 | Point CC - (Brianna Rizzuto) Attack error by Emily Allard. | so |
9-19 | Point CC - (Libby Schnoor) Kill by Amber Frazier (from Jillian Schulte). | |
10-19 | Point RC - (Libby Schnoor) Kill by Emily Allard (from Olivia Heck). | so |
10-20 | Point CC - (Kat Kulas) Attack error by Emily Allard (block by Diamond Boyd). | so |
11-20 | Point RC - (Sydney Meeker) Kill by Jonalee Elliott (from Olivia Heck). | so |
12-20 | Point RC - (Emily Allard) Attack error by Diamond Boyd. | |
13-20 | Point RC - (Emily Allard) Attack error by Diamond Boyd. | |
14-20 | Point RC - (Emily Allard) Attack error by Diamond Boyd. | |
14-21 | Point CC - (Emily Allard) Kill by Nicole Ciari (from Jillian Schulte). | so |
14-22 | Point CC - (Amanda Leimbach) Ball handling error by Emily Allard. | |
14-23 | Point CC - (Amanda Leimbach) Kill by Jillian Schulte (from Ellie Davidson). | |
Timeout Ripon College. | ||
14-24 | Point CC - (Amanda Leimbach) Ball handling error by Emily Allard. | |
14-25 | Point CC - (Amanda Leimbach) Service ace (Jonalee Elliott). | |
For CC: Danielle Amonica. |