| For COE: Sarah Lehman; Marley Patrick; Aryn Meisinger; Lindsey Koch; Jaimee Rindy; Ali Arns; libero Madi Miller. |
| For LFC: Grace Larson; Natalie Olson; Maxie Mottlowitz; Olivia Grimmer; Isabel Donnelly; Lexi Kleva; libero Beana Yanovskaya. |
0-1 | Point LFC - (Grace Larson) Kill by Olivia Grimmer (from Grace Larson). |
1-1 | Point COE - (Grace Larson) Service error. | so |
1-2 | Point LFC - (Sarah Lehman) Kill by Olivia Grimmer (from Lexi Kleva). | so |
1-3 | Point LFC - (Natalie Olson) Kill by Isabel Donnelly (from Lexi Kleva). |
2-3 | Point COE - (Natalie Olson) Kill by Lindsey Koch (from Aryn Meisinger). | so |
2-4 | Point LFC - (Madi Miller) Kill by Isabel Donnelly. | so |
| For LFC: Hannah Nauert; Olivia Drevs. |
3-4 | Point COE - (Hannah Nauert) Kill by Aryn Meisinger (from Sarah Lehman). | so |
| For COE: Aryn Meisinger. |
4-4 | Point COE - (Aryn Meisinger) Attack error by Olivia Drevs. |
4-5 | Point LFC - (Aryn Meisinger) Kill by Isabel Donnelly (from Hannah Nauert). | so |
4-6 | Point LFC - (Olivia Grimmer) Kill by Grace Larson (from Hannah Nauert). |
4-7 | Point LFC - (Olivia Grimmer) Service ace (Sarah Lehman). |
| Timeout Coe College. |
4-8 | Point LFC - (Olivia Grimmer) Kill by Isabel Donnelly. |
| For COE: McKenna Greenwalt. |
4-9 | Point LFC - (Olivia Grimmer) Attack error by McKenna Greenwalt. |
4-10 | Point LFC - (Olivia Grimmer) Kill by Grace Larson (from Hannah Nauert). |
4-11 | Point LFC - (Olivia Grimmer) Service ace (Sarah Lehman). |
| Timeout Coe College. |
5-11 | Point COE - (Olivia Grimmer) Kill by Jaimee Rindy (from Aryn Meisinger). | so |
5-12 | Point LFC - (Lindsey Koch) Attack error by Jaimee Rindy. | so |
6-12 | Point COE - (Beana Yanovskaya) Kill by Sarah Lehman (from Aryn Meisinger). | so |
6-13 | Point LFC - (Jaimee Rindy) Kill by Grace Larson (from Hannah Nauert). | so |
| For LFC: Maxie Mottlowitz; Lexi Kleva. |
7-13 | Point COE - (Lexi Kleva) Kill by McKenna Greenwalt (from Aryn Meisinger). | so |
| For COE: Ali Arns. |
7-14 | Point LFC - (Ali Arns) Kill by Natalie Olson (from Lexi Kleva). | so |
8-14 | Point COE - (Grace Larson) Kill by Sarah Lehman (from Aryn Meisinger). | so |
8-15 | Point LFC - (Sarah Lehman) Service error. | so |
8-16 | Point LFC - (Natalie Olson) Service ace (Sarah Lehman). |
9-16 | Point COE - (Natalie Olson) Kill by Lindsey Koch (from Aryn Meisinger). | so |
9-17 | Point LFC - (Madi Miller) Attack error by Ali Arns. | so |
9-18 | Point LFC - (Hannah Nauert) Attack error by Lindsey Koch. |
10-18 | Point COE - (Hannah Nauert) Attack error by Olivia Grimmer. | so |
10-19 | Point LFC - (Aryn Meisinger) Attack error by Lindsey Koch. | so |
11-19 | Point COE - (Olivia Grimmer) Kill by Jaimee Rindy (from Aryn Meisinger). | so |
| For LFC: Annika Daley. |
12-19 | Point COE - (Lindsey Koch) Kill by Sarah Lehman (from Madi Miller). |
12-20 | Point LFC - (Lindsey Koch) Service error. | so |
13-20 | Point COE - (Beana Yanovskaya) Kill by Sarah Lehman (from Aryn Meisinger). | so |
14-20 | Point COE - (Jaimee Rindy) Kill by Sarah Lehman (from Aryn Meisinger). |
14-21 | Point LFC - (Jaimee Rindy) Kill by Natalie Olson (from Hannah Nauert), block error by Marley Patrick. | so |
14-22 | Point LFC - (Lexi Kleva) Kill by Natalie Olson. |
15-22 | Point COE - (Lexi Kleva) Service error. | so |
15-23 | Point LFC - (Ali Arns) Kill by Grace Larson (from Lexi Kleva). | so |
15-24 | Point LFC - (Grace Larson) Service ace (Marley Patrick). |
16-24 | Point COE - (Grace Larson) Service error. | so |
16-25 | Point LFC - (Sarah Lehman) Service error. | so |
| For LFC: Grace Larson; Natalie Olson; Maxie Mottlowitz; Olivia Grimmer; Isabel Donnelly; Lexi Kleva; libero Beana Yanovskaya. |
| For COE: Ali Arns; Sarah Lehman; Jaimee Rindy; Aryn Meisinger; Lindsey Koch; Marley Patrick; libero Madi Miller. |
1-0 | Point COE - (Ali Arns) Kill by Jaimee Rindy (from Aryn Meisinger). |
1-1 | Point LFC - (Ali Arns) Service error. | so |
2-1 | Point COE - (Grace Larson) Kill by Jaimee Rindy (from Aryn Meisinger). | so |
2-2 | Point LFC - (Sarah Lehman) Attack error by Lindsey Koch. | so |
3-2 | Point COE - (Natalie Olson) Kill by Aryn Meisinger (from Ali Arns). | so |
4-2 | Point COE - (Jaimee Rindy) Attack error by Natalie Olson (block by Lindsey Koch; Marley Patrick). |
5-2 | Point COE - (Jaimee Rindy) Attack error by Olivia Grimmer (block by Marley Patrick; Aryn Meisinger). |
| Timeout Lake Forest College. |
6-2 | Point COE - (Jaimee Rindy) Attack error by Olivia Grimmer. |
7-2 | Point COE - (Jaimee Rindy) Attack error by Maxie Mottlowitz. |
7-3 | Point LFC - (Jaimee Rindy) Kill by Isabel Donnelly (from Lexi Kleva). | so |
| For LFC: Hannah Nauert; Olivia Drevs. |
8-3 | Point COE - (Hannah Nauert) Kill by Lindsey Koch. | so |
| For COE: McKenna Greenwalt. |
9-3 | Point COE - (Aryn Meisinger) Kill by McKenna Greenwalt (from Aryn Meisinger). |
9-4 | Point LFC - (Aryn Meisinger) Kill by Isabel Donnelly (from Hannah Nauert). | so |
10-4 | Point COE - (Olivia Grimmer) Kill by Lindsey Koch (from Aryn Meisinger). | so |
10-5 | Point LFC - (Lindsey Koch) Attack error by Lindsey Koch. | so |
| For LFC: Annika Daley. |
10-6 | Point LFC - (Beana Yanovskaya) Attack error by Marley Patrick (block by Grace Larson; Natalie Olson). |
| Timeout Coe College. |
11-6 | Point COE - (Beana Yanovskaya) Kill by Marley Patrick (from Aryn Meisinger). | so |
12-6 | Point COE - (Madi Miller) Attack error by Olivia Drevs. |
12-7 | Point LFC - (Madi Miller) Kill by Grace Larson (from Hannah Nauert). | so |
12-8 | Point LFC - (Lexi Kleva) Attack error by Lindsey Koch. |
13-8 | Point COE - (Lexi Kleva) Kill by Sarah Lehman (from Aryn Meisinger). | so |
13-9 | Point LFC - (Ali Arns) Attack error by Sarah Lehman. | so |
13-10 | Point LFC - (Grace Larson) Attack error by Sarah Lehman. |
14-10 | Point COE - (Grace Larson) Kill by Aryn Meisinger (from Lindsey Koch). | so |
15-10 | Point COE - (Sarah Lehman) Service ace (Beana Yanovskaya). |
16-10 | Point COE - (Sarah Lehman) Service ace (Grace Larson). |
| Timeout Lake Forest College. |
16-11 | Point LFC - (Sarah Lehman) Kill by Olivia Grimmer (from Lexi Kleva). | so |
16-12 | Point LFC - (Natalie Olson) Attack error by Jaimee Rindy (block by Olivia Grimmer; Isabel Donnelly). |
17-12 | Point COE - (Natalie Olson) Kill by Lindsey Koch (from Aryn Meisinger). | so |
18-12 | Point COE - (Jaimee Rindy) Ball handling error by Lexi Kleva. |
19-12 | Point COE - (Jaimee Rindy) Service ace (Grace Larson). |
19-13 | Point LFC - (Jaimee Rindy) Kill by Grace Larson (from Maxie Mottlowitz). | so |
20-13 | Point COE - (Hannah Nauert) Kill by Lindsey Koch (from Aryn Meisinger). | so |
21-13 | Point COE - (Aryn Meisinger) Attack error by Olivia Grimmer (block by Marley Patrick; Lindsey Koch). |
| For LFC: Olivia Smith. |
21-14 | Point LFC - (Aryn Meisinger) Kill by Olivia Smith (from Hannah Nauert). | so |
21-15 | Point LFC - (Olivia Grimmer) Service ace (Sarah Lehman). |
| Timeout Coe College. |
22-15 | Point COE - (Olivia Grimmer) Kill by Lindsey Koch (from Aryn Meisinger). | so |
23-15 | Point COE - (Lindsey Koch) Service ace (Beana Yanovskaya). |
24-15 | Point COE - (Lindsey Koch) Attack error by Grace Larson. |
25-15 | Point COE - (Lindsey Koch) Kill by McKenna Greenwalt (from Aryn Meisinger). |
| For COE: Sarah Lehman; Jaimee Rindy; McKenna Greenwalt; Lindsey Koch; Aryn Meisinger; Ali Arns; libero Madi Miller. |
| For LFC: Grace Larson; Natalie Olson; Olivia Smith; Olivia Grimmer; Isabel Donnelly; Lexi Kleva; libero Beana Yanovskaya. |
0-1 | Point LFC - (Grace Larson) Kill by Natalie Olson (from Lexi Kleva). |
1-1 | Point COE - (Grace Larson) Attack error by Natalie Olson (block by Jaimee Rindy). | so |
1-2 | Point LFC - (Sarah Lehman) Kill by Natalie Olson (from Lexi Kleva). | so |
1-3 | Point LFC - (Natalie Olson) Attack error by McKenna Greenwalt. |
2-3 | Point COE - (Natalie Olson) Kill by Jaimee Rindy (from Aryn Meisinger). | so |
3-3 | Point COE - (Jaimee Rindy) Kill by Aryn Meisinger. |
4-3 | Point COE - (Jaimee Rindy) Service ace (Beana Yanovskaya). |
5-3 | Point COE - (Jaimee Rindy) Attack error by Isabel Donnelly. |
5-4 | Point LFC - (Jaimee Rindy) Kill by Olivia Grimmer (from Lexi Kleva). | so |
| For LFC: Hannah Nauert; Olivia Drevs. |
5-5 | Point LFC - (Hannah Nauert) Attack error by Lindsey Koch (block by Isabel Donnelly; Olivia Drevs). |
6-5 | Point COE - (Hannah Nauert) Kill by Aryn Meisinger (from Lindsey Koch). | so |
6-6 | Point LFC - (McKenna Greenwalt) Kill by Grace Larson (from Hannah Nauert). | so |
6-7 | Point LFC - (Olivia Grimmer) Attack error by Aryn Meisinger (block by Grace Larson). |
7-7 | Point COE - (Olivia Grimmer) Attack error by Grace Larson. | so |
| For LFC: Annika Daley. |
7-8 | Point LFC - (Lindsey Koch) Service error. | so |
8-8 | Point COE - (Beana Yanovskaya) Kill by Sarah Lehman. | so |
9-8 | Point COE - (Aryn Meisinger) Attack error by Grace Larson. |
9-9 | Point LFC - (Aryn Meisinger) Kill by Natalie Olson (from Hannah Nauert). | so |
10-9 | Point COE - (Lexi Kleva) Kill by Sarah Lehman (from Aryn Meisinger). | so |
11-9 | Point COE - (Ali Arns) Service ace (Beana Yanovskaya). |
12-9 | Point COE - (Ali Arns) Kill by Aryn Meisinger (from Ali Arns). |
| Timeout Lake Forest College. |
13-9 | Point COE - (Ali Arns) Attack error by Grace Larson. |
14-9 | Point COE - (Ali Arns) Bad set by Lexi Kleva. |
14-10 | Point LFC - (Ali Arns) Service error. | so |
15-10 | Point COE - (Grace Larson) Attack error by Grace Larson (block by Jaimee Rindy). | so |
16-10 | Point COE - (Sarah Lehman) Service ace (Olivia Grimmer). |
17-10 | Point COE - (Sarah Lehman) Kill by Jaimee Rindy. |
18-10 | Point COE - (Sarah Lehman) Attack error by Grace Larson. |
18-11 | Point LFC - (Sarah Lehman) Kill by Olivia Grimmer (from Lexi Kleva). | so |
18-12 | Point LFC - (Natalie Olson) Service ace (Madi Miller). |
19-12 | Point COE - (Natalie Olson) Ball handling error by Lexi Kleva. | so |
| For LFC: Emily Witz. |
20-12 | Point COE - (Jaimee Rindy) Kill by Aryn Meisinger (from McKenna Greenwalt). |
21-12 | Point COE - (Jaimee Rindy) Attack error by Olivia Grimmer. |
21-13 | Point LFC - (Jaimee Rindy) Attack error by Lindsey Koch. | so |
21-14 | Point LFC - (Hannah Nauert) Kill by Isabel Donnelly. |
22-14 | Point COE - (Hannah Nauert) Kill by Aryn Meisinger (from Ali Arns). | so |
23-14 | Point COE - (McKenna Greenwalt) Service ace (Emily Witz). |
| For LFC: Natalie Olson. |
24-14 | Point COE - (McKenna Greenwalt) Attack error by Olivia Drevs (block by Aryn Meisinger; Ali Arns). |
24-15 | Point LFC - (McKenna Greenwalt) Service error. | so |
25-15 | Point COE - (Olivia Grimmer) Kill by Lindsey Koch (from Aryn Meisinger). | so |
| For LFC: Grace Larson; Natalie Olson; Olivia Smith; Olivia Grimmer; Isabel Donnelly; Lexi Kleva; libero Beana Yanovskaya. |
| For COE: Ali Arns; Sarah Lehman; Jaimee Rindy; McKenna Greenwalt; Lindsey Koch; Aryn Meisinger; libero Madi Miller. |
1-0 | Point COE - (Ali Arns) Ball handling error by Lexi Kleva. |
2-0 | Point COE - (Ali Arns) Attack error by Grace Larson (block by Jaimee Rindy). |
2-1 | Point LFC - (Ali Arns) Kill by Grace Larson (from Lexi Kleva). | so |
2-2 | Point LFC - (Grace Larson) Attack error by Jaimee Rindy (block by Olivia Grimmer; Natalie Olson). |
3-2 | Point COE - (Grace Larson) Kill by Jaimee Rindy (from Aryn Meisinger). | so |
4-2 | Point COE - (Sarah Lehman) Attack error by Olivia Smith (block by Jaimee Rindy; Lindsey Koch). |
5-2 | Point COE - (Sarah Lehman) Service ace (Olivia Grimmer). |
| Timeout Lake Forest College. |
6-2 | Point COE - (Sarah Lehman) Service ace (Olivia Grimmer). |
7-2 | Point COE - (Sarah Lehman) Service ace (Grace Larson). |
8-2 | Point COE - (Sarah Lehman) Bad set by Lexi Kleva. |
8-3 | Point LFC - (Sarah Lehman) Kill by Olivia Grimmer (from Lexi Kleva). | so |
9-3 | Point COE - (Natalie Olson) Kill by Lindsey Koch (from Aryn Meisinger), block error by Olivia Smith. | so |
10-3 | Point COE - (Jaimee Rindy) Attack error by Isabel Donnelly. |
10-4 | Point LFC - (Jaimee Rindy) Attack error by Lindsey Koch. | so |
| For LFC: Hannah Nauert; Olivia Drevs. |
11-4 | Point COE - (Hannah Nauert) Attack error by Olivia Drevs. | so |
11-5 | Point LFC - (McKenna Greenwalt) Kill by Olivia Grimmer (from Beana Yanovskaya). | so |
11-6 | Point LFC - (Olivia Grimmer) Kill by Olivia Drevs (from Beana Yanovskaya). |
| Timeout Coe College. |
12-6 | Point COE - (Olivia Grimmer) Kill by Lindsey Koch (from McKenna Greenwalt). | so |
| For LFC: Annika Daley. |
12-7 | Point LFC - (Lindsey Koch) Kill by Isabel Donnelly (from Hannah Nauert). | so |
13-7 | Point COE - (Beana Yanovskaya) Kill by Ali Arns (from Aryn Meisinger). | so |
13-8 | Point LFC - (Aryn Meisinger) Kill by Grace Larson (from Hannah Nauert). | so |
13-9 | Point LFC - (Olivia Drevs) Kill by Grace Larson (from Hannah Nauert). |
14-9 | Point COE - (Olivia Drevs) Kill by Ali Arns (from Aryn Meisinger). | so |
14-10 | Point LFC - (Ali Arns) Kill by Hannah Nauert (from Olivia Drevs). | so |
14-11 | Point LFC - (Grace Larson) Kill by Hannah Nauert (from Beana Yanovskaya). |
| Timeout Coe College. |
15-11 | Point COE - (Grace Larson) Kill by Jaimee Rindy (from Aryn Meisinger). | so |
15-12 | Point LFC - (Sarah Lehman) Service error. | so |
16-12 | Point COE - (Natalie Olson) Kill by Lindsey Koch (from Aryn Meisinger). | so |
17-12 | Point COE - (Jaimee Rindy) Kill by Lindsey Koch (from Aryn Meisinger). |
18-12 | Point COE - (Jaimee Rindy) Kill by Lindsey Koch, block error by Hannah Nauert. |
18-13 | Point LFC - (Jaimee Rindy) Kill by Olivia Grimmer (from Grace Larson). | so |
19-13 | Point COE - (Hannah Nauert) Kill by Lindsey Koch (from Aryn Meisinger). | so |
19-14 | Point LFC - (McKenna Greenwalt) Kill by Olivia Grimmer (from Hannah Nauert). | so |
19-15 | Point LFC - (Olivia Grimmer) Attack error by Lindsey Koch. |
20-15 | Point COE - (Olivia Grimmer) Kill by Lindsey Koch (from Aryn Meisinger). | so |
20-16 | Point LFC - (Lindsey Koch) Service error. | so |
20-17 | Point LFC - (Beana Yanovskaya) Service ace (Lindsey Koch). |
21-17 | Point COE - (Beana Yanovskaya) Kill by Sarah Lehman (from Aryn Meisinger). | so |
21-18 | Point LFC - (Aryn Meisinger) Attack error by Sarah Lehman. | so |
22-18 | Point COE - (Olivia Drevs) Kill by Ali Arns (from Aryn Meisinger). | so |
23-18 | Point COE - (Ali Arns) Service ace (Olivia Drevs). |
23-19 | Point LFC - (Ali Arns) Kill by Grace Larson (from Hannah Nauert). | so |
23-20 | Point LFC - (Grace Larson) Attack error by Sarah Lehman. |
23-21 | Point LFC - (Grace Larson) Kill by Olivia Grimmer (from Hannah Nauert). |
23-22 | Point LFC - (Grace Larson) Attack error by Sarah Lehman. |
24-22 | Point COE - (Grace Larson) Service error. | so |
| Timeout Lake Forest College. |
24-23 | Point LFC - (Sarah Lehman) Bad set by Madi Miller. | so |
24-24 | Point LFC - (Natalie Olson) Kill by Grace Larson (from Hannah Nauert). |
24-25 | Point LFC - (Natalie Olson) Kill by Grace Larson (from Olivia Grimmer). |
25-25 | Point COE - (Natalie Olson) Service error. | so |
26-25 | Point COE - (Jaimee Rindy) Attack error by Isabel Donnelly (block by Lindsey Koch; Aryn Meisinger). |
27-25 | Point COE - (Jaimee Rindy) Kill by McKenna Greenwalt (from Aryn Meisinger). |
====================
==================== COE COLLEGE 3, LAKE FOREST COLLEGE 1
====================