| 
 Team Standings  | 
| Rank | Team | Scores | Total | Par | ||
| 1 | North Central | 346 | 334 | 680 | +108 | |
| 2 | Dubuque, Univ. of | 341 | 350 | 691 | +119 | |
| 3 | St. Norbert College | 347 | 345 | 692 | +120 | |
| 4 | Benedictine (IL) | 372 | 375 | 747 | +175 | |
| Elmhurst | dnc | dnc | DNF | |||
| 
 Player Standings  | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jessica Dyksterhouse | St. Norbert College | 79 | 82 | 161 | +18 | |
| 2 | Daniela Miranda | Dubuque, Univ. of | 79 | 84 | 163 | +20 | |
| 3 | Young, Gillian | North Central | 83 | 83 | 166 | +23 | |
| t | 4 | Brummer, Alex | North Central | 91 | 77 | 168 | +25 | 
| t | 4 | Russell, Maggie | North Central | 81 | 87 | 168 | +25 | 
| 6 | Elizabeth Bobinski | St. Norbert College | 87 | 84 | 171 | +28 | |
| 7 | Elizabeth Stalla | Dubuque, Univ. of | 84 | 89 | 173 | +30 | |
| 8 | Toon, Eva | Elmhurst | 85 | 89 | 174 | +31 | |
| t | 9 | Amy Holzer | St. Norbert College | 88 | 88 | 176 | +33 | 
| t | 9 | Madeline Sturm | Dubuque, Univ. of | 84 | 92 | 176 | +33 | 
| 11 | McCue, Ries | Benedictine (IL) | 87 | 90 | 177 | +34 | |
| 12 | McHale, Kayla | Benedictine (IL) | 87 | 91 | 178 | +35 | |
| 13 | Caroline Giorgi | Dubuque, Univ. of | 94 | 85 | 179 | +36 | |
| 14 | Maloney, Brooke | North Central | 94 | 87 | 181 | +38 | |
| t | 15 | Ergastolo, Brianna | North Central | 91 | 93 | 184 | +41 | 
| t | 15 | Kelsey Motto | St. Norbert College | 93 | 91 | 184 | +41 | 
| 17 | Barker, Kelly | Benedictine (IL) | 94 | 92 | 186 | +43 | |
| t | 18 | Hannah Hamann | Dubuque, Univ. of | 101 | 94 | 195 | +52 | 
| t | 18 | Amy Smits | St. Norbert College | 95 | 100 | 195 | +52 | 
| 20 | Gipe, Anna | Benedictine (IL) | 105 | 102 | 207 | +64 | |
| 21 | Erickson, Holly | Benedictine (IL) | 104 | 108 | 212 | +69 | |
| 22 | Caravello, Katelyn | Benedictine (IL) | 117 | 112 | 229 | +86 | |
| Viken, Elizabeth | Elmhurst | 99 | dnc | DNF | |||
| 
 Team-by-Team Results  | 
9/16-17/17 -- Benedictine Fall Invite
St. Andrews Course 1&2 -- West Chicago, Ill.
Par 71, 5703 yards -- 5 teams, 23 players
| Benedictine (IL) | 372 | 375 | 747 | +175 | 4th | 
| McCue, Ries | 87 | 90 | 177 | +34 | 11th | 
| McHale, Kayla | 87 | 91 | 178 | +35 | 12th | 
| Barker, Kelly | 94 | 92 | 186 | +43 | 17th | 
| Gipe, Anna | 105 | 102 | 207 | +64 | 20th | 
| Erickson, Holly | 104 | 108 | 212 | +69 | 21st | 
| Caravello, Katelyn# | 117 | 112 | 229 | +86 | 22nd | 
| Dubuque, Univ. of | 341 | 350 | 691 | +119 | 2nd | 
| Daniela Miranda | 79 | 84 | 163 | +20 | 2nd | 
| Elizabeth Stalla | 84 | 89 | 173 | +30 | 7th | 
| Madeline Sturm | 84 | 92 | 176 | +33 | t-9th | 
| Caroline Giorgi | 94 | 85 | 179 | +36 | 13th | 
| Hannah Hamann | 101 | 94 | 195 | +52 | t-18th | 
| Elmhurst | |||||
| Toon, Eva | 85 | 89 | 174 | +31 | 8th | 
| Viken, Elizabeth | 99 | dnc | 99 | 
| North Central | 346 | 334 | 680 | +108 | 1st | 
| Young, Gillian | 83 | 83 | 166 | +23 | 3rd | 
| Brummer, Alex | 91 | 77 | 168 | +25 | t-4th | 
| Russell, Maggie | 81 | 87 | 168 | +25 | t-4th | 
| Maloney, Brooke | 94 | 87 | 181 | +38 | 14th | 
| Ergastolo, Brianna | 91 | 93 | 184 | +41 | t-15th | 
| St. Norbert College | 347 | 345 | 692 | +120 | 3rd | 
| Jessica Dyksterhouse | 79 | 82 | 161 | +18 | 1st | 
| Elizabeth Bobinski | 87 | 84 | 171 | +28 | 6th | 
| Amy Holzer | 88 | 88 | 176 | +33 | t-9th | 
| Kelsey Motto | 93 | 91 | 184 | +41 | t-15th | 
| Amy Smits | 95 | 100 | 195 | +52 | t-18th | 
# Indicates individual player
| 
 AP-Style Tournament Results  | 
Benedictine Fall Invite
St. Andrews Course 1&2
West Chicago, Ill.
Dates: 9/16-17/17
Par:     71   72
Yards: 5703 5831
Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Central..................  346  334    680   +108
   2  Dubuque, Univ. of..............  341  350    691   +119
   3  St. Norbert College............  347  345    692   +120
   4  Benedictine (IL)...............  372  375    747   +175
      Elmhurst.......................  dnc  dnc    DNF       
Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jessica Dyksterhouse. St. Norbert College............   79   82    161    +18
   2  Daniela Miranda...... Dubuque, Univ. of..............   79   84    163    +20
   3  Young, Gillian....... North Central..................   83   83    166    +23
t  4  Brummer, Alex........ North Central..................   91   77    168    +25
t  4  Russell, Maggie...... North Central..................   81   87    168    +25
   6  Elizabeth Bobinski... St. Norbert College............   87   84    171    +28
   7  Elizabeth Stalla..... Dubuque, Univ. of..............   84   89    173    +30
   8  Toon, Eva............ Elmhurst.......................   85   89    174    +31
t  9  Amy Holzer........... St. Norbert College............   88   88    176    +33
t  9  Madeline Sturm....... Dubuque, Univ. of..............   84   92    176    +33
  11  McCue, Ries.......... Benedictine (IL)...............   87   90    177    +34
  12  McHale, Kayla........ Benedictine (IL)...............   87   91    178    +35
  13  Caroline Giorgi...... Dubuque, Univ. of..............   94   85    179    +36
  14  Maloney, Brooke...... North Central..................   94   87    181    +38
t 15  Ergastolo, Brianna... North Central..................   91   93    184    +41
t 15  Kelsey Motto......... St. Norbert College............   93   91    184    +41
  17  Barker, Kelly........ Benedictine (IL)...............   94   92    186    +43
t 18  Hannah Hamann........ Dubuque, Univ. of..............  101   94    195    +52
t 18  Amy Smits............ St. Norbert College............   95  100    195    +52
  20  Gipe, Anna........... Benedictine (IL)...............  105  102    207    +64