| 
 Team Standings  | 
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Concordia Wisconsin | 361 | 348 | 709 | +133 | 
| t | 1 | Lake Forest College | 362 | 347 | 709 | +133 | 
| 3 | St. Norbert College | 382 | 380 | 762 | +186 | |
| 4 | UW-Stevens Point | 401 | 393 | 794 | +218 | |
| 5 | Lakeland | 405 | 400 | 805 | +229 | |
| 6 | Edgewood | 404 | 416 | 820 | +244 | |
| 7 | Wisconsin Lutheran | 438 | 435 | 873 | +297 | |
| 8 | Marian | 460 | 468 | 928 | +352 | |
| 9 | Alverno | 514 | 499 | 1013 | +437 | |
| 
 Player Standings  | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Wise, Tayler | Marian | 85 | 83 | 168 | +24 | |
| 2 | Zjennai Vang | St. Norbert College | 89 | 81 | 170 | +26 | |
| t | 3 | Mortell, Ellyn | Wisconsin Lutheran | 85 | 88 | 173 | +29 | 
| t | 3 | Zastrow, Maddy | Concordia Wisconsin | 88 | 85 | 173 | +29 | 
| 5 | Pophal, Sarah | Edgewood | 89 | 85 | 174 | +30 | |
| 6 | Mundinger, Molly | Concordia Wisconsin | 91 | 84 | 175 | +31 | |
| 7 | Kaitlyn Gray | Lake Forest College | 91 | 85 | 176 | +32 | |
| t | 8 | Cece Cruz | Lake Forest College | 90 | 88 | 178 | +34 | 
| t | 8 | Amanda Lee | Lake Forest College | 94 | 84 | 178 | +34 | 
| 10 | Wilde, Leah | Concordia Wisconsin | 88 | 91 | 179 | +35 | |
| 11 | Anhayte Guajardo | Lake Forest College | 91 | 90 | 181 | +37 | |
| 12 | Emily Argersinger | Lake Forest College | 90 | 93 | 183 | +39 | |
| 13 | Haen, Kayla | Concordia Wisconsin | 99 | 88 | 187 | +43 | |
| 14 | Spaight, Jessi | Lakeland | 96 | 92 | 188 | +44 | |
| 15 | Taylor Obry | St. Norbert College | 90 | 100 | 190 | +46 | |
| 16 | Bailey Ryan | UW-Stevens Point | 101 | 91 | 192 | +48 | |
| 17 | Carpenter, Amy | Concordia Wisconsin | 94 | 99 | 193 | +49 | |
| 18 | Jackie Halverson | UW-Stevens Point | 101 | 93 | 194 | +50 | |
| 19 | Cucunato, Monica | Lakeland | 98 | 98 | 196 | +52 | |
| 20 | Kayley Sjoholm | St. Norbert College | 98 | 99 | 197 | +53 | |
| 21 | DuCharme, Molly | Edgewood | 100 | 102 | 202 | +58 | |
| 22 | Maddison WIlliams | UW-Stevens Point | 103 | 100 | 203 | +59 | |
| 23 | Jalyn LaBine | UW-Stevens Point | 96 | 109 | 205 | +61 | |
| 24 | Wierzbach, Ashlee | Lakeland | 108 | 100 | 208 | +64 | |
| 25 | Caitlin Noseworthy | St. Norbert College | 109 | 100 | 209 | +65 | |
| 26 | Haller, Abbie | Concordia Wisconsin | 100 | 111 | 211 | +67 | |
| 27 | Lockhart, Taylor | Marian | 106 | 106 | 212 | +68 | |
| 28 | Woldt, Emma | Lakeland | 103 | 110 | 213 | +69 | |
| 29 | LeFebre, Brianna | Wisconsin Lutheran | 106 | 108 | 214 | +70 | |
| 30 | Sophie King | St. Norbert College | 105 | 110 | 215 | +71 | |
| 31 | Maier, Taylor | Edgewood | 103 | 117 | 220 | +76 | |
| t | 32 | McCutchen, Rylee | Lakeland | 109 | 115 | 224 | +80 | 
| t | 32 | Lizabeth Rynders | UW-Stevens Point | 115 | 109 | 224 | +80 | 
| 34 | Blankenheim, Kelsey | Edgewood | 112 | 115 | 227 | +83 | |
| t | 35 | Grosenick, Allison | Marian | 114 | 115 | 229 | +85 | 
| t | 35 | Mathies, Mackenzie | Alverno | 116 | 113 | 229 | +85 | 
| 37 | Boudreau, Laura | Edgewood | 123 | 114 | 237 | +93 | |
| 38 | Leitzke, Alyssa | Wisconsin Lutheran | 123 | 117 | 240 | +96 | |
| 39 | Sulikowski,Mary Kate | Alverno | 132 | 121 | 253 | +109 | |
| 40 | Osborn, Sydney | Wisconsin Lutheran | 138 | 122 | 260 | +116 | |
| 41 | Kuether, Caroline | Wisconsin Lutheran | 124 | 137 | 261 | +117 | |
| 42 | Fleming, Chloe | Alverno | 129 | 135 | 264 | +120 | |
| 43 | Kelsey, Hannah | Alverno | 137 | 130 | 267 | +123 | |
| 44 | Chenow, Alaina | Alverno | 156 | 150 | 306 | +162 | |
| 45 | Bender, Brandi | Marian | 155 | 165 | 320 | +176 | |
| Disterhaft, Kerianna | Marian | dnc | 164 | DNF | |||
| 
 Team-by-Team Results  | 
9/16-17/17 -- Marian University Invite
Whispering Springs Golf Course -- Fond du Lac, Wis.
Par 72, 5802 yards -- 9 teams, 46 players
| Alverno | 514 | 499 | 1013 | +437 | 9th | 
| Mathies, Mackenzie | 116 | 113 | 229 | +85 | t-35th | 
| Sulikowski,Mary Kate | 132 | 121 | 253 | +109 | 39th | 
| Fleming, Chloe | 129 | 135 | 264 | +120 | 42nd | 
| Kelsey, Hannah | 137 | 130 | 267 | +123 | 43rd | 
| Chenow, Alaina | 156 | 150 | 306 | +162 | 44th | 
| Concordia Wisconsin | 361 | 348 | 709 | +133 | t-1st | 
| Zastrow, Maddy | 88 | 85 | 173 | +29 | t-3rd | 
| Mundinger, Molly | 91 | 84 | 175 | +31 | 6th | 
| Wilde, Leah | 88 | 91 | 179 | +35 | 10th | 
| Haen, Kayla | 99 | 88 | 187 | +43 | 13th | 
| Carpenter, Amy | 94 | 99 | 193 | +49 | 17th | 
| Haller, Abbie# | 100 | 111 | 211 | +67 | 26th | 
| Edgewood | 404 | 416 | 820 | +244 | 6th | 
| Pophal, Sarah | 89 | 85 | 174 | +30 | 5th | 
| DuCharme, Molly | 100 | 102 | 202 | +58 | 21st | 
| Maier, Taylor | 103 | 117 | 220 | +76 | 31st | 
| Blankenheim, Kelsey | 112 | 115 | 227 | +83 | 34th | 
| Boudreau, Laura | 123 | 114 | 237 | +93 | 37th | 
| Lake Forest College | 362 | 347 | 709 | +133 | t-1st | 
| Kaitlyn Gray | 91 | 85 | 176 | +32 | 7th | 
| Cece Cruz | 90 | 88 | 178 | +34 | t-8th | 
| Amanda Lee | 94 | 84 | 178 | +34 | t-8th | 
| Anhayte Guajardo | 91 | 90 | 181 | +37 | 11th | 
| Emily Argersinger | 90 | 93 | 183 | +39 | 12th | 
| Lakeland | 405 | 400 | 805 | +229 | 5th | 
| Spaight, Jessi | 96 | 92 | 188 | +44 | 14th | 
| Cucunato, Monica | 98 | 98 | 196 | +52 | 19th | 
| Wierzbach, Ashlee | 108 | 100 | 208 | +64 | 24th | 
| Woldt, Emma | 103 | 110 | 213 | +69 | 28th | 
| McCutchen, Rylee | 109 | 115 | 224 | +80 | t-32nd | 
| Marian | 460 | 468 | 928 | +352 | 8th | 
| Wise, Tayler | 85 | 83 | 168 | +24 | 1st | 
| Lockhart, Taylor | 106 | 106 | 212 | +68 | 27th | 
| Grosenick, Allison | 114 | 115 | 229 | +85 | t-35th | 
| Bender, Brandi | 155 | 165 | 320 | +176 | 45th | 
| Disterhaft, Kerianna | dnc | 164 | 164 | 
| St. Norbert College | 382 | 380 | 762 | +186 | 3rd | 
| Zjennai Vang | 89 | 81 | 170 | +26 | 2nd | 
| Taylor Obry | 90 | 100 | 190 | +46 | 15th | 
| Kayley Sjoholm | 98 | 99 | 197 | +53 | 20th | 
| Caitlin Noseworthy | 109 | 100 | 209 | +65 | 25th | 
| Sophie King | 105 | 110 | 215 | +71 | 30th | 
| UW-Stevens Point | 401 | 393 | 794 | +218 | 4th | 
| Bailey Ryan | 101 | 91 | 192 | +48 | 16th | 
| Jackie Halverson | 101 | 93 | 194 | +50 | 18th | 
| Maddison WIlliams | 103 | 100 | 203 | +59 | 22nd | 
| Jalyn LaBine | 96 | 109 | 205 | +61 | 23rd | 
| Lizabeth Rynders | 115 | 109 | 224 | +80 | t-32nd | 
| Wisconsin Lutheran | 438 | 435 | 873 | +297 | 7th | 
| Mortell, Ellyn | 85 | 88 | 173 | +29 | t-3rd | 
| LeFebre, Brianna | 106 | 108 | 214 | +70 | 29th | 
| Leitzke, Alyssa | 123 | 117 | 240 | +96 | 38th | 
| Osborn, Sydney | 138 | 122 | 260 | +116 | 40th | 
| Kuether, Caroline | 124 | 137 | 261 | +117 | 41st | 
# Indicates individual player
| 
 AP-Style Tournament Results  | 
Marian University Invite Whispering Springs Golf Course Fond du Lac, Wis. Dates: 9/16-17/17 Par 72, 5802 yards Fin. Top 20 teams Scores Total Par t 1 Concordia Wisconsin............ 361 348 709 +133 t 1 Lake Forest College............ 362 347 709 +133 3 St. Norbert College............ 382 380 762 +186 4 UW-Stevens Point............... 401 393 794 +218 5 Lakeland....................... 405 400 805 +229 6 Edgewood....................... 404 416 820 +244 7 Wisconsin Lutheran............. 438 435 873 +297 8 Marian......................... 460 468 928 +352 9 Alverno........................ 514 499 1013 +437 Fin. Top 20 Players Team Scores Total Par 1 Wise, Tayler......... Marian......................... 85 83 168 +24 2 Zjennai Vang......... St. Norbert College............ 89 81 170 +26 t 3 Mortell, Ellyn....... Wisconsin Lutheran............. 85 88 173 +29 t 3 Zastrow, Maddy....... Concordia Wisconsin............ 88 85 173 +29 5 Pophal, Sarah........ Edgewood....................... 89 85 174 +30 6 Mundinger, Molly..... Concordia Wisconsin............ 91 84 175 +31 7 Kaitlyn Gray......... Lake Forest College............ 91 85 176 +32 t 8 Cece Cruz............ Lake Forest College............ 90 88 178 +34 t 8 Amanda Lee........... Lake Forest College............ 94 84 178 +34 10 Wilde, Leah.......... Concordia Wisconsin............ 88 91 179 +35 11 Anhayte Guajardo..... Lake Forest College............ 91 90 181 +37 12 Emily Argersinger.... Lake Forest College............ 90 93 183 +39 13 Haen, Kayla.......... Concordia Wisconsin............ 99 88 187 +43 14 Spaight, Jessi....... Lakeland....................... 96 92 188 +44 15 Taylor Obry.......... St. Norbert College............ 90 100 190 +46 16 Bailey Ryan.......... UW-Stevens Point............... 101 91 192 +48 17 Carpenter, Amy....... Concordia Wisconsin............ 94 99 193 +49 18 Jackie Halverson..... UW-Stevens Point............... 101 93 194 +50 19 Cucunato, Monica..... Lakeland....................... 98 98 196 +52 20 Kayley Sjoholm....... St. Norbert College............ 98 99 197 +53