|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 03, 2017 | EDGEWOOD COLLEGE | 0-1 | L | 0-1-0 | 0-0-0 | 121 | ||||
| Sep 01, 2017 | at Mount Mercy Univ. | 0-7 | L | 0-2-0 | 0-0-0 | 110 | ||||
| 9/7/2017 | at Dubuque, Univ. of | 0-2 | L | 0-3-0 | 0-0-0 | 220 | ||||
| Sep 09, 2017 | at Trinity Internat'l | 1-4 | L | 0-4-0 | 0-0-0 | 200 | ||||
| Sep 13, 2017 | COE COLLEGE | 2-5 | L | 0-5-0 | 0-0-0 | 100 | ||||
| Sep 15, 2017 | WEBSTER UNIVERSITY | 1-4 | L | 0-6-0 | 0-0-0 | 65 | ||||
| Sep 17, 2017 | at Nebraska Wesleyan | 0-4 | L | 0-7-0 | 0-0-0 | 75 | ||||
| Sep 21, 2017 | at Simpson College | W | 5-0 | 1-7-0 | 0-0-0 | 111 | ||||
| * | Sep 23, 2017 | LAKE FOREST COLLEGE | 2-4 | L | 1-8-0 | 0-1-0 | 105 | |||
| * | Sep 24, 2017 | RIPON COLLEGE | 1-2 | L | 1-9-0 | 0-2-0 | 68 | |||
| * | Sep 30, 2017 | at Beloit | W | 1-0 | 2-9-0 | 1-2-0 | 20 | |||
| * | Oct 04, 2017 | MONMOUTH COLLEGE | 1-2 | L | 2-10-0 | 1-3-0 | 55 | |||
| Oct 07, 2017 | at Central | 0-5 | L | 2-11-0 | 1-3-0 | 150 | ||||
| Oct 11, 2017 | WIS. PLATTEVILLE | 1-5 | L | 2-12-0 | 1-3-0 | 35 | ||||
| * | 10/15/17 | at St. Norbert College | 2-5 | L | 2-13-0 | 1-4-0 | 175 | |||
| * | 10/14/17 | at Lawrence University | W | 4-1 | 3-13-0 | 2-4-0 | 92 | |||
| * | Oct 21, 2017 | at Knox College | 0-2 | L | 3-14-0 | 2-5-0 | 150 | |||
| * | Oct 25, 2017 | at Grinnell College | W | 3-2 | 4-14-0 | 3-5-0 | 126 | |||
| * | Oct 28, 2017 | ILLINOIS COLLEGE | W | 2-1 | OT | 5-14-0 | 4-5-0 | 50 |
| Team Record | W-L-T |
| Overall | 5-14 |
| Conference | 4-5 |
| Home | 1-7 |
| Away | 4-7 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2028 | 107 |
| Home | 8 | 599 | 75 |
| Away | 11 | 1429 | 130 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 5-14-0 Conf: 4-5-0 Home: 1-7-0 Away: 4-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | CC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-174 | 56-333 |
| Goals scored per game | 1.37 | 2.95 |
| Shot pct. | .149 | .168 |
| Shots/Game | 9.2 | 17.5 |
| Assists | 14 | 37 |
| CORNER KICKS | 55 | 77 |
| PENALTY KICKS | 2-3 | 5-6 |
| PENALTIES | ||
| Yellow cards | 18 | 4 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 599 | 1429 |
| Dates/Avg Per Date | 8/75 | 11/130 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-14-0 Conf: 4-5-0 Home: 1-7-0 Away: 4-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | Sofia Schnur | 13-11 | 7 | 2 | 16 | 24 | .292 | 0 | 0-1 |
| 3 | Ashley Quesada | 19-18 | 5 | 1 | 11 | 23 | .217 | 1 | 2-2 |
| 18 | Lindsay Smith | 19-17 | 3 | 5 | 11 | 35 | .086 | 2 | 0-0 |
| 22 | Elisabeth Sage | 19-18 | 4 | 0 | 8 | 13 | .308 | 0 | 0-0 |
| 9 | Layne Pullen | 17-15 | 3 | 1 | 7 | 21 | .143 | 1 | 0-0 |
| 6 | Cali Pfleger | 18-18 | 1 | 2 | 4 | 7 | .143 | 0 | 0-0 |
| 2 | Elizabeth Mombello | 18-15 | 1 | 1 | 3 | 14 | .071 | 1 | 0-0 |
| 12 | Clara Garcia | 19-18 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| 10 | Maddie Perna | 18-17 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 15 | Darby Dowd | 19-16 | 0 | 2 | 2 | 6 | .000 | 0 | 0-0 |
| 17 | Renee Wuest | 11-6 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 16 | Nalani Amsden | 18-8 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 7 | Isis Collier | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | Emma Recchia | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 25 | Christina Arnold | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Samantha Slaymaker | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Dajana Scott-Smith | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | 20 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | * | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Lily Dahlstrom | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Kate Griswold | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Nell Rosenthal | 13-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Debra Inserra-Mousin | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Raphaela Cogan | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 26 | 14 | 66 | 174 | .149 | 5 | 2-3 | |
| Opponents........... | 19 | 56 | 37 | 149 | 333 | .168 | 14 | 5-6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 13 | Kate Griswold | 1-0 | 1:13 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 11 | Nell Rosenthal | 13-11 | 1141:54 | 36 | 2.84 | 90 | .714 | 4 | 9 | 0 | 1 |
| 1 | Raphaela Cogan | 7-6 | 576:45 | 20 | 3.12 | 45 | .692 | 1 | 5 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1719:52 | 56 | 2.93 | 136 | .708 | 5 | 14 | 0 | 2 | |
| Opponents........... | 19 | 1719:52 | 26 | 1.36 | 64 | .711 | 14 | 5 | 0 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-14 | 1-7 | 4-7 | 0-0 |
| CONFERENCE | 4-5 | 1-3 | 3-2 | 0-0 |
| NON-CONFERENCE | 1-9 | 0-4 | 1-5 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 EDGEWOOD COLLEGE L 0-1 121 Sep 01 at Mount Mercy Univ. L 0-7 110 9/7/2017 at Dubuque, Univ. of L 0-2 220 Sep 09 at Trinity Internat'l L 1-4 200 Sep 13 COE COLLEGE L 2-5 100 Sep 15 WEBSTER UNIVERSITY L 1-4 65 Sep 17 at Nebraska Wesleyan L 0-4 75 Sep 21 at Simpson College W 5-0 111 *Sep 23 LAKE FOREST COLLEGE L 2-4 105 *Sep 24 RIPON COLLEGE L 1-2 68 *Sep 30 at Beloit W 1-0 20 *Oct 04 MONMOUTH COLLEGE L 1-2 55 Oct 07 at Central L 0-5 150 Oct 11 WIS. PLATTEVILLE L 1-5 35 *10/15/17 at St. Norbert College L 2-5 175 *10/14/17 at Lawrence University W 4-1 92 *Oct 21 at Knox College L 0-2 150 *Oct 25 at Grinnell College W 3-2 126 *Oct 28 ILLINOIS COLLEGE W OT 2-1 50 |
| TEAM STATISTICS | CC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-174 | 56-333 |
| Goals scored per game | 1.37 | 2.95 |
| Shot pct. | .149 | .168 |
| Shots/Game | 9.2 | 17.5 |
| CORNER KICKS | 55 | 77 |
| PENALTY KICKS | 2-3 | 5-6 |
| PENALTIES | ||
| Yellow cards | 18 | 4 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 599 | 1429 |
| Dates/Avg Per Date | 8/75 | 11/130 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | Sofia Schnur | 13-11 | 7 | 2 | 16 | 24 | .292 | 0 | 0-1 |
| 3 | Ashley Quesada | 19-18 | 5 | 1 | 11 | 23 | .217 | 1 | 2-2 |
| 18 | Lindsay Smith | 19-17 | 3 | 5 | 11 | 35 | .086 | 2 | 0-0 |
| 22 | Elisabeth Sage | 19-18 | 4 | 0 | 8 | 13 | .308 | 0 | 0-0 |
| 9 | Layne Pullen | 17-15 | 3 | 1 | 7 | 21 | .143 | 1 | 0-0 |
| 6 | Cali Pfleger | 18-18 | 1 | 2 | 4 | 7 | .143 | 0 | 0-0 |
| 2 | Elizabeth Mombello | 18-15 | 1 | 1 | 3 | 14 | .071 | 1 | 0-0 |
| 12 | Clara Garcia | 19-18 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| 10 | Maddie Perna | 18-17 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 15 | Darby Dowd | 19-16 | 0 | 2 | 2 | 6 | .000 | 0 | 0-0 |
| 17 | Renee Wuest | 11-6 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 16 | Nalani Amsden | 18-8 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 7 | Isis Collier | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | Emma Recchia | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 25 | Christina Arnold | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Samantha Slaymaker | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Dajana Scott-Smith | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | 20 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | * | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Lily Dahlstrom | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Kate Griswold | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Nell Rosenthal | 13-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Debra Inserra-Mousin | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Raphaela Cogan | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 26 | 14 | 66 | 174 | .149 | 5 | 2-3 | |
| Opponents........... | 19 | 56 | 37 | 149 | 333 | .168 | 14 | 5-6 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 13 | Kate Griswold | 1-0 | 1:13 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 11 | Nell Rosenthal | 13-11 | 1141:54 | 36 | 2.84 | 90 | .714 | 4 | 9 | 0 | 1 |
| 1 | Raphaela Cogan | 7-6 | 576:45 | 20 | 3.12 | 45 | .692 | 1 | 5 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1719:52 | 56 | 2.93 | 136 | .708 | 5 | 14 | 0 | 2 | |
| Opponents........... | 19 | 1719:52 | 26 | 1.36 | 64 | .711 | 14 | 5 | 0 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Cornell College | 13 | 12 | 1 | 26 |
| Opponents | 28 | 28 | 0 | 56 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Cornell College | 70 | 103 | 1 | 174 |
| Opponents | 166 | 167 | 0 | 333 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Cornell College | 76 | 60 | 0 | 136 |
| Opponents | 27 | 37 | 0 | 64 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Cornell College | 30 | 25 | 0 | 55 |
| Opponents | 47 | 30 | 0 | 77 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Cornell College | 63 | 85 | 1 | 149 |
| Opponents | 68 | 74 | 0 | 142 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-14-0 Conf: 4-5-0 Home: 1-7-0 Away: 4-7-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
8 Sofia Schnur 13-11 7 2 16 24 .292 0 0 4-2 2 1 5 7 .286 0 0
3 Ashley Quesada 19-18 5 1 11 23 .217 1 2 9-8 4 1 9 17 .235 1 1
18 Lindsay Smith 19-17 3 5 11 35 .086 2 0 9-7 2 5 9 23 .087 1 0
22 Elisabeth Sage 19-18 4 0 8 13 .308 0 0 9-8 2 0 4 5 .400 0 0
9 Layne Pullen 17-15 3 1 7 21 .143 1 0 9-8 3 1 7 20 .150 1 0
6 Cali Pfleger 18-18 1 2 4 7 .143 0 0 8-8 0 2 2 3 .000 0 0
2 Elizabeth Mombello 18-15 1 1 3 14 .071 1 0 8-8 1 0 2 7 .143 1 0
12 Clara Garcia 19-18 1 0 2 12 .083 0 0 9-8 1 0 2 9 .111 0 0
10 Maddie Perna 18-17 1 0 2 9 .111 0 0 8-8 1 0 2 6 .167 0 0
15 Darby Dowd 19-16 0 2 2 6 .000 0 0 9-8 0 0 0 4 .000 0 0
17 Renee Wuest 11-6 0 0 0 6 .000 0 0 3-1 0 0 0 3 .000 0 0
16 Nalani Amsden 18-8 0 0 0 2 .000 0 0 9-3 0 0 0 1 .000 0 0
7 Isis Collier 7-0 0 0 0 1 .000 0 0 2-0 0 0 0 0 .000 0 0
4 Emma Recchia 1-0 0 0 0 1 .000 0 0 -
25 Christina Arnold 2-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
23 Samantha Slaymaker 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
21 Dajana Scott-Smith 8-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
20 * 1-0 0 0 0 0 .000 0 0 -
20 20 1-0 0 0 0 0 .000 0 0 -
14 Lily Dahlstrom 9-2 0 0 0 0 .000 0 0 5-2 0 0 0 0 .000 0 0
13 Kate Griswold 3-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
11 Nell Rosenthal 13-3 0 0 0 0 .000 0 0 -
5 Debra Inserra-Mousin 14-1 0 0 0 0 .000 0 0 7-1 0 0 0 0 .000 0 0
1 Raphaela Cogan 7-6 0 0 0 0 .000 0 0 -
Total............... 0 26 14 66 174 .149 5 2 9 16 10 42 105 .152 4 1
Opponents........... 0 56 37 149 333 .168 14 5 9 19 12 50 159 .119 5 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
13 Kate Griswold 1-0 1:13 0 0.00 0 .000 0 0 0 0 1-0 1:13 0 0.00 0 .000 0 0 0 0
11 Nell Rosenthal 13-11 1141:54 36 2.84 90 .714 4 9 0 1 5-3 459:52 9 1.76 36 .800 3 2 0 1
1 Raphaela Cogan 7-6 576:45 20 3.12 45 .692 1 5 0 0 4-4 358:47 10 2.51 34 .773 1 3 0 0
Total............... 19 1719:52 56 2.93 136 .708 5 14 0 2 9 819:52 19 2.09 71 .789 4 5 0 1
Opponents........... 19 1719:52 26 1.36 64 .711 14 5 0 7 9 819:52 16 1.76 38 .704 5 4 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Cornell College..... 70 103 1 - 174 Cornell College..... 40 64 1 - 105
Opponents........... 166 167 0 - 333 Opponents........... 73 86 0 - 159
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Cornell College..... 13 12 1 - 26 Cornell College..... 6 9 1 - 16
Opponents........... 28 28 0 - 56 Opponents........... 8 11 0 - 19
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Cornell College..... 76 60 0 - 136 Cornell College..... 35 36 0 - 71
Opponents........... 27 37 0 - 64 Opponents........... 17 21 0 - 38
ATTENDANCE SUMMARY CC OPP ATTENDANCE SUMMARY CC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 599 1429 Total.................... 278 563
Dates/Avg Per Date....... 8/75 11/130 Dates/Avg Per Date....... 4/70 5/113
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Cornell College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Layne Pullen at Lawrence University (10/14/17) | |||
| 6 | Sofia Schnur at Simpson College (Sep 21) | ||||
| GOALS | 3 | Layne Pullen at Lawrence University (10/14/17) | |||
| 3 | Sofia Schnur at Simpson College (Sep 21) | ||||
| ASSISTS | 2 | Lindsay Smith at Lawrence University (10/14/17) | |||
| 1 | Layne Pullen vs Illinois College (Oct 28) | ||||
| 1 | Cali Pfleger vs Illinois College (Oct 28) | ||||
| 1 | Lindsay Smith at Grinnell College (Oct 25) | ||||
| 1 | Ashley Quesada at Grinnell College (Oct 25) | ||||
| 1 | Cali Pfleger at Lawrence University (10/14/17) | ||||
| 1 | Darby Dowd vs Wis. Platteville (Oct 11) | ||||
| 1 | Lindsay Smith vs Monmouth College (Oct 04) | ||||
| 1 | Sofia Schnur vs Ripon College (Sep 24) | ||||
| 1 | Lindsay Smith vs Lake Forest College (Sep 23) | ||||
| 1 | Darby Dowd at Simpson College (Sep 21) | ||||
| 1 | Sofia Schnur vs Webster University (Sep 15) | ||||
| 1 | Elizabeth Mombello at Trinity Internat'l (Sep 09) | ||||
| SHOTS | 8 | Lindsay Smith vs Illinois College (Oct 28) | |||
| 6 | Sofia Schnur at Simpson College (Sep 21) | ||||
| SHOTS ON GOAL | 5 | Sofia Schnur at Simpson College (Sep 21) | |||
| 3 | Ashley Quesada vs Illinois College (Oct 28) | ||||
| 3 | Lindsay Smith vs Illinois College (Oct 28) | ||||
| 3 | Layne Pullen at Lawrence University (10/14/17) | ||||
| 3 | Layne Pullen at Beloit (Sep 30) | ||||
| 3 | Ashley Quesada vs Ripon College (Sep 24) | ||||
| 3 | Ashley Quesada at Simpson College (Sep 21) | ||||
| 3 | Sofia Schnur at Trinity Internat'l (Sep 09) | ||||
| SAVES | 16 | Rosenthal, Nell at Grinnell College (Oct 25) | |||
| 14 | Raphaela Cogan at Knox College (Oct 21) |
High/Low Analysis |
| Cornell College - TEAM GAME HIGHS |
| POINTS | 11 | at Lawrence University (10/14/17) | ||
| 11 | at Simpson College (Sep 21) | |||
| GOALS | 5 | at Simpson College (Sep 21) | ||
| 4 | at Lawrence University (10/14/17) | |||
| ASSISTS | 3 | at Lawrence University (10/14/17) | ||
| 2 | vs Illinois College (Oct 28) | |||
| 2 | at Grinnell College (Oct 25) | |||
| SHOTS | 29 | vs Illinois College (Oct 28) | ||
| 16 | at Lawrence University (10/14/17) | |||
| 16 | at Simpson College (Sep 21) | |||
| SHOTS ON GOAL | 10 | at Simpson College (Sep 21) | ||
| 9 | vs Illinois College (Oct 28) | |||
| SAVES | 16 | at Grinnell College (Oct 25) | ||
| 14 | at Knox College (Oct 21) | |||
| CORNER KICKS | 10 | vs Lake Forest College (Sep 23) | ||
| 6 | vs Illinois College (Oct 28) | |||
| 6 | at Simpson College (Sep 21) | |||
| FOULS | 15 | at Central (Oct 07) | ||
| 14 | at Beloit (Sep 30) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Mount Mercy Univ. (Sep 01) | ||
| 15 | at St. Norbert College (10/15/17) | |||
| 15 | at Central (Oct 07) | |||
| GOALS | 7 | at Mount Mercy Univ. (Sep 01) | ||
| 5 | at St. Norbert College (10/15/17) | |||
| 5 | vs Wis. Platteville (Oct 11) | |||
| 5 | at Central (Oct 07) | |||
| 5 | vs Coe College (Sep 13) | |||
| ASSISTS | 5 | at St. Norbert College (10/15/17) | ||
| 5 | at Central (Oct 07) | |||
| 5 | at Trinity Internat'l (Sep 09) | |||
| SHOTS | 27 | at Grinnell College (Oct 25) | ||
| 26 | at Central (Oct 07) | |||
| 26 | at Nebraska Wesleyan (Sep 17) | |||
| 26 | at Mount Mercy Univ. (Sep 01) | |||
| SHOTS ON GOAL | 18 | at Grinnell College (Oct 25) | ||
| 16 | at Knox College (Oct 21) | |||
| SAVES | 7 | vs Illinois College (Oct 28) | ||
| 7 | at Beloit (Sep 30) | |||
| 7 | vs Ripon College (Sep 24) | |||
| CORNER KICKS | 8 | vs Webster University (Sep 15) | ||
| 7 | at Knox College (Oct 21) | |||
| 7 | vs Wis. Platteville (Oct 11) | |||
| FOULS | 16 | vs Webster University (Sep 15) | ||
| 14 | at Beloit (Sep 30) |
| Cornell College - GAME LOWS |
| POINTS | 0 | vs Edgewood College (Sep 03) | ||
| 0 | at Mount Mercy Univ. (Sep 01) | |||
| 0 | at Dubuque, Univ. of (9/7/2017) | |||
| 0 | at Nebraska Wesleyan (Sep 17) | |||
| 0 | at Central (Oct 07) | |||
| 0 | at Knox College (Oct 21) | |||
| GOALS | 0 | vs Edgewood College (Sep 03) | ||
| 0 | at Mount Mercy Univ. (Sep 01) | |||
| 0 | at Dubuque, Univ. of (9/7/2017) | |||
| 0 | at Nebraska Wesleyan (Sep 17) | |||
| 0 | at Central (Oct 07) | |||
| 0 | at Knox College (Oct 21) | |||
| ASSISTS | 0 | vs Edgewood College (Sep 03) | ||
| 0 | at Mount Mercy Univ. (Sep 01) | |||
| 0 | at Dubuque, Univ. of (9/7/2017) | |||
| 0 | vs Coe College (Sep 13) | |||
| 0 | at Nebraska Wesleyan (Sep 17) | |||
| 0 | at Beloit (Sep 30) | |||
| 0 | at Central (Oct 07) | |||
| 0 | at St. Norbert College (10/15/17) | |||
| 0 | at Knox College (Oct 21) | |||
| SHOTS | 0 | at Knox College (Oct 21) | ||
| 1 | at Central (Oct 07) | |||
| SHOTS ON GOAL | 0 | at Mount Mercy Univ. (Sep 01) | ||
| 0 | at Central (Oct 07) | |||
| 0 | at St. Norbert College (10/15/17) | |||
| 0 | at Knox College (Oct 21) | |||
| SAVES | 1 | vs Illinois College (Oct 28) | ||
| 2 | vs Wis. Platteville (Oct 11) | |||
| CORNER KICKS | 0 | at Dubuque, Univ. of (9/7/2017) | ||
| 0 | at Trinity Internat'l (Sep 09) | |||
| 0 | at Nebraska Wesleyan (Sep 17) | |||
| 0 | at Beloit (Sep 30) | |||
| 0 | at Central (Oct 07) | |||
| FOULS | 1 | vs Coe College (Sep 13) | ||
| 3 | vs Ripon College (Sep 24) | |||
| 3 | at St. Norbert College (10/15/17) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Simpson College (Sep 21) | ||
| 0 | at Beloit (Sep 30) | |||
| GOALS | 0 | at Simpson College (Sep 21) | ||
| 0 | at Beloit (Sep 30) | |||
| ASSISTS | 0 | vs Edgewood College (Sep 03) | ||
| 0 | at Simpson College (Sep 21) | |||
| 0 | at Beloit (Sep 30) | |||
| 0 | at Lawrence University (10/14/17) | |||
| 0 | vs Illinois College (Oct 28) | |||
| SHOTS | 5 | vs Illinois College (Oct 28) | ||
| 9 | vs Wis. Platteville (Oct 11) | |||
| SHOTS ON GOAL | 0 | at Mount Mercy Univ. (Sep 01) | ||
| 0 | at St. Norbert College (10/15/17) | |||
| SAVES | 0 | at Mount Mercy Univ. (Sep 01) | ||
| 0 | at Central (Oct 07) | |||
| 0 | at Knox College (Oct 21) | |||
| CORNER KICKS | 0 | vs Illinois College (Oct 28) | ||
| 2 | at Trinity Internat'l (Sep 09) | |||
| 2 | vs Coe College (Sep 13) | |||
| 2 | at Nebraska Wesleyan (Sep 17) | |||
| 2 | at Central (Oct 07) | |||
| 2 | at Lawrence University (10/14/17) | |||
| FOULS | 2 | vs Coe College (Sep 13) | ||
| 3 | at Simpson College (Sep 21) | |||
| 3 | at Knox College (Oct 21) |