2017 Midwest Conference Women's Soccer

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
St. Norbert College 7-0-2 .889 32 7   12-4-3 .711 52 26   6-0 6-4 0-0 7-0-3
Knox College 7-0-2 .889 26 1   14-6-2 .682 49 15   8-3 5-2 1-1 7-1-2 L 1
Monmouth College 6-3-0 .667 21 11   11-8-1 .575 49 26   6-3 5-5 0-0 5-4-1 L 1
Grinnell College 6-3-0 .667 24 16   10-8-0 .556 37 27   6-3 4-4 0-1 6-4 L 1
Lake Forest College 5-2-2 .667 20 9   7-8-2 .471 35 33   4-4 3-2 0-2 5-3-2 W 3
Ripon College 4-5-0 .444 12 13   10-7-0 .588 30 24   6-3 4-4 0-0 4-6 L 1
Cornell College 4-5-0 .444 16 19   5-14-0 .263 26 56   1-7 4-7 0-0 4-6 W 2
Beloit 2-7-0 .222 14 21   6-12-0 .333 29 43   4-7 2-5 0-0 3-7 W 2
Illinois College 1-8-0 .111 10 28   3-16-0 .158 21 54   1-8 2-8 0-0 2-8 L 8
Lawrence University 0-9-0 .000 4 54   2-15-0 .118 11 92   2-7 0-8 0-0 1-9 L 6
 
 

 

Conference Schedule and Results

 

Beloit (6-12,2-7)
09/03/17 at Lewis & Clark L 0-3 53
Sep 01, 2017 at George Fox L 1-4 83
Sep 06, 2017 CARROLL L 2-4 18
Sep 09, 2017 UW-PLATTEVILLE L 1-3
BENU WOT 3-2
9/13/2017 at Edgewood College W 1-0 105
Sep 16, 2017 MARIANWSOC W 3-1 38
Sep 23, 2017 * at Grinnell College L 3-5 123
Sep 24, 2017 * at Knox College L 0-6 89
Sep 30, 2017 * CORNELL COLLEGE L 0-1 20
Oct 08, 2017 CENTRAL L 1-3 65
10/05/17 * RIPON COLLEGE L 1-2 63
Oct 14, 2017 * MONMOUTH COLLEGE L 0-2 75
Oct 15, 2017 * ILLINOIS COLLEGE W 1-0 50
10/18/2017 * at Lake Forest College L 1-3 77
Oct 21, 2017 * ST. NORBERT COLLEGE L 1-2 75
Oct 22, 2017 NORTH PARK WOT 3-2 35
10/28/17 * at Lawrence University W 7-0 55
 
Cornell College (5-14,4-5)
Sep 03, 2017 EDGEWOOD COLLEGE L 0-1 121
Sep 01, 2017 at Mount Mercy Univ. L 0-7 110
9/7/2017 at Dubuque, Univ. of L 0-2 220
Sep 09, 2017 at Trinity Internat'l L 1-4 200
Sep 13, 2017 COE COLLEGE L 2-5 100
Sep 15, 2017 WEBSTER UNIVERSITY L 1-4 65
Sep 17, 2017 at Nebraska Wesleyan L 0-4 75
Sep 21, 2017 at Simpson College W 5-0 111
Sep 23, 2017 * LAKE FOREST COLLEGE L 2-4 105
Sep 24, 2017 * RIPON COLLEGE L 1-2 68
Sep 30, 2017 * at Beloit W 1-0 20
Oct 04, 2017 * MONMOUTH COLLEGE L 1-2 55
Oct 07, 2017 at Central L 0-5 150
Oct 11, 2017 WIS. PLATTEVILLE L 1-5 35
10/15/17 * at St. Norbert College L 2-5 175
10/14/17 * at Lawrence University W 4-1 92
Oct 21, 2017 * at Knox College L 0-2 150
Oct 25, 2017 * at Grinnell College W 3-2 126
Oct 28, 2017 * ILLINOIS COLLEGE WOT 2-1 50
 
Grinnell College (10-8,6-3)
Sep 1, 2017 SIMPSON COLLEGE W 2-0 171
Sep 2, 2017 at COEW L 0-2 201
Sep 6, 2017 CENTRAL L 0-4 64
Sep 9, 2017 at Crown W 6-0 125
Sep 10, 2017 WISCONSIN-OSHKOSH L 0-1 117
Sep 17, 2017 at Edgewood College L 0-1 140
Sep 23, 2017 * BELOIT W 5-3 123
Sep 24, 2017 * LAKE FOREST COLLEGE W 2-1 127
Sep 27, 2017 BUENA VISTA W 3-1 78
Sep 30, 2017 * at Illinois College W 7-3 95
Oct 07, 2017 * at Knox College LO2 1-2 120
10/14/17 * at St. Norbert College L 1-4 100
10/15/17 * at Lawrence University W 4-0 112
Oct 19, 2017 at Nebraska Wesleyan W 2-1 65
Oct 21, 2017 * RIPON COLLEGE W 1-0 132
Oct 25, 2017 * CORNELL COLLEGE L 2-3 126
Oct 28, 2017 * MONMOUTH COLLEGE W 1-0 141
11/3/17 vs Knox College L 0-1 60
 
Illinois College (3-16,1-8)
Sep 01, 2017 WEBSTER UNIVERSITY L 0-2 200
9/3/2017 at Spalding LO2 1-2 215
Sep 06, 2017 at MILLIKIN L 0-2 100
09/09/17 at Rockford University W 3-2 74
9/14/2017 at Fontbonne L 1-7 85
Sep 16, 2017 CONCORDIA (CHICAGO) L 0-2 100
Sep 18, 2017 at North Park L 0-3 56
Sep 20, 2017 GREENVILLE L 1-3 200
Sep 23, 2017 * ST. NORBERT COLLEGE L 0-6 75
Sep 24, 2017 * LAWRENCE UNIVERSITY W 3-1 75
Sep 26, 2017 at Blackburn W 5-0 100
Sep 30, 2017 * GRINNELL COLLEGE L 3-7 95
Oct 07, 2017 * at Monmouth College L 3-5 30
Oct 10, 2017 ILLINOIS WESLEYAN L 0-3 25
10/14/17 * at Ripon College L 0-3 77
Oct 15, 2017 * at Beloit L 0-1 50
Oct 21, 2017 * LAKE FOREST COLLEGE L 0-1 100
Oct 23, 2017 * KNOX COLLEGE L 0-2 50
Oct 28, 2017 * at Cornell College LOT 1-2 50
 
Knox College (14-6-2,7-0-2)
Sep 01, 2017 COEW L 0-2 130
Sep 03, 2017 at Luther College L 1-2 135
Sep 06, 2017 at UW-Platteville W 2-0 63
Sep 14, 2017 LORAS L 1-2 50
Sep 16, 2017 GREENVILLE W 6-1 100
Sep 17, 2017 BUENA VISTA UNIV. W 5-0 105
9/10/2017 at MSOE LOT 0-1 136
Sep 23, 2017 * LAWRENCE UNIVERSITY W 10-0 200
Sep 24, 2017 * BELOIT W 6-0 89
Sep 27, 2017 at Simpson College W 1-0 107
Sep 30, 2017 * at Monmouth College W 1-0 130
Oct 01, 2017 ILLINOIS TECH. L 0-3 45
Oct 04, 2017 MILLIKIN W 3-0 70
Oct 07, 2017 * GRINNELL COLLEGE WO2 2-1 120
10/14/2017 * at Lake Forest College TO2 0-0 147
10/15/17 * at Ripon College W 3-0 112
Oct 21, 2017 * CORNELL COLLEGE W 2-0 150
Oct 23, 2017 * at Illinois College W 2-0 50
10/28/17 * at St. Norbert College TO2 0-0 150
11/3/17 vs Grinnell College W 1-0 60
11/4/17 MONMOUTH COLLEGE W 3-1
Nov 10, 2017 vs Wheaton (IL) L 0-2 301
 
Lake Forest College (7-8-2,5-2-2)
9/1/2017 vs Calvin L 0-3 72
9/2/2017 vs Hope L 0-9 126
9/6/2017 at Edgewood College L 0-1 114
9/8/2017 MSOE L 1-3 175
9/12/2017 NORTH PARK W 5-0 75
9/15/2017 WISCONSIN LUTHERAN W 6-1 124
9/16/2017 CONCORDIA (WIS.) L 1-2 213
9/19/2017 ELMHURST L 2-5 174
Sep 23, 2017 * at Cornell College W 4-2 105
Sep 24, 2017 * at Grinnell College L 1-2 127
10/1/2017 * LAWRENCE UNIVERSITY W 7-0 216
10/6/17 * at St. Norbert College TO2 2-2 100
10/14/2017 * KNOX COLLEGE TO2 0-0 147
10/15/2017 * MONMOUTH COLLEGE LOT 1-2 137
10/18/2017 * BELOIT W 3-1 77
Oct 21, 2017 * at Illinois College W 1-0 100
10/28/17 * at Ripon College W 1-0 89
 
Lawrence University (2-15,0-9)
09/01/17 SAINT MARY'S (MINN.) L 0-4 98
Sep 03, 2017 at North Park L 1-5 88
09/06/17 LAKELAND UNIVERSITY W 1-0 72
09/08/17 GUSTAVUS ADOLPHUS L 0-6 128
09/13/17 UW-STEVENS POINT L 0-6 211
Sep 23, 2017 * at Knox College L 0-10 200
Sep 24, 2017 * at Illinois College L 1-3 75
Sep 27, 2017 at CARROLL L 0-7 112
10/1/2017 * at Lake Forest College L 0-7 216
10/04/17 * ST. NORBERT COLLEGE L 0-8 116
10/07/17 ROCKFORD UNIVERSITY W 5-0 61
10/11/2017 at UW-Oshkosh L 0-10 90
10/14/17 * CORNELL COLLEGE L 1-4 92
10/15/17 * GRINNELL COLLEGE L 0-4 112
Oct 21, 2017 * at Monmouth College L 1-7 75
10/25/17 * at Ripon College L 1-4 101
10/28/17 * BELOIT L 0-7 55
 
Monmouth College (11-8-1,6-3-0)
Sep 01, 2017 ROCKFORD UNIVERSITY W 7-0 50
Sep 04, 2017 at Central L 0-3 200
Sep 07, 2017 at Blackburn W 6-0 100
Sep 09, 2017 at Principia W 6-2 60
Sep 12, 2017 at Simpson College L 0-1 250
Sep 15, 2017 GREENVILLE UNIV. W 4-0 50
Sep 16, 2017 BUENA VISTA UNIV. WOT 2-1 110
Sep 20, 2017 DUBUQUE, UNIV. OF L 0-1 50
Sep 23, 2017 * RIPON COLLEGE W 2-1 100
Sep 24, 2017 * ST. NORBERT COLLEGE L 1-2 75
Sep 30, 2017 * KNOX COLLEGE L 0-1 130
Oct 04, 2017 * at Cornell College W 2-1 55
Oct 07, 2017 * ILLINOIS COLLEGE W 5-3 30
Oct 11, 2017 at MILLIKIN L 1-3 50
Oct 14, 2017 * at Beloit W 2-0 75
10/15/2017 * at Lake Forest College WOT 2-1 137
Oct 21, 2017 * LAWRENCE UNIVERSITY W 7-1 75
Oct 28, 2017 * at Grinnell College L 0-1 141
11/3/17 at St. Norbert College TO2 1-1 140
11/4/17 at Knox College L 1-3
 
Ripon College (10-7,4-5)
09/01/17 LAKELAND UNIVERSITY W 6-1 103
09/03/17 SAINT MARY'S (MINN.) WOT 2-1 157
Sep 06, 2017 at Marian WO2 2-1 198
09/09/17 ILLINOIS TECH W 3-1 203
09/13/17 at Wisconsin Lutheran W 3-0 89
09/15/17 UNIV. OF DUBUQUE WOT 2-1 112
Sep 17, 2017 at UW-Stevens Point L 0-3 176
Sep 23, 2017 * at Monmouth College L 1-2 100
Sep 24, 2017 * at Cornell College W 2-1 68
09/30/17 * ST. NORBERT COLLEGE L 0-3 123
10/05/17 * at Beloit W 2-1 63
10/14/17 * ILLINOIS COLLEGE W 3-0 77
10/15/17 * KNOX COLLEGE L 0-3 112
Oct 18, 2017 at UW-Platteville L 0-3 58
Oct 21, 2017 * at Grinnell College L 0-1 132
10/25/17 * LAWRENCE UNIVERSITY W 4-1 101
10/28/17 * LAKE FOREST COLLEGE L 0-1 89
 
St. Norbert College (12-4-3,7-0-2)
9/1/17 EDGEWOOD COLLEGE W 1-0 250
9/3/17 at UW-Stevens Point L 0-6 243
9/6/17 WISCONSIN LUTHERAN W 8-2 100
9/9/17 at Carthage College LOT 3-4 245
9/10/17 at CARROLL L 1-5 63
9/13/17 MSOE W 2-0 125
9/16/17 at Dominican Univ. L 0-1 125
Sep 23, 2017 * at Illinois College W 6-0 75
Sep 24, 2017 * at Monmouth College W 2-1 75
9/27/17 at UW-Oshkosh W 2-0 126
09/30/17 * at Ripon College W 3-0 123
10/04/17 * at Lawrence University W 8-0 116
10/6/17 * LAKE FOREST COLLEGE TO2 2-2 100
10/11/17 MARIAN UNIV. W 2-0 160
10/14/17 * GRINNELL COLLEGE W 4-1 100
10/15/17 * CORNELL COLLEGE W 5-2 175
Oct 21, 2017 * at Beloit W 2-1 75
10/28/17 * KNOX COLLEGE TO2 0-0 150
11/3/17 MONMOUTH COLLEGE TO2 1-1 140
 
* = Conference game