|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09/01/17 | SAINT MARY'S (MINN.) | 0-4 | L | 0-1-0 | 0-0-0 | 98 | ||||
| Sep 03, 2017 | at North Park | 1-5 | L | 0-2-0 | 0-0-0 | 88 | ||||
| 09/06/17 | LAKELAND UNIVERSITY | W | 1-0 | 1-2-0 | 0-0-0 | 72 | ||||
| 09/08/17 | GUSTAVUS ADOLPHUS | 0-6 | L | 1-3-0 | 0-0-0 | 128 | ||||
| 09/13/17 | UW-STEVENS POINT | 0-6 | L | 1-4-0 | 0-0-0 | 211 | ||||
| * | Sep 23, 2017 | at Knox College | 0-10 | L | 1-5-0 | 0-1-0 | 200 | |||
| * | Sep 24, 2017 | at Illinois College | 1-3 | L | 1-6-0 | 0-2-0 | 75 | |||
| Sep 27, 2017 | at CARROLL | 0-7 | L | 1-7-0 | 0-2-0 | 112 | ||||
| * | 10/1/2017 | at Lake Forest College | 0-7 | L | 1-8-0 | 0-3-0 | 216 | |||
| * | 10/04/17 | ST. NORBERT COLLEGE | 0-8 | L | 1-9-0 | 0-4-0 | 116 | |||
| 10/07/17 | ROCKFORD UNIVERSITY | W | 5-0 | 2-9-0 | 0-4-0 | 61 | ||||
| 10/11/2017 | at UW-Oshkosh | 0-10 | L | 2-10-0 | 0-4-0 | 90 | ||||
| * | 10/14/17 | CORNELL COLLEGE | 1-4 | L | 2-11-0 | 0-5-0 | 92 | |||
| * | 10/15/17 | GRINNELL COLLEGE | 0-4 | L | 2-12-0 | 0-6-0 | 112 | |||
| * | Oct 21, 2017 | at Monmouth College | 1-7 | L | 2-13-0 | 0-7-0 | 75 | |||
| * | 10/25/17 | at Ripon College | 1-4 | L | 2-14-0 | 0-8-0 | 101 | |||
| * | 10/28/17 | BELOIT | 0-7 | L | 2-15-0 | 0-9-0 | 55 |
| Team Record | W-L-T |
| Overall | 2-15 |
| Conference | 0-9 |
| Home | 2-7 |
| Away | 0-8 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1902 | 112 |
| Home | 9 | 945 | 105 |
| Away | 8 | 957 | 120 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-15-0 Conf: 0-9-0 Home: 2-7-0 Away: 0-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | LU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-135 | 92-476 |
| Goals scored per game | 0.65 | 5.41 |
| Shot pct. | .081 | .193 |
| Shots/Game | 7.9 | 28.0 |
| Assists | 6 | 74 |
| CORNER KICKS | 21 | 142 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 945 | 957 |
| Dates/Avg Per Date | 9/105 | 8/120 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-15-0 Conf: 0-9-0 Home: 2-7-0 Away: 0-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 13 | Ryan Berkley | 17-17 | 8 | 2 | 18 | 86 | .093 | 2 | 0-0 |
| 11 | Kelli Quick | 17-17 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 2 | Chloe Gierymski | 14-14 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 18 | Amy Courter | 6-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 14 | Danielle Dixon | 16-14 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 8 | Mia Pardo | 14-14 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 7 | Mari Hubanks | 6-6 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 20 | Lauren Turner | 17-17 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 21 | Rebecca Bernheimer | 17-14 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 5 | Quinn Bingham | 16-16 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 19 | Brynn Schroeder | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | Natalya Harp | 16-8 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 16 | Isabella Melendez | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Barbara Espinosa | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Lara Frankson | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 11 | 6 | 28 | 135 | .081 | 2 | 0-0 | |
| Opponents........... | 17 | 92 | 74 | 258 | 476 | .193 | 15 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Katlyn Seiffert | 16-16 | 1437:50 | 85 | 5.32 | 155 | .646 | 2 | 13 | 0 | 2 |
| 11 | Kelli Quick | 1-1 | 90:00 | 7 | 7.00 | 18 | .720 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1527:50 | 92 | 5.42 | 176 | .657 | 2 | 14 | 0 | 2 | |
| Opponents........... | 17 | 1527:50 | 11 | 0.65 | 52 | .825 | 14 | 2 | 0 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-15 | 2-7 | 0-8 | 0-0 |
| CONFERENCE | 0-9 | 0-4 | 0-5 | 0-0 |
| NON-CONFERENCE | 2-6 | 2-3 | 0-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/17 SAINT MARY'S (MINN.) L 0-4 98 Sep 03 at North Park L 1-5 88 09/06/17 LAKELAND UNIVERSITY W 1-0 72 09/08/17 GUSTAVUS ADOLPHUS L 0-6 128 09/13/17 UW-STEVENS POINT L 0-6 211 *Sep 23 at Knox College L 0-10 200 *Sep 24 at Illinois College L 1-3 75 Sep 27 at CARROLL L 0-7 112 *10/1/2017 at Lake Forest College L 0-7 216 *10/04/17 ST. NORBERT COLLEGE L 0-8 116 10/07/17 ROCKFORD UNIVERSITY W 5-0 61 10/11/2017 at UW-Oshkosh L 0-10 90 *10/14/17 CORNELL COLLEGE L 1-4 92 *10/15/17 GRINNELL COLLEGE L 0-4 112 *Oct 21 at Monmouth College L 1-7 75 *10/25/17 at Ripon College L 1-4 101 *10/28/17 BELOIT L 0-7 55 |
| TEAM STATISTICS | LU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-135 | 92-476 |
| Goals scored per game | 0.65 | 5.41 |
| Shot pct. | .081 | .193 |
| Shots/Game | 7.9 | 28.0 |
| CORNER KICKS | 21 | 142 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 945 | 957 |
| Dates/Avg Per Date | 9/105 | 8/120 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 13 | Ryan Berkley | 17-17 | 8 | 2 | 18 | 86 | .093 | 2 | 0-0 |
| 11 | Kelli Quick | 17-17 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 2 | Chloe Gierymski | 14-14 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 18 | Amy Courter | 6-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 14 | Danielle Dixon | 16-14 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 8 | Mia Pardo | 14-14 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 7 | Mari Hubanks | 6-6 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 20 | Lauren Turner | 17-17 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 21 | Rebecca Bernheimer | 17-14 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 5 | Quinn Bingham | 16-16 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 19 | Brynn Schroeder | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | Natalya Harp | 16-8 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 16 | Isabella Melendez | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Barbara Espinosa | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Lara Frankson | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 11 | 6 | 28 | 135 | .081 | 2 | 0-0 | |
| Opponents........... | 17 | 92 | 74 | 258 | 476 | .193 | 15 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Katlyn Seiffert | 16-16 | 1437:50 | 85 | 5.32 | 155 | .646 | 2 | 13 | 0 | 2 |
| 11 | Kelli Quick | 1-1 | 90:00 | 7 | 7.00 | 18 | .720 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1527:50 | 92 | 5.42 | 176 | .657 | 2 | 14 | 0 | 2 | |
| Opponents........... | 17 | 1527:50 | 11 | 0.65 | 52 | .825 | 14 | 2 | 0 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Lawrence University | 4 | 7 | 11 |
| Opponents | 45 | 47 | 92 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Lawrence University | 76 | 59 | 135 |
| Opponents | 233 | 243 | 476 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Lawrence University | 83 | 93 | 176 |
| Opponents | 31 | 21 | 52 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Lawrence University | 13 | 8 | 21 |
| Opponents | 86 | 56 | 142 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Lawrence University | 16 | 30 | 46 |
| Opponents | 45 | 52 | 97 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-15-0 Conf: 0-9-0 Home: 2-7-0 Away: 0-8-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
13 Ryan Berkley 17-17 8 2 18 86 .093 2 0 9-9 3 1 7 42 .071 0 0
11 Kelli Quick 17-17 1 1 3 8 .125 0 0 9-9 0 0 0 1 .000 0 0
2 Chloe Gierymski 14-14 1 0 2 4 .250 0 0 8-8 1 0 2 3 .333 0 0
18 Amy Courter 6-0 1 0 2 2 .500 0 0 3-0 0 0 0 0 .000 0 0
14 Danielle Dixon 16-14 0 2 2 2 .000 0 0 8-6 0 0 0 2 .000 0 0
8 Mia Pardo 14-14 0 1 1 8 .000 0 0 9-9 0 0 0 3 .000 0 0
7 Mari Hubanks 6-6 0 0 0 7 .000 0 0 2-2 0 0 0 1 .000 0 0
20 Lauren Turner 17-17 0 0 0 6 .000 0 0 9-9 0 0 0 3 .000 0 0
21 Rebecca Bernheimer 17-14 0 0 0 5 .000 0 0 9-7 0 0 0 1 .000 0 0
5 Quinn Bingham 16-16 0 0 0 5 .000 0 0 9-9 0 0 0 2 .000 0 0
19 Brynn Schroeder 17-17 0 0 0 1 .000 0 0 9-9 0 0 0 0 .000 0 0
10 Natalya Harp 16-8 0 0 0 1 .000 0 0 8-5 0 0 0 1 .000 0 0
16 Isabella Melendez 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
12 Barbara Espinosa 7-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
6 Lara Frankson 17-17 0 0 0 0 .000 0 0 9-9 0 0 0 0 .000 0 0
Total............... 0 11 6 28 135 .081 2 0 9 4 1 9 59 .068 0 0
Opponents........... 0 92 74 258 476 .193 15 1 9 54 45 153 279 .194 9 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Katlyn Seiffert 16-16 1437:50 85 5.32 155 .646 2 13 0 2 8-8 720:00 47 5.88 86 .647 0 7 0 0
11 Kelli Quick 1-1 90:00 7 7.00 18 .720 0 1 0 0 1-1 90:00 7 7.00 18 .720 0 1 0 0
Total............... 17 1527:50 92 5.42 176 .657 2 14 0 2 9 810:00 54 6.00 106 .663 0 8 0 0
Opponents........... 17 1527:50 11 0.65 52 .825 14 2 0 8 9 810:00 4 0.44 15 .789 8 0 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Lawrence University. 76 59 - 135 Lawrence University. 32 27 - 59
Opponents........... 233 243 - 476 Opponents........... 130 149 - 279
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Lawrence University. 4 7 - 11 Lawrence University. 1 3 - 4
Opponents........... 45 47 - 92 Opponents........... 26 28 - 54
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Lawrence University. 83 93 - 176 Lawrence University. 44 62 - 106
Opponents........... 31 21 - 52 Opponents........... 9 6 - 15
ATTENDANCE SUMMARY LU OPP ATTENDANCE SUMMARY LU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 945 957 Total.................... 375 667
Dates/Avg Per Date....... 9/105 8/120 Dates/Avg Per Date....... 4/94 5/133
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Lawrence University - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Ryan Berkley vs Rockford University (10/07/17) | |||
| 2 | Chloe Gierymski at Ripon College (10/25/17) | ||||
| 2 | Ryan Berkley at Monmouth College (Oct 21) | ||||
| 2 | Ryan Berkley vs Cornell College (10/14/17) | ||||
| 2 | Kelli Quick vs Rockford University (10/07/17) | ||||
| 2 | Amy Courter vs Rockford University (10/07/17) | ||||
| 2 | Danielle Dixon vs Rockford University (10/07/17) | ||||
| 2 | Ryan Berkley at Illinois College (Sep 24) | ||||
| 2 | Ryan Berkley vs Lakeland University (09/06/17) | ||||
| 2 | Ryan Berkley at North Park (Sep 03) | ||||
| GOALS | 3 | Ryan Berkley vs Rockford University (10/07/17) | |||
| 1 | Chloe Gierymski at Ripon College (10/25/17) | ||||
| 1 | Ryan Berkley at Monmouth College (Oct 21) | ||||
| 1 | Ryan Berkley vs Cornell College (10/14/17) | ||||
| 1 | Amy Courter vs Rockford University (10/07/17) | ||||
| 1 | Kelli Quick vs Rockford University (10/07/17) | ||||
| 1 | Ryan Berkley at Illinois College (Sep 24) | ||||
| 1 | Ryan Berkley vs Lakeland University (09/06/17) | ||||
| 1 | Ryan Berkley at North Park (Sep 03) | ||||
| ASSISTS | 2 | Danielle Dixon vs Rockford University (10/07/17) | |||
| 1 | Ryan Berkley at Ripon College (10/25/17) | ||||
| 1 | Ryan Berkley vs Rockford University (10/07/17) | ||||
| 1 | Mia Pardo vs Rockford University (10/07/17) | ||||
| 1 | Kelli Quick vs Lakeland University (09/06/17) | ||||
| SHOTS | 15 | Ryan Berkley vs Lakeland University (09/06/17) | |||
| 13 | Ryan Berkley vs Rockford University (10/07/17) | ||||
| SHOTS ON GOAL | 8 | Ryan Berkley vs Lakeland University (09/06/17) | |||
| 6 | Ryan Berkley vs Rockford University (10/07/17) | ||||
| SAVES | 20 | Katlyn Seiffert at UW-Oshkosh (10/11/2017) | |||
| 18 | Kelli Quick at Monmouth College (Oct 21) |
High/Low Analysis |
| Lawrence University - TEAM GAME HIGHS |
| POINTS | 14 | vs Rockford University (10/07/17) | ||
| 3 | at Ripon College (10/25/17) | |||
| 3 | vs Lakeland University (09/06/17) | |||
| GOALS | 5 | vs Rockford University (10/07/17) | ||
| 1 | at Ripon College (10/25/17) | |||
| 1 | at Monmouth College (Oct 21) | |||
| 1 | vs Cornell College (10/14/17) | |||
| 1 | at Illinois College (Sep 24) | |||
| 1 | vs Lakeland University (09/06/17) | |||
| 1 | at North Park (Sep 03) | |||
| ASSISTS | 4 | vs Rockford University (10/07/17) | ||
| 1 | at Ripon College (10/25/17) | |||
| 1 | vs Lakeland University (09/06/17) | |||
| SHOTS | 29 | vs Rockford University (10/07/17) | ||
| 19 | vs Lakeland University (09/06/17) | |||
| SHOTS ON GOAL | 17 | vs Rockford University (10/07/17) | ||
| 11 | vs Lakeland University (09/06/17) | |||
| SAVES | 21 | at UW-Oshkosh (10/11/2017) | ||
| 18 | at Monmouth College (Oct 21) | |||
| CORNER KICKS | 7 | vs Rockford University (10/07/17) | ||
| 4 | vs Lakeland University (09/06/17) | |||
| FOULS | 5 | at UW-Oshkosh (10/11/2017) | ||
| 4 | vs Beloit (10/28/17) | |||
| 4 | vs Cornell College (10/14/17) | |||
| 4 | vs Rockford University (10/07/17) | |||
| 4 | vs Gustavus Adolphus (09/08/17) | |||
| 4 | at North Park (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at Knox College (Sep 23) | ||
| 26 | at UW-Oshkosh (10/11/2017) | |||
| GOALS | 10 | at UW-Oshkosh (10/11/2017) | ||
| 10 | at Knox College (Sep 23) | |||
| ASSISTS | 7 | vs St. Norbert College (10/04/17) | ||
| 7 | at Lake Forest College (10/1/2017) | |||
| 7 | at Knox College (Sep 23) | |||
| SHOTS | 47 | at UW-Oshkosh (10/11/2017) | ||
| 40 | at Monmouth College (Oct 21) | |||
| SHOTS ON GOAL | 31 | at UW-Oshkosh (10/11/2017) | ||
| 25 | at Monmouth College (Oct 21) | |||
| SAVES | 12 | vs Rockford University (10/07/17) | ||
| 10 | vs Lakeland University (09/06/17) | |||
| CORNER KICKS | 16 | at Lake Forest College (10/1/2017) | ||
| 14 | at Monmouth College (Oct 21) | |||
| FOULS | 12 | at North Park (Sep 03) | ||
| 8 | at Ripon College (10/25/17) |
| Lawrence University - GAME LOWS |
| POINTS | 0 | vs Saint Mary's (Minn.) (09/01/17) | ||
| 0 | vs Gustavus Adolphus (09/08/17) | |||
| 0 | vs UW-Stevens Point (09/13/17) | |||
| 0 | at Knox College (Sep 23) | |||
| 0 | at CARROLL (Sep 27) | |||
| 0 | at Lake Forest College (10/1/2017) | |||
| 0 | vs St. Norbert College (10/04/17) | |||
| 0 | at UW-Oshkosh (10/11/2017) | |||
| 0 | vs Grinnell College (10/15/17) | |||
| 0 | vs Beloit (10/28/17) | |||
| GOALS | 0 | vs Saint Mary's (Minn.) (09/01/17) | ||
| 0 | vs Gustavus Adolphus (09/08/17) | |||
| 0 | vs UW-Stevens Point (09/13/17) | |||
| 0 | at Knox College (Sep 23) | |||
| 0 | at CARROLL (Sep 27) | |||
| 0 | at Lake Forest College (10/1/2017) | |||
| 0 | vs St. Norbert College (10/04/17) | |||
| 0 | at UW-Oshkosh (10/11/2017) | |||
| 0 | vs Grinnell College (10/15/17) | |||
| 0 | vs Beloit (10/28/17) | |||
| ASSISTS | 0 | vs Saint Mary's (Minn.) (09/01/17) | ||
| 0 | at North Park (Sep 03) | |||
| 0 | vs Gustavus Adolphus (09/08/17) | |||
| 0 | vs UW-Stevens Point (09/13/17) | |||
| 0 | at Knox College (Sep 23) | |||
| 0 | at Illinois College (Sep 24) | |||
| 0 | at CARROLL (Sep 27) | |||
| 0 | at Lake Forest College (10/1/2017) | |||
| 0 | vs St. Norbert College (10/04/17) | |||
| 0 | at UW-Oshkosh (10/11/2017) | |||
| 0 | vs Cornell College (10/14/17) | |||
| 0 | vs Grinnell College (10/15/17) | |||
| 0 | at Monmouth College (Oct 21) | |||
| 0 | vs Beloit (10/28/17) | |||
| SHOTS | 1 | at CARROLL (Sep 27) | ||
| 2 | vs Gustavus Adolphus (09/08/17) | |||
| SHOTS ON GOAL | 0 | at Knox College (Sep 23) | ||
| 0 | at Lake Forest College (10/1/2017) | |||
| SAVES | 1 | vs Saint Mary's (Minn.) (09/01/17) | ||
| 1 | vs Lakeland University (09/06/17) | |||
| CORNER KICKS | 0 | vs Saint Mary's (Minn.) (09/01/17) | ||
| 0 | at North Park (Sep 03) | |||
| 0 | vs Gustavus Adolphus (09/08/17) | |||
| 0 | vs UW-Stevens Point (09/13/17) | |||
| 0 | at Knox College (Sep 23) | |||
| 0 | at CARROLL (Sep 27) | |||
| 0 | at Lake Forest College (10/1/2017) | |||
| 0 | at UW-Oshkosh (10/11/2017) | |||
| 0 | vs Grinnell College (10/15/17) | |||
| FOULS | 0 | vs Saint Mary's (Minn.) (09/01/17) | ||
| 0 | at CARROLL (Sep 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lakeland University (09/06/17) | ||
| 0 | vs Rockford University (10/07/17) | |||
| GOALS | 0 | vs Lakeland University (09/06/17) | ||
| 0 | vs Rockford University (10/07/17) | |||
| ASSISTS | 0 | vs Lakeland University (09/06/17) | ||
| 0 | vs Rockford University (10/07/17) | |||
| SHOTS | 8 | vs Rockford University (10/07/17) | ||
| 9 | vs Lakeland University (09/06/17) | |||
| SHOTS ON GOAL | 1 | vs Lakeland University (09/06/17) | ||
| 3 | vs Rockford University (10/07/17) | |||
| SAVES | 0 | at Knox College (Sep 23) | ||
| 0 | at Lake Forest College (10/1/2017) | |||
| 0 | at Monmouth College (Oct 21) | |||
| CORNER KICKS | 1 | vs Cornell College (10/14/17) | ||
| 3 | vs Beloit (10/28/17) | |||
| FOULS | 3 | vs Gustavus Adolphus (09/08/17) | ||
| 3 | at CARROLL (Sep 27) |