|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2017 | ROCKFORD UNIVERSITY | W | 7-0 | 1-0-0 | 0-0-0 | 50 | ||||
| Sep 04, 2017 | at Central | 0-3 | L | 1-1-0 | 0-0-0 | 200 | ||||
| Sep 07, 2017 | at Blackburn | W | 6-0 | 2-1-0 | 0-0-0 | 100 | ||||
| Sep 09, 2017 | at Principia | W | 6-2 | 3-1-0 | 0-0-0 | 60 | ||||
| Sep 12, 2017 | at Simpson College | 0-1 | L | 3-2-0 | 0-0-0 | 250 | ||||
| Sep 15, 2017 | GREENVILLE UNIV. | W | 4-0 | 4-2-0 | 0-0-0 | 50 | ||||
| Sep 16, 2017 | BUENA VISTA UNIV. | W | 2-1 | OT | 5-2-0 | 0-0-0 | 110 | |||
| Sep 20, 2017 | DUBUQUE, UNIV. OF | 0-1 | L | 5-3-0 | 0-0-0 | 50 | ||||
| * | Sep 23, 2017 | RIPON COLLEGE | W | 2-1 | 6-3-0 | 1-0-0 | 100 | |||
| * | Sep 24, 2017 | ST. NORBERT COLLEGE | 1-2 | L | 6-4-0 | 1-1-0 | 75 | |||
| * | Sep 30, 2017 | KNOX COLLEGE | 0-1 | L | 6-5-0 | 1-2-0 | 130 | |||
| * | Oct 04, 2017 | at Cornell College | W | 2-1 | 7-5-0 | 2-2-0 | 55 | |||
| * | Oct 07, 2017 | ILLINOIS COLLEGE | W | 5-3 | 8-5-0 | 3-2-0 | 30 | |||
| Oct 11, 2017 | at MILLIKIN | 1-3 | L | 8-6-0 | 3-2-0 | 50 | ||||
| * | Oct 14, 2017 | at Beloit | W | 2-0 | 9-6-0 | 4-2-0 | 75 | |||
| * | 10/15/2017 | at Lake Forest College | W | 2-1 | OT | 10-6-0 | 5-2-0 | 137 | ||
| * | Oct 21, 2017 | LAWRENCE UNIVERSITY | W | 7-1 | 11-6-0 | 6-2-0 | 75 | |||
| * | Oct 28, 2017 | at Grinnell College | 0-1 | L | 11-7-0 | 6-3-0 | 141 | |||
| 11/3/17 | at St. Norbert College | 1-1 | T | O2 | 11-7-1 | 6-3-0 | 140 | |||
| 11/4/17 | at Knox College | 1-3 | L | 11-8-1 | 6-3-0 |
| Team Record | W-L-T |
| Overall | 11-8-1 |
| Conference | 6-3 |
| Home | 6-3 |
| Away | 5-5-1 |
| Neutral | 0-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1878 | 94 |
| Home | 9 | 670 | 74 |
| Away | 11 | 1208 | 110 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 11-8-1 Conf: 6-3-0 Home: 6-3-0 Away: 5-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | MC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-372 | 26-229 |
| Goals scored per game | 2.45 | 1.30 |
| Shot pct. | .132 | .114 |
| Shots/Game | 18.6 | 11.4 |
| Assists | 34 | 19 |
| CORNER KICKS | 89 | 69 |
| PENALTY KICKS | 0-1 | 2-4 |
| PENALTIES | ||
| Yellow cards | 9 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 670 | 1208 |
| Dates/Avg Per Date | 9/74 | 11/110 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-8-1 Conf: 6-3-0 Home: 6-3-0 Away: 5-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Kara-Jade Gordon | 15-14 | 13 | 7 | 33 | 67 | .194 | 1 | 0-0 |
| 6 | Jacie Reis | 20-7 | 8 | 2 | 18 | 43 | .186 | 1 | 0-0 |
| 12 | Hannah Kugler | 20-20 | 8 | 1 | 17 | 78 | .103 | 2 | 0-0 |
| 3 | Makayla Shaw | 20-20 | 5 | 3 | 13 | 33 | .152 | 1 | 0-0 |
| 8 | Alex Izquierdo | 19-18 | 3 | 4 | 10 | 21 | .143 | 0 | 0-1 |
| 4 | Natalie Wolski | 20-20 | 2 | 5 | 9 | 12 | .167 | 1 | 0-0 |
| 2 | Devin Cross | 20-20 | 3 | 1 | 7 | 18 | .167 | 2 | 0-0 |
| 17 | Diana Salamanca | 19-0 | 3 | 1 | 7 | 11 | .273 | 1 | 0-0 |
| 16 | Hannah Lingle | 20-0 | 2 | 3 | 7 | 17 | .118 | 0 | 0-0 |
| 22 | Kacie Moran | 20-18 | 1 | 1 | 3 | 24 | .042 | 1 | 0-0 |
| 21 | Hadyn DeLeeuw | 19-19 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 11 | Aspen Chadderdon | 20-20 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 27 | Taylor Coffman | 20-1 | 0 | 1 | 1 | 23 | .000 | 0 | 0-0 |
| 15 | Danielle Ito-Labelle | 19-10 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 9 | Karina Ramos | 8-1 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 00 | Nicole Neagle | 4-3 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 19 | Lily Lindner | 20-11 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 18 | Lesly Montoya | 8-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 14 | Taylar Tramil | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | Arianna Valero | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 5 | Lupe Delgado | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 40 | Kensey Arlt | 17-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Abbie Bourscheidt | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Sarah Loeffler | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 49 | 34 | 132 | 372 | .132 | 10 | 0-1 | |
| Opponents........... | 20 | 26 | 19 | 71 | 229 | .114 | 8 | 2-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 40 | Kensey Arlt | 17-14 | 1458:04 | 19 | 1.17 | 82 | .812 | 8 | 5 | 1 | 1 |
| 00 | Nicole Neagle | 4-3 | 219:44 | 4 | 1.64 | 7 | .636 | 2 | 1 | 0 | 1 |
| 28 | Abbie Bourscheidt | 4-0 | 154:45 | 3 | 1.74 | 8 | .727 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1832:33 | 26 | 1.28 | 97 | .789 | 10 | 7 | 1 | 4 | |
| Opponents........... | 20 | 1832:33 | 49 | 2.41 | 140 | .741 | 7 | 10 | 1 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-8-1 | 6-3 | 5-5-1 | 0-0 |
| CONFERENCE | 6-3 | 3-2 | 3-1 | 0-0 |
| NON-CONFERENCE | 5-5-1 | 3-1 | 2-4-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 ROCKFORD UNIVERSITY W 7-0 50 Sep 04 at Central L 0-3 200 Sep 07 at Blackburn W 6-0 100 Sep 09 at Principia W 6-2 60 Sep 12 at Simpson College L 0-1 250 Sep 15 GREENVILLE UNIV. W 4-0 50 Sep 16 BUENA VISTA UNIV. W OT 2-1 110 Sep 20 DUBUQUE, UNIV. OF L 0-1 50 *Sep 23 RIPON COLLEGE W 2-1 100 *Sep 24 ST. NORBERT COLLEGE L 1-2 75 *Sep 30 KNOX COLLEGE L 0-1 130 *Oct 04 at Cornell College W 2-1 55 *Oct 07 ILLINOIS COLLEGE W 5-3 30 Oct 11 at MILLIKIN L 1-3 50 *Oct 14 at Beloit W 2-0 75 *10/15/2017 at Lake Forest College W OT 2-1 137 *Oct 21 LAWRENCE UNIVERSITY W 7-1 75 *Oct 28 at Grinnell College L 0-1 141 11/3/17 at St. Norbert College T O2 1-1 140 11/4/17 at Knox College L 1-3 - |
| TEAM STATISTICS | MC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-372 | 26-229 |
| Goals scored per game | 2.45 | 1.30 |
| Shot pct. | .132 | .114 |
| Shots/Game | 18.6 | 11.4 |
| CORNER KICKS | 89 | 69 |
| PENALTY KICKS | 0-1 | 2-4 |
| PENALTIES | ||
| Yellow cards | 9 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 670 | 1208 |
| Dates/Avg Per Date | 9/74 | 11/110 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Kara-Jade Gordon | 15-14 | 13 | 7 | 33 | 67 | .194 | 1 | 0-0 |
| 6 | Jacie Reis | 20-7 | 8 | 2 | 18 | 43 | .186 | 1 | 0-0 |
| 12 | Hannah Kugler | 20-20 | 8 | 1 | 17 | 78 | .103 | 2 | 0-0 |
| 3 | Makayla Shaw | 20-20 | 5 | 3 | 13 | 33 | .152 | 1 | 0-0 |
| 8 | Alex Izquierdo | 19-18 | 3 | 4 | 10 | 21 | .143 | 0 | 0-1 |
| 4 | Natalie Wolski | 20-20 | 2 | 5 | 9 | 12 | .167 | 1 | 0-0 |
| 2 | Devin Cross | 20-20 | 3 | 1 | 7 | 18 | .167 | 2 | 0-0 |
| 17 | Diana Salamanca | 19-0 | 3 | 1 | 7 | 11 | .273 | 1 | 0-0 |
| 16 | Hannah Lingle | 20-0 | 2 | 3 | 7 | 17 | .118 | 0 | 0-0 |
| 22 | Kacie Moran | 20-18 | 1 | 1 | 3 | 24 | .042 | 1 | 0-0 |
| 21 | Hadyn DeLeeuw | 19-19 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 11 | Aspen Chadderdon | 20-20 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 27 | Taylor Coffman | 20-1 | 0 | 1 | 1 | 23 | .000 | 0 | 0-0 |
| 15 | Danielle Ito-Labelle | 19-10 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 9 | Karina Ramos | 8-1 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 00 | Nicole Neagle | 4-3 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 19 | Lily Lindner | 20-11 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 18 | Lesly Montoya | 8-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 14 | Taylar Tramil | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | Arianna Valero | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 5 | Lupe Delgado | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 40 | Kensey Arlt | 17-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Abbie Bourscheidt | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Sarah Loeffler | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 49 | 34 | 132 | 372 | .132 | 10 | 0-1 | |
| Opponents........... | 20 | 26 | 19 | 71 | 229 | .114 | 8 | 2-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 40 | Kensey Arlt | 17-14 | 1458:04 | 19 | 1.17 | 82 | .812 | 8 | 5 | 1 | 1 |
| 00 | Nicole Neagle | 4-3 | 219:44 | 4 | 1.64 | 7 | .636 | 2 | 1 | 0 | 1 |
| 28 | Abbie Bourscheidt | 4-0 | 154:45 | 3 | 1.74 | 8 | .727 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1832:33 | 26 | 1.28 | 97 | .789 | 10 | 7 | 1 | 4 | |
| Opponents........... | 20 | 1832:33 | 49 | 2.41 | 140 | .741 | 7 | 10 | 1 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth College | 27 | 20 | 2 | 0 | 49 |
| Opponents | 13 | 13 | 0 | 0 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth College | 203 | 159 | 7 | 3 | 372 |
| Opponents | 120 | 106 | 2 | 1 | 229 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth College | 50 | 46 | 1 | 0 | 97 |
| Opponents | 80 | 58 | 1 | 1 | 140 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth College | 46 | 41 | 0 | 2 | 89 |
| Opponents | 40 | 27 | 2 | 0 | 69 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth College | 66 | 76 | 1 | 2 | 145 |
| Opponents | 57 | 84 | 2 | 1 | 144 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-8-1 Conf: 6-3-0 Home: 6-3-0 Away: 5-5-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
7 Kara-Jade Gordon 15-14 13 7 33 67 .194 1 0 7-7 6 3 15 36 .167 0 0
6 Jacie Reis 20-7 8 2 18 43 .186 1 0 9-2 2 0 4 17 .118 0 0
12 Hannah Kugler 20-20 8 1 17 78 .103 2 0 9-9 2 1 5 28 .071 2 0
3 Makayla Shaw 20-20 5 3 13 33 .152 1 0 9-9 1 1 3 13 .077 0 0
8 Alex Izquierdo 19-18 3 4 10 21 .143 0 0 9-8 3 3 9 14 .214 0 0
4 Natalie Wolski 20-20 2 5 9 12 .167 1 0 9-9 2 3 7 7 .286 1 0
2 Devin Cross 20-20 3 1 7 18 .167 2 0 9-9 2 0 4 9 .222 1 0
17 Diana Salamanca 19-0 3 1 7 11 .273 1 0 9-0 1 1 3 4 .250 0 0
16 Hannah Lingle 20-0 2 3 7 17 .118 0 0 9-0 0 1 1 6 .000 0 0
22 Kacie Moran 20-18 1 1 3 24 .042 1 0 9-9 1 0 2 7 .143 1 0
21 Hadyn DeLeeuw 19-19 1 0 2 3 .333 0 0 8-8 1 0 2 3 .333 0 0
11 Aspen Chadderdon 20-20 0 2 2 1 .000 0 0 9-9 0 0 0 0 .000 0 0
27 Taylor Coffman 20-1 0 1 1 23 .000 0 0 9-1 0 0 0 12 .000 0 0
15 Danielle Ito-Labelle 19-10 0 1 1 8 .000 0 0 8-7 0 0 0 1 .000 0 0
9 Karina Ramos 8-1 0 1 1 3 .000 0 0 3-0 0 0 0 0 .000 0 0
00 Nicole Neagle 4-3 0 1 1 0 .000 0 0 1-0 0 1 1 0 .000 0 0
19 Lily Lindner 20-11 0 0 0 3 .000 0 0 9-2 0 0 0 3 .000 0 0
18 Lesly Montoya 8-1 0 0 0 3 .000 0 0 3-1 0 0 0 1 .000 0 0
14 Taylar Tramil 3-0 0 0 0 2 .000 0 0 1-0 0 0 0 2 .000 0 0
13 Arianna Valero 6-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
5 Lupe Delgado 4-0 0 0 0 1 .000 0 0 2-0 0 0 0 1 .000 0 0
40 Kensey Arlt 17-4 0 0 0 0 .000 0 0 9-2 0 0 0 0 .000 0 0
28 Abbie Bourscheidt 5-1 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
20 Sarah Loeffler 5-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 49 34 132 372 .132 10 0 9 21 14 56 164 .128 5 0
Opponents........... 0 26 19 71 229 .114 8 2 9 11 10 32 103 .107 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
40 Kensey Arlt 17-14 1458:04 19 1.17 82 .812 8 5 1 1 9-9 767:33 10 1.17 39 .796 5 3 0 0
00 Nicole Neagle 4-3 219:44 4 1.64 7 .636 2 1 0 1 1-0 24:44 1 3.64 0 .000 0 0 0 0
28 Abbie Bourscheidt 4-0 154:45 3 1.74 8 .727 0 1 0 0 1-0 20:16 0 0.00 0 .000 0 0 0 0
Total............... 20 1832:33 26 1.28 97 .789 10 7 1 3 9 812:33 11 1.22 39 .780 5 3 0 1
Opponents........... 20 1832:33 49 2.41 140 .741 7 10 1 5 9 812:33 21 2.33 62 .747 3 5 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Monmouth College.... 203 159 7 3 - 372 Monmouth College.... 83 79 2 - 164
Opponents........... 120 106 2 1 - 229 Opponents........... 63 39 1 - 103
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Monmouth College.... 27 20 2 0 - 49 Monmouth College.... 10 10 1 - 21
Opponents........... 13 13 0 0 - 26 Opponents........... 6 5 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Monmouth College.... 50 46 1 0 - 97 Monmouth College.... 21 18 0 - 39
Opponents........... 80 58 1 1 - 140 Opponents........... 33 29 0 - 62
ATTENDANCE SUMMARY MC OPP ATTENDANCE SUMMARY MC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 670 1208 Total.................... 410 408
Dates/Avg Per Date....... 9/74 11/110 Dates/Avg Per Date....... 5/82 4/102
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Monmouth College - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Kara-Jade Gordon vs Lawrence University (Oct 21) | |||
| 5 | Kara-Jade Gordon vs Illinois College (Oct 07) | ||||
| 5 | Kara-Jade Gordon at Blackburn (Sep 07) | ||||
| 5 | Kara-Jade Gordon vs Rockford University (Sep 01) | ||||
| 5 | Hannah Lingle vs Rockford University (Sep 01) | ||||
| GOALS | 2 | Kara-Jade Gordon vs Lawrence University (Oct 21) | |||
| 2 | Devin Cross vs Lawrence University (Oct 21) | ||||
| 2 | Kara-Jade Gordon vs Illinois College (Oct 07) | ||||
| 2 | Jacie Reis vs Buena Vista Univ. (Sep 16) | ||||
| 2 | Diana Salamanca vs Greenville Univ. (Sep 15) | ||||
| 2 | Hannah Kugler vs Greenville Univ. (Sep 15) | ||||
| 2 | Kara-Jade Gordon at Principia (Sep 09) | ||||
| 2 | Kara-Jade Gordon at Blackburn (Sep 07) | ||||
| 2 | Jacie Reis at Blackburn (Sep 07) | ||||
| 2 | Makayla Shaw vs Rockford University (Sep 01) | ||||
| 2 | Kara-Jade Gordon vs Rockford University (Sep 01) | ||||
| 2 | Hannah Lingle vs Rockford University (Sep 01) | ||||
| ASSISTS | 2 | Alex Izquierdo vs Illinois College (Oct 07) | |||
| 2 | Natalie Wolski at Principia (Sep 09) | ||||
| SHOTS | 15 | Kara-Jade Gordon vs Illinois College (Oct 07) | |||
| 9 | Hannah Kugler vs Greenville Univ. (Sep 15) | ||||
| SHOTS ON GOAL | 6 | Hannah Kugler at Blackburn (Sep 07) | |||
| 5 | Kara-Jade Gordon vs Illinois College (Oct 07) | ||||
| 5 | Hannah Kugler vs Greenville Univ. (Sep 15) | ||||
| SAVES | 8 | Kensey Arlt at St. Norbert College (11/3/17) | |||
| 8 | Kensey Arlt vs Greenville Univ. (Sep 15) |
High/Low Analysis |
| Monmouth College - TEAM GAME HIGHS |
| POINTS | 20 | vs Lawrence University (Oct 21) | ||
| 19 | vs Rockford University (Sep 01) | |||
| GOALS | 7 | vs Lawrence University (Oct 21) | ||
| 7 | vs Rockford University (Sep 01) | |||
| ASSISTS | 6 | vs Lawrence University (Oct 21) | ||
| 5 | vs Rockford University (Sep 01) | |||
| SHOTS | 40 | vs Lawrence University (Oct 21) | ||
| 40 | at Blackburn (Sep 07) | |||
| SHOTS ON GOAL | 25 | vs Lawrence University (Oct 21) | ||
| 19 | at Blackburn (Sep 07) | |||
| SAVES | 8 | at St. Norbert College (11/3/17) | ||
| 8 | vs Greenville Univ. (Sep 15) | |||
| CORNER KICKS | 14 | vs Lawrence University (Oct 21) | ||
| 10 | vs Buena Vista Univ. (Sep 16) | |||
| FOULS | 15 | at St. Norbert College (11/3/17) | ||
| 15 | vs St. Norbert College (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Knox College (11/4/17) | ||
| 9 | vs Illinois College (Oct 07) | |||
| 9 | at Central (Sep 04) | |||
| GOALS | 3 | at Knox College (11/4/17) | ||
| 3 | at MILLIKIN (Oct 11) | |||
| 3 | vs Illinois College (Oct 07) | |||
| 3 | at Central (Sep 04) | |||
| ASSISTS | 3 | at Knox College (11/4/17) | ||
| 3 | vs Illinois College (Oct 07) | |||
| 3 | at Central (Sep 04) | |||
| SHOTS | 21 | at St. Norbert College (11/3/17) | ||
| 17 | at Central (Sep 04) | |||
| SHOTS ON GOAL | 10 | at MILLIKIN (Oct 11) | ||
| 9 | vs St. Norbert College (Sep 24) | |||
| SAVES | 18 | vs Lawrence University (Oct 21) | ||
| 13 | at Blackburn (Sep 07) | |||
| CORNER KICKS | 7 | at St. Norbert College (11/3/17) | ||
| 7 | at Beloit (Oct 14) | |||
| 7 | at Central (Sep 04) | |||
| FOULS | 14 | at Knox College (11/4/17) | ||
| 14 | vs Knox College (Sep 30) |
| Monmouth College - GAME LOWS |
| POINTS | 0 | at Central (Sep 04) | ||
| 0 | at Simpson College (Sep 12) | |||
| 0 | vs Dubuque, Univ. of (Sep 20) | |||
| 0 | vs Knox College (Sep 30) | |||
| 0 | at Grinnell College (Oct 28) | |||
| GOALS | 0 | at Central (Sep 04) | ||
| 0 | at Simpson College (Sep 12) | |||
| 0 | vs Dubuque, Univ. of (Sep 20) | |||
| 0 | vs Knox College (Sep 30) | |||
| 0 | at Grinnell College (Oct 28) | |||
| ASSISTS | 0 | at Central (Sep 04) | ||
| 0 | at Simpson College (Sep 12) | |||
| 0 | vs Dubuque, Univ. of (Sep 20) | |||
| 0 | vs Knox College (Sep 30) | |||
| 0 | at Beloit (Oct 14) | |||
| 0 | at Grinnell College (Oct 28) | |||
| SHOTS | 3 | at Central (Sep 04) | ||
| 7 | at Knox College (11/4/17) | |||
| SHOTS ON GOAL | 0 | at St. Norbert College (11/3/17) | ||
| 0 | at Knox College (11/4/17) | |||
| SAVES | 0 | vs Lawrence University (Oct 21) | ||
| 1 | vs Rockford University (Sep 01) | |||
| CORNER KICKS | 0 | at Central (Sep 04) | ||
| 1 | vs St. Norbert College (Sep 24) | |||
| 1 | at Beloit (Oct 14) | |||
| 1 | at Knox College (11/4/17) | |||
| FOULS | 0 | at Beloit (Oct 14) | ||
| 3 | at MILLIKIN (Oct 11) | |||
| 3 | at Grinnell College (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Rockford University (Sep 01) | ||
| 0 | at Blackburn (Sep 07) | |||
| 0 | vs Greenville Univ. (Sep 15) | |||
| 0 | at Beloit (Oct 14) | |||
| GOALS | 0 | vs Rockford University (Sep 01) | ||
| 0 | at Blackburn (Sep 07) | |||
| 0 | vs Greenville Univ. (Sep 15) | |||
| 0 | at Beloit (Oct 14) | |||
| ASSISTS | 0 | vs Rockford University (Sep 01) | ||
| 0 | at Blackburn (Sep 07) | |||
| 0 | at Principia (Sep 09) | |||
| 0 | at Simpson College (Sep 12) | |||
| 0 | vs Greenville Univ. (Sep 15) | |||
| 0 | vs Buena Vista Univ. (Sep 16) | |||
| 0 | vs Knox College (Sep 30) | |||
| 0 | at Beloit (Oct 14) | |||
| 0 | vs Lawrence University (Oct 21) | |||
| 0 | at St. Norbert College (11/3/17) | |||
| SHOTS | 2 | vs Rockford University (Sep 01) | ||
| 5 | vs Lawrence University (Oct 21) | |||
| SHOTS ON GOAL | 0 | at St. Norbert College (11/3/17) | ||
| 0 | at Knox College (11/4/17) | |||
| SAVES | 1 | at Central (Sep 04) | ||
| 2 | vs St. Norbert College (Sep 24) | |||
| 2 | at Lake Forest College (10/15/2017) | |||
| CORNER KICKS | 0 | vs Rockford University (Sep 01) | ||
| 1 | at Blackburn (Sep 07) | |||
| 1 | vs Buena Vista Univ. (Sep 16) | |||
| 1 | vs Illinois College (Oct 07) | |||
| FOULS | 0 | at Beloit (Oct 14) | ||
| 1 | vs Rockford University (Sep 01) |