2019 MWC Baseball

Cornell College


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MWC  Pitcher of record  Attend  Time 
#  Mar 08, 2019  vs  Concordia College  W  2-1       2-4-0  /  1-11-2  9   1-0-0  0-0-0   Anfang (W 1-0)  221  2:31 
#  Mar 08, 2019  vs  Loras College    7-9  L     7-7-2  /  9-10-2  9   1-1-0  0-0-0   Hosch (L 0-1)  242  2:18 
#  Mar 10, 2019  vs  Wartburg College  W  11-4       11-10-3  /  4-10-7  9   2-1-0  0-0-0   Kornstad (W 1-0)  237  2:29 
#  Mar 11, 2019  vs  Greenville    5-6  L     5-7-2  /  6-7-1  9   2-2-0  0-0-0   H. Davis (L 0-1)  232  2:25 
#  Mar 13, 2019  vs  Utica College    2-5  L     2-4-7  /  5-5-1  9   2-3-0  0-0-0   Steinborn (L 0-1)  158  2:26 
#  Mar 14, 2019  vs  Fitchburg State  W  6-2       6-7-0  /  2-6-3  9   3-3-0  0-0-0   Anfang (W 2-0)  234  2:31 
  Mar 21, 2019  at  Augustana  W  11-10       11-15-3  /  10-8-3  9   4-3-0  0-0-0   Anfang (W 3-0)  87  3:18 
  03/23/19   at  Dominican University-1  W  9-7       9-16-4  /  7-8-3  9   5-3-0  0-0-0   H. Davis (W 1-1)  55  3:17 
  Mar 23, 2019  at  Dominican University-2    5-17  L     5-12-8  /  17-9-2  9   5-4-0  0-0-0   Lederhos (L 0-1)  50  3:49 
  Mar 24, 2019  at  Dominican University  W  14-4       14-19-3  /  4-6-5  8   6-4-0  0-0-0   Greenwald (W 1-0)  50  2:40 
  Mar 27, 2019  at  Simpson-1    3-5  L     3-6-1  /  5-9-1  7   6-5-0  0-0-0   Zear (L 0-1)  120  1:40 
  Mar 27, 2019  at  Simpson-2  W  9-6       9-9-0  /  6-8-4  7   7-5-0  0-0-0   H. Davis (W 2-1)  157  2:30 
*  Mar 28, 2019    GRINNELL COLLEGE-1    6-7  L     6-14-3  /  7-11-4  9   7-6-0  0-1-0   Tvedt (L 0-1)  148  3:02 
*  Mar 28, 2019    GRINNELL COLLEGE-2    8-14  L     8-16-4  /  14-11-3  9   7-7-0  0-2-0   Steinborn (L 0-2)  112  3:00 
*  3/31/2019   at  Grinnell College-2  W  5-1       5-7-0  /  1-6-2  9   8-7-0  1-2-0   Tvedt (W)  83   
*  Mar 31, 2019  at  Grinnell College-1    4-12  L     4-8-5  /  12-11-1  9   8-8-0  1-3-0   Lederhos (L)  102  2:40 
  Apr 02, 2019  at  Iowa Wesleyan  W  9-4       9-14-2  /  4-5-1  9   9-8-0  1-3-0   Zear (W 1-1)  50  2:30 
  Apr 04, 2019    UW-PLATTEVILLE    0-2  L     0-4-2  /  2-5-2  9   9-9-0  1-3-0   Steinborn (L 0-3)  72  2:31 
  Apr 06, 2019    UNI OF CHICAGO-1  W  9-3       9-12-3  /  3-6-2  9   10-9-0  1-3-0   Lederhos (W 1-2)  182  2:50 
  Apr 06, 2019    UNI OF CHICAGO-2    1-4  L     1-4-3  /  4-11-1  9   10-10-0  1-3-0   Wichman (L 0-1)  140  2:15 
  Apr 07, 2019    UNI OF CHICAGO    7-12  L     7-16-1  /  12-18-2  (12)   10-11-0  1-3-0   Zear (L 1-2)  168  4:04 
  Apr 13, 2019  at  Beloit College-1  W  7-4       7-12-4  /  4-11-0  9   11-11-0  1-3-0   Kornstad (W 2-0)  70  2:38 
  Apr 13, 2019  at  Beloit College-2  W  14-6       14-17-0  /  6-11-4  9   12-11-0  1-3-0   Greenwald (W 2-0)  70  3:30 
  Apr 15, 2019  at  Mount Mercy Univ.  W  10-9       10-14-0  /  9-10-2  9   13-11-0  1-3-0   Hosch (W 1-1)  280  3:10 
*  Apr 18, 2019  at  Monmouth College-1    0-2  L     0-6-1  /  2-6-2  9   13-12-0  1-4-0   Steinborn (L 0-4)  50  2:12 
*  Apr 18, 2019  at  Monmouth College-2  W  7-0       7-12-0  /  0-2-3  9   14-12-0  2-4-0   Kornstad (W 3-0)  -  2:01 
*  Apr 20, 2019    MONMOUTH COLLEGE-1  W  15-5       15-22-4  /  5-7-3  8   15-12-0  3-4-0   Zear (W 2-2)  228  2:48 
*  Apr 20, 2019    MONMOUTH COLLEGE-2    2-4  L     2-8-2  /  4-7-2  9   15-13-0  3-5-0   Tvedt (L 1-2)  238  2:03 
  Apr 23, 2019  at  Clarke University-1    3-11  L     3-5-4  /  11-11-0  7   15-14-0  3-5-0   M. Davis (L 0-1)  60  2:05 
  Apr 23, 2019  at  Clarke University-2  W  10-7       10-13-2  /  7-7-2  7   16-14-0  3-5-0   Tvedt (W 2-2)  60   
*  Apr 28, 2019  at  Knox College-1  W  2-0       2-8-1  /  0-5-0  9   17-14-0  4-5-0   Steinborn (W 1-4)  160  2:00 
*  Apr 28, 2019  at  Knox College-2    3-5  L     3-14-0  /  5-7-1  9   17-15-0  4-6-0   H. Davis (L 2-2)  150  2:00 
*  Apr 29, 2019  vs  Knox College-1  W  12-2       12-15-2  /  2-8-0  8   18-15-0  5-6-0   Lederhos (W 2-2)  122  2:09 
*  Apr 29, 2019  vs  Knox College-2  W  8-5       8-13-0  /  5-10-0  9   19-15-0  6-6-0   Greenwald (W 3-0)  122  2:05 
*  May 04, 2019  at  Illinois College-1  W  6-5       6-15-1  /  5-16-2  9   20-15-0  7-6-0   Tvedt (W 3-2)  125  2:45 
*  May 04, 2019  at  Illinois College-2  W  6-4       6-11-3  /  4-11-0  9   21-15-0  8-6-0   Zear (W 3-2)  -  2:45 
*  May 05, 2019  at  Illinois College-1  W  6-5       6-12-2  /  5-6-1  9   22-15-0  9-6-0   Lederhos (W 3-2)  100  2:40 
*  May 05, 2019  at  Illinois College-2    7-9  L     7-4-5  /  9-15-3  9   22-16-0  9-7-0   Greenwald (L 3-1)  -  3:15 
  May 10, 2019  at  Monmouth College  W  5-1       5-8-1  /  1-5-3  9   23-16-0  9-7-0   Kornstad (W 4-0)  130  1:50 
  May 10, 2019  vs  Uni of Chicago    0-2  L     0-2-2  /  2-5-0  9   23-17-0  9-7-0   Steinborn (L 1-5)  125  2:00 
  May 11, 2019  vs  Uni of Chicago  W  6-5       6-7-1  /  5-12-0  9   24-17-0  9-7-0   Greenwald (W 4-1)  115  2:48 
  May 11, 2019  vs  Ripon College  W  21-13       21-20-3  /  13-11-2  9   25-17-0  9-7-0   Heneghan (W 1-0)  83  3:05 
  May 11, 2019  vs  Ripon College  W  8-2       8-9-0  /  2-9-0  9   26-17-0  9-7-0   Wichman (W 1-1)  0  2:03 
$  May 17, 2019  at  #3 WashU    1-14  L     1-6-3  /  14-15-0  9   26-18-0  9-7-0   Steinborn (L 1-6)  530  2:24 
$  May 18, 2019  vs  #25 Anderson Univ.    2-3  L     2-8-0  /  3-6-2  9   26-19-0  9-7-0   Kornstad (L 4-1)  334  2:04 

() extra inning game

 

Overall Statistics

 

• Record: 26-19 • Home: 2-6 • Away: 16-8 • Neutral: 8-5 • MWC: 9-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Caleb Wichman   .388  44-44  178  49  69  15  4  7  39  113  .635  26  7  22  0  .479  2  0  14-19  113  11  2  .984 
Cale Jamesson   .365  44-43  167  34  61  18  1  7  50  102  .611  23  3  32  0  .444  3  0  2-2  66  66  18  .880 
Matt Stone   .354  40-39  158  15  56  8  0  0  27  64  .405  5  1  29  3  .371  3  0  0-0  21  1  0  1.000 
John-Michael Osley   .317  44-43  186  44  59  11  0  0  20  70  .376  14  5  23  4  .379  1  4  12-15  64  134  20  .908 
Marcelo Tanon   .299  40-36  127  24  38  5  0  0  16  43  .339  18  4  26  1  .403  0  3  5-6  79  76  9  .945 
Zach Stone   .288  35-34  125  29  36  8  0  2  14  50  .400  16  6  42  3  .395  0  0  2-5  48  3  2  .962 
Keenan Bryant   .275  41-41  142  28  39  7  1  1  30  51  .359  32  5  39  0  .420  2  1  5-5  57  3  1  .984 
Alex Schwartz   .259  31-24  85  10  22  4  0  0  12  26  .306  9  2  15  1  .344  0  1  1-1  143  19  4  .976 
Sage Sutter   .234  21-18  64  7  15  2  0  1  6  20  .313  7  1  17  0  .315  1  1  1-2  98  21  2  .983 
Lucas Larson   .221  39-38  149  21  33  6  0  2  21  45  .302  6  2  22  2  .258  2  0  6-9  281  15  11  .964 
Totals   .294  45-45  1603  294  472  92  6  22  258  642  .401  179  43  324  17  .376  19  11  58-77  1160  443  97  .943 
Opponents   .258  45-45  1527  258  394  66  11  18  207  536  .351  186  73  274  14  .363  14  28  55-76  1165  423  84  .950 

LOB - Team (396), Opp (410). DPs turned - Team (22), Opp (29). IBB - Team (4), Wichman 2, Larson 1, Bryant 1, Opp (1). Picked off - Osley 2, M. Stone 1, Z. Stone 1, Prale 1, Wichman 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Sam Kornstad   2.76  4-1  9-7  2  1/0  0  49.0  41  17  15  13  33  6  2  0  182  .225  2  2  1  0  5 
Kyler Steinborn   3.52  1-6  10-10  1  0/1  0  64.0  60  38  25  28  40  13  3  1  248  .242  8  9  1  3  4 
Zachary Greenwald   4.89  4-1  12-8  0  0/0  1  49.2  56  30  27  17  15  8  1  4  192  .292  6  7  0  4  3 
Totals   4.40  26-19  45-45  6  2/1  11  386.2  394  258  189  186  274  66  11  18  1527  .258  62  73  4  14  28 
Opponents   5.31  19-26  45-45  3  3/3  7  388.1  472  294  229  179  324  92  6  22  1603  .294  52  43  6  19  11 

PB - Team (13), Schwartz 10, Sutter 3, Opp (9). Pickoffs - Team (6), Schwartz 3, Sutter 2, Lederhos 1, Opp (6). SBA/ATT - Schwartz (37-49), Sutter (16-22), Steinborn (11-15), Greenwald (7-9), H. Davis (7-8), Hosch (7-8), Lederhos (1-7), Tvedt (4-6), Kornstad (5-6), Farrowe (6-6), Zear (2-4), Wichman (3-3), Jones (2-2), McAndrew (0-2), M. Davis (0-2), Anfang (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Caleb Sass   27  10  17  0  1.000  1  0  0  ---  0  0 
Matt Stone   22  21  1  0  1.000  0  0  0  ---  0  0 
Nolan Newcomb   19  19  0  0  1.000  0  0  0  ---  0  0 
Tyler Lederhos   9  1  8  0  1.000  0  1  6  .143  0  0 
Matthew Niebuhr   8  8  0  0  1.000  0  0  0  ---  0  0 
Sam Kornstad   8  1  7  0  1.000  0  5  1  .833  0  0 
Thomas Jones   6  5  1  0  1.000  0  2  0  1.000  0  0 
Cameron Anfang   5  3  2  0  1.000  0  2  0  1.000  0  0 
Mason Davis   4  1  3  0  1.000  0  0  2  .000  0  0 
Jack Heneghan   2  0  2  0  1.000  0  0  0  ---  0  0 
Ryan Hosch   2  1  1  0  1.000  0  7  1  .875  0  0 
Mitch Lawson   2  1  1  0  1.000  0  0  0  ---  0  0 
Billy Ballantine   2  2  0  0  1.000  0  0  0  ---  0  0 
Hunter   1  0  1  0  1.000  0  0  0  ---  0  0 
Alex McGuire   1  1  0  0  1.000  0  0  0  ---  0  0 
Caleb Wichman   126  113  11  2  .984  2  3  0  1.000  0  0 
Keenan Bryant   61  57  3  1  .984  0  0  0  ---  0  0 
Sage Sutter   121  98  21  2  .983  0  16  6  .727  3  0 
Adrian Alvarez   46  44  1  1  .978  0  0  0  ---  0  0 
Alex Schwartz   166  143  19  4  .976  1  37  12  .755  10  0 
Nathan White   31  30  0  1  .968  1  0  0  ---  0  0 
Lucas Larson   307  281  15  11  .964  19  0  0  ---  0  0 
Zach Stone   53  48  3  2  .962  0  0  0  ---  0  0 
Marcelo Tanon   164  79  76  9  .945  15  0  0  ---  0  0 
Michael McAndrew   29  25  2  2  .931  0  0  2  .000  0  0 
Adam Tvedt   11  1  9  1  .909  0  4  2  .667  0  0 
John-Michael Osley   218  64  134  20  .908  18  0  0  ---  0  0 
Cale Jamesson   150  66  66  18  .880  2  0  0  ---  0  0 
Isaac O'Gara   23  16  4  3  .870  1  0  0  ---  0  0 
Kyler Steinborn   22  9  10  3  .864  0  11  4  .733  0  0 
Ian Renger   16  1  11  4  .750  0  0  0  ---  0  0 
Zachary Greenwald   8  2  4  2  .750  0  7  2  .778  0  0 
Paul Prale   8  6  0  2  .750  0  0  0  ---  0  0 
Collin Zear   7  1  4  2  .714  0  2  2  .500  0  0 
Hunter Davis   3  0  2  1  .667  0  7  1  .875  0  0 
Michael Fiorito   3  0  2  1  .667  0  0  0  ---  0  0 
Peyton Berthel   5  1  2  2  .600  0  0  0  ---  0  0 
Gabe Farrowe   3  1  0  2  .333  0  6  0  1.000  0  0 
15   1  0  0  1  .000  0  0  0  ---  0  0 
Canfield   0  0  0  0  .000  0  0  0  ---  0  0 
Scheer   0  0  0  0  .000  0  0  0  ---  0  0 
Sarnello   0  0  0  0  .000  0  0  0  ---  0  0 
Mason Naramore   0  0  0  0  .000  0  0  0  ---  0  0 
Morand   0  0  0  0  .000  0  0  0  ---  0  0 
D. Kaiser   0  0  0  0  .000  0  0  0  ---  0  0 
Kaiser   0  0  0  0  .000  0  0  0  ---  0  0 
Andrew Hegland   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1700  1160  443  97  .943  22  55  21  .724  13  0 
Opponents   1672  1165  423  84  .950  29  58  19  .753  9  0 

 

Category Leaders

 

Batting avg 
1.  Caleb Wichman   .388     
2.  Cale Jamesson   .365     
3.  Matt Stone   .354     
4.  John-Michael Osley   .317     
5.  Marcelo Tanon   .299     
6.  Zach Stone   .288     
7.  Keenan Bryant   .275     
8.  Alex Schwartz   .259     
9.  Sage Sutter   .234     
10.  Lucas Larson   .221     
Slugging pct 
1.  Caleb Wichman   .635     
2.  Cale Jamesson   .611     
3.  Matt Stone   .405     
4.  Zach Stone   .400     
5.  John-Michael Osley   .376     
6.  Keenan Bryant   .359     
7.  Marcelo Tanon   .339     
8.  Sage Sutter   .313     
9.  Alex Schwartz   .306     
10.  Lucas Larson   .302     
On base pct 
1.  Caleb Wichman   .479     
2.  Cale Jamesson   .444     
3.  Keenan Bryant   .420     
4.  Marcelo Tanon   .403     
5.  Zach Stone   .395     
6.  John-Michael Osley   .379     
7.  Matt Stone   .371     
8.  Alex Schwartz   .344     
9.  Sage Sutter   .315     
10.  Lucas Larson   .258     
Runs scored 
1.  Caleb Wichman   49     
2.  John-Michael Osley   44     
3.  Cale Jamesson   34     
4.  Zach Stone   29     
5.  Keenan Bryant   28     
6.  Marcelo Tanon   24     
7.  Lucas Larson   21     
8.  Matt Stone   15     
9.  Alex Schwartz   10     
10.  Sage Sutter   7     
Hits 
1.  Caleb Wichman   69     
2.  Cale Jamesson   61     
3.  John-Michael Osley   59     
4.  Matt Stone   56     
5.  Keenan Bryant   39     
6.  Marcelo Tanon   38     
7.  Zach Stone   36     
8.  Lucas Larson   33     
9.  Alex Schwartz   22     
10.  Sage Sutter   15     
Runs batted in 
1.  Cale Jamesson   50     
2.  Caleb Wichman   39     
3.  Keenan Bryant   30     
4.  Matt Stone   27     
5.  Lucas Larson   21     
6.  John-Michael Osley   20     
7.  Marcelo Tanon   16     
8.  Zach Stone   14     
9.  Alex Schwartz   12     
10.  Sage Sutter   6     
Doubles 
1.  Cale Jamesson   18     
2.  Caleb Wichman   15     
3.  John-Michael Osley   11     
4.  Zach Stone   8     
  Matt Stone   8     
6.  Keenan Bryant   7     
7.  Lucas Larson   6     
8.  Marcelo Tanon   5     
9.  Alex Schwartz   4     
10.  2 tied at ...  2     
Triples 
1.  Caleb Wichman   4     
2.  Keenan Bryant   1     
  Cale Jamesson   1     
  
  
  
  
  
  
  
Home runs 
1.  Cale Jamesson   7     
  Caleb Wichman   7     
3.  Zach Stone   2     
  Lucas Larson   2     
5.  Ian Renger   1     
  Sage Sutter   1     
  Caleb Sass   1     
  Keenan Bryant   1     
  
  
Total bases 
1.  Caleb Wichman   113     
2.  Cale Jamesson   102     
3.  John-Michael Osley   70     
4.  Matt Stone   64     
5.  Keenan Bryant   51     
6.  Zach Stone   50     
7.  Lucas Larson   45     
8.  Marcelo Tanon   43     
9.  Alex Schwartz   26     
10.  Sage Sutter   20     
Walks 
1.  Keenan Bryant   32     
2.  Caleb Wichman   26     
3.  Cale Jamesson   23     
4.  Marcelo Tanon   18     
5.  Zach Stone   16     
6.  John-Michael Osley   14     
7.  Alex Schwartz   9     
8.  Sage Sutter   7     
9.  Lucas Larson   6     
  Caleb Sass   6     
Hit by pitch 
1.  Caleb Wichman   7     
2.  Zach Stone   6     
3.  John-Michael Osley   5     
  Keenan Bryant   5     
5.  Marcelo Tanon   4     
6.  Cale Jamesson   3     
7.  Lucas Larson   2     
  Caleb Sass   2     
  Alex Schwartz   2     
10.  7 tied at ...  1     
Sac bunts 
1.  John-Michael Osley   4     
2.  Marcelo Tanon   3     
3.  Adrian Alvarez   1     
  Keenan Bryant   1     
  Alex Schwartz   1     
  Sage Sutter   1     
  
  
  
  
Sac flies 
1.  Cale Jamesson   3     
  Matt Stone   3     
3.  Lucas Larson   2     
  Keenan Bryant   2     
  Caleb Wichman   2     
6.  7 tied at ...  1     
  
  
  
  
Stolen bases 
1.  Caleb Wichman   14     
2.  John-Michael Osley   12     
3.  Lucas Larson   6     
4.  Keenan Bryant   5     
  Marcelo Tanon   5     
6.  Billy Ballantine   3     
  Caleb Sass   3     
8.  Cale Jamesson   2     
  Michael Fiorito   2     
  Zach Stone   2     
Caught stealing 
1.  Caleb Wichman   5     
2.  Lucas Larson   3     
  John-Michael Osley   3     
  Zach Stone   3     
5.  Adrian Alvarez   2     
6.  Sage Sutter   1     
  Marcelo Tanon   1     
  Nathan White   1     
  
  
Steal attempts 
1.  Caleb Wichman   19     
2.  John-Michael Osley   15     
3.  Lucas Larson   9     
4.  Marcelo Tanon   6     
5.  Zach Stone   5     
  Keenan Bryant   5     
7.  Caleb Sass   3     
  Adrian Alvarez   3     
  Billy Ballantine   3     
10.  3 tied at ...  2     
Stolen base pct 
1.  Cale Jamesson   1.000     
  Keenan Bryant   1.000     
  Alex Schwartz   1.000     
4.  Marcelo Tanon   .833     
5.  John-Michael Osley   .800     
6.  Caleb Wichman   .737     
7.  Lucas Larson   .667     
8.  Sage Sutter   .500     
9.  Zach Stone   .400     
  
Strikeouts 
1.  Zach Stone   42     
2.  Keenan Bryant   39     
3.  Cale Jamesson   32     
4.  Matt Stone   29     
5.  Marcelo Tanon   26     
6.  John-Michael Osley   23     
7.  Caleb Wichman   22     
  Lucas Larson   22     
9.  Sage Sutter   17     
10.  Alex Schwartz   15     
Grounded into DP 
1.  John-Michael Osley   4     
2.  Matt Stone   3     
  Zach Stone   3     
4.  Lucas Larson   2     
  Adrian Alvarez   2     
6.  Marcelo Tanon   1     
  Nathan White   1     
  Alex Schwartz   1     
  
  
Total plate appearances 
1.  Caleb Wichman   213     
2.  John-Michael Osley   210     
3.  Cale Jamesson   196     
4.  Keenan Bryant   182     
5.  Matt Stone   167     
6.  Lucas Larson   159     
7.  Marcelo Tanon   152     
8.  Zach Stone   147     
9.  Alex Schwartz   97     
10.  Sage Sutter   74     
At bats 
1.  John-Michael Osley   186     
2.  Caleb Wichman   178     
3.  Cale Jamesson   167     
4.  Matt Stone   158     
5.  Lucas Larson   149     
6.  Keenan Bryant   142     
7.  Marcelo Tanon   127     
8.  Zach Stone   125     
9.  Alex Schwartz   85     
10.  Sage Sutter   64     
Games played 
1.  Caleb Wichman   44     
  John-Michael Osley   44     
  Cale Jamesson   44     
4.  Keenan Bryant   41     
5.  Marcelo Tanon   40     
  Matt Stone   40     
7.  Lucas Larson   39     
8.  Zach Stone   35     
9.  Alex Schwartz   31     
  Adrian Alvarez   31     
Game starts 
1.  Caleb Wichman   44     
2.  John-Michael Osley   43     
  Cale Jamesson   43     
4.  Keenan Bryant   41     
5.  Matt Stone   39     
6.  Lucas Larson   38     
7.  Marcelo Tanon   36     
8.  Zach Stone   34     
9.  Alex Schwartz   24     
10.  Sage Sutter   18     
Games as sub 
1.  Adrian Alvarez   23     
2.  Caleb Sass   12     
3.  Paul Prale   10     
4.  Isaac O'Gara   9     
  Kaiser   9     
  Mitch Lawson   9     
7.  Michael Fiorito   7     
  Peyton Berthel   7     
  Billy Ballantine   7     
  Alex Schwartz   7     

Earned run avg 
1.  Sam Kornstad   2.76     
2.  Kyler Steinborn   3.52     
3.  Zachary Greenwald   4.89     
  
  
  
  
  
  
  
Opposing bat avg 
1.  Sam Kornstad   .225     
2.  Kyler Steinborn   .242     
3.  Zachary Greenwald   .292     
  
  
  
  
  
  
  
Won-loss pct 
1.  Zachary Greenwald   .800     
  Sam Kornstad   .800     
3.  Kyler Steinborn   .143     
  
  
  
  
  
  
  
Wins 
1.  Sam Kornstad   4     
  Zachary Greenwald   4     
3.  Cameron Anfang   3     
  Collin Zear   3     
  Adam Tvedt   3     
  Tyler Lederhos   3     
7.  Hunter Davis   2     
8.  4 tied at ...  1     
  
  
Losses 
1.  Kyler Steinborn   6     
2.  Collin Zear   2     
  Hunter Davis   2     
  Tyler Lederhos   2     
  Adam Tvedt   2     
6.  Caleb Wichman   1     
  Ryan Hosch   1     
  Mason Davis   1     
  Zachary Greenwald   1     
  Sam Kornstad   1     
Saves 
1.  Adam Tvedt   5     
  Caleb Wichman   5     
3.  Zachary Greenwald   1     
  
  
  
  
  
  
  
Innings pitched 
1.  Kyler Steinborn   64.0     
2.  Zachary Greenwald   49.2     
3.  Sam Kornstad   49.0     
  
  
  
  
  
  
  
Batters struck out 
1.  Tyler Lederhos   41     
2.  Kyler Steinborn   40     
3.  Cameron Anfang   33     
  Sam Kornstad   33     
5.  Caleb Wichman   26     
6.  Collin Zear   20     
7.  Hunter Davis   19     
8.  Adam Tvedt   16     
9.  Zachary Greenwald   15     
10.  2 tied at ...  9     
Appearances 
1.  Hunter Davis   22     
2.  Adam Tvedt   20     
3.  Caleb Wichman   13     
4.  Zachary Greenwald   12     
5.  Collin Zear   11     
  Tyler Lederhos   11     
7.  Ryan Hosch   10     
  Kyler Steinborn   10     
9.  Sam Kornstad   9     
  Mason Davis   9     
Games started 
1.  Kyler Steinborn   10     
2.  Tyler Lederhos   9     
3.  Zachary Greenwald   8     
4.  Sam Kornstad   7     
5.  Collin Zear   4     
  Cameron Anfang   4     
7.  Caleb Wichman   2     
8.  Mason Davis   1     
  
  
Games finished 
1.  Adam Tvedt   11     
2.  Caleb Wichman   9     
3.  Hunter Davis   5     
4.  Jack Heneghan   4     
5.  Collin Zear   3     
6.  Gabe Farrowe   2     
7.  5 tied at ...  1     
  
  
  
Games in relief 
1.  Hunter Davis   22     
2.  Adam Tvedt   20     
3.  Caleb Wichman   11     
4.  Ryan Hosch   10     
5.  Mason Davis   8     
6.  Jack Heneghan   7     
  Collin Zear   7     
8.  Zachary Greenwald   4     
  Gabe Farrowe   4     
10.  4 tied at ...  2     
Wild pitches 
1.  Tyler Lederhos   16     
2.  Kyler Steinborn   8     
3.  Caleb Wichman   7     
4.  Zachary Greenwald   6     
5.  Collin Zear   5     
6.  Ryan Hosch   4     
7.  Mason Davis   3     
  Hunter Davis   3     
9.  3 tied at ...  2     
  
Balks 
1.  Sam Kornstad   1     
  Kyler Steinborn   1     
  Mason Davis   1     
  Tyler Lederhos   1     
  
  
  
  
  
  
Hit batters 
1.  Tyler Lederhos   12     
2.  Hunter Davis   10     
3.  Kyler Steinborn   9     
4.  Collin Zear   8     
5.  Zachary Greenwald   7     
  Caleb Wichman   7     
7.  Mason Davis   4     
  Adam Tvedt   4     
  Cameron Anfang   4     
10.  3 tied at ...  2     
Intentional BB allowed 
1.  Hunter Davis   1     
  
  
  
  
  
  
  
  
  
Runners picked off 
1.  Alex Schwartz   3     
2.  Sage Sutter   2     
3.  Tyler Lederhos   1     
  
  
  
  
  
  
  
Batters SO out looking 
1.  Sam Kornstad   14     
  Kyler Steinborn   14     
3.  Tyler Lederhos   11     
4.  Collin Zear   7     
5.  Cameron Anfang   6     
6.  Adam Tvedt   5     
  Zachary Greenwald   5     
  Caleb Wichman   5     
9.  Hunter Davis   4     
10.  2 tied at ...  3     
Sac bunts allowed 
1.  Sam Kornstad   5     
  Adam Tvedt   5     
3.  Kyler Steinborn   4     
  Collin Zear   4     
5.  Zachary Greenwald   3     
6.  Mason Davis   2     
7.  5 tied at ...  1     
  
  
  
Sac flies allowed 
1.  Zachary Greenwald   4     
2.  Caleb Wichman   3     
  Kyler Steinborn   3     
4.  Cameron Anfang   1     
  Tyler Lederhos   1     
  Hunter Davis   1     
  Morand   1     
  
  
  
Hits allowed 
1.  Sam Kornstad   41     
2.  Zachary Greenwald   56     
3.  Kyler Steinborn   60     
  
  
  
  
  
  
  
Runs allowed 
1.  Sam Kornstad   17     
2.  Zachary Greenwald   30     
3.  Kyler Steinborn   38     
  
  
  
  
  
  
  
Earned runs allowed 
1.  Sam Kornstad   15     
2.  Kyler Steinborn   25     
3.  Zachary Greenwald   27     
  
  
  
  
  
  
  
Walks allowed 
1.  Sam Kornstad   13     
2.  Zachary Greenwald   17     
3.  Kyler Steinborn   28     
  
  
  
  
  
  
  
Doubles allowed 
1.  Sam Kornstad   6     
2.  Zachary Greenwald   8     
3.  Kyler Steinborn   13     
  
  
  
  
  
  
  
Triples allowed 
1.  Zachary Greenwald   1     
2.  Sam Kornstad   2     
3.  Kyler Steinborn   3     
  
  
  
  
  
  
  
Home runs allowed 
1.  Sam Kornstad   0     
2.  Kyler Steinborn   1     
3.  Zachary Greenwald   4     
  
  
  
  
  
  
  

Fielding pct 
1.  Caleb Sass   1.000     
  Matt Stone   1.000     
  Nolan Newcomb   1.000     
  Tyler Lederhos   1.000     
  Matthew Niebuhr   1.000     
  Sam Kornstad   1.000     
  Thomas Jones   1.000     
  Cameron Anfang   1.000     
  Mason Davis   1.000     
  Jack Heneghan   1.000     
Chances 
1.  Lucas Larson   307     
2.  John-Michael Osley   218     
3.  Alex Schwartz   166     
4.  Marcelo Tanon   164     
5.  Cale Jamesson   150     
6.  Caleb Wichman   126     
7.  Sage Sutter   121     
8.  Keenan Bryant   61     
9.  Zach Stone   53     
10.  Adrian Alvarez   46     
Putouts 
1.  Lucas Larson   281     
2.  Alex Schwartz   143     
3.  Caleb Wichman   113     
4.  Sage Sutter   98     
5.  Marcelo Tanon   79     
6.  Cale Jamesson   66     
7.  John-Michael Osley   64     
8.  Keenan Bryant   57     
9.  Zach Stone   48     
10.  Adrian Alvarez   44     
Assists 
1.  John-Michael Osley   134     
2.  Marcelo Tanon   76     
3.  Cale Jamesson   66     
4.  Sage Sutter   21     
5.  Alex Schwartz   19     
6.  Caleb Sass   17     
7.  Lucas Larson   15     
8.  Caleb Wichman   11     
  Ian Renger   11     
10.  Kyler Steinborn   10     
Errors 
1.  John-Michael Osley   20     
2.  Cale Jamesson   18     
3.  Lucas Larson   11     
4.  Marcelo Tanon   9     
5.  Alex Schwartz   4     
  Ian Renger   4     
7.  Kyler Steinborn   3     
  Isaac O'Gara   3     
9.  9 tied at ...  2     
  
Fielding double plays 
1.  Lucas Larson   19     
2.  John-Michael Osley   18     
3.  Marcelo Tanon   15     
4.  Cale Jamesson   2     
