Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Uni of Chicago | 16 | .326 | 537 | 125 | 175 | 37 | 7 | 4 | 72 | 58 | 26-36 |
Cornell College | 16 | .314 | 590 | 97 | 185 | 35 | 2 | 11 | 53 | 93 | 17-23 |
Ripon College | 16 | .311 | 547 | 117 | 170 | 33 | 3 | 11 | 66 | 83 | 16-30 |
St. Norbert College | 16 | .307 | 553 | 139 | 170 | 28 | 6 | 9 | 84 | 74 | 12-18 |
Illinois College | 16 | .292 | 572 | 98 | 167 | 34 | 3 | 6 | 58 | 81 | 12-15 |
Knox College | 16 | .276 | 507 | 81 | 140 | 17 | 1 | 10 | 53 | 134 | 26-34 |
Beloit College | 16 | .274 | 551 | 112 | 151 | 27 | 5 | 6 | 72 | 97 | 24-32 |
Grinnell College | 16 | .269 | 543 | 91 | 146 | 31 | 4 | 11 | 62 | 108 | 19-20 |
Monmouth College | 16 | .269 | 532 | 95 | 143 | 19 | 4 | 6 | 73 | 99 | 11-18 |
Lawrence University | 16 | .207 | 498 | 69 | 103 | 19 | 1 | 8 | 44 | 114 | 17-22 |
Totals | 80 | .285 | 5430 | 1024 | 1550 | 280 | 36 | 82 | 637 | 941 | 180-248 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Cornell College | 16 | 3.74 | 9 | 7 | 4 | 139.2 | 139 | 80 | 58 | 62 | 94 |
Uni of Chicago | 16 | 4.08 | 11 | 5 | 2 | 130.0 | 134 | 81 | 59 | 65 | 134 |
Monmouth College | 16 | 4.38 | 10 | 6 | 4 | 141.2 | 156 | 83 | 69 | 38 | 129 |
Ripon College | 16 | 4.42 | 10 | 6 | 3 | 132.1 | 147 | 92 | 65 | 42 | 90 |
Knox College | 16 | 4.97 | 6 | 10 | 2 | 128.2 | 143 | 88 | 71 | 56 | 85 |
Beloit College | 16 | 5.24 | 7 | 9 | 1 | 137.1 | 156 | 106 | 80 | 52 | 57 |
Illinois College | 16 | 5.88 | 7 | 9 | 4 | 136.1 | 161 | 103 | 89 | 85 | 105 |
Grinnell College | 16 | 5.96 | 8 | 8 | 2 | 136.0 | 182 | 108 | 90 | 58 | 102 |
St. Norbert College | 16 | 6.01 | 10 | 6 | 6 | 134.2 | 150 | 110 | 90 | 65 | 77 |
Lawrence University | 16 | 10.65 | 2 | 14 | 1 | 129.1 | 182 | 173 | 153 | 114 | 68 |
Totals | 80 | 5.51 | 80 | 80 | 29 | 1346.0 | 1550 | 1024 | 824 | 637 | 941 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Uni of Chicago | 16 | 390 | 161 | 17 | .970 | 9 | 3 | 26-33 |
Knox College | 16 | 386 | 142 | 19 | .965 | 6 | 6 | 14-18 |
Illinois College | 16 | 409 | 155 | 21 | .964 | 11 | 4 | 16-21 |
Grinnell College | 16 | 408 | 176 | 24 | .961 | 11 | 0 | 14-17 |
Monmouth College | 16 | 425 | 142 | 30 | .950 | 5 | 4 | 13-19 |
Ripon College | 16 | 397 | 187 | 31 | .950 | 15 | 0 | 7-16 |
St. Norbert College | 16 | 404 | 195 | 32 | .949 | 16 | 4 | 26-37 |
Beloit College | 16 | 412 | 164 | 31 | .949 | 5 | 6 | 13-18 |
Cornell College | 16 | 419 | 160 | 33 | .946 | 11 | 5 | 28-35 |
Lawrence University | 16 | 388 | 132 | 31 | .944 | 12 | 1 | 23-34 |
Totals | 80 | 4038 | 1614 | 269 | .955 | 101 | 33 | 180-248 |
(Min 3 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Rodriguez, Cristian-UCBB | 4 | .500 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
Michael Fiorito-CCBB | 4 | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
T. Cribbs-BCBB | 2 | .500 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Caleb Wichman-CCBB | 16 | .453 | 64 | 17 | 29 | 17 | 5 | 2 | 3 | 11 |
Weekley, Carson-UCBB | 15 | .447 | 47 | 18 | 21 | 9 | 5 | 1 | 1 | 11 |
Michael Barnes-RCBB | 16 | .433 | 60 | 19 | 26 | 13 | 3 | 0 | 3 | 10 |
C. Hofmann-BCBB | 7 | .429 | 7 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
Brzostowski, Max-UCBB | 5 | .429 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Dalton James-KCBB | 16 | .421 | 57 | 14 | 24 | 10 | 5 | 0 | 2 | 3 |
Brett Reinhart-SNCBB | 16 | .417 | 60 | 19 | 25 | 8 | 5 | 1 | 1 | 10 |
Cale Jamesson-CCBB | 16 | .415 | 65 | 14 | 27 | 21 | 9 | 0 | 5 | 6 |
Marcelo Tanon-CCBB | 15 | .412 | 51 | 7 | 21 | 5 | 1 | 0 | 0 | 4 |
Andy Peterik-SNCBB | 5 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hickey, Connor-UCBB | 16 | .397 | 58 | 19 | 23 | 12 | 5 | 0 | 1 | 11 |
Jancsy, Payton-UCBB | 15 | .393 | 61 | 18 | 24 | 13 | 5 | 4 | 0 | 6 |
(Minimum 1 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
A.J. Hatlestad-MCBB | 3 | 0.00 | 0-0 | 0 | 8.0 | 4 | 0 | 0 | 2 | 4 |
Collin Zear-CCBB | 2 | 0.00 | 2-0 | 0 | 7.1 | 8 | 1 | 0 | 1 | 4 |
Curtis, Arno-UCBB | 4 | 0.00 | 0-0 | 0 | 5.0 | 3 | 0 | 0 | 2 | 5 |
Nick Brauer-SNCBB | 3 | 0.00 | 0-0 | 0 | 3.2 | 4 | 1 | 0 | 1 | 0 |
Ben Kohl-SNCBB | 3 | 0.00 | 0-0 | 2 | 3.0 | 0 | 0 | 0 | 2 | 8 |
Avery Dean-KCBB | 1 | 0.00 | 0-0 | 0 | 2.1 | 3 | 0 | 0 | 1 | 1 |
Andrew Kurcz-RCBB | 2 | 0.00 | 0-0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 2 |
Hendley, Nate-UCBB | 1 | 0.00 | 0-0 | 0 | 2.1 | 1 | 0 | 0 | 3 | 3 |
Rothschild, Scott-UCBB | 2 | 0.00 | 0-0 | 0 | 2.0 | 5 | 7 | 0 | 2 | 0 |
L. Long-BCBB | 1 | 0.00 | 1-0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 |
Hits | ||
Caleb Wichman-CCBB | 29 | |
Scott Kasting-ICBB | 27 | |
Cale Jamesson-CCBB | 27 | |
Michael Barnes-RCBB | 26 | 3 tied with 25 hit(s) |
Runs scored | ||
Jack Maastricht-SNCBB | 20 | |
Hickey, Connor-UCBB | 19 | |
Michael Barnes-RCBB | 19 | |
Brett Reinhart-SNCBB | 19 | 4 tied with 18 run(s) scored |
Runs batted in | ||
Mike Dato-MCBB | 22 | |
Sean Ferraro-SNCBB | 22 | |
Cale Jamesson-CCBB | 21 | |
Colin Dearing-ICBB | 19 | |
Keegan Johnston-RCBB | 19 |
Doubles | ||
Scott Kasting-ICBB | 9 | |
Cale Jamesson-CCBB | 9 | 6 tied with 7 double(s) |
Triples | ||
Jack Hager-GCBB | 4 | |
Jancsy, Payton-UCBB | 4 | 5 tied with 2 triple(s) |
Home runs | ||
Mike Dato-MCBB | 5 | |
Cale Jamesson-CCBB | 5 | |
Jack Hager-GCBB | 4 | |
Patrick McDonnell-LUBB | 4 | 7 tied with 3 home run(s) |
Total bases | ||
Cale Jamesson-CCBB | 51 | |
Jack Hager-GCBB | 47 | |
Caleb Wichman-CCBB | 47 | |
Mike Dato-MCBB | 43 | |
Jack Maastricht-SNCBB | 42 |
Stolen bases | ||
Lyle, Brian-UCBB | 10-12 | |
Dalton James-KCBB | 9-11 | |
Riley Guieb-GCBB | 8-8 | 4 tied with 6 stolen base(s) |
Strikeouts | IP | SO |
Brice Swick-RCBB | 31.2 | 34 |
Connor McDonald-MCBB | 24.2 | 33 |
Brock Weirather-GCBB | 31.0 | 31 |
Tyler McDonald-MCBB | 27.2 | 29 | 4 tied with 23 strikeout(s) |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 51 | - | Ripon College (vs Beloit College, 04/08/19) |
Runs scored: | 26 | - | Ripon College (vs Beloit College, 04/08/19) |
Hits: | 24 | - | Ripon College (vs Beloit College, 04/08/19) |
RBIs: | 18 | - | Ripon College (vs Beloit College, 04/08/19) |
Doubles: | 8 | - | Ripon College (vs Beloit College, 04/08/19) |
8 | - | St. Norbert College (vs Ripon College, 4/2/19) | |
Triples: | 2 | - | St. Norbert College (vs Beloit College, 4/22/2019) |
2 | - | Illinois College (vs Grinnell College, Apr 27, 2019) | |
2 | - | Uni of Chicago (vs St. Norbert College, 4/28/19) | |
Home runs: | 4 | - | Knox College (vs Grinnell College, Apr 06, 2019) |
4 | - | Ripon College (vs Beloit College, 04/08/19) | |
Total bases: | 46 | - | Ripon College (vs Beloit College, 04/08/19) |
Walks: | 14 | - | St. Norbert College (vs Lawrence University, 04/06/19) |
Strikeouts: | 17 | - | Knox College (vs Monmouth College, Mar 31, 2019) |
Sac hits: | 4 | - | Monmouth College (vs Illinois College, Apr 07, 2019) |
Sac flies: | 4 | - | Ripon College (vs Lawrence University, 05/05/19) |
Stolen bases: | 7 | - | Grinnell College (vs Cornell College, Mar 31, 2019) |
Caught stealing: | 3 | - | Monmouth College (vs Cornell College, Apr 18, 2019) |
3 | - | Uni of Chicago (vs St. Norbert College, 4/28/19) | |
Hit by pitch: | 6 | - | Uni of Chicago (vs Lawrence University, Apr 22, 2019) |
6 | - | St. Norbert College (vs Lawrence University, 04/06/19) | |
6 | - | Knox College (vs Illinois College, Apr 17, 2019) | |
Runners LOB: | 17 | - | Illinois College (vs Cornell College, May 04, 2019) |
Hit into DP: | 3 | - | Beloit College (vs Ripon College, 04/08/19) |
Fielding
Putouts: | 33 | - | Uni of Chicago (vs Beloit College, 5/5/2019) |
33 | - | Monmouth College (vs Illinois College, Apr 07, 2019) | |
Assists: | 22 | - | Grinnell College (vs Illinois College, Apr 28, 2019) |
Errors: | 6 | - | St. Norbert College (vs Beloit College, 4/20/19) |
Passed balls: | 2 | - | (6 times ) |
DPs turned: | 3 | - | Ripon College (vs Beloit College, 04/08/19) |
Pitching
Innings pitched: | 11.0 | - | Uni of Chicago (vs Beloit College, 5/5/2019) |
11.0 | - | Monmouth College (vs Illinois College, Apr 07, 2019) | |
Strikeouts: | 17 | - | Monmouth College (vs Knox College, Mar 31, 2019) |
Hits allowed: | 1 | - | Uni of Chicago (vs Ripon College, Apr 20, 2019) |
Wild pitches: | 5 | - | St. Norbert College (vs Lawrence University, 4/7/19) |
Hit batters: | 6 | - | Illinois College (vs Knox College, Apr 17, 2019) |
6 | - | Lawrence University (vs St. Norbert College, 04/06/19) | |
6 | - | Lawrence University (vs Uni of Chicago, Apr 22, 2019) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 90 | - | Beloit College vs Ripon College (04/08/19) |
Runs scored: | 42 | - | Beloit College vs Ripon College (04/08/19) |
Hits: | 38 | - | Beloit College vs Ripon College (04/08/19) |
RBIs: | 31 | - | Beloit College vs Ripon College (04/08/19) |
Doubles: | 12 | - | Beloit College vs Ripon College (04/08/19) |
Triples: | 3 | - | St. Norbert College vs Beloit College (4/22/2019) |
Home runs: | 5 | - | Beloit College vs Ripon College (04/08/19) |
5 | - | Grinnell College vs Knox College (Apr 06, 2019) | |
Total bases: | 69 | - | Beloit College vs Ripon College (04/08/19) |
Walks: | 21 | - | Grinnell College vs Illinois College (Apr 28, 2019) |
Strikeouts: | 24 | - | Knox College vs Monmouth College (Apr 01, 2019) |
Sac hits: | 5 | - | Illinois College vs Monmouth College (Apr 07, 2019) |
5 | - | Monmouth College vs Grinnell College (May 4, 2019) | |
Sac flies: | 4 | - | Ripon College vs Lawrence University (05/05/19) |
Stolen bases: | 8 | - | Cornell College vs Knox College (Apr 28, 2019) |
Caught stealing: | 3 | - | (4 times ) |
Hit by pitch: | 8 | - | Illinois College vs Knox College (Apr 17, 2019) |
8 | - | St. Norbert College vs Lawrence University (04/06/19) | |
Runners LOB: | 30 | - | Cornell College vs Illinois College (May 04, 2019) |
Hit into DP: | 3 | - | (6 times ) |
Fielding
Putouts: | 65 | - | Beloit College vs Uni of Chicago (5/5/2019) |
Assists: | 35 | - | Beloit College vs Ripon College (04/08/19) |
Errors: | 10 | - | Beloit College vs Ripon College (04/08/19) |
Passed balls: | 3 | - | Illinois College vs Monmouth College (Apr 07, 2019) |
3 | - | Illinois College vs Monmouth College (Apr 07, 2019) | |
DPs turned: | 3 | - | (6 times ) |
Pitching
Innings pitched: | 21.2 | - | Beloit College vs Uni of Chicago (5/5/2019) |
Runs allowed: | 2 | - | Cornell College vs Knox College (Apr 28, 2019) |
2 | - | Cornell College vs Monmouth College (Apr 18, 2019) | |
Earned runs: | 1 | - | Cornell College vs Monmouth College (Apr 18, 2019) |
Walks allowed: | 1 | - | Beloit College vs St. Norbert College (4/20/19) |
Strikeouts: | 24 | - | Knox College vs Monmouth College (Apr 01, 2019) |
Hits allowed: | 8 | - | Lawrence University vs Beloit College (5/3/2019) |
Wild pitches: | 6 | - | Illinois College vs Cornell College (May 05, 2019) |
6 | - | Lawrence University vs St. Norbert College (4/7/19) | |
Hit batters: | 8 | - | St. Norbert College vs Lawrence University (04/06/19) |
8 | - | Illinois College vs Knox College (Apr 17, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Taranto, Ripon College (vs Beloit College, 04/08/19) |
Runs scored: | 5 | - | Maastricht, St. Norbert College (vs Lawrence University, 04/06/19) |
5 | - | Barnes, Ripon College (vs Beloit College, 04/08/19) | |
Hits: | 5 | - | Barnes, Ripon College (vs Beloit College, 04/08/19) |
RBIs: | 7 | - | J. Woodard, Knox College (vs Illinois College, Apr 17, 2019) |
Doubles: | 2 | - | (20 times ) |
Triples: | 1 | - | (36 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 10 | - | McDonnell, Lawrence University (vs St. Norbert College, 4/7/19) |
10 | - | Barnes, Ripon College (vs Beloit College, 04/08/19) | |
Walks: | 4 | - | Murphy, Monmouth College (vs Grinnell College, May 05, 2019) |
Strikeouts: | 4 | - | (4 times ) |
Sac hits: | 2 | - | Lyle, Uni of Chicago (vs Lawrence University, Apr 22, 2019) |
2 | - | A. Recker, Knox College (vs Illinois College, Apr 20, 2019) | |
Sac flies: | 2 | - | Kohl, St. Norbert College (vs Lawrence University, 04/06/19) |
Stolen bases: | 4 | - | D. James, Knox College (vs Cornell College, Apr 28, 2019) |
4 | - | N. Schmidt, Beloit College (vs St. Norbert College, 4/22/2019) | |
Caught stealing: | 1 | - | (68 times ) |
Hit by pitch: | 3 | - | Riegler, Uni of Chicago (vs Lawrence University, Apr 22, 2019) |
Runners LOB: | 7 | - | B. Reed, Illinois College (vs Cornell College, May 05, 2019) |
7 | - | Terrell, Ripon College (vs Lawrence University, 05/04/19) | |
7 | - | Powers, Monmouth College (vs Knox College, Apr 01, 2019) |
Fielding
Putouts: | 17 | - | D. Freitag, Beloit College (vs Uni of Chicago, 5/5/2019) |
17 | - | Kellar, Monmouth College (vs Knox College, Mar 31, 2019) | |
Assists: | 8 | - | Lyle, Uni of Chicago (vs Beloit College, 5/5/2019) |
Errors: | 3 | - | Kohl, St. Norbert College (vs Uni of Chicago, 4/28/19) |
3 | - | Kohl, St. Norbert College (vs Uni of Chicago, 4/27/19) | |
Passed balls: | 2 | - | (6 times ) |
Pitching
Innings pitched: | 9.0 | - | (9 times ) |
Strikeouts: | 15 | - | Swick, Ripon College (vs Lawrence University, 05/05/19) |
15 | - | T. McDonald, Monmouth College (vs Knox College, Mar 31, 2019) | |
Wild pitches: | 5 | - | Maher, St. Norbert College (vs Lawrence University, 4/7/19) |
Hit batters: | 4 | - | Agler, Lawrence University (vs St. Norbert College, 04/06/19) |
4 | - | Agler, Lawrence University (vs Uni of Chicago, Apr 22, 2019) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Mar 28, 2019 | Mount Vernon, Iowa | Grinnell College 7, Cornell College 6 | W-R. Jack, L-Tvedt | 148 | 3:02 |
* | Mar 28, 2019 | Mount Vernon, Iowa | Grinnell College 14, Cornell College 8 | W-R. Chang, L-Steinborn | 112 | 3:00 |
* | Mar 31, 2019 | Grinnell, Iowa | Grinnell College 12, Cornell College 4 | W-S. LaMotte, L-Lederhos | 102 | 2:40 |
* | 3/31/2019 | Grinnell, Iowa | Cornell College 5, Grinnell College 1 | W-Tvedt, L-E. Pine | 83 | |
* | Mar 31, 2019 | Galesburg, IL | Monmouth College 4, Knox College 2 | W-T. McDonald, L-L. Thake | 75 | 2:30 |
* | Mar 31, 2019 | Galesburg, IL | Monmouth College 17, Knox College 7 | W-Sharp, L-M. Shover | 75 | 2:30 |
* | Apr 01, 2019 | Monmouth, Ill. | Knox College 3, Monmouth College 1 | W-E. Roncone, L-C. McDonald | 50 | 2:13 |
* | Apr 01, 2019 | Monmouth, Ill. | Monmouth College 6, Knox College 2 | W-Schulz, L-A. Ponce | 40 | 2:16 |
* | 04/01/19 | RIPON, Wis. | Ripon College 12, St. Norbert College 8 | W-Marks, L-Klavekoske | 46 | 3:35 |
* | 4/2/19 | De Pere, Wis. | St. Norbert College 4, Ripon College 2 | W-Klavekoske, L-Brown | - | 2:03 |
* | 4/2/19 | De Pere, Wis. | St. Norbert College 14, Ripon College 2 | W-Maher, L-Huettner | 150 | 2:05 |
* | 04/06/19 | Appleton, Wis. | St. Norbert College 10, Lawrence University 9 | W-Szymusiak, L-Olson | 68 | 3:29 |
* | 04/06/19 | Appleton, Wis. | St. Norbert College 20, Lawrence University 7 | W-Sefcik, L-Agler | 68 | 2:53 |
* | Apr 06, 2019 | Galesburg, Ill. | Knox College 13, Grinnell College 2 | W-K. Shutter, L-J. Morsch | 120 | 2:05 |
* | Apr 06, 2019 | Galesburg, Ill. | Grinnell College 5, Knox College 3 | W-C. Carr, L-M. Shover | 120 | 2:35 |
* | Apr 06, 2019 | Jacksonville, Ill. | Monmouth College 8, Illinois College 6 | W-Sheetz, L-K. Lowry | - | 2:22 |
* | Apr 06, 2019 | Jacksonville, Ill. | Monmouth College 9, Illinois College 2 | W-Sharp, L-B. Kindt | 117 | 2:00 |
* | 04/06/19 | Beloit, Wis. | Beloit College 4, Ripon College 2 | W-D. Belling, L-Swick | 105 | 1:50 |
* | 04/06/19 | Beloit, Wis. | Ripon College 6, Beloit College 0 | W-Lancour, L-J. Kopech | 100 | 2:28 |
* | Apr 7, 2019 | Grinnell, Iowa | Grinnell College 11, Knox College 1 | W-S. LaMotte, L-E. Roncone | 86 | 2:19 |
* | Apr 7, 2019 | Grinnell, Iowa | Knox College 2, Grinnell College 1 | W-A. Ponce, L-R. Jack | 64 | 2:36 |
* | 4/7/19 | De Pere, Wis. | St. Norbert College 12, Lawrence University 9 | W-Braspennickx, L-Shaw | - | 3:29 |
* | Apr 07, 2019 | Monmouth, Ill. | Illinois College 7, Monmouth College 6 | W-G. Madey, L-Sheetz | 80 | 3:00 |
* | Apr 07, 2019 | Monmouth, Ill. | Monmouth College 6, Illinois College 5 (11) | W-Greenman, L-L. Parkevich | 75 | 3:19 |
* | 4/7/19 | De Pere, Wis. | St. Norbert College 15, Lawrence University 10 | W-Hunt, L-Jones | 250 | 3:07 |
* | 04/08/19 | RIPON, Wis. | Ripon College 7, Beloit College 6 | W-Marks, L-D. Harrison | 71 | 2:31 |
* | 04/08/19 | RIPON, Wis. | Ripon College 26, Beloit College 16 | W-Kaczrowski, L-K. Haina | 88 | 3:00 |
* | 04/09/19 | RIPON, Wis. | Ripon College 11, St. Norbert College 4 | W-J.Nelson, L-Sefcik | 57 | 3:01 |
* | Apr 16, 2019 | Chicago, Ill. | Uni of Chicago 10, Lawrence University 8 | W-Bennett, L-Shaw | 27 | 3:18 |
* | Apr 16, 2019 | Chicago, Ill. | Uni of Chicago 12, Lawrence University 2 | W-Petri, L-Olson | 32 | 2:25 |
* | Apr 17, 2019 | Galesburg, Ill | Knox College 14, Illinois College 3 | W-E. Roncone, L-B. Kindt | 130 | 2:30 |
* | Apr 17, 2019 | Galesburg, Ill. | Knox College 13, Illinois College 0 | W-A. Ponce, L-D. Loschen | 120 | 1:55 |
* | Apr 18, 2019 | Monmouth, Ill. | Monmouth College 2, Cornell College 0 | W-T. McDonald, L-Steinborn | 50 | 2:12 |
* | Apr 18, 2019 | Monmouth, Ill. | Cornell College 7, Monmouth College 0 | W-Kornstad, L-Sharp | - | 2:01 |
* | 04/19/19 | RIPON, Wis. | Ripon College 5, Uni of Chicago 2 | W-Swick, L-Villasenor | 127 | 1:59 |
* | 04/19/19 | RIPON, Wis. | Ripon College 3, Uni of Chicago 1 | W-Brown, L-Petersen | 73 | 2:15 |
* | 4/20/19 | De Pere, Wis. | Beloit College 4, St. Norbert College 2 | W-D. Belling, L-Maher | - | 2:09 |
* | 4/20/19 | De Pere, Wis. | St. Norbert College 7, Beloit College 5 | W-Hunt, L-J. Sligar | 350 | 2:27 |
* | Apr 20, 2019 | Mount Vernon, Iowa | Cornell College 15, Monmouth College 5 | W-Zear, L-C. McDonald | 228 | 2:48 |
* | Apr 20, 2019 | Mount Vernon, Iowa | Monmouth College 4, Cornell College 2 | W-Sheetz, L-Tvedt | 238 | 2:03 |
* | Apr 20, 2019 | Jacksonville, Ill. | Illinois College 3, Knox College 1 | W-L. Love, L-T. Lowtharp | 50 | 1:54 |
* | Apr 20, 2019 | Jacksonville, Ill. | Illinois College 10, Knox College 8 | W-B. Kindt, L-E. Roncone | 50 | 3:00 |
* | Apr 20, 2019 | Chicago, Ill. | Uni of Chicago 11, Ripon College 5 | W-Liberman, L-Lancour | 59 | 2:41 |
* | Apr 20, 2019 | Chicago, Ill. | Uni of Chicago 10, Ripon College 0 | W-Morochnik, L-J.Nelson | 58 | 2:06 |
* | 4/22/2019 | Beloit, WI | St. Norbert College 13, Beloit College 7 | W-Jacques, L-A. Parnell | 76 | 3:20 |
* | Apr 22, 2019 | Chicago, Ill. | Uni of Chicago 17, Lawrence University 1 | W-Petri, L-Shaw | 22 | 2:45 |
* | Apr 22, 2019 | Chicago, Ill. | Uni of Chicago 16, Lawrence University 1 | W-Liberman, L-Agler | 21 | 2:25 |
* | 4/22/2019 | Beloit, WI | Beloit College 10, St. Norbert College 9 | W-L. Long, L-Ramthun | 60 | 7:10 |
* | 4/27/19 | De Pere, Wis. | St. Norbert College 10, Uni of Chicago 5 | W-Maher, L-Bennett | - | 2:38 |
* | Apr 27, 2019 | Jacksonville, Ill. | Illinois College 12, Grinnell College 2 | W-D. Loschen, L-S. LaMotte | 75 | 2:00 |
* | 04/27/19 | Appleton, Wis. | Beloit College 10, Lawrence University 3 | W-D. Belling, L-Shaw | 61 | 2:34 |
* | 04/27/19 | Appleton, Wis. | Lawrence University 4, Beloit College 3 (10) | W-Agler, L-Z. Miller | 61 | 2:36 |
* | 4/27/19 | De Pere, Wis. | St. Norbert College 7, Uni of Chicago 5 | W-Jacques, L-Villasenor | 150 | 2:44 |
* | Apr 27, 2019 | Jacksonville, Ill. | Illinois College 13, Grinnell College 2 | W-L. Love, L-C. Carr | - | 2:45 |
* | Apr 28, 2019 | Jacksonville, Ill. | Grinnell College 4, Illinois College 3 | W-B. Weirather, L-C. Stawar | 75 | 2:28 |
* | 4/28/19 | De Pere, Wis. | Uni of Chicago 3, St. Norbert College 1 | W-Petri, L-Sefcik | - | 2:10 |
* | 4/28/19 | De Pere, Wis. | Uni of Chicago 9, St. Norbert College 3 | W-Liberman, L-Klavekoske | 225 | 2:33 |
* | Apr 28, 2019 | Galesburg, Ill. | Cornell College 2, Knox College 0 | W-Steinborn, L-A. Ponce | 160 | 2:00 |
* | Apr 28, 2019 | Galesburg, Ill. | Knox College 5, Cornell College 3 | W-S. Davies, L-H. Davis | 150 | 2:00 |
* | Apr 28, 2019 | Jacksonville, Ill. | Illinois College 11, Grinnell College 5 | W-Q. Miller, L-R. Chang | - | 3:10 |
* | Apr 29, 2019 | Cedar Rapids, Iowa | Cornell College 12, Knox College 2 | W-Lederhos, L-L. Thake | 122 | 2:09 |
* | Apr 29, 2019 | Cedar Rapids, Iowa | Cornell College 8, Knox College 5 | W-Greenwald, L-T. Lowtharp | 122 | 2:05 |
* | 5/3/2019 | Beloit, WI | Beloit College 7, Lawrence University 2 | W-A. Parnell, L-Caputa | 43 | 3:00 |
* | 5/3/2019 | Beloit, WI | Beloit College 5, Lawrence University 1 | W-J. Sligar, L-Olson | 42 | 3:00 |
* | May 4, 2019 | Grinnell, Iowa | Monmouth College 7, Grinnell College 0 | W-T. McDonald, L-B. Weirather | 114 | 2:17 |
* | May 04, 2019 | Jacksonville, Ill. | Cornell College 6, Illinois College 5 | W-Tvedt, L-D. Loschen | 125 | 2:45 |
* | 05/04/19 | RIPON, Wis. | Ripon College 5, Lawrence University 3 | W-Marks, L-Agler | 103 | 2:30 |
* | 5/4/2019 | Beloit, WI | Beloit College 19, Uni of Chicago 0 | W-D. Belling, L-Bennett | 102 | 2:06 |
* | May 4, 2019 | Grinnell, Iowa | Grinnell College 7, Monmouth College 6 | W-R. Moeller, L-Greenman | 109 | 2:42 |
* | May 04, 2019 | Jacksonville, Ill. | Cornell College 6, Illinois College 4 | W-Zear, L-K. Lowry | - | 2:45 |
* | 05/04/19 | RIPON, Wis. | Lawrence University 5, Ripon College 4 | W-Brady, L-Lancour | 84 | 3:15 |
* | 5/4/2019 | Beloit, WI | Uni of Chicago 6, Beloit College 4 | W-Liberman, L-J. Kopech | 102 | 2:40 |
* | 05/05/19 | Appleton, Wis. | Ripon College 16, Lawrence University 3 | W-Huettner, L-Martinez | 167 | 2:29 |
* | May 05, 2019 | Jacksonville, Ill. | Cornell College 6, Illinois College 5 | W-Lederhos, L-B. Kindt | 100 | 2:40 |
* | May 05, 2019 | Monmouth, Ill. | Monmouth College 5, Grinnell College 3 | W-C. McDonald, L-S. LaMotte | 300 | 2:13 |
* | 05/05/19 | Appleton, Wis. | Ripon College 11, Lawrence University 1 | W-Swick, L-Olson | 167 | 2:20 |
* | May 05, 2019 | Jacksonville, Ill. | Illinois College 9, Cornell College 7 | W-D.J. Ramos, L-Greenwald | - | 3:15 |
* | May 05, 2019 | Monmouth, Ill. | Grinnell College 15, Monmouth College 9 | W-A. Asawa, L-Schulz | - | 3:07 |
* | 5/5/2019 | Chicago, Ill. | Uni of Chicago 7, Beloit College 6 (11) | W-Clarke, L-A. Parnell | 88 | 3:42 |
* | 5/5/2019 | Chicago, Ill. | Uni of Chicago 11, Beloit College 6 | W-Yu, L-L. Brennan | 92 | 2:30 |
() extra inning game |
Conference statistics |
Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
