Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Michael Barnes, RCBB | .417 | 42-42 | 168 | 40 | 70 | 9 | 3 | 4 | 27 | 97 | .577 | 25 | 4 | 12 | 4 | .497 | 2 | 2 | 4-7 |
Lyle, Brian, UCBB | .390 | 32-32 | 123 | 30 | 48 | 2 | 1 | 0 | 24 | 52 | .423 | 10 | 7 | 10 | 3 | .461 | 1 | 6 | 19-22 |
Caleb Wichman, CCBB | .388 | 44-44 | 178 | 49 | 69 | 15 | 4 | 7 | 39 | 113 | .635 | 26 | 7 | 22 | 0 | .479 | 2 | 0 | 14-19 |
Jancsy, Payton, UCBB | .379 | 34-34 | 140 | 38 | 53 | 8 | 6 | 0 | 26 | 73 | .521 | 14 | 2 | 13 | 3 | .442 | 0 | 4 | 13-16 |
Vince Reilly, GCBB | .378 | 25-22 | 74 | 11 | 28 | 3 | 0 | 1 | 10 | 34 | .459 | 9 | 2 | 10 | 0 | .443 | 3 | 0 | 2-2 |
G. Ferone, BCBB | .373 | 30-30 | 110 | 32 | 41 | 5 | 2 | 0 | 13 | 50 | .455 | 16 | 6 | 14 | 2 | .474 | 1 | 1 | 6-9 |
Cale Jamesson, CCBB | .365 | 44-43 | 167 | 34 | 61 | 18 | 1 | 7 | 50 | 102 | .611 | 23 | 3 | 32 | 0 | .444 | 3 | 0 | 2-2 |
Dalton James, KCBB | .359 | 38-37 | 128 | 23 | 46 | 9 | 0 | 2 | 15 | 61 | .477 | 7 | 3 | 19 | 1 | .403 | 1 | 4 | 19-23 |
Matt Stone, CCBB | .354 | 40-39 | 158 | 15 | 56 | 8 | 0 | 0 | 27 | 64 | .405 | 5 | 1 | 29 | 3 | .371 | 3 | 0 | 0-0 |
Brett Reinhart, SNCBB | .352 | 35-35 | 122 | 27 | 43 | 5 | 4 | 1 | 20 | 59 | .484 | 16 | 7 | 17 | 0 | .452 | 1 | 2 | 2-2 |
Weekley, Carson, UCBB | .352 | 33-32 | 108 | 29 | 38 | 8 | 2 | 3 | 24 | 59 | .546 | 19 | 3 | 14 | 1 | .462 | 0 | 2 | 1-2 |
J. Wicker, BCBB | .350 | 31-28 | 117 | 28 | 41 | 4 | 0 | 0 | 29 | 45 | .385 | 6 | 5 | 8 | 8 | .403 | 1 | 0 | 9-11 |
Joey Garza, RCBB | .350 | 42-42 | 157 | 30 | 55 | 10 | 1 | 1 | 34 | 70 | .446 | 18 | 4 | 23 | 2 | .421 | 4 | 7 | 7-13 |
Brendan Stanfield, ICBB | .350 | 36-36 | 123 | 23 | 43 | 10 | 2 | 1 | 25 | 60 | .488 | 18 | 8 | 17 | 1 | .460 | 1 | 5 | 1-3 |
Jack Maastricht, SNCBB | .345 | 36-36 | 145 | 35 | 50 | 16 | 3 | 4 | 31 | 84 | .579 | 13 | 5 | 20 | 2 | .417 | 0 | 3 | 2-3 |
Joe Paparelli, ICBB | .343 | 36-36 | 137 | 31 | 47 | 7 | 0 | 0 | 14 | 54 | .394 | 25 | 4 | 20 | 1 | .452 | 2 | 3 | 5-10 |
Scott Kasting, ICBB | .333 | 34-34 | 150 | 32 | 50 | 9 | 1 | 3 | 20 | 70 | .467 | 6 | 1 | 16 | 1 | .363 | 0 | 2 | 4-4 |
Juston Woodard, KCBB | .333 | 38-37 | 144 | 20 | 48 | 6 | 3 | 2 | 19 | 66 | .458 | 5 | 5 | 28 | 2 | .377 | 0 | 0 | 6-11 |
Riley Erickson, RCBB | .331 | 42-42 | 166 | 35 | 55 | 7 | 1 | 3 | 29 | 73 | .440 | 14 | 7 | 20 | 4 | .400 | 3 | 1 | 5-8 |
Colin Dearing, ICBB | .331 | 35-34 | 124 | 20 | 41 | 10 | 1 | 4 | 36 | 65 | .524 | 17 | 5 | 9 | 0 | .426 | 2 | 1 | 0-0 |
Matt Temaner, MCBB | .329 | 37-37 | 146 | 37 | 48 | 8 | 2 | 1 | 25 | 63 | .432 | 16 | 3 | 12 | 2 | .404 | 1 | 2 | 3-3 |
Nolan Spencer, LUBB | .326 | 27-27 | 89 | 26 | 29 | 5 | 1 | 0 | 9 | 36 | .404 | 21 | 7 | 16 | 0 | .487 | 0 | 1 | 16-18 |
Bailey Reed, ICBB | .325 | 35-34 | 123 | 30 | 40 | 8 | 0 | 4 | 21 | 60 | .488 | 13 | 11 | 16 | 1 | .430 | 2 | 0 | 2-2 |
Hickey, Connor, UCBB | .323 | 35-35 | 130 | 38 | 42 | 6 | 1 | 1 | 21 | 53 | .408 | 25 | 5 | 11 | 3 | .447 | 1 | 0 | 14-19 |
Spenser Ross, LUBB | .323 | 28-27 | 96 | 18 | 31 | 5 | 0 | 0 | 9 | 36 | .375 | 15 | 7 | 14 | 0 | .449 | 0 | 1 | 5-6 |
J. Davis, BCBB | .322 | 33-33 | 118 | 31 | 38 | 8 | 3 | 0 | 23 | 52 | .441 | 27 | 6 | 12 | 2 | .470 | 0 | 2 | 11-13 |
Harry Sanchez, MCBB | .320 | 37-37 | 147 | 26 | 47 | 8 | 3 | 1 | 26 | 64 | .435 | 12 | 4 | 23 | 2 | .387 | 0 | 2 | 2-5 |
Patrick McDonnell, LUBB | .318 | 27-26 | 88 | 17 | 28 | 6 | 3 | 5 | 24 | 55 | .625 | 9 | 5 | 20 | 1 | .408 | 1 | 0 | 0-0 |
Riley Guieb, GCBB | .318 | 29-29 | 107 | 23 | 34 | 3 | 1 | 0 | 8 | 39 | .364 | 10 | 4 | 22 | 1 | .393 | 1 | 2 | 11-12 |
Bohn, Ian, UCBB | .317 | 32-32 | 126 | 17 | 40 | 7 | 1 | 0 | 31 | 49 | .389 | 11 | 5 | 6 | 2 | .386 | 3 | 0 | 2-3 |
John-Michael Osley, CCBB | .317 | 44-43 | 186 | 44 | 59 | 11 | 0 | 0 | 20 | 70 | .376 | 14 | 5 | 23 | 4 | .379 | 1 | 4 | 12-15 |
Cade Hennemann, ICBB | .315 | 31-29 | 92 | 14 | 29 | 5 | 0 | 0 | 13 | 34 | .370 | 11 | 2 | 14 | 2 | .400 | 0 | 2 | 0-0 |
Noah Herried, RCBB | .315 | 40-38 | 143 | 18 | 45 | 4 | 1 | 0 | 16 | 51 | .357 | 13 | 1 | 20 | 1 | .373 | 1 | 4 | 2-6 |
Sean Davis, MCBB | .314 | 28-28 | 102 | 18 | 32 | 3 | 1 | 0 | 17 | 37 | .363 | 15 | 2 | 26 | 2 | .405 | 2 | 1 | 3-3 |
Max Van Boxel, SNCBB | .309 | 26-26 | 81 | 13 | 25 | 1 | 2 | 0 | 26 | 30 | .370 | 9 | 12 | 6 | 1 | .447 | 1 | 0 | 0-0 |
Jack Hager, GCBB | .308 | 30-29 | 107 | 22 | 33 | 10 | 7 | 4 | 21 | 69 | .645 | 9 | 2 | 34 | 1 | .373 | 0 | 1 | 9-11 |
Brady LeSher, GCBB | .308 | 23-20 | 65 | 6 | 20 | 6 | 0 | 1 | 10 | 29 | .446 | 12 | 2 | 13 | 1 | .430 | 0 | 2 | 1-1 |
Cooper King, GCBB | .306 | 16-9 | 36 | 2 | 11 | 3 | 0 | 0 | 5 | 14 | .389 | 4 | 0 | 7 | 0 | .375 | 0 | 0 | 0-0 |
Connor Gwaltney, KCBB | .303 | 26-20 | 66 | 6 | 20 | 2 | 0 | 0 | 6 | 22 | .333 | 5 | 4 | 13 | 0 | .382 | 1 | 1 | 0-0 |
Mike Dato, MCBB | .300 | 37-37 | 140 | 20 | 42 | 15 | 0 | 6 | 39 | 75 | .536 | 9 | 9 | 31 | 1 | .375 | 2 | 0 | 3-4 |
Marcelo Tanon, CCBB | .299 | 40-36 | 127 | 24 | 38 | 5 | 0 | 0 | 16 | 43 | .339 | 18 | 4 | 26 | 1 | .403 | 0 | 3 | 5-6 |
E. Conley, BCBB | .299 | 33-32 | 117 | 19 | 35 | 8 | 0 | 1 | 27 | 46 | .393 | 15 | 5 | 21 | 0 | .393 | 3 | 1 | 0-1 |
Noah Daniel, GCBB | .299 | 26-24 | 77 | 15 | 23 | 7 | 0 | 3 | 16 | 39 | .506 | 14 | 3 | 18 | 0 | .421 | 1 | 1 | 1-2 |
Quinton McNitt, GCBB | .298 | 34-34 | 114 | 22 | 34 | 4 | 0 | 0 | 11 | 38 | .333 | 16 | 10 | 9 | 3 | .429 | 0 | 4 | 0-1 |
M. Campbell, BCBB | .298 | 31-28 | 94 | 13 | 28 | 10 | 0 | 3 | 17 | 47 | .500 | 4 | 6 | 20 | 1 | .362 | 1 | 0 | 0-0 |
Rosengard, Ben, UCBB | .297 | 33-30 | 118 | 17 | 35 | 5 | 0 | 0 | 17 | 40 | .339 | 10 | 0 | 12 | 3 | .346 | 2 | 2 | 0-1 |
Keegan Johnston, RCBB | .295 | 40-39 | 149 | 27 | 44 | 14 | 1 | 5 | 42 | 75 | .503 | 15 | 3 | 33 | 2 | .367 | 2 | 0 | 3-6 |
Nick Taranto, RCBB | .293 | 42-42 | 157 | 37 | 46 | 9 | 0 | 5 | 28 | 70 | .446 | 22 | 9 | 28 | 4 | .397 | 6 | 1 | 6-10 |
Riegler, Brett, UCBB | .293 | 18-13 | 41 | 9 | 12 | 4 | 0 | 0 | 7 | 16 | .390 | 3 | 4 | 7 | 1 | .380 | 2 | 3 | 0-0 |
Ben Kohl, SNCBB | .291 | 36-36 | 134 | 21 | 39 | 5 | 1 | 3 | 25 | 55 | .410 | 18 | 2 | 28 | 1 | .371 | 5 | 1 | 0-1 |
Jake Starkey, MCBB | .291 | 35-35 | 134 | 34 | 39 | 6 | 1 | 1 | 13 | 50 | .373 | 25 | 2 | 24 | 1 | .410 | 0 | 3 | 7-8 |
Lucas Reynolds, SNCBB | .291 | 34-34 | 134 | 34 | 39 | 5 | 2 | 3 | 16 | 57 | .425 | 20 | 9 | 21 | 1 | .415 | 1 | 1 | 13-14 |
Kobe Shutter, KCBB | .290 | 35-34 | 124 | 24 | 36 | 5 | 2 | 3 | 19 | 54 | .435 | 11 | 6 | 43 | 1 | .373 | 1 | 1 | 5-5 |
Zach Stone, CCBB | .288 | 35-34 | 125 | 29 | 36 | 8 | 0 | 2 | 14 | 50 | .400 | 16 | 6 | 42 | 3 | .395 | 0 | 0 | 2-5 |
Matthew Inaba, GCBB | .281 | 30-30 | 96 | 19 | 27 | 4 | 0 | 0 | 15 | 31 | .323 | 24 | 4 | 15 | 0 | .437 | 2 | 4 | 3-5 |
T.Nelson, RCBB | .278 | 36-36 | 144 | 25 | 40 | 3 | 0 | 0 | 14 | 43 | .299 | 24 | 0 | 20 | 0 | .379 | 1 | 4 | 8-12 |
Keenan Bryant, CCBB | .275 | 41-41 | 142 | 28 | 39 | 7 | 1 | 1 | 30 | 51 | .359 | 32 | 5 | 39 | 0 | .420 | 2 | 1 | 5-5 |
Julian Cabrera, GCBB | .274 | 32-31 | 113 | 14 | 31 | 10 | 0 | 4 | 29 | 53 | .469 | 10 | 2 | 32 | 0 | .336 | 3 | 0 | 0-0 |
Parks, Josh, UCBB | .273 | 35-35 | 121 | 20 | 33 | 7 | 3 | 2 | 26 | 52 | .430 | 14 | 3 | 15 | 2 | .352 | 4 | 1 | 4-7 |
Brennan Bergstralh, ICBB | .273 | 20-9 | 44 | 7 | 12 | 1 | 0 | 0 | 7 | 13 | .295 | 9 | 1 | 8 | 0 | .407 | 0 | 1 | 3-4 |
C. McTeague, KCBB | .270 | 34-32 | 100 | 11 | 27 | 3 | 0 | 0 | 9 | 30 | .300 | 6 | 2 | 28 | 0 | .321 | 1 | 2 | 1-4 |
Eli Fox, ICBB | .267 | 24-23 | 86 | 12 | 23 | 3 | 0 | 0 | 13 | 26 | .302 | 13 | 2 | 13 | 3 | .373 | 1 | 0 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Andrew Kirchmeier, KCBB | .265 | 20-15 | 49 | 7 | 13 | 1 | 0 | 0 | 5 | 14 | .286 | 10 | 2 | 12 | 1 | .403 | 1 | 1 | 0-1 |
N. Schmidt, BCBB | .265 | 33-33 | 132 | 34 | 35 | 5 | 3 | 0 | 19 | 46 | .348 | 13 | 11 | 25 | 3 | .373 | 2 | 2 | 11-13 |
Nick Terrell, RCBB | .263 | 40-38 | 137 | 23 | 36 | 11 | 2 | 1 | 21 | 54 | .394 | 10 | 2 | 23 | 3 | .316 | 3 | 1 | 11-13 |
Jacob Pankratz, RCBB | .262 | 41-39 | 149 | 28 | 39 | 5 | 1 | 2 | 19 | 52 | .349 | 15 | 5 | 38 | 3 | .347 | 1 | 2 | 4-7 |
Nick Pastrone, LUBB | .261 | 23-20 | 69 | 10 | 18 | 1 | 1 | 1 | 11 | 24 | .348 | 4 | 3 | 17 | 1 | .321 | 2 | 0 | 6-7 |
Alex Schwartz, CCBB | .259 | 31-24 | 85 | 10 | 22 | 4 | 0 | 0 | 12 | 26 | .306 | 9 | 2 | 15 | 1 | .344 | 0 | 1 | 1-1 |
Griffin Jack, SNCBB | .258 | 36-36 | 132 | 34 | 34 | 6 | 0 | 0 | 22 | 40 | .303 | 18 | 5 | 13 | 5 | .365 | 1 | 0 | 9-10 |
Andrew Hardy, MCBB | .257 | 24-24 | 74 | 6 | 19 | 2 | 0 | 0 | 10 | 21 | .284 | 11 | 1 | 16 | 0 | .356 | 1 | 3 | 1-2 |
Campbell Quirk, MCBB | .256 | 16-12 | 39 | 4 | 10 | 1 | 0 | 0 | 5 | 11 | .282 | 5 | 1 | 15 | 1 | .356 | 0 | 0 | 1-1 |
Sarkon, Brady, UCBB | .254 | 34-34 | 114 | 21 | 29 | 10 | 2 | 0 | 23 | 43 | .377 | 26 | 3 | 18 | 0 | .406 | 0 | 1 | 3-4 |
B. Balholm, BCBB | .252 | 33-32 | 115 | 16 | 29 | 4 | 0 | 0 | 19 | 33 | .287 | 16 | 3 | 25 | 1 | .356 | 1 | 0 | 2-3 |
Brendan Powers, KCBB | .248 | 37-36 | 133 | 20 | 33 | 5 | 0 | 1 | 15 | 41 | .308 | 11 | 3 | 23 | 4 | .309 | 5 | 1 | 7-9 |
Dillon Hallemann, ICBB | .247 | 28-26 | 89 | 18 | 22 | 8 | 3 | 1 | 21 | 39 | .438 | 12 | 0 | 29 | 2 | .337 | 0 | 1 | 2-2 |
Kelly, James, UCBB | .247 | 28-23 | 77 | 16 | 19 | 5 | 0 | 0 | 10 | 24 | .312 | 11 | 4 | 14 | 0 | .370 | 0 | 2 | 0-2 |
Grant Argyilan, ICBB | .245 | 25-15 | 53 | 7 | 13 | 2 | 0 | 0 | 6 | 15 | .283 | 5 | 0 | 11 | 1 | .305 | 1 | 0 | 0-0 |
Tyler Ulfig, MCBB | .241 | 37-37 | 133 | 17 | 32 | 6 | 0 | 0 | 19 | 38 | .286 | 12 | 6 | 15 | 4 | .329 | 1 | 5 | 1-1 |
Tim Sommerfeld, ICBB | .236 | 33-33 | 110 | 21 | 26 | 1 | 1 | 0 | 13 | 29 | .264 | 9 | 5 | 16 | 1 | .320 | 1 | 2 | 5-7 |
Sage Sutter, CCBB | .234 | 21-18 | 64 | 7 | 15 | 2 | 0 | 1 | 6 | 20 | .313 | 7 | 1 | 17 | 0 | .315 | 1 | 1 | 1-2 |
A. la, BCBB | .234 | 24-11 | 47 | 8 | 11 | 0 | 1 | 0 | 10 | 13 | .277 | 7 | 1 | 7 | 1 | .339 | 1 | 0 | 1-3 |
M. Celentano, BCBB | .233 | 20-9 | 43 | 10 | 10 | 2 | 0 | 0 | 7 | 12 | .279 | 6 | 0 | 7 | 1 | .327 | 0 | 1 | 0-0 |
Sean Ferraro, SNCBB | .229 | 35-35 | 118 | 22 | 27 | 3 | 1 | 2 | 32 | 38 | .322 | 14 | 5 | 18 | 1 | .322 | 6 | 3 | 1-3 |
Kory Crajkowski, GCBB | .224 | 33-32 | 107 | 18 | 24 | 3 | 0 | 1 | 10 | 30 | .280 | 5 | 2 | 28 | 2 | .272 | 0 | 2 | 1-3 |
Isaac Gerhardt, SNCBB | .224 | 24-21 | 67 | 11 | 15 | 3 | 0 | 0 | 7 | 18 | .269 | 13 | 2 | 17 | 0 | .361 | 1 | 2 | 1-2 |
D. Freitag, BCBB | .222 | 26-19 | 63 | 12 | 14 | 2 | 0 | 0 | 10 | 16 | .254 | 5 | 3 | 9 | 2 | .301 | 2 | 2 | 1-1 |
Lucas Larson, CCBB | .221 | 39-38 | 149 | 21 | 33 | 6 | 0 | 2 | 21 | 45 | .302 | 6 | 2 | 22 | 2 | .258 | 2 | 0 | 6-9 |
Peyton Jack, SNCBB | .219 | 26-19 | 64 | 9 | 14 | 5 | 0 | 1 | 15 | 22 | .344 | 2 | 6 | 20 | 0 | .306 | 0 | 3 | 2-3 |
Reno Zemrak, LUBB | .218 | 25-22 | 78 | 14 | 17 | 3 | 0 | 0 | 9 | 20 | .256 | 6 | 0 | 15 | 2 | .271 | 1 | 2 | 5-6 |
Andrew Lauber, LUBB | .211 | 19-19 | 71 | 14 | 15 | 3 | 0 | 1 | 18 | 21 | .296 | 8 | 1 | 22 | 0 | .296 | 1 | 0 | 4-4 |
Benjamin Rogina, KCBB | .208 | 22-17 | 53 | 5 | 11 | 0 | 0 | 0 | 3 | 11 | .208 | 3 | 0 | 8 | 0 | .250 | 0 | 0 | 0-0 |
Clayton Agler, LUBB | .203 | 23-21 | 74 | 10 | 15 | 6 | 0 | 0 | 12 | 21 | .284 | 9 | 4 | 10 | 0 | .322 | 0 | 1 | 3-5 |
Rudy MuellerSchrader, LUBB | .200 | 28-27 | 100 | 14 | 20 | 3 | 2 | 1 | 12 | 30 | .300 | 7 | 2 | 20 | 2 | .266 | 0 | 2 | 4-5 |
Matthew Shover, KCBB | .200 | 19-13 | 50 | 3 | 10 | 5 | 0 | 0 | 6 | 15 | .300 | 3 | 1 | 18 | 1 | .259 | 0 | 2 | 0-0 |
T. Cribbs, BCBB | .200 | 14-10 | 35 | 5 | 7 | 2 | 0 | 2 | 8 | 15 | .429 | 3 | 2 | 6 | 0 | .300 | 0 | 0 | 0-0 |
Benjamin Bucher, KCBB | .197 | 25-20 | 71 | 6 | 14 | 0 | 0 | 1 | 6 | 17 | .239 | 8 | 2 | 19 | 0 | .296 | 0 | 0 | 0-0 |
Michael Larsen, SNCBB | .196 | 20-14 | 51 | 11 | 10 | 2 | 0 | 0 | 10 | 12 | .235 | 8 | 4 | 9 | 0 | .349 | 0 | 0 | 2-3 |
Cameron Kellar, MCBB | .174 | 26-21 | 69 | 5 | 12 | 1 | 0 | 0 | 5 | 13 | .188 | 6 | 3 | 24 | 3 | .269 | 0 | 3 | 0-0 |
Adam Brown, KCBB | .170 | 27-14 | 47 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | .170 | 10 | 1 | 28 | 0 | .322 | 1 | 2 | 2-3 |
B. Call, BCBB | .159 | 24-22 | 63 | 9 | 10 | 0 | 0 | 0 | 3 | 10 | .159 | 7 | 0 | 11 | 1 | .243 | 0 | 2 | 5-5 |
Jacob Charon, LUBB | .157 | 20-14 | 51 | 7 | 8 | 3 | 0 | 0 | 6 | 11 | .216 | 6 | 2 | 23 | 0 | .267 | 1 | 0 | 3-3 |
Mike Brady, LUBB | .140 | 21-16 | 50 | 2 | 7 | 1 | 0 | 0 | 5 | 8 | .160 | 3 | 0 | 14 | 1 | .185 | 1 | 0 | 1-1 |
Ethan Jones, LUBB | .135 | 21-18 | 52 | 11 | 7 | 0 | 0 | 1 | 3 | 10 | .192 | 10 | 1 | 17 | 2 | .286 | 0 | 0 | 1-1 |
Jared Booth, GCBB | .127 | 23-15 | 55 | 6 | 7 | 0 | 0 | 1 | 8 | 10 | .182 | 4 | 1 | 18 | 2 | .197 | 1 | 3 | 1-1 |
Anthony Ruggles, MCBB | .122 | 18-16 | 41 | 10 | 5 | 0 | 0 | 0 | 2 | 5 | .122 | 8 | 6 | 13 | 2 | .345 | 0 | 1 | 1-2 |
Andrew Recker, KCBB | .116 | 21-15 | 43 | 4 | 5 | 0 | 0 | 1 | 4 | 8 | .186 | 5 | 0 | 20 | 0 | .208 | 0 | 3 | 4-4 |
Justin Bost, MCBB | .108 | 17-11 | 37 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .135 | 6 | 1 | 8 | 0 | .250 | 0 | 2 | 0-0 |
Colin Wieska, LUBB | .100 | 17-12 | 40 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .100 | 4 | 1 | 10 | 0 | .200 | 0 | 1 | 2-2 |
Connor Yakel, SNCBB | .083 | 16-14 | 36 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .111 | 7 | 5 | 18 | 0 | .313 | 0 | 1 | 0-0 |
CI - Barnes RCBB 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Petri, Kyle, UCBB | 1.12 | 6-1 | 7-6 | 1 | 0/0 | 0 | 40.0 | 21 | 6 | 5 | 16 | 64 | 2 | 2 | 0 | 136 | .154 | 1 | 2 | 1 |
Brice Swick, RCBB | 1.84 | 7-2 | 13-10 | 3 | 0/1 | 1 | 73.1 | 69 | 32 | 15 | 16 | 73 | 8 | 3 | 0 | 283 | .244 | 4 | 4 | 0 |
EJ Roncone, KCBB | 1.92 | 4-3 | 12-6 | 0 | 0/0 | 0 | 56.1 | 56 | 28 | 12 | 14 | 43 | 11 | 2 | 3 | 220 | .255 | 3 | 8 | 0 |
Liberman, Joe, UCBB | 2.08 | 6-0 | 10-3 | 0 | 0/1 | 0 | 39.0 | 29 | 9 | 9 | 12 | 41 | 3 | 0 | 1 | 144 | .201 | 4 | 3 | 0 |
Tyler McDonald, MCBB | 2.54 | 4-4 | 10-10 | 4 | 1/2 | 0 | 71.0 | 46 | 21 | 20 | 18 | 82 | 8 | 0 | 0 | 256 | .180 | 4 | 8 | 0 |
Brian Brown, RCBB | 2.65 | 5-2 | 13-8 | 2 | 0/0 | 0 | 57.2 | 60 | 23 | 17 | 10 | 56 | 11 | 1 | 0 | 224 | .268 | 0 | 2 | 0 |
Sam Kornstad, CCBB | 2.76 | 4-1 | 9-7 | 2 | 1/0 | 0 | 49.0 | 41 | 17 | 15 | 13 | 33 | 6 | 2 | 0 | 182 | .225 | 2 | 2 | 1 |
Brock Weirather, GCBB | 2.98 | 2-1 | 8-7 | 1 | 0/0 | 0 | 48.1 | 55 | 18 | 16 | 9 | 42 | 10 | 1 | 1 | 189 | .291 | 1 | 2 | 0 |
Andrew Ponce, KCBB | 3.02 | 2-5 | 10-8 | 3 | 1/0 | 0 | 53.2 | 50 | 23 | 18 | 14 | 26 | 6 | 2 | 2 | 206 | .243 | 4 | 1 | 0 |
Connor McDonald, MCBB | 3.20 | 3-4 | 9-8 | 2 | 1/0 | 0 | 56.1 | 60 | 29 | 20 | 13 | 67 | 6 | 0 | 2 | 227 | .264 | 3 | 0 | 2 |
D. Belling, BCBB | 3.39 | 5-1 | 9-9 | 4 | 1/0 | 0 | 61.0 | 68 | 28 | 23 | 7 | 38 | 10 | 1 | 2 | 247 | .275 | 2 | 4 | 1 |
Tommy Maher, SNCBB | 3.50 | 2-4 | 11-7 | 1 | 0/0 | 1 | 43.2 | 40 | 27 | 17 | 11 | 23 | 5 | 0 | 6 | 172 | .233 | 9 | 1 | 0 |
Kyler Steinborn, CCBB | 3.52 | 1-6 | 10-10 | 1 | 0/1 | 0 | 64.0 | 60 | 38 | 25 | 28 | 40 | 13 | 3 | 1 | 248 | .242 | 8 | 9 | 1 |
Connor Sharp, MCBB | 3.69 | 4-3 | 9-9 | 0 | 0/0 | 0 | 53.2 | 63 | 30 | 22 | 13 | 42 | 10 | 0 | 3 | 220 | .286 | 3 | 4 | 0 |
J. Kopech, BCBB | 4.47 | 1-2 | 9-9 | 0 | 0/0 | 0 | 50.1 | 54 | 31 | 25 | 15 | 28 | 13 | 0 | 3 | 193 | .280 | 1 | 4 | 1 |
Bennett, Sam, UCBB | 4.50 | 3-2 | 9-8 | 0 | 0/0 | 0 | 40.0 | 30 | 28 | 20 | 25 | 58 | 9 | 1 | 1 | 154 | .195 | 8 | 12 | 2 |
Dentler Loschen, ICBB | 4.66 | 4-2 | 9-9 | 2 | 0/0 | 0 | 56.0 | 76 | 38 | 29 | 14 | 21 | 13 | 1 | 4 | 240 | .317 | 4 | 3 | 0 |
Zachary Greenwald, CCBB | 4.89 | 4-1 | 12-8 | 0 | 0/0 | 1 | 49.2 | 56 | 30 | 27 | 17 | 15 | 8 | 1 | 4 | 192 | .292 | 6 | 7 | 0 |
Nick Klavekoske, SNCBB | 5.14 | 4-2 | 11-7 | 1 | 0/0 | 1 | 49.0 | 45 | 31 | 28 | 23 | 33 | 9 | 0 | 0 | 183 | .246 | 3 | 2 | 1 |
Logan Love, ICBB | 5.21 | 3-3 | 10-9 | 0 | 0/0 | 0 | 48.1 | 61 | 33 | 28 | 15 | 34 | 7 | 0 | 6 | 194 | .314 | 7 | 16 | 0 |
Villasenor, Brenton, UCBB | 5.71 | 1-5 | 8-8 | 0 | 0/0 | 0 | 41.0 | 56 | 35 | 26 | 16 | 49 | 3 | 0 | 1 | 180 | .311 | 3 | 2 | 0 |
Kade Lancour, RCBB | 5.73 | 3-4 | 15-7 | 0 | 0/1 | 0 | 44.0 | 49 | 34 | 28 | 22 | 30 | 9 | 1 | 3 | 174 | .282 | 3 | 10 | 0 |
Carson Jacques, SNCBB | 6.70 | 3-2 | 9-7 | 1 | 0/0 | 1 | 43.0 | 49 | 37 | 32 | 9 | 24 | 9 | 1 | 4 | 176 | .278 | 3 | 6 | 2 |
Sam LaMotte, GCBB | 6.75 | 4-4 | 8-8 | 2 | 0/0 | 0 | 41.1 | 62 | 34 | 31 | 10 | 22 | 10 | 2 | 3 | 177 | .350 | 2 | 1 | 0 |
Chris Shaw, LUBB | 6.75 | 0-4 | 11-10 | 0 | 0/0 | 0 | 36.0 | 32 | 29 | 27 | 43 | 35 | 5 | 1 | 2 | 135 | .237 | 6 | 5 | 0 |
Logan Thake, KCBB | 7.05 | 0-4 | 13-6 | 1 | 0/0 | 1 | 44.2 | 56 | 37 | 35 | 15 | 19 | 13 | 1 | 4 | 179 | .313 | 2 | 8 | 0 |
Brad Olson, LUBB | 7.22 | 1-6 | 12-11 | 0 | 0/0 | 0 | 38.2 | 56 | 36 | 31 | 28 | 25 | 9 | 3 | 1 | 160 | .350 | 7 | 4 | 0 |
Nick Guzzo, LUBB | 8.27 | 1-1 | 17-0 | 0 | 0/0 | 1 | 32.2 | 42 | 36 | 30 | 24 | 13 | 5 | 2 | 2 | 129 | .326 | 3 | 4 | 3 |
