Lu | 1-10 | at Lu35 | Start of 1st quarter, clock 15:00. |
Lu | 1-10 | at Lu35 | LU ball on LU35. |
| | | Jacob Enos kickoff 65 yards to the LFC0, Kobee Marion return 17 yards to the LFC17 (Zachary Allen). |
Lfc | 1-10 | at Lfc17 | LAKE FOREST drive start at 14:55. |
Lfc | 1-10 | at Lfc17 | Jagan Cleary pass incomplete to Chase Creviston. |
Lfc | 2-10 | at Lfc17 | Jagan Cleary pass complete to Chase Creviston for 47 yards to the LU36, 1ST DOWN LFC (AJ Wansley;J. Rodriguez). |
Lfc | 1-10 | at Lu36 | Alex Adams rush for 36 yards to the LU0, 1ST DOWN LFC, TOUCHDOWN, clock 14:27. |
| | | Michael Bounds kick attempt good. |
| | | Lake Forest 7, Lawrence 0 |
| | | Drive: 3 plays, 83 yards, TOP 00:33 |
| | | Michael Bounds kickoff 45 yards to the LU20, Tyler Kujawa return 5 yards to the LU25 (Dan Lewis;Dom Johnson). |
Lu | 1-10 | at Lu25 | LAWRENCE drive start at 14:22. |
Lu | 1-10 | at Lu25 | Caleb Catt rush for 9 yards to the LU34 (Anthony Rieck). |
Lu | 2-1 | at Lu34 | Wasonu Allen rush for 8 yards to the LU42, 1ST DOWN LU (Anthony Rieck;Johnny Laponte). |
Lu | 1-10 | at Lu42 | D'Andre Weaver rush for 12 yards to the LFC46, 1ST DOWN LU (Michael Salazar). |
Lu | 1-10 | at Lfc46 | Ethan Simmons rush for 2 yards to the LFC44 (Cade Brittain). |
Lu | 2-8 | at Lfc44 | D'Andre Weaver rush for 17 yards to the LFC27, 1ST DOWN LU (Anthony Rieck). |
Lu | 1-10 | at Lfc27 | D'Andre Weaver pass incomplete to Chris Shaw. |
Lu | 2-10 | at Lfc27 | Wasonu Allen rush for 2 yards to the LFC25 (Johnny Laponte). |
Lu | 3-8 | at Lfc25 | D'Andre Weaver pass incomplete to Chris Shaw. |
Lu | 4-8 | at Lfc25 | Jacob Enos field goal attempt from 42 GOOD, clock 10:46. |
| | | Lake Forest 7, Lawrence 3 |
| | | Drive: 8 plays, 50 yards, TOP 03:42 |
| | | Jacob Enos kickoff 58 yards to the LFC7, Kobee Marion return 18 yards to the LFC25 (Zachary Allen;Jaxon Stratton). |
Lfc | 1-10 | at Lfc25 | LAKE FOREST drive start at 10:40. |
Lfc | 1-10 | at Lfc25 | Andrew Siren rush for 3 yards to the LFC28 (Brian Duong), out-of-bounds. |
Lfc | 2-7 | at Lfc28 | Jagan Cleary pass incomplete to John Rall. |
Lfc | 3-7 | at Lfc28 | Jagan Cleary rush for 3 yards to the LFC31 (Wyatt Lee). |
Lfc | 4-4 | at Lfc31 | TEAM punt BLOCKED, recovered by LU Ethan Simmons at LFC13 (blocked by Ethan Simmons), Ethan Simmons return 13 yards to the LFC0, TOUCHDOWN, clock 09:31. |
| | | Drive: 3 plays, 6 yards, TOP 01:09 |
Lu | 1-G | at Lfc03 | LAWRENCE drive start at 09:31. |
| | | Jacob Enos kick attempt good. |
| | | Lawrence 10, Lake Forest 7 |
| | | Jacob Enos kickoff 64 yards to the LFC1, Kobee Marion return 39 yards to the LFC40 (Jacob Enos). |
Lfc | 1-10 | at Lfc40 | LAKE FOREST drive start at 09:22. |
Lfc | 1-10 | at Lfc40 | Nick Edlund rush for 6 yards to the LFC46 (Wyatt Lee;Jasaad Graves). |
Lfc | 2-4 | at Lfc46 | Jagan Cleary pass complete to Chris Edomwande for 18 yards to the LU36, 1ST DOWN LFC (Sheldon Garmon), out-of-bounds. |
Lfc | 1-10 | at Lu36 | Michael Dean rush for 6 yards to the LU30 (Wyatt Lee;Tyler Kujawa). |
Lfc | 2-4 | at Lu30 | PENALTY LFC false start 5 yards to the LU35. |
Lfc | 2-9 | at Lu35 | Jagan Cleary pass incomplete to Chris Edomwande (Sheldon Garmon). |
Lfc | 3-9 | at Lu35 | Jagan Cleary pass incomplete to Cooper Tomlin. |
Lfc | 4-9 | at Lu35 | Jagan Cleary pass incomplete to Chris Edomwande, PENALTY LFC holding declined. |
| | | Drive: 6 plays, 25 yards, TOP 01:58 |
Lu | 1-10 | at Lu35 | LAWRENCE drive start at 07:24. |
Lu | 1-10 | at Lu35 | Wasonu Allen rush for 3 yards to the LU38 (Blake Becker), out-of-bounds. |
Lu | 2-7 | at Lu38 | Ethan Simmons rush for 2 yards to the LU40 (C. Timmerman). |
Lu | 3-5 | at Lu40 | D'Andre Weaver pass complete to Tanner Morris for 6 yards to the LU46, 1ST DOWN LU (Cade Brittain). |
Lu | 1-10 | at Lu46 | Ethan Simmons rush for loss of 4 yards to the LU42 (Dom Johnson). |
Lu | 2-14 | at Lu42 | Ethan Simmons rush for loss of 1 yard to the LU41 (C. Timmerman), PENALTY LU illegal shift declined. |
Lu | 3-15 | at Lu41 | D'Andre Weaver pass incomplete to Ethan Simmons (Anthony Rieck). |
Lu | 4-15 | at Lu41 | Jacob Enos punt 57 yards to the LFC2, downed. |
| | | Drive: 6 plays, 6 yards, TOP 02:53 |
Lfc | 1-10 | at Lfc02 | LAKE FOREST drive start at 04:31. |
Lfc | 1-10 | at Lfc02 | Alex Adams rush for no gain to the LFC2 (Wyatt Lee). |
Lfc | 2-10 | at Lfc02 | Jagan Cleary pass incomplete to John Rall. |
Lfc | 3-10 | at Lfc02 | Jagan Cleary pass complete to Chris Edomwande for 12 yards to the LFC14, 1ST DOWN LFC. |
Lfc | 1-10 | at Lfc14 | Jagan Cleary pass incomplete to Andrew Siren. |
Lfc | 2-10 | at Lfc14 | Alex Adams rush for no gain to the LFC14 (Victor Statz;Cullen Ellis). |
Lfc | 3-10 | at Lfc14 | Jagan Cleary pass incomplete to John Rall (Brian Duong). |
Lfc | 4-10 | at Lfc14 | Michael Bounds punt 25 yards to the LFC39, out-of-bounds. |
| | | Drive: 6 plays, 12 yards, TOP 01:54 |
Lu | 1-10 | at Lfc39 | LAWRENCE drive start at 02:37. |
Lu | 1-10 | at Lfc39 | Wasonu Allen rush for 2 yards to the LFC37 (James Pruitt;Dom Johnson). |
Lu | 2-8 | at Lfc37 | D'Andre Weaver rush for 3 yards to the LFC34 (C. Timmerman). |
Lu | 3-5 | at Lfc34 | Timeout Lake Forest, clock 01:13. |
Lu | 3-5 | at Lfc34 | D'Andre Weaver rush for 8 yards to the LFC26, 1ST DOWN LU (C. Timmerman). |
Lu | 1-10 | at Lfc26 | Wasonu Allen rush for 5 yards to the LFC21 (James Pruitt). |
| | | Drive: 4 plays, 18 yards, TOP 04:02 |
| | | Lawrence 10, Lake Forest 7 |
Lu | 2-5 | at Lfc21 | Start of 2nd quarter, clock 15:00. |
Lu | 2-5 | at Lfc21 | Wasonu Allen rush for no gain to the LFC21 (James Pruitt;Jacob Fitch). |
Lu | 3-5 | at Lfc21 | Caleb Catt rush for 2 yards to the LFC19 (C. Timmerman). |
Lu | 4-3 | at Lfc19 | PENALTY LU false start 5 yards to the LFC24. |
Lu | 4-8 | at Lfc24 | Jacob Enos field goal attempt from 42 MISSED - wide left, spot at LFC24. |
| | | Drive: 6 plays, 15 yards, TOP 04:02 |
Lfc | 1-10 | at Lfc24 | LAKE FOREST drive start at 13:35. |
Lfc | 1-10 | at Lfc24 | Jagan Cleary pass complete to Andrew Siren for 9 yards to the LFC33 (AJ Wansley). |
Lfc | 2-1 | at Lfc33 | Alex Adams rush for no gain to the LFC33 (Wyatt Lee). |
Lfc | 3-1 | at Lfc33 | Michael Dean rush for no gain to the LFC33 (Wyatt Lee). |
Lfc | 4-1 | at Lfc33 | Michael Dean rush for no gain to the LFC33 (S. MacDonald). |
| | | Drive: 4 plays, 9 yards, TOP 01:46 |
Lu | 1-10 | at Lfc33 | LAWRENCE drive start at 11:49. |
Lu | 1-10 | at Lfc33 | D'Andre Weaver pass complete to Nick Pastrone for 5 yards to the LFC28 (Cade Brittain). |
Lu | 2-5 | at Lfc28 | Jacob Sullivan rush for 1 yard to the LFC27 (Johnny Laponte). |
Lu | 3-4 | at Lfc27 | D'Andre Weaver rush for 23 yards to the LFC4, 1ST DOWN LU (Jordan Briggs), out-of-bounds. |
Lu | 1-G | at Lfc04 | Wasonu Allen rush for 4 yards to the LFC0, TOUCHDOWN, clock 09:58. |
| | | Jacob Enos kick attempt good. |
| | | Lawrence 17, Lake Forest 7 |
| | | Drive: 4 plays, 33 yards, TOP 01:57 |
| | | Jacob Enos kickoff 58 yards to the LFC7, Kobee Marion return 15 yards to the LFC22 (Wyatt Lee). |
Lfc | 1-10 | at Lfc22 | LAKE FOREST drive start at 09:52. |
Lfc | 1-10 | at Lfc22 | Jagan Cleary pass complete to Chris Edomwande for 7 yards to the LFC29 (Wyatt Lee). |
Lfc | 2-3 | at Lfc29 | Jagan Cleary rush for 8 yards to the LFC37, 1ST DOWN LFC (Tyler Kujawa). |
Lfc | 1-10 | at Lfc37 | Jagan Cleary pass complete to Chris Edomwande for 6 yards to the LFC43 (Juan Rivera;Hunter Adams). |
Lfc | 2-4 | at Lfc43 | Jagan Cleary pass complete to Ryan Barry for 6 yards to the LFC49, 1ST DOWN LFC (Brian Duong), out-of-bounds. |
Lfc | 1-10 | at Lfc49 | Jagan Cleary pass complete to John Rall for 8 yards to the LU43. |
Lfc | 2-2 | at Lu43 | Nick Edlund rush for 3 yards to the LU40, 1ST DOWN LFC (Tykee Atkins;Wyatt Lee). |
Lfc | 1-10 | at Lu40 | Nick Edlund rush for loss of 1 yard to the LU41 (Tykee Atkins). |
Lfc | 2-11 | at Lu41 | Nick Edlund rush for 3 yards to the LU38 (AJ Wansley). |
Lfc | 3-8 | at Lu38 | Jagan Cleary sacked for loss of 9 yards to the LU47 (Wyatt Lee). |
Lfc | 4-17 | at Lu47 | Michael Bounds punt 27 yards to the LU20, out-of-bounds. |
| | | Drive: 9 plays, 31 yards, TOP 04:10 |
Lu | 1-10 | at Lu20 | LAWRENCE drive start at 05:42. |
Lu | 1-10 | at Lu20 | Caleb Catt rush for 2 yards to the LU22 (J. McInerney;Jeremy Brown). |
Lu | 2-8 | at Lu22 | D'Andre Weaver pass complete to Tanner Morris for 17 yards to the LU39, 1ST DOWN LU (Johnny Laponte). |
Lu | 1-10 | at Lu39 | Wasonu Allen rush for no gain to the LU39 (C. Timmerman). |
Lu | 2-10 | at Lu39 | D'Andre Weaver pass incomplete to Tanner Morris. |
Lu | 3-10 | at Lu39 | D'Andre Weaver sacked for loss of 2 yards to the LU37 (J. McInerney). |
Lu | 4-12 | at Lu37 | Jacob Enos punt 16 yards to the LFC47, out-of-bounds. |
| | | Drive: 5 plays, 17 yards, TOP 02:56 |
Lfc | 1-10 | at Lfc47 | LAKE FOREST drive start at 02:46. |
Lfc | 1-10 | at Lfc47 | Jagan Cleary pass incomplete to John Rall. |
Lfc | 2-10 | at Lfc47 | Jagan Cleary pass complete to John Rall for 10 yards to the LU43, 1ST DOWN LFC (AJ Wansley), out-of-bounds. |
Lfc | 1-10 | at Lu43 | Alex Adams rush for 7 yards to the LU36 (Tyler Kujawa). |
Lfc | 2-3 | at Lu36 | Jagan Cleary pass complete to Andrew Siren for 15 yards to the LU21, 1ST DOWN LFC (Sheldon Garmon), out-of-bounds, PENALTY LFC illegal block 10 yards to the LU31. |
Lfc | 1-20 | at Lu31 | Jagan Cleary rush for 9 yards to the LU22 (Tyler Kujawa), out-of-bounds. |
Lfc | 2-11 | at Lu22 | Jagan Cleary pass complete to Chris Edomwande for 22 yards to the LU0, 1ST DOWN LFC, TOUCHDOWN, clock 01:41. |
| | | Michael Bounds kick attempt good. |
| | | Lawrence 17, Lake Forest 14 |
| | | Drive: 6 plays, 53 yards, TOP 01:11 |
| | | Michael Bounds kickoff 54 yards to the LU11, Tanner Morris return 12 yards to the LU23 (Joey Jaquint). |
Lu | 1-10 | at Lu23 | LAWRENCE drive start at 01:35. |
Lu | 1-10 | at Lu23 | D'Andre Weaver pass complete to Chris Shaw for 5 yards to the LU28 (Cade Brittain). |
Lu | 2-5 | at Lu28 | Wasonu Allen rush for loss of 6 yards to the LU22 (Dom Johnson). |
Lu | 3-11 | at Lu22 | Timeout Lake Forest, clock 01:02. |
Lu | 3-11 | at Lu22 | D'Andre Weaver pass complete to Tanner Morris for 12 yards to the LU34, 1ST DOWN LU (Johnny Laponte), out-of-bounds. |
Lu | 1-10 | at Lu34 | D'Andre Weaver pass incomplete to Ethan Simmons (Anthony Rieck). |
Lu | 2-10 | at Lu34 | D'Andre Weaver pass complete to Tanner Morris for 32 yards to the LFC34, 1ST DOWN LU (Jeremy Brown). |
Lu | 1-10 | at Lfc34 | Timeout Lawrence, clock 00:43. |
Lu | 1-10 | at Lfc34 | D'Andre Weaver pass complete to Ethan Simmons for 32 yards to the LFC2, 1ST DOWN LU. |
Lu | 1-G | at Lfc02 | D'Andre Weaver pass complete to Chris Shaw for 2 yards to the LFC0, TOUCHDOWN, clock 00:20. |
| | | Jacob Enos kick attempt good. |
| | | Lawrence 24, Lake Forest 14 |
| | | Drive: 7 plays, 77 yards, TOP 00:00 |
| | | Jacob Enos kickoff 59 yards to the LFC6, Kobee Marion return 62 yards to the LU32, fumble forced by Wyatt Lee, fumble by Kobee Marion recovered by LU Jacob Sullivan at LU23, PENALTY LFC holding declined. |
Lu | 1-10 | at Lu23 | Clock 00:03. |
Lu | 1-10 | at Lu23 | TEAM rush for loss of 1 yard to the LU22. |
Lu | 2-11 | at Lu22 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:00 |
| | | Lawrence 24, Lake Forest 14 |
Lu | 2-11 | at Lu22 | Start of 3rd quarter, clock 15:00. |
Lu | 2-11 | at Lu22 | LFC ball on LFC35. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:00 |
| | | Michael Bounds kickoff 49 yards to the LU16, Tanner Morris return 7 yards to the LU23 (Johnny Laponte). |
Lu | 1-10 | at Lu23 | LAWRENCE drive start at 14:53. |
Lu | 1-10 | at Lu23 | Wasonu Allen rush for 6 yards to the LU29 (J. McInerney). |
Lu | 2-4 | at Lu29 | D'Andre Weaver pass complete to Tanner Morris for 1 yard to the LU30 (Johnny Laponte). |
Lu | 3-3 | at Lu30 | D'Andre Weaver pass incomplete to Tanner Morris. |
Lu | 4-3 | at Lu30 | Jacob Enos punt 25 yards to the LFC45, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:27 |
Lfc | 1-10 | at Lfc45 | LAKE FOREST drive start at 13:26. |
Lfc | 1-10 | at Lfc45 | Jagan Cleary pass complete to Chris Edomwande for 16 yards to the LU39, 1ST DOWN LFC (J. Rodriguez). |
Lfc | 1-10 | at Lu39 | Jagan Cleary pass incomplete to Andrew Siren (Sheldon Garmon). |
Lfc | 2-10 | at Lu39 | Jagan Cleary pass incomplete to Cooper Tomlin (J. Rodriguez). |
Lfc | 3-10 | at Lu39 | Jagan Cleary pass incomplete to Alex Adams (AJ Wansley). |
Lfc | 4-10 | at Lu39 | Michael Bounds punt 39 yards to the LU0, touchback. |
| | | Drive: 4 plays, 16 yards, TOP 00:42 |
Lu | 1-10 | at Lu20 | LAWRENCE drive start at 12:44. |
Lu | 1-10 | at Lu20 | Ethan Simmons rush for 23 yards to the LU43, 1ST DOWN LU (Blake Becker), out-of-bounds. |
Lu | 1-10 | at Lu43 | Timeout Lawrence, clock 12:05. |
Lu | 1-10 | at Lu43 | D'Andre Weaver sacked for loss of 1 yard to the LU42 (Jamari Tansmore). |
Lu | 2-11 | at Lu42 | D'Andre Weaver pass complete to Chris Shaw for 4 yards to the LU46 (Johnny Laponte;C. Timmerman). |
Lu | 3-7 | at Lu46 | D'Andre Weaver pass incomplete (James Pruitt). |
Lu | 4-7 | at Lu46 | Jacob Enos punt 26 yards to the LFC28, downed. |
| | | Drive: 4 plays, 26 yards, TOP 02:17 |
Lfc | 1-10 | at Lfc28 | LAKE FOREST drive start at 10:27. |
Lfc | 1-10 | at Lfc28 | Jagan Cleary pass incomplete to Alex Adams. |
Lfc | 2-10 | at Lfc28 | Alex Adams rush for 4 yards to the LFC32 (Wyatt Lee;Jasaad Graves). |
Lfc | 3-6 | at Lfc32 | Jagan Cleary rush for 14 yards to the LFC46, fumble forced by AJ Wansley, fumble by Jagan Cleary recovered by LU Hunter Adams at LFC47. |
| | | Drive: 3 plays, 19 yards, TOP 01:00 |
Lu | 1-10 | at Lfc47 | LAWRENCE drive start at 09:27. |
Lu | 1-10 | at Lfc47 | Wasonu Allen rush for 3 yards to the LFC44 (Anthony Rieck;Dom Johnson). |
Lu | 2-7 | at Lfc44 | D'Andre Weaver pass complete to Chris Shaw for 10 yards to the LFC34, 1ST DOWN LU (Blake Becker). |
Lu | 1-10 | at Lfc34 | Wasonu Allen rush for 16 yards to the LFC18, 1ST DOWN LU (C. Timmerman), out-of-bounds. |
Lu | 1-10 | at Lfc18 | Wasonu Allen rush for 2 yards to the LFC16 (C. Timmerman;Dom Johnson). |
Lu | 2-8 | at Lfc16 | D'Andre Weaver rush for 2 yards to the LFC14 (C. Timmerman;Johnny Laponte). |
Lu | 3-6 | at Lfc14 | D'Andre Weaver pass complete to Wasonu Allen for 12 yards to the LFC2, 1ST DOWN LU (Johnny Laponte;C. Timmerman). |
Lu | 1-G | at Lfc02 | D'Andre Weaver rush for 1 yard to the LFC1 (Jamari Tansmore). |
Lu | 2-G | at Lfc01 | PENALTY LU false start 5 yards to the LFC6. |
Lu | 2-G | at Lfc06 | D'Andre Weaver rush for loss of 4 yards to the LFC10 (Dom Johnson). |
Lu | 3-G | at Lfc10 | D'Andre Weaver pass incomplete to Chris Shaw (Blake Becker). |
Lu | 4-G | at Lfc10 | Jacob Enos field goal attempt from 27 GOOD, clock 03:47. |
| | | Lawrence 27, Lake Forest 14 |
| | | Drive: 9 plays, 37 yards, TOP 05:43 |
| | | Jacob Enos kickoff 42 yards to the LFC23, Michael Dean return 2 yards to the LFC25. |
Lfc | 1-10 | at Lfc25 | LAKE FOREST drive start at 03:44. |
Lfc | 1-10 | at Lfc25 | Alex Adams rush for 3 yards to the LFC28 (Wyatt Lee;Victor Statz). |
Lfc | 2-7 | at Lfc28 | Jagan Cleary pass incomplete to John Rall. |
Lfc | 3-7 | at Lfc28 | Jagan Cleary pass incomplete to John Rall. |
Lfc | 4-7 | at Lfc28 | Michael Bounds punt 52 yards to the LU20, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:09 |
Lu | 1-10 | at Lu20 | LAWRENCE drive start at 02:35. |
Lu | 1-10 | at Lu20 | Jacob Sullivan rush for no gain to the LU20 (C. Timmerman). |
Lu | 2-10 | at Lu20 | D'Andre Weaver rush for no gain to the LU20 (C. Timmerman), PENALTY LU holding 10 yards to the LU10, NO PLAY. |
Lu | 2-20 | at Lu10 | Wasonu Allen rush for 1 yard to the LU11 (C. Timmerman). |
Lu | 3-19 | at Lu11 | D'Andre Weaver pass complete to Chris Shaw for 4 yards to the LU15 (Cade Brittain), out-of-bounds. |
Lu | 4-15 | at Lu15 | Jacob Enos punt 36 yards to the LFC49, downed. |
| | | Drive: 3 plays, minus 5 yards, TOP 02:09 |
Lfc | 1-10 | at Lfc49 | LAKE FOREST drive start at 00:26. |
Lfc | 1-10 | at Lfc49 | Jagan Cleary pass complete to Chris Edomwande for 12 yards to the LU39, 1ST DOWN LFC (Wyatt Lee). |
Lfc | 1-10 | at Lu39 | Alex Adams rush for 1 yard to the LU38 (Tykee Atkins;Wyatt Lee). |
| | | Drive: 2 plays, 13 yards, TOP 03:18 |
| | | Lawrence 27, Lake Forest 14 |
Lfc | 2-9 | at Lu38 | Start of 4th quarter, clock 15:00. |
Lfc | 2-9 | at Lu38 | Jagan Cleary pass complete to Cooper Tomlin for 10 yards to the LU28, 1ST DOWN LFC (Jordan Jenkins;Tyler Kujawa), out-of-bounds. |
Lfc | 1-10 | at Lu28 | Jagan Cleary rush for 2 yards to the LU26. |
Lfc | 2-8 | at Lu26 | PENALTY LFC unsportsmanlike conduct off-setting, PENALTY LU personal foul off-setting, NO PLAY. |
Lfc | 2-8 | at Lu26 | Alex Adams rush for loss of 1 yard to the LU27 (Steven Snyder). |
Lfc | 3-9 | at Lu27 | Jagan Cleary pass complete to Chris Edomwande for 12 yards to the LU15, 1ST DOWN LFC (Tyler Kujawa). |
Lfc | 1-10 | at Lu15 | Jagan Cleary pass complete to Cooper Tomlin for 3 yards to the LU12 (Brian Duong;AJ Wansley). |
Lfc | 2-7 | at Lu12 | Alex Adams rush for 5 yards to the LU7 (Hunter Adams). |
Lfc | 3-2 | at Lu07 | Jagan Cleary pass incomplete to Chris Edomwande, PENALTY LU pass interference 5 yards to the LU2, 1ST DOWN LFC, NO PLAY. |
Lfc | 1-G | at Lu02 | Alex Adams rush for loss of 1 yard to the LU3 (Juan Rivera). |
Lfc | 2-G | at Lu03 | Jagan Cleary pass complete to Chris Edomwande for 3 yards to the LU0, TOUCHDOWN, clock 12:16. |
| | | Michael Bounds kick attempt good. |
| | | Lawrence 27, Lake Forest 21 |
| | | Drive: 10 plays, 51 yards, TOP 03:18 |
| | | Michael Bounds kickoff 60 yards to the LU5, Wasonu Allen return 16 yards to the LU21. |
Lu | 1-10 | at Lu21 | LAWRENCE drive start at 12:08. |
Lu | 1-10 | at Lu21 | Ethan Simmons rush for 15 yards to the LU36, 1ST DOWN LU (Dom Johnson). |
Lu | 1-10 | at Lu36 | Jacob Sullivan rush for 6 yards to the LU42 (Matt Leonard). |
Lu | 2-4 | at Lu42 | Ethan Simmons rush for 2 yards to the LU44 (C. Timmerman). |
Lu | 3-2 | at Lu44 | Caleb Catt rush for 1 yard to the LU45 (Dom Johnson). |
Lu | 4-1 | at Lu45 | Timeout Lawrence, clock 09:43. |
Lu | 4-1 | at Lu45 | PENALTY LFC substitution infraction 5 yards to the 50 yardline, 1ST DOWN LU. |
Lu | 1-10 | at Lu50 | Ethan Simmons rush for loss of 1 yard to the LU49 (J. McInerney). |
Lu | 2-11 | at Lu49 | Ethan Simmons rush for 2 yards to the LFC49 (Anthony Rieck). |
Lu | 3-9 | at Lfc49 | D'Andre Weaver rush for 3 yards to the LFC46 (James Pruitt;Jamari Tansmore). |
Lu | 4-6 | at Lfc46 | Jacob Enos punt 45 yards to the LFC1, downed. |
| | | Drive: 7 plays, 33 yards, TOP 04:42 |
Lfc | 1-10 | at Lfc01 | LAKE FOREST drive start at 07:26. |
Lfc | 1-10 | at Lfc01 | Jagan Cleary pass incomplete to Chris Edomwande. |
Lfc | 2-10 | at Lfc01 | Nick Edlund rush for 4 yards to the LFC5 (Tyler Kujawa). |
Lfc | 3-6 | at Lfc05 | Jagan Cleary pass complete to Cooper Tomlin for 12 yards to the LFC17, 1ST DOWN LFC (AJ Wansley), out-of-bounds. |
Lfc | 1-10 | at Lfc17 | Jagan Cleary pass incomplete to Michael Dean. |
Lfc | 2-10 | at Lfc17 | Jagan Cleary pass complete to Chris Edomwande for 4 yards to the LFC21 (Hunter Adams). |
Lfc | 3-6 | at Lfc21 | Jagan Cleary pass incomplete to Chris Edomwande (Sheldon Garmon), PENALTY LU pass interference 5 yards to the LFC26, 1ST DOWN LFC, NO PLAY. |
Lfc | 1-10 | at Lfc26 | Jagan Cleary pass incomplete to John Rall (Brian Duong), PENALTY LU holding 10 yards to the LFC36, 1ST DOWN LFC, NO PLAY. |
Lfc | 1-10 | at Lfc36 | Jagan Cleary pass complete to Chris Edomwande for 25 yards to the LU39, 1ST DOWN LFC (AJ Wansley). |
Lfc | 1-10 | at Lu39 | Jagan Cleary pass complete to Cooper Tomlin for 9 yards to the LU30 (Tyler Kujawa), out-of-bounds. |
Lfc | 2-1 | at Lu30 | Timeout Lawrence, clock 05:20. |
Lfc | 2-1 | at Lu30 | Jagan Cleary pass complete to Nick Edlund for 9 yards to the LU21, 1ST DOWN LFC (Sheldon Garmon). |
Lfc | 1-10 | at Lu21 | Nick Edlund rush for 2 yards to the LU19 (Tykee Atkins;Tyler Kujawa). |
Lfc | 2-8 | at Lu19 | Jagan Cleary pass complete to Andrew Siren for 5 yards to the LU14 (Sheldon Garmon), out-of-bounds. |
Lfc | 3-3 | at Lu14 | Jagan Cleary rush for 3 yards to the LU11, 1ST DOWN LFC (Hunter Adams). |
Lfc | 1-10 | at Lu11 | Jagan Cleary pass complete to John Rall for 11 yards to the LU0, 1ST DOWN LFC, TOUCHDOWN, clock 04:37. |
| | | Michael Bounds kick attempt good. |
| | | Lake Forest 28, Lawrence 27 |
| | | Drive: 12 plays, 99 yards, TOP 02:57 |
| | | Michael Bounds kickoff 50 yards to the LU15, Ethan Simmons return 25 yards to the LU40 (Joey Jaquint), out-of-bounds. |
Lu | 1-10 | at Lu40 | LAWRENCE drive start at 04:29. |
Lu | 1-10 | at Lu40 | D'Andre Weaver rush for 6 yards to the LU46 (C. Timmerman), out-of-bounds. |
Lu | 2-4 | at Lu46 | Ethan Simmons rush for 2 yards to the LU48 (Matt Leonard). |
Lu | 3-2 | at Lu48 | D'Andre Weaver rush for 3 yards to the LFC49, 1ST DOWN LU (Johnny Laponte), out-of-bounds. |
Lu | 1-10 | at Lfc49 | D'Andre Weaver sacked for loss of 7 yards to the LU44 (Jacob Fitch). |
Lu | 2-17 | at Lu44 | D'Andre Weaver pass complete to Tanner Morris for 12 yards to the LFC44 (Jordan Briggs). |
Lu | 3-5 | at Lfc44 | D'Andre Weaver pass complete to Chris Shaw for 25 yards to the LFC19, 1ST DOWN LU (Blake Becker;Jordan Briggs). |
Lu | 1-10 | at Lfc19 | Ethan Simmons rush for 4 yards to the LFC15 (C. Timmerman). |
Lu | 2-6 | at Lfc15 | Timeout Lake Forest, clock 01:13. |
Lu | 2-6 | at Lfc15 | D'Andre Weaver pass complete to Wasonu Allen for 11 yards to the LFC4, 1ST DOWN LU (Blake Becker), out-of-bounds. |
Lu | 1-G | at Lfc04 | D'Andre Weaver rush for 4 yards to the LFC0, TOUCHDOWN, clock 01:02. |
| | | Jacob Enos kick attempt good. |
| | | Lawrence 34, Lake Forest 28 |
| | | Drive: 9 plays, 60 yards, TOP 03:32 |
| | | Jacob Enos kickoff 62 yards to the LFC3, Kobee Marion return 18 yards to the LFC21 (Wyatt Lee). |
Lfc | 1-10 | at Lfc21 | LAKE FOREST drive start at 00:57. |
Lfc | 1-10 | at Lfc21 | Jagan Cleary rush for 11 yards to the LFC32 (Wyatt Lee), PENALTY LFC holding 10 yards to the LFC11, NO PLAY. |
Lfc | 1-20 | at Lfc11 | Jagan Cleary pass complete to Andrew Siren for 5 yards to the LFC16, out-of-bounds. |
Lfc | 2-15 | at Lfc16 | Jagan Cleary pass complete to Alex Adams for 7 yards to the LFC23 (Wyatt Lee), out-of-bounds. |
Lfc | 3-8 | at Lfc23 | Jagan Cleary pass complete to John Rall for 18 yards to the LFC41, 1ST DOWN LFC (Brian Duong), out-of-bounds. |
Lfc | 1-10 | at Lfc41 | Jagan Cleary pass complete to John Rall for 51 yards to the LU8, 1ST DOWN LFC (Brian Duong;J. Rodriguez). |
Lfc | 1-G | at Lu08 | Alex Adams rush for 8 yards to the LU0, TOUCHDOWN, clock 00:18. |
Lfc | 1-G | at Lu03 | PENALTY LFC unsportsmanlike conduct 15 yards to the LU18. |
| | | Michael Bounds kick attempt good. |
| | | Lake Forest 35, Lawrence 34 |
| | | Drive: 5 plays, 79 yards, TOP 00:39 |
| | | Michael Bounds kickoff 40 yards to the LU25, fair catch by Tanner Morris. |
Lu | 1-10 | at Lu25 | LAWRENCE drive start at 00:18. |
Lu | 1-10 | at Lu25 | D'Andre Weaver pass incomplete to Jacob Sullivan. |
