Scoring Summary |
Finlandia University (0-2) vs. Ripon (1-1)
Date: 09/08/18 Site: RIPON, Wis. Stadium: Ingalls Field Attendance: 1981
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Finlandia University | 0 | 0 | 0 | 0 | 0 |
Ripon | 14 | 21 | 21 | 14 | 70 |
SCORING SUMMARY | FINNU -RC | |||
1st | 12:43 | RC | Austin Bunders 13 yd run (Kyle Jobke kick) | |
5 plays, 71 yards, TOP 2:17 | 0 - 7 | |||
06:49 | RC | Brett Garst 10 yd pass from Julian Patton (Kyle Jobke kick) | ||
7 plays, 54 yards, TOP 3:53 | 0 - 14 | |||
2nd | 14:17 | RC | Tyler VanDeVeld 5 yd run (Kyle Jobke kick) | |
11 plays, 79 yards, TOP 5:31 | 0 - 21 | |||
05:43 | RC | Austin Bunders 3 yd run (Kyle Jobke kick) | ||
3 plays, 8 yards, TOP 1:15 | 0 - 28 | |||
00:04 | RC | Griffin McNeal 18 yd pass from Julian Patton (Kyle Jobke kick) | ||
3 plays, 15 yards, TOP 0:15 | 0 - 35 | |||
3rd | 12:12 | RC | Julian Patton 7 yd run (Kyle Jobke kick) | |
3 plays, 53 yards, TOP 0:59 | 0 - 42 | |||
00:37 | RC | Cormac Madigan 35 yd run (Kyle Jobke kick) | ||
8 plays, 56 yards, TOP 4:38 | 0 - 49 | |||
00:00 | RC | Lane Barnes 31 yd fumble recovery (Anthony Mosqued kick) | ||
0 - 56 | ||||
4th | 10:28 | RC | Cormac Madigan 1 yd run (Tias Larson kick) | |
6 plays, 95 yards, TOP 2:27 | 0 - 63 | |||
03:54 | RC | Kevin Thao 6 yd run (Tias Larson kick) | ||
9 plays, 80 yards, TOP 4:02 | 0 - 70 |
Kickoff time: 1:00 pm End of Game: 3:32 pm Total elapsed time: 2:32 Referee: Josh Karl Umpire: Mark Goda Linesman: Sayer Jackson Line judge: Jeff Totske Back judge: Justin Jordan Field judge: Todd Myer Side judge: Chad McKeethren Temperature: 67 Deg. Wind: 14 ENE Weather: Partly Cloudy Ripon's 70 points are the sixth-most in a single game in school history...Ripon's 484 rushing yards are the seventh most in a single game in school history...Ripon leads all- time series, 1-0 |
Team Statistics |
Team Totals | FINNU | RC |
FIRST DOWNS | 8 | 30 |
Rushing | 6 | 24 |
Passing | 2 | 3 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 90 | 484 |
Rushing Attempts | 36 | 57 |
Average Per Rush | 2.5 | 8.5 |
Rushing Touchdowns | 0 | 7 |
Yards Gained Rushing | 130 | 494 |
Yards Lost Rushing | 40 | 10 |
NET YARDS PASSING | 43 | 65 |
Completions-Attempts-Int | 5-16-2 | 4-11-1 |
Average Per Attempt | 2.7 | 5.9 |
Average Per Completion | 8.6 | 16.2 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 133 | 549 |
Total offense plays | 52 | 68 |
Average Gain Per Play | 2.6 | 8.1 |
Fumbles: Number-Lost | 6-2 | 1-0 |
Penalties: Number-Yards | 12-104 | 5-62 |
PUNTS-YARDS | 7-276 | 2-49 |
Average Yards Per Punt | 39.4 | 24.5 |
Net Yards Per Punt | 30.9 | 24.5 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 1-60 | 11-587 |
Average Yards Per Kickoff | 60.0 | 53.4 |
Net Yards Per Kickoff | 36.0 | 33.9 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-40-0 |
Average Per Return | 0.0 | 13.3 |
Kickoff returns: Number-Yds-TD | 7-139-0 | 1-24-0 |
Average Per Return | 19.9 | 24.0 |
Interceptions: Number-Yds-TD | 1-28-0 | 2-61-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-31-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:39 | 30:21 |
1st Quarter | 4:02 | 10:58 |
2nd Quarter | 10:06 | 4:54 |
3rd Quarter | 8:42 | 6:18 |
4th Quarter | 6:49 | 8:11 |
Third-Down Conversions | 1 of 12 | 8 of 11 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 8-8 |
Touchdowns | 0-0 | 8-8 |
Field goals | 0-0 | 0-8 |
Sacks By: Number-Yards | 0-0 | 1-9 |
PAT Kicks | 0-0 | 10-10 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Finlandia University-E. Kostreva 3-1; A. Blank 2-1; C. Fornwald 1-0. Ripon-Julian Patton 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FINNU | 1st | F28 | 12:43 | Kickoff | F24 | 10:42 | Punt | 3--4 | 2:01 | ||
FINNU | 1st | F34 | 06:43 | Kickoff | F38 | 04:48 | Punt | 3-4 | 1:55 | ||
FINNU | 2nd | F24 | 14:10 | Kickoff | R42 | 09:53 | Downs | 7-34 | 4:17 | ||
FINNU | 2nd | F21 | 08:07 | Punt | F08 | 06:58 | Downs | 4--13 | 1:09 | ||
FINNU | 2nd | F22 | 05:37 | Kickoff | F36 | 01:58 | Punt | 4-14 | 3:39 | ||
FINNU | 2nd | F28 | 01:03 | Punt | F26 | 00:19 | Interception | 3--2 | 0:44 | ||
FINNU | 2nd | F25 | 00:04 | Kickoff | F25 | 00:00 | End of half | 1-0 | 0:04 | ||
FINNU | 3rd | F49 | 14:55 | Kickoff | F48 | 13:11 | Punt | 3--1 | 1:44 | ||
FINNU | 3rd | F25 | 12:12 | Kickoff | F48 | 08:13 | Interception | 6-23 | 3:59 | ||
FINNU | 3rd | F25 | 07:32 | Interception | F22 | 05:15 | Punt | 4--3 | 2:17 | ||
FINNU | 3rd | F25 | 00:37 | Kickoff | F31 | 00:00 | Fumble | 2-6 | 0:37 | ||
FINNU | 4th | F38 | 15:00 | Kickoff | R46 | 12:55 | Punt | 4-16 | 2:05 | ||
FINNU | 4th | F30 | 10:22 | Kickoff | F48 | 07:56 | Punt | 4-18 | 2:26 | ||
FINNU | 4th | F13 | 03:45 | Kickoff | F34 | 01:42 | Fumble | 4-21 | 2:03 | ||
RC | 1st | R29 | 15:00 | Kickoff | F00 | 12:43 | * | TOUCHDOWN | 5-71 | 2:17 | |
RC | 1st | R46 | 10:42 | Punt | F00 | 06:49 | * | TOUCHDOWN | 7-54 | 3:53 | |
RC | 1st | R21 | 04:48 | Punt | F00 | 14:17 | * | TOUCHDOWN | 11-79 | 5:31 | |
RC | 2nd | R42 | 09:53 | Downs | R42 | 08:07 | Punt | 3-0 | 1:46 | ||
RC | 2nd | F08 | 06:58 | Downs | F00 | 05:43 | * | TOUCHDOWN | 3-8 | 1:15 | |
RC | 2nd | R41 | 01:58 | Punt | F40 | 01:03 | Punt | 5-19 | 0:55 | ||
RC | 2nd | F15 | 00:19 | Interception | F00 | 00:04 | * | TOUCHDOWN | 3-15 | 0:15 | |
RC | 3rd | R47 | 13:11 | Punt | F00 | 12:12 | * | TOUCHDOWN | 3-53 | 0:59 | |
RC | 3rd | F45 | 08:13 | Interception | F32 | 07:32 | Interception | 2-13 | 0:41 | ||
RC | 3rd | R44 | 05:15 | Punt | F00 | 00:37 | * | TOUCHDOWN | 8-56 | 4:38 | |
RC | 4th | F31 | 15:00 | Fumble | F31 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
RC | 4th | R05 | 12:55 | Punt | F00 | 10:28 | * | TOUCHDOWN | 6-95 | 2:27 | |
RC | 4th | R20 | 07:56 | Punt | F00 | 03:54 | * | TOUCHDOWN | 9-80 | 4:02 | |
RC | 4th | F34 | 01:42 | Fumble | F33 | 00:00 | End of half | 3-1 | 1:42 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Finlandia University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:02 | 10:06 | 08:42 | 06:49 | 14:08 | 15:31 | 29:39 | ||
3rd Down Conversions | 0/2 | 0/4 | 1/4 | 0/2 | 0/6 | 1/6 | 1/12 | ||
Average field position | F31 | F24 | F32 | F21 | F26 | F29 | F27 | ||
4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ripon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:58 | 04:54 | 06:18 | 08:11 | 15:52 | 14:29 | 30:21 | ||
3rd Down Conversions | 3/3 | 2/4 | 2/2 | 1/2 | 5/7 | 3/4 | 8/11 | ||
Average field position | R32 | F35 | R48 | R30 | R50 | R39 | R45 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RC | 1st | R29 | 15:00 | Kickoff | F00 | 12:43 | * | TOUCHDOWN | 5-71 | 2:17 | |
FINNU | 1st | F28 | 12:43 | Kickoff | F24 | 10:42 | Punt | 3--4 | 2:01 | ||
RC | 1st | R46 | 10:42 | Punt | F00 | 06:49 | * | TOUCHDOWN | 7-54 | 3:53 | |
FINNU | 1st | F34 | 06:43 | Kickoff | F38 | 04:48 | Punt | 3-4 | 1:55 | ||
RC | 1st | R21 | 04:48 | Punt | F00 | 14:17 | * | TOUCHDOWN | 11-79 | 5:31 | |
FINNU | 2nd | F24 | 14:10 | Kickoff | R42 | 09:53 | Downs | 7-34 | 4:17 | ||
RC | 2nd | R42 | 09:53 | Downs | R42 | 08:07 | Punt | 3-0 | 1:46 | ||
FINNU | 2nd | F21 | 08:07 | Punt | F08 | 06:58 | Downs | 4--13 | 1:09 | ||
RC | 2nd | F08 | 06:58 | Downs | F00 | 05:43 | * | TOUCHDOWN | 3-8 | 1:15 | |
FINNU | 2nd | F22 | 05:37 | Kickoff | F36 | 01:58 | Punt | 4-14 | 3:39 | ||
RC | 2nd | R41 | 01:58 | Punt | F40 | 01:03 | Punt | 5-19 | 0:55 | ||
FINNU | 2nd | F28 | 01:03 | Punt | F26 | 00:19 | Interception | 3--2 | 0:44 | ||
RC | 2nd | F15 | 00:19 | Interception | F00 | 00:04 | * | TOUCHDOWN | 3-15 | 0:15 | |
FINNU | 2nd | F25 | 00:04 | Kickoff | F25 | 00:00 | End of half | 1-0 | 0:04 | ||
FINNU | 3rd | F49 | 14:55 | Kickoff | F48 | 13:11 | Punt | 3--1 | 1:44 | ||
RC | 3rd | R47 | 13:11 | Punt | F00 | 12:12 | * | TOUCHDOWN | 3-53 | 0:59 | |
FINNU | 3rd | F25 | 12:12 | Kickoff | F48 | 08:13 | Interception | 6-23 | 3:59 | ||
RC | 3rd | F45 | 08:13 | Interception | F32 | 07:32 | Interception | 2-13 | 0:41 | ||
FINNU | 3rd | F25 | 07:32 | Interception | F22 | 05:15 | Punt | 4--3 | 2:17 | ||
RC | 3rd | R44 | 05:15 | Punt | F00 | 00:37 | * | TOUCHDOWN | 8-56 | 4:38 | |
FINNU | 3rd | F25 | 00:37 | Kickoff | F31 | 00:00 | Fumble | 2-6 | 0:37 | ||
RC | 4th | F31 | 15:00 | Fumble | F31 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
FINNU | 4th | F38 | 15:00 | Kickoff | R46 | 12:55 | Punt | 4-16 | 2:05 | ||
RC | 4th | R05 | 12:55 | Punt | F00 | 10:28 | * | TOUCHDOWN | 6-95 | 2:27 | |
FINNU | 4th | F30 | 10:22 | Kickoff | F48 | 07:56 | Punt | 4-18 | 2:26 | ||
RC | 4th | R20 | 07:56 | Punt | F00 | 03:54 | * | TOUCHDOWN | 9-80 | 4:02 | |
FINNU | 4th | F13 | 03:45 | Kickoff | F34 | 01:42 | Fumble | 4-21 | 2:03 | ||
RC | 4th | F34 | 01:42 | Fumble | F33 | 00:00 | End of half | 3-1 | 1:42 |
Defensive Statistics |
## | Finlandia University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | D. Hueckstaedt | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
23 | M. Anthony | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
95 | C. Macdonald | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
20 | D. Harden | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
45 | D. Carlson | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
9 | K. Huskey | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
6 | B. St. Fort | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
13 | J. Watson | 3 | . | 3 | . | . | . | . | . | . | . | . |
14 | T. Bonetti | 2 | 1 | 3 | . | . | . | 1-28 | . | . | . | . |
51 | D. Becoats | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | J. Skinner | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
25 | C. Newell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | D. Avery | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | C. Scroggs | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | R. Keener | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | M. Penn | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Cj Dantes | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | E. Emmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
61 | L. Vick | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Ripon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Cameron Gruenwa | 3 | 3 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
57 | Reece Schrecken | 2 | 3 | 5 | 0.5/1 | 1 | . | . | . | . | . | . |
40 | Ethan Hoffman | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
95 | Zach Gustafson | 1 | 3 | 4 | 0.5/0 | 1 | . | . | . | . | . | . |
27 | Anthony Mosqued | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
37 | Jon Ryback | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
55 | Casey Johnson | . | 3 | 3 | . | . | . | . | . | . | . | . |
99 | Ryan Bansemer | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
41 | Corey McLeod | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | Matt Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Shane Strabley | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
43 | Lane Barnes | 1 | 1 | 2 | 1.0/1 | . | 1-31 | 1-48 | . | . | . | . |
58 | Nathan Showers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Cameron Doerfle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Todd Willms | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
33 | Tucker Parrish | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Devin Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
70 | Dakota Jordan | 1 | 1 | 2 | 1.0/12 | 1 | . | . | 1 | . | . | . |
29 | Logan Bidlingma | 1 | 1 | 2 | . | 1 | . | . | 1 | . | . | . |
28 | Bennett Groves | . | 2 | 2 | . | . | . | 1-13 | 1 | . | . | . |
36 | Travis Schleisn | . | 2 | 2 | . | . | . | . | . | . | . | . |
17 | Aaron Landry | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Jake Kaczorowsk | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Tyler Bair | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Brad Guell | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1/9 | . |
63 | Trevor Buteyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Kalil Cooper | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | LJ Ayson | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Finlandia University: 2-A. Blank, 10-A. Huibregtse, 13-J. Watson, 14-T. Bonetti, 19-C. Fornwald, 20-D. Harden, 22-J. Skinner, 24-M. Penn, 26-Dj Davis, 32-D. Avery, 33-J. Woolever, 36-L. Mckeage, 44-B. Beauchaine, 54-E. Emmer, 61-L. Vick, 84-M. Woods. |
Ripon: 6-Cormac Madigan, 7-Eric Doll, 10-Devan Stancil, 11-Stephen Renock, 12-Diontia Charles, 13-Kalil Cooper, 15-Kyle Jobke, 16-Tias Larson, 17-Aaron Landry, 22-Tyler Bair, 23-Kevin Thao, 26-Devin Smith, 27-Anthony Mosqued, 30-Lee Kou Lee, 31-Tommy Bianchi, 32-Drake Burton, 34-Brent Anderson, 35-Cameron Doerfle, 36-Travis Schleisn, 39-Matt Johnson, 41-Corey McLeod, 45-Brad Guell, 46-Desmond Turner, 47-LJ Ayson, 48-Julian Herrera, 51-Jack Kitterman, 52-Nick Madson, 56-Todd Willms, 57-Reece Schrecken, 58-Nathan Showers, 61-Ryan Heistan, 63-Trevor Buteyn, 64-Angel Zuniga, 65-Tim Ladewig, 67-Matthew LePine, 76-Austin Anderson, 78-Zach Fischer, 79-Mason Lesley, 83-Braden Folbrech, 88-Mike Burke, 94-Austin Krause, 95-Zach Gustafson, 98-Riley Pella, 99-Ryan Bansemer. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Finlandia University 0 0 0 0 - 0 Record: (0-2) Ripon............... 14 21 21 14 - 70 Record: (1-1) Scoring Summary: 1st 12:43 RC - Austin Bunders 13 yd run (Kyle Jobke kick), 5-71 2:17, FINNU 0 - RC 7 06:49 RC - Brett Garst 10 yd pass from Julian Patton (Kyle Jobke kick), 7-54 3:53, FINNU 0 - RC 14 2nd 14:17 RC - Tyler VanDeVeld 5 yd run (Kyle Jobke kick), 11-79 5:31, FINNU 0 - RC 21 05:43 RC - Austin Bunders 3 yd run (Kyle Jobke kick), 3-8 1:15, FINNU 0 - RC 28 00:04 RC - Griffin McNeal 18 yd pass from Julian Patton (Kyle Jobke kick), 3-15 0:15, FINNU 0 - RC 35 3rd 12:12 RC - Julian Patton 7 yd run (Kyle Jobke kick), 3-53 0:59, FINNU 0 - RC 42 00:37 RC - Cormac Madigan 35 yd run (Kyle Jobke kick), 8-56 4:38, FINNU 0 - RC 49 00:00 RC - Lane Barnes 31 yd fumble recovery (Anthony Mosqued kick), , FINNU 0 - RC 56 4th 10:28 RC - Cormac Madigan 1 yd run (Tias Larson kick), 6-95 2:27, FINNU 0 - RC 63 03:54 RC - Kevin Thao 6 yd run (Tias Larson kick), 9-80 4:02, FINNU 0 - RC 70 FINNU RC FIRST DOWNS................... 8 30 RUSHES-YARDS (NET)............ 36-90 57-484 PASSING YDS (NET)............. 43 65 Passes Att-Comp-Int........... 16-5-2 11-4-1 TOTAL OFFENSE PLAYS-YARDS..... 52-133 68-549 Fumble Returns-Yards.......... 0-0 1-31 Punt Returns-Yards............ 0-0 3-40 Kickoff Returns-Yards......... 7-139 1-24 Interception Returns-Yards.... 1-28 2-61 Punts (Number-Avg)............ 7-39.4 2-24.5 Fumbles-Lost.................. 6-2 1-0 Penalties-Yards............... 12-104 5-62 Possession Time............... 29:39 30:21 Third-Down Conversions........ 1 of 12 8 of 11 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 0-0 8-8 Sacks By: Number-Yards........ 0-0 1-9 RUSHING: Finlandia University-J. Woolever 8-34; E. Kostreva 14-32; D. Johnson 4-12; L. Mckeage 1-11; A. Blank 5-7; Dj Davis 2-4; J. Eve 1-2; C. Fornwald 1-minus 12. Ripon-Cormac Madigan 10-134; Julian Patton 10-88; Tyler VanDeVeld 9-70; Austin Bunders 6-58; Brent Anderson 2-33; Drake Burton 3-29; Julian Herrera 1-17; Aaron Landry 2-14; Lee Kou Lee 2-11; Devan Stancil 2-8; Kevin Thao 4-8; Diontia Charles 2-8; Brett Garst 1-5; Tommy Bianchi 1-5; TEAM 2-minus 4. PASSING: Finlandia University-D. Johnson 5-14-2-43; A. Blank 0-2-0-0. Ripon-Julian Patton 4-9-0-65; Cormac Madigan 0-2-1-0. RECEIVING: Finlandia University-T. Kangas 2-19; J. Eve 1-20; B. Beauchaine 1-5; E. Kostreva 1-minus 1. Ripon-Brett Garst 2-18; Austin Bunders 1-29; Griffin McNeal 1-18. INTERCEPTIONS: Finlandia University-T. Bonetti 1-28. Ripon-Lane Barnes 1-48; Bennett Groves 1-13. FUMBLES: Finlandia University-E. Kostreva 3-1; A. Blank 2-1; C. Fornwald 1-0. Ripon-Julian Patton 1-0. Stadium: Ingalls Field Attendance: 1981 Kickoff time: 1:00 pm End of Game: 3:32 pm Total elapsed time: 2:32 Officials: Referee: Josh Karl; Umpire: Mark Goda; Linesman: Sayer Jackson; Line judge: Jeff Totske; Back judge: Justin Jordan; Field judge: Todd Myer; Side judge: Chad McKeethren; Temperature: 67 Deg. Wind: 14 ENE Weather: Partly Cloudy Ripon's 70 points are the sixth-most in a single game in school history...Ripon's 484 rushing yards are the seventh most in a single game in school history...Ripon leads all- time series, 1-0 |
Play-by-Play Summary |
Ripon wins coin toss, elects to receive | |||
A. Huibregtse kickoff 60 yards to the RC5, Cameron Mignone return 24 yards to the RC29 (J. Watson). | |||
Rc | 1-10 | at Rc29 | Julian Patton pass complete to Austin Bunders for 29 yards to the FINNU42, 1ST DOWN RC (B. St. Fort). |
Rc | 1-10 | at Finnu42 | Tyler VanDeVeld rush for 14 yards to the FINNU28, 1ST DOWN RC (K. Huskey). |
Rc | 1-10 | at Finnu28 | Julian Patton rush for 6 yards to the FINNU22 (M. Anthony). |
Rc | 2-4 | at Finnu22 | Julian Patton rush for 9 yards to the FINNU13, 1ST DOWN RC, out-of-bounds. |
Rc | 1-10 | at Finnu13 | Austin Bunders rush for 13 yards to the FINNU0, 1ST DOWN RC, TOUCHDOWN, clock 12:43. |
Kyle Jobke kick attempt good. | |||
Ripon 7, Finlandia University 0 | |||
Drive: 5 plays, 71 yards, TOP 02:17 | |||
Tias Larson kickoff 37 yards to the FINNU28, downed. | |||
Finnu | 1-10 | at Finnu28 | FINLANDIA UNIVERSITY drive start at 12:43. |
Finnu | 1-10 | at Finnu28 | E. Kostreva rush for 2 yards to the FINNU30, fumble forced by Logan Bidlingma, fumble by E. Kostreva recovered by FINNU J. Woolever at FINNU29. |
Finnu | 2-9 | at Finnu29 | PENALTY FINNU false start (K. Kujawa) 5 yards to the FINNU24. |
Finnu | 2-14 | at Finnu24 | D. Johnson pass incomplete to J. Eve (Cameron Gruenwa). |
Finnu | 3-14 | at Finnu24 | D. Johnson rush for no gain to the FINNU24 (Casey Johnson;Dakota Jordan). |
Finnu | 4-14 | at Finnu24 | A. Huibregtse punt 30 yards to the RC46, fair catch by Cameron Gruenwa. |
Drive: 3 plays, minus 4 yards, TOP 02:01 | |||
Rc | 1-10 | at Rc46 | RIPON drive start at 10:42. |
Rc | 1-10 | at Rc46 | Brent Anderson rush for 2 yards to the RC48 (D. Hueckstaedt), PENALTY FINNU offside (A. Blank) 5 yards to the FINNU49, NO PLAY. |
Rc | 1-5 | at Finnu49 | Tyler VanDeVeld rush for 6 yards to the FINNU43, 1ST DOWN RC (K. Huskey). |
Rc | 1-10 | at Finnu43 | Tyler VanDeVeld rush for 24 yards to the FINNU19, 1ST DOWN RC (C. Newell;B. St. Fort). |
Rc | 1-10 | at Finnu19 | Julian Patton rush for 4 yards to the FINNU15 (E. Emmer). |
Rc | 2-6 | at Finnu15 | Julian Patton rush for 1 yard to the FINNU14 (C. Macdonald;M. Anthony). |
Rc | 3-5 | at Finnu14 | Brett Garst rush for 5 yards to the FINNU9, 1ST DOWN RC (B. St. Fort). |
Rc | 1-G | at Finnu09 | Julian Patton rush for loss of 1 yard to the FINNU10 (K. Huskey;D. Carlson). |
Rc | 2-G | at Finnu10 | Julian Patton pass complete to Brett Garst for 10 yards to the FINNU0, TOUCHDOWN, clock 06:49. |
Kyle Jobke kick attempt good. | |||
Ripon 14, Finlandia University 0 | |||
Drive: 7 plays, 54 yards, TOP 03:59 | |||
Tias Larson kickoff 54 yards to the FINNU11, E. Kostreva return 23 yards to the FINNU34 (Matt Johnson;Kalil Cooper). | |||
Finnu | 1-10 | at Finnu34 | FINLANDIA UNIVERSITY drive start at 06:43. |
Finnu | 1-10 | at Finnu34 | E. Kostreva rush for loss of 3 yards to the FINNU31 (Ryan Bansemer). |
Finnu | 2-13 | at Finnu31 | D. Johnson rush for 7 yards to the FINNU38 (Cameron Gruenwa). |
Finnu | 3-6 | at Finnu38 | D. Johnson pass incomplete to K. Kujawa. |
Finnu | 4-6 | at Finnu38 | C. Fornwald punt 47 yards to the RC15, Cameron Mignone return 6 yards to the RC21 (Cj Dantes). |
Drive: 3 plays, 4 yards, TOP 01:55 | |||
Rc | 1-10 | at Rc21 | RIPON drive start at 04:48. |
Rc | 1-10 | at Rc21 | Austin Bunders rush for 10 yards to the RC31, 1ST DOWN RC (D. Harden). |
Rc | 1-10 | at Rc31 | Tyler VanDeVeld rush for 8 yards to the RC39 (C. Macdonald). |
Rc | 2-2 | at Rc39 | Tyler VanDeVeld rush for 2 yards to the RC41, 1ST DOWN RC (D. Hueckstaedt). |
