Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2018 | at | RHODES | L | 0-21 | 0-1-0 | 0-0-0 | 2:35 | 2100 | |
| Sep 08, 2018 | NEBRASKA WESLEYAN | L | 12-31 | 0-2-0 | 0-0-0 | 2:20 | 1013 | ||
| Sep 22, 2018 | at | UChicago | L | 9-56 | 0-3-0 | 0-0-0 | 2:57 | 1224 | |
| Sep 29, 2018 | BELOIT | W | 63-20 | 1-3-0 | 0-0-0 | 3:10 | 1661 | ||
| * | Oct 06, 2018 | at | Cornell | W | 47-10 | 2-3-0 | 1-0-0 | 2:44 | 1028 |
| * | Oct 13, 2018 | MONMOUTH | L | 13-45 | 2-4-0 | 1-1-0 | 2:50 | 1791 | |
| * | Oct 20, 2018 | at | Knox | L | 6-20 | 2-5-0 | 1-2-0 | 2:38 | 1400 |
| * | Oct 27, 2018 | GRINNELL | W | 55-14 | 3-5-0 | 2-2-0 | 2:55 | 1178 | |
| * | 11/3/2018 | at | Lake Forest | L | 27-56 | 3-6-0 | 2-3-0 | 2:50 | 714 |
| Nov 10, 2018 | at | Macalester | W | 35-28 | 4-6-0 | 2-3-0 | 2:55 | 402 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | IC | OPP |
| SCORING | 267 | 301 |
| Points Per Game | 26.7 | 30.1 |
| Points Off Turnovers | 77 | 62 |
| FIRST DOWNS | 227 | 191 |
| Rushing | 73 | 65 |
| Passing | 124 | 106 |
| Penalty | 30 | 20 |
| RUSHING YARDAGE | 1176 | 1086 |
| Yards gained rushing | 1372 | 1426 |
| Yards lost rushing | 196 | 340 |
| Rushing Attempts | 342 | 355 |
| Average Per Rush | 3.4 | 3.1 |
| Average Per Game | 117.6 | 108.6 |
| TDs Rushing | 9 | 14 |
| PASSING YARDAGE | 2674 | 2249 |
| Comp-Att-Int | 248-411-11 | 209-343-13 |
| Average Per Pass | 6.5 | 6.6 |
| Average Per Catch | 10.8 | 10.8 |
| Average Per Game | 267.4 | 224.9 |
| TDs Passing | 23 | 27 |
| TOTAL OFFENSE | 3850 | 3335 |
| Total Plays | 753 | 698 |
| Average Per Play | 5.1 | 4.8 |
| Average Per Game | 385.0 | 333.5 |
| KICK RETURNS: #-Yards | 48-673 | 44-899 |
| PUNT RETURNS: #-Yards | 14-181 | 16-125 |
| INT RETURNS: #-Yards | 13-132 | 11-134 |
| KICK RETURN AVERAGE | 14.0 | 20.4 |
| PUNT RETURN AVERAGE | 12.9 | 7.8 |
| INT RETURN AVERAGE | 10.2 | 12.2 |
| FUMBLES-LOST | 11-8 | 20-9 |
| PENALTIES-Yards | 73-666 | 65-684 |
| Average Per Game | 66.6 | 68.4 |
| PUNTS-Yards | 52-1740 | 49-1771 |
| Average Per Punt | 33.5 | 36.1 |
| Net punt average | 30.3 | 30.8 |
| KICKOFFS-Yards | 51-2684 | 55-2895 |
| Average Per Kick | 52.6 | 52.6 |
| Net kick average | 33.5 | 37.7 |
| TIME OF POSSESSION/Game | 28:02 | 31:48 |
| 3RD-DOWN Conversions | 54/154 | 49/134 |
| 3rd-Down Pct | 35% | 37% |
| 4TH-DOWN Conversions | 11/27 | 10/25 |
| 4th-Down Pct | 41% | 40% |
| SACKS BY-Yards | 20-127 | 20-113 |
| MISC YARDS | 0 | 14 |
| TOUCHDOWNS SCORED | 36 | 42 |
| FIELD GOALS-ATTEMPTS | 8-13 | 3-3 |
| ON-SIDE KICKS | 1-3 | 0-0 |
| RED-ZONE SCORES | (26-40) 65% | (35-39) 90% |
| RED-ZONE TOUCHDOWNS | (22-40) 55% | (33-39) 85% |
| PAT-ATTEMPTS | (25-32) 78% | (40-42) 95% |
| ATTENDANCE | 5643 | 6868 |
| Games/Avg Per Game | 4/1411 | 6/1145 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Illinois College | 59 | 91 | 48 | 69 | 267 |
| Opponents | 42 | 100 | 83 | 76 | 301 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Matt Graef | 10 | 53 | 28 | 81 | 12.5 | - 27 | 1 | - 1 | . | . | . | . | 1 | - 0 | . | . | . | |
| 21 | Mike Koos | 10 | 37 | 18 | 55 | 10.0 | - 31 | 2 | - 18 | . | . | . | 1 | 1 | - 4 | 1 | . | . | |
| 20 | Carter Hilley | 10 | 38 | 13 | 51 | 3.0 | - 4 | . | 4 | - 48 | 4 | 8 | . | . | . | . | . | ||
| 22 | Tanner Stockton | 10 | 31 | 15 | 46 | 1.5 | - 3 | . | . | 3 | 3 | . | . | . | . | . | |||
| 11 | Logan West | 10 | 30 | 14 | 44 | 16.0 | - 65 | 7 | - 40 | . | . | . | 4 | . | . | . | . | ||
| 1D | Dalton Merry | 9 | 18 | 17 | 35 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 42 | Eric Hasquin | 10 | 17 | 16 | 33 | 2.5 | - 6 | 1 | - 4 | 2 | - 24 | 1 | 3 | . | 1 | - 0 | . | . | . |
| 8 | Jaylin Swan | 10 | 23 | 6 | 29 | 14.5 | - 68 | 8 | - 44 | . | 1 | 1 | 5 | . | 2 | 2 | . | ||
| 26 | Bobby Carr II | 10 | 23 | 3 | 26 | . | . | 2 | - 0 | 8 | 10 | . | . | . | . | . | |||
| 25 | B. Willingham | 10 | 13 | 12 | 25 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 2A | Kyle Lane | 10 | 12 | 12 | 24 | 2.5 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
| 1E | Jaris Dalman | 9 | 11 | 12 | 23 | 2.5 | - 13 | 1 | - 7 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 72 | Alex Renehan | 10 | 9 | 9 | 18 | 3.5 | - 10 | 2 | - 5 | 1 | - 1 | . | 1 | . | . | . | . | . | |
| 24 | G. Garlington | 7 | 12 | 3 | 15 | 1.0 | - 1 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 3A | Vernell Bentley | 9 | 5 | 10 | 15 | 1.5 | - 3 | 1 | - 2 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| 28 | Kenny Banks | 9 | 13 | 1 | 14 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 7A | Clayton Sexton | 6 | 5 | 7 | 12 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 92 | Caleb Crawford | 10 | 5 | 6 | 11 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 1A | Jasaun King | 10 | 5 | 6 | 11 | . | . | 1 | - 40 | 1 | 2 | . | . | . | . | . | |||
| 36 | Tanner Falk | 5 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 4A | Caleb Grimes | 10 | 5 | 2 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 50 | Marzell Norris | 8 | . | 6 | 6 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 90 | Mikey Brewer | 6 | 1 | 5 | 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 34 | Seth Ferguson | 8 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Beau Barbour | 10 | 3 | 2 | 5 | 1.0 | - 22 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 56 | Hugh Trickel | 6 | 2 | 3 | 5 | 0.5 | - 6 | 1 | - 6 | . | . | . | . | . | . | . | . | ||
| 43 | Garrick Myers | 8 | 2 | 3 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 96 | James Medford | 6 | 4 | . | 4 | 2.0 | - 5 | . | . | . | . | 1 | 1 | - 0 | 1 | . | . | ||
| 48 | Blayne Allen | 6 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Dylon Ross | 6 | 2 | 2 | 4 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 87 | Reid Berry | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Stuart Wolf | 10 | 2 | 1 | 3 | 1.0 | - 2 | . | 1 | - 0 | . | 1 | 1 | 1 | - 12 | . | . | . | |
| 2E | Jeff Nicolas | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Drew Chance | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Cody Stewart | 2 | 1 | 2 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 12 | Jaylen Lewis | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 6A | Brandon Burkes | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | D. Hospelhorn | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Ben Rakers | 4 | 1 | . | 1 | . | . | 1 | - 19 | . | 1 | . | . | . | . | . | |||
| 3 | Will Rankin | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Zack DeWitt | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Devon Butler | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Aaron Quinn | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9A | Cade Grimes | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Bryce Barton | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Zach Heren | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2B | Devin Tynan | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | R. DeSherlia | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Dan Bickert | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Garrett Hayn | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Taylor Briggs | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Allen Smith | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Seth Vaughn | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1I | Jordan McCabe | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | 1 | . | |||
| Total.......... | 10 | 415 | 250 | 665 | 80 | - 279 | 20 | - 127 | 13 | - 132 | 28 | 41 | 16 | 9 | - 16 | 6 | 3 | . | |
| Opponents...... | 10 | 447 | 266 | 713 | 52 | - 169 | 20 | - 113 | 11 | - 134 | 62 | 73 | 1 | 8 | - 75 | 6 | 4 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (2-2) | (2-4) | (0-0) |
| CONFERENCE | (2-3) | (1-1) | (1-2) | (0-0) |
| NON-CONFERENCE | (2-3) | (1-1) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2018 at RHODES L 0-21 2100 Sep 08, 2018 NEBRASKA WESLEYAN L 12-31 1013 Sep 22, 2018 at UChicago L 9-56 1224 Sep 29, 2018 BELOIT W 63-20 1661 *Oct 06, 2018 at Cornell W 47-10 1028 *Oct 13, 2018 MONMOUTH L 13-45 1791 *Oct 20, 2018 at Knox L 6-20 1400 *Oct 27, 2018 GRINNELL W 55-14 1178 *11/3/2018 at Lake Forest L 27-56 714 Nov 10, 2018 at Macalester W 35-28 402 |
| TEAM STATISTICS | IC | OPP |
| FIRST DOWNS | 227 | 191 |
| Rushing | 73 | 65 |
| Passing | 124 | 106 |
| Penalty | 30 | 20 |
| RUSHING YARDAGE | 1176 | 1086 |
| Rushing Attempts | 342 | 355 |
| Average Per Rush | 3.4 | 3.1 |
| Average Per Game | 117.6 | 108.6 |
| TDs Rushing | 9 | 14 |
| PASSING YARDAGE | 2674 | 2249 |
| Comp-Att-Int | 248-411-11 | 209-343-13 |
| Average Per Pass | 6.5 | 6.6 |
| Average Per Catch | 10.8 | 10.8 |
| Average Per Game | 267.4 | 224.9 |
| TDs Passing | 23 | 27 |
| TOTAL OFFENSE | 3850 | 3335 |
| Average Per Play | 5.1 | 4.8 |
| Average Per Game | 385.0 | 333.5 |
| KICK RETURNS: #-Yards | 48-673 | 44-899 |
| PUNT RETURNS: #-Yards | 14-181 | 16-125 |
| INT RETURNS: #-Yards | 13-132 | 11-134 |
| FUMBLES-LOST | 11-8 | 20-9 |
| PENALTIES-Yards | 73-666 | 65-684 |
| PUNTS-AVG | 52-33.5 | 49-36.1 |
| TIME OF POSSESSION/Game | 28:02 | 31:48 |
| 3RD-DOWN Conversions | 54/154 | 49/134 |
| 4TH-DOWN Conversions | 11/27 | 10/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Illinois College | 59 | 91 | 48 | 69 | 267 |
| Opponents | 42 | 100 | 83 | 76 | 301 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jason Barbour | 10 | 151 | 699 | 18 | 681 | 4.5 | 6 | 45 | 68.1 |
| Drew Chance | 10 | 79 | 308 | 130 | 178 | 2.3 | 1 | 36 | 17.8 |
| Seth Ferguson | 8 | 37 | 147 | 8 | 139 | 3.8 | 1 | 15 | 17.4 |
| Trevor Nott | 8 | 23 | 80 | 4 | 76 | 3.3 | 0 | 18 | 9.5 |
| Shak Johnson | 7 | 24 | 69 | 8 | 61 | 2.5 | 1 | 11 | 8.7 |
| Devin Tynan | 3 | 10 | 52 | 0 | 52 | 5.2 | 0 | 11 | 17.3 |
| Deavon Puck | 5 | 5 | 17 | 0 | 17 | 3.4 | 0 | 6 | 3.4 |
| Total.......... | 10 | 342 | 1372 | 196 | 1176 | 3.4 | 9 | 45 | 117.6 |
| Opponents...... | 10 | 355 | 1426 | 340 | 1086 | 3.1 | 14 | 69 | 108.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Drew Chance | 10 | 128.0 | 235-385-9 | 61.0 | 2537 | 19 | 69 | 253.7 |
| Deavon Puck | 5 | 117.2 | 11-22-1 | 50.0 | 82 | 3 | 17 | 16.4 |
| Jason Barbour | 10 | 530.8 | 1-1-0 | 100.0 | 12 | 1 | 12 | 1.2 |
| Mason Farris | 9 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Logan Smith | 9 | 461.2 | 1-1-0 | 100.0 | 43 | 0 | 43 | 4.8 |
| Will Rankin | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 128.1 | 248-411-11 | 60.3 | 2674 | 23 | 69 | 267.4 |
| Opponents...... | 10 | 134.4 | 209-343-13 | 60.9 | 2249 | 27 | 84 | 224.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Glen Gibbons | 10 | 93 | 1150 | 12.4 | 13 | 69 | 115.0 |
| Mason Farris | 9 | 37 | 339 | 9.2 | 2 | 41 | 37.7 |
| Allen Smith | 10 | 32 | 342 | 10.7 | 2 | 32 | 34.2 |
| Austin Patton | 10 | 29 | 294 | 10.1 | 2 | 30 | 29.4 |
| Bryce McKinney | 8 | 17 | 145 | 8.5 | 3 | 19 | 18.1 |
| Seth Vaughn | 10 | 11 | 119 | 10.8 | 0 | 25 | 11.9 |
| Jason Barbour | 10 | 10 | 54 | 5.4 | 0 | 13 | 5.4 |
| Shak Johnson | 7 | 5 | 68 | 13.6 | 0 | 43 | 9.7 |
| Dan Bickert | 3 | 4 | 37 | 9.2 | 0 | 11 | 12.3 |
| Hunter Toeben | 10 | 3 | 33 | 11.0 | 1 | 17 | 3.3 |
| Brandon Burkes | 8 | 3 | 8 | 2.7 | 0 | 8 | 1.0 |
| Will Rankin | 9 | 2 | 62 | 31.0 | 0 | 35 | 6.9 |
| Kaden Wayer | 7 | 1 | 14 | 14.0 | 0 | 14 | 2.0 |
| Drew Chance | 10 | 1 | 9 | 9.0 | 0 | 9 | 0.9 |
| Total.......... | 10 | 248 | 2674 | 10.8 | 23 | 69 | 267.4 |
| Opponents...... | 10 | 209 | 2249 | 10.8 | 27 | 84 | 224.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Zack DeWitt | 8-13 | 61.5 | 0-0 | 2-3 | 2-4 | 4-5 | 0-1 | 47 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Glen Gibbons | 14 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 86 |
| Zack DeWitt | 0 | 8-13 | 25-32 | 0-0 | 0 | 0-0 | 0 | 0 | 49 |
| Jason Barbour | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Bryce McKinney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Mason Farris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Allen Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Austin Patton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Seth Ferguson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Alex Renehan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Drew Chance | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-4 | 0 | 0 | 6 |
| Dylon Ross | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hunter Toeben | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Carter Hilley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Shak Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 36 | 8-13 | 25-32 | 0-0 | 1 | 1-4 | 0 | 0 | 267 |
| Opponents...... | 42 | 3-3 | 40-42 | 0-0 | 0 | 0-0 | 0 | 0 | 301 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Carter Hilley | 4 | 48 | 12.0 | 1 | 32 |
| Eric Hasquin | 2 | 24 | 12.0 | 0 | 12 |
| Bobby Carr II | 2 | 0 | 0.0 | 0 | 0 |
| Alex Renehan | 1 | 1 | 1.0 | 1 | 1 |
| Dalton Merry | 1 | 0 | 0.0 | 0 | 0 |
| Stuart Wolf | 1 | 0 | 0.0 | 0 | 0 |
| Jasaun King | 1 | 40 | 40.0 | 0 | 40 |
| Ben Rakers | 1 | 19 | 19.0 | 0 | 19 |
| Total.......... | 13 | 132 | 10.2 | 2 | 40 |
| Opponents...... | 11 | 134 | 12.2 | 1 | 80 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Logan Smith | 50 | 1700 | 34.0 | 58 | 2 | 10 | 9 | 4 | 0 |
| Jeff Nicolas | 2 | 40 | 20.0 | 22 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 52 | 1740 | 33.5 | 58 | 2 | 10 | 9 | 4 | 0 |
| Opponents...... | 49 | 1771 | 36.1 | 70 | 4 | 9 | 15 | 7 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Glen Gibbons | 7 | 125 | 17.9 | 1 | 73 |
| Brandon Burkes | 4 | 21 | 5.2 | 0 | 15 |
| Jaylin Swan | 2 | 16 | 8.0 | 0 | 0 |
| TEAM | 1 | 16 | 16.0 | 0 | 0 |
| Dylon Ross | 0 | 3 | 0.0 | 1 | 3 |
| Total.......... | 14 | 181 | 12.9 | 2 | 73 |
| Opponents...... | 16 | 125 | 7.8 | 0 | 31 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Glen Gibbons | 18 | 307 | 17.1 | 0 | 34 |
| Brandon Burkes | 9 | 124 | 13.8 | 0 | 22 |
| Seth Ferguson | 4 | 57 | 14.2 | 0 | 24 |
| Jasaun King | 4 | 40 | 10.0 | 0 | 13 |
| G. Garlington | 3 | 68 | 22.7 | 0 | 36 |
| Hunter Toeben | 2 | 20 | 10.0 | 0 | 12 |
| Reid Berry | 2 | 19 | 9.5 | 0 | 14 |
| Steven Evanoff | 1 | 15 | 15.0 | 0 | 15 |
| Kenny Banks | 1 | 5 | 5.0 | 0 | 5 |
| Tanner Stockton | 1 | 0 | 0.0 | 0 | 0 |
| Logan West | 1 | 10 | 10.0 | 0 | 10 |
| Jason Barbour | 1 | 8 | 8.0 | 0 | 8 |
| Parker Stokes | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 48 | 673 | 14.0 | 0 | 36 |
| Opponents...... | 44 | 899 | 20.4 | 0 | 39 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Glen Gibbons | 10 | -3 | 1150 | 125 | 307 | 0 | 1579 | 157.9 |
| Jason Barbour | 10 | 681 | 54 | 0 | 8 | 0 | 743 | 74.3 |
| Allen Smith | 10 | 0 | 342 | 0 | 0 | 0 | 342 | 34.2 |
| Mason Farris | 9 | -1 | 339 | 0 | 0 | 0 | 338 | 37.6 |
| Austin Patton | 10 | 0 | 294 | 0 | 0 | 0 | 294 | 29.4 |
| Total.......... | 10 | 1176 | 2674 | 181 | 673 | 132 | 4836 | 483.6 |
| Opponents...... | 10 | 1086 | 2249 | 125 | 899 | 134 | 4493 | 449.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Drew Chance | 10 | 464 | 178 | 2537 | 2715 | 271.5 |
| Jason Barbour | 10 | 152 | 681 | 12 | 693 | 69.3 |
| Seth Ferguson | 8 | 37 | 139 | 0 | 139 | 17.4 |
| Deavon Puck | 5 | 27 | 17 | 82 | 99 | 19.8 |
| Trevor Nott | 8 | 23 | 76 | 0 | 76 | 9.5 |
| Total.......... | 10 | 753 | 1176 | 2674 | 3850 | 385.0 |
| Opponents...... | 10 | 698 | 1086 | 2249 | 3335 | 333.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Matt Graef | 10 | 53 | 28 | 81 | 12.5 | - 27 | 1 | - 1 | . | . | . | . | 1 | - 0 | . | . | . | |
| 21 | Mike Koos | 10 | 37 | 18 | 55 | 10.0 | - 31 | 2 | - 18 | . | . | . | 1 | 1 | - 4 | 1 | . | . | |
| 20 | Carter Hilley | 10 | 38 | 13 | 51 | 3.0 | - 4 | . | 4 | - 48 | 4 | 8 | . | . | . | . | . | ||
| 22 | Tanner Stockton | 10 | 31 | 15 | 46 | 1.5 | - 3 | . | . | 3 | 3 | . | . | . | . | . | |||
| 11 | Logan West | 10 | 30 | 14 | 44 | 16.0 | - 65 | 7 | - 40 | . | . | . | 4 | . | . | . | . | ||
| Total.......... | 10 | 415 | 250 | 665 | 80 | - 279 | 20 | - 127 | 13 | - 132 | 28 | 41 | 16 | 9 | - 16 | 6 | 3 | . | |
| Opponents...... | 10 | 447 | 266 | 713 | 52 | - 169 | 20 | - 113 | 11 | - 134 | 62 | 73 | 1 | 8 | - 75 | 6 | 4 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Jason Barbour at Macalester (Nov 10, 2018) |
| Yards Rushing | 192 | Jason Barbour at Macalester (Nov 10, 2018) |
| TD Rushes | 3 | Jason Barbour vs Grinnell (Oct 27, 2018) |
| Long Rush | 45 | Jason Barbour at Macalester (Nov 10, 2018) |
| Pass attempts | 53 | Drew Chance at Lake Forest (11/3/2018) |
| Pass completions | 36 | Drew Chance at Lake Forest (11/3/2018) |
| Yards Passing | 356 | Drew Chance at Lake Forest (11/3/2018) |
| TD Passes | 4 | Drew Chance vs Beloit (Sep 29, 2018) |
| Drew Chance at Macalester (Nov 10, 2018) | ||
| Long Pass | 69 | Drew Chance vs Nebraska Wesleyan (Sep 08, 2018) |
| Receptions | 20 | Glen Gibbons at Lake Forest (11/3/2018) |
| Yards Receiving | 246 | Glen Gibbons at Lake Forest (11/3/2018) |
| TD Receptions | 3 | Glen Gibbons at Lake Forest (11/3/2018) |
| Long Reception | 69 | Glen Gibbons vs Nebraska Wesleyan (Sep 08, 2018) |
| Field Goals | 4 | Zack DeWitt at Cornell (Oct 06, 2018) |
| Long Field Goal | 47 | Zack DeWitt vs Monmouth (Oct 13, 2018) |
| Punts | 9 | Logan Smith at UChicago (Sep 22, 2018) |
| Punting Avg | 37.5 | Logan Smith vs Grinnell (Oct 27, 2018) |
| Long Punt | 58 | Logan Smith vs Nebraska Wesleyan (Sep 08, 2018) |
| Punts inside 20 | 2 | Logan Smith vs Nebraska Wesleyan (Sep 08, 2018) |
| Logan Smith vs Beloit (Sep 29, 2018) | ||
| Long Punt Return | 73 | Glen Gibbons vs Beloit (Sep 29, 2018) |
| Long Kickoff Return | 36 | G. Garlington at Lake Forest (11/3/2018) |
| Tackles | 17 | Matt Graef at Cornell (Oct 06, 2018) |
| Sacks | 3.0 | Jaylin Swan vs Grinnell (Oct 27, 2018) |
| Tackles For Loss | 3.5 | Jaylin Swan at RHODES (Sep 01, 2018) |
| Jaylin Swan vs Grinnell (Oct 27, 2018) | ||
| Interceptions | 2 | Carter Hilley at Cornell (Oct 06, 2018) |
| Bobby Carr II vs Grinnell (Oct 27, 2018) |
TEAM GAME HIGHS
| Rushes | 49 | at Macalester (Nov 10, 2018) |
| Yards Rushing | 211 | at Macalester (Nov 10, 2018) |
| Yards Per Rush | 5.0 | at Cornell (Oct 06, 2018) |
| TD Rushes | 3 | vs Grinnell (Oct 27, 2018) |
| Pass attempts | 54 | at UChicago (Sep 22, 2018) |
