Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2018 | EUREKA COLLEGE | L | 24-49 | 0-1-0 | 0-0-0 | 3:00 | 600 | ||
9/8/2018 | at | Beloit | L | 20-23 | 0-2-0 | 0-0-0 | 2:45 | 647 | |
09/22/18 | at | Ripon | L | 3-28 | 0-3-0 | 0-0-0 | 2:32 | 2197 | |
Sep 29, 2018 | ST. NORBERT | L | 0-34 | 0-4-0 | 0-0-0 | 2:20 | 500 | ||
* | Oct 06, 2018 | LAKE FOREST | L | 0-35 | 0-5-0 | 0-1-0 | 2:35 | 800 | |
* | Oct 13, 2018 | at | Grinnell | W | 28-7 | 1-5-0 | 1-1-0 | 2:44 | 523 |
* | Oct 20, 2018 | ILLINOIS COLLEGE | W | 20-6 | 2-5-0 | 2-1-0 | 2:38 | 1400 | |
* | Oct 27, 2018 | at | Cornell | L | 7-22 | 2-6-0 | 2-2-0 | 2:30 | 988 |
* | Nov 03, 2018 | MONMOUTH | L | 7-40 | 2-7-0 | 2-3-0 | 2:40 | 700 | |
11/10/18 | at | Ripon | L | 19-38 | 2-8-0 | 2-3-0 | 2:28 | 1089 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | KC | OPP |
SCORING | 128 | 282 |
Points Per Game | 12.8 | 28.2 |
Points Off Turnovers | 0 | 52 |
FIRST DOWNS | 164 | 198 |
Rushing | 39 | 105 |
Passing | 107 | 74 |
Penalty | 18 | 19 |
RUSHING YARDAGE | 692 | 1945 |
Yards gained rushing | 911 | 2152 |
Yards lost rushing | 219 | 207 |
Rushing Attempts | 316 | 434 |
Average Per Rush | 2.2 | 4.5 |
Average Per Game | 69.2 | 194.5 |
TDs Rushing | 7 | 22 |
PASSING YARDAGE | 2154 | 1730 |
Comp-Att-Int | 215-394-16 | 153-263-5 |
Average Per Pass | 5.5 | 6.6 |
Average Per Catch | 10.0 | 11.3 |
Average Per Game | 215.4 | 173.0 |
TDs Passing | 10 | 16 |
TOTAL OFFENSE | 2846 | 3675 |
Total Plays | 710 | 697 |
Average Per Play | 4.0 | 5.3 |
Average Per Game | 284.6 | 367.5 |
KICK RETURNS: #-Yards | 27-433 | 20-391 |
PUNT RETURNS: #-Yards | 14-172 | 16-190 |
INT RETURNS: #-Yards | 5-9 | 16-180 |
KICK RETURN AVERAGE | 16.0 | 19.5 |
PUNT RETURN AVERAGE | 12.3 | 11.9 |
INT RETURN AVERAGE | 1.8 | 11.2 |
FUMBLES-LOST | 11-6 | 13-8 |
PENALTIES-Yards | 56-527 | 61-531 |
Average Per Game | 52.7 | 53.1 |
PUNTS-Yards | 68-2338 | 57-1860 |
Average Per Punt | 34.4 | 32.6 |
Net punt average | 30.1 | 28.9 |
KICKOFFS-Yards | 28-1401 | 55-2938 |
Average Per Kick | 50.0 | 53.4 |
Net kick average | 30.7 | 38.3 |
TIME OF POSSESSION/Game | 29:15 | 30:45 |
3RD-DOWN Conversions | 53/173 | 45/140 |
3rd-Down Pct | 31% | 32% |
4TH-DOWN Conversions | 14/31 | 13/25 |
4th-Down Pct | 45% | 52% |
SACKS BY-Yards | 13-72 | 11-80 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 18 | 38 |
FIELD GOALS-ATTEMPTS | 2-6 | 7-10 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (16-25) 64% | (34-43) 79% |
RED-ZONE TOUCHDOWNS | (15-25) 60% | (27-43) 63% |
PAT-ATTEMPTS | (14-17) 82% | (33-38) 87% |
ATTENDANCE | 4000 | 5444 |
Games/Avg Per Game | 5/800 | 5/1089 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Knox | 36 | 27 | 30 | 35 | 128 |
Opponents | 59 | 89 | 63 | 71 | 282 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
4 | Logan Hollis | 10 | 54 | 41 | 95 | 3.5 | - 19 | 1 | - 11 | 1 | - 0 | 4 | 5 | . | 1 | - 0 | 1 | . | . |
30 | Tyler Podwojski | 10 | 31 | 26 | 57 | 5.0 | - 14 | 1 | - 8 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
5 | Garrett Rau | 10 | 37 | 18 | 55 | . | . | 2 | - 4 | 4 | 6 | . | 1 | - 0 | . | . | . | ||
35 | Jordan Anderson | 10 | 27 | 21 | 48 | 8.5 | - 32 | 6 | - 26 | . | . | . | . | . | . | 1 | . | ||
10 | Mario Whitley | 10 | 27 | 16 | 43 | 4.5 | - 11 | 3 | - 6 | . | 1 | 1 | . | . | . | 1 | . | ||
20 | Hunter Baquet | 8 | 29 | 13 | 42 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Ean Rau | 10 | 25 | 13 | 38 | . | . | 1 | - 5 | 3 | 4 | . | . | . | . | . | |||
16 | Jerem. Matthews | 10 | 18 | 18 | 36 | 4.5 | - 20 | 1 | - 8 | . | 2 | 2 | . | . | . | . | . | ||
52 | Tyler Paul | 10 | 18 | 17 | 35 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
19 | Evan Economos | 10 | 24 | 6 | 30 | 1.0 | - 3 | . | 1 | - 0 | 10 | 11 | . | . | . | . | . | ||
17 | Quinn Sharp | 10 | 18 | 11 | 29 | 2.0 | - 10 | 1 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
8 | Tyrese Reed | 10 | 19 | 5 | 24 | . | . | . | 7 | 7 | . | . | 1 | . | . | ||||
59 | James Dinaso | 10 | 8 | 14 | 22 | 1.5 | - 3 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
29 | Larry Harris | 10 | 18 | 3 | 21 | . | . | . | 5 | 5 | . | 2 | - 0 | . | . | . | |||
26 | D. Rodriguez | 7 | 8 | 9 | 17 | 0.5 | - 0 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
45 | Jack Craig | 5 | 5 | 12 | 17 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Brandon Scott | 7 | 4 | 7 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
75 | Mike Cepolski | 9 | 7 | 4 | 11 | 3.5 | - 11 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
47 | Logan Robben | 9 | 2 | 7 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Riley Black | 7 | 4 | 5 | 9 | 1.0 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
24 | Corey Schunke | 9 | 7 | 1 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
92 | Jamari Mitchell | 5 | 1 | 7 | 8 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
84 | Brendan Powers | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Malik Hamilton | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Dylan Zippay | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Kobe Shutter | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
63 | Dom Parello | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Ty Straw | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Joey Auger | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
14 | Hunter Lee | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Luke Johnson | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Jacob Amaro | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Eddie Howard | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Chris Scott | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
TM | TEAM | 5 | 1 | . | 1 | 1.0 | - 8 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
15 | Patr. Marzolino | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Grant Graham | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Bobby Kehoe | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
64 | Corey McKnight | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Cameron Brady | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 414 | 281 | 695 | 39 | - 141 | 13 | - 72 | 5 | - 9 | 39 | 44 | . | 8 | - 0 | 5 | 4 | . | |
Opponents...... | 10 | 373 | 302 | 675 | 78 | - 249 | 11 | - 80 | 16 | - 180 | 56 | 72 | 1 | 6 | - 3 | 9 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-8) | (1-4) | (1-4) | (0-0) |
CONFERENCE | (2-3) | (1-2) | (1-1) | (0-0) |
NON-CONFERENCE | (0-5) | (0-2) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2018 EUREKA COLLEGE L 24-49 600 9/8/2018 at Beloit L 20-23 647 09/22/18 at Ripon L 3-28 2197 Sep 29, 2018 ST. NORBERT L 0-34 500 *Oct 06, 2018 LAKE FOREST L 0-35 800 *Oct 13, 2018 at Grinnell W 28-7 523 *Oct 20, 2018 ILLINOIS COLLEGE W 20-6 1400 *Oct 27, 2018 at Cornell L 7-22 988 *Nov 03, 2018 MONMOUTH L 7-40 700 11/10/18 at Ripon L 19-38 1089 |
TEAM STATISTICS | KC | OPP |
FIRST DOWNS | 164 | 198 |
Rushing | 39 | 105 |
Passing | 107 | 74 |
Penalty | 18 | 19 |
RUSHING YARDAGE | 692 | 1945 |
Rushing Attempts | 316 | 434 |
Average Per Rush | 2.2 | 4.5 |
Average Per Game | 69.2 | 194.5 |
TDs Rushing | 7 | 22 |
PASSING YARDAGE | 2154 | 1730 |
Comp-Att-Int | 215-394-16 | 153-263-5 |
Average Per Pass | 5.5 | 6.6 |
Average Per Catch | 10.0 | 11.3 |
Average Per Game | 215.4 | 173.0 |
TDs Passing | 10 | 16 |
TOTAL OFFENSE | 2846 | 3675 |
Average Per Play | 4.0 | 5.3 |
Average Per Game | 284.6 | 367.5 |
KICK RETURNS: #-Yards | 27-433 | 20-391 |
PUNT RETURNS: #-Yards | 14-172 | 16-190 |
INT RETURNS: #-Yards | 5-9 | 16-180 |
FUMBLES-LOST | 11-6 | 13-8 |
PENALTIES-Yards | 56-527 | 61-531 |
PUNTS-AVG | 68-34.4 | 57-32.6 |
TIME OF POSSESSION/Game | 29:15 | 30:45 |
3RD-DOWN Conversions | 53/173 | 45/140 |
4TH-DOWN Conversions | 14/31 | 13/25 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Knox | 36 | 27 | 30 | 35 | 128 |
Opponents | 59 | 89 | 63 | 71 | 282 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Ty Straw | 7 | 81 | 344 | 12 | 332 | 4.1 | 3 | 48 | 47.4 |
B. Westfall | 10 | 115 | 289 | 31 | 258 | 2.2 | 3 | 16 | 25.8 |
Joey Auger | 9 | 37 | 62 | 28 | 34 | 0.9 | 0 | 20 | 3.8 |
Bobby Kehoe | 8 | 12 | 35 | 4 | 31 | 2.6 | 0 | 7 | 3.9 |
Chris Scott | 8 | 15 | 32 | 4 | 28 | 1.9 | 1 | 10 | 3.5 |
Garrett Rau | 10 | 2 | 26 | 0 | 26 | 13.0 | 0 | 21 | 2.6 |
John Brent | 6 | 3 | 17 | 0 | 17 | 5.7 | 0 | 7 | 2.8 |
Jacob Amaro | 10 | 26 | 75 | 60 | 15 | 0.6 | 0 | 18 | 1.5 |
Cameron Brady | 8 | 17 | 20 | 12 | 8 | 0.5 | 0 | 5 | 1.0 |
Total.......... | 10 | 316 | 911 | 219 | 692 | 2.2 | 7 | 48 | 69.2 |
Opponents...... | 10 | 434 | 2152 | 207 | 1945 | 4.5 | 22 | 52 | 194.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Jacob Amaro | 10 | 104.1 | 174-323-12 | 53.9 | 1824 | 10 | 79 | 182.4 |
Grant Graham | 10 | 83.5 | 36-63-4 | 57.1 | 293 | 0 | 38 | 29.3 |
Garrett Rau | 10 | 100.3 | 3-5-0 | 60.0 | 24 | 0 | 13 | 2.4 |
Dexter Stark | 2 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Hunter Lee | 10 | 268.0 | 1-1-0 | 100.0 | 20 | 0 | 20 | 2.0 |
Joey Auger | 9 | 41.2 | 1-1-0 | 100.0 | -7 | 0 | 0 | -0.8 |
Total.......... | 10 | 100.7 | 215-394-16 | 54.6 | 2154 | 10 | 79 | 215.4 |
Opponents...... | 10 | 129.7 | 153-263-5 | 58.2 | 1730 | 16 | 63 | 173.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Hunter Lee | 10 | 36 | 571 | 15.9 | 4 | 55 | 57.1 |
Kobe Shutter | 10 | 28 | 288 | 10.3 | 4 | 79 | 28.8 |
Joey Auger | 9 | 28 | 164 | 5.9 | 0 | 30 | 18.2 |
Grant Graham | 10 | 27 | 208 | 7.7 | 1 | 22 | 20.8 |
Malik Hamilton | 10 | 19 | 255 | 13.4 | 0 | 33 | 25.5 |
Brendan Powers | 10 | 19 | 169 | 8.9 | 0 | 24 | 16.9 |
Ty Straw | 7 | 17 | 115 | 6.8 | 0 | 25 | 16.4 |
Patr. Marzolino | 6 | 12 | 82 | 6.8 | 1 | 18 | 13.7 |
B. Westfall | 10 | 8 | 91 | 11.4 | 0 | 24 | 9.1 |
John Brent | 6 | 5 | 32 | 6.4 | 0 | 13 | 5.3 |
Tristyn Ruiz | 2 | 4 | 50 | 12.5 | 0 | 26 | 25.0 |
Chris Scott | 8 | 3 | 68 | 22.7 | 0 | 40 | 8.5 |
Et. Rolph-Jones | 6 | 3 | 30 | 10.0 | 0 | 24 | 5.0 |
Cameron Brady | 8 | 3 | 22 | 7.3 | 0 | 19 | 2.8 |
Logan Hollis | 10 | 1 | 13 | 13.0 | 0 | 13 | 1.3 |
Total.......... | 10 | 215 | 2154 | 10.0 | 10 | 79 | 215.4 |
Opponents...... | 10 | 153 | 1730 | 11.3 | 16 | 63 | 173.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Jesus Flores | 2-6 | 33.3 | 0-0 | 0-2 | 1-3 | 1-1 | 0-0 | 40 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Kobe Shutter | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Hunter Lee | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Jesus Flores | 0 | 2-6 | 14-17 | 0-0 | 0 | 0-0 | 0 | 0 | 20 |
B. Westfall | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Ty Straw | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Chris Scott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Grant Graham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Patr. Marzolino | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 18 | 2-6 | 14-17 | 0-0 | 0 | 0-1 | 0 | 0 | 128 |
Opponents...... | 38 | 7-10 | 33-38 | 0-0 | 0 | 0-0 | 0 | 0 | 282 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Garrett Rau | 2 | 4 | 2.0 | 0 | 4 |
Evan Economos | 1 | 0 | 0.0 | 0 | 0 |
Logan Hollis | 1 | 0 | 0.0 | 0 | 0 |
Ean Rau | 1 | 5 | 5.0 | 0 | 5 |
Total.......... | 5 | 9 | 1.8 | 0 | 5 |
Opponents...... | 16 | 180 | 11.2 | 0 | 42 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Garrett Rau | 65 | 2303 | 35.4 | 59 | 4 | 3 | 16 | 6 | 2 |
TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ean Rau | 1 | 35 | 35.0 | 35 | 1 | 0 | 0 | 0 | 0 |
Total.......... | 68 | 2338 | 34.4 | 59 | 5 | 3 | 16 | 6 | 2 |
Opponents...... | 57 | 1860 | 32.6 | 57 | 2 | 13 | 15 | 7 | 3 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Evan Economos | 9 | 98 | 10.9 | 0 | 18 |
John Brent | 2 | 4 | 2.0 | 0 | 4 |
Joey Auger | 1 | 19 | 19.0 | 0 | 0 |
Chris Scott | 1 | 21 | 21.0 | 1 | 21 |
Mario Whitley | 1 | 30 | 30.0 | 0 | 0 |
Total.......... | 14 | 172 | 12.3 | 1 | 21 |
Opponents...... | 16 | 190 | 11.9 | 0 | 50 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Joey Auger | 16 | 328 | 20.5 | 0 | 52 |
Kobe Shutter | 4 | 25 | 6.2 | 0 | 7 |
Malik Hamilton | 2 | 24 | 12.0 | 0 | 16 |
Tyrese Reed | 2 | 17 | 8.5 | 0 | 10 |
Luke Johnson | 1 | 0 | 0.0 | 0 | 0 |
Patr. Marzolino | 1 | 22 | 22.0 | 0 | 22 |
Cameron Brady | 1 | 17 | 17.0 | 0 | 17 |
Total.......... | 27 | 433 | 16.0 | 0 | 52 |
Opponents...... | 20 | 391 | 19.5 | 0 | 45 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Hunter Lee | 10 | 0 | 571 | 0 | 0 | 0 | 571 | 57.1 |
Joey Auger | 9 | 34 | 164 | 19 | 328 | 0 | 545 | 60.6 |
Ty Straw | 7 | 332 | 115 | 0 | 0 | 0 | 447 | 63.9 |
B. Westfall | 10 | 258 | 91 | 0 | 0 | 0 | 349 | 34.9 |
Kobe Shutter | 10 | -3 | 288 | 0 | 25 | 0 | 310 | 31.0 |
Total.......... | 10 | 692 | 2154 | 172 | 433 | 9 | 3460 | 346.0 |
Opponents...... | 10 | 1945 | 1730 | 190 | 391 | 180 | 4436 | 443.6 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Jacob Amaro | 10 | 349 | 15 | 1824 | 1839 | 183.9 |
Ty Straw | 7 | 81 | 332 | 0 | 332 | 47.4 |
Grant Graham | 10 | 69 | -29 | 293 | 264 | 26.4 |
B. Westfall | 10 | 115 | 258 | 0 | 258 | 25.8 |
Garrett Rau | 10 | 7 | 26 | 24 | 50 | 5.0 |
Total.......... | 10 | 710 | 692 | 2154 | 2846 | 284.6 |
Opponents...... | 10 | 697 | 1945 | 1730 | 3675 | 367.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
4 | Logan Hollis | 10 | 54 | 41 | 95 | 3.5 | - 19 | 1 | - 11 | 1 | - 0 | 4 | 5 | . | 1 | - 0 | 1 | . | . |
30 | Tyler Podwojski | 10 | 31 | 26 | 57 | 5.0 | - 14 | 1 | - 8 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
5 | Garrett Rau | 10 | 37 | 18 | 55 | . | . | 2 | - 4 | 4 | 6 | . | 1 | - 0 | . | . | . | ||
35 | Jordan Anderson | 10 | 27 | 21 | 48 | 8.5 | - 32 | 6 | - 26 | . | . | . | . | . | . | 1 | . | ||
10 | Mario Whitley | 10 | 27 | 16 | 43 | 4.5 | - 11 | 3 | - 6 | . | 1 | 1 | . | . | . | 1 | . | ||
Total.......... | 10 | 414 | 281 | 695 | 39 | - 141 | 13 | - 72 | 5 | - 9 | 39 | 44 | . | 8 | - 0 | 5 | 4 | . | |
Opponents...... | 10 | 373 | 302 | 675 | 78 | - 249 | 11 | - 80 | 16 | - 180 | 56 | 72 | 1 | 6 | - 3 | 9 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | B. Westfall at Beloit (9/8/2018) |
Yards Rushing | 109 | B. Westfall at Beloit (9/8/2018) |
TD Rushes | 2 | B. Westfall at Beloit (9/8/2018) |
Long Rush | 48 | Ty Straw at Grinnell (Oct 13, 2018) |
Pass attempts | 55 | Jacob Amaro vs EUREKA COLLEGE (Sep 01, 2018) |
Pass completions | 29 | Jacob Amaro at Ripon (09/22/18) |
Yards Passing | 345 | Jacob Amaro vs EUREKA COLLEGE (Sep 01, 2018) |
TD Passes | 2 | Jacob Amaro vs EUREKA COLLEGE (Sep 01, 2018) |
Jacob Amaro at Grinnell (Oct 13, 2018) | ||
Jacob Amaro vs Illinois College (Oct 20, 2018) | ||
Jacob Amaro at Ripon (11/10/18) | ||
Long Pass | 79 | Jacob Amaro at Beloit (9/8/2018) |
Receptions | 8 | Grant Graham at Ripon (09/22/18) |
Yards Receiving | 150 | Hunter Lee vs EUREKA COLLEGE (Sep 01, 2018) |
TD Receptions | 1 | Hunter Lee vs EUREKA COLLEGE (Sep 01, 2018) |
Patr. Marzolino vs EUREKA COLLEGE (Sep 01, 2018) | ||
Kobe Shutter at Beloit (9/8/2018) | ||
Kobe Shutter at Grinnell (Oct 13, 2018) | ||
Grant Graham at Grinnell (Oct 13, 2018) | ||
Kobe Shutter vs Illinois College (Oct 20, 2018) | ||
Hunter Lee vs Illinois College (Oct 20, 2018) | ||
Hunter Lee vs Monmouth (Nov 03, 2018) | ||
Kobe Shutter at Ripon (11/10/18) | ||
Hunter Lee at Ripon (11/10/18) | ||
Long Reception | 79 | Kobe Shutter at Beloit (9/8/2018) |
Field Goals | 1 | Jesus Flores vs EUREKA COLLEGE (Sep 01, 2018) |
Jesus Flores at Ripon (09/22/18) | ||
Long Field Goal | 40 | Jesus Flores at Ripon (09/22/18) |
Punts | 9 | Garrett Rau vs St. Norbert (Sep 29, 2018) |
Punting Avg | 41.0 | Garrett Rau at Cornell (Oct 27, 2018) |
Long Punt | 59 | Garrett Rau at Cornell (Oct 27, 2018) |
Punts inside 20 | 3 | Garrett Rau at Ripon (09/22/18) |
Garrett Rau vs Lake Forest (Oct 06, 2018) | ||
Garrett Rau at Cornell (Oct 27, 2018) | ||
Long Punt Return | 21 | Chris Scott at Grinnell (Oct 13, 2018) |
Long Kickoff Return | 52 | Joey Auger at Ripon (11/10/18) |
Tackles | 18 | Logan Hollis at Ripon (11/10/18) |
Sacks | 2.0 | Jordan Anderson vs St. Norbert (Sep 29, 2018) |
Tackles For Loss | 2.0 | Mario Whitley at Beloit (9/8/2018) |
Jordan Anderson vs St. Norbert (Sep 29, 2018) | ||
Mike Cepolski at Grinnell (Oct 13, 2018) | ||
Tyler Podwojski at Cornell (Oct 27, 2018) | ||
Jordan Anderson at Cornell (Oct 27, 2018) | ||
Interceptions | 2 | Garrett Rau vs Illinois College (Oct 20, 2018) |
TEAM GAME HIGHS
Rushes | 47 | at Beloit (9/8/2018) |
Yards Rushing | 154 | at Grinnell (Oct 13, 2018) |
Yards Per Rush | 4.1 | at Grinnell (Oct 13, 2018) |
TD Rushes | 2 | at Beloit (9/8/2018) |
Pass attempts | 55 | vs EUREKA COLLEGE (Sep 01, 2018) |
Pass completions | 30 | at Ripon (09/22/18) |
Yards Passing | 345 | vs EUREKA COLLEGE (Sep 01, 2018) |
Yards Per Pass | 7.3 | at Beloit (9/8/2018) |
TD Passes | 2 | vs EUREKA COLLEGE (Sep 01, 2018) |
at Grinnell (Oct 13, 2018) | ||
vs Illinois College (Oct 20, 2018) | ||
at Ripon (11/10/18) | ||
Total Plays | 82 | at Cornell (Oct 27, 2018) |
Total Offense | 373 | vs EUREKA COLLEGE (Sep 01, 2018) |
Yards Per Play | 5.0 | vs EUREKA COLLEGE (Sep 01, 2018) |
Points | 28 | at Grinnell (Oct 13, 2018) |
Sacks By | 3 | vs Illinois College (Oct 20, 2018) |
First Downs | 22 | vs EUREKA COLLEGE (Sep 01, 2018) |
Penalties | 8 | vs EUREKA COLLEGE (Sep 01, 2018) |
vs Lake Forest (Oct 06, 2018) | ||
vs Monmouth (Nov 03, 2018) | ||
Penalty Yards | 103 | vs EUREKA COLLEGE (Sep 01, 2018) |
Turnovers | 6 | at Cornell (Oct 27, 2018) |
Interceptions By | 2 | at Beloit (9/8/2018) |
vs Illinois College (Oct 20, 2018) | ||
Punts | 9 | vs St. Norbert (Sep 29, 2018) |
Punting Avg | 41.0 | at Cornell (Oct 27, 2018) |
Long Punt | 59 | at Cornell (Oct 27, 2018) |
Punts inside 20 | 3 | at Ripon (09/22/18) |
vs Lake Forest (Oct 06, 2018) | ||
at Cornell (Oct 27, 2018) | ||
Long Punt Return | 21 | at Grinnell (Oct 13, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 30 | Joey Werner, at Beloit (9/8/2018) |
Yards Rushing | 168 | T. Porterfield, at Cornell (Oct 27, 2018) |
TD Rushes | 4 | Tyler VanDeVeld, at Ripon (11/10/18) |
Long Rush | 52 | Reasnover, L., vs EUREKA COLLEGE (Sep 01, 2018) |
Pass attempts | 46 | Jake Kaplinski, at Grinnell (Oct 13, 2018) |
Pass completions | 22 | Jagan Cleary, vs Lake Forest (Oct 06, 2018) |
Yards Passing | 311 | Jagan Cleary, vs Lake Forest (Oct 06, 2018) |
TD Passes | 5 | Jagan Cleary, vs Lake Forest (Oct 06, 2018) |
Long Pass | 63 | Barth, Drew, vs EUREKA COLLEGE (Sep 01, 2018) |
Receptions | 11 | Chris Edomwande, vs Lake Forest (Oct 06, 2018) |
Jacolby Maxwell, vs Monmouth (Nov 03, 2018) | ||
Yards Receiving | 156 | Chris Edomwande, vs Lake Forest (Oct 06, 2018) |
TD Receptions | 2 | Tyler Korous, at Beloit (9/8/2018) |
Chris Edomwande, vs Lake Forest (Oct 06, 2018) | ||
Long Reception | 63 | Kuse, Josh, vs EUREKA COLLEGE (Sep 01, 2018) |
Field Goals | 2 | S.Thmpsn-Meyers, vs St. Norbert (Sep 29, 2018) |
Joey Biel, vs Monmouth (Nov 03, 2018) | ||
Long Field Goal | 42 | Kyle Jobke, at Ripon (11/10/18) |
Punts | 8 | Andy Berlin, at Beloit (9/8/2018) |
Aaron Nicoll, at Cornell (Oct 27, 2018) | ||
Punting Avg | 43.3 | Cameron Gruenwa, at Ripon (11/10/18) |
Long Punt | 57 | Andy Berlin, at Beloit (9/8/2018) |
Punts inside 20 | 3 | Kuhne, Tanner, vs EUREKA COLLEGE (Sep 01, 2018) |
Jeff Allen, vs St. Norbert (Sep 29, 2018) | ||
