Scoring Summary |
UChicago (0-1) vs. WashU (1-0)
Date: Sep 1, 2018 Site: St. Louis, Mo. Stadium: Francis Field Attendance: 2903
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UChicago | 0 | 7 | 3 | 7 | 17 |
WashU | 7 | 7 | 3 | 7 | 24 |
SCORING SUMMARY | UC -WASHU | |||
1st | 03:42 | WASHU | Fisher, John 60 yd run (Rogan, Joe kick) | |
3 plays, 68 yards, TOP 0:53 | 0 - 7 | |||
2nd | 03:29 | UC | Jackson,Jacob 6 yd pass from Krantz,George (Kurzydlowski,M. kick) | |
7 plays, 25 yards, TOP 3:16 | 7 - 7 | |||
00:28 | WASHU | Fisher, John 24 yd pass from Davidson, J. (Rogan, Joe kick) | ||
10 plays, 81 yards, TOP 2:55 | 7 - 14 | |||
3rd | 05:21 | WASHU | Rogan, Joe 32 yd field goal | |
8 plays, 55 yards, TOP 3:02 | 7 - 17 | |||
03:24 | UC | Kurzydlowski,M. 40 yd field goal | ||
6 plays, 32 yards, TOP 1:48 | 10 - 17 | |||
4th | 07:12 | WASHU | Fisher, John 11 yd pass from Davidson, J. (Rogan, Joe kick) | |
13 plays, 79 yards, TOP 5:35 | 10 - 24 | |||
03:58 | UC | Nepa,Dante 2 yd pass from Krantz,George (Kurzydlowski,M. kick) | ||
10 plays, 75 yards, TOP 3:14 | 17 - 24 |
Kickoff time: 6 pm End of Game: 8:57 pm Total elapsed time: 2:57 Center judge: Mary Mitchell Temperature: 92,sunny Wind: S 12 mph Weather: partly cloudy |
Team Statistics |
Team Totals | UC | WASHU |
FIRST DOWNS | 18 | 23 |
Rushing | 2 | 8 |
Passing | 12 | 11 |
Penalty | 4 | 4 |
NET YARDS RUSHING | 1 | 175 |
Rushing Attempts | 26 | 44 |
Average Per Rush | 0.0 | 4.0 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 54 | 199 |
Yards Lost Rushing | 53 | 24 |
NET YARDS PASSING | 232 | 196 |
Completions-Attempts-Int | 27-48-2 | 21-36-0 |
Average Per Attempt | 4.8 | 5.4 |
Average Per Completion | 8.6 | 9.3 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 233 | 371 |
Total offense plays | 74 | 80 |
Average Gain Per Play | 3.1 | 4.6 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 11-94 | 9-76 |
PUNTS-YARDS | 5-221 | 7-255 |
Average Yards Per Punt | 44.2 | 36.4 |
Net Yards Per Punt | 45.2 | 35.4 |
Inside 20 | 1 | 1 |
50+ Yards | 3 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-250 | 5-293 |
Average Yards Per Kickoff | 62.5 | 58.6 |
Net Yards Per Kickoff | 45.5 | 32.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-7-0 | 1--5-0 |
Average Per Return | 3.5 | -5.0 |
Kickoff returns: Number-Yds-TD | 5-131-0 | 3-68-0 |
Average Per Return | 26.2 | 22.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-10-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 69 | 0 |
Possession Time | 32:06 | 27:54 |
1st Quarter | 8:39 | 6:21 |
2nd Quarter | 7:34 | 7:26 |
3rd Quarter | 9:31 | 5:29 |
4th Quarter | 6:22 | 8:38 |
Third-Down Conversions | 4 of 16 | 6 of 18 |
Fourth-Down Conversions | 2 of 5 | 1 of 1 |
Red-Zone Scores-Chances | 4-5 | 1-2 |
Touchdowns | 2-5 | 1-2 |
Field goals | 2-5 | 0-2 |
Sacks By: Number-Yards | 3-16 | 4-23 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 1-2 | 1-4 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UChicago-Krantz,George 1-1. WashU-Cione, Nick 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UC | 1st | V23 | 13:02 | Punt | V24 | 12:29 | Interception | 2-1 | 0:33 | ||
UC | 1st | V21 | 11:30 | Missed FG | V18 | 08:15 | Punt | 5--3 | 3:15 | ||
UC | 1st | V35 | 07:17 | Punt | H32 | 04:35 | Downs | 7-33 | 2:42 | ||
UC | 1st | V32 | 03:35 | Kickoff | V34 | 02:37 | Punt | 3-2 | 0:58 | ||
UC | 1st | V48 | 01:04 | Punt | H32 | 13:04 | Downs | 7-20 | 3:00 | ||
UC | 2nd | V38 | 09:45 | Missed FG | V30 | 09:21 | Punt | 3--8 | 0:24 | ||
UC | 2nd | V10 | 08:15 | Punt | V18 | 06:45 | Punt | 3-8 | 1:30 | ||
UC | 2nd | H25 | 06:45 | Fumble | H00 | 03:29 | * | TOUCHDOWN | 7-25 | 3:16 | |
UC | 2nd | V35 | 00:20 | Kickoff | H46 | 00:00 | Interception | 3-19 | 0:20 | ||
UC | 3rd | V25 | 14:50 | Kickoff | V32 | 12:02 | Fumble | 4-7 | 2:48 | ||
UC | 3rd | V16 | 11:10 | Missed FG | H14 | 09:51 | Missed FG | 4-70 | 1:19 | ||
UC | 3rd | V31 | 08:23 | Punt | H14 | 05:21 | * | FIELD GOAL | 8-55 | 3:02 | |
UC | 3rd | V46 | 05:12 | Kickoff | H22 | 03:24 | * | FIELD GOAL | 6-32 | 1:48 | |
UC | 3rd | V20 | 00:15 | Punt | V36 | 12:47 | Punt | 6-16 | 2:28 | ||
UC | 4th | V25 | 07:12 | Kickoff | H00 | 03:58 | * | TOUCHDOWN | 10-75 | 3:14 | |
UC | 4th | V45 | 01:58 | Punt | H45 | 01:03 | Downs | 6-10 | 0:55 | ||
WASHU | 1st | H25 | 15:00 | Kickoff | H43 | 13:02 | Punt | 6-18 | 1:58 | ||
WASHU | 1st | V26 | 12:29 | Interception | V22 | 11:30 | Missed FG | 4-4 | 0:59 | ||
WASHU | 1st | H32 | 08:15 | Punt | H34 | 07:17 | Punt | 3-2 | 0:58 | ||
WASHU | 1st | H32 | 04:35 | Downs | V00 | 03:42 | * | TOUCHDOWN | 3-68 | 0:53 | |
WASHU | 1st | H13 | 02:37 | Punt | H22 | 01:04 | Punt | 3-9 | 1:33 | ||
WASHU | 2nd | H32 | 13:04 | Downs | V38 | 09:45 | Missed FG | 9-30 | 3:19 | ||
WASHU | 2nd | H47 | 09:21 | Punt | H39 | 08:15 | Punt | 3--8 | 1:06 | ||
WASHU | 2nd | H35 | 00:00 | Punt | H25 | 06:45 | Fumble | 0--10 | 0:00 | ||
WASHU | 2nd | H19 | 03:23 | Kickoff | V00 | 00:28 | * | TOUCHDOWN | 10-81 | 2:55 | |
WASHU | 2nd | H48 | 00:00 | Interception | H48 | 00:00 | End of half | 0-0 | 0:00 | ||
WASHU | 3rd | V32 | 12:02 | Fumble | V17 | 11:10 | Missed FG | 5-15 | 0:52 | ||
WASHU | 3rd | H15 | 09:51 | Missed FG | H19 | 08:23 | Punt | 3-4 | 1:28 | ||
WASHU | 3rd | H25 | 03:24 | Kickoff | V39 | 00:15 | Punt | 9-36 | 3:09 | ||
WASHU | 4th | H21 | 12:47 | Punt | V00 | 07:12 | * | TOUCHDOWN | 13-79 | 5:35 | |
WASHU | 4th | H34 | 03:58 | Kickoff | H42 | 01:58 | Punt | 3-8 | 2:00 | ||
WASHU | 4th | H45 | 01:03 | Downs | H36 | 00:00 | End of half | 2--9 | 1:03 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UChicago | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:39 | 07:34 | 09:31 | 06:22 | 16:13 | 15:53 | 32:06 | ||
3rd Down Conversions | 2/5 | 1/5 | 0/2 | 1/4 | 3/10 | 1/6 | 4/16 | ||
Average field position | V31 | V39 | V27 | V35 | V35 | V29 | V32 | ||
4th Down Conversions | 0/1 | 1/2 | 0/0 | 1/2 | 1/3 | 1/2 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WashU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:21 | 07:26 | 05:29 | 08:38 | 13:47 | 14:07 | 27:54 | ||
3rd Down Conversions | 2/6 | 1/4 | 1/5 | 2/3 | 3/10 | 3/8 | 6/18 | ||
Average field position | H35 | H32 | H36 | H33 | H34 | H34 | H34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASHU | 1st | H25 | 15:00 | Kickoff | H43 | 13:02 | Punt | 6-18 | 1:58 | ||
UC | 1st | V23 | 13:02 | Punt | V24 | 12:29 | Interception | 2-1 | 0:33 | ||
WASHU | 1st | V26 | 12:29 | Interception | V22 | 11:30 | Missed FG | 4-4 | 0:59 | ||
UC | 1st | V21 | 11:30 | Missed FG | V18 | 08:15 | Punt | 5--3 | 3:15 | ||
WASHU | 1st | H32 | 08:15 | Punt | H34 | 07:17 | Punt | 3-2 | 0:58 | ||
UC | 1st | V35 | 07:17 | Punt | H32 | 04:35 | Downs | 7-33 | 2:42 | ||
WASHU | 1st | H32 | 04:35 | Downs | V00 | 03:42 | * | TOUCHDOWN | 3-68 | 0:53 | |
UC | 1st | V32 | 03:35 | Kickoff | V34 | 02:37 | Punt | 3-2 | 0:58 | ||
WASHU | 1st | H13 | 02:37 | Punt | H22 | 01:04 | Punt | 3-9 | 1:33 | ||
UC | 1st | V48 | 01:04 | Punt | H32 | 13:04 | Downs | 7-20 | 3:00 | ||
WASHU | 2nd | H32 | 13:04 | Downs | V38 | 09:45 | Missed FG | 9-30 | 3:19 | ||
UC | 2nd | V38 | 09:45 | Missed FG | V30 | 09:21 | Punt | 3--8 | 0:24 | ||
WASHU | 2nd | H47 | 09:21 | Punt | H39 | 08:15 | Punt | 3--8 | 1:06 | ||
UC | 2nd | V10 | 08:15 | Punt | V18 | 06:45 | Punt | 3-8 | 1:30 | ||
WASHU | 2nd | H35 | 00:00 | Punt | H25 | 06:45 | Fumble | 0--10 | 0:00 | ||
UC | 2nd | H25 | 06:45 | Fumble | H00 | 03:29 | * | TOUCHDOWN | 7-25 | 3:16 | |
WASHU | 2nd | H19 | 03:23 | Kickoff | V00 | 00:28 | * | TOUCHDOWN | 10-81 | 2:55 | |
UC | 2nd | V35 | 00:20 | Kickoff | H46 | 00:00 | Interception | 3-19 | 0:20 | ||
WASHU | 2nd | H48 | 00:00 | Interception | H48 | 00:00 | End of half | 0-0 | 0:00 | ||
UC | 3rd | V25 | 14:50 | Kickoff | V32 | 12:02 | Fumble | 4-7 | 2:48 | ||
WASHU | 3rd | V32 | 12:02 | Fumble | V17 | 11:10 | Missed FG | 5-15 | 0:52 | ||
UC | 3rd | V16 | 11:10 | Missed FG | H14 | 09:51 | Missed FG | 4-70 | 1:19 | ||
WASHU | 3rd | H15 | 09:51 | Missed FG | H19 | 08:23 | Punt | 3-4 | 1:28 | ||
UC | 3rd | V31 | 08:23 | Punt | H14 | 05:21 | * | FIELD GOAL | 8-55 | 3:02 | |
UC | 3rd | V46 | 05:12 | Kickoff | H22 | 03:24 | * | FIELD GOAL | 6-32 | 1:48 | |
WASHU | 3rd | H25 | 03:24 | Kickoff | V39 | 00:15 | Punt | 9-36 | 3:09 | ||
UC | 3rd | V20 | 00:15 | Punt | V36 | 12:47 | Punt | 6-16 | 2:28 | ||
WASHU | 4th | H21 | 12:47 | Punt | V00 | 07:12 | * | TOUCHDOWN | 13-79 | 5:35 | |
UC | 4th | V25 | 07:12 | Kickoff | H00 | 03:58 | * | TOUCHDOWN | 10-75 | 3:14 | |
WASHU | 4th | H34 | 03:58 | Kickoff | H42 | 01:58 | Punt | 3-8 | 2:00 | ||
UC | 4th | V45 | 01:58 | Punt | H45 | 01:03 | Downs | 6-10 | 0:55 | ||
WASHU | 4th | H45 | 01:03 | Downs | H36 | 00:00 | End of half | 2--9 | 1:03 |
Defensive Statistics |
## | UChicago | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Atiyeh,Zach | 7 | 7 | 14 | . | . | . | . | 1 | . | . | . |
31 | Robinson,Makai | 7 | 3 | 10 | . | . | . | . | 2 | . | . | . |
32 | Winebrake,Henry | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
26 | Rotnicki,Bill | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
9 | Phelan,Connor | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
51 | Ross,Jackson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
56 | McGinley,Mike | 3 | 2 | 5 | 2.5/9 | . | . | . | . | . | 2/6 | . |
85 | Christensen,Ben | 2 | 3 | 5 | 1.5/10 | . | . | . | . | . | 2/10 | . |
2 | Montgomery,Ryan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
5 | Vincent,Jeremy | 3 | 1 | 4 | 1.0/1 | . | . | . | 3 | 1 | . | . |
34 | Cho,Daniel | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
23 | Martinson,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Faires,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Kanaan,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Dammen-Brower,K | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Murphy,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Hiestand,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Coyle,George | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Imburgia,Henry | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | WashU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Coon, Jake | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
32 | Huther, Jarrod | 5 | 1 | 6 | 1.5/9 | . | . | . | . | . | 1/8 | . |
48 | Whitaker, A. | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
56 | Pigatti, Peter | 3 | 3 | 6 | 2.0/8 | . | . | . | . | . | 2/7 | . |
20 | Marek, Jeff | 3 | 2 | 5 | . | . | . | 2-10 | . | . | . | . |
9 | DiCarlo, Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
10 | Bernstein, Matt | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
58 | Gurley, Jeff | 2 | 2 | 4 | 1.5/4 | 1 | 1-0 | . | . | . | 1/4 | . |
67 | Rholl, Carter | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
30 | Streepy, JT | 3 | . | 3 | . | . | . | . | . | . | . | . |
92 | Farris, Clayton | 1 | 2 | 3 | 1.5/6 | . | . | . | . | . | 1/4 | . |
47 | Giles, Matt | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
84 | Prescott, M. | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Hurley, Will | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
52 | Hartquist, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Bonsu, Melvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Laramore-Josey | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Mills, Jack | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
UChicago: 1C-Schmidt,M., 3A-Rabines,Roberto, 3-Tricase,V., 4A-McCormick,John, 5A-Kurzydlowski,M., 10-Uhler,Brian, 15-Eaton,Mark, 16-Krantz,George, 17-Olson,Zack, 18-Faires,Dylan, 20-Godosky,Josh, 23-Martinson,Mike, 24-Imburgia,Henry, 25-Kanaan,Dylan, 27-Lawlor,Mike, 28-Griffin,Jack, 36-Deering,John, 38-Surgeoner,Jack, 41-Shaw,Trevor, 42-Bloks,Sean, 45-Coyle,George, 48-Dammen-Brower,K, 49-Repp,Graham, 64-Crum,Grant, 65-McCausland,Matt, 69-Hendry,Mac, 72-Aithal,Alex, 73-Meggs,Caelan, 76-Low,Nick, 81-Grays,Elliott, 82-Jackson,Jacob, 83-Quaglia,Matt, 88-Seelman,Will, 89-Kochheiser,A., 98-Murphy,Chris, 99-Martin,Ross. |
WashU: 1-Chambers, J., 2-Hurley, Will, 5-Bash, Logan, 7-Watts, Nick, 11-Mills, Jack, 12-Viersen, Rees, 13-Bonsu, Melvin, 14-Arthur, Ryan, 16-Tague, Tim, 21-Fehlinger, Alex, 23-Alcedo, Zae, 26-Roberts, Bryce, 30-Streepy, JT, 35-Ebirim, E., 36-Dedeker, Jeff, 40-Bryson, Noah, 43-Speltz, Derick, 44-Laramore-Josey, 47-Giles, Matt, 50-Krause, Charlie, 51-Rogan, Joe, 52-Hartquist, C., 56-Pigatti, Peter, 57-Martini, Cole, 65-Dykema, Jarrett, 79-Kurzu, Jack, 89-Cummings, Kyle, 94-Athenson,Nick, 95-Heistand, B., 97-Schumacher, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UChicago............ 0 7 3 7 - 17 Record: (0-1) WashU............... 7 7 3 7 - 24 Record: (1-0) Scoring Summary: 1st 03:42 WASHU - Fisher, John 60 yd run (Rogan, Joe kick), 3-68 0:53, UC 0 - WASHU 7 2nd 03:29 UC - Jackson,Jacob 6 yd pass from Krantz,George (Kurzydlowski,M. kick), 7-25 3:16, UC 7 - WASHU 7 00:28 WASHU - Fisher, John 24 yd pass from Davidson, J. (Rogan, Joe kick), 10-81 2:55, UC 7 - WASHU 14 3rd 05:21 WASHU - Rogan, Joe 32 yd field goal, 8-55 3:02, UC 7 - WASHU 17 03:24 UC - Kurzydlowski,M. 40 yd field goal, 6-32 1:48, UC 10 - WASHU 17 4th 07:12 WASHU - Fisher, John 11 yd pass from Davidson, J. (Rogan, Joe kick), 13-79 5:35, UC 10 - WASHU 24 03:58 UC - Nepa,Dante 2 yd pass from Krantz,George (Kurzydlowski,M. kick), 10-75 3:14, UC 17 - WASHU 24 UC WASHU FIRST DOWNS................... 18 23 RUSHES-YARDS (NET)............ 26-1 44-175 PASSING YDS (NET)............. 232 196 Passes Att-Comp-Int........... 48-27-2 36-21-0 TOTAL OFFENSE PLAYS-YARDS..... 74-233 80-371 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-7 1--5 Kickoff Returns-Yards......... 5-131 3-68 Interception Returns-Yards.... 0-0 2-10 Punts (Number-Avg)............ 5-44.2 7-36.4 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 11-94 9-76 Possession Time............... 32:06 27:54 Third-Down Conversions........ 4 of 16 6 of 18 Fourth-Down Conversions....... 2 of 5 1 of 1 Red-Zone Scores-Chances....... 4-5 1-2 Sacks By: Number-Yards........ 3-16 4-23 RUSHING: UChicago-Cobian,Marco 4-12; Trettel,Riley 6-9; Martinson,Mike 2-8; Tricase,V. 5-6; Krantz,George 8-minus 15; Team 1-minus 19. WashU-Fisher, John 19-119; Bash, Logan 7-19; Davidson, J. 11-17; Ebirim, E. 3-15; Chambers, J. 1-5; Arthur, Ryan 1-4; TEAM 2-minus 4. PASSING: UChicago-Krantz,George 25-42-1-203; Cobian,Marco 2-6-1-29. WashU-Davidson, J. 21-36-0-196. RECEIVING: UChicago-Jackson,Jacob 7-91; Martinson,Mike 7-37; Nepa,Dante 5-45; Anderson,Trevor 4-29; Tricase,V. 2-16; Trettel,Riley 2-14. WashU-Fisher, John 4-60; Goldberg, Matt 4-24; Groen, Mitchel 4-22; Singer, Jason 3-30; Cummings, Kyle 2-22; Watts, Nick 2-15; Cione, Nick 1-15; Dedeker, Jeff 1-8. INTERCEPTIONS: UChicago-None. WashU-Marek, Jeff 2-10. FUMBLES: UChicago-Krantz,George 1-1. WashU-Cione, Nick 1-1. Stadium: Francis Field Attendance: 2903 Kickoff time: 6 pm End of Game: 8:57 pm Total elapsed time: 2:57 Officials: Center judge: Mary Mitchell; Temperature: 92,sunny Wind: S 12 mph Weather: partly cloudy |
Play-by-Play Summary |
Chicago wins the toss and defers. WashU to receive. | |||
Uc | 1-10 | at Uc35 | UC ball on UC35. |
McCormick,John kickoff 65 yards to the WASHU0, Fehlinger, Alex return 25 yards to the WASHU25 (Faires,Dylan). | |||
Washu | 1-10 | at Washu25 | Fisher, John rush for 2 yards to the WASHU27 (Robinson,Makai). |
Washu | 2-8 | at Washu27 | Fisher, John rush for 3 yards to the WASHU30 (Atiyeh,Zach;Cho,Daniel). |
Washu | 3-5 | at Washu30 | Davidson, J. rush for 6 yards to the WASHU36, 1ST DOWN WASHU (Phelan,Connor). |
Washu | 1-10 | at Washu36 | Fisher, John rush for 3 yards to the WASHU39 (Atiyeh,Zach). |
Washu | 2-7 | at Washu39 | Arthur, Ryan rush for 4 yards to the WASHU43 (Winebrake,Henry). |
Washu | 3-3 | at Washu43 | Davidson, J. pass incomplete to Goldberg, Matt. |
Washu | 4-3 | at Washu43 | Davidson, J. punt 34 yards to the UC23, out-of-bounds. |
Drive: 6 plays, 18 yards, TOP 01:58 | |||
Uc | 1-10 | at Uc23 | UCHICAGO drive start at 13:02. |
Uc | 1-10 | at Uc23 | Trettel,Riley rush for 1 yard to the UC24 (Rholl, Carter). |
Uc | 2-9 | at Uc24 | Cobian,Marco pass intercepted by Marek, Jeff at the UC26, Marek, Jeff return 0 yards to the UC26 (Hiestand,Mike). |
Drive: 2 plays, 1 yards, TOP 00:33 | |||
Washu | 1-10 | at Uc26 | WASHU drive start at 12:29. |
Washu | 1-10 | at Uc26 | Davidson, J. pass incomplete to Watts, Nick. |
Washu | 2-10 | at Uc26 | Davidson, J. pass incomplete to Singer, Jason. |
Washu | 3-10 | at Uc26 | Davidson, J. rush for 4 yards to the UC22 (Ross,Jackson). |
Washu | 4-6 | at Uc22 | Rogan, Joe field goal attempt from 38 MISSED - wide right, spot at UC21, clock 11:30. |
Drive: 4 plays, 4 yards, TOP 00:59 | |||
Uc | 1-10 | at Uc21 | UCHICAGO drive start at 11:30. |
Uc | 1-10 | at Uc21 | Trettel,Riley rush for loss of 2 yards to the UC19 (Farris, Clayton). |
Uc | 2-12 | at Uc19 | Cobian,Marco rush for 15 yards to the UC34, 1ST DOWN UC (Coon, Jake;Prescott, M.). |
Uc | 1-10 | at Uc34 | Cobian,Marco rush for no gain to the UC34 (Prescott, M.), PENALTY WASHU offside defense 5 yards to the UC39, NO PLAY. |
Uc | 1-5 | at Uc39 | Trettel,Riley rush for 2 yards to the UC41 (Bernstein, Matt). |
Uc | 2-3 | at Uc41 | Team rush for loss of 19 yards to the UC22. |
Uc | 3-22 | at Uc22 | Cobian,Marco rush for loss of 4 yards to the UC18. |
Uc | 4-26 | at Uc18 | Uhler,Brian punt 50 yards to the WASHU32, out-of-bounds. |
Drive: 5 plays, minus 3 yards, TOP 03:15 | |||
Washu | 1-10 | at Washu32 | WASHU drive start at 08:15. |
Washu | 1-10 | at Washu32 | Fisher, John rush for 2 yards to the WASHU34 (Christensen,Ben;Ross,Jackson). |
Washu | 2-8 | at Washu34 | Fisher, John rush for no gain to the WASHU34, out-of-bounds (Atiyeh,Zach). |
Washu | 3-8 | at Washu34 | Davidson, J. pass incomplete to Cione, Nick (Vincent,Jeremy). |
Washu | 4-8 | at Washu34 | Davidson, J. punt 31 yards to the UC35, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 00:58 | |||
Uc | 1-10 | at Uc35 | UCHICAGO drive start at 07:17. |
Uc | 1-10 | at Uc35 | PENALTY UC delay of game 5 yards to the UC30. |
Uc | 1-15 | at Uc30 | Tricase,V. rush for 7 yards to the UC37 (Hurley, Will;Bernstein, Matt). |
Uc | 2-8 | at Uc37 | Cobian,Marco rush for 1 yard to the UC38 (Farris, Clayton;Rholl, Carter). |
Uc | 3-7 | at Uc38 | Cobian,Marco pass complete to Nepa,Dante for 22 yards to the WASHU40, 1ST DOWN UC (Bernstein, Matt), PENALTY WASHU OF declined. |
Uc | 1-10 | at Washu40 | Tricase,V. rush for 2 yards to the WASHU38 (Whitaker, A.). |
Uc | 2-8 | at Washu38 | Cobian,Marco pass complete to Tricase,V. for 7 yards to the WASHU31 (DiCarlo, Justin). |
Uc | 3-1 | at Washu31 | Tricase,V. rush for no gain to the WASHU31 (Huther, Jarrod). |
Uc | 4-1 | at Washu31 | Tricase,V. rush for loss of 1 yard to the WASHU32 (Hurley, Will;Gurley, Jeff). |
Drive: 7 plays, 33 yards, TOP 02:42 | |||
Washu | 1-10 | at Washu32 | WASHU drive start at 04:35. |
Washu | 1-10 | at Washu32 | Fisher, John rush for 4 yards to the WASHU36 (McGinley,Mike). |
Washu | 2-6 | at Washu36 | Davidson, J. pass complete to Groen, Mitchel for 4 yards to the WASHU40 (Atiyeh,Zach;Rotnicki,Bill). |
Washu | 3-2 | at Washu40 | Fisher, John rush for 60 yards to the UC0, 1ST DOWN WASHU, TOUCHDOWN, clock 03:42. |
Rogan, Joe kick attempt good. | |||
WashU 7, UChicago 0 | |||
Drive: 3 plays, 68 yards, TOP 01:00 | |||
Goldberg, Matt kickoff 57 yards to the UC8, Martinson,Mike return 24 yards to the UC32 (Gurley, Jeff;Marek, Jeff). | |||
Uc | 1-10 | at Uc32 | UCHICAGO drive start at 03:35. |
Uc | 1-10 | at Uc32 | Timeout UChicago, clock 03:35. |
Uc | 1-10 | at Uc32 | Trettel,Riley rush for 2 yards to the UC34 (Streepy, JT). |
Uc | 2-8 | at Uc34 | Cobian,Marco pass incomplete to Kalinowski,C.. |
Uc | 3-8 | at Uc34 | Cobian,Marco pass incomplete to Grays,Elliott. |
Uc | 4-8 | at Uc34 | Uhler,Brian punt 53 yards to the WASHU13, downed. |
