2018-19 MWC Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Grinnell 18 15-3 2043 113.5
2. Lake Forest 18 12-6 1556 86.4
3. St. Norbert 18 16-2 1469 81.6
4. Ripon 18 11-7 1443 80.2
5. Cornell 18 4-14 1401 77.8
6. Lawrence 18 8-10 1368 76.0
7. Illinois College 18 7-11 1366 75.9
8. Monmouth 18 11-7 1348 74.9
9. Beloit 17 5-12 1225 72.1
10. Knox 17 0-17 1063 62.5
 
SCORING DEFENSE G Pts Avg/G
1. St. Norbert 18 1214 67.4
2. Monmouth 18 1284 71.3
3. Ripon 18 1332 74.0
4. Lake Forest 18 1402 77.9
5. Lawrence 18 1407 78.2
6. Beloit 17 1339 78.8
7. Illinois College 18 1515 84.2
8. Cornell 18 1533 85.2
9. Knox 17 1511 88.9
10. Grinnell 18 1745 96.9
 
SCORING MARGIN G Offense Defense Margin
1. Grinnell 18 113.5 96.9 +16.6
2. St. Norbert 18 81.6 67.4 +14.2
3. Lake Forest 18 86.4 77.9 +8.6
4. Ripon 18 80.2 74.0 +6.2
5. Monmouth 18 74.9 71.3 +3.6
6. Lawrence 18 76.0 78.2 -2.2
7. Beloit 17 72.1 78.8 -6.7
8. Cornell 18 77.8 85.2 -7.3
9. Illinois College 18 75.9 84.2 -8.3
10. Knox 17 62.5 88.9 -26.4
 
FREE THROW PCT G FTM FTA Pct
1. Lawrence 18 257 337 .763
2. Cornell 18 249 327 .761
3. Monmouth 18 275 366 .751
4. Lake Forest 18 221 297 .744
5. St. Norbert 18 230 318 .723
6. Ripon 18 249 346 .720
7. Grinnell 18 346 494 .700
8. Knox 17 151 234 .645
9. Illinois College 18 192 300 .640
10. Beloit 17 173 275 .629
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Lake Forest 18 579 1110 .522
2. Ripon 18 533 1057 .504
3. St. Norbert 18 538 1107 .486
4. Cornell 18 499 1041 .479
5. Lawrence 18 484 1020 .475
6. Illinois College 18 510 1082 .471
7. Monmouth 18 481 1026 .469
8. Knox 17 411 929 .442
9. Grinnell 18 680 1540 .442
10. Beloit 17 462 1080 .428
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. St. Norbert 18 428 1003 .427
2. Ripon 18 480 1087 .442
3. Monmouth 18 463 1042 .444
4. Lawrence 18 506 1104 .458
5. Lake Forest 18 500 1073 .466
6. Illinois College 18 535 1145 .467
7. Cornell 18 573 1222 .469
8. Beloit 17 474 1005 .472
9. Knox 17 548 1090 .503
10. Grinnell 18 670 1221 .549
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Lake Forest 18 177 412 .430
2. St. Norbert 18 163 426 .383
3. Ripon 18 128 344 .372
4. Lawrence 18 143 386 .370
5. Cornell 18 154 421 .366
6. Grinnell 18 337 937 .360
7. Illinois College 18 154 432 .356
8. Monmouth 18 111 330 .336
9. Beloit 17 128 391 .327
10. Knox 17 90 298 .302
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. St. Norbert 18 157 468 .335
2. Lake Forest 18 142 417 .341
3. Monmouth 18 151 440 .343
4. Ripon 18 160 465 .344
5. Beloit 17 136 392 .347
6. Lawrence 18 176 489 .360
7. Illinois College 18 183 482 .380
8. Cornell 18 201 521 .386
9. Knox 17 183 467 .392
10. Grinnell 18 96 236 .407
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Grinnell 18 750 41.7
2. St. Norbert 18 680 37.8
3. Beloit 17 639 37.6
4. Ripon 18 663 36.8
5. Monmouth 18 636 35.3
6. Illinois College 18 628 34.9
7. Lake Forest 18 625 34.7
8. Cornell 18 608 33.8
9. Lawrence 18 563 31.3
10. Knox 17 516 30.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. St. Norbert 18 546 30.3
2. Ripon 18 547 30.4
3. Monmouth 18 568 31.6
4. Lake Forest 18 596 33.1
5. Lawrence 18 627 34.8
6. Beloit 17 614 36.1
7. Cornell 18 658 36.6
8. Illinois College 18 666 37.0
9. Knox 17 643 37.8
10. Grinnell 18 843 46.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. St. Norbert 18 680 37.8 546 30.3 +7.4
2. Ripon 18 663 36.8 547 30.4 +6.4
3. Monmouth 18 636 35.3 568 31.6 +3.8
4. Lake Forest 18 625 34.7 596 33.1 +1.6
5. Beloit 17 639 37.6 614 36.1 +1.5
6. Illinois College 18 628 34.9 666 37.0 -2.1
7. Cornell 18 608 33.8 658 36.6 -2.8
8. Lawrence 18 563 31.3 627 34.8 -3.6
9. Grinnell 18 750 41.7 843 46.8 -5.2
10. Knox 17 516 30.4 643 37.8 -7.5
 
BLOCKED SHOTS G No. Avg/G
1. Grinnell 18 103 5.7
2. Monmouth 18 50 2.8
3. St. Norbert 18 45 2.5
4. Ripon 18 43 2.4
5. Illinois College 18 37 2.1
6. Cornell 18 34 1.9
7. Knox 17 28 1.6
8. Lawrence 18 26 1.4
9. Lake Forest 18 21 1.2
10. Beloit 17 19 1.1
 
ASSISTS G No. Avg/G
1. Grinnell 18 363 20.2
2. Cornell 18 311 17.3
3. Lake Forest 18 293 16.3
4. Illinois College 18 286 15.9
5. St. Norbert 18 280 15.6
6. Ripon 18 272 15.1
7. Beloit 17 230 13.5
8. Lawrence 18 241 13.4
9. Knox 17 224 13.2
10. Monmouth 18 209 11.6
 
STEALS G No. Avg/G
1. Grinnell 18 259 14.4
2. Lawrence 18 134 7.4
3. Lake Forest 18 125 6.9
4. Beloit 17 110 6.5
5. St. Norbert 18 108 6.0
6. Ripon 18 107 5.9
7. Monmouth 18 99 5.5
8. Knox 17 93 5.5
9. Illinois College 18 98 5.4
10. Cornell 18 79 4.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Grinnell 18 223 12.4 451 25.1 +12.67
2. St. Norbert 18 177 9.8 242 13.4 +3.61
3. Lake Forest 18 225 12.5 235 13.1 +0.56
4. Monmouth 18 222 12.3 219 12.2 -0.17
5. Beloit 17 242 14.2 228 13.4 -0.82
6. Lawrence 18 260 14.4 238 13.2 -1.22
7. Ripon 18 225 12.5 196 10.9 -1.61
8. Illinois College 18 251 13.9 207 11.5 -2.44
9. Cornell 18 260 14.4 190 10.6 -3.89
10. Knox 17 315 18.5 194 11.4 -7.12
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Grinnell 18 363 20.2 223 12.4 1.6
2. St. Norbert 18 280 15.6 177 9.8 1.6
3. Lake Forest 18 293 16.3 225 12.5 1.3
4. Ripon 18 272 15.1 225 12.5 1.2
5. Cornell 18 311 17.3 260 14.4 1.2
6. Illinois College 18 286 15.9 251 13.9 1.1
7. Beloit 17 230 13.5 242 14.2 1.0
8. Monmouth 18 209 11.6 222 12.3 0.9
9. Lawrence 18 241 13.4 260 14.4 0.9
10. Knox 17 224 13.2 315 18.5 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Grinnell 18 334 18.6
2. St. Norbert 18 217 12.1
3. Beloit 17 197 11.6
4. Ripon 18 190 10.6
5. Monmouth 18 178 9.9
6. Illinois College 18 160 8.9
7. Lake Forest 18 154 8.6
8. Knox 17 136 8.0
9. Lawrence 18 136 7.6
10. Cornell 18 134 7.4
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Cornell 18 474 26.3
2. Ripon 18 473 26.3
3. Lake Forest 18 471 26.2
4. Beloit 17 442 26.0
Illinois College 18 468 26.0
6. St. Norbert 18 463 25.7
7. Monmouth 18 458 25.4
8. Lawrence 18 427 23.7
9. Grinnell 18 416 23.1
10. Knox 17 380 22.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. St. Norbert 18 463 147 .759
2. Beloit 17 442 144 .754
3. Monmouth 18 458 157 .745
4. Ripon 18 473 165 .741
5. Lake Forest 18 471 167 .738
6. Illinois College 18 468 198 .703
7. Cornell 18 474 213 .690
8. Lawrence 18 427 199 .682
9. Grinnell 18 416 233 .641
10. Knox 17 380 213 .641
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Grinnell 18 334 610 .354
2. St. Norbert 18 217 399 .352
3. Ripon 18 190 382 .332
4. Monmouth 18 178 411 .302
5. Beloit 17 197 470 .295
6. Lake Forest 18 154 429 .264
7. Illinois College 18 160 468 .255
8. Lawrence 18 136 428 .241
9. Knox 17 136 430 .240
10. Cornell 18 134 445 .231
 
3-POINT FG MADE G No. Avg/G
1. Grinnell 18 337 18.7
2. Lake Forest 18 177 9.8
3. St. Norbert 18 163 9.1
4. Illinois College 18 154 8.6
Cornell 18 154 8.6
6. Lawrence 18 143 7.9
7. Beloit 17 128 7.5
8. Ripon 18 128 7.1
9. Monmouth 18 111 6.2
10. Knox 17 90 5.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
St. Norbert 16-2 .889 81.6 67.4   16-2 .889 81.6 67.4
Grinnell 15-3 .833 113.5 96.9   15-3 .833 113.5 96.9
Lake Forest 12-6 .667 86.4 77.9   12-6 .667 86.4 77.9
Ripon 11-7 .611 80.2 74.0   11-7 .611 80.2 74.0
Monmouth 11-7 .611 74.9 71.3   11-7 .611 74.9 71.3
Lawrence 8-10 .444 76.0 78.2   8-10 .444 76.0 78.2
Illinois College 7-11 .389 75.9 84.2   7-11 .389 75.9 84.2
Beloit 5-12 .294 72.1 78.8   5-12 .294 72.1 78.8
Cornell 4-14 .222 77.8 85.2   4-14 .222 77.8 85.2
Knox 0-17 .000 62.5 88.9   0-17 .000 62.5 88.9
 
Winning streak No.
Monmouth 4
Illinois College 2
Ripon 2
Grinnell 2
Beloit 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Beloit 17 1225-1339 72.1-78.8 -6.7 462-1080 .428 128-391 .327 173-275 .629 639 614 +1.5
Cornell 18 1401-1533 77.8-85.2 -7.3 499-1041 .479 154-421 .366 249-327 .761 608 658 -2.8
Grinnell 18 2043-1745 113.5-96.9 +16.6 680-1540 .442 337-937 .360 346-494 .700 750 843 -5.2
Illinois College 18 1366-1515 75.9-84.2 -8.3 510-1082 .471 154-432 .356 192-300 .640 628 666 -2.1
Knox 17 1063-1511 62.5-88.9 -26.4 411-929 .442 90-298 .302 151-234 .645 516 643 -7.5
Lake Forest 18 1556-1402 86.4-77.9 +8.6 579-1110 .522 177-412 .430 221-297 .744 625 596 +1.6
Lawrence 18 1368-1407 76.0-78.2 -2.2 484-1020 .475 143-386 .370 257-337 .763 563 627 -3.6
Monmouth 18 1348-1284 74.9-71.3 +3.6 481-1026 .469 111-330 .336 275-366 .751 636 568 +3.8
Ripon 18 1443-1332 80.2-74.0 +6.2 533-1057 .504 128-344 .372 249-346 .720 663 547 +6.4
St. Norbert 18 1469-1214 81.6-67.4 +14.2 538-1107 .486 163-426 .383 230-318 .723 680 546 +7.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Beloit 9-2461 273   8-2971 371   0-0 0   17-5432 320
Cornell 9-2743 305   9-3761 418   0-0 0   18-6504 361
Grinnell 9-7202 800   9-5431 603   0-0 0   18-12633 702
Illinois College 9-2631 292   9-4186 465   0-0 0   18-6817 379
Knox 8-2150 269   9-3316 368   0-0 0   17-5466 322
Lake Forest 9-2858 318   9-3283 365   0-0 0   18-6141 341
Lawrence 9-4817 535   9-3456 384   0-0 0   18-8273 460
Monmouth 9-3000 333   9-4191 466   0-0 0   18-7191 400
Ripon 9-3967 441   9-3691 410   0-0 0   18-7658 425
St. Norbert 9-5872 652   9-3415 379   0-0 0   18-9287 516
Totals 89-37701 424   89-37701 424   0-0 0   178-75402 424  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Will Carius-MCM JR 18 164 16 135 479 26.6
2. Vinny Curta-GCM SR 18 134 20 162 450 25.0
3. Brad Sendell-LUM SO 18 105 42 113 365 20.3
4. Cooper Kabela-CCM SO 18 133 9 76 351 19.5
5. Tristan Shoup-BCM JR 15 120 6 40 286 19.1
6. Sean Espinosa-LFCM SO 18 122 41 28 313 17.4
7. Jackson Qualley-GCM FR 18 99 52 61 311 17.3
8. Trent Jones-RCM JR 18 113 21 56 303 16.8
Cal Schultz-RCM SR 18 100 26 77 303 16.8
10. D.J. Swift-MCM SO 17 101 39 42 283 16.6
11. Joe Ciriacks-SNCM JR 18 98 59 27 282 15.7
12. Hannes Kogelnik-GCM SO 18 88 70 23 269 14.9
13. Danny Sotos-LFCM SR 18 106 23 29 264 14.7
14. Ky-Sean Johnson-GCM SR 16 77 47 27 228 14.3
15. Tashon Brown-LFCM FR 18 76 32 60 244 13.6
16. Tyson Tully-RCM FR 16 83 5 34 205 12.8
17. Mason Speer-ICM SR 18 85 9 49 228 12.7
18. Bryce Denham-LUM SO 18 85 15 42 227 12.6
19. Sam Husting-LFCM JR 18 73 66 9 221 12.3
20. Justin Windt-KCM JR 14 65 1 35 166 11.9
21. Jordan Magnani-CCM FR 18 67 33 43 210 11.7
22. Mason Materna-LUM SO 17 72 30 24 198 11.6
23. Andrew Walters-BCM SO 17 70 15 41 196 11.5
24. Jordan Rayner-KCM FR 17 73 23 22 191 11.2
25. Jordan Moran-LFCM SR 15 65 0 35 165 11.0
26. Aram Arslanian-LFCM JR 18 79 6 31 195 10.8
27. Zack Stice-GCM SO 18 63 60 1 187 10.4
28. Ryan Steffes-RCM FR 18 62 38 22 184 10.2
29. George Mavrakis-LUM SR 18 72 14 24 182 10.1
30. Quinn Fisher-LUM JR 18 64 18 23 169 9.4
Joe Lemon-SNCM JR 18 67 9 26 169 9.4
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Andrew Walters-BCM SO 17 67 131 198 11.6
2. Will Carius-MCM JR 18 64 139 203 11.3
3. Joe Lemon-SNCM JR 18 39 99 138 7.7
4. Tristan Shoup-BCM JR 15 28 85 113 7.5
5. Kyle Rutkowski-RCM JR 18 52 64 116 6.4
6. Bryce Denham-LUM SO 18 34 78 112 6.2
7. Trent Jones-RCM JR 18 26 80 106 5.9
8. Cal Schultz-RCM SR 18 10 95 105 5.8
9. Blake Godbold-KCM SO 16 11 81 92 5.8
10. Michael Drew-CCM SO 18 22 80 102 5.7
11. Cooper Kabela-CCM SO 18 25 71 96 5.3
Kane Wildermuth-ICM SR 18 31 65 96 5.3
13. Sean McDonald-ICM SR 17 23 67 90 5.3
14. Danny Sotos-LFCM SR 18 36 58 94 5.2
15. Brad Geiman-GCM SO 18 39 54 93 5.2
16. Tashon Brown-LFCM FR 18 12 80 92 5.1
17. Nolan Beirne-SNCM SO 18 44 47 91 5.1
18. Will Bebee-GCM FR 18 32 53 85 4.7
19. Jordan Moran-LFCM SR 15 17 53 70 4.7
20. Tyler Houston-MCM JR 18 12 69 81 4.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Jordan Moran-LFCM SR 15 65 90 .722
2. Nolan Beirne-SNCM SO 18 57 90 .633
3. Justin Windt-KCM JR 14 65 105 .619
4. Cooper Kabela-CCM SO 18 133 218 .610
5. Kane Wildermuth-ICM SR 18 72 121 .595
6. Tyson Tully-RCM FR 16 83 140 .593
7. Danny Sotos-LFCM SR 18 106 182 .582
8. Trae Robinson III-ICM FR 18 57 100 .570
9. Joe Lemon-SNCM JR 18 67 126 .532
10. Michael Drew-CCM SO 18 55 105 .524
11. Justin Batterton-MCM JR 17 58 111 .523
12. Mason Speer-ICM SR 18 85 164 .518
13. Sam Husting-LFCM JR 18 73 142 .514
14. Will Carius-MCM JR 18 164 320 .513
15. Bryce Denham-LUM SO 18 85 166 .512
 
ASSISTS Cl GP No. Avg/G
1. Vinny Curta-GCM SR 18 113 6.3
2. Mason Speer-ICM SR 18 105 5.8
3. TJ Connaker-CCM FR 18 97 5.4
4. Tashon Brown-LFCM FR 18 84 4.7
5. Sean Espinosa-LFCM SO 18 73 4.1
6. Trent Jones-RCM JR 18 66 3.7
7. Jackson Qualley-GCM FR 18 65 3.6
8. Quinn Fisher-LUM JR 18 64 3.6
9. Andrew Walters-BCM SO 17 57 3.4
10. Brad Sendell-LUM SO 18 56 3.1
11. Cal Schultz-RCM SR 18 51 2.8
12. Malcolm Bray-KCM FR 16 44 2.8
13. Darin Empereur-BCM JR 13 33 2.5
14. D.J. Swift-MCM SO 17 42 2.5
15. Aram Arslanian-LFCM JR 18 44 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Brad Sendell-LUM SO 18 113 135 .837
2. Cooper Kabela-CCM SO 18 76 92 .826
3. Will Carius-MCM JR 18 135 167 .808
4. Vinny Curta-GCM SR 18 162 202 .802
5. Tashon Brown-LFCM FR 18 60 75 .800
6. Tyson Tully-RCM FR 16 34 43 .791
7. Nolan Beirne-SNCM SO 18 41 52 .788
8. D.J. Swift-MCM SO 17 42 54 .778
9. Jordan Magnani-CCM FR 18 43 58 .741
10. Cal Schultz-RCM SR 18 77 104 .740
11. Trent Jones-RCM JR 18 56 76 .737
12. Jordan Moran-LFCM SR 15 35 48 .729
13. Bryce Denham-LUM SO 18 42 59 .712
14. Jackson Qualley-GCM FR 18 61 87 .701
15. Mason Speer-ICM SR 18 49 72 .681
 
STEALS Cl GP No. Avg/G
1. Vinny Curta-GCM SR 18 37 2.1
2. Patrick Simms-GCM FR 18 36 2.0
3. Sean Espinosa-LFCM SO 18 29 1.6
4. Quinn Fisher-LUM JR 18 28 1.6
Mason Speer-ICM SR 18 28 1.6
6. Darin Empereur-BCM JR 13 20 1.5
7. Andrew Walters-BCM SO 17 26 1.5
8. Ky-Sean Johnson-GCM SR 16 24 1.5
9. Cal Schultz-RCM SR 18 26 1.4
George Mavrakis-LUM SR 18 26 1.4
Jackson Qualley-GCM FR 18 26 1.4
12. Bryce Denham-LUM SO 18 24 1.3
13. Mason Materna-LUM SO 17 21 1.2
14. Jordan Moran-LFCM SR 15 18 1.2
15. Aram Arslanian-LFCM JR 18 21 1.2
Trent Jones-RCM JR 18 21 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Drew Yetka-SNCM SO 18 28 53 .528
2. Ryan Steffes-RCM FR 18 38 75 .507
3. Sam Husting-LFCM JR 18 66 132 .500
4. Joe Duero-LUM JR 18 19 40 .475
5. Tashon Brown-LFCM FR 18 32 70 .457
6. Isaac Collins-ICM SO 18 32 71 .451
7. Jordan Magnani-CCM FR 18 33 74 .446
8. Zack Stice-GCM SO 18 60 138 .435
9. Joe Ciriacks-SNCM JR 18 59 137 .431
10. Wade Geenen-SNCM SO 18 31 72 .431
11. Brad Sendell-LUM SO 18 42 103 .408
12. Trey Swearingen-MCM JR 17 22 54 .407
13. Danny Sotos-LFCM SR 18 23 57 .404
14. Mason Materna-LUM SO 17 30 75 .400
15. Blake Godbold-KCM SO 16 19 48 .396
Mason Jones-BCM JR 14 19 48 .396
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Hannes Kogelnik-GCM SO 18 70 3.9
2. Sam Husting-LFCM JR 18 66 3.7
3. Zack Stice-GCM SO 18 60 3.3
4. Joe Ciriacks-SNCM JR 18 59 3.3
5. Ky-Sean Johnson-GCM SR 16 47 2.9
6. Jackson Qualley-GCM FR 18 52 2.9
7. Riley Mehrens-ICM JR 18 49 2.7
8. Brad Sendell-LUM SO 18 42 2.3
9. D.J. Swift-MCM SO 17 39 2.3
10. Sean Espinosa-LFCM SO 18 41 2.3
11. Ryan Steffes-RCM FR 18 38 2.1
12. Jordan Magnani-CCM FR 18 33 1.8
13. Tashon Brown-LFCM FR 18 32 1.8
Isaac Collins-ICM SO 18 32 1.8
15. Mason Materna-LUM SO 17 30 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Brad Geiman-GCM SO 18 40 2.2
2. Will Bebee-GCM FR 18 35 1.9
3. Will Carius-MCM JR 18 21 1.2
4. Joe Lemon-SNCM JR 18 19 1.1
5. Kyle Rutkowski-RCM JR 18 17 0.9
6. Bryce Denham-LUM SO 18 11 0.6
7. Tyler Houston-MCM JR 18 10 0.6
8. Kane Wildermuth-ICM SR 18 9 0.5
Marcus Quirk-CCM FR 18 9 0.5
Cooper Kabela-CCM SO 18 9 0.5
11. Trae Robinson III-ICM FR 18 8 0.4
12. Blake Godbold-KCM SO 16 7 0.4
13. Mason Materna-LUM SO 17 7 0.4
14. Tristan Shoup-BCM JR 15 6 0.4
15. Trent Jones-RCM JR 18 7 0.4
Julian DeGuzman-LUM SO 18 7 0.4
Beau Cary-RCM SO 18 7 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Mason Speer-ICM SR 18 105 5.8 38 2.1 2.8
2. Vinny Curta-GCM SR 18 113 6.3 43 2.4 2.6
3. Jackson Qualley-GCM FR 18 65 3.6 38 2.1 1.7
4. Trent Jones-RCM JR 18 66 3.7 39 2.2 1.7
5. TJ Connaker-CCM FR 18 97 5.4 59 3.3 1.6
6. Tashon Brown-LFCM FR 18 84 4.7 54 3.0 1.6
7. Quinn Fisher-LUM JR 18 64 3.6 44 2.4 1.5
8. Sean Espinosa-LFCM SO 18 73 4.1 51 2.8 1.4
9. Andrew Walters-BCM SO 17 57 3.4 46 2.7 1.2
10. Brad Sendell-LUM SO 18 56 3.1 49 2.7 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Andrew Walters-BCM SO 17 67 3.9
2. Will Carius-MCM JR 18 64 3.6
3. Kyle Rutkowski-RCM JR 18 52 2.9
4. Nolan Beirne-SNCM SO 18 44 2.4
5. Joe Lemon-SNCM JR 18 39 2.2
Brad Geiman-GCM SO 18 39 2.2
7. Danny Sotos-LFCM SR 18 36 2.0
Justin Windt-KCM JR 14 28 2.0
9. Bryce Denham-LUM SO 18 34 1.9
10. Tristan Shoup-BCM JR 15 28 1.9
11. Will Bebee-GCM FR 18 32 1.8
12. Kane Wildermuth-ICM SR 18 31 1.7
13. Vinny Curta-GCM SR 18 29 1.6
14. Griffin Boehm-GCM SR 18 26 1.4
Trent Jones-RCM JR 18 26 1.4
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Will Carius-MCM JR 18 139 7.7
2. Andrew Walters-BCM SO 17 131 7.7
3. Tristan Shoup-BCM JR 15 85 5.7
4. Joe Lemon-SNCM JR 18 99 5.5
5. Cal Schultz-RCM SR 18 95 5.3
6. Blake Godbold-KCM SO 16 81 5.1
7. Tashon Brown-LFCM FR 18 80 4.4
Trent Jones-RCM JR 18 80 4.4
Michael Drew-CCM SO 18 80 4.4
10. Bryce Denham-LUM SO 18 78 4.3
11. Sam Husting-LFCM JR 18 73 4.1
12. Cooper Kabela-CCM SO 18 71 3.9
13. Sean McDonald-ICM SR 17 67 3.9
14. Tyler Houston-MCM JR 18 69 3.8
15. Kane Wildermuth-ICM SR 18 65 3.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. D.J. Swift-MCM SO 17 599 35.2
2. Brad Sendell-LUM SO 18 633 35.2
3. Will Carius-MCM JR 18 625 34.7
4. Andrew Walters-BCM SO 17 587 34.5
5. Sean Espinosa-LFCM SO 18 614 34.1
6. Trent Jones-RCM JR 18 598 33.2
7. Tristan Shoup-BCM JR 15 494 32.9
8. Sam Husting-LFCM JR 18 585 32.5
9. Justin Batterton-MCM JR 17 546 32.1
10. Cal Schultz-RCM SR 18 568 31.6
11. Mason Speer-ICM SR 18 564 31.3
12. Quinn Fisher-LUM JR 18 544 30.2
13. Ryan Steffes-RCM FR 18 543 30.2
14. Bryce Denham-LUM SO 18 531 29.5
15. Cooper Kabela-CCM SO 18 529 29.4
16. Wade Geenen-SNCM SO 18 527 29.3
17. Aram Arslanian-LFCM JR 18 524 29.1
18. Riley Mehrens-ICM JR 18 523 29.1
19. Tashon Brown-LFCM FR 18 517 28.7
20. TJ Connaker-CCM FR 18 510 28.3
21. Danny Sotos-LFCM SR 18 507 28.2
22. Joe Ciriacks-SNCM JR 18 503 27.9
23. Jordan Magnani-CCM FR 18 501 27.8
24. Tyler Houston-MCM JR 18 499 27.7
25. Mason Materna-LUM SO 17 469 27.6
26. Sean McDonald-ICM SR 17 454 26.7
27. Tyson Tully-RCM FR 16 427 26.7
28. Blake Godbold-KCM SO 16 424 26.5
29. Darin Empereur-BCM JR 13 341 26.2
30. Joe Lemon-SNCM JR 18 457 25.4
 


TEAM IDENTIFICATION Team ID
Beloit BCM
Cornell CCM
Grinnell GCM
Illinois College ICM
Knox KCM
Lake Forest LFCM
Lawrence LUM
Monmouth MCM
Ripon RCM
St. Norbert SNCM