Team Standings |
Rank | Team | Scores | Total | Par | ||
Knox College | 311 | 304 | 615 | +39 | ||
Simpson College | 326 | 322 | 648 | +72 | ||
Illinois College | 324 | 328 | 652 | +76 | ||
Blackburn College | 341 | 317 | 658 | +82 | ||
Iowa Wesleyan | 345 | 328 | 673 | +97 | ||
Lewis & Clark | 341 | 333 | 674 | +98 | ||
Monmouth College | 346 | 332 | 678 | +102 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
Duncan Wheeler | Knox College | 77 | 73 | 150 | +6 | ||
Anthony Harper | Blackburn College | 81 | 72 | 153 | +9 | ||
Luis Liendo | Knox College | 78 | 75 | 153 | +9 | ||
Blake Bender | Simpson College | 78 | 76 | 154 | +10 | ||
George Gilligan | Knox College | 76 | 79 | 155 | +11 | ||
Drew Wielgus | Lewis & Clark | 75 | 80 | 155 | +11 | ||
Jack Culbertson | Knox College | 80 | 77 | 157 | +13 | ||
Nathan Eaton | Simpson College | 79 | 79 | 158 | +14 | ||
Bryce Oden | Illinois College | 81 | 78 | 159 | +15 | ||
Sam Gillen | Monmouth College | 82 | 78 | 160 | +16 | ||
Jaime Suarez | Iowa Wesleyan | 80 | 81 | 161 | +17 | ||
Blake Forsythe | Iowa Wesleyan | 84 | 78 | 162 | +18 | ||
Ryan Kaufmann | Illinois College | 80 | 82 | 162 | +18 | ||
Santiago Vega | Lewis & Clark | 84 | 78 | 162 | +18 | ||
Louis Faivre | Illinois College | 83 | 81 | 164 | +20 | ||
Isaac Garrett | Blackburn College | 83 | 81 | 164 | +20 | ||
Austin Hronich | Simpson College | 86 | 79 | 165 | +21 | ||
Robby Phillips | Knox College | 83 | 82 | 165 | +21 | ||
Matt Kinsella | Blackburn College | 87 | 79 | 166 | +22 | ||
Nate Monroe | Monmouth College | 89 | 77 | 166 | +22 | ||
Ryan Naile | Illinois College | 80 | 87 | 167 | +23 | ||
Cameron Nickerson | Illinois College | 80 | 87 | 167 | +23 | ||
Jeff Cox | Iowa Wesleyan | 89 | 80 | 169 | +25 | ||
Zach Kreider | Simpson College | 83 | 88 | 171 | +27 | ||
Eddie Mosella | Lewis & Clark | 88 | 83 | 171 | +27 | ||
Riley Nelson | Illinois College | 86 | 85 | 171 | +27 | ||
Ethan Beck | Illinois College | 87 | 87 | 174 | +30 | ||
Jacob Crews | Blackburn College | 90 | 85 | 175 | +31 | ||
Braden Williams | Monmouth College | 87 | 90 | 177 | +33 | ||
JR Batson | Illinois College | 93 | 86 | 179 | +35 | ||
Hunter Mitchell | Blackburn College | 91 | 88 | 179 | +35 | ||
Ben Dobberstein | Monmouth College | 88 | 92 | 180 | +36 | ||
Camron Mack | Iowa Wesleyan | 92 | 89 | 181 | +37 | ||
Thomas White | Blackburn College | 97 | 85 | 182 | +38 | ||
Alex Anderson | Illinois College | 88 | 96 | 184 | +40 | ||
Lucas Verdun | Lewis & Clark | 94 | 92 | 186 | +42 | ||
Mason Ely | Monmouth College | 101 | 87 | 188 | +44 | ||
Lucas Hemphill | Simpson College | 97 | 92 | 189 | +45 | ||
Cole Quinn | Lewis & Clark | 100 | 95 | 195 | +51 | ||
Zac Silveus | Blackburn College | 100 | 101 | 201 | +57 | ||
Austin Willis | Iowa Wesleyan | 104 | 112 | 216 | +72 | ||
Mason Wills | Iowa Wesleyan | 110 | 106 | 216 | +72 |
Team-by-Team Results |
3/23-24/2019 -- Blackburn Invite
Lockhaven Golf Course -- Godfrey, Ill./Wood River, Ill.
Par 72 -- 7 teams, 42 players
Blackburn College | 341 | 317 | 658 | +82 |
Anthony Harper | 81 | 72 | 153 | +9 |
Isaac Garrett | 83 | 81 | 164 | +20 |
Matt Kinsella | 87 | 79 | 166 | +22 |
Jacob Crews | 90 | 85 | 175 | +31 |
Hunter Mitchell# | 91 | 88 | 179 | +35 |
Thomas White | 97 | 85 | 182 | +38 |
Zac Silveus# | 100 | 101 | 201 | +57 |
Illinois College | 324 | 328 | 652 | +76 |
Bryce Oden | 81 | 78 | 159 | +15 |
Ryan Kaufmann | 80 | 82 | 162 | +18 |
Louis Faivre | 83 | 81 | 164 | +20 |
Ryan Naile# | 80 | 87 | 167 | +23 |
Cameron Nickerson | 80 | 87 | 167 | +23 |
Riley Nelson# | 86 | 85 | 171 | +27 |
Ethan Beck | 87 | 87 | 174 | +30 |
JR Batson# | 93 | 86 | 179 | +35 |
Alex Anderson# | 88 | 96 | 184 | +40 |
Iowa Wesleyan | 345 | 328 | 673 | +97 |
Jaime Suarez | 80 | 81 | 161 | +17 |
Blake Forsythe | 84 | 78 | 162 | +18 |
Jeff Cox | 89 | 80 | 169 | +25 |
Camron Mack | 92 | 89 | 181 | +37 |
Austin Willis# | 104 | 112 | 216 | +72 |
Mason Wills | 110 | 106 | 216 | +72 |
Knox College | 311 | 304 | 615 | +39 |
Duncan Wheeler | 77 | 73 | 150 | +6 |
Luis Liendo | 78 | 75 | 153 | +9 |
George Gilligan | 76 | 79 | 155 | +11 |
Jack Culbertson | 80 | 77 | 157 | +13 |
Robby Phillips | 83 | 82 | 165 | +21 |
Lewis & Clark | 341 | 333 | 674 | +98 |
Drew Wielgus | 75 | 80 | 155 | +11 |
Santiago Vega | 84 | 78 | 162 | +18 |
Eddie Mosella | 88 | 83 | 171 | +27 |
Lucas Verdun | 94 | 92 | 186 | +42 |
Cole Quinn | 100 | 95 | 195 | +51 |
Monmouth College | 346 | 332 | 678 | +102 |
Sam Gillen | 82 | 78 | 160 | +16 |
Nate Monroe | 89 | 77 | 166 | +22 |
Braden Williams | 87 | 90 | 177 | +33 |
Ben Dobberstein | 88 | 92 | 180 | +36 |
Mason Ely | 101 | 87 | 188 | +44 |
Simpson College | 326 | 322 | 648 | +72 |
Blake Bender | 78 | 76 | 154 | +10 |
Nathan Eaton | 79 | 79 | 158 | +14 |
Austin Hronich | 86 | 79 | 165 | +21 |
Zach Kreider | 83 | 88 | 171 | +27 |
Lucas Hemphill | 97 | 92 | 189 | +45 |
# Indicates individual player
AP-Style Tournament Results |
Blackburn Invite Lockhaven Golf Course Godfrey, Ill./Wood River, Ill. Dates: 3/23-24/2019 Par 72 Fin. Top 20 teams Scores Total Par Knox College................... 311 304 615 +39 Simpson College................ 326 322 648 +72 Illinois College............... 324 328 652 +76 Blackburn College.............. 341 317 658 +82 Iowa Wesleyan.................. 345 328 673 +97 Lewis & Clark.................. 341 333 674 +98 Monmouth College............... 346 332 678 +102 Fin. Top 20 Players Team Scores Total Par Duncan Wheeler....... Knox College................... 77 73 150 +6 Anthony Harper....... Blackburn College.............. 81 72 153 +9 Luis Liendo.......... Knox College................... 78 75 153 +9 Blake Bender......... Simpson College................ 78 76 154 +10 George Gilligan...... Knox College................... 76 79 155 +11 Drew Wielgus......... Lewis & Clark.................. 75 80 155 +11 Jack Culbertson...... Knox College................... 80 77 157 +13 Nathan Eaton......... Simpson College................ 79 79 158 +14 Bryce Oden........... Illinois College............... 81 78 159 +15 Sam Gillen........... Monmouth College............... 82 78 160 +16 Jaime Suarez......... Iowa Wesleyan.................. 80 81 161 +17 Blake Forsythe....... Iowa Wesleyan.................. 84 78 162 +18 Ryan Kaufmann........ Illinois College............... 80 82 162 +18 Santiago Vega........ Lewis & Clark.................. 84 78 162 +18 Louis Faivre......... Illinois College............... 83 81 164 +20 Isaac Garrett........ Blackburn College.............. 83 81 164 +20 Austin Hronich....... Simpson College................ 86 79 165 +21 Robby Phillips....... Knox College................... 83 82 165 +21 Matt Kinsella........ Blackburn College.............. 87 79 166 +22 Nate Monroe.......... Monmouth College............... 89 77 166 +22 Ryan Naile........... Illinois College............... 80 87 167 +23 Cameron Nickerson.... Illinois College............... 80 87 167 +23 Jeff Cox............. Iowa Wesleyan.................. 89 80 169 +25 Zach Kreider......... Simpson College................ 83 88 171 +27 Eddie Mosella........ Lewis & Clark.................. 88 83 171 +27 Riley Nelson......... Illinois College............... 86 85 171 +27 Ethan Beck........... Illinois College............... 87 87 174 +30 Jacob Crews.......... Blackburn College.............. 90 85 175 +31 Braden Williams...... Monmouth College............... 87 90 177 +33 JR Batson............ Illinois College............... 93 86 179 +35 Hunter Mitchell...... Blackburn College.............. 91 88 179 +35 Ben Dobberstein...... Monmouth College............... 88 92 180 +36 Camron Mack.......... Iowa Wesleyan.................. 92 89 181 +37 Thomas White......... Blackburn College.............. 97 85 182 +38 Alex Anderson........ Illinois College............... 88 96 184 +40 Lucas Verdun......... Lewis & Clark.................. 94 92 186 +42 Mason Ely............ Monmouth College............... 101 87 188 +44 Lucas Hemphill....... Simpson College................ 97 92 189 +45 Cole Quinn........... Lewis & Clark.................. 100 95 195 +51 Zac Silveus.......... Blackburn College.............. 100 101 201 +57 Austin Willis........ Iowa Wesleyan.................. 104 112 216 +72 Mason Wills.......... Iowa Wesleyan.................. 110 106 216 +72