Team Standings |
Rank | Team | Total | Par | |
1 | North Iowa Area Community Coll | 302 | +14 | |
2 | Knox College | 306 | +18 | |
3 | Iowa Wesleyan University | 311 | +23 | |
4 | Southeastern Community College | 319 | +31 | |
t | 5 | Blackburn College | 320 | +32 |
t | 5 | Knox College JV | 320 | +32 |
7 | Clarke University | 323 | +35 | |
8 | Clarke University JV | 326 | +38 | |
9 | Monmouth College | 330 | +42 | |
10 | MacMurray College | 332 | +44 | |
11 | Iowa Wesleyan University JV | 368 | +80 |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | Austin Eckenrod | North Iowa Area Community Coll | 73 | +1 |
t | 1 | Josh Schumacher | Knox College | 73 | +1 |
3 | Anthony Harper | Blackburn College | 74 | +2 | |
t | 4 | Ben Boerjan | North Iowa Area Community Coll | 75 | +3 |
t | 4 | Jaime Suarez | Iowa Wesleyan University | 75 | +3 |
t | 6 | George Gilligan | Knox College JV | 76 | +4 |
t | 6 | Zach Martin | North Iowa Area Community Coll | 76 | +4 |
t | 8 | Colton Belloma | Southeastern Community College | 77 | +5 |
t | 8 | Lane Campbell | Southeastern Community College | 77 | +5 |
t | 8 | Blake Forsythe | Iowa Wesleyan University | 77 | +5 |
t | 8 | Andrew Gates | Clarke University | 77 | +5 |
t | 8 | Luis Liendo | Knox College | 77 | +5 |
t | 8 | Fergus Smith | Iowa Wesleyan University | 77 | +5 |
t | 8 | Duncan Wheeler | Knox College | 77 | +5 |
t | 15 | Jack Culbertson | Knox College JV | 78 | +6 |
t | 15 | Jackson Hamlin | North Iowa Area Community Coll | 78 | +6 |
t | 15 | Cole Runde | Clarke University JV | 78 | +6 |
t | 18 | Elliot Bainbridge | Knox College | 79 | +7 |
t | 18 | Ben Baker | Clarke University | 79 | +7 |
t | 18 | Cody Curry | MacMurray College | 79 | +7 |
t | 18 | Keegan Putter | MacMurray College | 79 | +7 |
t | 22 | Nate Monroe | Monmouth College | 80 | +8 |
t | 22 | Robby Phillips | Knox College JV | 80 | +8 |
t | 22 | Jason White | Knox College | 80 | +8 |
t | 25 | Gavin Collingwood | Clarke University JV | 81 | +9 |
t | 25 | Matthew Heinemann | North Iowa Area Community Coll | 81 | +9 |
t | 25 | Thomas White | Blackburn College | 81 | +9 |
t | 28 | Jeff Cox | Iowa Wesleyan University | 82 | +10 |
t | 28 | Evan Doyle | Southeastern Community College | 82 | +10 |
t | 28 | John Francis | Southeastern Community College | 82 | +10 |
t | 28 | Isaac Garrett | Blackburn College | 82 | +10 |
t | 28 | Gage Gilbert | Clarke University JV | 82 | +10 |
t | 28 | Sam Gillen | Monmouth College | 82 | +10 |
t | 28 | Tony Rocha | William Penn University | 82 | +10 |
t | 35 | Jake Fraise | Southeastern Community College | 83 | +11 |
t | 35 | Alex Garber | Clarke University | 83 | +11 |
t | 35 | Matt Kinsella | Blackburn College | 83 | +11 |
t | 35 | Cameron Mack | Iowa Wesleyan University JV | 83 | +11 |
t | 35 | Brent Nichols | Southeastern Community College | 83 | +11 |
t | 40 | Ben Dobberstein | Monmouth College | 84 | +12 |
t | 40 | Mason Ely | Monmouth College | 84 | +12 |
t | 40 | Joe Ibarra | Clarke University | 84 | +12 |
t | 40 | Braden Williams | Monmouth College | 84 | +12 |
t | 44 | Kaden Bensoon | William Penn University | 85 | +13 |
t | 44 | Nick Stroschein | Clarke University JV | 85 | +13 |
t | 44 | Corbin Tullis | MacMurray College | 85 | +13 |
t | 47 | Bryce Ball | Knox College JV | 86 | +14 |
t | 47 | Noah Manzo | Knox College JV | 86 | +14 |
t | 49 | Isacc Moeller | Southeastern Community College | 87 | +15 |
t | 49 | John Patterson | North Iowa Area Community Coll | 87 | +15 |
t | 49 | Kade Salemi | Clarke University | 87 | +15 |
t | 52 | Nolan Leaton | Iowa Wesleyan University | 89 | +17 |
t | 52 | Cooper Mixer | MacMurray College | 89 | +17 |
t | 54 | Pablo Barriopeddro | Iowa Wesleyan University JV | 91 | +19 |
t | 54 | Mason Wills | Iowa Wesleyan University JV | 91 | +19 |
56 | Trace Gentry | Monmouth College | 93 | +21 | |
57 | Ethan Kaiser | William Penn University | 97 | +25 | |
58 | Quentin Crayne | MacMurray College | 98 | +26 | |
59 | Austin Willis | Iowa Wesleyan University JV | 103 | +31 | |
t | 60 | Derek Bourke | MacMurray College | 105 | +33 |
t | 60 | Jacob Cotter | Blackburn College | 105 | +33 |
62 | Reilly Gillette | Clarke University JV | 106 | +34 | |
63 | Jarrod Hall | Monmouth College | 113 | +41 |
Team-by-Team Results |
10/2/2018 -- Iowa Wesleyan Fall Invitational
Sheaffer Memorial --
Par 72, 6639 yards -- 12 teams, 63 players
Blackburn College | 320 | +32 | t-5th |
Anthony Harper | 74 | +2 | 3rd |
Thomas White | 81 | +9 | t-25th |
Isaac Garrett | 82 | +10 | t-28th |
Matt Kinsella | 83 | +11 | t-35th |
Jacob Cotter | 105 | +33 | t-60th |
Clarke University | 323 | +35 | 7th |
Andrew Gates | 77 | +5 | t-8th |
Ben Baker | 79 | +7 | t-18th |
Alex Garber | 83 | +11 | t-35th |
Joe Ibarra | 84 | +12 | t-40th |
Kade Salemi | 87 | +15 | t-49th |
Clarke University JV | 326 | +38 | 8th |
Cole Runde | 78 | +6 | t-15th |
Gavin Collingwood | 81 | +9 | t-25th |
Gage Gilbert | 82 | +10 | t-28th |
Nick Stroschein | 85 | +13 | t-44th |
Reilly Gillette | 106 | +34 | 62nd |
Iowa Wesleyan University | 311 | +23 | 3rd |
Jaime Suarez | 75 | +3 | t-4th |
Blake Forsythe | 77 | +5 | t-8th |
Fergus Smith | 77 | +5 | t-8th |
Jeff Cox | 82 | +10 | t-28th |
Nolan Leaton | 89 | +17 | t-52nd |
Iowa Wesleyan University JV | 368 | +80 | 11th |
Cameron Mack | 83 | +11 | t-35th |
Pablo Barriopeddro | 91 | +19 | t-54th |
Mason Wills | 91 | +19 | t-54th |
Austin Willis | 103 | +31 | 59th |
Knox College | 306 | +18 | 2nd |
Josh Schumacher | 73 | +1 | t-1st |
Luis Liendo | 77 | +5 | t-8th |
Duncan Wheeler | 77 | +5 | t-8th |
Elliot Bainbridge | 79 | +7 | t-18th |
Jason White | 80 | +8 | t-22nd |
Knox College JV | 320 | +32 | t-5th |
George Gilligan | 76 | +4 | t-6th |
Jack Culbertson | 78 | +6 | t-15th |
Robby Phillips | 80 | +8 | t-22nd |
Bryce Ball | 86 | +14 | t-47th |
Noah Manzo | 86 | +14 | t-47th |
MacMurray College | 332 | +44 | 10th |
Cody Curry | 79 | +7 | t-18th |
Keegan Putter | 79 | +7 | t-18th |
Corbin Tullis | 85 | +13 | t-44th |
Cooper Mixer | 89 | +17 | t-52nd |
Quentin Crayne# | 98 | +26 | 58th |
Derek Bourke | 105 | +33 | t-60th |
Monmouth College | 330 | +42 | 9th |
Nate Monroe | 80 | +8 | t-22nd |
Sam Gillen | 82 | +10 | t-28th |
Ben Dobberstein | 84 | +12 | t-40th |
Mason Ely | 84 | +12 | t-40th |
Braden Williams | 84 | +12 | t-40th |
Trace Gentry# | 93 | +21 | 56th |
Jarrod Hall# | 113 | +41 | 63rd |
North Iowa Area Community Coll | 302 | +14 | 1st |
Austin Eckenrod | 73 | +1 | t-1st |
Ben Boerjan | 75 | +3 | t-4th |
Zach Martin | 76 | +4 | t-6th |
Jackson Hamlin | 78 | +6 | t-15th |
Matthew Heinemann | 81 | +9 | t-25th |
John Patterson# | 87 | +15 | t-49th |
Southeastern Community College | 319 | +31 | 4th |
Colton Belloma | 77 | +5 | t-8th |
Lane Campbell | 77 | +5 | t-8th |
Evan Doyle | 82 | +10 | t-28th |
John Francis# | 82 | +10 | t-28th |
Jake Fraise# | 83 | +11 | t-35th |
Brent Nichols | 83 | +11 | t-35th |
Isacc Moeller | 87 | +15 | t-49th |
William Penn University | |||
Tony Rocha# | 82 | +10 | t-28th |
Kaden Bensoon# | 85 | +13 | t-44th |
Ethan Kaiser# | 97 | +25 | 57th |
# Indicates individual player
AP-Style Tournament Results |
Iowa Wesleyan Fall Invitational Sheaffer Memorial Dates: 10/2/2018 Par 72, 6639 yards, Slope 123, Rating 69.5 Fin. Top 20 teams Total Par 1 North Iowa Area Community Coll. 302 +14 2 Knox College................... 306 +18 3 Iowa Wesleyan University....... 311 +23 4 Southeastern Community College. 319 +31 t 5 Blackburn College.............. 320 +32 t 5 Knox College JV................ 320 +32 7 Clarke University.............. 323 +35 8 Clarke University JV........... 326 +38 9 Monmouth College............... 330 +42 10 MacMurray College.............. 332 +44 11 Iowa Wesleyan University JV.... 368 +80 Fin. Top 20 Players Team Total Par t 1 Austin Eckenrod...... North Iowa Area Community Coll. 73 +1 t 1 Josh Schumacher...... Knox College................... 73 +1 3 Anthony Harper....... Blackburn College.............. 74 +2 t 4 Ben Boerjan.......... North Iowa Area Community Coll. 75 +3 t 4 Jaime Suarez......... Iowa Wesleyan University....... 75 +3 t 6 George Gilligan...... Knox College JV................ 76 +4 t 6 Zach Martin.......... North Iowa Area Community Coll. 76 +4 t 8 Colton Belloma....... Southeastern Community College. 77 +5 t 8 Lane Campbell........ Southeastern Community College. 77 +5 t 8 Blake Forsythe....... Iowa Wesleyan University....... 77 +5 t 8 Andrew Gates......... Clarke University.............. 77 +5 t 8 Luis Liendo.......... Knox College................... 77 +5 t 8 Fergus Smith......... Iowa Wesleyan University....... 77 +5 t 8 Duncan Wheeler....... Knox College................... 77 +5 t 15 Jack Culbertson...... Knox College JV................ 78 +6 t 15 Jackson Hamlin....... North Iowa Area Community Coll. 78 +6 t 15 Cole Runde........... Clarke University JV........... 78 +6 t 18 Elliot Bainbridge.... Knox College................... 79 +7 t 18 Ben Baker............ Clarke University.............. 79 +7 t 18 Cody Curry........... MacMurray College.............. 79 +7 t 18 Keegan Putter........ MacMurray College.............. 79 +7